Hitter fantasy baseball starts/sits, recommendations for all hitter matchups from 4/6 - 4/12 (2026). Our fantasy baseball BvP chart and hitter matchup ratings.
Hello RotoBallers! It's time to set those lineups, and we're here to guide you with our fantasy baseball hitter start/sit recommendations chart for the week ahead (April 6 - April 12). Today, we'll look at some lineup decisions for players like Giancarlo Stanton, Brandon Marsh, Jordan Walker, Miguel Vargas, and more -- and how their matchups project for fantasy baseball. You can also check our Starting Pitcher Start/Sit Matchups Chart.
This fantasy baseball hitter matchups chart - also known as fantasy baseball BvP (batter vs. pitcher) - is designed to assist you in setting winning lineups for all fantasy baseball leagues and DFS competitions, as it identifies which players have the most favorable matchups.
So, who should you start and sit? We're here to help you with a quick reference start 'em, sit 'em grid for all of these hitter BvP matchups. This weekly article provides readers with a chart of every player matchup, the opponent, our start/sit recommendation, and the matchup rating projection confidence/startability score based on an array of metrics. Good luck RotoBallers!
Featured Promo: Save 50% the regular price with discount code SPRING, for a limited time. Exclusive access to our Team Sync platform, DFS cheat sheets, Lineup Optimizers, betting/prop picks, and exclusive content from Nick Mariano and Eric Cross! GAIN ACCESS NOW
Hitters Start/Sit Matchups Chart: April 6 - April 12
Players are sorted from highest to lowest Matchup Ratings. You can also use the color-coded chart below.
| Player | Start/Sit | Weekly Score ▾ |
4/6 Score |
4/7 Score |
4/8 Score |
4/9 Score |
4/10 Score |
4/11 Score |
4/12 Score |
Team |
| Aaron Judge | Start | 135.6 | 0 | 140.3 | 137.7 | 150.3 | 145.1 | 139.7 | 100.4 | NYY |
| Shohei Ohtani | Start | 129.9 | 140 | 132 | 132.7 | 0 | 139 | 135.3 | 100.6 | LAD |
| Nick Kurtz | Start | 126.5 | 0 | 120 | 143.5 | 109.8 | 143.3 | 143.4 | 99.2 | ATH |
| Ronald Acuña Jr. | Start | 122.3 | 128 | 118.9 | 113.2 | 0 | 131.8 | 111.5 | 130.2 | ATL |
| Kyle Schwarber | Start | 121.7 | 119 | 125.8 | 116.9 | 0 | 122.5 | 122.4 | 123.8 | PHI |
| Will Smith | Start | 121.4 | 130 | 121.6 | 122.4 | 0 | 128.7 | 125 | 100.6 | LAD |
| Giancarlo Stanton | Start | 120.7 | 0 | 126.4 | 123.8 | 126.5 | 121.3 | 125.7 | 100.4 | NYY |
| Corey Seager | Start | 119.6 | 117 | 117 | 117.5 | 0 | 121.7 | 132.2 | 112.3 | TEX |
| Roman Anthony | Start | 118.4 | 120 | 122.4 | 122 | 0 | 127.7 | 118.3 | 99.8 | BOS |
| Cal Raleigh | Start | 117.6 | 109 | 110.7 | 128.5 | 0 | 118 | 126.3 | 112.9 | SEA |
| Riley Greene | Start | 117.4 | 117 | 120.5 | 123.3 | 124.4 | 123.2 | 113.6 | 99.6 | DET |
| Pete Alonso | Start | 117.2 | 128 | 122.3 | 126.5 | 0 | 123.4 | 101.4 | 101.4 | BAL |
| Yordan Alvarez | Start | 117.1 | 106 | 143.5 | 107.4 | 0 | 105.7 | 120 | 120 | HOU |
| Rafael Devers | Start | 117.0 | 122 | 107 | 124 | 0 | 124.7 | 122.9 | 101.4 | SF |
| George Springer | Start | 116.8 | 120 | 125.2 | 120 | 0 | 133.3 | 101 | 101 | TOR |
| Elly De La Cruz | Start | 116.5 | 111 | 116.8 | 113.7 | 117.7 | 126 | 116.3 | 114.2 | CIN |
| Freddie Freeman | Start | 116.5 | 124 | 115.8 | 116.6 | 0 | 122.9 | 119.2 | 100.6 | LAD |
| Eugenio Suárez | Start | 116.4 | 112 | 108 | 115.1 | 119.1 | 127.4 | 117.7 | 115.6 | CIN |
| Bryce Harper | Start | 116.3 | 115 | 112.3 | 113 | 0 | 118.6 | 118.6 | 120 | PHI |
| Mickey Moniak | Start | 115.9 | 113 | 120 | 115.8 | 118.7 | 122.9 | 121.9 | 99.2 | COL |
| Christian Yelich | Start | 115.8 | 119 | 108 | 114.5 | 0 | 123.3 | 115 | 115 | MIL |
| Jeremy Peña | Start | 115.2 | 122 | 112 | 122.8 | 0 | 121.1 | 115 | 98.2 | HOU |
| Max Muncy | Start | 115.1 | 119 | 121.1 | 121.9 | 90.7 | 128.2 | 124.5 | 100.6 | ATH |
| Kyle Tucker | Start | 114.9 | 122 | 113.9 | 114.7 | 0 | 121 | 117.3 | 100.6 | LAD |
| Ketel Marte | Start | 114.9 | 0 | 117.6 | 115.8 | 114.2 | 114.5 | 126.5 | 100.8 | ARI |
| Cody Bellinger | Start | 114.6 | 0 | 107.6 | 110 | 134 | 128.7 | 106.9 | 100.4 | NYY |
| Francisco Lindor | Start | 114.4 | 0 | 119.4 | 115.4 | 109.3 | 120.3 | 101.8 | 120 | NYM |
| Bobby Witt Jr. | Start | 114.2 | 116 | 116.5 | 114.6 | 117.4 | 99.8 | 120.4 | 114.8 | KC |
| Iván Herrera | Start | 114.2 | 112 | 109.7 | 112.3 | 0 | 123.1 | 120 | 107.8 | STL |
| Gunnar Henderson | Start | 114.1 | 123 | 117.8 | 121.9 | 0 | 118.8 | 101.4 | 101.4 | BAL |
| Max Muncy | Start | 114.0 | 119 | 121.1 | 121.9 | 90.7 | 120 | 124.5 | 100.6 | LAD |
| Matt Olson | Start | 113.8 | 119 | 111.4 | 105.8 | 0 | 122.1 | 104.1 | 120.6 | ATL |
| José Ramírez | Start | 113.8 | 119 | 110 | 111.8 | 0 | 115.9 | 115.7 | 110.4 | CLE |
| Hunter Goodman | Start | 113.8 | 111 | 115.4 | 113.7 | 116.6 | 120.7 | 119.7 | 99.2 | COL |
| Jorge Polanco | Start | 113.7 | 0 | 112.6 | 108.7 | 115 | 113.5 | 118.9 | 113.2 | NYM |
| Brent Rooker | Start | 113.4 | 0 | 108.7 | 110.3 | 121.2 | 110.2 | 110.2 | 120 | ATH |
| Sal Stewart | Start | 113.4 | 108 | 113.7 | 110.6 | 114.6 | 122.9 | 113.1 | 111.1 | CIN |
| Maikel Garcia | Start | 113.1 | 110 | 110.2 | 123.3 | 126.1 | 99.8 | 114.1 | 108.5 | KC |
| Brandon Marsh | Start | 113.1 | 113 | 103 | 111.1 | 0 | 116.7 | 116.6 | 118.1 | PHI |
| Geraldo Perdomo | Start | 113.0 | 0 | 112.1 | 118.5 | 108.7 | 117.1 | 121 | 100.8 | ARI |
| Jo Adell | Start | 112.9 | 117 | 106.7 | 108 | 0 | 99.1 | 124.5 | 122 | LAA |
| Shea Langeliers | Start | 112.7 | 0 | 108.7 | 110.3 | 137.8 | 110.2 | 110.2 | 99.2 | ATH |
| Vinnie Pasquantino | Start | 112.7 | 118 | 117.9 | 105.8 | 109.1 | 99.8 | 121.8 | 116.2 | KC |
| Fernando Tatis Jr. | Start | 112.6 | 109 | 107.9 | 116.3 | 110.6 | 122.8 | 117.8 | 103.8 | SD |
| Jarren Duran | Start | 112.6 | 113 | 115.5 | 115 | 0 | 120.7 | 111.3 | 99.8 | BOS |
| Corbin Carroll | Start | 112.5 | 0 | 118.3 | 107.7 | 114.9 | 106.3 | 127.2 | 100.8 | ARI |
| Drake Baldwin | Start | 112.5 | 112 | 115.8 | 110.1 | 0 | 115.2 | 108.4 | 113.6 | ATL |
| James Wood | Start | 112.4 | 117 | 113.1 | 114.7 | 0 | 109.3 | 110 | 110 | WSH |
| Trea Turner | Start | 112.1 | 110 | 114.7 | 107.5 | 0 | 113.1 | 113 | 114.5 | PHI |
| Francisco Alvarez | Start | 111.6 | 0 | 108 | 104.1 | 120 | 109 | 120 | 108.7 | NYM |
| Michael Busch | Start | 111.6 | 97 | 120.8 | 122.6 | 0 | 116.6 | 113.8 | 98.8 | CHC |
| Yandy Díaz | Start | 111.4 | 118 | 120.3 | 112 | 0 | 117.4 | 100.4 | 100.4 | TB |
| Jakob Marsee | Start | 111.4 | 103 | 110 | 112.1 | 112.9 | 116.2 | 110.9 | 114.4 | MIA |
| Ben Rice | Start | 111.3 | 0 | 120.4 | 117.8 | 108.1 | 101 | 119.7 | 101 | NYY |
| Tyler Soderstrom | Start | 111.3 | 0 | 114 | 115.6 | 108.2 | 115.4 | 115.5 | 99.2 | ATH |
| Bo Bichette | Start | 111.3 | 0 | 116 | 112.1 | 102 | 116.9 | 104 | 116.6 | NYM |
| Vladimir Guerrero Jr. | Start | 111.2 | 112 | 109.1 | 109.1 | 0 | 117.2 | 110 | 110 | TOR |
| TJ Friedl | Start | 111.2 | 107 | 104 | 109.6 | 113.6 | 121.9 | 112.2 | 110.1 | CIN |
| Josh Naylor | Start | 111.1 | 111 | 106.7 | 103.7 | 0 | 113.9 | 122.2 | 108.8 | SEA |
| Ryan O'Hearn | Start | 111.0 | 118 | 108.4 | 113.1 | 0 | 118.4 | 109.2 | 98.8 | PIT |
| Junior Caminero | Start | 110.9 | 120 | 107.8 | 114.7 | 0 | 104.9 | 109 | 109 | TB |
| Pete Crow-Armstrong | Start | 110.8 | 107 | 112.9 | 114.6 | 0 | 110 | 110 | 110 | CHC |
| Jackson Merrill | Start | 110.6 | 108 | 106 | 114.4 | 108.4 | 120.8 | 115.9 | 101 | SD |
| Julio Rodríguez | Start | 110.5 | 110 | 108 | 107.6 | 0 | 109.5 | 117.8 | 110 | SEA |
| Colt Keith | Start | 110.4 | 109 | 112.3 | 115.1 | 116.2 | 115 | 105.4 | 99.6 | DET |
| Jacob Wilson | Start | 110.4 | 0 | 109.4 | 111 | 120.7 | 110.9 | 110.9 | 99.2 | ATH |
| Zach Neto | Start | 110.4 | 110 | 111.7 | 113 | 0 | 110 | 107.4 | 110 | LAA |
| Dominic Canzone | Start | 110.3 | 108 | 110.3 | 100 | 0 | 117.5 | 125.8 | 100 | SEA |
| Jazz Chisholm Jr. | Start | 110.2 | 0 | 117.7 | 115.1 | 108.2 | 103 | 117 | 100.4 | NYY |
| Jose Altuve | Start | 109.9 | 112 | 113.9 | 112.9 | 0 | 111.2 | 105.1 | 104 | HOU |
| Brandon Lowe | Start | 109.9 | 124 | 113.9 | 118.6 | 0 | 89 | 114.8 | 98.8 | PIT |
| Byron Buxton | Start | 109.5 | 112 | 124.1 | 115 | 112.2 | 101 | 101 | 101 | MIN |
| Ramón Laureano | Start | 109.1 | 108 | 106.7 | 109 | 107.9 | 109 | 106 | 117 | SD |
| Alec Burleson | Start | 109.0 | 119 | 116.7 | 119.2 | 0 | 86.3 | 98 | 114.8 | STL |
| Salvador Perez | Start | 109.0 | 110 | 110 | 108.1 | 107.4 | 105 | 113.9 | 108.3 | KC |
| Alex Bregman | Start | 108.9 | 115 | 111.7 | 113.4 | 0 | 107.5 | 104.7 | 101 | CHC |
| Manny Machado | Start | 108.8 | 111 | 101 | 109.4 | 101 | 115.8 | 110.9 | 112.2 | SD |
| Kerry Carpenter | Start | 108.6 | 110 | 103.5 | 116.3 | 108 | 116.2 | 106.6 | 99.6 | DET |
| Jonathan Aranda | Start | 108.6 | 117 | 108.7 | 122.1 | 0 | 102.9 | 100.4 | 100.4 | TB |
| Munetaka Murakami | Start | 108.4 | 114 | 110 | 110 | 104.6 | 110 | 100 | 110 | CHW |
| Chase DeLauter | Start | 108.3 | 110 | 109 | 109 | 0 | 101.7 | 110 | 110 | CLE |
| Daylen Lile | Start | 108.3 | 119 | 100.4 | 120.4 | 0 | 115.1 | 97.3 | 97.3 | WSH |
| Matt Chapman | Start | 108.1 | 112 | 92.5 | 114.4 | 0 | 115.1 | 113.3 | 101.4 | SF |
| Luis Arraez | Start | 107.7 | 112 | 106 | 109.1 | 0 | 109.8 | 108 | 101.4 | SF |
| Wilyer Abreu | Start | 107.7 | 109 | 109.2 | 108.8 | 0 | 114.4 | 105.1 | 99.8 | BOS |
| Brice Turang | Start | 107.7 | 115 | 103.6 | 110.9 | 0 | 119.7 | 98.4 | 98.4 | MIL |
| Trent Grisham | Start | 107.6 | 0 | 121.3 | 118.7 | 95 | 95 | 120.6 | 95 | NYY |
| Isaac Paredes | Start | 107.5 | 100 | 108.1 | 109.8 | 0 | 109 | 109 | 109 | HOU |
| Andy Pages | Start | 107.5 | 109 | 106 | 106.7 | 0 | 113.1 | 109.3 | 100.6 | LAD |
| Nico Hoerner | Start | 107.4 | 114 | 107.4 | 109.2 | 0 | 104 | 104 | 106 | CHC |
| Teoscar Hernández | Start | 107.4 | 110 | 106 | 107 | 0 | 108.5 | 107 | 106 | LAD |
| Oneil Cruz | Start | 107.3 | 114 | 103.5 | 108.3 | 0 | 106 | 106 | 106 | PIT |
| Taylor Ward | Start | 107.2 | 113 | 107.4 | 111.6 | 0 | 108.4 | 101.4 | 101.4 | BAL |
| Ian Happ | Start | 107.2 | 109 | 110.5 | 112.2 | 0 | 106.3 | 105 | 100 | CHC |
| Isaac Collins | Start | 106.9 | 100 | 104.5 | 103 | 105.9 | 99.8 | 120.4 | 114.8 | KC |
| Randy Arozarena | Start | 106.8 | 108 | 102.9 | 102.3 | 0 | 108.1 | 116.4 | 103 | SEA |
| William Contreras | Start | 106.7 | 112 | 107.1 | 107.8 | 0 | 116.6 | 98.4 | 98.4 | MIL |
| Willy Adames | Start | 106.6 | 110 | 100 | 109.6 | 0 | 110.3 | 108.5 | 101.4 | SF |
| Jake Cronenworth | Start | 106.6 | 101 | 99.5 | 107.9 | 105.8 | 114.4 | 109.4 | 107.9 | SD |
| Carlos Correa | Start | 106.6 | 108 | 114.7 | 109.3 | 0 | 107.6 | 101.5 | 98.2 | HOU |
| Willson Contreras | Start | 106.5 | 106 | 108 | 107.6 | 0 | 113.2 | 103.9 | 100 | BOS |
| Brandon Nimmo | Start | 106.3 | 103 | 103 | 103.6 | 0 | 107.8 | 118.2 | 102 | TEX |
| Gabriel Moreno | Start | 106.1 | 0 | 108.7 | 102.6 | 105.3 | 101.3 | 117.6 | 100.8 | ARI |
| Jake Meyers | Risky Start | 106.0 | 108 | 103.8 | 111.9 | 0 | 110.2 | 104.1 | 98.2 | HOU |
| Miguel Vargas | Risky Start | 106.0 | 109 | 108 | 100 | 108.5 | 108 | 106.5 | 102 | CHW |
| Gleyber Torres | Risky Start | 106.0 | 108 | 105.1 | 107.9 | 109 | 107.8 | 102 | 102 | DET |
| CJ Abrams | Risky Start | 105.8 | 103 | 104 | 105 | 0 | 107 | 107 | 109 | WSH |
| Spencer Steer | Risky Start | 105.7 | 100 | 106 | 102.9 | 106.9 | 115.2 | 105.5 | 103.4 | CIN |
| Jung Hoo Lee | Risky Start | 105.5 | 110 | 86.7 | 111.7 | 0 | 112.5 | 110.6 | 101.4 | SF |
| Cam Smith | Risky Start | 105.3 | 103 | 117.1 | 108.7 | 0 | 101 | 101 | 101 | HOU |
| Leo Rivas | Risky Start | 105.3 | 104 | 99.2 | 106.1 | 0 | 106.4 | 114.7 | 101.3 | SEA |
| Josh Smith | Risky Start | 105.3 | 103 | 102.5 | 103.1 | 0 | 107.3 | 117.8 | 97.9 | TEX |
| Wyatt Langford | Risky Start | 105.2 | 104 | 102.9 | 101.9 | 0 | 106.1 | 116.5 | 100 | TEX |
| Gavin Sheets | Risky Start | 105.0 | 102 | 100 | 108.4 | 100 | 114.8 | 109.9 | 100 | SD |
| Andrew Benintendi | Risky Start | 105.0 | 99 | 106.9 | 93.7 | 107.6 | 107.7 | 114.2 | 105.7 | CHW |
| Bryson Stott | Risky Start | 104.9 | 106 | 100 | 104.1 | 0 | 104 | 104 | 111.1 | PHI |
| Mike Trout | Risky Start | 104.9 | 103 | 0 | 116.4 | 0 | 107.5 | 99.9 | 97.5 | LAA |
| Nolan Schanuel | Risky Start | 104.8 | 104 | 108.3 | 109.7 | 0 | 100.8 | 103 | 103 | LAA |
| Jake Bauers | Risky Start | 104.8 | 102 | 102 | 107.8 | 0 | 116.6 | 102 | 98.4 | MIL |
| Brett Baty | Risky Start | 104.7 | 0 | 102.3 | 105.6 | 101 | 110.4 | 99 | 110.1 | NYM |
| J.J. Wetherholt | Risky Start | 104.7 | 103 | 107.2 | 105.1 | 0 | 103 | 105 | 105 | STL |
| Spencer Torkelson | Risky Start | 104.7 | 104 | 101 | 112 | 113.1 | 101 | 102.2 | 99.6 | DET |
| Luis Robert Jr. | Risky Start | 104.7 | 0 | 102.8 | 105 | 116.3 | 94.8 | 114.8 | 94.5 | NYM |
| Trevor Story | Risky Start | 104.7 | 108 | 104.9 | 104.4 | 0 | 110.1 | 100.7 | 99.8 | BOS |
| Christian Walker | Risky Start | 104.6 | 108 | 103.6 | 109.1 | 0 | 107.4 | 101.2 | 98.2 | HOU |
| Owen Caissie | Risky Start | 104.6 | 106 | 106 | 104.1 | 103.9 | 106 | 100 | 106 | MIA |
| Xavier Edwards | Risky Start | 104.5 | 108 | 103.1 | 109.2 | 110.1 | 113.3 | 108 | 79.7 | MIA |
| Alec Bohm | Risky Start | 104.5 | 101 | 112.5 | 98.8 | 0 | 104.4 | 104.4 | 105.8 | PHI |
| Lawrence Butler | Risky Start | 104.4 | 0 | 104.6 | 106.2 | 104.3 | 106.1 | 106.1 | 99.2 | ATH |
| Carson Kelly | Risky Start | 104.3 | 114 | 105.6 | 107.4 | 0 | 101.5 | 98.7 | 98.8 | CHC |
| Joey Wiemer | Risky Start | 104.3 | 103 | 105 | 104 | 0 | 104 | 104 | 106 | WSH |
| Jordan Walker | Risky Start | 104.3 | 104 | 103.4 | 107.3 | 0 | 101 | 105 | 105 | STL |
| Heliot Ramos | Risky Start | 104.3 | 105 | 97.3 | 107.4 | 0 | 108.1 | 106.3 | 101.4 | SF |
| J.T. Realmuto | Risky Start | 104.2 | 105 | 90.4 | 102.9 | 0 | 108.5 | 108.5 | 109.9 | PHI |
| Austin Riley | Risky Start | 104.1 | 109 | 104.5 | 98.8 | 0 | 108.4 | 97.1 | 106.9 | ATL |
| Sal Frelick | Risky Start | 104.0 | 104 | 98.5 | 108 | 0 | 116.8 | 98.4 | 98.4 | MIL |
| Konnor Griffin | Risky Start | 104.0 | 109 | 103.2 | 104.3 | 0 | 102.5 | 102 | 103 | PIT |
| Jeff McNeil | Risky Start | 103.8 | 0 | 104.6 | 106.2 | 100 | 106.1 | 106.1 | 100 | ATH |
| Agustín Ramírez | Risky Start | 103.8 | 107 | 102 | 103 | 103.8 | 107 | 101.7 | 102 | MIA |
| Bryan Reynolds | Risky Start | 103.7 | 109 | 99 | 103.7 | 0 | 111.9 | 99.9 | 98.8 | PIT |
| Nick Fortes | Risky Start | 103.7 | 105 | 105 | 107 | 0 | 105 | 100 | 100 | TB |
| Spencer Horwitz | Risky Start | 103.6 | 102 | 103.2 | 105.8 | 0 | 101 | 110.9 | 98.8 | PIT |
| Matt McLain | Risky Start | 103.6 | 103 | 104 | 100.3 | 104 | 106.8 | 104 | 103 | CIN |
| Edgar Quero | Risky Start | 103.6 | 99 | 102 | 85.1 | 98.9 | 111.8 | 118.3 | 109.8 | CHW |
| Andrés Giménez | Risky Start | 103.5 | 103 | 105 | 103 | 0 | 102 | 107 | 101 | TOR |
| Kazuma Okamoto | Risky Start | 103.5 | 104 | 106 | 106 | 0 | 102.9 | 101 | 101 | TOR |
| Kevin McGonigle | Risky Start | 103.5 | 103 | 101.5 | 104.3 | 107.3 | 104.1 | 102 | 102 | DET |
| Ozzie Albies | Risky Start | 103.2 | 106 | 109 | 107.8 | 0 | 101.5 | 95.2 | 99.9 | ATL |
| Jordan Beck | Risky Start | 103.2 | 103 | 104.6 | 103 | 103 | 103 | 103 | 103 | COL |
| Caleb Durbin | Risky Start | 103.2 | 102 | 104.2 | 103.7 | 0 | 109.4 | 100 | 99.8 | BOS |
| Garrett Mitchell | Risky Start | 103.2 | 106 | 103 | 104 | 0 | 103 | 103 | 100 | MIL |
| Matt Wallner | Risky Start | 103.1 | 104 | 102.9 | 104.1 | 107.9 | 101 | 101 | 101 | MIN |
| Justin Crawford | Risky Start | 103.1 | 102 | 101.3 | 103.8 | 0 | 105 | 104 | 102.6 | PHI |
| Brendan Donovan | Risky Start | 103.0 | 101 | 100 | 104.9 | 0 | 101 | 101 | 110.2 | SEA |
| Daulton Varsho | Risky Start | 103.0 | 105 | 102 | 103 | 0 | 106 | 101 | 101 | TOR |
| Carter Jensen | Risky Start | 103.0 | 104 | 103 | 107.3 | 99.8 | 99.8 | 103 | 104 | KC |
| Tyler O'Neill | Risky Start | 103.0 | 104 | 101.9 | 106.1 | 0 | 102.9 | 101.4 | 101.4 | BAL |
| Chase Meidroth | Risky Start | 102.7 | 106 | 101 | 103 | 102 | 101 | 104.9 | 101 | CHW |
| Yainer Diaz | Sit | 102.6 | 105 | 105 | 105.7 | 0 | 104 | 97.9 | 98.2 | HOU |
| Troy Johnston | Sit | 102.6 | 109 | 102 | 101 | 103 | 102 | 102 | 99.2 | COL |
| Ryan Jeffers | Sit | 102.6 | 101 | 101 | 112 | 101.1 | 101 | 101 | 101 | MIN |
| Jac Caglianone | Sit | 102.5 | 103 | 102.3 | 102.8 | 104.7 | 101 | 102 | 102 | KC |
| Joey Loperfido | Sit | 102.5 | 102 | 104 | 101 | 0 | 101 | 109 | 98.2 | HOU |
| Marcelo Mayer | Sit | 102.5 | 101 | 103.4 | 103 | 0 | 108.7 | 99.3 | 99.8 | BOS |
| Colson Montgomery | Sit | 102.4 | 107 | 97.5 | 103.1 | 109.7 | 98.3 | 104.9 | 96.3 | CHW |
| Mike Yastrzemski | Sit | 102.3 | 100 | 95 | 95 | 0 | 115.2 | 95 | 113.6 | ATL |
| Carson Benge | Sit | 102.2 | 0 | 101 | 103 | 102.9 | 101.9 | 103 | 101.6 | NYM |
| Austin Wells | Sit | 102.2 | 0 | 103 | 100.4 | 106.1 | 100.8 | 102.4 | 100.4 | NYY |
| Casey Schmitt | Sit | 102.2 | 98 | 84.6 | 109.8 | 0 | 110.5 | 108.7 | 101.4 | SF |
| Zac Veen | Sit | 102.1 | 101 | 101 | 101 | 103 | 103 | 103 | 103 | COL |
| Kyle Isbel | Sit | 102.1 | 101 | 100.8 | 102 | 104.6 | 102 | 104.8 | 99.2 | KC |
| Blaze Alexander | Sit | 102.0 | 105 | 99.7 | 103.9 | 0 | 100.7 | 101.4 | 101.4 | BAL |
| Zach McKinstry | Sit | 102.0 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | DET |
| Liam Hicks | Sit | 101.9 | 110 | 92.5 | 105.4 | 106.2 | 109.4 | 104.1 | 85.5 | MIA |
| José Caballero | Sit | 101.9 | 0 | 99.4 | 96.8 | 104.3 | 111.4 | 98.8 | 100.4 | NYY |
| Jonathan India | Sit | 101.7 | 102 | 102.3 | 99.2 | 102 | 99.8 | 106.2 | 100.6 | KC |
| Dillon Dingler | Sit | 101.7 | 99 | 102.2 | 105 | 106.1 | 104.9 | 95.3 | 99.6 | DET |
| Carlos Narváez | Sit | 101.7 | 100 | 102.5 | 102 | 0 | 107.7 | 98.3 | 99.8 | BOS |
| Ceddanne Rafaela | Sit | 101.7 | 100 | 102.5 | 102 | 0 | 107.7 | 98.3 | 99.8 | BOS |
| Luke Raley | Sit | 101.7 | 100 | 95.8 | 100 | 0 | 103.1 | 111.3 | 100 | SEA |
| Paul Goldschmidt | Sit | 101.7 | 0 | 95 | 95 | 110 | 110 | 95 | 105 | NYY |
| Evan Carter | Sit | 101.6 | 105 | 100 | 105.3 | 0 | 109.5 | 100 | 90 | TEX |
| Xander Bogaerts | Sit | 101.6 | 94 | 92.5 | 101 | 106.7 | 107.4 | 102.4 | 107.4 | SD |
| Willi Castro | Sit | 101.6 | 97 | 101.2 | 99.5 | 102.4 | 106.5 | 105.5 | 99.2 | COL |
| Chandler Simpson | Sit | 101.6 | 104 | 103.1 | 100 | 0 | 101 | 101 | 100.4 | TB |
| Royce Lewis | Sit | 101.6 | 98 | 104 | 99 | 104 | 101 | 104 | 101 | MIN |
| Josh Lowe | Sit | 101.6 | 100 | 105.2 | 106.5 | 0 | 97.6 | 100 | 100 | LAA |
| Kody Clemens | Sit | 101.5 | 103 | 98 | 98 | 107.6 | 0 | 0 | 101 | MIN |
| Miguel Andujar | Sit | 101.5 | 100 | 100 | 100 | 104.6 | 100 | 100 | 106 | SD |
| Davis Schneider | Sit | 101.5 | 102 | 101 | 101 | 0 | 101 | 101 | 103 | TOR |
| Austin Martin | Sit | 101.5 | 100 | 103.5 | 104.9 | 100 | 101 | 101 | 100 | MIN |
| Trevor Larnach | Sit | 101.5 | 107 | 98 | 98 | 106.7 | 98 | 0 | 101 | MIN |
| Nathan Lukes | Sit | 101.4 | 100 | 99.5 | 99.4 | 0 | 107.5 | 101 | 101 | TOR |
| Starling Marte | Sit | 101.2 | 100 | 100 | 103 | 105.9 | 99.8 | 100 | 100 | KC |
| Rhys Hoskins | Sit | 101.2 | 105 | 96.5 | 105.5 | 0 | 101 | 102.2 | 97 | CLE |
| Keibert Ruiz | Sit | 101.1 | 100 | 105 | 100 | 0 | 100 | 100 | 101.8 | WSH |
| Ezequiel Tovar | Sit | 101.1 | 96 | 100.8 | 99 | 101.9 | 106 | 105 | 99.2 | COL |
| Brice Matthews | Sit | 101.1 | 102 | 102.6 | 102 | 0 | 100 | 100 | 100 | HOU |
| Kyle Manzardo | Sit | 101.1 | 98 | 100 | 100 | 0 | 112.3 | 98 | 98 | CLE |
| Adley Rutschman | Sit | 101.0 | 104 | 98 | 102.2 | 0 | 99.1 | 101.4 | 101.4 | BAL |
| Miguel Amaya | Sit | 101.0 | 100 | 100 | 100 | 0 | 100 | 103 | 103 | CHC |
| Tyler Freeman | Sit | 100.9 | 101 | 100 | 101 | 101 | 101 | 101 | 101 | COL |
| Blake Perkins | Sit | 100.9 | 100 | 106.7 | 100 | 0 | 100 | 98.4 | 100 | MIL |
| Marcell Ozuna | Sit | 100.7 | 99 | 106.2 | 99 | 0 | 100 | 101 | 98.8 | PIT |
| Colton Cowser | Sit | 100.6 | 103 | 97.6 | 101.7 | 0 | 98.6 | 101.4 | 101.4 | BAL |
| Cedric Mullins | Sit | 100.6 | 101 | 100 | 95.7 | 0 | 105.8 | 100.4 | 100.4 | TB |
| Dansby Swanson | Sit | 100.5 | 115 | 99.4 | 102.3 | 0 | 95.2 | 92.4 | 98.8 | CHC |
| Austin Slater | Sit | 100.5 | 105 | 102.6 | 100 | 100 | 100 | 100 | 95.6 | MIA |
| Danny Jansen | Sit | 100.4 | 98 | 97.7 | 98.3 | 0 | 102.5 | 112.9 | 93.1 | TEX |
| Coby Mayo | Sit | 100.4 | 103 | 97.1 | 101.2 | 0 | 98.1 | 101.4 | 101.4 | BAL |
| Amed Rosario | Sit | 100.4 | 0 | 95 | 95 | 106.5 | 110.2 | 95 | 100.4 | NYY |
| Kyle Karros | Sit | 100.3 | 95 | 99.8 | 98 | 100.9 | 105.1 | 104.1 | 99.2 | COL |
| Moisés Ballesteros | Sit | 100.3 | 100 | 100 | 103 | 0 | 100 | 100 | 98.8 | CHC |
