All other Premium Tools can be accessed on the premium dashboard.
Welcome to the Premium Starting Pitcher Matchup Ratings Tool, bringing you start/sit recommendations for your season-long and DFS lineups. The full version of this tool is exclusive to RotoBaller Premium Subscribers. To access the rest of RotoBaller's Premium tools & content click here.
Select A Date to View Matchups:
The pitching stats in the table below reflect 2025 in-season home/away splits.
SP Matchups for Sunday, 3/22
| GAME INFO | OPPONENT DATA | PITCHER HOME / AWAY SPLIT STATS | MATCHUP | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | Game Start |
Weather | Park Fact. |
Opp. | Pitcher | Off. wOBA |
IP | HR/9 | ERA | WHIP | K/9 | BB/9 | FIP H/A | DK |
FD |
Y! |
Matchup Rating | |
| Mitchell Parker | 1:35 | Clouds | 107 | @BAL | Kyle Bradish | .307 | 74.0 | 1.5 | 5.84 | 1.31 | 4.9 | 3.4 | 5.42 | - | - | - | ||
| Kyle Bradish | 1:35 | Clouds | 107 | WSH | Mitchell Parker | .305 | 19.0 | 0.9 | 1.90 | 0.74 | 11.8 | 1.9 | 2.66 | - | - | - | ||
| Chad Patrick | 3:05 | Clouds | 94 | @CHC | Cade Horton | .328 | 52.3 | 1.0 | 4.30 | 1.34 | 7.9 | 2.9 | 3.9 | - | - | - | ||
| Cade Horton | 3:05 | Clouds | 94 | MIL | Chad Patrick | .325 | 55.3 | 0.8 | 1.63 | 0.94 | 7.0 | 2.3 | 3.68 | - | - | - | ||
| Bryan Woo | 9:05 | Clouds | 97 | @CHW | Sean Burke | .299 | 98.0 | 1.3 | 3.40 | 1.04 | 9.0 | 1.8 | 3.67 | - | - | - | ||
| Sean Burke | 9:05 | Clouds | 97 | SEA | Bryan Woo | .324 | 77.3 | 1.4 | 3.96 | 1.40 | 8.5 | 4.1 | 4.74 | - | - | - | ||
| Nick Lodolo | 3:05 | Clouds | 100 | @CLE | Gavin Williams | .295 | 86.3 | 0.8 | 2.82 | 0.93 | 8.5 | 1.7 | 3.24 | - | - | - | ||
| Gavin Williams | 3:05 | Clouds | 100 | CIN | Nick Lodolo | .311 | 87.0 | 1.1 | 3.00 | 1.18 | 10.8 | 3.8 | 3.7 | - | - | - | ||
| Jeffrey Springs | 4:10 | Clouds | 112 | @COL | Michael Lorenzen | .298 | 88.7 | 1.1 | 3.45 | 1.15 | 7.0 | 2.9 | 4.24 | - | - | - | ||
| Michael Lorenzen | 4:10 | Clouds | 112 | ATH | Jeffrey Springs | .327 | 64.0 | 1.3 | 3.52 | 1.23 | 7.2 | 2.4 | 4.4 | - | - | - | ||
| Michael McGreevy | 12:05 | Clear | 102 | @HOU | Cristian Javier | .314 | 45.7 | 1.2 | 3.55 | 1.16 | 4.7 | 1.8 | 4.51 | - | - | - | ||
| Cristian Javier | 12:05 | Clear | 102 | STL | Michael McGreevy | .307 | 24.3 | 0.7 | 3.33 | 1.07 | 7.8 | 3.3 | 3.71 | - | - | - | ||
| Tyler Glasnow | 9:07 | Clouds | 103 | @LAA | George Klassen | .305 | 28.7 | 0.6 | 4.08 | 1.47 | 8.2 | 7.2 | 4.74 | - | - | - | ||
| George Klassen | 9:07 | Clouds | 103 | LAD | Tyler Glasnow | .334 | - | - | - | - | - | - | - | - | - | - | ||
| David Peterson | 1:10 | Clear | 102 | @MIA | Sandy Alcantara | .311 | 85.0 | 0.6 | 4.24 | 1.40 | 8.8 | 3.6 | 3.33 | $4.5K | - | - | ||
| Sandy Alcantara | 1:10 | Clear | 102 | NYM | David Peterson | .329 | 108.3 | 1.0 | 4.40 | 1.10 | 6.8 | 2.2 | 3.89 | $4.5K | - | - | ||
| Aaron Nola | 1:05 | Clear | 98 | @NYY | Will Warren | .341 | 41.3 | 1.5 | 6.97 | 1.48 | 10.0 | 3.0 | 4.34 | $4.5K | - | - | ||
| Will Warren | 1:05 | Clear | 98 | PHI | Aaron Nola | .332 | 87.3 | 1.2 | 3.50 | 1.20 | 9.9 | 3.5 | 3.96 | $4.5K | - | - | ||
| Sonny Gray | 1:05 | Clear | 98 | @PIT | Mitch Keller | .292 | 67.7 | 1.5 | 4.92 | 1.09 | 10.5 | 1.3 | 3.36 | $4.5K | - | - | ||
| Mitch Keller | 1:05 | Clear | 98 | BOS | Sonny Gray | .326 | 95.7 | 1.0 | 4.33 | 1.33 | 7.1 | 2.4 | 4.08 | $4.5K | - | - | ||
| Joe Ross | 9:10 | Clouds | 96 | @SD | Walker Buehler | .314 | 25.0 | 1.8 | 4.68 | 1.40 | 6.8 | 3.2 | 5.53 | - | - | - | ||
| Walker Buehler | 9:10 | Clouds | 96 | ARI | Joe Ross | .330 | 55.7 | 1.6 | 4.37 | 1.42 | 7.6 | 4.5 | 5.51 | - | - | - | ||
| Nick Martinez | 1:07 | Clear | 105 | @TOR | Dylan Cease | .333 | 84.0 | 1.2 | 4.29 | 1.25 | 6.1 | 2.1 | 4.37 | - | - | - | ||
| Dylan Cease | 1:07 | Clear | 105 | TB | Nick Martinez | .314 | 87.3 | 1.1 | 3.61 | 1.28 | 12.2 | 3.7 | 3.34 | - | - | - | ||
| Reynaldo López | 1:05 | Clear | 102 | @MIN | Taj Bradley | .312 | 5.0 | 1.8 | 5.40 | 2.20 | 1.8 | 3.6 | 6.53 | $4.5K | - | - | ||
| Taj Bradley | 1:05 | Clear | 102 | ATL | Reynaldo López | .317 | 56.3 | 1.4 | 5.43 | 1.35 | 7.5 | 3.2 | 4.77 | $4.5K | - | - | ||
Legend
- GREEN - Recommended Start
- YELLOW - Riskier Start
- RED - Recommended Sit
Today's MLB Probable Pitchers - Starting Pitcher Matchups
This Starting Pitcher Matchups tool will help you look at all of the MLB probable pitchers and starting pitcher matchups for a given day. The tool will help analyze the matchups, and help you decide whether to start or sit the starting pitchers for fantasy baseball.
MLB Probable Pitchers Overview
Select a date from the above menu and we will show you all of the MLB probable pitchers and starting pitcher matchups for that date. Pitching rotations and starter schedules change often, so this list will be updated automatically as the MLB teams adjust their rotations on a day-to-day basis.
Starting Pitcher Matchup Projections
Once you select the date, you will see stats and projections for each of the MLB probable pitchers. The matchup rating are RotoBaller's in-house fantasy baseball projections system, and will help you determine if it's a recommended matchup. The higher the matchup rating number, the better the matchup.
Pitcher vs. Batter (PvB) Split Stats
For all of the MLB probable pitchers, you will also see stats and data to help make your fantasy baseball lineup decisions. You will see home/away split stats for IP, HR/9, ERA, WHIP, K/9, BB/9 and home/away FIP.
Game Info for MLB Probable Pitchers
In addition to the PvP stats and fantasy baseball projections, you will find an overview of each MLB probable pitcher. You will see details for the pitcher name, MLB game start time, projected weather and park factor for where the game will take place. You will also find opponent offense data for each probable pitcher including the team, opposing probable pitcher, offense wOBA and opponent offense rating.
DFS Info for DraftKings, FanDuel, Yahoo
For those setting DFS lineups on DraftKings, FanDuel or Yahoo you can also easily today's DFS pricing info for each of the MLB probable pitchers.
RADIO

