RotoBaller's top 300 Underdog best ball fantasy football rankings and tiers for 2026 NFL best ball drafts, including RB, WR, QB, and TE.
Let us welcome you to our Underdog Fantasy Football Rankings for 2026 Best Ball leagues on Underdog Fantasy. These will differ from other ranks, as the Underdog Fantasy platform's NFL best ball leagues have four positions: Quarterback (QB), Running Back (RB), Wide Receiver (WR), and Tight End (TE). These positions are reflected in the rankings below, next to each player's name under the "Position" column.
These NFL best ball rankings come with helpful tiers and will cover all four positions, resulting in the top 300 players. This should help give you a boost over the competition, whether you play in private Underdog leagues or tournaments such as Best Ball Mania VII, The Puppy, and the various other canine-themed tournaments. As such, the fantasy football rankings below are specifically designed for Underdog Best Ball leagues and scoring rules (click here for best ball ranks tailored to DraftKings).
If you're new to fantasy football best ball leagues, they are draft-only leagues with zero moves or free agent/trade management during the season. Once the draft is completed, nothing else happens -- no setting weekly lineups, no trading, no waiver wire transactions. Every week of the season, the best combo of fantasy players on your team is automatically calculated and used to determine the highest possible scoring outcome.
Editor's Note: The FFPC Baby Gorilla Tournament is now open, featuring a $100,000 grand prize and a $675,450 total prize pool! This 12-team, Tight End Premium contest uses a 20-round draft format, with the overall winners determined by total points scored during Weeks 15–17. Get $25 to use toward your first entry by signing up through our link. Grab your team now! Sign Up Now!
2026 Underdog Best Ball Draft Rankings
Rankings are geared towards Underdog best ball formats and scoring rules. Download our free mobile app with push notification alerts and stay on top of all the NFL news and analysis. If you want to download these for upload to Underdog, please click this link to grab them as a CSV file.
Last Update: June 15.
| Tier | Rank | Player | Position | Team |
| 1 | 1 | Jahmyr Gibbs | RB | DET |
| 1 | 2 | Bijan Robinson | RB | ATL |
| 1 | 3 | Ja'Marr Chase | WR | CIN |
| 1 | 4 | Puka Nacua | WR | LA |
| 1 | 5 | Jaxon Smith-Njigba | WR | SEA |
| 2 | 6 | Christian McCaffrey | RB | SF |
| 2 | 7 | Amon-Ra St. Brown | WR | DET |
| 2 | 8 | Justin Jefferson | WR | MIN |
| 2 | 9 | Jonathan Taylor | RB | IND |
| 2 | 10 | CeeDee Lamb | WR | DAL |
| 2 | 11 | James Cook III | RB | BUF |
| 2 | 12 | Saquon Barkley | RB | PHI |
| 2 | 13 | Ashton Jeanty | RB | LV |
| 2 | 14 | Derrick Henry | RB | BAL |
| 2 | 15 | Kenneth Walker III | RB | KC |
| 2 | 16 | Drake London | WR | ATL |
| 3 | 17 | Chase Brown | RB | CIN |
| 3 | 18 | Omarion Hampton | RB | LAC |
| 3 | 19 | Nico Collins | WR | HOU |
| 3 | 20 | A.J. Brown | WR | NE |
| 3 | 21 | De'Von Achane | RB | MIA |
| 3 | 22 | Brock Bowers | TE | LV |
| 3 | 23 | George Pickens | WR | DAL |
| 3 | 24 | Jeremiyah Love | RB | ARI |
| 4 | 25 | Trey McBride | TE | ARI |
| 4 | 26 | Chris Olave | WR | NO |
| 4 | 27 | DeVonta Smith | WR | PHI |
| 4 | 28 | Travis Etienne Jr. | RB | NO |
| 4 | 29 | Kyren Williams | RB | LA |
| 4 | 30 | Rashee Rice | WR | KC |
| 4 | 31 | Javonte Williams | RB | DAL |
| 4 | 32 | Breece Hall | RB | NYJ |
| 4 | 33 | Zay Flowers | WR | BAL |
| 4 | 34 | Tee Higgins | WR | CIN |
| 4 | 35 | Josh Allen | QB | BUF |
| 4 | 36 | Garrett Wilson | WR | NYJ |
| 5 | 37 | Josh Jacobs | RB | GB |
| 5 | 38 | Davante Adams | WR | LA |
| 5 | 39 | Malik Nabers | WR | NYG |
| 5 | 40 | Tetairoa McMillan | WR | CAR |
| 5 | 41 | Luther Burden III | WR | CHI |
| 5 | 42 | Ladd McConkey | WR | LAC |
| 5 | 43 | Terry McLaurin | WR | WAS |
| 5 | 44 | Emeka Egbuka | WR | TB |
| 5 | 45 | Colston Loveland | TE | CHI |
| 5 | 46 | Jameson Williams | WR | DET |
| 5 | 47 | Jaylen Waddle | WR | DEN |
| 5 | 48 | D'Andre Swift | RB | CHI |
| 5 | 49 | Mike Evans | WR | SF |
| 5 | 50 | David Montgomery | RB | HOU |
| 5 | 51 | Cam Skattebo | RB | NYG |
| 5 | 52 | TreVeyon Henderson | RB | NE |
| 5 | 53 | Bucky Irving | RB | TB |
| 6 | 54 | DJ Moore | WR | BUF |
| 6 | 55 | Lamar Jackson | QB | BAL |
| 6 | 56 | Christian Watson | WR | GB |
| 6 | 57 | Quinshon Judkins | RB | CLE |
| 6 | 58 | Rome Odunze | WR | CHI |
| 6 | 59 | Jadarian Price | RB | SEA |
| 6 | 60 | Bhayshul Tuten | RB | JAX |
| 6 | 61 | Jayden Daniels | QB | WAS |
| 6 | 62 | Carnell Tate | WR | TEN |
| 6 | 63 | Jordyn Tyson | WR | NO |
| 7 | 64 | Brian Thomas Jr. | WR | JAX |
| 7 | 65 | Joe Burrow | QB | CIN |
| 7 | 66 | Tyler Warren | TE | IND |
| 7 | 67 | Marvin Harrison Jr. | WR | ARI |
| 7 | 68 | Caleb Williams | QB | CHI |
| 7 | 69 | Drake Maye | QB | NE |
| 7 | 70 | Parker Washington | WR | JAX |
| 7 | 71 | Chuba Hubbard | RB | CAR |
| 7 | 72 | Jalen Hurts | QB | PHI |
| 7 | 73 | Alec Pierce | WR | IND |
| 7 | 74 | Rhamondre Stevenson | RB | NE |
| 7 | 75 | Jaylen Warren | RB | PIT |
| 7 | 76 | DK Metcalf | WR | PIT |
| 7 | 77 | Tony Pollard | RB | TEN |
| 7 | 78 | Dak Prescott | QB | DAL |
| 7 | 79 | Courtland Sutton | WR | DEN |
| 7 | 80 | Justin Herbert | QB | LAC |
| 7 | 81 | Tucker Kraft | TE | GB |
| 7 | 82 | Jordan Addison | WR | MIN |
| 7 | 83 | Michael Wilson | WR | ARI |
| 7 | 84 | Trevor Lawrence | QB | JAX |
| 7 | 85 | Rico Dowdle | RB | PIT |
| 7 | 86 | Jakobi Meyers | WR | JAX |
| 8 | 87 | Blake Corum | RB | LA |
| 8 | 88 | Jayden Reed | WR | GB |
| 8 | 89 | RJ Harvey | RB | DEN |
| 8 | 90 | Sam LaPorta | TE | DET |
| 8 | 91 | Brock Purdy | QB | SF |
| 8 | 92 | Jaxson Dart | QB | NYG |
| 8 | 93 | J.K. Dobbins | RB | DEN |
| 8 | 94 | Josh Downs | WR | IND |
| 8 | 95 | Chris Godwin Jr. | WR | TB |
| 8 | 96 | Harold Fannin Jr. | TE | CLE |
| 8 | 97 | Kyle Monangai | RB | CHI |
| 8 | 98 | Patrick Mahomes II | QB | KC |
| 8 | 99 | Xavier Worthy | WR | KC |
| 8 | 100 | Matthew Stafford | QB | LA |
| 8 | 101 | Ricky Pearsall | WR | SF |
| 8 | 102 | Quentin Johnston | WR | LAC |
| 9 | 103 | Makai Lemon | WR | PHI |
| 9 | 104 | Michael Pittman Jr. | WR | PIT |
| 9 | 105 | Kyle Pitts Sr. | TE | ATL |
| 9 | 106 | Bo Nix | QB | DEN |
| 9 | 107 | Kenneth Gainwell | RB | TB |
| 9 | 108 | Jared Goff | QB | DET |
| 9 | 109 | Kyler Murray | QB | MIN |
| 9 | 110 | Matthew Golden | WR | GB |
| 9 | 111 | George Kittle | TE | SF |
| 9 | 112 | Jonathon Brooks | RB | CAR |
| 9 | 113 | Jordan Love | QB | GB |
| 9 | 114 | Aaron Jones Sr. | RB | MIN |
| 9 | 115 | Mark Andrews | TE | BAL |
| 9 | 116 | KC Concepcion | WR | CLE |
| 9 | 117 | Tyler Shough | QB | NO |
| 9 | 118 | Wan'Dale Robinson | WR | TEN |
| 9 | 119 | Baker Mayfield | QB | TB |
| 9 | 120 | Travis Kelce | TE | KC |
| 9 | 121 | Romeo Doubs | WR | NE |
| 10 | 122 | Jordan Mason | RB | MIN |
| 10 | 123 | Dalton Kincaid | TE | BUF |
| 10 | 124 | Khalil Shakir | WR | BUF |
| 10 | 125 | Malik Willis | QB | MIA |
| 10 | 126 | Rachaad White | RB | WAS |
| 10 | 127 | Jalen Coker | WR | CAR |
| 10 | 128 | Jacory Croskey-Merritt | RB | WAS |
| 10 | 129 | Jayden Higgins | WR | HOU |
| 10 | 130 | Isaiah Likely | TE | NYG |
| 10 | 131 | Tyrone Tracy Jr. | RB | NYG |
| 10 | 132 | Jake Ferguson | TE | DAL |
| 10 | 133 | Chris Rodriguez Jr. | RB | JAX |
| 10 | 134 | Dallas Goedert | TE | PHI |
| 10 | 135 | Keaton Mitchell | RB | LAC |
| 10 | 136 | Sam Darnold | QB | SEA |
| 10 | 137 | C.J. Stroud | QB | HOU |
| 10 | 138 | Oronde Gadsden II | TE | LAC |
| 10 | 139 | Daniel Jones | QB | IND |
| 10 | 140 | Omar Cooper Jr. | WR | NYJ |
| 10 | 141 | Rashid Shaheed | WR | SEA |
| 10 | 142 | Woody Marks | RB | HOU |
| 11 | 143 | Isiah Pacheco | RB | DET |
| 11 | 144 | Jalen McMillan | WR | TB |
| 11 | 145 | Jauan Jennings | WR | MIN |
| 11 | 146 | Kenyon Sadiq | TE | NYJ |
| 11 | 147 | Hunter Henry | TE | NE |
| 11 | 148 | Cam Ward | QB | TEN |
| 11 | 149 | Brenton Strange | TE | JAX |
| 11 | 150 | Stefon Diggs | WR | FA |
| 11 | 151 | Chig Okonkwo | TE | WAS |
| 11 | 152 | Jalen Nailor | WR | LV |
| 11 | 153 | Brian Robinson Jr. | RB | ATL |
| 11 | 154 | Tre Tucker | WR | LV |
| 11 | 155 | Juwan Johnson | TE | NO |
| 11 | 156 | Denzel Boston | WR | CLE |
| 11 | 157 | Calvin Ridley | WR | TEN |
| 11 | 158 | Bryce Young | QB | CAR |
| 11 | 159 | Travis Hunter | WR | JAX |
| 11 | 160 | Tyler Allgeier | RB | ARI |
| 11 | 161 | Ryan Flournoy | WR | DAL |
| 11 | 162 | Jerry Jeudy | WR | CLE |
| 11 | 163 | Tyjae Spears | RB | TEN |
| 11 | 164 | T.J. Hockenson | TE | MIN |
| 11 | 165 | Deebo Samuel Sr. | WR | FA |
| 11 | 166 | Jonah Coleman | RB | DEN |
| 11 | 167 | Dylan Sampson | RB | CLE |
| 11 | 168 | Dalton Schultz | TE | HOU |
| 12 | 169 | Isaac TeSlaa | WR | DET |
| 12 | 170 | Antonio Williams | WR | WAS |
| 12 | 171 | Aaron Rodgers | QB | PIT |
| 12 | 172 | Tank Bigsby | RB | PHI |
| 12 | 173 | Germie Bernard | WR | PIT |
| 12 | 174 | Fernando Mendoza | QB | LV |
| 12 | 175 | Emanuel Wilson | RB | SEA |
| 12 | 176 | Pat Freiermuth | TE | PIT |
| 12 | 177 | Jacoby Brissett | QB | ARI |
| 12 | 178 | Terrance Ferguson | TE | LA |
| 12 | 179 | Kayshon Boutte | WR | NE |
| 12 | 180 | Gunnar Helm | TE | TEN |
| 12 | 181 | Cooper Kupp | WR | SEA |
| 12 | 182 | De'Zhaun Stribling | WR | SF |
| 12 | 183 | Tyreek Hill | WR | FA |
| 12 | 184 | Jordan James | RB | SF |
| 12 | 185 | Tre Harris | WR | LAC |
| 12 | 186 | Kaytron Allen | RB | WAS |
| 12 | 187 | Braelon Allen | RB | NYJ |
| 12 | 188 | Alvin Kamara | RB | NO |
| 12 | 189 | Ray Davis | RB | BUF |
| 12 | 190 | Sean Tucker | RB | TB |
| 12 | 191 | Emmett Johnson | RB | KC |
| 12 | 192 | Nicholas Singleton | RB | TEN |
| 12 | 193 | AJ Barner | TE | SEA |
| 12 | 194 | Cade Otton | TE | TB |
| 12 | 195 | Zachariah Branch | WR | ATL |
| 12 | 196 | Brandon Aiyuk | WR | FA |
| 12 | 197 | Tank Dell | WR | HOU |
| 12 | 198 | Eli Stowers | TE | PHI |
| 12 | 199 | Malik Washington | WR | MIA |
| 12 | 200 | Greg Dulcich | TE | MIA |
| 13 | 201 | Darnell Mooney | WR | NYG |
| 13 | 202 | Mike Washington Jr. | RB | LV |
| 13 | 203 | Zach Charbonnet | RB | SEA |
| 13 | 204 | Adonai Mitchell | WR | NYJ |
| 13 | 205 | Pat Bryant | WR | DEN |
| 13 | 206 | MarShawn Lloyd | RB | GB |
| 13 | 207 | Dontayvion Wicks | WR | PHI |
| 13 | 208 | Rashod Bateman | WR | BAL |
| 13 | 209 | Justice Hill | RB | BAL |
| 13 | 210 | Samaje Perine | RB | CIN |
| 13 | 211 | DJ Giddens | RB | IND |
| 13 | 212 | Mike Gesicki | TE | CIN |
| 13 | 213 | Keenan Allen | WR | FA |
| 13 | 214 | Jaylin Noel | WR | HOU |
| 13 | 215 | David Njoku | TE | LAC |
| 13 | 216 | Chris Bell | WR | MIA |
| 13 | 217 | Geno Smith | QB | NYJ |
| 13 | 218 | Devaughn Vele | WR | NO |
| 13 | 219 | Christian Kirk | WR | SF |
| 13 | 220 | Troy Franklin | WR | DEN |
| 13 | 221 | Chris Brazzell II | WR | CAR |
| 13 | 222 | Tory Horton | WR | SEA |
| 13 | 223 | Malachi Fields | WR | NYG |
| 13 | 224 | Kimani Vidal | RB | LAC |
| 13 | 225 | Ted Hurst | WR | TB |
| 13 | 226 | Najee Harris | RB | FA |
| 13 | 227 | Demond Claiborne | RB | MIN |
| 14 | 228 | Chris Brooks | RB | GB |
| 14 | 229 | Colby Parkinson | TE | LA |
| 14 | 230 | Evan Engram | TE | DEN |
| 14 | 231 | Jack Bech | WR | LV |
| 14 | 232 | Marvin Mims Jr. | WR | DEN |
| 14 | 233 | Darnell Washington | TE | PIT |
| 14 | 234 | Chimere Dike | WR | TEN |
| 14 | 235 | Kendrick Bourne | WR | ARI |
| 14 | 236 | Mack Hollins | WR | NE |
| 14 | 237 | Andrei Iosivas | WR | CIN |
| 14 | 238 | Kalif Raymond | WR | CHI |
| 14 | 239 | KaVontae Turpin | WR | DAL |
| 14 | 240 | Kaelon Black | RB | SF |
| 14 | 241 | Elijah Sarratt | WR | BAL |
| 14 | 242 | Ja'Kobi Lane | WR | BAL |
| 14 | 243 | Tua Tagovailoa | QB | ATL |
| 14 | 244 | Deshaun Watson | QB | CLE |
| 14 | 245 | Tyquan Thornton | WR | KC |
| 14 | 246 | Theo Johnson | TE | NYG |
| 14 | 247 | Ty Johnson | RB | BUF |
| 14 | 248 | Jalen Tolbert | WR | MIA |
| 14 | 249 | Jaydon Blue | RB | DAL |
| 14 | 250 | Odell Beckham Jr. | WR | NYG |
| 14 | 251 | Michael Mayer | TE | LV |
| 14 | 252 | Ja'Tavion Sanders | TE | CAR |
| 14 | 253 | Joshua Palmer | WR | BUF |
| 14 | 254 | Jahan Dotson | WR | ATL |
| 14 | 255 | Caleb Douglas | WR | MIA |
| 14 | 256 | Noah Gray | TE | KC |
| 14 | 257 | Seth McGowan | RB | IND |
| 14 | 258 | Darius Slayton | WR | NYG |
| 15 | 259 | Dawson Knox | TE | BUF |
| 15 | 260 | Jaylen Wright | RB | MIA |
| 15 | 261 | Cole Kmet | TE | CHI |
| 15 | 262 | Dyami Brown | WR | WAS |
| 15 | 263 | Elijah Arroyo | TE | SEA |
| 15 | 264 | James Conner | RB | ARI |
| 15 | 265 | Keon Coleman | WR | BUF |
| 15 | 266 | Brenen Thompson | WR | LAC |
| 15 | 267 | Elic Ayomanor | WR | TEN |
| 15 | 268 | Michael Penix Jr. | QB | ATL |
| 15 | 269 | Marquise Brown | WR | PHI |
| 15 | 270 | Treylon Burks | WR | WAS |
| 15 | 271 | Skyler Bell | WR | BUF |
| 15 | 272 | Malik Davis | RB | DAL |
| 15 | 273 | Mason Taylor | TE | NYJ |
| 15 | 274 | Will Shipley | RB | PHI |
| 15 | 275 | Isaac Guerendo | RB | SF |
| 15 | 276 | Brashard Smith | RB | KC |
| 15 | 277 | Trevor Etienne | RB | CAR |
| 15 | 278 | Tez Johnson | WR | TB |
| 15 | 279 | Kyle Williams | WR | NE |
| 15 | 280 | Cyrus Allen | WR | KC |
| 15 | 281 | Nick Westbrook-Ikhine | WR | IND |
| 15 | 282 | LeQuint Allen Jr. | RB | JAX |
| 15 | 283 | Tyler Higbee | TE | LA |
| 15 | 284 | Erick All Jr. | TE | CIN |
| 15 | 285 | Isaiah Davis | RB | NYJ |
| 15 | 286 | Ollie Gordon II | RB | MIA |
| 15 | 287 | Noah Fant | TE | NO |
| 15 | 288 | Jake Tonges | TE | SF |
| 15 | 289 | Malik Benson | WR | LV |
| 15 | 290 | Jahdae Walker | WR | CHI |
| 15 | 291 | George Holani | RB | SEA |
| 15 | 292 | DeMario Douglas | WR | NE |
| 15 | 293 | Emari Demercado | RB | KC |
| 15 | 294 | Phil Mafah | RB | DAL |
| 15 | 295 | Olamide Zaccheaus | WR | ATL |
| 15 | 296 | Austin Hooper | TE | ATL |
| 15 | 297 | Luke Schoonmaker | TE | DAL |
| 15 | 298 | Deion Burks | WR | IND |
| 15 | 299 | Shedeur Sanders | QB | CLE |
| 15 | 300 | Kirk Cousins | QB | LV |
More Fantasy Football Analysis
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!
Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.
RADIO




