👉 TAP TO SAVE 50% WITH CODE SUMMER
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


Week 3 Fantasy Football Projections (Half PPR): RB, WR, TE, QB, K, D/ST

Malik Nabers - Fantasy Football Rankings, Draft Sleepers, NFL DFS Picks

RotoBaller's updated fantasy football projections (RB, WR, QB, TE, K, D/ST) for Week 3 (2025). Set winning lineups with our fantasy football projections.

As we approach the third NFL slate and Week 3 of the fantasy football season, it's too early to draw conclusions about your roster, but fantasy managers should continue to make the most informed lineup decisions. Along with our fantasy football rankings, check out these Week 3 fantasy football projections for all positions. In the projections below, you will see where key players like Jordan Mason, Ashton Jeanty, Brian Thomas Jr., Tee Higgins, Bhayshul Tuten, and Cam Skattebo are expected to perform.

Our overall fantasy football projections for Week 3 are put together by Nick Mariano. Along with these projections, you will also see some relevant fantasy football injury news for this week.

Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!

Bookmark our updated and revamped fantasy football rankings portal for all league formats!

PPR rankings | Half-PPR rankings | Non-PPR (Standard) rankings | Rookie rankings | Superflex rankings | Best Ball rankings | Underdog rankings | Dynasty rankings | IDP rankings | Injuries

 

Week 3 Fantasy Football News and Injuries

 

Week 3 Fantasy Football Projections

Be sure to check our PPR rankings, Half-PPR rankings, Standard rankings.

Player Name Team Pos Fan Points TD Pass Yards Comp. Att. Rush Rush Yds Rec Rec. Yards
Josh Allen BUF QB 24.8 2.59 247.3 22.0 31.3 7.8 41.0
Lamar Jackson BAL QB 24.2 2.31 259.0 22.1 32.2 7.8 48.3 0.0 0.0
Jalen Hurts PHI QB 22.4 2.07 213.8 18.8 25.8 11.3 52.1
Justin Herbert LAC QB 21.0 2.09 262.0 23.4 32.9 6.8 30.3 0.0 0.0
Christian McCaffrey SF RB 20.8 1.00 17.2 75.3 5.4 45.2
Jayden Daniels WAS QB 20.7 2.07 253.3 23.6 34.6 6.5 30.9
Patrick Mahomes KC QB 20.7 1.86 241.2 23.3 33.3 5.9 42.8 0.0 0.0
Baker Mayfield TB QB 20.3 2.15 254.3 23.0 33.9 4.4 25.6 0.0 0.0
Kyler Murray ARI QB 19.4 1.70 234.4 22.6 31.9 6.9 41.1 0.0 0.0
Bijan Robinson ATL RB 19.2 1.05 16.2 76.3 4.0 32.8
Dak Prescott DAL QB 19.2 2.03 276.1 24.6 34.5 2.7 11.2
Jake Browning CIN QB 18.5 1.97 273.3 24.3 37.2 3.3 10.5 0.0 0.0
Bo Nix DEN QB 18.5 1.82 240.1 22.8 34.7 6.1 27.1 0.0 0.0
Caleb Williams CHI QB 18.4 1.71 228.2 21.7 34.3 5.8 34.7 0.0 0.0
Drake Maye NE QB 18.0 1.61 228.9 21.9 33.5 7.1 35.8 0.0 0.0
Daniel Jones IND QB 17.9 1.77 231.3 21.2 30.9 5.9 23.7 0.0 0.0
Trevor Lawrence JAC QB 17.9 1.79 260.4 23.8 35.1 4.1 16.6 0.0 0.0
Russell Wilson NYG QB 17.5 1.61 253.4 22.7 34.8 4.6 19.5
Saquon Barkley PHI RB 17.4 0.93 19.4 86.3 2.5 19.7
Jordan Love GB QB 17.3 1.78 255.2 22.6 31.4 3.3 10.6 0.0 0.0
Tyrod Taylor NYJ QB 17.3 1.48 197.8 19.3 30.0 9.2 41.4
Jared Goff DET QB 17.2 1.74 276.2 24.2 36.5 1.9 5.1 0.0 0.0
CeeDee Lamb DAL WR 17.2 0.65 1.0 6.0 7.1 91.3
De'Von Achane MIA RB 16.9 0.67 12.3 51.9 5.6 48.8
Jonathan Taylor IND RB 16.9 0.88 20.4 88.8 2.2 15.9
Geno Smith LV QB 16.7 1.54 259.1 23.9 35.6 3.8 15.9 0.0 0.0
Matthew Stafford LAR QB 16.6 1.85 265.1 23.2 35.9 2.4 2.0 0.0 0.0
Mac Jones SF QB 16.6 1.66 247.7 23.8 36.4 4.7 11.3 0.0 0.0
Bryce Young CAR QB 16.3 1.50 237.0 24.3 38.4 4.7 23.9 0.0 0.0
Sam Darnold SEA QB 16.3 1.62 246.2 21.8 30.5 2.9 9.9 0.0 0.0
Puka Nacua LAR WR 16.3 0.59 0.9 5.0 6.9 88.4
Joe Flacco CLE QB 16.2 1.82 270.1 25.6 39.8 1.9 3.3 0.0 0.0
Jordan Mason MIN RB 16.1 0.87 18.3 79.3 2.5 16.6
Malik Nabers NYG WR 16.1 0.58 0.0 0.0 7.2 90.4
C.J. Stroud HOU QB 16.0 1.47 224.4 20.6 30.9 4.6 23.3
Bucky Irving TB RB 15.8 0.82 16.1 68.8 3.1 24.7
James Cook BUF RB 15.8 0.87 16.9 77.8 2.1 17.6
Derrick Henry BAL RB 15.8 0.96 16.2 82.4 1.4 11.1
Chase Brown CIN RB 15.6 0.76 16.8 73.3 3.1 21.6
Justin Jefferson MIN WR 15.5 0.55 0.4 2.5 6.5 87.3
Spencer Rattler NO QB 15.4 1.31 235.6 23.8 36.2 4.1 20.8 0.0 0.0
Alvin Kamara NO RB 15.4 0.57 14.3 61.4 4.8 34.2
Carson Wentz MIN QB 15.3 1.52 238.9 21.7 30.8 3.4 8.7 0.0 0.0
Michael Penix Jr. ATL QB 15.2 1.58 220.4 20.1 29.7 3.9 10.1 0.0 0.0
Josh Jacobs GB RB 15.1 0.77 18.9 75.5 2.3 18.0
Javonte Williams DAL RB 15.1 0.77 17.2 72.0 2.8 19.0
Ja'Marr Chase CIN WR 14.9 0.59 0.0 0.0 6.3 82.3
Jahmyr Gibbs DET RB 14.8 0.69 12.1 57.9 3.8 29.2
Nico Collins HOU WR 14.8 0.57 0.0 0.0 6.2 82.7
Aaron Rodgers PIT QB 14.7 1.50 235.7 21.9 31.4 1.6 4.4 0.0 0.0
Tua Tagovailoa MIA QB 14.6 1.45 250.8 23.3 35.1 1.5 3.5
Jaxon Smith-Njigba SEA WR 14.5 0.50 0.0 0.0 6.6 81.9
Amon-Ra St. Brown DET WR 14.2 0.56 0.5 2.5 6.2 75.3
Ashton Jeanty LV RB 14.2 0.60 14.6 66.2 3.3 23.0
Trey McBride ARI TE 13.8 0.47 0.0 0.0 6.9 75.4
Garrett Wilson NYJ WR 13.8 0.44 0.0 0.0 6.6 78.6
Tony Pollard TEN RB 13.7 0.51 16.7 71.3 2.9 20.1
Jaylen Warren PIT RB 13.6 0.61 14.3 57.7 3.1 26.2
James Conner ARI RB 13.5 0.76 13.5 58.1 2.6 18.4
Travis Etienne Jr. JAC RB 13.5 0.52 14.5 64.1 2.9 25.0
Mike Evans TB WR 13.4 0.55 0.0 0.0 5.6 73.3
Cam Ward TEN QB 13.3 1.29 218.2 20.7 32.1 2.8 6.8 0.0 0.0
Brian Thomas Jr. JAC WR 13.3 0.49 0.6 3.8 5.5 71.8
Deebo Samuel Sr. WAS WR 13.0 0.54 1.3 7.7 5.4 63.3
Davante Adams LAR WR 12.9 0.55 0.0 0.0 5.4 69.2
Tyreek Hill MIA WR 12.8 0.42 0.5 3.5 5.5 71.8
Ladd McConkey LAC WR 12.7 0.50 0.0 0.0 5.6 68.8
Tetairoa McMillan CAR WR 12.6 0.40 0.0 0.0 5.9 72.6
Zay Flowers BAL WR 12.6 0.47 0.9 5.0 5.2 66.4
Tee Higgins CIN WR 12.6 0.54 0.0 0.0 5.5 66.2
Kenneth Walker III SEA RB 12.5 0.59 13.9 62.2 2.0 17.0
Chuba Hubbard CAR RB 12.4 0.51 14.2 58.0 3.2 19.6
Brock Bowers LV TE 12.4 0.44 0.0 0.0 6.0 67.6
A.J. Brown PHI WR 12.2 0.42 0.0 0.0 5.3 70.0
Terry McLaurin WAS WR 12.1 0.48 0.0 0.0 5.1 66.4
Breece Hall NYJ RB 12.1 0.44 12.0 49.2 3.7 27.2
Jakobi Meyers LV WR 11.9 0.33 0.0 0.0 5.9 69.9
Drake London ATL WR 11.8 0.44 0.0 0.0 5.5 64.2
Kyren Williams LAR RB 11.7 0.60 14.7 62.2 1.7 10.1
D'Andre Swift CHI RB 11.7 0.43 13.8 60.6 2.5 18.2
Nick Chubb HOU RB 11.7 0.59 14.4 61.8 1.7 11.5
Zach Charbonnet SEA RB 11.6 0.52 12.6 55.3 2.2 18.0
Chris Olave NO WR 11.4 0.31 0.0 0.0 6.1 64.6
Rome Odunze CHI WR 11.2 0.43 0.0 0.0 5.1 60.4
George Pickens DAL WR 11.1 0.44 0.0 0.0 4.4 62.6
Courtland Sutton DEN WR 11.1 0.44 0.0 0.0 4.9 59.7
Tyler Warren IND TE 10.9 0.42 1.0 4.2 5.0 54.8
Jauan Jennings SF WR 10.8 0.36 0.0 0.0 5.3 59.4
Keon Coleman BUF WR 10.7 0.44 0.0 0.0 4.5 58.2
J.K. Dobbins DEN RB 10.7 0.51 12.9 52.6 1.9 13.9
Emeka Egbuka TB WR 10.6 0.50 0.0 0.0 4.3 54.6
Jaylen Waddle MIA WR 10.5 0.38 0.4 3.0 4.7 55.9
Calvin Ridley TEN WR 10.5 0.34 0.0 0.0 4.8 60.7
Ricky Pearsall SF WR 10.4 0.37 0.0 0.0 4.5 59.1
Jameson Williams DET WR 10.3 0.36 0.4 2.4 4.0 58.5
DeVonta Smith PHI WR 10.3 0.39 0.0 0.0 4.5 57.1
Green Bay Packers GB DST 10.2 1
Rhamondre Stevenson NE RB 10.2 0.48 9.5 40.3 2.7 19.2
DK Metcalf PIT WR 10.2 0.34 0.0 0.0 4.4 59.3
Jerry Jeudy CLE WR 10.2 0.33 0.0 0.0 4.8 58.2
Michael Pittman Jr. IND WR 10.2 0.35 0.0 0.0 5.0 55.6
Wan'Dale Robinson NYG WR 10.1 0.31 0.0 0.0 5.2 56.7
Keenan Allen LAC WR 10.1 0.40 0.0 0.0 4.7 53.6
Marvin Harrison Jr. ARI WR 10.0 0.34 0.0 0.0 4.8 55.7
Tucker Kraft GB TE 10.0 0.40 0.0 0.0 4.4 53.6
Isiah Pacheco KC RB 10.0 0.42 11.3 47.7 2.1 16.1
Romeo Doubs GB WR 9.9 0.34 0.0 0.0 4.8 54.3
DJ Moore CHI WR 9.8 0.35 0.7 4.0 4.4 50.6
Cedric Tillman CLE WR 9.8 0.33 0.0 0.0 4.6 55.0
Brandon Aubrey DAL K 9.8 3
David Montgomery DET RB 9.7 0.52 9.2 41.0 1.9 15.7
T.J. Hockenson MIN TE 9.6 0.31 0.0 0.0 4.9 52.7
Jacory Croskey-Merritt WAS RB 9.6 0.45 11.4 49.2 1.7 10.8
Marquise Brown KC WR 9.6 0.36 0.0 0.0 4.8 50.3
Zach Ertz WAS TE 9.5 0.39 0.0 0.0 4.8 47.9
Jake Ferguson DAL TE 9.5 0.35 0.0 0.0 5.0 48.8
Indianapolis Colts IND DST 9.3 1
Omarion Hampton LAC RB 9.3 0.46 10.5 43.8 1.7 13.1
Cooper Kupp SEA WR 9.2 0.35 0.0 0.0 4.3 49.2
Sam LaPorta DET TE 9.2 0.36 0.0 0.0 4.4 48.6
Cam Skattebo NYG RB 9.2 0.41 10.3 43.0 1.9 15.0
Khalil Shakir BUF WR 9.2 0.36 0.0 0.0 4.3 48.5
Xavier Worthy KC WR 9.2 0.35 0.9 4.5 3.9 46.7
Troy Franklin DEN WR 9.2 0.30 0.5 3.0 4.2 50.3
Josh Downs IND WR 9.1 0.32 0.0 0.0 4.5 49.4
Dyami Brown JAC WR 9.1 0.33 1.1 6.6 3.9 44.6
Quentin Johnston LAC WR 9.1 0.40 0.0 0.0 3.6 49.4
Buffalo Bills BUF DST 9.1 1
Rashid Shaheed NO WR 9.0 0.23 0.5 3.0 4.3 51.7
Juwan Johnson NO TE 9.0 0.25 0.0 0.0 4.9 50.1
Matt Prater BUF K 9.0 2
Tyler Loop BAL K 8.9 1
Stefon Diggs NE WR 8.8 0.29 0.0 0.0 4.3 48.7
David Njoku CLE TE 8.8 0.32 0.0 0.0 4.5 46.3
Najee Harris LAC RB 8.8 0.40 9.4 40.2 1.9 14.2
Chris Boswell PIT K 8.8 1
Travis Kelce KC TE 8.7 0.34 0.0 0.0 4.3 45.5
Seattle Seahawks SEA DST 8.6 1
Jake Bates DET K 8.6 1
Harrison Butker KC K 8.6 1
Pittsburgh Steelers PIT DST 8.6 0
Cameron Dicker LAC K 8.5 1
Jason Myers SEA K 8.4 1
Darnell Mooney ATL WR 8.3 0.31 0.0 0.0 3.6 46.0
Parker Romo ATL K 8.3 1
Brandon McManus GB K 8.3 1
Chase McLaughlin TB K 8.3 1
Matthew Golden GB WR 8.2 0.29 0.0 0.0 3.5 46.9
Dalton Kincaid BUF TE 8.2 0.34 0.0 0.0 3.9 41.8
Harold Fannin Jr. CLE TE 8.2 0.28 0.9 3.8 4.0 41.0
Cam Little JAC K 8.2 1
Kansas City Chiefs KC DST 8.1 2
Jake Elliott PHI K 8.1 1
Minnesota Vikings MIN DST 8.0 1
Joshua Palmer BUF WR 8.0 0.35 0.0 0.0 3.6 40.9
Matt Gay WAS K 8.0 2
Kyle Pitts ATL TE 7.9 0.27 0.0 0.0 3.8 44.2
Tyrone Tracy Jr. NYG RB 7.9 0.33 6.8 28.2 2.5 18.9
Hunter Henry NE TE 7.9 0.27 0.0 0.0 4.0 42.9
Travis Hunter JAC WR 7.9 0.31 0.8 4.5 3.8 36.4
Ka'imi Fairbairn HOU K 7.9 2
Atlanta Falcons ATL DST 7.9 1
Will Reichard MIN K 7.8 1
Dontayvion Wicks GB WR 7.7 0.27 0.0 0.0 3.6 42.4
Elic Ayomanor TEN WR 7.7 0.24 0.0 0.0 3.7 44.5
Spencer Shrader IND K 7.7 1
Eddy Piniero SF K 7.7 3
Jacksonville Jaguars JAC DST 7.7 0
Tampa Bay Buccaneers TB DST 7.7 0
Tyler Allgeier ATL RB 7.6 0.40 9.8 44.7 0.6 4.2
Cairo Santos CHI K 7.6 1
Baltimore Ravens BAL DST 7.5 1
Rashod Bateman BAL WR 7.5 0.30 0.0 0.0 3.2 41.3
Chad Ryland ARI K 7.5 2
Wil Lutz DEN K 7.5 1
Washington Commanders WAS DST 7.4 1
Calvin Austin III PIT WR 7.4 0.23 0.0 0.0 3.1 44.2
Jonnu Smith PIT TE 7.4 0.27 0.0 0.0 3.9 37.9
Cincinnati Bengals CIN DST 7.4 3
Philadelphia Eagles PHI DST 7.3 1
New England Patriots NE DST 7.3 1
Rachaad White TB RB 7.3 0.35 6.9 29.0 1.8 13.8
Dalton Schultz HOU TE 7.3 0.21 0.0 0.0 3.8 40.9
Evan McPherson CIN K 7.3 2
Brenton Strange JAC TE 7.2 0.23 0.0 0.0 3.7 39.8
Kayshon Boutte NE WR 7.1 0.24 0.0 0.0 3.2 40.6
Mark Andrews BAL TE 7.1 0.34 0.0 0.0 3.2 34.5
Joshua Karty LAR K 7.1 1
Chicago Bears CHI DST 7.0 1
Kenneth Gainwell PIT RB 7.0 0.32 5.9 23.4 2.2 15.9
Quinshon Judkins CLE RB 7.0 0.32 8.8 34.6 1.3 10.0
Bhayshul Tuten JAC RB 7.0 0.31 7.8 33.2 1.5 11.1
Daniel Carlson LV K 7.0 1
Denver Broncos DEN DST 7.0 1
Los Angeles Chargers LAC DST 7.0 1
Riley Patterson MIA K 6.9 1
Chig Okonkwo TEN TE 6.8 0.19 0.0 0.0 3.7 38.2
Kareem Hunt KC RB 6.8 0.26 8.6 34.0 1.6 10.5
Graham Gano NYG K 6.8 1
Ja'Tavion Sanders CAR TE 6.7 0.17 0.0 0.0 3.9 37.6
Trey Benson ARI RB 6.7 0.34 5.6 24.4 1.9 12.2
Ryan Fitzgerald CAR K 6.7 1
Blake Grupe NO K 6.6 1
Nick Folk NYJ K 6.6 1
Joey Slye TEN K 6.6 1
Ray Davis BUF RB 6.5 0.27 7.7 33.2 1.2 9.3
RJ Harvey DEN RB 6.5 0.34 6.8 27.0 1.4 10.6
San Francisco 49ers SF DST 6.5 1
New Orleans Saints NO DST 6.4 1
Dallas Cowboys DAL DST 6.4 1
Sterling Shepard TB WR 6.4 0.21 0.0 0.0 3.2 35.6
Houston Texans HOU DST 6.3 1
Hunter Renfrow CAR WR 6.3 0.22 0.0 0.0 3.4 32.3
Dallas Goedert PHI TE 6.3 0.26 0.0 0.0 3.0 32.5
Cade Otton TB TE 6.2 0.23 0.0 0.0 3.3 31.6
Olamide Zaccheaus CHI WR 6.2 0.20 0.5 3.0 2.9 32.8
TreVeyon Henderson NE RB 6.2 0.28 5.3 21.9 1.9 13.7
DeAndre Hopkins BAL WR 6.2 0.26 0.0 0.0 2.3 35.1
Cleveland Browns CLE DST 6.1 3
Dylan Sampson CLE RB 6.1 0.27 4.1 16.5 2.3 16.7
Las Vegas Raiders LV DST 6.1 1
Arizona Cardinals ARI DST 6.0 1
New York Jets NYJ DST 6.0 0
Los Angeles Rams LAR DST 5.9 1
Andres Borregales NE K 5.9 1
Carolina Panthers CAR DST 5.9 1
New York Giants NYG DST 5.9 0
Jake Tonges SF TE 5.8 0.21 0.0 0.0 3.1 29.9
Tennessee Titans TEN DST 5.7 1
Miles Sanders DAL RB 5.7 0.27 5.6 22.9 1.5 10.2
Isaiah Likely BAL TE 5.7 0.25 0.0 0.0 2.5 29.9
Evan Engram DEN TE 5.7 0.20 0.0 0.0 3.2 29.4
Andre Szmyt CLE K 5.7 2
Jalen Nailor MIN WR 5.6 0.20 0.0 0.0 2.6 30.6
Darius Slayton NYG WR 5.5 0.15 0.0 0.0 2.1 35.5
Jerome Ford CLE RB 5.5 0.23 3.7 14.6 2.2 15.6
Dont'e Thornton Jr. LV WR 5.5 0.15 0.0 0.0 2.2 35.3
Xavier Legette CAR WR 5.3 0.18 0.0 0.0 2.8 28.2
Tyler Johnson NYJ WR 5.2 0.17 0.0 0.0 2.6 29.2
Pat Freiermuth PIT TE 5.2 0.21 0.0 0.0 2.7 26.0
Tyler Higbee LAR TE 5.1 0.16 0.0 0.0 2.8 27.3
Theo Johnson NYG TE 5.1 0.15 0.0 0.0 2.9 27.9
Malik Washington MIA WR 5.1 0.13 1.1 8.0 2.1 24.8
Marvin Mims Jr. DEN WR 5.1 0.19 0.0 0.0 2.2 28.2
Tre Tucker LV WR 5.1 0.17 0.8 4.0 2.5 24.4
Michael Wilson ARI WR 5.0 0.18 0.0 0.0 2.2 28.0
Mason Taylor NYJ TE 5.0 0.17 0.0 0.0 2.3 28.7
AJ Barner SEA TE 4.9 0.16 0.0 0.0 2.5 26.6
Detroit Lions DET DST 4.9 1
Adam Thielen MIN WR 4.8 0.17 0.0 0.0 2.4 26.1
DeMario Douglas NE WR 4.8 0.16 0.0 0.0 2.5 26.0
Justice Hill BAL RB 4.8 0.18 2.5 11.0 2.2 15.6
Noah Fant CIN TE 4.7 0.14 0.0 0.0 2.6 25.3
Brian Robinson Jr. SF RB 4.6 0.26 5.0 21.1 0.8 5.0
Cole Kmet CHI TE 4.6 0.16 0.0 0.0 2.3 24.4
Cam Akers MIN RB 4.6 0.22 4.4 17.7 1.2 9.3
Alec Pierce IND WR 4.6 0.12 0.0 0.0 1.9 29.5
Rico Dowdle CAR RB 4.5 0.18 5.1 21.0 1.1 7.2
Jordan Whittington LAR WR 4.5 0.13 0.7 4.0 1.9 23.2
KaVontae Turpin DAL WR 4.5 0.16 1.1 6.0 1.8 20.2
Parker Washington JAC WR 4.5 0.14 0.0 0.0 2.1 26.4
Tyquan Thornton KC WR 4.5 0.16 0.0 0.0 2.3 24.3
Elijah Arroyo SEA TE 4.4 0.13 0.0 0.0 2.1 25.7
Jeremy McNichols WAS RB 4.4 0.16 3.8 15.4 1.6 10.5
Noah Brown WAS WR 4.4 0.14 0.0 0.0 2.2 24.2
Mike Gesicki CIN TE 4.4 0.13 0.0 0.0 2.5 23.4
Isaac TeSlaa DET WR 4.3 0.14 0.0 0.0 1.9 25.5
Chris Rodriguez Jr. WAS RB 4.3 0.22 5.2 22.0 0.7 4.0
Brandin Cooks NO WR 4.2 0.11 0.0 0.0 2.1 24.7
Tory Horton SEA WR 4.2 0.13 0.0 0.0 1.9 24.3
Braelon Allen NYJ RB 4.2 0.21 4.2 16.5 1.1 6.9
Woody Marks HOU RB 4.2 0.19 4.1 17.3 1.1 7.8
Tyler Lockett TEN WR 4.2 0.13 0.0 0.0 2.1 23.3
Kendre Miller NO RB 4.1 0.18 5.2 21.4 0.8 4.6
Kyle Monangai CHI RB 4.1 0.18 4.6 18.0 1.0 7.6
Kendrick Bourne SF WR 4.0 0.11 0.0 0.0 2.1 22.8
Nick Westbrook-Ikhine MIA WR 4.0 0.13 0.0 0.0 2.0 22.1
Xavier Hutchinson HOU WR 4.0 0.11 0.0 0.0 2.0 23.2
Blake Corum LAR RB 3.9 0.21 4.5 18.1 0.8 4.5
Ray-Ray McCloud III ATL WR 3.8 0.13 0.0 0.0 1.9 21.1
Noah Gray KC TE 3.8 0.14 0.0 0.0 1.8 20.2
Will Dissly LAC TE 3.7 0.13 0.0 0.0 1.9 19.2
Jayden Higgins HOU WR 3.6 0.10 0.0 0.0 1.8 21.0
Brycen Tremayne CAR WR 3.5 0.11 0.0 0.0 1.7 19.9
Colston Loveland CHI TE 3.5 0.13 0.0 0.0 1.8 18.5
Michael Mayer LV TE 3.5 0.12 0.0 0.0 1.9 18.0
Austin Hooper NE TE 3.4 0.13 0.0 0.0 1.7 17.6
JuJu Smith-Schuster KC WR 3.4 0.12 0.0 0.0 1.6 18.9
Miami Dolphins MIA DST 3.3 1
Tanner Conner MIA TE 3.3 0.11 0.0 0.0 1.8 17.7
Andrei Iosivas CIN WR 3.2 0.11 0.0 0.0 1.6 17.2
Tutu Atwell LAR WR 3.1 0.10 0.0 0.0 1.4 17.8
Luther Burden III CHI WR 3.1 0.11 0.0 0.0 1.5 17.2
Samaje Perine CIN RB 3.1 0.12 1.8 7.3 1.3 10.0
Tyler Conklin LAC TE 3.1 0.10 0.0 0.0 1.7 16.4
AJ Dillon PHI RB 3.0 0.17 3.6 14.6 0.5 2.5
Chimere Dike TEN WR 3.0 0.09 1.0 5.5 1.2 13.0
Elijah Higgins ARI TE 2.9 0.10 0.0 0.0 1.4 15.8
Dawson Knox BUF TE 2.9 0.15 0.0 0.0 1.2 14.1
Kalif Raymond DET WR 2.8 0.09 0.0 0.0 1.3 15.6
Elijah Moore BUF WR 2.8 0.10 0.8 4.5 1.0 12.2
Zamir White LV RB 2.8 0.14 2.6 11.0 0.7 4.8
Devaughn Vele NO WR 2.7 0.10 0.0 0.0 1.4 13.8
Luke Farrell SF TE 2.7 0.12 0.0 0.0 1.4 13.0
Chris Brooks GB RB 2.7 0.09 1.8 6.7 1.2 9.0
Ollie Gordon II MIA RB 2.7 0.14 2.2 8.9 0.8 5.6
Antonio Gibson NE RB 2.7 0.09 3.1 12.7 0.8 5.2
Adam Trautman DEN TE 2.7 0.10 0.0 0.0 1.5 13.9
Ryan Miller TB WR 2.6 0.09 0.0 0.0 1.2 14.4
Luke Musgrave GB TE 2.6 0.10 0.0 0.0 1.3 13.3
Roman Wilson PIT WR 2.6 0.10 0.0 0.0 1.2 13.6
Adonai Mitchell IND WR 2.6 0.09 0.0 0.0 1.2 14.8
Tre Harris LAC WR 2.6 0.07 0.0 0.0 1.3 14.9
Pat Bryant DEN WR 2.6 0.09 0.0 0.0 1.3 14.1
Jahan Dotson PHI WR 2.5 0.08 0.0 0.0 1.1 14.6
Isaiah Bond CLE WR 2.5 0.07 0.6 3.5 1.1 12.2
Harrison Bryant HOU TE 2.5 0.09 0.0 0.0 1.3 12.8
Jalen Tolbert DAL WR 2.4 0.09 0.0 0.0 1.1 13.5
Jamari Thrash CLE WR 2.3 0.07 0.0 0.0 1.2 12.5
Allen Lazard NYJ WR 2.2 0.08 0.0 0.0 1.0 11.7
Tommy Tremble CAR TE 2.1 0.05 0.0 0.0 1.3 11.9
Greg Dortch ARI WR 2.1 0.07 0.0 0.0 1.1 10.9
DJ Giddens IND RB 2.1 0.13 2.2 9.0 0.4 2.0
Grant Calcaterra PHI TE 2.0 0.07 0.0 0.0 1.0 10.9
Tyler Badie DEN RB 2.0 0.06 1.0 4.0 1.0 7.2
Arian Smith NYJ WR 1.9 0.07 0.0 0.0 1.0 10.2
Jeremy Ruckert NYJ TE 1.9 0.06 0.0 0.0 1.1 9.7
Tylan Wallace BAL WR 1.9 0.06 0.0 0.0 0.9 11.0
Kaleb Johnson PIT RB 1.9 0.12 2.1 8.5 0.3 1.5
Jack Bech LV WR 1.9 0.05 0.0 0.0 1.0 10.9
Zay Jones ARI WR 1.8 0.05 0.0 0.0 1.0 10.4
Josh Oliver MIN TE 1.8 0.05 0.0 0.0 1.0 9.8
Ben Sinnott WAS TE 1.8 0.06 0.0 0.0 0.9 9.4
Ty Johnson BUF RB 1.8 0.06 0.9 3.9 0.8 6.2
Jaylin Noel HOU WR 1.8 0.05 0.0 0.0 0.9 10.1
Brashard Smith KC RB 1.8 0.06 1.2 5.0 0.8 5.1
Davis Allen LAR TE 1.7 0.05 0.0 0.0 1.0 8.9
Kyle Juszczyk SF RB 1.7 0.06 0.4 1.5 1.0 6.9
Jaylin Lane WAS WR 1.7 0.05 0.0 0.0 1.0 9.3
Justin Watson HOU WR 1.7 0.04 0.0 0.0 0.9 10.0
Terrance Ferguson LAR TE 1.6 0.06 0.0 0.0 0.8 8.1
Malik Heath GB WR 1.6 0.05 0.5 3.5 0.5 6.5
Devontez Walker BAL WR 1.6 0.05 0.0 0.0 0.7 9.2
LeQuint Allen Jr. JAC RB 1.6 0.09 1.6 6.7 0.4 2.3
KhaDarel Hodge ATL WR 1.5 0.04 0.0 0.0 0.8 8.7
Emanuel Wilson GB RB 1.5 0.06 1.4 5.5 0.5 3.0
Kylen Granson PHI TE 1.5 0.05 0.0 0.0 0.8 7.5
Isaiah Davis NYJ RB 1.5 0.08 1.2 4.6 0.5 2.8
Gunnar Helm TEN TE 1.5 0.05 0.0 0.0 0.8 7.6
Devin Singletary NYG RB 1.4 0.07 1.4 5.6 0.4 2.0
Julian Hill MIA TE 1.4 0.03 0.0 0.0 0.9 7.6
Mack Hollins NE WR 1.4 0.06 0.0 0.0 0.7 7.3
Mitchell Tinsley CIN WR 1.4 0.05 0.0 0.0 0.7 7.6
Van Jefferson TEN WR 1.4 0.04 0.0 0.0 0.7 7.8
Trevor Etienne CAR RB 1.3 0.05 1.0 4.0 0.5 3.0
Luke Schoonmaker DAL TE 1.3 0.04 0.0 0.0 0.7 6.8
Brevyn Spann-Ford DAL TE 1.3 0.04 0.0 0.0 0.7 6.6
Ben Skowronek PIT WR 1.3 0.04 0.0 0.0 0.7 7.2
Julius Chestnut TEN RB 1.3 0.05 1.7 6.9 0.3 1.4
David Martin-Robinson TEN TE 1.3 0.05 0.0 0.0 0.7 6.7
Jaleel McLaughlin DEN RB 1.3 0.04 0.8 3.2 0.6 4.0
Xavier Smith LAR WR 1.2 0.04 0.0 0.0 0.6 7.0
Savion Williams GB WR 1.2 0.03 0.0 0.0 0.6 6.8
Brock Wright DET TE 1.2 0.05 0.0 0.0 0.6 5.6
Kyle Williams NE WR 1.2 0.03 0.0 0.0 0.6 6.8
Drew Sample CIN TE 1.2 0.04 0.0 0.0 0.7 6.3
Hassan Haskins LAC RB 1.2 0.04 0.7 3.0 0.6 3.7
Lucas Krull DEN TE 1.2 0.04 0.0 0.0 0.7 6.2
Devin Neal NO RB 1.1 0.04 1.5 6.2 0.2 1.0
Charlie Woerner ATL TE 1.1 0.02 0.0 0.0 0.7 6.3
