RotoBaller's updated fantasy football projections (RB, WR, QB, TE) for Week 14 (2025). Set winning lineups with our fantasy football projections.
Byes are back in play in Week 14, and there are several key fantasy-relevant players out of action ahead of must-win matchups. There's never been a more important time to set those optimal lineups, and we're here to help. Below, view our Week 14 fantasy football projections for all positions. Navigate the table to see how key players like Joe Burrow, Ashton Jeanty, RJ Harvey, Jaylen Waddle, Bam Knight, Harold Fannin Jr., Michael Wilson, Alec Pierce, and more are expected to perform.
Our overall fantasy football projections for Week 14 are put together by Nick Mariano. Below the projections, you will see some key fantasy football outlooks for the week. Also, be sure to check out our fantasy football injury news.
Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!
Be sure to check all of our fantasy football rankings for 2025:- 2025 fantasy football rankings
- Running back (RB) rankings
- Wide receiver (WR) rankings
- Quarterback (QB) rankings
- Tight end (TE) rankings
- Defense (D/ST) rankings
- Kicker (K) rankings
- FLEX rankings
- Dynasty rankings
Week 14 Fantasy Football Projections
Be sure to check our PPR rankings, Half-PPR rankings, Standard rankings.
| Player Name | Team | Pos | Fan Points | Pass Yards | Pass TDs | INTs | Rush | Ru. Yards | Ru. TDs | Rec | Rec. Yards | Rec. TDs |
| De'Von Achane | MIA | RB | 22 | 19.7 | 98.2 | 0.7 | 4.6 | 40.3 | 0.3 | |||
| Josh Allen | BUF | QB | 21.8 | 206.4 | 1.6 | 0.5 | 6.7 | 34.4 | 0.8 | 0 | 0 | 0 |
| Jahmyr Gibbs | DET | RB | 20.9 | 16.6 | 81.2 | 0.7 | 4.8 | 43.4 | 0.3 | |||
| Jalen Hurts | PHI | QB | 20.4 | 225.4 | 1.5 | 0.6 | 6.8 | 32.3 | 0.6 | 0 | 0 | 0 |
| Dak Prescott | DAL | QB | 20.4 | 288.5 | 2 | 0.6 | 3.4 | 13.5 | 0.1 | 0 | 0 | 0 |
| Jonathan Taylor | IND | RB | 19.6 | 22.2 | 103.3 | 0.9 | 2.3 | 17.4 | 0.1 | |||
| Jacoby Brissett | ARI | QB | 18.2 | 274.4 | 1.5 | 0.7 | 3.1 | 16.3 | 0.1 | 0 | 0 | 0 |
| Patrick Mahomes | KC | QB | 18.1 | 245.1 | 1.6 | 0.8 | 4 | 23.3 | 0.2 | 0 | 0 | 0 |
| Matthew Stafford | LAR | QB | 17.8 | 265.4 | 2 | 0.6 | 1.9 | 2.1 | 0 | 0 | 0 | 0 |
| Joe Burrow | CIN | QB | 17.7 | 261.4 | 1.9 | 0.7 | 2.7 | 8.8 | 0.1 | 0 | 0 | 0 |
| Bijan Robinson | ATL | RB | 17.6 | 16.1 | 75.8 | 0.4 | 4.9 | 40.8 | 0.2 | |||
| Ja'Marr Chase | CIN | WR | 17.4 | 0 | 0 | 0 | 7.4 | 93.3 | 0.7 | |||
| Jaxon Smith-Njigba | SEA | WR | 17.1 | 0.6 | 3.2 | 0 | 6.7 | 97.3 | 0.6 | |||
| Jordan Love | GB | QB | 17.1 | 236.9 | 1.7 | 0.5 | 3.9 | 15.4 | 0.1 | 0 | 0 | 0 |
| Bucky Irving | TB | RB | 16.7 | 19.6 | 88.5 | 0.7 | 2.2 | 18.1 | 0.1 | |||
| James Cook | BUF | RB | 16.7 | 18.8 | 92.5 | 0.6 | 2.2 | 17.7 | 0.1 | |||
| Trevor Lawrence | JAC | QB | 16.7 | 216.3 | 1.5 | 0.7 | 5.2 | 22.8 | 0.2 | 0 | 0 | 0 |
| Lamar Jackson | BAL | QB | 16.6 | 212 | 1.4 | 0.6 | 6.1 | 26.8 | 0.2 | 0 | 0 | 0 |
| Daniel Jones | IND | QB | 16.6 | 236.4 | 1.6 | 0.7 | 3.1 | 14.3 | 0.1 | 0 | 0 | 0 |
| Justin Herbert | LAC | QB | 16.4 | 227 | 1.3 | 0.7 | 4.8 | 26.2 | 0.1 | 0 | 0 | 0 |
| Chase Brown | CIN | RB | 16.1 | 15.2 | 68.1 | 0.6 | 3.5 | 29 | 0.2 | |||
| Baker Mayfield | TB | QB | 16 | 202.7 | 1.7 | 0.6 | 3.7 | 17.6 | 0.1 | 0 | 0 | 0 |
| CeeDee Lamb | DAL | WR | 15.9 | 0 | 0 | 0 | 6.8 | 89.3 | 0.6 | |||
| George Pickens | DAL | WR | 15.9 | 0 | 0 | 0 | 6.2 | 92.2 | 0.6 | |||
| C.J. Stroud | HOU | QB | 15.4 | 237.2 | 1.3 | 0.8 | 3.8 | 18.3 | 0.1 | 0 | 0 | 0 |
| Bo Nix | DEN | QB | 15.4 | 212.7 | 1.5 | 0.7 | 3.9 | 15.3 | 0.1 | 0 | 0 | 0 |
| Kyren Williams | LAR | RB | 15.3 | 17.4 | 78.2 | 0.9 | 1.4 | 10 | 0.1 | |||
| Caleb Williams | CHI | QB | 15.3 | 215.4 | 1.2 | 0.6 | 4.8 | 21.3 | 0.1 | 0 | 0 | 0 |
| Puka Nacua | LAR | WR | 15.2 | 0.5 | 3 | 0 | 6.8 | 81.7 | 0.5 | |||
| Javonte Williams | DAL | RB | 15.2 | 17.3 | 76.6 | 0.7 | 2.1 | 14 | 0.1 | |||
| Jared Goff | DET | QB | 15.1 | 231.8 | 1.7 | 0.7 | 1.5 | 3.6 | 0 | 0 | 0 | 0 |
| Marcus Mariota | WAS | QB | 15.1 | 211.8 | 1.3 | 0.9 | 5.2 | 22.2 | 0.2 | 0 | 0 | 0 |
| Breece Hall | NYJ | RB | 15.1 | 17.8 | 78.6 | 0.5 | 2.6 | 21.4 | 0.1 | |||
| Ashton Jeanty | LV | RB | 15.1 | 15.7 | 57.6 | 0.4 | 4.5 | 36.8 | 0.2 | |||
| Derrick Henry | BAL | RB | 14.9 | 17.8 | 78.7 | 0.8 | 1.4 | 11.3 | 0.1 | |||
| Josh Jacobs | GB | RB | 14.8 | 18 | 78.1 | 0.6 | 1.9 | 15.8 | 0.1 | |||
| Jameson Williams | DET | WR | 14.8 | 0.5 | 3.3 | 0 | 5.7 | 83.4 | 0.5 | |||
| Saquon Barkley | PHI | RB | 14.8 | 17.1 | 68 | 0.6 | 3 | 24.4 | 0.1 | |||
| Davante Adams | LAR | WR | 14.7 | 0 | 0 | 0 | 5.7 | 72.4 | 0.8 | |||
| Rashee Rice | KC | WR | 14.7 | 0.7 | 3.4 | 0 | 6.1 | 75.5 | 0.6 | |||
| Tyler Shough | NO | QB | 14.6 | 227.6 | 1.3 | 0.7 | 4.2 | 12 | 0.1 | 0 | 0 | 0 |
| Sam Darnold | SEA | QB | 14.3 | 226.6 | 1.4 | 0.6 | 1.9 | 4 | 0 | 0 | 0 | 0 |
| Tua Tagovailoa | MIA | QB | 14 | 217.7 | 1.5 | 0.5 | 2 | 3.3 | 0 | 0 | 0 | 0 |
| Kenneth Walker III | SEA | RB | 13.8 | 15.2 | 70.2 | 0.6 | 2.2 | 17.9 | 0.1 | |||
| Trey McBride | ARI | TE | 13.5 | 0 | 0 | 0 | 7.1 | 73.8 | 0.4 | |||
| Drake London | ATL | WR | 13.4 | 0 | 0 | 0 | 6.2 | 78.1 | 0.4 | |||
| Tyrod Taylor | NYJ | QB | 13.4 | 194.7 | 1 | 0.8 | 5.4 | 23.6 | 0.1 | 0 | 0 | 0 |
| Quinshon Judkins | CLE | RB | 13.2 | 18.4 | 75.6 | 0.6 | 1.4 | 10.4 | 0.1 | |||
| Kirk Cousins | ATL | QB | 12.9 | 233.4 | 1.2 | 0.9 | 1.6 | 3.1 | 0 | 0 | 0 | 0 |
| RJ Harvey | DEN | RB | 12.9 | 14.1 | 57.7 | 0.5 | 2.4 | 19.3 | 0.1 | |||
| Jaylen Warren | PIT | RB | 12.8 | 14.5 | 61.9 | 0.5 | 2.1 | 18 | 0.1 | |||
| Devin Neal | NO | RB | 12.5 | 13.2 | 53.1 | 0.4 | 3.5 | 24.7 | 0.1 | |||
| A.J. Brown | PHI | WR | 12.4 | 0 | 0 | 0 | 5.3 | 70.9 | 0.4 | |||
| Travis Etienne Jr. | JAC | RB | 12.3 | 13.2 | 58.4 | 0.4 | 2.4 | 19.2 | 0.2 | |||
| Nico Collins | HOU | WR | 12.2 | 0 | 0 | 0 | 5.6 | 71.1 | 0.4 | |||
| J.J. McCarthy | MIN | QB | 12 | 196.3 | 1.1 | 1 | 3.3 | 13.7 | 0.1 | 0 | 0 | 0 |
| Woody Marks | HOU | RB | 12 | 15.6 | 63.2 | 0.4 | 2 | 16 | 0.1 | |||
| Jaylen Waddle | MIA | WR | 11.9 | 0 | 0 | 0 | 4.8 | 67.5 | 0.5 | |||
| Cam Ward | TEN | QB | 11.9 | 199.2 | 1 | 0.8 | 2.9 | 10.5 | 0.1 | 0 | 0 | 0 |
| Geno Smith | LV | QB | 11.9 | 206.8 | 1 | 0.9 | 3.4 | 10.2 | 0.1 | 0 | 0 | 0 |
| Chris Olave | NO | WR | 11.8 | 0 | 0 | 0 | 5.8 | 68.7 | 0.3 | |||
| Brock Bowers | LV | TE | 11.7 | 0 | 0 | 0 | 5.3 | 66.3 | 0.4 | |||
| Shedeur Sanders | CLE | QB | 11.5 | 189.3 | 1.1 | 0.8 | 2.5 | 7.6 | 0.1 | 0 | 0 | 0 |
| Aaron Rodgers | PIT | QB | 11.3 | 182.1 | 1.2 | 0.6 | 1.5 | 3.4 | 0 | 0 | 0 | 0 |
| Emeka Egbuka | TB | WR | 11.1 | 0 | 0 | 0 | 4.2 | 58.4 | 0.5 | |||
| Christian Watson | GB | WR | 11.1 | 0 | 0 | 0 | 4.1 | 64.7 | 0.4 | |||
| Justin Jefferson | MIN | WR | 11.1 | 0 | 0 | 0 | 5.4 | 64.8 | 0.3 | |||
| Zay Flowers | BAL | WR | 11.1 | 0.8 | 3.6 | 0 | 4.9 | 62.3 | 0.3 | |||
| Tyler Warren | IND | TE | 10.8 | 0.6 | 3 | 0.1 | 4.7 | 53.5 | 0.4 | |||
| Marvin Harrison Jr. | ARI | WR | 10.6 | 0 | 0 | 0 | 4.7 | 61 | 0.4 | |||
| DeVonta Smith | PHI | WR | 10.6 | 0 | 0 | 0 | 4.7 | 58.6 | 0.4 | |||
| Terry McLaurin | WAS | WR | 10.5 | 0 | 0 | 0 | 4.7 | 60.3 | 0.4 | |||
| Aaron Jones | MIN | RB | 10.4 | 11.9 | 46.1 | 0.3 | 2.9 | 21.7 | 0.1 | |||
| Tony Pollard | TEN | RB | 10.3 | 16.3 | 64.5 | 0.3 | 1.5 | 9.8 | 0.1 | |||
| Omarion Hampton | LAC | RB | 10.3 | 12.3 | 51.9 | 0.4 | 1.6 | 12.1 | 0.1 | |||
| D'Andre Swift | CHI | RB | 10.2 | 12.2 | 54 | 0.3 | 1.9 | 14 | 0.1 | |||
| Deebo Samuel Sr. | WAS | WR | 10.1 | 1.3 | 5.2 | 0 | 4.6 | 52.2 | 0.3 | |||
| Khalil Shakir | BUF | WR | 10.1 | 0 | 0 | 0 | 4.7 | 50.2 | 0.5 | |||
| Courtland Sutton | DEN | WR | 10 | 0 | 0 | 0 | 4 | 53.8 | 0.4 | |||
| Adonai Mitchell | NYJ | WR | 9.8 | 0 | 0 | 0 | 4.3 | 60.7 | 0.3 | |||
| Jakobi Meyers | JAC | WR | 9.8 | 0 | 0 | 0 | 4.4 | 53.3 | 0.4 | |||
| Romeo Doubs | GB | WR | 9.7 | 0 | 0 | 0 | 4.1 | 50.6 | 0.4 | |||
| Ladd McConkey | LAC | WR | 9.7 | 0 | 0 | 0 | 4.4 | 56.6 | 0.3 | |||
| Michael Pittman Jr. | IND | WR | 9.5 | 0 | 0 | 0 | 4.6 | 52 | 0.3 | |||
| David Montgomery | DET | RB | 9.1 | 7.9 | 33.9 | 0.5 | 1.7 | 13.1 | 0.1 | |||
| Kareem Hunt | KC | RB | 9.1 | 12.2 | 49.4 | 0.4 | 1 | 7.8 | 0.1 | |||
| Bam Knight | ARI | RB | 9 | 8.8 | 31.3 | 0.3 | 2.7 | 21.1 | 0.1 | |||
| Michael Wilson | ARI | WR | 8.9 | 0 | 0 | 0 | 4.1 | 49.7 | 0.3 | |||
| DK Metcalf | PIT | WR | 8.8 | 0 | 0 | 0 | 4 | 49.5 | 0.3 | |||
| Alec Pierce | IND | WR | 8.8 | 0 | 0 | 0 | 3.2 | 55.3 | 0.3 | |||
| Devaughn Vele | NO | WR | 8.7 | 0 | 0 | 0 | 4.3 | 49.1 | 0.3 | |||
| Travis Kelce | KC | TE | 8.7 | 0 | 0 | 0 | 4.2 | 45.3 | 0.3 | |||
| Zach Charbonnet | SEA | RB | 8.6 | 11.4 | 47.5 | 0.5 | 0.7 | 4.9 | 0.1 | |||
| Jake Ferguson | DAL | TE | 8.6 | 0 | 0 | 0 | 4.5 | 40.3 | 0.4 | |||
| Harold Fannin Jr. | CLE | TE | 8.5 | 0.8 | 3 | 0 | 4 | 43 | 0.3 | |||
| Brian Thomas Jr. | JAC | WR | 8.5 | 0 | 0 | 0 | 3.6 | 47.6 | 0.3 | |||
| Kyle Monangai | CHI | RB | 8.3 | 11.7 | 47.7 | 0.3 | 1 | 7.1 | 0.1 | |||
| Dallas Goedert | PHI | TE | 8.3 | 0 | 0 | 0 | 3.8 | 42.7 | 0.4 | |||
| Keenan Allen | LAC | WR | 8.3 | 0 | 0 | 0 | 4.1 | 46.5 | 0.3 | |||
| Kenneth Gainwell | PIT | RB | 8.2 | 6.6 | 27.2 | 0.2 | 2.8 | 22.1 | 0.2 | |||
| Quentin Johnston | LAC | WR | 8.2 | 0 | 0 | 0 | 3.5 | 48.6 | 0.3 | |||
| Chris Godwin | TB | WR | 8.1 | 0 | 0 | 0 | 3.5 | 43.2 | 0.3 | |||
| John Metchie III | NYJ | WR | 8.1 | 0 | 0 | 0 | 4 | 46.3 | 0.2 | |||
| Brenton Strange | JAC | TE | 8.1 | 0 | 0 | 0 | 3.8 | 44.3 | 0.3 | |||
| Juwan Johnson | NO | TE | 8 | 0 | 0 | 0 | 3.8 | 43.9 | 0.3 | |||
| Kyle Pitts | ATL | TE | 8 | 0 | 0 | 0 | 4 | 43.7 | 0.3 | |||
| Isaac TeSlaa | DET | WR | 7.9 | 0 | 0 | 0 | 3.2 | 45.7 | 0.3 | |||
| Chris Rodriguez Jr. | WAS | RB | 7.9 | 11.5 | 49.3 | 0.4 | 0.4 | 2.8 | 0 | |||
| Xavier Worthy | KC | WR | 7.9 | 0.9 | 5.3 | 0 | 3.3 | 40.6 | 0.2 | |||
| Michael Carter | ARI | RB | 7.8 | 4.3 | 16.2 | 0.1 | 3.6 | 29.2 | 0.1 | |||
| Jordan Addison | MIN | WR | 7.7 | 0.3 | 2 | 0 | 3.4 | 43.4 | 0.2 | |||
| Kimani Vidal | LAC | RB | 7.7 | 9.1 | 36.9 | 0.3 | 1.2 | 9.3 | 0.1 | |||
| Malik Washington | MIA | WR | 7.6 | 1.3 | 6.9 | 0.1 | 3.4 | 36.1 | 0.2 | |||
| Josh Downs | IND | WR | 7.6 | 0 | 0 | 0 | 3.7 | 40.9 | 0.3 | |||
| Dontayvion Wicks | GB | WR | 7.5 | 0 | 0 | 0 | 3.5 | 43.5 | 0.2 | |||
| Luther Burden III | CHI | WR | 7.5 | 0.4 | 2 | 0 | 3.4 | 42.6 | 0.2 | |||
| Mark Andrews | BAL | TE | 7.5 | 0.6 | 2.8 | 0 | 3 | 34.5 | 0.3 | |||
| Colston Loveland | CHI | TE | 7.4 | 0 | 0 | 0 | 3.2 | 43 | 0.3 | |||
| Jerry Jeudy | CLE | WR | 7.4 | 0 | 0 | 0 | 3.5 | 42.1 | 0.2 | |||
| Dalton Schultz | HOU | TE | 7.4 | 0 | 0 | 0 | 4.2 | 40.2 | 0.2 | |||
| Dalton Kincaid | BUF | TE | 7.3 | 0 | 0 | 0 | 3 | 38.8 | 0.3 | |||
| Gunnar Helm | TEN | TE | 7.2 | 0 | 0 | 0 | 4.4 | 38.3 | 0.2 | |||
| Rome Odunze | CHI | WR | 7.1 | 0 | 0 | 0 | 3.4 | 39.6 | 0.2 | |||
| Jordan Mason | MIN | RB | 7.1 | 11.4 | 50.3 | 0.2 | 0.5 | 3.1 | 0 | |||
| Zach Ertz | WAS | TE | 7.1 | 0 | 0 | 0 | 3.7 | 35.8 | 0.3 | |||
| Tyjae Spears | TEN | RB | 7 | 5.6 | 22.7 | 0.1 | 2.6 | 19.4 | 0.1 | |||
| Darren Waller | MIA | TE | 6.9 | 0 | 0 | 0 | 3.1 | 36.2 | 0.3 | |||
| Samaje Perine | CIN | RB | 6.9 | 8.6 | 36.8 | 0.2 | 1.2 | 9.5 | 0.1 | |||
| Tre Tucker | LV | WR | 6.9 | 0.6 | 3.2 | 0 | 3.3 | 39.4 | 0.1 | |||
| Darnell Mooney | ATL | WR | 6.8 | 0 | 0 | 0 | 3.1 | 40.4 | 0.2 | |||
| Colby Parkinson | LAR | TE | 6.7 | 0 | 0 | 0 | 3.3 | 34.5 | 0.3 | |||
| DJ Moore | CHI | WR | 6.7 | 1 | 4.8 | 0 | 3 | 34.4 | 0.2 | |||
| Jayden Higgins | HOU | WR | 6.7 | 0 | 0 | 0 | 3.1 | 38.8 | 0.2 | |||
| Blake Corum | LAR | RB | 6.2 | 8.2 | 35.1 | 0.3 | 0.7 | 5 | 0 | |||
| Andrei Iosivas | CIN | WR | 6.1 | 0 | 0 | 0 | 2.6 | 33.4 | 0.2 | |||
| Oronde Gadsden II | LAC | TE | 6.1 | 0 | 0 | 0 | 2.7 | 33.3 | 0.2 | |||
| T.J. Hockenson | MIN | TE | 6 | 0 | 0 | 0 | 3.3 | 31 | 0.2 | |||
| Chimere Dike | TEN | WR | 6 | 1.2 | 5.8 | 0 | 2.7 | 31.3 | 0.1 | |||
| Isaiah Likely | BAL | TE | 5.9 | 0 | 0 | 0 | 2.6 | 32 | 0.2 | |||
| Mike Gesicki | CIN | TE | 5.9 | 0 | 0 | 0 | 2.8 | 30.3 | 0.2 | |||
| Evan Engram | DEN | TE | 5.9 | 0 | 0 | 0 | 3 | 31 | 0.2 | |||
| AJ Barner | SEA | TE | 5.8 | 0.7 | 3 | 0 | 2.5 | 26.4 | 0.2 | |||
| Rashid Shaheed | SEA | WR | 5.7 | 0.9 | 4.4 | 0 | 2.2 | 30.5 | 0.2 | |||
| Isiah Pacheco | KC | RB | 5.7 | 6.9 | 28.3 | 0.2 | 1.1 | 8 | 0.1 | |||
| Pat Bryant | DEN | WR | 5.7 | 0 | 0 | 0 | 2.4 | 32 | 0.2 | |||
| Troy Franklin | DEN | WR | 5.7 | 0 | 0 | 0 | 2.5 | 31.2 | 0.2 | |||
| Tyler Allgeier | ATL | RB | 5.6 | 6.5 | 27.7 | 0.3 | 0.8 | 5.5 | 0 | |||
| Chig Okonkwo | TEN | TE | 5.6 | 0 | 0 | 0 | 3.3 | 29.5 | 0.2 | |||
| Bhayshul Tuten | JAC | RB | 5.6 | 6.8 | 28.1 | 0.2 | 0.9 | 6.2 | 0.1 | |||
| Keon Coleman | BUF | WR | 5.4 | 0 | 0 | 0 | 2.3 | 29.7 | 0.2 | |||
| Mitchell Tinsley | CIN | WR | 5.4 | 0 | 0 | 0 | 2.3 | 31.7 | 0.2 | |||
| Parker Washington | JAC | WR | 5.4 | 0 | 0 | 0 | 2.5 | 29 | 0.2 | |||
| Cooper Kupp | SEA | WR | 5.3 | 0 | 0 | 0 | 2.4 | 30.2 | 0.2 | |||
| Emanuel Wilson | GB | RB | 5.3 | 5.9 | 25.3 | 0.2 | 1 | 6.7 | 0.1 | |||
| Elic Ayomanor | TEN | WR | 5.3 | 0 | 0 | 0 | 2.5 | 32.4 | 0.1 | |||
| Jaleel McLaughlin | DEN | RB | 5.3 | 6.9 | 28.8 | 0.2 | 0.7 | 5.4 | 0 | |||
| Mason Taylor | NYJ | TE | 5.2 | 0 | 0 | 0 | 2.7 | 27.8 | 0.2 | |||
| Cedric Tillman | CLE | WR | 5.2 | 0 | 0 | 0 | 2.3 | 28.6 | 0.2 | |||
| Tyler Lockett | LV | WR | 5.2 | 0 | 0 | 0 | 2.7 | 31 | 0.1 | |||
| Cade Otton | TB | TE | 5 | 0 | 0 | 0 | 2.4 | 22.7 | 0.3 | |||
| Tom Kennedy | DET | WR | 5 | 0 | 0 | 0 | 3.4 | 18.3 | 0.2 | |||
| Christian Kirk | HOU | WR | 4.8 | 0 | 0 | 0 | 2.4 | 27.1 | 0.2 | |||
| Jeremy McNichols | WAS | RB | 4.6 | 3.8 | 15.3 | 0.1 | 1.6 | 12 | 0.1 | |||
| Rachaad White | TB | RB | 4.5 | 2.7 | 11.1 | 0.1 | 1.8 | 13.5 | 0.1 | |||
| Greg Dortch | ARI | WR | 4.5 | 0.8 | 4 | 0 | 2.1 | 21.6 | 0.1 | |||
| Nick Chubb | HOU | RB | 4.4 | 5.7 | 23 | 0.1 | 0.9 | 6.1 | 0 | |||
| Marquise Brown | KC | WR | 4.4 | 0 | 0 | 0 | 2.1 | 23 | 0.2 | |||
| Tez Johnson | TB | WR | 4.3 | 0.9 | 4.7 | 0 | 1.7 | 18.6 | 0.2 | |||
| Keaton Mitchell | BAL | RB | 4.1 | 3.1 | 14 | 0.1 | 1.2 | 10 | 0.1 | |||
| Rashod Bateman | BAL | WR | 4.1 | 0 | 0 | 0 | 1.7 | 23 | 0.2 | |||
| David Njoku | CLE | TE | 4.1 | 0 | 0 | 0 | 1.8 | 21.6 | 0.2 | |||
| Cole Kmet | CHI | TE | 4 | 0 | 0 | 0 | 1.8 | 21.4 | 0.2 | |||
| Ollie Gordon II | MIA | RB | 4 | 4.3 | 17.9 | 0.2 | 0.7 | 5.3 | 0 | |||
| Van Jefferson | TEN | WR | 4 | 0 | 0 | 0 | 2 | 23.8 | 0.1 | |||
| Darnell Washington | PIT | TE | 3.9 | 0 | 0 | 0 | 1.8 | 22 | 0.1 | |||
| Jalen Nailor | MIN | WR | 3.8 | 0 | 0 | 0 | 1.9 | 21 | 0.1 | |||
| DeAndre Hopkins | BAL | WR | 3.8 | 0 | 0 | 0 | 1.5 | 21.6 | 0.2 | |||
| Pat Freiermuth | PIT | TE | 3.8 | 0 | 0 | 0 | 1.8 | 20.4 | 0.1 | |||
| Dylan Sampson | CLE | RB | 3.8 | 3.5 | 14.2 | 0.1 | 1.3 | 9.6 | 0 | |||
| Taysom Hill | NO | TE | 3.7 | 3.4 | 15.3 | 0.1 | 0.8 | 7.3 | 0 | |||
| Sean Tucker | TB | RB | 3.5 | 4.3 | 18.7 | 0.2 | 0.3 | 1.9 | 0 | |||
| KaVontae Turpin | DAL | WR | 3.5 | 1 | 5.5 | 0 | 1.3 | 16.6 | 0.1 | |||
| Jonnu Smith | PIT | TE | 3.4 | 0 | 0 | 0 | 1.9 | 17.5 | 0.1 | |||
| Gabe Davis | BUF | WR | 3.3 | 0 | 0 | 0 | 1.5 | 18.5 | 0.1 | |||
| Noah Fant | CIN | TE | 3.3 | 0 | 0 | 0 | 1.5 | 17.3 | 0.1 | |||
| Matthew Golden | GB | WR | 3.2 | 0.6 | 4.1 | 0 | 1.2 | 15.4 | 0.1 | |||
| Jacory Croskey-Merritt | WAS | RB | 3.2 | 4.6 | 18.4 | 0.1 | 0.5 | 3.1 | 0 | |||
| Ty Johnson | BUF | RB | 3.2 | 1.9 | 7.8 | 0.1 | 1.3 | 11 | 0.1 | |||
| Evan Hull | NO | RB | 3.1 | 4.8 | 18.3 | 0.1 | 0.6 | 3.8 | 0 | |||
| Treylon Burks | WAS | WR | 3.1 | 0 | 0 | 0 | 1.5 | 18.7 | 0.1 | |||
| Xavier Hutchinson | HOU | WR | 3.1 | 0 | 0 | 0 | 1.4 | 17.7 | 0.1 | |||
| Marvin Mims Jr. | DEN | WR | 3.1 | 0 | 0 | 0 | 1.4 | 18.4 | 0.1 | |||
| Mason Tipton | NO | WR | 3 | 0 | 0 | 0 | 1.7 | 15.3 | 0.1 | |||
| Luke Musgrave | GB | TE | 3 | 0 | 0 | 0 | 1.4 | 16.1 | 0.1 | |||
| Isaiah Bond | CLE | WR | 3 | 0 | 0 | 0 | 1.2 | 19.6 | 0.1 | |||
| Sterling Shepard | TB | WR | 2.9 | 0 | 0 | 0 | 1.2 | 15.4 | 0.1 | |||
| Dawson Knox | BUF | TE | 2.9 | 0 | 0 | 0 | 1.2 | 16.2 | 0.1 | |||
| Calvin Austin III | PIT | WR | 2.8 | 0 | 0 | 0 | 1.3 | 15.6 | 0.1 | |||
| Tyler Badie | DEN | RB | 2.7 | 1.5 | 5.9 | 0 | 1.3 | 10 | 0 | |||
| Davis Allen | LAR | TE | 2.6 | 0 | 0 | 0 | 1.2 | 13.2 | 0.1 |
Week 14 Fantasy Football News and Outlooks
Mike Evans, Tampa Bay Buccaneers
NFL Insider Ian Rapoport reported on Wednesday morning that the Tampa Bay Buccaneers' legendary wide receiver Mike Evans (collarbone) is having his practice window opened off Injured Reserve, and he'll return to practice Wednesday. A quicker-than-expected return from a broken clavicle, Evans has been medically cleared. This is fantastic news for Mike Evans and the Buccaneers (7-5) as they make a push to win an NFC South title. From a fantasy perspective, it opens the opportunity for Evans to be an option for the fantasy playoffs.
It's been a tough year for Evans from an injury standpoint: he injured his hamstring and missed Weeks 4-7, then played in Week 7 and had this collarbone injury. For the season, he's really only played three healthy games, so it will be the first time in his excellent 12-year career that he will not eclipse 1,000 receiving yards. However, getting back on the field to help the Bucs compete for a title is where his head should be. Should Evans suit up in any of the following weeks, he can be inserted into lineups as a low-end WR2 immediately.
Nick Chubb, Houston Texans
After starting the season as the lead running back for the Houston Texans, Nick Chubb has now ceded the RB1 role to Texans rookie back Woody Marks (foot). Still, Chubb gets his share of touches each week for Houston and scored his third rushing touchdown of the season in the team's Week 13 win over the Indianapolis Colts. Perhaps most importantly for Chubb's production outlook, Marks briefly left the game against Indianapolis with a foot injury.
While the 24-year-old was able to return and finish the contest, there's a chance the injury could linger and lead Houston to limit Marks' touches in Week 14 against the Kansas City Chiefs. Chubb's upside is limited, but he's logged six games with double-digit rush attempts this season and could find the end zone against the Chiefs. In deeper fantasy leagues, Chubb could be worth targeting on the waiver wire heading into Week 14.
Kenneth Gainwell, Pittsburgh Steelers
Pittsburgh Steelers running back Kenneth Gainwell saw just five carries for 20 yards and secured two of his three targets for 25 yards in a 26-7 loss to the Buffalo Bills. After delivering two straight performances as a fantasy RB1, Gainwell logged his lowest snap share since Week 9 and ceded both targets and goal-line work to Jaylen Warren. Though Gainwell should remain involved down the stretch, it's clear that Pittsburgh prioritizes Warren as its primary ballcarrier.
In Week 14, Gainwell will face the division-rival Baltimore Ravens, who have held running backs to the sixth-fewest fantasy points per contest and the 10th-fewest yards per carry over the past eight weeks. The game script could make Gainwell a necessary check-down option for quarterback Aaron Rodgers, but fantasy managers should view him as a risky flex play on Sunday.
DK Metcalf, Pittsburgh Steelers
Pittsburgh Steelers wide receiver DK Metcalf caught three of his five targets for 32 yards in a 26-7 loss to the Buffalo Bills. While he managed to find the end zone in Week 12, Metcalf has now gone five consecutive games without surpassing 50 receiving yards. Pittsburgh's offense has been incredibly ineffective lately, especially through the air, making it hard to rely on any of its pass-catchers. Metcalf remains the only Steelers wideout worth rostering for fantasy purposes, but he is far from a must-start at this point.
The Baltimore Ravens, who have tightened up defensively over the past eight weeks, are on tap for Week 14. Fantasy managers in need of a safe floor should explore other options, but Metcalf's explosiveness and talent still give him enough upside to profile as a WR3 or flex play.
More Fantasy Football Analysis
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!
RADIO




