RotoBaller's updated fantasy football projections (RB, WR, QB, TE) for Week 17 (2025). Set winning lineups with our fantasy football projections.
If your fantasy team is still alive, congratulations! That said, it's too early to celebrate, as the championship round is finally here. We're here to help you nail those lineups calls and capture your league's title. Below, view our Week 17 fantasy football projections for all positions. These projections can help you visualize how players are expected to perform. Navigate the table to see where players like Matthew Stafford, Tyler Shough, James Cook, RJ Harvey, Michael Carter, Rhamondre Stevenson, Brock Bowers, Rico Dowdle, Zay Flowers, Harold Fannin Jr., and Tetairoa McMillan stack up.
Our overall fantasy football projections for Week 17 are put together by Nick Mariano. Below the projections, you will see some key fantasy football outlooks for the week. Also, be sure to check out our fantasy football injury news.
Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!
Featured Promo: New Novig users get a $25 purchase match (50% discount up to $25) on your first Novig deposit, and a free month of RotoBaller's "Big-4" Premium Pass (NFL, NBA, MLB, NHL) which includes exclusive tools for Betting, Props, DFS and more! CLAIM IT NOW
Week 17 Fantasy Football Projections
Be sure to check our PPR rankings, Half-PPR rankings, Standard rankings.
| Player Name | Team | Pos | Fan Points | Pass Yards | Pass TDs | INTs | Rush | Ru. Yards | Ru. TDs | Rec | Rec. Yards | Rec. TDs |
| Christian McCaffrey | SF | RB | 23.1 | 18.3 | 77.6 | 0.8 | 5.3 | 51.0 | 0.4 | |||
| Trevor Lawrence | JAC | QB | 21.4 | 256.7 | 1.9 | 0.6 | 5.7 | 28.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Jalen Hurts | PHI | QB | 20.2 | 225.5 | 1.7 | 0.7 | 6.6 | 34.5 | 0.4 | 0.0 | 0.0 | 0.0 |
| Josh Allen | BUF | QB | 19.9 | 202.5 | 1.5 | 0.6 | 7.8 | 36.2 | 0.6 | 0.0 | 0.0 | 0.0 |
| Joe Burrow | CIN | QB | 19.8 | 297.4 | 2.1 | 0.6 | 2.3 | 5.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Saquon Barkley | PHI | RB | 19.4 | 20.3 | 95.4 | 0.9 | 2.8 | 21.0 | 0.2 | |||
| Ashton Jeanty | LV | RB | 19.4 | 19.6 | 87.8 | 0.7 | 3.6 | 32.1 | 0.2 | |||
| Brock Purdy | SF | QB | 19.3 | 266.5 | 1.9 | 0.7 | 4.2 | 19.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| Bijan Robinson | ATL | RB | 19.1 | 15.3 | 72.2 | 0.4 | 5.2 | 49.6 | 0.3 | |||
| Dak Prescott | DAL | QB | 19.1 | 266.3 | 2.0 | 0.5 | 3.6 | 9.8 | 0.1 | 0.0 | 0.0 | 0.0 |
| Jahmyr Gibbs | DET | RB | 18.9 | 15.6 | 73.0 | 0.6 | 4.8 | 40.6 | 0.2 | |||
| Drake Maye | NE | QB | 18.8 | 236.8 | 1.5 | 0.7 | 5.3 | 26.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Puka Nacua | LAR | WR | 18.6 | 0.0 | 0.0 | 0.0 | 7.7 | 103.8 | 0.7 | |||
| Jacoby Brissett | ARI | QB | 18.5 | 273.6 | 1.8 | 0.8 | 3.1 | 13.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Matthew Stafford | LAR | QB | 18.2 | 273.3 | 2.0 | 0.6 | 1.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Taylor | IND | RB | 17.6 | 19.4 | 86.2 | 0.8 | 2.8 | 22.3 | 0.1 | |||
| Bo Nix | DEN | QB | 17.5 | 242.7 | 1.7 | 0.6 | 4.6 | 16.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| Travis Etienne Jr. | JAC | RB | 17.2 | 17.9 | 76.2 | 0.7 | 3.2 | 25.3 | 0.2 | |||
| Caleb Williams | CHI | QB | 17.1 | 219.4 | 1.6 | 0.5 | 3.9 | 21.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Ja'Marr Chase | CIN | WR | 16.9 | 0.0 | 0.0 | 0.0 | 7.2 | 90.9 | 0.7 | |||
| Justin Herbert | LAC | QB | 16.9 | 221.0 | 1.4 | 0.8 | 6.6 | 31.3 | 0.2 | 0.0 | 0.0 | 0.0 |
| Tyler Shough | NO | QB | 16.7 | 221.7 | 1.4 | 0.6 | 5.8 | 20.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| Jaxon Smith-Njigba | SEA | WR | 16.6 | 0.6 | 3.1 | 0.0 | 6.7 | 93.8 | 0.6 | |||
| De'Von Achane | MIA | RB | 16.4 | 14.6 | 68.4 | 0.7 | 3.4 | 26.8 | 0.2 | |||
| Baker Mayfield | TB | QB | 16.2 | 205.4 | 1.5 | 0.7 | 4.4 | 22.5 | 0.2 | 0.0 | 0.0 | 0.0 |
| Chase Brown | CIN | RB | 16.2 | 14.3 | 63.5 | 0.6 | 3.7 | 31.6 | 0.2 | |||
| Jared Goff | DET | QB | 16.1 | 252.0 | 1.7 | 0.6 | 1.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| RJ Harvey | DEN | RB | 15.9 | 15.3 | 66.9 | 0.7 | 3.2 | 26.3 | 0.2 | |||
| James Cook | BUF | RB | 15.8 | 17.3 | 83.2 | 0.7 | 1.9 | 16.1 | 0.1 | |||
| Javonte Williams | DAL | RB | 15.6 | 17.5 | 80.5 | 0.8 | 1.8 | 12.6 | 0.1 | |||
| Tyler Huntley | BAL | QB | 15.5 | 188.4 | 1.3 | 0.9 | 6.7 | 35.5 | 0.2 | 0.0 | 0.0 | 0.0 |
| Sam Darnold | SEA | QB | 15.4 | 248.4 | 1.5 | 0.8 | 3.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaxson Dart | NYG | QB | 15.3 | 202.3 | 1.2 | 0.7 | 5.9 | 23.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Geno Smith | LV | QB | 15.3 | 235.3 | 1.6 | 0.7 | 2.1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Derrick Henry | BAL | RB | 15.1 | 17.7 | 83.0 | 0.9 | 0.9 | 7.5 | 0.1 | |||
| Bryce Young | CAR | QB | 15.0 | 209.1 | 1.3 | 0.9 | 5.3 | 26.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| C.J. Stroud | HOU | QB | 15.0 | 223.4 | 1.4 | 0.6 | 3.7 | 13.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Jordan Love | GB | QB | 14.9 | 233.4 | 1.4 | 0.7 | 2.3 | 9.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Trey McBride | ARI | TE | 14.7 | 0.0 | 0.0 | 0.0 | 6.8 | 76.0 | 0.6 | |||
| Kyren Williams | LAR | RB | 14.7 | 17.2 | 75.3 | 0.7 | 1.8 | 12.8 | 0.1 | |||
| Chris Olave | NO | WR | 14.3 | 0.0 | 0.0 | 0.0 | 6.7 | 78.5 | 0.5 | |||
| CeeDee Lamb | DAL | WR | 14.1 | 0.0 | 0.0 | 0.0 | 5.9 | 76.3 | 0.6 | |||
| George Pickens | DAL | WR | 13.9 | 0.0 | 0.0 | 0.0 | 5.4 | 75.9 | 0.6 | |||
| Jaylen Warren | PIT | RB | 13.9 | 14.4 | 59.7 | 0.6 | 2.8 | 21.0 | 0.1 | |||
| Dylan Sampson | CLE | RB | 13.6 | 13.6 | 56.3 | 0.3 | 3.9 | 31.2 | 0.2 | |||
| Amon-Ra St. Brown | DET | WR | 13.5 | 0.0 | 0.0 | 0.0 | 5.9 | 72.1 | 0.6 | |||
| A.J. Brown | PHI | WR | 13.4 | 0.0 | 0.0 | 0.0 | 6.0 | 71.9 | 0.5 | |||
| Aaron Rodgers | PIT | QB | 13.4 | 222.7 | 1.3 | 0.7 | 1.4 | 1.7 | 0.1 | 0.0 | 0.0 | 0.0 |
| Michael Carter | ARI | RB | 13.3 | 13.2 | 60.3 | 0.5 | 2.8 | 22.2 | 0.1 | |||
| Nico Collins | HOU | WR | 13.3 | 0.0 | 0.0 | 0.0 | 5.7 | 75.6 | 0.5 | |||
| Kirk Cousins | ATL | QB | 13.2 | 225.0 | 1.4 | 0.8 | 1.5 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kenneth Gainwell | PIT | RB | 13.2 | 10.8 | 46.6 | 0.4 | 4.0 | 32.8 | 0.2 | |||
| Cam Ward | TEN | QB | 13.2 | 202.3 | 1.3 | 0.6 | 2.8 | 8.7 | 0.1 | 0.0 | 0.0 | 0.0 |
| Courtland Sutton | DEN | WR | 13.2 | 0.0 | 0.0 | 0.0 | 5.6 | 71.7 | 0.5 | |||
| Tyrone Tracy Jr. | NYG | RB | 13.1 | 16.4 | 69.7 | 0.5 | 2.5 | 16.5 | 0.1 | |||
| Philip Rivers | IND | QB | 13.0 | 234.2 | 1.3 | 0.8 | 0.8 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quinn Ewers | MIA | QB | 12.9 | 229.7 | 1.2 | 0.9 | 2.1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tony Pollard | TEN | RB | 12.9 | 17.8 | 79.6 | 0.5 | 1.4 | 9.9 | 0.1 | |||
| Rhamondre Stevenson | NE | RB | 12.5 | 13.5 | 56.7 | 0.4 | 2.6 | 21.4 | 0.1 | |||
| Brock Bowers | LV | TE | 12.5 | 0.0 | 0.0 | 0.0 | 5.7 | 64.3 | 0.5 | |||
| Josh Johnson | WAS | QB | 12.4 | 190.3 | 1.0 | 0.9 | 4.7 | 18.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| Bucky Irving | TB | RB | 12.3 | 16.6 | 69.8 | 0.5 | 1.5 | 11.3 | 0.1 | |||
| Michael Wilson | ARI | WR | 12.3 | 0.0 | 0.0 | 0.0 | 5.3 | 70.3 | 0.4 | |||
| Jameson Williams | DET | WR | 12.3 | 0.6 | 3.9 | 0.0 | 4.5 | 68.2 | 0.5 | |||
| Rico Dowdle | CAR | RB | 12.2 | 12.7 | 55.7 | 0.4 | 2.8 | 21.3 | 0.1 | |||
| Shedeur Sanders | CLE | QB | 12.2 | 192.3 | 1.1 | 0.9 | 3.0 | 16.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| D'Andre Swift | CHI | RB | 12.1 | 15.5 | 67.6 | 0.4 | 1.8 | 14.2 | 0.1 | |||
| Kenneth Walker III | SEA | RB | 11.9 | 13.1 | 58.3 | 0.5 | 1.9 | 15.0 | 0.1 | |||
| Omarion Hampton | LAC | RB | 11.9 | 15.9 | 66.3 | 0.4 | 1.6 | 12.1 | 0.1 | |||
| Mike Evans | TB | WR | 11.8 | 0.0 | 0.0 | 0.0 | 4.9 | 62.4 | 0.5 | |||
| Drake London | ATL | WR | 11.8 | 0.0 | 0.0 | 0.0 | 5.7 | 64.6 | 0.4 | |||
| Tyjae Spears | TEN | RB | 11.6 | 10.7 | 43.6 | 0.3 | 3.5 | 28.3 | 0.1 | |||
| Josh Jacobs | GB | RB | 11.5 | 11.9 | 50.9 | 0.5 | 2.0 | 16.2 | 0.1 | |||
| George Kittle | SF | TE | 11.3 | 0.0 | 0.0 | 0.0 | 4.7 | 62.3 | 0.5 | |||
| Wan'Dale Robinson | NYG | WR | 11.3 | 0.0 | 0.0 | 0.0 | 6.2 | 59.4 | 0.4 | |||
| Aaron Jones Sr. | MIN | RB | 11.1 | 12.0 | 48.6 | 0.3 | 3.4 | 20.3 | 0.1 | |||
| Jakobi Meyers | JAC | WR | 11.1 | 0.0 | 0.0 | 0.0 | 4.9 | 60.2 | 0.4 | |||
| Jauan Jennings | SF | WR | 11.0 | 0.0 | 0.0 | 0.0 | 4.7 | 58.9 | 0.5 | |||
| Kyle Pitts Sr. | ATL | TE | 10.9 | 0.0 | 0.0 | 0.0 | 5.6 | 57.5 | 0.4 | |||
| Stefon Diggs | NE | WR | 10.8 | 0.0 | 0.0 | 0.0 | 5.1 | 59.3 | 0.4 | |||
| Tee Higgins | CIN | WR | 10.7 | 0.0 | 0.0 | 0.0 | 4.2 | 58.4 | 0.5 | |||
| DeVonta Smith | PHI | WR | 10.6 | 0.0 | 0.0 | 0.0 | 4.7 | 56.2 | 0.4 | |||
| Breece Hall | NYJ | RB | 10.5 | 14.1 | 53.8 | 0.3 | 2.3 | 16.7 | 0.1 | |||
| David Montgomery | DET | RB | 10.4 | 12.0 | 53.3 | 0.6 | 1.0 | 7.5 | 0.1 | |||
| Isiah Pacheco | KC | RB | 10.4 | 10.8 | 44.9 | 0.2 | 3.4 | 22.3 | 0.1 | |||
| Jaylen Waddle | MIA | WR | 10.3 | 0.0 | 0.0 | 0.0 | 4.7 | 60.3 | 0.3 | |||
| Chris Oladokun | KC | QB | 10.1 | 186.5 | 0.8 | 1.1 | 3.4 | 9.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| Tetairoa McMillan | CAR | WR | 9.9 | 0.0 | 0.0 | 0.0 | 4.5 | 55.6 | 0.3 | |||
| Zay Flowers | BAL | WR | 9.9 | 0.6 | 3.5 | 0.0 | 4.3 | 54.8 | 0.3 | |||
| Harold Fannin Jr. | CLE | TE | 9.8 | 0.7 | 2.4 | 0.0 | 5.1 | 49.5 | 0.3 | |||
| Brian Thomas Jr. | JAC | WR | 9.7 | 0.0 | 0.0 | 0.0 | 3.6 | 55.1 | 0.4 | |||
| Zach Charbonnet | SEA | RB | 9.6 | 9.8 | 41.8 | 0.5 | 1.7 | 13.1 | 0.1 | |||
| Taysom Hill | NO | TE | 9.5 | 9.4 | 36.0 | 0.3 | 2.1 | 20.2 | 0.2 | |||
| Christian Watson | GB | WR | 9.5 | 0.4 | 2.2 | 0.0 | 3.8 | 52.4 | 0.3 | |||
| Brady Cook | NYJ | QB | 9.5 | 169.4 | 0.8 | 1.1 | 2.8 | 10.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| Kyle Monangai | CHI | RB | 9.4 | 12.6 | 49.2 | 0.4 | 1.5 | 7.0 | 0.1 | |||
| Blake Corum | LAR | RB | 9.3 | 12.3 | 48.7 | 0.5 | 0.9 | 5.5 | 0.0 | |||
| DJ Moore | CHI | WR | 9.3 | 1.0 | 4.9 | 0.0 | 3.6 | 48.3 | 0.3 | |||
| Audric Estime | NO | RB | 9.2 | 7.3 | 29.8 | 0.3 | 3.1 | 22.0 | 0.1 | |||
| Terry McLaurin | WAS | WR | 9.0 | 0.0 | 0.0 | 0.0 | 4.4 | 50.8 | 0.3 | |||
| Justin Jefferson | MIN | WR | 8.9 | 0.0 | 0.0 | 0.0 | 5.1 | 49.2 | 0.2 | |||
| Deebo Samuel Sr. | WAS | WR | 8.9 | 1.2 | 5.8 | 0.1 | 4.2 | 44.3 | 0.2 | |||
| Mack Hollins | NE | WR | 8.9 | 0.0 | 0.0 | 0.0 | 4.5 | 48.2 | 0.3 | |||
| Khalil Shakir | BUF | WR | 8.9 | 0.0 | 0.0 | 0.0 | 4.4 | 46.5 | 0.3 | |||
| Adam Thielen | PIT | WR | 8.9 | 0.0 | 0.0 | 0.0 | 4.3 | 50.3 | 0.3 | |||
| Parker Washington | JAC | WR | 8.9 | 0.0 | 0.0 | 0.0 | 3.7 | 48.6 | 0.4 | |||
| Juwan Johnson | NO | TE | 8.8 | 0.0 | 0.0 | 0.0 | 4.3 | 47.3 | 0.3 | |||
| Jayden Reed | GB | WR | 8.8 | 1.0 | 5.4 | 0.0 | 3.7 | 44.6 | 0.3 | |||
| Josh Downs | IND | WR | 8.8 | 0.0 | 0.0 | 0.0 | 4.6 | 49.2 | 0.3 | |||
| Tyler Warren | IND | TE | 8.8 | 0.6 | 3.0 | 0.1 | 4.2 | 44.2 | 0.3 | |||
| Max Brosmer | MIN | QB | 8.7 | 173.2 | 0.9 | 1.1 | 1.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tre Tucker | LV | WR | 8.7 | 0.7 | 3.6 | 0.0 | 3.7 | 44.6 | 0.3 | |||
| AJ Barner | SEA | TE | 8.6 | 0.8 | 2.8 | 0.1 | 4.2 | 44.6 | 0.2 | |||
| Dallas Goedert | PHI | TE | 8.6 | 0.0 | 0.0 | 0.0 | 3.9 | 45.7 | 0.4 | |||
| Dalton Schultz | HOU | TE | 8.6 | 0.0 | 0.0 | 0.0 | 4.6 | 44.2 | 0.3 | |||
| Alec Pierce | IND | WR | 8.6 | 0.0 | 0.0 | 0.0 | 3.4 | 53.5 | 0.3 | |||
| Jalen Coker | CAR | WR | 8.5 | 0.0 | 0.0 | 0.0 | 3.7 | 48.5 | 0.3 | |||
| Luther Burden III | CHI | WR | 8.5 | 0.0 | 0.0 | 0.0 | 3.7 | 46.5 | 0.3 | |||
| Ladd McConkey | LAC | WR | 8.5 | 0.0 | 0.0 | 0.0 | 4.0 | 47.4 | 0.3 | |||
| Troy Franklin | DEN | WR | 8.5 | 0.0 | 0.0 | 0.0 | 3.5 | 47.3 | 0.3 | |||
| Rashid Shaheed | SEA | WR | 8.4 | 0.5 | 2.4 | 0.0 | 3.9 | 47.8 | 0.2 | |||
| Emanuel Wilson | GB | RB | 8.2 | 11.1 | 48.5 | 0.3 | 0.9 | 6.5 | 0.0 | |||
| Woody Marks | HOU | RB | 8.2 | 11.7 | 46.4 | 0.2 | 1.5 | 10.1 | 0.1 | |||
| Keenan Allen | LAC | WR | 8.2 | 0.0 | 0.0 | 0.0 | 4.1 | 43.7 | 0.3 | |||
| Cooper Kupp | SEA | WR | 8.1 | 0.0 | 0.0 | 0.0 | 4.2 | 45.7 | 0.2 | |||
| Devin Singletary | NYG | RB | 8.1 | 10.3 | 43.5 | 0.3 | 1.1 | 8.7 | 0.0 | |||
| Michael Pittman Jr. | IND | WR | 8.1 | 0.0 | 0.0 | 0.0 | 4.3 | 43.4 | 0.3 | |||
| Colston Loveland | CHI | TE | 8.0 | 0.0 | 0.0 | 0.0 | 3.6 | 41.3 | 0.3 | |||
| Chris Rodriguez Jr. | WAS | RB | 8.0 | 10.9 | 45.8 | 0.4 | 0.7 | 4.8 | 0.0 | |||
| Quentin Johnston | LAC | WR | 7.9 | 0.0 | 0.0 | 0.0 | 3.0 | 46.6 | 0.3 | |||
| Chris Godwin Jr. | TB | WR | 7.8 | 0.0 | 0.0 | 0.0 | 4.1 | 39.8 | 0.3 | |||
| Marvin Harrison Jr. | ARI | WR | 7.8 | 0.0 | 0.0 | 0.0 | 3.0 | 44.8 | 0.3 | |||
| Chimere Dike | TEN | WR | 7.8 | 0.8 | 4.0 | 0.0 | 3.4 | 39.5 | 0.3 | |||
| Romeo Doubs | GB | WR | 7.6 | 0.0 | 0.0 | 0.0 | 3.4 | 40.8 | 0.3 | |||
| Adonai Mitchell | NYJ | WR | 7.6 | 0.0 | 0.0 | 0.0 | 4.1 | 43.4 | 0.2 | |||
| Samaje Perine | CIN | RB | 7.6 | 8.8 | 38.1 | 0.3 | 1.3 | 9.3 | 0.1 | |||
| Darren Waller | MIA | TE | 7.5 | 0.0 | 0.0 | 0.0 | 3.4 | 42.0 | 0.3 | |||
| Hunter Henry | NE | TE | 7.5 | 0.0 | 0.0 | 0.0 | 3.5 | 38.5 | 0.3 | |||
| Theo Johnson | NYG | TE | 7.4 | 0.0 | 0.0 | 0.0 | 3.0 | 41.8 | 0.3 | |||
| Brenton Strange | JAC | TE | 7.0 | 0.0 | 0.0 | 0.0 | 3.2 | 35.9 | 0.3 | |||
| Xavier Worthy | KC | WR | 7.0 | 0.7 | 3.8 | 0.0 | 3.3 | 39.8 | 0.1 | |||
| Travis Kelce | KC | TE | 7.0 | 0.0 | 0.0 | 0.0 | 3.8 | 39.1 | 0.2 | |||
| Colby Parkinson | LAR | TE | 6.8 | 0.0 | 0.0 | 0.0 | 2.8 | 31.3 | 0.4 | |||
| Jerry Jeudy | CLE | WR | 6.7 | 0.0 | 0.0 | 0.0 | 3.6 | 36.7 | 0.2 | |||
| Kendrick Bourne | SF | WR | 6.6 | 0.0 | 0.0 | 0.0 | 3.1 | 37.4 | 0.2 | |||
| Chuba Hubbard | CAR | RB | 6.4 | 7.2 | 30.0 | 0.2 | 1.5 | 10.4 | 0.1 | |||
| Tyler Allgeier | ATL | RB | 6.4 | 7.3 | 30.2 | 0.4 | 0.9 | 6.2 | 0.0 | |||
| Jake Ferguson | DAL | TE | 6.4 | 0.0 | 0.0 | 0.0 | 3.2 | 30.0 | 0.3 | |||
| Mark Andrews | BAL | TE | 6.4 | 0.5 | 2.2 | 0.0 | 2.8 | 27.7 | 0.3 | |||
| Mike Gesicki | CIN | TE | 6.4 | 0.0 | 0.0 | 0.0 | 3.2 | 34.3 | 0.2 | |||
| Keaton Mitchell | BAL | RB | 6.2 | 7.0 | 31.2 | 0.2 | 1.3 | 10.2 | 0.1 | |||
| Chig Okonkwo | TEN | TE | 6.2 | 0.0 | 0.0 | 0.0 | 3.3 | 31.7 | 0.2 | |||
| Jacory Croskey-Merritt | WAS | RB | 6.1 | 7.2 | 29.3 | 0.3 | 1.1 | 6.8 | 0.0 | |||
| Jaylen Wright | MIA | RB | 6.1 | 6.7 | 27.9 | 0.3 | 1.2 | 8.6 | 0.0 | |||
| Darius Slayton | NYG | WR | 6.0 | 0.0 | 0.0 | 0.0 | 2.8 | 32.5 | 0.2 | |||
| Emeka Egbuka | TB | WR | 5.9 | 0.0 | 0.0 | 0.0 | 2.2 | 35.5 | 0.2 | |||
| Luke Musgrave | GB | TE | 5.9 | 0.0 | 0.0 | 0.0 | 2.5 | 34.5 | 0.2 | |||
| Jordan Addison | MIN | WR | 5.8 | 0.3 | 2.0 | 0.0 | 3.1 | 30.4 | 0.2 | |||
| T.J. Hockenson | MIN | TE | 5.7 | 0.0 | 0.0 | 0.0 | 3.1 | 28.3 | 0.2 | |||
| Greg Dulcich | MIA | TE | 5.7 | 0.0 | 0.0 | 0.0 | 2.4 | 33.6 | 0.2 | |||
| DeAndre Hopkins | BAL | WR | 5.7 | 0.0 | 0.0 | 0.0 | 2.8 | 30.8 | 0.2 | |||
| Elic Ayomanor | TEN | WR | 5.7 | 0.0 | 0.0 | 0.0 | 2.4 | 32.8 | 0.2 | |||
| Emari Demercado | ARI | RB | 5.6 | 5.2 | 24.4 | 0.2 | 1.3 | 9.4 | 0.1 | |||
| Malik Davis | DAL | RB | 5.6 | 6.8 | 30.2 | 0.2 | 0.9 | 6.1 | 0.0 | |||
| Dalton Kincaid | BUF | TE | 5.6 | 0.0 | 0.0 | 0.0 | 2.4 | 29.9 | 0.2 | |||
| Jack Bech | LV | WR | 5.6 | 0.0 | 0.0 | 0.0 | 2.5 | 32.4 | 0.2 | |||
| John Metchie III | NYJ | WR | 5.5 | 0.0 | 0.0 | 0.0 | 3.2 | 29.8 | 0.2 | |||
| Jahwar Jordan | HOU | RB | 5.5 | 6.2 | 25.3 | 0.2 | 1.3 | 9.3 | 0.0 | |||
| Gunnar Helm | TEN | TE | 5.5 | 0.0 | 0.0 | 0.0 | 2.7 | 28.3 | 0.2 | |||
| Konata Mumpfield | LAR | WR | 5.4 | 0.0 | 0.0 | 0.0 | 2.5 | 33.5 | 0.1 | |||
| Marquise Brown | KC | WR | 5.4 | 0.0 | 0.0 | 0.0 | 3.1 | 30.3 | 0.1 | |||
| Marvin Mims Jr. | DEN | WR | 5.4 | 0.9 | 4.2 | 0.0 | 2.1 | 27.1 | 0.2 | |||
| Jayden Higgins | HOU | WR | 5.1 | 0.0 | 0.0 | 0.0 | 2.3 | 28.5 | 0.2 | |||
| Evan Engram | DEN | TE | 5.1 | 0.0 | 0.0 | 0.0 | 2.4 | 28.5 | 0.2 | |||
| Rachaad White | TB | RB | 5.0 | 4.7 | 20.4 | 0.1 | 1.4 | 10.2 | 0.1 | |||
| Malik Washington | MIA | WR | 5.0 | 1.1 | 5.3 | 0.0 | 2.3 | 23.3 | 0.1 | |||
| Andrei Iosivas | CIN | WR | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 28.9 | 0.2 | |||
| Xavier Legette | CAR | WR | 4.9 | 0.0 | 0.0 | 0.0 | 2.4 | 26.3 | 0.2 | |||
| Darnell Mooney | ATL | WR | 4.9 | 0.0 | 0.0 | 0.0 | 2.3 | 28.6 | 0.1 | |||
| Kyle Williams | NE | WR | 4.9 | 0.0 | 0.0 | 0.0 | 1.6 | 29.8 | 0.2 | |||
| Brian Robinson Jr. | SF | RB | 4.8 | 7.1 | 29.1 | 0.2 | 0.5 | 3.9 | 0.0 | |||
| Elijah Higgins | ARI | TE | 4.7 | 0.0 | 0.0 | 0.0 | 2.4 | 26.3 | 0.1 | |||
| Terrance Ferguson | LAR | TE | 4.7 | 0.0 | 0.0 | 0.0 | 1.8 | 21.4 | 0.3 | |||
| Jeremy McNichols | WAS | RB | 4.7 | 4.0 | 18.2 | 0.1 | 1.5 | 11.5 | 0.1 | |||
| Treylon Burks | WAS | WR | 4.7 | 0.0 | 0.0 | 0.0 | 2.2 | 27.5 | 0.1 | |||
| Joshua Palmer | BUF | WR | 4.7 | 0.0 | 0.0 | 0.0 | 2.1 | 25.3 | 0.2 | |||
| Jaret Patterson | LAC | RB | 4.7 | 6.5 | 26.4 | 0.1 | 0.9 | 5.7 | 0.0 | |||
| Raheim Sanders | CLE | RB | 4.6 | 7.4 | 28.5 | 0.2 | 0.4 | 2.5 | 0.0 | |||
| Tre Harris | LAC | WR | 4.6 | 0.0 | 0.0 | 0.0 | 2.1 | 27.2 | 0.1 | |||
| Oronde Gadsden II | LAC | TE | 4.6 | 0.0 | 0.0 | 0.0 | 2.1 | 24.1 | 0.2 | |||
| Isaiah Williams | NYJ | WR | 4.5 | 0.0 | 0.0 | 0.0 | 2.7 | 23.9 | 0.1 | |||
| Christian Kirk | HOU | WR | 4.5 | 0.0 | 0.0 | 0.0 | 2.2 | 24.4 | 0.2 | |||
| LeQuint Allen Jr. | JAC | RB | 4.5 | 5.1 | 19.3 | 0.1 | 1.2 | 8.3 | 0.1 | |||
| Tyler Lockett | LV | WR | 4.5 | 0.0 | 0.0 | 0.0 | 2.2 | 25.7 | 0.1 | |||
| Jaleel McLaughlin | DEN | RB | 4.3 | 6.0 | 26.8 | 0.1 | 0.6 | 4.2 | 0.0 | |||
| Mason Tipton | NO | WR | 4.2 | 0.6 | 3.5 | 0.0 | 2.2 | 20.4 | 0.1 | |||
| KaVontae Turpin | DAL | WR | 4.2 | 1.1 | 5.7 | 0.0 | 1.9 | 18.7 | 0.1 | |||
| Pat Freiermuth | PIT | TE | 4.1 | 0.0 | 0.0 | 0.0 | 2.3 | 21.3 | 0.1 | |||
| Darnell Washington | PIT | TE | 4.1 | 0.0 | 0.0 | 0.0 | 2.0 | 22.2 | 0.1 | |||
| Michael Mayer | LV | TE | 4.1 | 0.0 | 0.0 | 0.0 | 2.0 | 22.3 | 0.1 | |||
| Cole Kmet | CHI | TE | 4.0 | 0.0 | 0.0 | 0.0 | 1.7 | 20.5 | 0.2 | |||
| Isaiah Davis | NYJ | RB | 4.0 | 3.2 | 12.1 | 0.1 | 1.8 | 13.2 | 0.0 | |||
| Dawson Knox | BUF | TE | 4.0 | 0.0 | 0.0 | 0.0 | 1.5 | 20.6 | 0.2 | |||
| Isaiah Likely | BAL | TE | 4.0 | 0.0 | 0.0 | 0.0 | 1.7 | 20.4 | 0.2 | |||
| Sean Tucker | TB | RB | 3.9 | 4.4 | 17.2 | 0.3 | 0.2 | 1.1 | 0.0 | |||
| Demarcus Robinson | SF | WR | 3.9 | 0.3 | 1.3 | 0.0 | 1.5 | 22.6 | 0.1 | |||
