👉 TAP TO SAVE 30% WITH CODE NEW
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Week 12 Fantasy Football Projections (Half PPR): RB, WR, TE, QB

Tee Higgins - Football Rankings, NFL Injury News, DFS Lineup Picks

RotoBaller's updated fantasy football projections (RB, WR, QB, TE) for Week 12 (2025). Set winning lineups with our fantasy football projections.

Somehow, Week 12 is already here, and it's make-or-break time for many fantasy managers down the stretch. We're here to help you set those optimal lineups and take home those must-win matchups. Below, view our Week 12 fantasy football projections for all positions. Navigate the table to see how key players like Tee Higgins, D'Andre Swift, Jameson Williams, Alec Pierce, Bam Knight, Kenneth Gainwell, Jerry Jeudy, and more are expected to perform.

Our overall fantasy football projections for Week 12 are put together by Nick Mariano. Below the projections, you will see some key fantasy football outlooks for the week. Also, be sure to check out our fantasy football injury news.

Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!

Featured Promo: Looking for some more fantasy football action? Adopt a dynasty orphan team over at FFPC. Sign up today and get $25 off any FFPC league. Sign Up Now!

 

Week 12 Fantasy Football Projections

Be sure to check our PPR rankings, Half-PPR rankings, Standard rankings.

Player Name Team Pos Fan Points Pass Yards Pass TDs Rush Ru. Yards Ru. TDs Rec Rec. Yards Rec. TDs
Christian McCaffrey SF RB 22.5 16.5 69.3 0.9 5.6 54.2 0.3
Drake Maye NE QB 21.8 253.6 1.9 6.7 30.2 0.3 0.0 0.0 0.0
Josh Allen BUF QB 21.1 231.8 1.5 6.7 31.6 0.7 0.0 0.0 0.0
Lamar Jackson BAL QB 20.8 238.2 1.8 6.2 33.1 0.3 0.0 0.0 0.0
Jalen Hurts PHI QB 20.5 225.6 1.5 7.8 33.8 0.5 0.0 0.0 0.0
Patrick Mahomes KC QB 20.3 274.3 1.9 3.8 21.4 0.2 0.0 0.0 0.0
Matthew Stafford LAR QB 18.6 278.6 2.1 2.2 3.3 0.0 0.0 0.0 0.0
Bijan Robinson ATL RB 18.4 17.7 82.3 0.4 4.8 40.2 0.2
Puka Nacua LAR WR 18.4 0.8 4.3 0.0 7.4 103.3 0.6
Caleb Williams CHI QB 18.4 244.6 1.5 5.2 29.8 0.2 0.0 0.0 0.0
Baker Mayfield TB QB 18.2 249.2 1.8 4.2 21.8 0.1 0.0 0.0 0.0
Jahmyr Gibbs DET RB 18.2 15.9 76.4 0.9 3.1 27.7 0.2
Brock Purdy SF QB 18.1 268.3 1.8 3.4 10.6 0.1 0.0 0.0 0.0
Jonathan Taylor IND RB 17.9 19.8 90.1 0.8 2.4 18.4 0.1
Jaxon Smith-Njigba SEA WR 17.6 0.7 3.9 0.0 6.5 97.9 0.7
Daniel Jones IND QB 17.6 240.2 1.5 4.9 21.2 0.2 0.0 0.0 0.0
Jaxson Dart NYG QB 17.5 220.3 1.2 7.1 35.3 0.3 0.0 0.0 0.0
Jacoby Brissett ARI QB 17.4 253.3 1.5 4.2 16.2 0.2 0.0 0.0 0.0
Jared Goff DET QB 16.8 253.9 1.8 1.9 2.6 0.0 0.0 0.0 0.0
Derrick Henry BAL RB 16.7 18.7 86.5 1.0 1.2 10.5 0.1
Amon-Ra St. Brown DET WR 16.5 0.3 1.7 0.0 6.7 87.9 0.7
Dak Prescott DAL QB 16.4 244.7 1.5 3.8 14.6 0.1 0.0 0.0 0.0
Saquon Barkley PHI RB 16.3 19.8 81.2 0.7 2.4 19.3 0.1
Sam Darnold SEA QB 16.2 237.8 1.7 2.9 6.4 0.1 0.0 0.0 0.0
Trevor Lawrence JAC QB 16.2 222.0 1.4 4.8 20.9 0.2 0.0 0.0 0.0
Jordan Love GB QB 16.1 239.1 1.5 3.4 11.8 0.1 0.0 0.0 0.0
Rico Dowdle CAR RB 15.8 19.1 81.2 0.6 2.7 22.1 0.1
Davis Mills HOU QB 15.8 258.7 1.5 2.7 10.3 0.1 0.0 0.0 0.0
TreVeyon Henderson NE RB 15.6 14.9 71.1 0.6 2.7 22.3 0.2
Ashton Jeanty LV RB 15.4 16.2 65.2 0.5 3.9 30.4 0.1
Davante Adams LAR WR 15.3 0.0 0.0 0.0 6.2 77.9 0.7
Joe Flacco CIN QB 15.3 258.7 1.5 1.5 2.7 0.1 0.0 0.0 0.0
Javonte Williams DAL RB 14.8 15.6 65.4 0.7 2.8 19.6 0.1
Nico Collins HOU WR 14.8 0.0 0.0 0.0 6.6 82.6 0.5
Rashee Rice KC WR 14.8 1.0 5.4 0.1 6.2 76.6 0.5
Trey McBride ARI TE 14.6 0.0 0.0 0.0 6.9 78.3 0.6
J.J. McCarthy MIN QB 14.6 217.3 1.1 4.8 24.9 0.1 0.0 0.0 0.0
Bryce Young CAR QB 14.5 234.2 1.3 2.3 9.4 0.1 0.0 0.0 0.0
Chase Brown CIN RB 14.5 12.2 49.2 0.3 5.1 39.2 0.2
James Cook BUF RB 14.3 17.6 73.3 0.5 2.7 20.1 0.1
Geno Smith LV QB 14.3 228.3 1.2 4.3 15.0 0.1 0.0 0.0 0.0
Mason Rudolph PIT QB 14.2 240.3 1.4 1.4 3.2 0.0 0.0 0.0 0.0
Emeka Egbuka TB WR 13.9 0.0 0.0 0.0 5.6 78.4 0.5
Stefon Diggs NE WR 13.8 0.0 0.0 0.0 5.8 74.2 0.6
Tee Higgins CIN WR 13.8 0.0 0.0 0.0 6.1 77.3 0.5
Kyren Williams LAR RB 13.7 14.0 61.3 0.7 2.1 13.8 0.1
Kenneth Gainwell PIT RB 13.7 13.8 59.8 0.4 3.7 25.7 0.1
Tyler Shough NO QB 13.6 225.1 1.2 3.5 10.2 0.1 0.0 0.0 0.0
Shedeur Sanders CLE QB 13.6 209.1 1.1 4.4 20.9 0.1 0.0 0.0 0.0
Travis Etienne Jr. JAC RB 13.6 14.3 63.4 0.5 3.0 20.2 0.1
Breece Hall NYJ RB 13.5 15.1 61.8 0.4 3.5 24.2 0.2
Woody Marks HOU RB 13.5 15.3 67.3 0.5 2.4 19.2 0.1
Tyrod Taylor NYJ QB 13.4 198.8 1.0 5.2 21.2 0.1 0.0 0.0 0.0
Alvin Kamara NO RB 13.0 16.5 67.1 0.3 2.9 21.2 0.1
Aaron Jones MIN RB 12.9 14.1 61.2 0.4 3.0 20.2 0.1
Quinshon Judkins CLE RB 12.9 18.8 78.2 0.4 1.7 12.0 0.1
Tetairoa McMillan CAR WR 12.8 0.0 0.0 0.0 5.5 76.6 0.4
Kenneth Walker III SEA RB 12.7 15.4 68.8 0.5 1.6 13.3 0.1
Chris Olave NO WR 12.6 0.0 0.0 0.0 5.6 74.8 0.4
Zay Flowers BAL WR 12.6 0.7 4.0 0.0 4.8 70.8 0.4
Brock Bowers LV TE 12.5 0.0 0.0 0.0 5.8 69.9 0.4
Justin Jefferson MIN WR 12.4 0.0 0.0 0.0 5.9 72.3 0.4
CeeDee Lamb DAL WR 12.4 0.0 0.0 0.0 5.8 71.4 0.4
Kirk Cousins ATL QB 12.2 209.8 1.2 1.7 3.3 0.0 0.0 0.0 0.0
Cam Ward TEN QB 11.9 223.8 1.0 2.4 8.3 0.0 0.0 0.0 0.0
D'Andre Swift CHI RB 11.7 12.6 55.1 0.4 2.5 17.7 0.1
George Pickens DAL WR 11.7 0.0 0.0 0.0 5.0 69.3 0.4
Jameson Williams DET WR 11.6 0.4 2.4 0.0 4.0 66.3 0.4
DeVonta Smith PHI WR 11.6 0.0 0.0 0.0 5.0 65.4 0.4
Khalil Shakir BUF WR 11.6 0.0 0.0 0.0 5.4 60.6 0.5
A.J. Brown PHI WR 11.4 0.0 0.0 0.0 5.1 63.5 0.4
David Montgomery DET RB 11.2 11.6 52.9 0.6 1.2 10.2 0.1
DK Metcalf PIT WR 11.1 0.0 0.0 0.0 5.2 63.8 0.4
George Kittle SF TE 10.9 0.0 0.0 0.0 4.7 59.5 0.4
Travis Kelce KC TE 10.9 0.0 0.0 0.0 5.3 56.4 0.4
Kareem Hunt KC RB 10.8 13.1 53.2 0.5 1.3 10.1 0.1
Michael Wilson ARI WR 10.2 0.0 0.0 0.0 4.9 57.6 0.3
Rome Odunze CHI WR 10.2 0.0 0.0 0.0 4.3 56.3 0.4
Emanuel Wilson GB RB 10.1 12.7 52.3 0.4 1.8 13.1 0.1
Michael Pittman Jr. IND WR 10.0 0.0 0.0 0.0 4.8 55.3 0.4
Tyler Warren IND TE 10.0 0.6 3.0 0.1 4.5 49.7 0.4
Rachaad White TB RB 9.9 7.6 30.2 0.2 3.7 26.6 0.2
Christian Watson GB WR 9.9 0.0 0.0 0.0 3.7 60.4 0.3
Brian Thomas Jr. JAC WR 9.8 0.0 0.0 0.0 4.3 56.3 0.3
Wan'Dale Robinson NYG WR 9.6 0.0 0.0 0.0 4.8 53.7 0.3
Jauan Jennings SF WR 9.5 0.0 0.0 0.0 4.3 50.9 0.4
Zach Charbonnet SEA RB 9.4 12.4 52.4 0.4 1.0 7.4 0.1
Sean Tucker TB RB 9.3 10.8 45.9 0.4 1.3 9.2 0.1
Alec Pierce IND WR 9.3 0.0 0.0 0.0 3.6 57.0 0.3
Tyjae Spears TEN RB 9.3 8.6 35.2 0.2 3.2 23.4 0.1
Bhayshul Tuten JAC RB 9.3 10.7 47.6 0.4 1.4 9.8 0.1
Kyle Pitts ATL TE 9.2 0.0 0.0 0.0 4.7 49.8 0.3
Mark Andrews BAL TE 9.2 0.5 2.5 0.0 3.7 42.7 0.4
Xavier Worthy KC WR 9.2 0.9 5.6 0.0 3.8 45.2 0.3
Darnell Mooney ATL WR 9.1 0.0 0.0 0.0 4.3 51.2 0.3
Bam Knight ARI RB 9.1 8.7 35.2 0.4 2.1 14.5 0.1
Tyrone Tracy Jr. NYG RB 9.1 10.2 43.9 0.2 2.5 15.8 0.1
Romeo Doubs GB WR 9.0 0.0 0.0 0.0 4.1 47.7 0.4
Juwan Johnson NO TE 8.9 0.0 0.0 0.0 4.3 50.3 0.3
Dallas Goedert PHI TE 8.9 0.0 0.0 0.0 4.1 46.3 0.4
Michael Carter ARI RB 8.8 6.2 24.2 0.2 3.8 27.1 0.1
Hunter Henry NE TE 8.8 0.0 0.0 0.0 3.8 45.0 0.4
Cade Otton TB TE 8.7 0.0 0.0 0.0 4.7 43.4 0.3
Mack Hollins NE WR 8.7 0.0 0.0 0.0 3.3 51.7 0.3
Tez Johnson TB WR 8.6 0.4 2.0 0.0 3.5 46.5 0.3
Jakobi Meyers JAC WR 8.6 0.0 0.0 0.0 4.1 46.8 0.3
Josh Downs IND WR 8.5 0.0 0.0 0.0 4.3 45.6 0.3
Jordan Addison MIN WR 8.4 0.3 2.0 0.0 4.0 46.8 0.2
Luther Burden III CHI WR 8.2 0.0 0.0 0.0 3.6 47.4 0.3
Tony Pollard TEN RB 8.2 10.8 43.4 0.3 1.7 10.4 0.1
Tre Tucker LV WR 8.0 0.7 4.0 0.0 3.4 43.6 0.2
Ricky Pearsall SF WR 7.9 0.0 0.0 0.0 3.1 45.2 0.3
Jake Ferguson DAL TE 7.9 0.0 0.0 0.0 4.1 37.3 0.4
Jerry Jeudy CLE WR 7.9 0.0 0.0 0.0 3.9 46.4 0.2
Dalton Schultz HOU TE 7.9 0.0 0.0 0.0 4.3 43.6 0.2
Andrei Iosivas CIN WR 7.8 0.0 0.0 0.0 3.7 44.0 0.3
Rashid Shaheed SEA WR 7.7 0.4 2.2 0.0 3.1 39.8 0.3
Devin Singletary NYG RB 7.6 7.5 30.4 0.4 1.9 11.9 0.1
Colston Loveland CHI TE 7.5 0.0 0.0 0.0 3.0 43.3 0.3
DeAndre Hopkins BAL WR 7.5 0.0 0.0 0.0 3.0 42.2 0.3
Parker Washington JAC WR 7.5 0.0 0.0 0.0 3.4 42.2 0.3
Kyle Monangai CHI RB 7.3 9.3 36.2 0.3 1.2 8.4 0.1
Cedric Tillman CLE WR 7.3 0.0 0.0 0.0 3.7 42.3 0.2
Theo Johnson NYG TE 7.2 0.0 0.0 0.0 3.3 40.2 0.3
DJ Moore CHI WR 7.1 0.8 3.4 0.0 3.1 37.6 0.2
Harold Fannin Jr. CLE TE 7.1 0.8 3.0 0.0 3.5 37.4 0.2
Sterling Shepard TB WR 6.9 0.0 0.0 0.0 3.3 37.6 0.2
Noah Fant CIN TE 6.8 0.0 0.0 0.0 3.4 36.1 0.2
Tyler Allgeier ATL RB 6.7 8.6 36.2 0.4 0.7 4.0 0.0
Elic Ayomanor TEN WR 6.6 0.0 0.0 0.0 3.3 40.1 0.2
Greg Dortch ARI WR 6.5 0.8 4.0 0.0 3.1 32.3 0.2
Joshua Palmer BUF WR 6.5 0.0 0.0 0.0 2.9 35.3 0.3
Xavier Legette CAR WR 6.4 0.0 0.0 0.0 3.2 37.4 0.2
Jalen Coker CAR WR 6.4 0.0 0.0 0.0 3.0 38.8 0.2
Adonai Mitchell NYJ WR 6.3 0.0 0.0 0.0 3.1 37.8 0.2
Chimere Dike TEN WR 6.3 1.3 6.8 0.1 2.6 32.4 0.1
Rhamondre Stevenson NE RB 6.2 6.3 26.8 0.3 1.1 9.0 0.1
Keaton Mitchell BAL RB 6.2 6.3 28.3 0.2 1.4 11.5 0.1
Cooper Kupp SEA WR 6.1 0.0 0.0 0.0 2.7 33.6 0.2
AJ Barner SEA TE 6.1 0.7 3.0 0.0 2.5 30.6 0.2
Matthew Golden GB WR 6.1 0.6 3.4 0.0 2.6 33.9 0.2
Mason Taylor NYJ TE 6.1 0.0 0.0 0.0 3.2 33.1 0.2
Roman Wilson PIT WR 6.1 0.0 0.0 0.0 2.8 34.0 0.2
Jayden Higgins HOU WR 6.1 0.0 0.0 0.0 2.9 35.4 0.2
T.J. Hockenson MIN TE 5.9 0.0 0.0 0.0 3.1 32.5 0.2
Darius Slayton NYG WR 5.9 0.0 0.0 0.0 2.6 34.8 0.2
John Metchie III NYJ WR 5.8 0.0 0.0 0.0 2.8 34.6 0.2
Isaiah Likely BAL TE 5.8 0.0 0.0 0.0 2.4 30.1 0.3
Brian Robinson Jr. SF RB 5.6 7.4 31.0 0.2 0.7 4.7 0.0
Jordan Mason MIN RB 5.6 5.9 26.5 0.4 0.6 3.5 0.0
Van Jefferson TEN WR 5.6 0.0 0.0 0.0 2.9 33.6 0.1
Michael Mayer LV TE 5.6 0.0 0.0 0.0 2.9 30.2 0.2
Tyler Johnson NYJ WR 5.5 0.0 0.0 0.0 2.7 32.1 0.2
DeMario Douglas NE WR 5.5 0.0 0.0 0.0 2.4 29.3 0.2
Jonnu Smith PIT TE 5.4 0.0 0.0 0.0 2.7 29.2 0.2
Pat Freiermuth PIT TE 5.4 0.0 0.0 0.0 2.6 30.4 0.2
Darnell Washington PIT TE 5.4 0.0 0.0 0.0 2.3 31.5 0.2
Nick Chubb HOU RB 5.4 5.8 24.4 0.3 1.0 6.3 0.1
Dontayvion Wicks GB WR 5.3 0.0 0.0 0.0 2.7 29.2 0.2
Chig Okonkwo TEN TE 5.3 0.0 0.0 0.0 2.8 30.2 0.1
KhaDarel Hodge ATL WR 5.2 0.0 0.0 0.0 2.6 28.6 0.2
Brock Wright DET TE 5.2 0.0 0.0 0.0 2.7 25.5 0.2
David Njoku CLE TE 5.2 0.0 0.0 0.0 2.6 28.5 0.2
Mitchell Tinsley CIN WR 5.2 0.0 0.0 0.0 2.2 32.7 0.1
Tyler Lockett LV WR 5.1 0.0 0.0 0.0 2.4 29.7 0.2
Ja'Tavion Sanders CAR TE 5.0 0.0 0.0 0.0 2.5 24.1 0.2
Isaiah Hodgins NYG WR 5.0 0.0 0.0 0.0 2.5 29.5 0.1
Marquise Brown KC WR 5.0 0.0 0.0 0.0 2.4 27.2 0.2
Cole Kmet CHI TE 4.9 0.0 0.0 0.0 2.1 27.5 0.2
Tyrell Shavers BUF WR 4.9 0.0 0.0 0.0 2.2 28.8 0.2
Blake Corum LAR RB 4.8 6.5 26.3 0.2 0.6 3.8 0.0
Devaughn Vele NO WR 4.7 0.0 0.0 0.0 2.4 27.3 0.1
Taysom Hill NO TE 4.7 10.0 0.1 2.2 8.6 0.2 1.1 10.4 0.1
Christian Kirk HOU WR 4.7 0.0 0.0 0.0 2.5 25.8 0.1
Gunnar Helm TEN TE 4.7 0.0 0.0 0.0 2.5 26.3 0.1
Colby Parkinson LAR TE 4.5 0.0 0.0 0.0 2.1 23.9 0.2
Dawson Knox BUF TE 4.5 0.0 0.0 0.0 1.7 24.3 0.2
Chris Brooks GB RB 4.3 4.7 18.5 0.1 1.1 7.5 0.1
Mason Kinsey TEN WR 4.3 0.0 0.0 0.0 2.2 25.4 0.1
Devin Neal NO RB 4.2 4.8 19.3 0.1 1.0 7.8 0.0
Chuba Hubbard CAR RB 4.0 4.2 17.4 0.1 1.1 7.1 0.0
Jaylin Noel HOU WR 3.8 0.0 0.0 0.0 1.9 21.2 0.1
Brashard Smith KC RB 3.8 2.7 10.9 0.1 1.4 10.2 0.1
Kaleb Johnson PIT RB 3.7 5.2 21.2 0.1 0.7 4.3 0.0
Brandin Cooks NO WR 3.6 0.0 0.0 0.0 1.7 21.0 0.1
Jalen Nailor MIN WR 3.6 0.0 0.0 0.0 1.5 22.6 0.1
Elijah Higgins ARI TE 3.5 0.0 0.0 0.0 1.6 19.4 0.1
Terrance Ferguson LAR TE 3.5 0.0 0.0 0.0 1.2 21.4 0.1
Keon Coleman BUF WR 3.5 0.0 0.0 0.0 1.6 19.9 0.1
Calvin Austin III PIT WR 3.5 0.0 0.0 0.0 1.7 19.2 0.1
Xavier Hutchinson HOU WR 3.4 0.0 0.0 0.0 1.7 19.1 0.1
Xavier Weaver ARI WR 3.3 0.0 0.0 0.0 1.6 19.4 0.1
Tanner Hudson CIN TE 3.2 0.0 0.0 0.0 1.7 16.3 0.1
KaVontae Turpin DAL WR 3.1 0.9 5.0 0.0 1.2 13.8 0.1
Ty Johnson BUF RB 3.1 2.0 8.2 0.1 1.3 10.2 0.1
John FitzPatrick GB TE 3.0 0.0 0.0 0.0 1.3 15.8 0.1
Kalif Raymond DET WR 3.0 0.0 0.0 0.0 1.4 17.2 0.1
Tylan Wallace BAL WR 3.0 0.0 0.0 0.0 1.3 16.9 0.1
Dyami Brown JAC WR 3.0 0.4 2.1 0.0 1.2 14.8 0.1
Hunter Long JAC TE 3.0 0.0 0.0 0.0 1.4 16.4 0.1
Noah Gray KC TE 3.0 0.0 0.0 0.0 1.4 17.0 0.1
Casey Washington ATL WR 2.9 0.0 0.0 0.0 1.5 15.9 0.1
Jimmy Horn Jr. CAR WR 2.8 1.1 6.0 0.0 1.0 11.9 0.1
Tank Bigsby PHI RB 2.8 3.5 15.4 0.1 0.5 3.1 0.0
Elijah Arroyo SEA TE 2.7 0.0 0.0 0.0 1.1 15.2 0.1
Luke Musgrave GB TE 2.7 0.0 0.0 0.0 1.2 15.4 0.1
Daniel Bellinger NYG TE 2.7 0.0 0.0 0.0 1.0 15.2 0.1
Dylan Sampson CLE RB 2.7 1.6 6.3 0.1 1.3 8.9 0.0
Jerome Ford CLE RB 2.7 1.2 4.8 0.1 1.4 9.5 0.0
Davis Allen LAR TE 2.6 0.0 0.0 0.0 1.2 12.5 0.1
Ryan Flournoy DAL WR 2.6 0.2 1.0 0.0 1.1 13.9 0.1
David Sills V ATL WR 2.5 0.0 0.0 0.0 1.2 13.2 0.1
Kyle Juszczyk SF RB 2.5 0.4 2.0 0.0 1.4 12.0 0.1
Jeremy Ruckert NYJ TE 2.5 0.0 0.0 0.0 1.4 12.2 0.1
JuJu Smith-Schuster KC WR 2.5 0.0 0.0 0.0 1.1 13.5 0.1
Tyquan Thornton KC WR 2.5 0.0 0.0 0.0 0.9 15.8 0.1
Tommy Tremble CAR TE 2.4 0.0 0.0 0.0 1.2 12.3 0.1
Ross Dwelley DET TE 2.4 0.0 0.0 0.0 1.1 12.3 0.1
Jahan Dotson PHI WR 2.4 0.0 0.0 0.0 1.1 13.5 0.1
Savion Williams GB WR 2.3 1.2 5.9 0.0 0.8 8.6 0.1
Raheem Mostert LV RB 2.3 1.8 7.1 0.1 0.9 5.8 0.0
Jordan Whittington LAR WR 2.2 0.3 1.5 0.0 0.9 11.9 0.1
Jalin Hyatt NYG WR 2.2 0.0 0.0 0.0 1.0 14.1 0.1
Isaiah Bond CLE WR 2.2 0.0 0.0 0.0 1.1 12.8 0.1
Demarcus Robinson SF WR 2.1 0.0 0.0 0.0 1.0 12.8 0.1
Josh Whyle GB TE 2.1 0.0 0.0 0.0 1.0 10.6 0.1
Isaiah Davis NYJ RB 2.1 2.4 9.1 0.1 0.7 4.1 0.0
Arian Smith NYJ WR 2.1 0.0 0.0 0.0 1.1 12.6 0.0
Kendrick Bourne SF WR 2.0 0.0 0.0 0.0 0.9 12.7 0.1
Hunter Luepke DAL RB 2.0 0.8 3.0 0.0 1.1 7.8 0.0
Malachi Corley CLE WR 2.0 0.9 4.8 0.0 0.8 8.7 0.0
George Holani SEA RB 1.9 2.8 11.6 0.1 0.2 1.0 0.0
Adam Thielen MIN WR 1.9 0.0 0.0 0.0 1.1 10.2 0.1
Jackson Hawes BUF TE 1.9 0.0 0.0 0.0 0.8 10.4 0.1
Tahj Brooks CIN RB 1.9 1.7 6.6 0.1 0.7 5.1 0.0
Malik Davis DAL RB 1.8 2.5 9.7 0.1 0.3 2.1 0.0
Dont'e Thornton Jr. LV WR 1.8 0.0 0.0 0.0 0.8 11.6 0.0
Kyle Williams NE WR 1.7 0.0 0.0 0.0 0.7 10.6 0.1
Charlie Jones CIN WR 1.7 0.0 0.0 0.0 0.8 10.1 0.0
Isaiah Williams NYJ WR 1.6 0.0 0.0 0.0 1.0 8.9 0.0
Terrell Jennings NE RB 1.6 1.6 6.6 0.1 0.3 2.0 0.0
Curtis Samuel BUF WR 1.6 0.0 0.0 0.0 0.9 9.2 0.0
Jack Bech LV WR 1.6 0.0 0.0 0.0 0.7 9.9 0.0
Luke Schoonmaker DAL TE 1.5 0.0 0.0 0.0 0.7 8.0 0.1
Olamide Zaccheaus CHI WR 1.4 0.0 0.0 0.0 0.7 7.7 0.0
Cade Stover HOU TE 1.4 0.0 0.0 0.0 0.7 7.6 0.0
Ameer Abdullah IND RB 1.4 1.1 4.2 0.0 0.6 3.6 0.0
Isaac TeSlaa DET WR 1.3 0.0 0.0 0.0 0.5 7.2 0.1
Austin Hooper NE TE 1.3 0.0 0.0 0.0 0.5 7.1 0.1
Mecole Hardman BUF WR 1.3 0.3 1.6 0.0 0.7 6.3 0.0
Foster Moreau NO TE 1.2 0.0 0.0 0.0 0.6 6.4 0.1
Xavier Smith LAR WR 1.2 0.0 0.0 0.0 0.5 6.7 0.0
Luke Farrell SF TE 1.2 0.0 0.0 0.0 0.5 6.2 0.1
Mitchell Evans CAR TE 1.1 0.0 0.0 0.0 0.6 6.0 0.0
Grant Calcaterra PHI TE 1.1 0.0 0.0 0.0 0.5 5.9 0.0
Charlie Kolar BAL TE 1.1 0.0 0.0 0.0 0.5 5.8 0.1
Kameron Johnson TB WR 1.0 0.5 3.0 0.0 0.3 3.3 0.0
Jamal Agnew ATL WR 1.0 0.0 0.0 0.0 0.6 5.3 0.0
Will Shipley PHI RB 1.0 0.8 3.4 0.0 0.4 2.5 0.0
Ray Davis BUF RB 1.0 0.8 3.4 0.0 0.4 2.0 0.0
Mo Alie-Cox IND TE 1.0 0.0 0.0 0.0 0.4 5.9 0.0
Konata Mumpfield LAR WR 0.9 0.0 0.0 0.0 0.4 5.4 0.0
Devontez Walker BAL WR 0.9 0.0 0.0 0.0 0.4 5.0 0.0
Drew Sample CIN TE 0.9 0.0 0.0 0.0 0.5 4.8 0.0
Jake Tonges SF TE 0.8 0.0 0.0 0.0 0.3 3.9 0.0
Jalen Tolbert DAL WR 0.8 0.0 0.0 0.0 0.4 5.0 0.0
Brevyn Spann-Ford DAL TE 0.8 0.0 0.0 0.0 0.4 4.4 0.0
Ben Skowronek PIT WR 0.8 0.0 0.0 0.0 0.4 4.4 0.0
Jamari Thrash CLE WR 0.8 0.0 0.0 0.0 0.4 4.3 0.0
Tyler Goodson IND RB 0.8 0.7 3.1 0.0 0.2 1.6 0.0
Tim Patrick JAC WR 0.8 0.0 0.0 0.0 0.4 5.0 0.0
Mason Tipton NO WR 0.7 0.0 0.0 0.0 0.4 4.1 0.0
Payne Durham TB TE 0.7 0.0 0.0 0.0 0.3 3.3 0.0
Gunner Olszewski NYG WR 0.7 0.0 0.0 0.0 0.3 4.2 0.0
Ashton Dulin IND WR 0.7 0.0 0.0 0.0 0.3 3.8 0.0
LeQuint Allen Jr. JAC RB 0.7 0.5 2.0 0.0 0.3 1.8 0.0
Johnny Mundt JAC TE 0.7 0.0 0.0 0.0 0.4 4.1 0.0
Trevor Etienne CAR RB 0.6 0.4 2.0 0.0 0.2 1.0 0.0
Owen Wright TB RB 0.6 0.5 2.0 0.0 0.2 1.0 0.0
Ryan Miller TB WR 0.6 0.0 0.0 0.0 0.3 3.4 0.0
Charlie Woerner ATL TE 0.6 0.0 0.0 0.0 0.3 3.2 0.0
Ben Yurosek MIN TE 0.6 0.0 0.0 0.0 0.2 3.0 0.0
Quintin Morris JAC TE 0.6 0.0 0.0 0.0 0.3 3.2 0.0
Andre Baccellia ARI WR 0.5 0.0 0.0 0.0 0.3 3.0 0.0
Cody White SEA WR 0.5 0.0 0.0 0.0 0.2 3.1 0.0
Skyy Moore SF WR 0.5 0.0 0.0 0.0 0.2 3.0 0.0
Zavier Scott MIN RB 0.5 0.3 1.3 0.0 0.2 1.0 0.0
Kylen Granson PHI TE 0.5 0.0 0.0 0.0 0.2 2.3 0.0
Rasheen Ali BAL RB 0.5 0.2 1.0 0.0 0.3 1.5 0.0
Drew Ogletree IND TE 0.5 0.0 0.0 0.0 0.2 2.5 0.0
David Martin-Robinson TEN TE 0.5 0.0 0.0 0.0 0.3 3.3 0.0
Isaac Guerendo SF RB 0.4 0.2 1.0 0.0 0.1 1.0 0.0
Travis Homer CHI RB 0.4 0.2 1.0 0.0 0.2 1.0 0.0
Durham Smythe CHI TE 0.4 0.0 0.0 0.0 0.2 2.0 0.0
Tai Felton MIN WR 0.4 0.0 0.0 0.0 0.2 2.0 0.0
Jacob Saylors DET RB 0.4 0.5 2.0 0.0 0.1 0.1 0.0
Dameon Pierce HOU RB 0.4 0.3 1.2 0.0 0.2 1.0 0.0
Julius Chestnut TEN RB 0.4 0.2 1.0 0.0 0.1 1.0 0.0
Elijah Mitchell KC RB 0.3 0.3 1.2 0.0 0.1 0.5 0.0
Chris Manhertz NYG TE 0.2 0.0 0.0 0.0 0.1 1.0 0.0

 

Week 12 Fantasy Football News and Outlooks

Michael Wilson, Arizona Cardinals

Arizona Cardinals wide receiver Michael Wilson had himself a career day in Week 11, as he set new career-best lines with 15 receptions and 185 receiving yards. The third-year receiver out of Stanford was asked to step up because Marvin Harrison (Appendicitis) and Zay Jones (Achilles) both missed the game. ESPN's Adam Schefter reported on November 12 that Harrison Jr. underwent surgery for appendicitis and will be sidelined for "at least Week 11 and possibly longer," meaning Wilson may be the team's WR1 in Week 12 if Harrison can't go. The key here is to pay attention to Harrison's practice leading up to Sunday, as Wilson slides down the rankings quite a bit if Harrison returns. Additionally, Trey McBride is the team's clear number one option.

