
RotoBaller's fantasy football projections (RB, WR, QB, TE) for Week 7 (2025). Set winning lineups with our fantasy football projections.
Welcome back to our updated Week 7 fantasy football projections for all positions. In the projections below, you will see how key players like Jauan Jennings, Rico Dowdle, Courtland Sutton, Ladd McConkey, Darnell Mooney, Tony Pollard, Jordan Addison, Jaylen Waddle, Chuba Hubbard and more are expected to perform.
Week 7 brings some tricky lineup questions, as two teams are again on bye and many key players are injured. Some players are also returning from injury, creating some uncertainty about playing time moving forward. Our overall fantasy football projections for Week 7 are put together by Nick Mariano, and aim to try and answer these questions for start/sit lineup decisions. Along with these projections, you will also see some relevant fantasy football injury news for this week.
Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!
Be sure to check all of our fantasy football rankings for 2025:- 2025 fantasy football rankings
- Running back (RB) fantasy football rankings
- Wide receiver (WR) fantasy football rankings
- Tight end (TE) fantasy football rankings
- Quarterback (QB) fantasy football rankings
- FLEX fantasy football rankings
- Defense (D/ST) fantasy football rankings
- Kicker (K) fantasy football rankings
- Dynasty fantasy football rankings
Week 7 Fantasy Football News and Injuries
- Emeka Egbuka Has Chance to Play in Week 7
- Stefon Diggs Active in Week 7
- Mike Evans Likely to Play in Week 7
- Jakobi Meyers Won't Play on Sunday Against Chiefs
- Brock Bowers Officially Inactive in Week 7
- Jalen Coker Active for Season Debut in Week 7
- Chuba Hubbard and Rico Dowdle to Trade Series Early Sunday
- Josh Jacobs "a True Game-Time Decision" for Week 7
- Garrett Wilson Officially Out for Week 7
Week 7 Fantasy Football Projections
Be sure to check our PPR rankings, Half-PPR rankings, Standard rankings.
Player Name | Team | Pos | Fantasy Points |
TD | Rush | Ru. Yards | Rec | Rec. Yards | Pass Yards |
Christian McCaffrey | SF | RB | 23.7 | 1.20 | 18.3 | 71.7 | 6.7 | 59.4 | |
Patrick Mahomes | KC | QB | 23.4 | 2.28 | 7.2 | 41.1 | 0.0 | 0.0 | 271.4 |
Jalen Hurts | PHI | QB | 21.9 | 2.21 | 7.6 | 33.2 | 236.8 | ||
Jayden Daniels | WAS | QB | 21.2 | 2.07 | 9.2 | 47.4 | 218.4 | ||
Baker Mayfield | TB | QB | 20.2 | 2.06 | 3.9 | 20.3 | 0.0 | 0.0 | 273.3 |
Jonathan Taylor | IND | RB | 20.2 | 1.02 | 20.7 | 102.9 | 3.2 | 22.1 | |
Bijan Robinson | ATL | RB | 19.4 | 0.90 | 16.3 | 80.8 | 4.5 | 36.2 | |
Caleb Williams | CHI | QB | 19.3 | 1.98 | 6.3 | 30.6 | 0.0 | 0.0 | 231.0 |
Dak Prescott | DAL | QB | 19.1 | 2.02 | 2.8 | 10.4 | 273.0 | ||
Justin Herbert | LAC | QB | 19.1 | 1.96 | 3.3 | 16.5 | 0.0 | 0.0 | 268.5 |
Josh Jacobs | GB | RB | 19.0 | 1.03 | 19.3 | 88.6 | 2.9 | 24.6 | |
Drake Maye | NE | QB | 19.0 | 1.85 | 6.6 | 27.2 | 0.0 | 0.0 | 240.3 |
Daniel Jones | IND | QB | 18.7 | 2.00 | 3.6 | 14.8 | 0.0 | 0.0 | 248.2 |
Jordan Love | GB | QB | 18.2 | 1.88 | 4.8 | 19.8 | 0.0 | 0.0 | 240.1 |
Mac Jones | SF | QB | 17.9 | 1.77 | 3.4 | 6.8 | 0.0 | 0.0 | 292.4 |
Matthew Stafford | LAR | QB | 17.5 | 1.87 | 2.3 | 2.5 | 0.0 | 0.0 | 277.6 |
Bo Nix | DEN | QB | 17.5 | 1.64 | 6.2 | 25.6 | 0.0 | 0.0 | 233.2 |
Trevor Lawrence | JAC | QB | 17.2 | 1.70 | 5.3 | 19.4 | 0.0 | 0.0 | 241.7 |
Jared Goff | DET | QB | 17.1 | 1.87 | 1.9 | 3.2 | 0.0 | 0.0 | 259.1 |
Jaxon Smith-Njigba | SEA | WR | 16.9 | 0.63 | 0.6 | 4.2 | 6.7 | 93.1 | |
Jaxson Dart | NYG | QB | 16.8 | 1.34 | 9.8 | 46.6 | 194.4 | ||
Justin Fields | NYJ | QB | 16.5 | 1.43 | 8.6 | 42.1 | 180.2 | ||
Javonte Williams | DAL | RB | 16.4 | 0.90 | 16.9 | 75.0 | 2.9 | 20.3 | |
De'Von Achane | MIA | RB | 16.4 | 0.69 | 13.7 | 55.8 | 5.1 | 40.8 | |
Amon-Ra St. Brown | DET | WR | 16.3 | 0.65 | 0.3 | 2.0 | 6.9 | 87.3 | |
C.J. Stroud | HOU | QB | 16.3 | 1.52 | 4.1 | 16.7 | 242.2 | ||
Sam Darnold | SEA | QB | 16.2 | 1.73 | 1.7 | 5.9 | 0.0 | 0.0 | 244.3 |
Davante Adams | LAR | WR | 16.2 | 0.71 | 0.0 | 0.0 | 6.6 | 86.8 | |
J.J. McCarthy | MIN | QB | 16.1 | 1.55 | 3.7 | 19.3 | 0.0 | 0.0 | 229.3 |
Breece Hall | NYJ | RB | 16.0 | 0.61 | 16.8 | 70.6 | 4.3 | 30.8 | |
Jahmyr Gibbs | DET | RB | 15.7 | 0.82 | 14.9 | 73.1 | 2.8 | 20.9 | |
Bryce Young | CAR | QB | 15.5 | 1.54 | 3.1 | 12.1 | 0.0 | 0.0 | 226.1 |
Saquon Barkley | PHI | RB | 15.4 | 0.92 | 16.2 | 69.6 | 2.5 | 17.1 | |
Michael Penix Jr. | ATL | QB | 15.2 | 1.51 | 2.6 | 9.4 | 0.0 | 0.0 | 233.1 |
Jacoby Brissett | ARI | QB | 15.1 | 1.45 | 3.2 | 13.4 | 0.0 | 0.0 | 237.6 |
Tua Tagovailoa | MIA | QB | 15.0 | 1.55 | 1.6 | 4.9 | 239.6 | ||
Ashton Jeanty | LV | RB | 15.0 | 0.63 | 17.2 | 73.3 | 3.2 | 22.5 | |
Kyren Williams | LAR | RB | 14.7 | 0.95 | 15.2 | 61.8 | 2.3 | 16.2 | |
Spencer Rattler | NO | QB | 14.5 | 1.19 | 4.7 | 25.7 | 0.0 | 0.0 | 210.1 |
Jacory Croskey-Merritt | WAS | RB | 14.5 | 0.80 | 15.4 | 71.4 | 2.2 | 14.5 | |
Joe Flacco | CIN | QB | 14.4 | 1.45 | 1.5 | 2.6 | 0.0 | 0.0 | 248.1 |
Aaron Rodgers | PIT | QB | 14.3 | 1.55 | 2.3 | 5.1 | 0.0 | 0.0 | 211.6 |
Quinshon Judkins | CLE | RB | 14.3 | 0.63 | 17.6 | 81.1 | 2.1 | 13.7 | |
Ja'Marr Chase | CIN | WR | 14.3 | 0.43 | 0.0 | 0.0 | 7.3 | 80.9 | |
Rachaad White | TB | RB | 14.0 | 0.64 | 14.1 | 56.3 | 3.4 | 28.3 | |
Jaylen Waddle | MIA | WR | 13.8 | 0.46 | 0.3 | 2.0 | 6.2 | 77.3 | |
Nico Collins | HOU | WR | 13.6 | 0.49 | 0.0 | 0.0 | 5.8 | 77.7 | |
Drake London | ATL | WR | 13.5 | 0.44 | 0.0 | 0.0 | 6.3 | 77.5 | |
D'Andre Swift | CHI | RB | 13.5 | 0.64 | 14.4 | 62.3 | 2.7 | 21.2 | |
Justin Jefferson | MIN | WR | 13.5 | 0.45 | 0.3 | 2.0 | 6.1 | 75.2 | |
CeeDee Lamb | DAL | WR | 13.5 | 0.51 | 0.0 | 0.0 | 5.8 | 75.8 | |
Dillon Gabriel | CLE | QB | 13.5 | 1.22 | 2.2 | 5.3 | 0.0 | 0.0 | 231.2 |
Brian Thomas Jr. | JAC | WR | 13.4 | 0.45 | 0.4 | 2.5 | 6.4 | 72.4 | |
Geno Smith | LV | QB | 13.0 | 1.23 | 3.3 | 12.4 | 0.0 | 0.0 | 215.6 |
J.K. Dobbins | DEN | RB | 12.9 | 0.72 | 15.5 | 66.9 | 1.6 | 10.4 | |
A.J. Brown | PHI | WR | 12.8 | 0.44 | 0.0 | 0.0 | 5.6 | 73.8 | |
Kimani Vidal | LAC | RB | 12.7 | 0.54 | 14.2 | 60.6 | 2.8 | 19.5 | |
Jordan Mason | MIN | RB | 12.5 | 0.64 | 14.9 | 62.3 | 2.1 | 13.4 | |
Courtland Sutton | DEN | WR | 12.4 | 0.44 | 0.0 | 0.0 | 5.4 | 70.4 | |
Rico Dowdle | CAR | RB | 12.3 | 0.62 | 12.6 | 55.3 | 2.3 | 18.5 | |
Jaylen Warren | PIT | RB | 12.0 | 0.54 | 12.6 | 58.3 | 2.3 | 17.7 | |
Cam Ward | TEN | QB | 12.0 | 1.13 | 2.8 | 8.7 | 0.0 | 0.0 | 211.6 |
Trey McBride | ARI | TE | 11.9 | 0.36 | 0.0 | 0.0 | 6.3 | 65.7 | |
Cam Skattebo | NYG | RB | 11.9 | 0.53 | 12.8 | 52.4 | 2.9 | 20.4 | |
Rhamondre Stevenson | NE | RB | 11.9 | 0.66 | 13.0 | 52.6 | 2.2 | 16.0 | |
Travis Etienne Jr. | JAC | RB | 11.9 | 0.45 | 13.3 | 58.0 | 2.8 | 20.2 | |
Alvin Kamara | NO | RB | 11.8 | 0.40 | 10.8 | 44.1 | 3.9 | 30.3 | |
Rashee Rice | KC | WR | 11.8 | 0.42 | 0.0 | 0.0 | 5.8 | 63.3 | |
Quentin Johnston | LAC | WR | 11.7 | 0.50 | 0.0 | 0.0 | 4.6 | 64.0 | |
Tyler Warren | IND | TE | 11.6 | 0.58 | 0.8 | 4.0 | 4.8 | 53.3 | |
Ladd McConkey | LAC | WR | 11.4 | 0.42 | 0.0 | 0.0 | 5.3 | 62.3 | |
Chris Olave | NO | WR | 11.1 | 0.30 | 0.0 | 0.0 | 5.9 | 63.5 | |
Mike Evans | TB | WR | 11.1 | 0.50 | 0.0 | 0.0 | 4.5 | 58.0 | |
George Pickens | DAL | WR | 11.1 | 0.41 | 0.0 | 0.0 | 4.1 | 65.4 | |
Tetairoa McMillan | CAR | WR | 11.0 | 0.34 | 0.0 | 0.0 | 5.2 | 63.3 | |
DK Metcalf | PIT | WR | 11.0 | 0.40 | 0.0 | 0.0 | 4.6 | 62.7 | |
Rome Odunze | CHI | WR | 10.9 | 0.50 | 0.0 | 0.0 | 4.3 | 57.2 | |
Michael Pittman Jr. | IND | WR | 10.9 | 0.44 | 0.0 | 0.0 | 5.2 | 56.7 | |
New England Patriots | NE | DST | 10.9 | ||||||
Stefon Diggs | NE | WR | 10.8 | 0.35 | 0.0 | 0.0 | 5.2 | 61.4 | |
Tee Higgins | CIN | WR | 10.6 | 0.40 | 0.0 | 0.0 | 5.2 | 56.2 | |
Woody Marks | HOU | RB | 10.6 | 0.47 | 10.9 | 47.2 | 2.4 | 18.1 | |
George Kittle | SF | TE | 10.5 | 0.33 | 0.0 | 0.0 | 4.9 | 60.2 | |
Wan'Dale Robinson | NYG | WR | 10.5 | 0.31 | 0.0 | 0.0 | 5.6 | 58.6 | |
Harold Fannin Jr. | CLE | TE | 10.5 | 0.35 | 0.8 | 3.0 | 5.2 | 54.6 | |
DeVonta Smith | PHI | WR | 10.4 | 0.40 | 0.0 | 0.0 | 4.5 | 57.9 | |
Chase Brown | CIN | RB | 10.4 | 0.44 | 10.3 | 42.2 | 3.1 | 20.2 | |
Xavier Worthy | KC | WR | 10.4 | 0.40 | 1.1 | 8.4 | 4.2 | 50.6 | |
Romeo Doubs | GB | WR | 10.3 | 0.44 | 0.0 | 0.0 | 4.4 | 54.9 | |
Tucker Kraft | GB | TE | 10.3 | 0.45 | 0.0 | 0.0 | 4.2 | 54.8 | |
Kansas City Chiefs | KC | DST | 10.2 | ||||||
Keenan Allen | LAC | WR | 10.2 | 0.40 | 0.0 | 0.0 | 4.8 | 53.8 | |
Kenneth Walker III | SEA | RB | 10.1 | 0.50 | 12.9 | 53.2 | 1.4 | 11.1 | |
Alec Pierce | IND | WR | 10.1 | 0.36 | 0.0 | 0.0 | 4.1 | 59.2 | |
TreVeyon Henderson | NE | RB | 10.0 | 0.48 | 10.7 | 44.7 | 2.1 | 15.6 | |
Sam LaPorta | DET | TE | 9.9 | 0.38 | 0.0 | 0.0 | 4.8 | 52.4 | |
Denver Broncos | DEN | DST | 9.9 | ||||||
Marvin Harrison Jr. | ARI | WR | 9.8 | 0.25 | 0.0 | 0.0 | 4.5 | 60.3 | |
Kendrick Bourne | SF | WR | 9.8 | 0.33 | 0.0 | 0.0 | 4.4 | 56.2 | |
Jerry Jeudy | CLE | WR | 9.8 | 0.31 | 0.0 | 0.0 | 4.9 | 55.3 | |
Matthew Golden | GB | WR | 9.7 | 0.36 | 1.5 | 8.8 | 3.4 | 49.2 | |
Jameson Williams | DET | WR | 9.7 | 0.36 | 0.6 | 4.0 | 3.7 | 52.7 | |
Dallas Goedert | PHI | TE | 9.7 | 0.40 | 0.0 | 0.0 | 4.5 | 50.1 | |
Brandon Aubrey | DAL | K | 9.7 | ||||||
Philadelphia Eagles | PHI | DST | 9.7 | ||||||
Zach Charbonnet | SEA | RB | 9.6 | 0.44 | 11.8 | 48.6 | 1.7 | 12.2 | |
Tony Pollard | TEN | RB | 9.6 | 0.41 | 11.6 | 48.6 | 2.0 | 12.4 | |
Jake Bates | DET | K | 9.5 | ||||||
Jordan Addison | MIN | WR | 9.4 | 0.35 | 0.4 | 2.5 | 3.8 | 51.8 | |
Jakobi Meyers | LV | WR | 9.4 | 0.29 | 0.0 | 0.0 | 4.7 | 52.8 | |
Matt Gay | WAS | K | 9.4 | ||||||
Chase McLaughlin | TB | K | 9.3 | ||||||
Chicago Bears | CHI | DST | 9.1 | ||||||
Chuba Hubbard | CAR | RB | 9.1 | 0.41 | 10.6 | 44.4 | 1.8 | 13.4 | |
Emeka Egbuka | TB | WR | 9.1 | 0.40 | 0.0 | 0.0 | 3.5 | 49.9 | |
Pittsburgh Steelers | PIT | DST | 9.1 | ||||||
Jake Ferguson | DAL | TE | 9.0 | 0.37 | 0.0 | 0.0 | 4.4 | 45.7 | |
Isiah Pacheco | KC | RB | 8.9 | 0.45 | 10.1 | 43.9 | 1.4 | 10.8 | |
Wil Lutz | DEN | K | 8.9 | ||||||
Chris Boswell | PIT | K | 8.9 | ||||||
DJ Moore | CHI | WR | 8.8 | 0.34 | 1.0 | 6.0 | 3.7 | 42.8 | |
Harrison Butker | KC | K | 8.8 | ||||||
Travis Kelce | KC | TE | 8.7 | 0.38 | 0.0 | 0.0 | 4.1 | 43.7 | |
Tre Tucker | LV | WR | 8.7 | 0.24 | 1.0 | 5.4 | 3.8 | 47.9 | |
Cairo Santos | CHI | K | 8.7 | ||||||
Cameron Dicker | LAC | K | 8.7 | ||||||
Tutu Atwell | LAR | WR | 8.6 | 0.24 | 0.0 | 0.0 | 3.8 | 52.7 | |
Nick Chubb | HOU | RB | 8.6 | 0.39 | 10.3 | 43.8 | 1.4 | 11.3 | |
Kyle Pitts | ATL | TE | 8.5 | 0.33 | 0.0 | 0.0 | 3.8 | 46.1 | |
David Montgomery | DET | RB | 8.5 | 0.49 | 9.1 | 39.8 | 1.2 | 9.3 | |
Jake Elliott | PHI | K | 8.4 | ||||||
Green Bay Packers | GB | DST | 8.4 | ||||||
Seattle Seahawks | SEA | DST | 8.3 | ||||||
Cade Otton | TB | TE | 8.3 | 0.30 | 0.0 | 0.0 | 4.1 | 44.3 | |
Luke McCaffrey | WAS | WR | 8.3 | 0.33 | 0.0 | 0.0 | 3.6 | 45.5 | |
Brandon McManus | GB | K | 8.2 | ||||||
Joshua Karty | LAR | K | 8.2 | ||||||
Jason Myers | SEA | K | 8.2 | ||||||
Darnell Mooney | ATL | WR | 8.1 | 0.24 | 0.0 | 0.0 | 3.9 | 46.7 | |
Michael Carter | ARI | RB | 8.1 | 0.38 | 9.3 | 35.2 | 2.0 | 13.2 | |
Luther Burden III | CHI | WR | 8.1 | 0.32 | 0.8 | 5.0 | 3.1 | 40.8 | |
Cleveland Browns | CLE | DST | 8.0 | ||||||
Bam Knight | ARI | RB | 8.0 | 0.38 | 10.8 | 42.6 | 1.3 | 8.3 | |
Kenneth Gainwell | PIT | RB | 8.0 | 0.32 | 6.5 | 26.2 | 2.8 | 20.3 | |
Tyjae Spears | TEN | RB | 7.9 | 0.30 | 6.6 | 28.7 | 2.6 | 19.5 | |
Ryan Fitzgerald | CAR | K | 7.9 | ||||||
Carolina Panthers | CAR | DST | 7.8 | ||||||
Darren Waller | MIA | TE | 7.8 | 0.32 | 0.0 | 0.0 | 3.5 | 41.4 | |
Travis Hunter | JAC | WR | 7.8 | 0.27 | 0.8 | 4.5 | 3.8 | 38.2 | |
Andres Borregales | NE | K | 7.8 | ||||||
Miami Dolphins | MIA | DST | 7.8 | ||||||
Chris Moore | WAS | WR | 7.7 | 0.31 | 0.0 | 0.0 | 3.4 | 41.4 | |
Mason Taylor | NYJ | TE | 7.7 | 0.22 | 0.0 | 0.0 | 4.1 | 43.4 | |
Michael Mayer | LV | TE | 7.7 | 0.26 | 0.0 | 0.0 | 4.0 | 41.4 | |
Ka'imi Fairbairn | HOU | K | 7.7 | ||||||
Jordan Whittington | LAR | WR | 7.6 | 0.24 | 0.6 | 3.0 | 3.6 | 40.3 | |
Josh Reynolds | NYJ | WR | 7.6 | 0.28 | 0.0 | 0.0 | 3.7 | 40.6 | |
Dalton Schultz | HOU | TE | 7.6 | 0.24 | 0.0 | 0.0 | 3.9 | 41.6 | |
Eddy Piniero | SF | K | 7.6 | ||||||
Zach Ertz | WAS | TE | 7.5 | 0.39 | 0.0 | 0.0 | 3.3 | 35.2 | |
Hunter Henry | NE | TE | 7.5 | 0.36 | 0.0 | 0.0 | 3.3 | 37.3 | |
Michael Badgley | IND | K | 7.5 | ||||||
Cooper Kupp | SEA | WR | 7.4 | 0.27 | 0.0 | 0.0 | 3.5 | 40.2 | |
Elic Ayomanor | TEN | WR | 7.4 | 0.19 | 0.0 | 0.0 | 3.6 | 44.9 | |
Jauan Jennings | SF | WR | 7.2 | 0.26 | 0.0 | 0.0 | 3.3 | 39.6 | |
T.J. Hockenson | MIN | TE | 7.2 | 0.23 | 0.0 | 0.0 | 3.7 | 39.2 | |
Parker Romo | ATL | K | 7.2 | ||||||
Will Reichard | MIN | K | 7.2 | ||||||
Los Angeles Rams | LAR | DST | 7.2 | ||||||
Rashid Shaheed | NO | WR | 7.1 | 0.21 | 0.5 | 3.0 | 3.2 | 39.8 | |
Kayshon Boutte | NE | WR | 7.1 | 0.25 | 0.0 | 0.0 | 2.9 | 41.5 | |
Andre Szmyt | CLE | K | 7.1 | ||||||
Cam Little | JAC | K | 7.1 | ||||||
Minnesota Vikings | MIN | DST | 7.0 | ||||||
Evan McPherson | CIN | K | 7.0 | ||||||
Chig Okonkwo | TEN | TE | 6.9 | 0.19 | 0.0 | 0.0 | 3.7 | 39.3 | |
Troy Franklin | DEN | WR | 6.9 | 0.25 | 0.4 | 3.0 | 3.2 | 35.3 | |
Blake Grupe | NO | K | 6.9 | ||||||
Atlanta Falcons | ATL | DST | 6.9 | ||||||
Jonnu Smith | PIT | TE | 6.8 | 0.28 | 0.0 | 0.0 | 3.4 | 34.3 | |
Kareem Hunt | KC | RB | 6.8 | 0.39 | 7.1 | 30.0 | 1.1 | 9.5 | |
RJ Harvey | DEN | RB | 6.8 | 0.29 | 4.8 | 19.8 | 2.5 | 18.7 | |
Marvin Mims Jr. | DEN | WR | 6.8 | 0.27 | 0.9 | 5.5 | 2.5 | 33.9 | |
Evan Engram | DEN | TE | 6.8 | 0.24 | 0.0 | 0.0 | 3.5 | 36.0 | |
Chad Ryland | ARI | K | 6.8 | ||||||
Jacksonville Jaguars | JAC | DST | 6.7 | ||||||
Tyler Allgeier | ATL | RB | 6.7 | 0.33 | 9.2 | 39.7 | 0.7 | 4.4 | |
AJ Barner | SEA | TE | 6.7 | 0.28 | 0.0 | 0.0 | 2.9 | 35.6 | |
Jayden Higgins | HOU | WR | 6.7 | 0.23 | 0.0 | 0.0 | 3.1 | 38.0 | |
Houston Texans | HOU | DST | 6.6 | ||||||
Riley Patterson | MIA | K | 6.6 | ||||||
Kendre Miller | NO | RB | 6.5 | 0.28 | 8.9 | 38.2 | 0.9 | 5.7 | |
Malik Washington | MIA | WR | 6.5 | 0.23 | 1.1 | 5.4 | 3.3 | 29.4 | |
Los Angeles Chargers | LAC | DST | 6.4 | ||||||
Xavier Hutchinson | HOU | WR | 6.4 | 0.23 | 0.0 | 0.0 | 3.0 | 35.1 | |
Adonai Mitchell | IND | WR | 6.4 | 0.23 | 0.0 | 0.0 | 2.5 | 37.3 | |
Sterling Shepard | TB | WR | 6.2 | 0.22 | 0.0 | 0.0 | 2.8 | 35.1 | |
Isaiah Bond | CLE | WR | 6.2 | 0.17 | 0.0 | 0.0 | 2.8 | 38.1 | |
Dyami Brown | JAC | WR | 6.1 | 0.21 | 0.4 | 2.0 | 2.9 | 31.5 | |
Jude McAtamney | NYG | K | 6.1 | ||||||
Indianapolis Colts | IND | DST | 6.0 | ||||||
New York Jets | NYJ | DST | 6.0 | ||||||
Jaylin Lane | WAS | WR | 6.0 | 0.24 | 0.0 | 0.0 | 2.8 | 31.6 | |
Nick Folk | NYJ | K | 6.0 | ||||||
Matthew Wright | TEN | K | 6.0 | ||||||
New York Giants | NYG | DST | 6.0 | ||||||
Jalen Coker | CAR | WR | 5.9 | 0.20 | 0.0 | 0.0 | 2.5 | 34.2 | |
Theo Johnson | NYG | TE | 5.9 | 0.22 | 0.0 | 0.0 | 2.8 | 31.7 | |
Marquise Brown | KC | WR | 5.9 | 0.22 | 0.0 | 0.0 | 2.7 | 32.2 | |
Oronde Gadsden II | LAC | TE | 5.8 | 0.18 | 0.0 | 0.0 | 2.9 | 32.4 | |
Daniel Carlson | LV | K | 5.8 | ||||||
Washington Commanders | WAS | DST | 5.6 | ||||||
Detroit Lions | DET | DST | 5.5 | ||||||
Tez Johnson | TB | WR | 5.5 | 0.20 | 0.4 | 2.0 | 2.2 | 30.1 | |
San Francisco 49ers | SF | DST | 5.5 | ||||||
Tennessee Titans | TEN | DST | 5.4 | ||||||
Olamide Zaccheaus | CHI | WR | 5.3 | 0.19 | 0.5 | 3.0 | 2.4 | 26.6 | |
Cincinnati Bengals | CIN | DST | 5.2 | ||||||
New Orleans Saints | NO | DST | 5.1 | ||||||
Parker Washington | JAC | WR | 5.1 | 0.14 | 0.0 | 0.0 | 2.4 | 30.3 | |
Juwan Johnson | NO | TE | 4.9 | 0.18 | 0.0 | 0.0 | 2.4 | 26.2 | |
Van Jefferson | TEN | WR | 4.9 | 0.14 | 0.0 | 0.0 | 2.3 | 29.2 | |
Lil'Jordan Humphrey | NYG | WR | 4.8 | 0.10 | 0.0 | 0.0 | 2.6 | 28.6 | |
Michael Wilson | ARI | WR | 4.7 | 0.14 | 0.0 | 0.0 | 2.3 | 26.6 | |
Blake Corum | LAR | RB | 4.7 | 0.25 | 5.6 | 23.5 | 0.7 | 4.8 | |
Noah Fant | CIN | TE | 4.7 | 0.12 | 0.0 | 0.0 | 2.8 | 25.5 | |
Bhayshul Tuten | JAC | RB | 4.7 | 0.22 | 4.3 | 17.5 | 1.4 | 9.3 | |
Arizona Cardinals | ARI | DST | 4.6 | ||||||
Tyler Higbee | LAR | TE | 4.6 | 0.16 | 0.0 | 0.0 | 2.1 | 25.8 | |
Kyle Monangai | CHI | RB | 4.6 | 0.24 | 5.2 | 20.4 | 0.9 | 6.3 | |
Jerome Ford | CLE | RB | 4.6 | 0.15 | 3.2 | 12.9 | 2.2 | 13.1 | |
Dallas Cowboys | DAL | DST | 4.6 | ||||||
Colston Loveland | CHI | TE | 4.5 | 0.20 | 0.0 | 0.0 | 1.8 | 23.5 | |
Ryan Flournoy | DAL | WR | 4.5 | 0.16 | 0.5 | 3.0 | 1.8 | 23.3 | |
Zavier Scott | MIN | RB | 4.4 | 0.17 | 3.9 | 16.1 | 1.5 | 10.6 | |
Hassan Haskins | LAC | RB | 4.4 | 0.24 | 5.3 | 20.3 | 0.8 | 5.5 | |
Taysom Hill | NO | TE | 4.3 | 0.32 | 1.8 | 7.5 | 0.9 | 9.7 | 10.0 |
Jeremy McNichols | WAS | RB | 4.3 | 0.19 | 2.3 | 9.7 | 1.9 | 12.3 | |
DeMario Douglas | NE | WR | 4.3 | 0.14 | 0.0 | 0.0 | 2.1 | 23.8 | |
Tyler Lockett | TEN | WR | 4.3 | 0.12 | 0.0 | 0.0 | 2.1 | 25.3 | |
Chimere Dike | TEN | WR | 4.3 | 0.15 | 1.5 | 8.0 | 1.8 | 17.3 | |
Tampa Bay Buccaneers | TB | DST | 4.2 | ||||||
Isaiah Davis | NYJ | RB | 4.2 | 0.16 | 2.7 | 11.1 | 1.8 | 12.2 | |
Andrei Iosivas | CIN | WR | 4.2 | 0.14 | 0.0 | 0.0 | 2.1 | 22.9 | |
Hunter Long | JAC | TE | 4.2 | 0.16 | 0.0 | 0.0 | 2.1 | 22.0 | |
Brashard Smith | KC | RB | 4.2 | 0.14 | 1.0 | 4.3 | 2.3 | 17.8 | |
Xavier Legette | CAR | WR | 4.1 | 0.15 | 0.0 | 0.0 | 2.0 | 22.2 | |
Ja'Tavion Sanders | CAR | TE | 4.1 | 0.14 | 0.0 | 0.0 | 2.0 | 22.7 | |
Sean Tucker | TB | RB | 4.1 | 0.19 | 4.7 | 20.0 | 0.8 | 5.1 | |
Emanuel Wilson | GB | RB | 4.1 | 0.18 | 4.6 | 19.0 | 0.9 | 6.2 | |
Elijah Arroyo | SEA | TE | 4.0 | 0.13 | 0.0 | 0.0 | 1.7 | 23.7 | |
Dontayvion Wicks | GB | WR | 4.0 | 0.16 | 0.0 | 0.0 | 1.8 | 21.7 | |
Darnell Washington | PIT | TE | 4.0 | 0.18 | 0.0 | 0.0 | 1.6 | 20.9 | |
Samaje Perine | CIN | RB | 4.0 | 0.14 | 4.0 | 15.7 | 1.3 | 9.5 | |
KaVontae Turpin | DAL | WR | 3.9 | 0.15 | 0.8 | 4.5 | 1.6 | 17.9 | |
Las Vegas Raiders | LV | DST | 3.8 | ||||||
Jake Tonges | SF | TE | 3.7 | 0.12 | 0.0 | 0.0 | 1.7 | 20.8 | |
Pat Freiermuth | PIT | TE | 3.7 | 0.17 | 0.0 | 0.0 | 1.6 | 18.8 | |
Jaylin Noel | HOU | WR | 3.7 | 0.12 | 0.0 | 0.0 | 1.6 | 21.3 | |
Zay Jones | ARI | WR | 3.6 | 0.12 | 0.0 | 0.0 | 1.7 | 20.3 | |
Greg Dortch | ARI | WR | 3.6 | 0.12 | 0.0 | 0.0 | 2.0 | 19.2 | |
Tory Horton | SEA | WR | 3.5 | 0.12 | 0.0 | 0.0 | 1.4 | 21.0 | |
Daniel Bellinger | NYG | TE | 3.5 | 0.14 | 0.0 | 0.0 | 1.6 | 18.7 | |
Tyrone Tracy Jr. | NYG | RB | 3.3 | 0.15 | 3.3 | 11.9 | 1.1 | 6.7 | |
Austin Hooper | NE | TE | 3.3 | 0.13 | 0.0 | 0.0 | 1.5 | 17.8 | |
Gunnar Helm | TEN | TE | 3.3 | 0.11 | 0.0 | 0.0 | 1.8 | 17.2 | |
Demarcus Robinson | SF | WR | 3.2 | 0.11 | 0.0 | 0.0 | 1.5 | 17.9 | |
