
RotoBaller's fantasy football projections (RB, WR, QB, TE) for Week 6 (2025). Set winning lineups with our fantasy football projections.
Through the first five weeks of NFL action, there have been plenty of surprise performances. Some big-name studs have disappointed, while some preseason sleepers have emerged as must-start options. Lineup decisions are tricky this season, so we're back with our updated Week 6 fantasy football projections for all positions. In the projections below, you will see how key players like Rico Dowdle, Hassan Haskins, Kendrick Bourne, Jakobi Meyers, Ladd McConkey, Xavier Worthy, Michael Pittman Jr., and more are expected to perform.
Our overall fantasy football projections for Week 6 are put together by Nick Mariano. Along with these projections, you will also see some relevant fantasy football injury news for this week.
Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!
Be sure to check all of our fantasy football rankings for 2025:- 2025 fantasy football rankings
- Running back (RB) fantasy football rankings
- Wide receiver (WR) fantasy football rankings
- Tight end (TE) fantasy football rankings
- Quarterback (QB) fantasy football rankings
- FLEX fantasy football rankings
- Defense (D/ST) fantasy football rankings
- Kicker (K) fantasy football rankings
- Dynasty fantasy football rankings
Week 6 Fantasy Football News and Injuries
- Ravens Hope Lamar Jackson Can Return After Week 7 Bye
- Raiders Standing Behind Geno Smith Despite Recent Struggles
- Hunter Long Operating as Jaguars' Top Tight End in Week 6
- Hassan Haskins Expected to Lead Chargers Backfield
- Kendrick Bourne Still Intriguing Despite Teammate's Return
- Omarion Hampton Expected to Miss More Than Four Weeks
- Alvin Kamara Doesn't Want to be Traded
- CeeDee Lamb Could Return Next Week
Week 6 Fantasy Football Projections
Be sure to check our PPR rankings, Half-PPR rankings, Standard rankings.
Player Name | Team | Pos | Fan Points | Pass Yards | Pass TDs | INTs | Rush | Ru. Yards | Ru. TDs | Rec | Rec. Yards | Rec. TDs |
Josh Allen | BUF | QB | 24.1 | 230.3 | 2 | 0.5 | 7.5 | 42.1 | 0.7 | |||
Patrick Mahomes | KC | QB | 23.5 | 283.3 | 1.9 | 0.7 | 6.6 | 48.2 | 0.2 | 0 | 0 | 0 |
Christian McCaffrey | SF | RB | 23 | 17.7 | 70.1 | 0.6 | 7.1 | 64.2 | 0.4 | |||
Jalen Hurts | PHI | QB | 21.4 | 210.6 | 1.5 | 0.4 | 8.6 | 41.2 | 0.6 | |||
Justin Herbert | LAC | QB | 20.3 | 262.2 | 1.9 | 0.5 | 4.4 | 23.5 | 0.1 | 0 | 0 | 0 |
Jayden Daniels | WAS | QB | 20 | 223.1 | 1.7 | 0.6 | 7.8 | 37.7 | 0.3 | |||
Baker Mayfield | TB | QB | 19.8 | 261.3 | 1.8 | 0.7 | 4 | 24.3 | 0.2 | 0 | 0 | 0 |
Puka Nacua | LAR | WR | 19.2 | 0.9 | 5.2 | 0 | 8.2 | 102.9 | 0.7 | |||
Josh Jacobs | GB | RB | 19.1 | 19.8 | 92.3 | 0.9 | 2.5 | 20.8 | 0.2 | |||
Jonathan Taylor | IND | RB | 19.1 | 19.8 | 91.2 | 0.9 | 2.8 | 20.4 | 0.2 | |||
Caleb Williams | CHI | QB | 19 | 242.8 | 1.7 | 0.7 | 5.9 | 26.6 | 0.2 | 0 | 0 | 0 |
Drake Maye | NE | QB | 18.9 | 247.2 | 1.7 | 0.6 | 5.4 | 22.3 | 0.2 | 0 | 0 | 0 |
Jordan Love | GB | QB | 18.8 | 250.3 | 1.8 | 0.6 | 3.5 | 17.6 | 0.1 | 0 | 0 | 0 |
Matthew Stafford | LAR | QB | 18.7 | 282 | 2 | 0.6 | 2.6 | 2.8 | 0 | 0 | 0 | 0 |
Dak Prescott | DAL | QB | 18.7 | 257.3 | 2 | 0.6 | 2.8 | 10.4 | 0.1 | |||
Bijan Robinson | ATL | RB | 18.3 | 15.4 | 73.9 | 0.7 | 4.2 | 33.2 | 0.2 | |||
De'Von Achane | MIA | RB | 18.2 | 13.9 | 62 | 0.5 | 5.3 | 44.1 | 0.3 | |||
Daniel Jones | IND | QB | 17.6 | 236.2 | 1.7 | 0.6 | 3.5 | 14.1 | 0.2 | 0 | 0 | 0 |
Bo Nix | DEN | QB | 17.6 | 235.4 | 1.5 | 0.7 | 5.7 | 23.1 | 0.2 | 0 | 0 | 0 |
Javonte Williams | DAL | RB | 17.2 | 18.6 | 82.7 | 0.7 | 2.7 | 19.5 | 0.2 | |||
Saquon Barkley | PHI | RB | 17.1 | 16.3 | 78.3 | 0.9 | 2.4 | 18.2 | 0.2 | |||
Jaxon Smith-Njigba | SEA | WR | 17 | 0.5 | 4 | 0 | 6.8 | 92.6 | 0.6 | |||
Kyren Williams | LAR | RB | 17 | 19.2 | 81.8 | 0.9 | 2.2 | 16.7 | 0.1 | |||
Sam Darnold | SEA | QB | 16.9 | 251.3 | 1.7 | 0.6 | 1.8 | 6.9 | 0.1 | 0 | 0 | 0 |
Justin Fields | NYJ | QB | 16.8 | 195.3 | 1.1 | 0.9 | 8.5 | 40.2 | 0.4 | |||
Tua Tagovailoa | MIA | QB | 16.7 | 245.9 | 1.9 | 0.6 | 1.5 | 4.3 | 0 | |||
Ashton Jeanty | LV | RB | 16.4 | 17.1 | 77.2 | 0.6 | 3.4 | 26.1 | 0.1 | |||
Mac Jones | SF | QB | 16.3 | 268.3 | 1.6 | 0.8 | 2.5 | 3.8 | 0 | 0 | 0 | 0 |
Jaxson Dart | NYG | QB | 16.3 | 191.8 | 1.1 | 0.9 | 8.2 | 44.2 | 0.3 | |||
Jared Goff | DET | QB | 16.2 | 245.7 | 1.8 | 0.6 | 1.8 | 3 | 0 | 0 | 0 | 0 |
Jahmyr Gibbs | DET | RB | 16.2 | 15.3 | 74.4 | 0.7 | 2.8 | 21.8 | 0.2 | |||
Trevor Lawrence | JAC | QB | 16.2 | 223.1 | 1.4 | 0.8 | 5.9 | 20.2 | 0.2 | 0 | 0 | 0 |
Amon-Ra St. Brown | DET | WR | 16 | 0.3 | 2 | 0 | 6.8 | 85.5 | 0.6 | |||
Bryce Young | CAR | QB | 15.7 | 238.3 | 1.4 | 0.7 | 3.2 | 12.6 | 0.1 | 0 | 0 | 0 |
James Cook | BUF | RB | 15.6 | 17.2 | 78.2 | 0.8 | 1.8 | 13.8 | 0.1 | |||
Rico Dowdle | CAR | RB | 15.3 | 16.4 | 75.2 | 0.5 | 3.1 | 21.8 | 0.1 | |||
Rachaad White | TB | RB | 15.2 | 15.1 | 60.8 | 0.5 | 3.8 | 30.4 | 0.2 | |||
Michael Penix Jr. | ATL | QB | 15.1 | 228.5 | 1.4 | 0.7 | 2.9 | 9.6 | 0.1 | 0 | 0 | 0 |
Geno Smith | LV | QB | 14.7 | 227.6 | 1.3 | 0.9 | 3.6 | 16.6 | 0.1 | 0 | 0 | 0 |
Davante Adams | LAR | WR | 14.5 | 0 | 0 | 0 | 5.7 | 77.2 | 0.7 | |||
Spencer Rattler | NO | QB | 14.3 | 211.1 | 1 | 0.8 | 4.8 | 26.8 | 0.1 | 0 | 0 | 0 |
Emeka Egbuka | TB | WR | 14 | 0 | 0 | 0 | 5.3 | 77.1 | 0.6 | |||
Jaylen Waddle | MIA | WR | 14 | 0.3 | 2 | 0 | 5.8 | 75.5 | 0.5 | |||
Deebo Samuel Sr. | WAS | WR | 13.7 | 1.2 | 6.4 | 0.1 | 5.8 | 67.6 | 0.5 | |||
George Pickens | DAL | WR | 13.7 | 0 | 0 | 0 | 5.1 | 74.2 | 0.6 | |||
Joe Flacco | CIN | QB | 13.7 | 233.9 | 1.5 | 1.1 | 1.7 | 3.2 | 0 | 0 | 0 | 0 |
J.K. Dobbins | DEN | RB | 13.7 | 16.8 | 72 | 0.7 | 1.6 | 10.2 | 0.1 | |||
Ja'Marr Chase | CIN | WR | 13.6 | 0 | 0 | 0 | 6.1 | 75.6 | 0.5 | |||
Cam Ward | TEN | QB | 13.6 | 219.8 | 1.1 | 0.7 | 3.4 | 10.6 | 0.1 | 0 | 0 | 0 |
Xavier Worthy | KC | WR | 13.6 | 1.1 | 8.4 | 0.1 | 5.8 | 69.3 | 0.4 | |||
Tetairoa McMillan | CAR | WR | 13.2 | 0 | 0 | 0 | 5.9 | 78.2 | 0.4 | |||
Courtland Sutton | DEN | WR | 13.2 | 0 | 0 | 0 | 5.9 | 74.1 | 0.5 | |||
Tony Pollard | TEN | RB | 13.1 | 17.7 | 78.1 | 0.4 | 2.1 | 13.2 | 0.1 | |||
Brian Thomas Jr. | JAC | WR | 13.1 | 0.4 | 2.5 | 0 | 5.5 | 73.6 | 0.4 | |||
Aaron Rodgers | PIT | QB | 13 | 213.5 | 1.3 | 0.7 | 2.2 | 4.5 | 0 | 0 | 0 | 0 |
Quinshon Judkins | CLE | RB | 12.9 | 17.4 | 75.6 | 0.4 | 2.3 | 15.2 | 0.1 | |||
Travis Etienne Jr. | JAC | RB | 12.8 | 14.1 | 60 | 0.4 | 2.9 | 20.7 | 0.1 | |||
Ladd McConkey | LAC | WR | 12.6 | 0 | 0 | 0 | 5.8 | 64.9 | 0.5 | |||
Kenneth Walker III | SEA | RB | 12.4 | 14.7 | 66.2 | 0.5 | 1.8 | 14.1 | 0.1 | |||
D'Andre Swift | CHI | RB | 12.3 | 15.3 | 60.7 | 0.4 | 2.8 | 19.3 | 0.1 | |||
Keenan Allen | LAC | WR | 12.3 | 0 | 0 | 0 | 5.9 | 63.2 | 0.5 | |||
Breece Hall | NYJ | RB | 12.2 | 11.3 | 48.8 | 0.2 | 4.1 | 29.5 | 0.1 | |||
Derrick Henry | BAL | RB | 12.1 | 15.3 | 63.7 | 0.7 | 1.1 | 8.8 | 0.1 | |||
Drake London | ATL | WR | 12 | 0 | 0 | 0 | 5.7 | 67 | 0.4 | |||
Jacoby Brissett | ARI | QB | 11.8 | 187.4 | 1 | 0.8 | 3.3 | 11.3 | 0.1 | 0 | 0 | 0 |
Dillon Gabriel | CLE | QB | 11.6 | 208.8 | 1.1 | 0.9 | 1.7 | 4.2 | 0 | 0 | 0 | 0 |
Rome Odunze | CHI | WR | 11.5 | 0 | 0 | 0 | 4.7 | 61.3 | 0.5 | |||
Jake Ferguson | DAL | TE | 11.5 | 0 | 0 | 0 | 5.8 | 53.2 | 0.5 | |||
Stefon Diggs | NE | WR | 11.5 | 0 | 0 | 0 | 5.5 | 64.7 | 0.4 | |||
Alvin Kamara | NO | RB | 11.3 | 10.2 | 43.2 | 0.3 | 4.2 | 26.7 | 0.1 | |||
Jacory Croskey-Merritt | WAS | RB | 11.3 | 12.7 | 53.3 | 0.5 | 1.8 | 13.8 | 0.1 | |||
DK Metcalf | PIT | WR | 11.2 | 0 | 0 | 0 | 4.7 | 66.8 | 0.4 | |||
Rhamondre Stevenson | NE | RB | 10.7 | 11.1 | 46.4 | 0.5 | 1.9 | 12.8 | 0.1 | |||
Dalton Kincaid | BUF | TE | 10.7 | 0 | 0 | 0 | 4.5 | 54.7 | 0.5 | |||
Cooper Rush | BAL | QB | 10.7 | 208.1 | 1 | 1.1 | 1.8 | 3.5 | 0 | 0 | 0 | 0 |
Cam Skattebo | NYG | RB | 10.5 | 11.3 | 44.9 | 0.3 | 2.9 | 20 | 0.1 | |||
A.J. Brown | PHI | WR | 10.5 | 0 | 0 | 0 | 4.5 | 56.3 | 0.4 | |||
Garrett Wilson | NYJ | WR | 10.5 | 0 | 0 | 0 | 5.3 | 58.7 | 0.3 | |||
Michael Pittman Jr. | IND | WR | 10.5 | 0 | 0 | 0 | 4.8 | 54.3 | 0.4 | |||
Tyler Warren | IND | TE | 10.5 | 1.1 | 4.2 | 0.1 | 4.3 | 49.6 | 0.4 | |||
TreVeyon Henderson | NE | RB | 10.4 | 10.5 | 45 | 0.4 | 2.2 | 16.3 | 0.1 | |||
Tucker Kraft | GB | TE | 10.3 | 0 | 0 | 0 | 4.2 | 54.8 | 0.5 | |||
Jaylen Warren | PIT | RB | 10.3 | 11.8 | 48.2 | 0.3 | 2.4 | 18.6 | 0.1 | |||
Chris Olave | NO | WR | 10.2 | 0 | 0 | 0 | 5.8 | 56.9 | 0.3 | |||
DeVonta Smith | PHI | WR | 10.1 | 0 | 0 | 0 | 4.5 | 54.6 | 0.4 | |||
Wan'Dale Robinson | NYG | WR | 10 | 0 | 0 | 0 | 5.7 | 51.5 | 0.3 | |||
Zay Flowers | BAL | WR | 10 | 0.6 | 3 | 0 | 4.7 | 56.7 | 0.3 | |||
Trey McBride | ARI | TE | 9.9 | 0 | 0 | 0 | 5.3 | 54.8 | 0.3 | |||
Khalil Shakir | BUF | WR | 9.9 | 0.4 | 2.5 | 0 | 4.7 | 50.6 | 0.4 | |||
Hassan Haskins | LAC | RB | 9.9 | 11.4 | 51.2 | 0.3 | 1.9 | 12.9 | 0.1 | |||
Chase Brown | CIN | RB | 9.8 | 9.5 | 36.4 | 0.2 | 3.6 | 22.8 | 0.1 | |||
Tee Higgins | CIN | WR | 9.8 | 0 | 0 | 0 | 4.4 | 52.6 | 0.4 | |||
Romeo Doubs | GB | WR | 9.6 | 0 | 0 | 0 | 4.3 | 48.1 | 0.4 | |||
David Montgomery | DET | RB | 9.6 | 10.9 | 46.5 | 0.5 | 1.2 | 9.2 | 0.1 | |||
Jakobi Meyers | LV | WR | 9.6 | 0 | 0 | 0 | 5.1 | 51.7 | 0.3 | |||
DJ Moore | CHI | WR | 9.5 | 1 | 6.2 | 0 | 4.1 | 46.4 | 0.3 | |||
Hunter Henry | NE | TE | 9.5 | 0 | 0 | 0 | 4 | 49.3 | 0.4 | |||
Kimani Vidal | LAC | RB | 9.4 | 10.8 | 48.8 | 0.3 | 1.8 | 12.5 | 0.1 | |||
Marvin Harrison Jr. | ARI | WR | 9.3 | 0 | 0 | 0 | 4.5 | 54.6 | 0.3 | |||
Calvin Ridley | TEN | WR | 9.3 | 0 | 0 | 0 | 4.3 | 56.6 | 0.2 | |||
Matthew Golden | GB | WR | 9.1 | 1.2 | 6.6 | 0 | 3.5 | 47.5 | 0.3 | |||
Sterling Shepard | TB | WR | 9 | 0.5 | 3 | 0 | 3.9 | 48.2 | 0.3 | |||
Sam LaPorta | DET | TE | 9 | 0 | 0 | 0 | 4.3 | 48.4 | 0.3 | |||
Jameson Williams | DET | WR | 8.9 | 0.6 | 4 | 0 | 3.3 | 49.7 | 0.3 | |||
Darren Waller | MIA | TE | 8.9 | 0 | 0 | 0 | 3.7 | 46.2 | 0.4 | |||
Travis Kelce | KC | TE | 8.9 | 0 | 0 | 0 | 4.4 | 42.5 | 0.4 | |||
Zach Charbonnet | SEA | RB | 8.7 | 10.1 | 40.8 | 0.3 | 1.6 | 12 | 0.1 | |||
Dallas Goedert | PHI | TE | 8.7 | 0 | 0 | 0 | 3.9 | 46.2 | 0.4 | |||
Jauan Jennings | SF | WR | 8.6 | 0 | 0 | 0 | 4 | 46.6 | 0.3 | |||
Tre Tucker | LV | WR | 8.6 | 1 | 5.4 | 0 | 3.6 | 45.9 | 0.3 | |||
Michael Carter | ARI | RB | 8.4 | 9.3 | 37.9 | 0.3 | 2.2 | 15.1 | 0.1 | |||
Tez Johnson | TB | WR | 8.3 | 0.8 | 4.5 | 0 | 3.3 | 46.1 | 0.3 | |||
Kyle Pitts | ATL | TE | 8.2 | 0 | 0 | 0 | 3.9 | 44.2 | 0.3 | |||
Travis Hunter | JAC | WR | 8.2 | 0.8 | 4.5 | 0 | 3.6 | 44.3 | 0.2 | |||
Rashid Shaheed | NO | WR | 8.1 | 0.5 | 3 | 0 | 3.8 | 46.2 | 0.2 | |||
David Njoku | CLE | TE | 8.1 | 0 | 0 | 0 | 4.2 | 43.3 | 0.3 | |||
Kendrick Bourne | SF | WR | 8 | 0 | 0 | 0 | 3.8 | 44.4 | 0.3 | |||
Luke McCaffrey | WAS | WR | 8 | 0 | 0 | 0 | 3.4 | 46.1 | 0.3 | |||
Kenneth Gainwell | PIT | RB | 8 | 8.2 | 33 | 0.2 | 2.3 | 17.3 | 0.1 | |||
Cooper Kupp | SEA | WR | 7.9 | 0 | 0 | 0 | 3.8 | 42 | 0.3 | |||
Theo Johnson | NYG | TE | 7.9 | 0 | 0 | 0 | 4.2 | 39.6 | 0.3 | |||
Mason Taylor | NYJ | TE | 7.9 | 0 | 0 | 0 | 4.5 | 42.4 | 0.2 | |||
Josh Downs | IND | WR | 7.9 | 0 | 0 | 0 | 3.9 | 40.8 | 0.3 | |||
Marquise Brown | KC | WR | 7.9 | 0 | 0 | 0 | 4 | 44.7 | 0.2 | |||
RJ Harvey | DEN | RB | 7.8 | 6.6 | 27.6 | 0.3 | 2.4 | 17.4 | 0.1 | |||
Troy Franklin | DEN | WR | 7.8 | 0.5 | 3 | 0 | 3.5 | 39.3 | 0.3 | |||
Keon Coleman | BUF | WR | 7.7 | 0 | 0 | 0 | 3.1 | 38.2 | 0.4 | |||
Ryan Flournoy | DAL | WR | 7.5 | 0.7 | 4 | 0 | 3.2 | 38.9 | 0.3 | |||
Kareem Hunt | KC | RB | 7.3 | 8.3 | 33.8 | 0.3 | 1.1 | 9.3 | 0.1 | |||
Isiah Pacheco | KC | RB | 7.3 | 7.4 | 31.2 | 0.2 | 1.8 | 13.4 | 0.1 | |||
Jake Tonges | SF | TE | 7.1 | 0 | 0 | 0 | 3.9 | 37.2 | 0.2 | |||
Jerry Jeudy | CLE | WR | 7 | 0 | 0 | 0 | 3.6 | 39.7 | 0.2 | |||
Michael Mayer | LV | TE | 7 | 0 | 0 | 0 | 3.6 | 38.8 | 0.2 | |||
Harold Fannin Jr. | CLE | TE | 6.9 | 0.8 | 3 | 0 | 3.4 | 35.5 | 0.2 | |||
Elic Ayomanor | TEN | WR | 6.9 | 0 | 0 | 0 | 3.4 | 40.4 | 0.2 | |||
Chig Okonkwo | TEN | TE | 6.9 | 0 | 0 | 0 | 3.6 | 39.3 | 0.2 | |||
Evan Engram | DEN | TE | 6.8 | 0 | 0 | 0 | 3.7 | 36 | 0.2 | |||
Kendre Miller | NO | RB | 6.7 | 9.1 | 40 | 0.3 | 0.9 | 5.4 | 0 | |||
Luther Burden III | CHI | WR | 6.7 | 0.8 | 5 | 0 | 2.8 | 33.8 | 0.2 | |||
Marvin Mims Jr. | DEN | WR | 6.7 | 0.8 | 5.1 | 0 | 2.5 | 31.5 | 0.3 | |||
Mark Andrews | BAL | TE | 6.5 | 0 | 0 | 0 | 3.3 | 35.8 | 0.2 | |||
Jonnu Smith | PIT | TE | 6.5 | 0 | 0 | 0 | 3.2 | 35.8 | 0.2 | |||
Isaiah Bond | CLE | WR | 6.5 | 0 | 0 | 0 | 3.5 | 38.1 | 0.2 | |||
Jalen Tolbert | DAL | WR | 6.4 | 0 | 0 | 0 | 2.9 | 34.8 | 0.2 | |||
Malik Washington | MIA | WR | 6.4 | 1.1 | 5.6 | 0 | 3.1 | 27.7 | 0.2 | |||
Alec Pierce | IND | WR | 6.3 | 0 | 0 | 0 | 2.4 | 39.3 | 0.2 | |||
Tyquan Thornton | KC | WR | 6.3 | 0 | 0 | 0 | 2.2 | 36.8 | 0.3 | |||
Emanuel Wilson | GB | RB | 6.2 | 6.7 | 30.4 | 0.2 | 1.4 | 10 | 0.1 | |||
Bam Knight | ARI | RB | 6.1 | 8.6 | 34 | 0.3 | 0.8 | 5 | 0.1 | |||
Kayshon Boutte | NE | WR | 6.1 | 0 | 0 | 0 | 2.7 | 34.4 | 0.2 | |||
Tyjae Spears | TEN | RB | 6 | 6.9 | 29.2 | 0.2 | 1.3 | 10.1 | 0.1 | |||
Emari Demercado | ARI | RB | 5.9 | 5.4 | 22.8 | 0.1 | 2 | 13.3 | 0.1 | |||
Olamide Zaccheaus | CHI | WR | 5.9 | 0.5 | 3 | 0 | 2.9 | 28.6 | 0.2 | |||
AJ Barner | SEA | TE | 5.7 | 0 | 0 | 0 | 2.9 | 27.7 | 0.2 | |||
Jaylin Lane | WAS | WR | 5.7 | 0 | 0 | 0 | 2.8 | 31.4 | 0.2 | |||
Xavier Legette | CAR | WR | 5.5 | 0 | 0 | 0 | 2.5 | 31.1 | 0.2 | |||
Cade Otton | TB | TE | 5.5 | 0 | 0 | 0 | 2.5 | 27.8 | 0.2 | |||
Tory Horton | SEA | WR | 5.5 | 0 | 0 | 0 | 2.3 | 31 | 0.2 | |||
Joshua Palmer | BUF | WR | 5.5 | 0 | 0 | 0 | 2.2 | 29.3 | 0.2 | |||
Juwan Johnson | NO | TE | 5.4 | 0 | 0 | 0 | 2.8 | 29 | 0.2 | |||
Trevor Etienne | CAR | RB | 5.4 | 5.3 | 22.9 | 0.2 | 1.2 | 9.6 | 0.1 | |||
Sean Tucker | TB | RB | 5.4 | 4.2 | 17.6 | 0.2 | 1.9 | 11.3 | 0.1 | |||
Rashod Bateman | BAL | WR | 5.4 | 0 | 0 | 0 | 2.5 | 30.8 | 0.2 | |||
DeAndre Hopkins | BAL | WR | 5.4 | 0 | 0 | 0 | 2.1 | 33.1 | 0.2 | |||
Brashard Smith | KC | RB | 5.4 | 1.7 | 7 | 0.1 | 2.7 | 22.4 | 0.1 | |||
Blake Corum | LAR | RB | 5.3 | 6.6 | 27.6 | 0.2 | 0.8 | 5.3 | 0 | |||
Dontayvion Wicks | GB | WR | 5.3 | 0 | 0 | 0 | 2.2 | 32.8 | 0.2 | |||
Zach Ertz | WAS | TE | 5.3 | 0 | 0 | 0 | 2.4 | 24.3 | 0.3 | |||
Tyler Allgeier | ATL | RB | 5.2 | 6.8 | 27.3 | 0.3 | 0.6 | 4.3 | 0 | |||
Cole Kmet | CHI | TE | 5.1 | 0 | 0 | 0 | 2.3 | 28.3 | 0.2 | |||
Ray-Ray McCloud III | ATL | WR | 5 | 0 | 0 | 0 | 2.6 | 27.3 | 0.2 | |||
Michael Wilson | ARI | WR | 4.9 | 0 | 0 | 0 | 2.2 | 26.9 | 0.2 | |||
Tyrone Tracy Jr. | NYG | RB | 4.9 | 5.7 | 22.1 | 0.1 | 1.4 | 9.8 | 0 | |||
Bhayshul Tuten | JAC | RB | 4.8 | 4.9 | 20.1 | 0.2 | 1.1 | 7.9 | 0.1 | |||
Casey Washington | ATL | WR | 4.7 | 0 | 0 | 0 | 2.2 | 26.8 | 0.2 | |||
Oronde Gadsden II | LAC | TE | 4.7 | 0 | 0 | 0 | 2.2 | 25.6 | 0.2 | |||
Jordan Whittington | LAR | WR | 4.6 | 0.6 | 3 | 0 | 1.9 | 24.1 | 0.2 | |||
Raheem Mostert | LV | RB | 4.6 | 6 | 25.1 | 0.2 | 0.9 | 5.5 | 0 | |||
Taysom Hill | NO | TE | 4.5 | 10 | 0.1 | 0 | 2.8 | 11.2 | 0.2 | 0.8 | 8.7 | 0.1 |
Kyle Monangai | CHI | RB | 4.3 | 4.8 | 19.2 | 0.2 | 0.8 | 6.1 | 0 | |||
Josh Reynolds | NYJ | WR | 4.3 | 0 | 0 | 0 | 2.1 | 23.8 | 0.1 | |||
Daniel Bellinger | NYG | TE | 4.2 | 0 | 0 | 0 | 2.1 | 20.8 | 0.2 | |||
Andrei Iosivas | CIN | WR | 4.2 | 0 | 0 | 0 | 2.1 | 22.9 | 0.1 | |||
Gunnar Helm | TEN | TE | 4.2 | 0 | 0 | 0 | 2.4 | 21.9 | 0.1 | |||
JuJu Smith-Schuster | KC | WR | 4.2 | 0 | 0 | 0 | 2.1 | 23.2 | 0.1 | |||
Isaiah Likely | BAL | TE | 4.1 | 0 | 0 | 0 | 1.9 | 22.3 | 0.2 | |||
Tre Harris | LAC | WR | 4.1 | 0 | 0 | 0 | 1.8 | 22.9 | 0.2 | |||
Tommy Tremble | CAR | TE | 4 | 0 | 0 | 0 | 2.1 | 20.3 | 0.2 | |||
Isaiah Davis | NYJ | RB | 4 | 1.9 | 7.6 | 0.1 | 2.1 | 12.9 | 0.1 | |||
Austin Hooper | NE | TE | 4 | 0 | 0 | 0 | 1.8 | 22.4 | 0.1 | |||
Dyami Brown | JAC | WR | 4 | 0.4 | 2 | 0 | 1.9 | 19.7 | 0.1 | |||
Brycen Tremayne | CAR | WR | 3.9 | 0 | 0 | 0 | 1.3 | 29.2 | 0.1 | |||
Jaydon Blue | DAL | RB | 3.9 | 4.7 | 19.5 | 0.2 | 0.7 | 4.6 | 0 | |||
Isaac TeSlaa | DET | WR | 3.8 | 0 | 0 | 0 | 1.5 | 20.2 | 0.2 | |||
Elijah Arroyo | SEA | TE | 3.7 | 0 | 0 | 0 | 1.8 | 20.4 | 0.1 | |||
Chimere Dike | TEN | WR | 3.7 | 1.5 | 8 | 0.1 | 1.5 | 14.7 | 0.1 | |||
Keandre Lambert-Smith | LAC | WR | 3.7 | 0.4 | 2 | 0 | 1.5 | 19.4 | 0.1 | |||
Jimmy Horn Jr. | CAR | WR | 3.6 | 1.1 | 6 | 0 | 1.5 | 15.5 | 0.1 | |||
Pat Freiermuth | PIT | TE | 3.6 | 0 | 0 | 0 | 1.7 | 18.8 | 0.2 | |||
Samaje Perine | CIN | RB | 3.6 | 3.3 | 13.5 | 0.1 | 1.3 | 8.9 | 0 |
Week 6 Fantasy Football Outlooks
Hassan Haskins, Los Angeles Chargers
Los Angeles Chargers running back Hassan Haskins is expected to operate as the primary option out of the backfield during Sunday's Week 6 contest against the Miami Dolphins, according to Mike Garafolo of NFL Network. Haskins will take on an expanded role this weekend with both Omarion Hampton (ankle) and Najee Harris (Achilles) on injured reserve. Haskins' newfound role at the top of the depth chart isn't necessarily a surprise since he was routinely active as the No. 3 running back when Hampton and Harris were healthy.
Now, he'll slide into the lead-back role while Kimani Vidal offers a change of pace. It's possible that Vidal could carve out a low-end fantasy role, but for now, Haskins is the only Chargers running back worth starting in fantasy football. He ranks as an RB3/flex but could have RB2 upside in a favorable matchup against Miami.
Ryan Flournoy, Dallas Cowboys
Dallas Cowboys wide receiver Ryan Flournoy is coming off a fantastic performance in Week 5. Flournoy hauled in six of his nine targets for 114 yards in the win over the New York Jets. The 25-year-old came out of nowhere and posted a career game last week. The assumption is that the Cowboys are going to keep him involved going forward.
This offense remains without its top option in CeeDee Lamb (ankle) for Week 6. That being said, George Pickens figures to draw the most attention on defense, which could leave Flournoy in favorable coverage. The lack of prior success does make Flournoy a risky choice. He's more of a flex option in deep leagues because it's unclear if he can duplicate that performance.
Sterling Shepard, Tampa Bay Buccaneers
On a Tampa Bay Buccaneers team hampered by injuries at wide receiver, veteran Sterling Shepard has seen a rapid increase in fantasy value as his team prepares to play San Francisco in Week 6. Chris Godwin (leg) and Mike Evans (hamstring) already have been ruled out for the game, slotting in Shepard as the team's likely second receiver behind Emeka Egbuka.
Shepard has seen at least four targets in every game this season and scored his first touchdown of the year last week. The Niners are mid-tier against fantasy receivers, but Shepard should receive enough volume to be considered a flex option, especially in deeper leagues.
Zach Ertz, Washington Commanders
Washington Commanders tight end Zach Ertz was held catchless in a game in Week 5 against the Chargers for the first time since Week 13 of the 2014 season, crazy enough. Ertz has been a reliable target over the middle for quarterback Jayden Daniels, but the two did not connect on just one target in Week 5.
He'll look to get back on track Monday night against a Bears defense that has allowed nearly 30 points per game through four weeks. And Ertz could see an increase in targets if star receiver Deebo Samuel Sr. (heel) is unable to play. Ertz remains a low-end TE1 for Monday night.
More Fantasy Football Analysis
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!
