TAP FOR 6 MONTHS OF PREMIUM FREE 💰
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Week 11 Fantasy Football Projections (Half PPR): RB, WR, TE, QB

Josh Jacobs - Fantasy Football Rankings, NFL DFS Picks

RotoBaller's updated fantasy football projections (RB, WR, QB, TE) for Week 11 (2025). Set winning lineups with our fantasy football projections.

The fantasy football playoffs might seem far away, but they'll be here before you know it, so make sure to lock in and set those optimal lineups with the help of our rankings and projections. Below, view our top 200 Week 11 fantasy football projections for all positions. Navigate the table to see how key players like De'Von Achane, TreVeyon Henderson, Javonte Williams, Rashee Rice, DeVonta Smith, Rome Odunze, Parker Washington, and more are expected to perform.

Our overall fantasy football projections for Week 11 are put together by Nick Mariano. Below the projections, you will see some key fantasy football outlooks for the week. Also, be sure to check out our fantasy football injury news.

Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!

Featured Promo: Looking for some more fantasy football action? Adopt a dynasty orphan team over at FFPC. Sign up today and get $25 off any FFPC league. Sign Up Now!

 

Week 11 Fantasy Football Projections

Be sure to check our PPR rankings, Half-PPR rankings, Standard rankings.

Player Name Team Pos Fan Points Pass Yards Pass TDs Rush Ru. Yards Ru. TDs Rec Rec. Yards Rec. TDs
Christian McCaffrey SF RB 22.1 16.1 66.7 0.7 6.5 57.9 0.4
Josh Allen BUF QB 21.8 241.8 1.7 5.7 27.3 0.6 0 0 0
Jalen Hurts PHI QB 21.2 246.9 1.6 6.2 30.1 0.5 0 0 0
Drake Maye NE QB 21 228.1 1.9 7.3 34.2 0.3 0 0 0
Lamar Jackson BAL QB 20.6 230.2 1.8 7.1 35 0.3 0 0 0
Patrick Mahomes KC QB 20.6 262.2 2 4.3 25.5 0.2 0 0 0
Justin Herbert LAC QB 20.3 260.8 1.8 5.3 28.2 0.1 0 0 0
Dak Prescott DAL QB 19.4 265.8 1.9 4 15.4 0.1 0 0 0
Bijan Robinson ATL RB 19.1 18.5 86.6 0.7 4 33 0.2
Caleb Williams CHI QB 19 236.6 1.6 5.1 33.6 0.2 0 0 0
Josh Jacobs GB RB 18.9 20.2 82.6 0.8 3.4 27.6 0.2
Joe Flacco CIN QB 18.7 282.3 2 1.9 3.8 0.1 0 0 0
J.J. McCarthy MIN QB 18.4 250.3 1.5 5.6 30.9 0.1 0 0 0
De'Von Achane MIA RB 18.4 14.1 64.9 0.6 5.1 40.5 0.3
Baker Mayfield TB QB 18.3 255.1 1.9 3.3 17.2 0.1 0 0 0
Matthew Stafford LAR QB 18.3 277.7 2 2.1 3.5 0 0 0 0
Ja'Marr Chase CIN WR 18 0 0 0 7.8 96.3 0.7
Jacoby Brissett ARI QB 17.3 236.2 1.6 4.5 19.1 0.1 0 0 0
Jaxon Smith-Njigba SEA WR 17.1 0.6 3.7 0 6.4 94.2 0.7
Ashton Jeanty LV RB 17 17.7 75.2 0.7 3.6 24.7 0.1
Sam Darnold SEA QB 16.9 266.5 1.8 2.3 6 0 0 0 0
Saquon Barkley PHI RB 16.9 16.9 74.3 0.7 3.2 26.6 0.2
Puka Nacua LAR WR 16.8 0.7 4 0 7.1 90.2 0.6
Aaron Rodgers PIT QB 16.8 256.4 1.8 1.6 3.4 0 0 0 0
Mac Jones SF QB 16.7 255.8 1.8 3.6 9.5 0.1 0 0 0
Javonte Williams DAL RB 16.7 17.6 79.3 0.8 2.6 16.8 0.1
Jared Goff DET QB 16.4 253.6 1.7 1.9 4.7 0 0 0 0
Marcus Mariota WAS QB 16.4 202.6 1.4 6.4 28.9 0.2 0 0 0
James Cook BUF RB 16.4 17.7 82.2 0.7 2.7 17.9 0.1
Trevor Lawrence JAC QB 16.4 231 1.3 5.1 23.6 0.2 0 0 0
TreVeyon Henderson NE RB 16.2 16.8 81.3 0.7 2.2 17.7 0.1
Bo Nix DEN QB 16.2 230.6 1.5 3.9 20.1 0.1 0 0 0
Jordan Love GB QB 16 233 1.6 3.1 10.3 0.1 0 0 0
Drake London ATL WR 15.5 0 0 0 6.5 87.9 0.6
Rico Dowdle CAR RB 15.4 19.3 85.1 0.6 2.1 15.3 0.1
Amon-Ra St. Brown DET WR 15.4 0.3 2 0 6.6 81.7 0.6
Jaylen Warren PIT RB 15.4 15.1 67.4 0.8 2.3 18.2 0.1
Davis Mills HOU QB 15.4 240.7 1.4 2.9 13.3 0.1 0 0 0
Geno Smith LV QB 15.2 234.3 1.4 4 10.2 0.1 0 0 0
Jameis Winston NYG QB 15.1 241.8 1.5 2.6 9.2 0.1 0 0 0
Michael Penix Jr. ATL QB 15 234.7 1.4 2.4 8.2 0 0 0 0
CeeDee Lamb DAL WR 15 0.5 3 0 6 83.6 0.5
Tua Tagovailoa MIA QB 15 230.8 1.6 1.9 3.8 0 0 0 0
Jahmyr Gibbs DET RB 14.9 13.8 66.3 0.6 2.7 23.3 0.2
Trey McBride ARI TE 14.7 0 0 0 6.9 76.3 0.6
Nico Collins HOU WR 14.6 0 0 0 6.5 82.6 0.5
Rashee Rice KC WR 14.6 1 5.6 0.1 6 73.7 0.6
Justin Jefferson MIN WR 14.3 0 0 0 6.1 83.2 0.5
Emeka Egbuka TB WR 14.1 0 0 0 5.4 77.3 0.6
Brock Bowers LV TE 13.8 0 0 0 6 75.8 0.5
Davante Adams LAR WR 13.7 0 0 0 5.8 69.5 0.6
RJ Harvey DEN RB 13.4 13.2 55.8 0.5 3.3 24.6 0.1
Justin Fields NYJ QB 13.3 178.5 1 6.6 28.6 0.1 0 0 0
Kimani Vidal LAC RB 13.3 15.8 63 0.6 2.3 15.7 0.1
Derrick Henry BAL RB 13.2 15.5 68.7 0.7 1.2 9.4 0.1
Dillon Gabriel CLE QB 13.2 193.2 1.1 3.9 21.2 0.1 0 0 0
Kyren Williams LAR RB 13 12.7 54.6 0.7 2.1 14 0.1
Tee Higgins CIN WR 13 0 0 0 5.3 70.8 0.6
Chase Brown CIN RB 12.8 13.3 55.3 0.5 3 22.5 0.1
Travis Etienne Jr. JAC RB 12.8 14.1 62.5 0.3 3 21.9 0.1
Jaylen Waddle MIA WR 12.7 0 0 0 5.4 72.2 0.5
Zay Flowers BAL WR 12.7 0.7 3.9 0 5.1 68.6 0.5
George Pickens DAL WR 12.6 0 0 0 4.7 70.8 0.5
Khalil Shakir BUF WR 12.6 0 0 0 5.8 65.1 0.5
Breece Hall NYJ RB 12.4 12.4 48.2 0.3 3.8 30.1 0.1
Wan'Dale Robinson NYG WR 12.3 0 0 0 6.2 68.7 0.4
Stefon Diggs NE WR 12.2 0 0 0 5.4 62.7 0.5
Bryce Young CAR QB 12.1 184.4 1.1 3.1 13.2 0.1 0 0 0
DeVonta Smith PHI WR 12 0 0 0 4.9 69.2 0.4
Cam Ward TEN QB 11.9 221.1 1 2 5.2 0.1 0 0 0
Woody Marks HOU RB 11.8 12.8 55.4 0.4 2.3 17.6 0.1
Deebo Samuel Sr. WAS WR 11.7 1 6 0.1 5.1 59.4 0.4
Quinshon Judkins CLE RB 11.7 15.5 63.6 0.5 1.8 12.1 0.1
Ladd McConkey LAC WR 11.5 0 0 0 5.1 63.7 0.4
D'Andre Swift CHI RB 11.3 11.8 52.1 0.5 2.3 15 0.1
A.J. Brown PHI WR 11.3 0 0 0 4.5 64.3 0.4
Rome Odunze CHI WR 11.1 0 0 0 4.6 59 0.5
Aaron Jones MIN RB 11 10.2 45.5 0.4 2.4 19 0.1
Kareem Hunt KC RB 11 11.7 47.2 0.6 1.5 10.3 0.1
DK Metcalf PIT WR 10.9 0 0 0 4.5 59.2 0.5
Rachaad White TB RB 10.8 9.1 36 0.3 3.5 26.1 0.2
Oronde Gadsden II LAC TE 10.8 0 0 0 4.5 62.3 0.4
Jordan Addison MIN WR 10.7 0.3 2 0 4.7 58.8 0.4
George Kittle SF TE 10.5 0 0 0 4.8 60.6 0.3
Parker Washington JAC WR 10.5 0 0 0 5.3 59.1 0.3
Courtland Sutton DEN WR 10.5 0 0 0 4.3 57.9 0.4
Troy Franklin DEN WR 10.1 0 0 0 4.8 52.7 0.4
Tyrone Tracy Jr. NYG RB 10 11.3 48.8 0.2 2.5 17.7 0.1
Jameson Williams DET WR 9.9 0.5 3 0 3.7 57.5 0.3
Tyjae Spears TEN RB 9.9 9.1 39 0.3 2.8 22.1 0.1
Darius Slayton NYG WR 9.8 0 0 0 4.1 56.6 0.3
Xavier Worthy KC WR 9.7 1.1 7.2 0.1 4.1 46.3 0.3
Michael Wilson ARI WR 9.6 0 0 0 4.4 53.7 0.3
Keenan Allen LAC WR 9.6 0 0 0 4.6 51.2 0.4
Jauan Jennings SF WR 9.3 0 0 0 4.4 50.6 0.3
Dallas Goedert PHI TE 9.3 0 0 0 4.5 47 0.4
Travis Kelce KC TE 9.3 0 0 0 4.4 49.3 0.4
Tez Johnson TB WR 9.2 0.4 2 0 3.8 47.7 0.4
Kenneth Walker III SEA RB 9.2 12 50.1 0.3 1.6 12.1 0.1
Christian Watson GB WR 9.2 0 0 0 3.4 52.9 0.4
David Montgomery DET RB 9.2 9.8 42.9 0.5 1.1 8 0.1
Chimere Dike TEN WR 9.1 1.3 6.8 0.1 4.2 47.4 0.2
Emari Demercado ARI RB 8.8 7.3 33.9 0.2 2.7 18.5 0.1
Zach Charbonnet SEA RB 8.8 11.3 46.7 0.4 1.1 8.3 0.1
Jake Ferguson DAL TE 8.8 0 0 0 4.3 41.1 0.4
Jerry Jeudy CLE WR 8.8 0 0 0 4.5 50.6 0.2
Quentin Johnston LAC WR 8.8 0 0 0 4.1 45.8 0.4
Tetairoa McMillan CAR WR 8.6 0 0 0 4 51.1 0.2
DJ Moore CHI WR 8.6 1 4.7 0 3.6 45.3 0.3
Malik Washington MIA WR 8.6 1.1 6.1 0.1 4.2 39.8 0.3
Tony Pollard TEN RB 8.6 9.7 39.1 0.3 2 15.2 0.1
Tre Tucker LV WR 8.6 0.9 5.2 0 3.5 47.2 0.2
Kyle Pitts ATL TE 8.5 0 0 0 3.9 48.7 0.3
Cade Otton TB TE 8.4 0 0 0 4.4 41.3 0.3
Mark Andrews BAL TE 8.4 0.5 2.5 0 3.5 37.5 0.4
Kyle Monangai CHI RB 8.1 8.9 37.7 0.4 1.1 7.9 0.1
Bam Knight ARI RB 7.9 8.1 30 0.3 2.1 14.2 0.1
Theo Johnson NYG TE 7.9 0 0 0 3.5 41.6 0.3
Keon Coleman BUF WR 7.9 0 0 0 3.4 42.6 0.3
Rashid Shaheed SEA WR 7.8 0.8 4.5 0 3.2 41.6 0.2
Sam LaPorta DET TE 7.8 0 0 0 3.8 41 0.3
Mack Hollins NE WR 7.8 0 0 0 3.2 44.4 0.3
Tyler Allgeier ATL RB 7.7 10.3 45.9 0.4 0.6 3.6 0
Hunter Henry NE TE 7.7 0 0 0 3.1 36.3 0.4
Sean Tucker TB RB 7.6 8.8 36.8 0.3 1.1 8.3 0.1
Colston Loveland CHI TE 7.5 0 0 0 3 41.5 0.3
Chris Rodriguez Jr. WAS RB 7.5 10.3 46.3 0.4 0.4 2 0
Zach Ertz WAS TE 7.5 0 0 0 3.3 37.6 0.3
Dalton Schultz HOU TE 7.5 0 0 0 4 41.5 0.2
Calvin Austin III PIT WR 7.4 0 0 0 3.7 40.5 0.3
Harold Fannin Jr. CLE TE 7.4 0.8 3 0 3.5 38.8 0.2
Darnell Mooney ATL WR 7.2 0 0 0 3 42.3 0.2
Mason Taylor NYJ TE 7.2 0 0 0 3.6 39.5 0.2
Matthew Golden GB WR 7 0.6 3.4 0 2.8 36.5 0.2
Blake Corum LAR RB 6.9 9.1 38.4 0.3 0.7 4.8 0
Elic Ayomanor TEN WR 6.9 0 0 0 3.4 40.2 0.2
Jacory Croskey-Merritt WAS RB 6.7 9.6 38.3 0.2 1 6.8 0
Nick Chubb HOU RB 6.7 8.5 34.8 0.3 1.1 7.6 0.1
Jakobi Meyers JAC WR 6.7 0 0 0 3.4 37.6 0.2
Dawson Knox BUF TE 6.6 0 0 0 2.8 36.4 0.3
Noah Fant CIN TE 6.5 0 0 0 3.1 35.3 0.2
Tyler Lockett LV WR 6.5 0 0 0 3.2 36.1 0.2
Ricky Pearsall SF WR 6.4 0 0 0 3 36.8 0.2
Luke Musgrave GB TE 6.4 0 0 0 3.1 33.2 0.3
Evan Engram DEN TE 6.4 0 0 0 3.3 36.2 0.2
Dontayvion Wicks GB WR 6.3 0 0 0 3.1 34.1 0.2
Dyami Brown JAC WR 6.3 0.4 2.1 0 2.8 33.7 0.2
Jordan Mason MIN RB 6.2 6.2 28.3 0.4 0.9 5.6 0.1
Luther Burden III CHI WR 6.1 0 0 0 2.6 36.6 0.2
Devin Singletary NYG RB 6.1 5.8 23.8 0.2 1.8 12.7 0.1
Pat Freiermuth PIT TE 6.1 0 0 0 2.9 31.6 0.2
Kenneth Gainwell PIT RB 5.9 3.3 14.1 0.1 2.5 19 0.1
Jonnu Smith PIT TE 5.9 0 0 0 2.9 30.2 0.2
Sterling Shepard TB WR 5.8 0 0 0 2.9 30.4 0.2
T.J. Hockenson MIN TE 5.8 0 0 0 2.9 30.4 0.2
Cooper Kupp SEA WR 5.7 0 0 0 2.6 32.3 0.2
Tyler Higbee LAR TE 5.7 0 0 0 2.8 29.5 0.2
Jalen Nailor MIN WR 5.7 0 0 0 2.5 33.7 0.2
Roman Wilson PIT WR 5.7 0 0 0 2.1 32.8 0.2
David Njoku CLE TE 5.7 0 0 0 2.8 30.4 0.2
Brashard Smith KC RB 5.5 5.2 20.5 0.1 1.7 11.2 0.1
Ja'Tavion Sanders CAR TE 5.4 0 0 0 2.8 25.7 0.2
Tyler Johnson NYJ WR 5.3 0 0 0 2.6 30.2 0.2
Christian Kirk HOU WR 5.3 0 0 0 2.7 30.5 0.2
Chig Okonkwo TEN TE 5.3 0 0 0 2.8 30.7 0.1
Rashod Bateman BAL WR 5.2 0 0 0 2 27.7 0.2
Isaiah Likely BAL TE 5.2 0 0 0 2.3 26.1 0.2
DeMario Douglas NE WR 5.1 0 0 0 2.1 25.7 0.2
Bhayshul Tuten JAC RB 5.1 4.9 20.1 0.2 1.2 8.5 0.1
AJ Barner SEA TE 5 0.7 3 0 1.8 24.3 0.2
Michael Mayer LV TE 5 0 0 0 2.4 26.9 0.2
Greg Dortch ARI WR 4.9 0.8 4 0 2.3 23 0.1
Jayden Higgins HOU WR 4.9 0 0 0 2.5 27.3 0.2
Van Jefferson TEN WR 4.9 0 0 0 2.5 28.9 0.1
Marquise Brown KC WR 4.9 0 0 0 2.2 26.1 0.2
Tyler Badie DEN RB 4.9 4.8 19.8 0.2 1.3 9.8 0.1
Jalen Coker CAR WR 4.8 0 0 0 2.2 27.7 0.2
Tory Horton SEA WR 4.8 0 0 0 2 28.8 0.2
DeAndre Hopkins BAL WR 4.8 0 0 0 1.9 26.3 0.2
Brian Robinson Jr. SF RB 4.7 6.4 25.6 0.2 0.6 4.2 0
Greg Dulcich MIA TE 4.7 0 0 0 1.8 25.8 0.2
Samaje Perine CIN RB 4.7 4.9 20.7 0.1 1.3 9.1 0.1
Hunter Long JAC TE 4.7 0 0 0 1.9 25.4 0.2
Jeremy McNichols WAS RB 4.6 3.3 13.7 0.1 1.7 12.1 0.1
Gunnar Helm TEN TE 4.6 0 0 0 2.3 27 0.1
Kendrick Bourne SF WR 4.5 0 0 0 1.8 26.5 0.2
Jackson Hawes BUF TE 4.5 0 0 0 1.7 24.5 0.2
Terrell Jennings NE RB 4.4 4.8 20.2 0.3 0.5 3.1 0
Xavier Legette CAR WR 4.3 0 0 0 2.2 23.2 0.2
Emanuel Wilson GB RB 4.3 5.3 20.5 0.1 1 6.8 0
Daniel Bellinger NYG TE 4.3 0 0 0 1.8 24.3 0.2
Justice Hill BAL RB 4.3 2.3 9.6 0.1 1.9 15 0.1
Cedric Tillman CLE WR 4.3 0 0 0 2.3 23.8 0.1
Andrei Iosivas CIN WR 4.3 0 0 0 1.9 24.7 0.1
Chuba Hubbard CAR RB 4.2 4.5 19 0.1 1 6.9 0
Xavier Weaver ARI WR 4.2 0 0 0 2.1 23.5 0.1
Adonai Mitchell NYJ WR 4.1 0 0 0 1.8 23.9 0.1
Pat Bryant DEN WR 4.1 0 0 0 1.8 25.2 0.1
Olamide Zaccheaus CHI WR 4 0.6 3.6 0 1.8 19.8 0.1
Elijah Higgins ARI TE 3.9 0 0 0 1.8 21.2 0.1

 

Week 11 Fantasy Football News and Outlooks

Sean Tucker, Tampa Bay Buccaneers

Tampa Bay Buccaneers running back Sean Tucker will continue to see an expanded role in the coming weeks. Over his last two games, Tucker has logged 21 carries for 95 yards and a touchdown, helping fill the void left by second-year back Bucky Irving, who has missed the past four contests with foot and shoulder injuries.

With no clear timetable for Irving's return, the Buccaneers will continue to rely on a tandem of Rachaad White and Tucker in the backfield. While White has handled the majority of the workload in Irving's absence, the rotation has shifted slightly toward a committee approach after head coach Todd Bowles expressed a desire to get Tucker more involved. Tucker is a name to monitor heading into Week 11 as the Bucs face a struggling Buffalo Bills run defense.

Chris Rodriguez Jr., Washington Commanders

ESPN reporter John Keim reports that Commanders head coach Dan Quinn mentioned that running back Chris Rodriguez Jr. (shoulder) will play Sunday. Rodriguez exited Week 10's contest against the Detroit Lions in the second half with an apparent shoulder injury and did not return. Before the Week 10 matchup, Rodriguez was chosen to be the team captain, and many reports heading into the week were suggesting that he might take over as the starter, and the way the first half played out, he was getting a majority of the work.

However, we never got to see that fully play out due to his injury and his absence from the second half of the game. Jacory Croskey-Merritt and Jeremy McNichols remained involved and got all of the work in the second half. Still, given that neither Croskey-Merritt nor McNichols has run away with their opportunities as the starter, Rodriguez has a prime opportunity to do so in Week 11 against the Miami Dolphins, who are bottom-10 against opposing running backs on the season. Now that he's confirmed to play, Rodriguez should firmly be in the RB3/flex conversation heading into Sunday.

Terry McLaurin, Washington Commanders

Washington Commanders wide receiver, Terry McLaurin (quadriceps), was already ruled out for Week 11 on Monday; however, it was reported on Wednesday by ESPN reporter John Keim that Commanders head coach Dan Quinn said, "McLaurin is now onto the on-field portion of his rehab. That's why he's here." Ultimately, this means that he is working out on the field and progressing from his injury, following his re-aggravation of his quad injury in Week 8. Still, fantasy managers at this point have likely considered it a lost season for McLaurin.

On the season, he has 203 receiving yards and one touchdown in four games played. Fantasy managers who still roster McLaurin are simply hopeful that he returns for the playoff stretch and is a reliable WR3/flex option down the stretch. Pass catchers like Deebo Samuel Sr., Zach Ertz, and Treylon Burks will continue to lead the pass-catchers in Week 11.

Jaydon Blue, Dallas Cowboys

Dallas Cowboys rookie running back Jaydon Blue was a healthy inactive in the team's last game in Week 9 against the Arizona Cardinals. After being inactive for the team's first four games of the season, Blue was finally active for his NFL debut in Week 5 against the New York Jets after Miles Sanders (ankle, knee) was placed on injured reserve. The rookie fifth-rounder out of Texas served as the clear No. 2 back behind starter Javonte Williams, handling 22 carries for 65 yards and adding one catch (one target) for five yards in Weeks 5 through 8 before being made inactive again in Week 9.

The lack of receiving usage was disappointing to see, as that is one of the most appealing parts of Blue's prospect profile, but he essentially just spelled Williams and didn't see many creative play designs to get him the ball in space and use his 4.38 speed. It remains to be seen if Blue will play in the coming weeks and what his usage will look like if he is active.

More Fantasy Football Analysis



Download Our Free News & Alerts Mobile App

Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Brad Marchand

to Miss "Weeks"
Alex Caruso

Unavailable on Monday
Jake Sanderson

Considered Week-to-Week
J.K. Dobbins

Broncos Agree on Two-Year Deal to Bring J.K. Dobbins Back
Egor Demin

Sidelined For Remainder of This Season
Bryce Eldridge

to Begin Season at Triple-A?
Triston Casas

Won't Play in Any Grapefruit League Games
Max Holloway

Drops Decision At UFC 326
Mike Evans

Agrees to Join the 49ers
Evan Carter

to See Full-Time At-Bats?
Charles Oliveira

Becomes The New BMF Champion
Caio Borralho

Bounces Back
Wan'Dale Robinson

Signing With Titans
Reinier de Ridder

Reinier De Ridder Loses Back-To-Back Fights
Kevin McGonigle

Still in Big League Camp After Latest Roster Cuts
Rob Font

Gets Dominated
Raul Rosas Jr.

Extends His Win Streak
Max Clark

Reassigned to Minor-League Camp
Travis Etienne Jr.

Saints Signing Travis Etienne Jr.
Michael Johnson

Suffers Second-Round Knockout Loss
Drew Dober

Knocks Out Michael Johnson
Tyler Allgeier

Cardinals Agree on Two-Year Deal With Tyler Allgeier
Kenneth Gainwell

Signing Two-Year Deal With Buccaneers
Isaiah Likely

Giants Signing Isaiah Likely to Three-Year Deal
Malik Willis

Dolphins Signing Malik Willis to a Three-Year Deal
Michael Pittman Jr.

Steelers Acquire Michael Pittman Jr. From the Colts
Kenneth Walker III

Signing With the Chiefs
J.P. Crawford

Back at Shortstop on Monday
Alec Pierce

Returning to Colts on Four-Year Deal
Rafael Devers

Back in Cactus League Lineup on Monday
Tua Tagovailoa

Falcons Expected to Make a "Strong Push" for Tua Tagovailoa
Ryan Blaney

Earns his Second Consecutive Phoenix Cup Series Win
Christopher Bell

Falls Short of Victory Despite Dominating at Phoenix
Kyle Larson

Earns Hard-Fought Finish of Third at Phoenix
Denny Hamlin

Quietly Gains Another Top-Five Finish at Phoenix
Joey Logano

Crashes out at Phoenix Despite Strong Run
Zack Gelof

Making Cactus League Debut on Monday
Travis Kelce

Expected to Return to Chiefs in 2026
Josh Hader

to Throw a Bullpen on Tuesday
Minkah Fitzpatrick

Traded to Jets
Nick Seeler

Could Return Monday
Travis Konecny

a Game-Time Call Monday
Tua Tagovailoa

to be Released by Dolphins
Taylor Raddysh

to Miss Two Games
John Gibson

"Should Be Fine" After Early Exit Sunday
Oliver Moore

Ruled Out for Monday
Jaxon Wiggins

Optioned to Minor-League Camp
Gabriel Landeskog

Out Week-to-Week
Jonathon Long

Nearing Return to Baseball Activities
Leo De Vries

Crushes Two Home Runs on Sunday
Didier Fuentes

Strikes Out Four in Spring Debut
Josue De Paula

Sent to Minor-League Camp
Joshua Baez

Impressing in Spring Training, to Contend for Early Debut?
Taylor Hendricks

Doubtful Monday Against Nets
Branden Carlson

Still Out Monday Against Nuggets
Scotty Pippen Jr.

Unlikely to Play Monday Against Nets
Peyton Watson

Remains Sidelined Against Thunder
Mo Bamba

Signs Second 10-Day Deal with Jazz
T.J. McConnell

Exits Early with Right Hamstring Injury
Collin Sexton

Leaves with Leg Injury After 28-Point Burst
Ryan Waldschmidt

Reassigned to Minor-League Camp
Isaiah Collier

Returning to Jazz Lineup Monday
Tage Thompson

Picks Up Four Points Against Lightning
Trent McDuffie

Signs Record Four-Year, $124 Million Extension With Rams
Moritz Seider

has Three-Point Performance on Sunday
De'Anthony Melton

Available Against Jazz
Moses Moody

to Remain Out Monday Night
Al Horford

Won't Play Against Jazz
Kristaps Porzingis

to Skip Monday's Game
Alex Caruso

Iffy for Monday
Collin Murray-Boyles

to Sit Out At Least Two More Games
Grayson Allen

Misses Meeting With Hornets
Tarik Skubal

Could Make Another Start in World Baseball Classic
Nelson Velázquez

Nelson Velazquez Could Get Increased Reps
Porter Hodge

to be Placed on Injured List
Jackson Chourio

Should Return to WBC Lineup on Monday
Dairon Blanco

Rangers Claim Dairon Blanco Off Waivers From Royals
Travis Kelce

Appears "Motivated" to Return for a 14th NFL Season
Josh Giddey

is Returning on Sunday
Matas Buzelis

is Available on Sunday
Deni Avdija

Returns With Minutes Restriction
Ajay Mitchell

Set to Return on Monday
Emil Lilleberg

to Miss Two Weeks Due to Facial Fracture
Spencer Knight

Won't Play Sunday
John Carlson

Not Ready for Ducks Debut Sunday
Zach Whitecloud

Injured Saturday Night
Khalil Mack

Returning to the Chargers for 2026
Jaden Schwartz

Forced to Exit Early After Taking Skate Blade to Face
Jake Sanderson

Sustains Upper-Body Injury Versus Kraken
Ryan Blaney

is Always A Top Favorite to Compete for the Win At Phoenix
Denny Hamlin

Is Denny Hamlin Worth Rostering for Phoenix?
Christopher Bell

is Likely to have Another Solid Phoenix Run
Chase Briscoe

has Plenty of Upside for DFS Lineups at Phoenix
Joey Logano

Could Dominate at Phoenix This Weekend
Chase Elliott

has Plenty of Upside for Sunday's Race at Phoenix
Chris Buescher

Is Chris Buescher Worth Rostering For Phoenix DFS Lineups?
Ross Chastain

Has Found Speed Again at Phoenix
Josh Berry

a Solid Sleeper at Phoenix
Brad Keselowski

Skips Qualifying After Practice Crash at Phoenix
Tyler Reddick

Spins in Practice at Phoenix
William Byron

Should Be a Contender at Phoenix
Kyle Larson

Is Always a Threat at Phoenix
NASCAR

Could Bubba Wallace Be Playable for Phoenix DFS Lineups?
Anthony Alfredo

Is A Favorable DFS Option In A Substitution Role At Phoenix
Andrei Vasilevskiy

Defeats the Maple Leafs on Saturday
Nikita Kucherov

Picks Up Four Assists
Roope Hintz

to Miss At Least a Couple of Weeks
Dylan Larkin

Ruled Out for Sunday
Adam Larsson

Ryan Lindgren Iffy for Saturday
Maxx Crosby

Traded to Baltimore in Blockbuster Deal
Dalton Schultz

Texans, Dalton Schultz Agree on One-Year Extension
Joe Mixon

Texans Release Joe Mixon
Max Holloway

A Favorite At UFC 326
Charles Oliveira

Set For BMF Title Fight
Reinier de Ridder

Reinier De Ridder Looks To Bounce Back
Caio Borralho

Set For UFC 326 Co-Main Event
Rob Font

Looks To Get Back In The Win Column
Raul Rosas Jr.

Looks For His Fifth Consecutive Win
Drew Dober

Returns At UFC 326
Michael Johnson

Looks To Extend His Win Streak
Taylor Moore

Looking to Build on Cognizant Classic Finish
Robert MacIntyre

Brings Solid Form to Bay Hill
Scottie Scheffler

the Tournament Favorite at Bay Hill
Xander Schauffele

Trending Well Ahead of API
Si Woo Kim

Looking to Return to Top Form at Bay Hill
Ben Griffin

Looking to Return to Form at Arnold Palmer Invitational
PGA

Nico Echavarria Looks to Build on Cognizant Classic Win at Arnold Palmer
Sam Burns

Searching for Consistency at Arnold Palmer Invitational
Daniel Berger

Offers Sneaky Upside at Bay Hill
Justin Thomas

Making Season Debut at API Following Lower-Back Surgery
NASCAR

Collin Morikawa Hopes To Better Last Year's Runner-Up Finish at API
Tommy Fleetwood

Isn't As Confident of a Start at Bay Hill as Previous Weeks
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF