🖥 TAP TO SAVE 50% WITH CODE THANKS
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Updated Standard Rankings and Tiers: Top 375

The preseason is roaring, injuries have hit, and position battles are being finalized. That means it's time for another round of rankings updates for your draft prep.

Below are our staff's updated fantasy football standard (non-PPR) rankings, including rankings tiers and auction dollar values. Use these as your rankings guide to standard drafts, to know which players to draft and in what round.

In our Rankings Wizard you can filter, sort, and export the rankings – for standard, PPR and half-PPR leagues, NFL rookies and dynasty formats. You will also find in-depth standard leagues rankings analysis and columns broken down by NFL position.

Be sure to check all of our fantasy football rankings for 2025:

 

Update Standard Rankings - Fantasy Football Drafts

Tier Rank Player Name Pos Auction $
1 1 Le'Veon Bell RB 70
1 2 David Johnson RB 70
1 3 Antonio Brown WR 66
1 4 LeSean McCoy RB 61
1 5 Julio Jones WR 58
1 6 Odell Beckham Jr. WR 57
1 7 Mike Evans WR 54
1 8 Jordan Howard RB 53
1 9 Jordy Nelson WR 47
1 10 Devonta Freeman RB 45
2 11 DeMarco Murray RB 44
2 12 Melvin Gordon RB 42
2 13 A.J. Green WR 42
2 14 Jay Ajayi RB 42
2 15 Michael Thomas WR 39
2 16 Dez Bryant WR 34
2 17 Amari Cooper WR 34
2 18 Todd Gurley RB 34
2 19 Lamar Miller RB 32
2 20 Brandin Cooks WR 32
3 21 Rob Gronkowski TE 29
3 22 Doug Baldwin WR 28
3 23 Aaron Rodgers QB 27
3 24 T.Y. Hilton WR 27
3 25 Leonard Fournette RB 27
3 26 DeAndre Hopkins WR 26
3 27 Demaryius Thomas WR 24
3 28 Keenan Allen WR 23
3 29 Alshon Jeffery WR 23
4 30 Tom Brady QB 22
4 31 Travis Kelce TE 22
4 32 Ezekiel Elliott RB 22
4 33 Terrelle Pryor WR 22
4 34 Drew Brees QB 21
4 35 Tyreek Hill WR 21
4 36 Isaiah Crowell RB 21
4 37 Michael Crabtree WR 19
4 38 Davante Adams WR 19
4 39 Allen Robinson WR 18
4 40 Marshawn Lynch RB 18
5 41 Jordan Reed TE 18
5 42 Golden Tate WR 18
5 43 Martavis Bryant WR 17
5 44 Christian McCaffrey RB 17
5 45 Larry Fitzgerald WR 17
5 46 C.J. Anderson RB 17
5 47 Ty Montgomery RB 16
5 48 Sammy Watkins WR 16
5 49 Kelvin Benjamin WR 13
5 50 Greg Olsen TE 13
5 51 Dalvin Cook RB 13
5 52 Carlos Hyde RB 12
5 53 Matt Ryan QB 12
5 54 Frank Gore RB 12
5 55 Brandon Marshall WR 11
6 56 Jimmy Graham TE 11
6 57 Jarvis Landry WR 11
6 58 Russell Wilson QB 11
6 59 Emmanuel Sanders WR 10
6 60 Ameer Abdullah RB 10
6 61 Kareem Hunt RB 10
6 62 Joe Mixon RB 10
6 63 Mike Gillislee RB 10
6 64 Mark Ingram RB 10
6 65 Rob Kelley RB 9
6 66 DeVante Parker WR 9
6 67 Eddie Lacy RB 9
6 68 Willie Snead WR 9
6 69 Tevin Coleman RB 9
6 70 Jamison Crowder WR 9
6 71 Stefon Diggs WR 8
6 72 Derek Carr QB 8
6 73 Cam Newton QB 8
6 74 DeSean Jackson WR 8
6 75 Bilal Powell RB 8
7 76 Kirk Cousins QB 8
7 77 Danny Woodhead RB 8
7 78 Chris Hogan WR 8
7 79 Delanie Walker TE 8
7 80 Jameis Winston QB 7
7 81 Terrance West RB 7
7 82 Ben Roethlisberger QB 7
7 83 Marcus Mariota QB 7
7 84 Donte Moncrief WR 7
7 85 Zach Ertz TE 7
7 86 Pierre Garcon WR 7
7 87 Tyler Eifert TE 7
7 88 Andrew Luck QB 7
7 89 Jeremy Maclin WR 6
8 90 Martellus Bennett TE 6
8 91 Hunter Henry TE 6
8 92 Darren McFadden RB 6
8 93 Paul Perkins RB 6
8 94 Mike Wallace WR 6
8 95 Eric Decker WR 5
8 96 Tyrell Williams WR 5
8 97 Dak Prescott QB 5
8 98 Derrick Henry RB 5
8 99 Kenny Britt WR 5
8 100 Doug Martin RB 5
8 101 Adrian Peterson RB 5
8 102 Philip Rivers QB 4
8 103 LeGarrette Blount RB 4
8 104 Jordan Matthews WR 4
8 105 John Brown WR 4
8 106 Kyle Rudolph TE 4
8 107 Jonathan Stewart RB 4
8 108 Zay Jones WR 4
9 109 Matthew Stafford QB 3
9 110 Kevin White WR 3
9 111 Matt Forte RB 3
9 112 Corey Davis WR 3
9 113 Jacquizz Rodgers RB 3
9 114 Adam Thielen WR 3
9 115 Jeremy Hill RB 3
9 116 Eli Manning QB 3
9 117 Randall Cobb WR 3
9 118 Andy Dalton QB 3
9 119 Sterling Shepard WR 3
9 120 Marvin Jones WR 3
9 121 Rishard Matthews WR 3
9 122 Latavius Murray RB 3
9 123 Eric Ebron TE 3
9 124 Ted Ginn WR 3
9 125 Samaje Perine RB 3
9 126 Corey Coleman WR 2
9 127 Carson Palmer QB 2
9 128 Julius Thomas TE 2
9 129 Jack Doyle TE 2
9 130 Tyrod Taylor QB 2
9 131 Carson Wentz QB 2
9 132 J.J. Nelson WR 2
9 133 Theo Riddick RB 2
10 134 Breshad Perriman WR 2
10 135 Austin Hooper TE 2
10 136 C.J. Fiedorowicz TE 2
10 137 Marqise Lee WR 2
10 138 Josh Doctson WR 2
10 139 James White RB 2
10 140 Kenny Stills WR 2
10 141 Coby Fleener TE 2
10 142 Darren Sproles RB 2
10 143 Thomas Rawls RB 2
10 144 John Ross WR 2
10 145 C.J. Prosise RB 2
10 146 Shane Vereen RB 2
10 147 Duke Johnson RB 2
10 148 Taylor Gabriel WR 2
10 149 Nelson Agholor WR 1
10 150 Jason Witten TE 1
10 151 DeAndre Washington RB 1
10 152 Cole Beasley WR 1
10 153 Cameron Brate TE 1
10 154 Giovani Bernard RB 1
10 155 O.J. Howard TE 1
10 156 Devontae Booker RB 1
10 157 Torrey Smith WR 1
11 158 Malcolm Mitchell WR 1
11 159 Antonio Gates TE 1
11 160 Robert Woods WR 1
11 161 Joe Williams RB 1
11 162 Alvin Kamara RB 1
11 163 Rex Burkhead RB 1
11 164 Dion Lewis RB 1
11 165 Robby Anderson WR 1
11 166 Marlon Mack RB 1
11 167 Jalen Richard RB 1
11 168 David Njoku TE 1
11 169 Jared Cook TE 1
11 170 Zach Miller TE 1
11 171 Denver Broncos DST 1
11 172 Jamaal Charles RB 1
11 173 Mohamed Sanu WR 1
11 174 Jaelen Strong WR 1
11 175 Marquise Goodwin WR 1
12 176 James Conner RB 1
12 177 Tim Hightower RB 1
12 178 Charcandrick West RB 1
12 179 Jonathan Williams RB 1
12 180 Curtis Samuel WR 1
12 181 Maxx Williams TE 1
12 182 Alfred Blue RB 1
12 183 Houston Texans DST 1
12 184 Kenny Golladay WR 1
12 185 Tyler Lockett WR 1
12 186 Jamaal Williams RB 1
12 187 Allen Hurns WR 1
12 188 D'Onta Foreman RB 1
12 189 Seattle Seahawks DST 1
12 190 Evan Engram TE 1
12 191 Dwayne Allen TE 1
12 192 Charles Clay TE 1
12 193 Mike Williams WR 1
12 194 Kansas City Chiefs DST 1
12 195 Jesse James TE 1
12 196 Ryan Mathews RB 1
12 197 Tavon Austin WR 1
13 198 Chris Ivory RB 1
13 199 Kenneth Farrow RB 1
13 200 Blake Bortles QB 1
13 201 Jerick McKinnon RB 1
13 202 Robert Turbin RB 1
13 203 New England Patriots DST 1
13 204 Minnesota Vikings DST 1
13 205 Breshard Perriman WR 1
13 206 Sam Bradford QB 1
13 207 Arizona Cardinals DST 1
13 208 Javorious Allen RB 1
14 209 JuJu Smith-Schuster WR 1
14 210 Devin Funchess WR 1
14 211 Justin Tucker K 1
14 212 Joe Flacco QB 1
14 213 Kenyan Drake RB 1
14 214 Wendell Smallwood RB 1
14 215 Stephen Gostkowski K 1
14 216 Tyler Boyd WR 1
14 217 Victor Cruz WR 1
14 218 Eli Rogers WR 1
14 219 Dan Bailey K 1
14 220 Will Fuller WR 1
14 221 New York Giants DST 1
14 222 Carolina Panthers DST 1
14 223 Jeremy Langford RB 1
14 224 Matt Bryant K 1
15 225 Laquon Treadwell WR 1
15 226 Benjamin Watson TE 1
15 227 Wayne Gallman RB 1
15 228 Gerald Everett TE 1
15 229 Jay Cutler QB 1
15 230 ArDarius Stewart WR 1
15 231 Charles Sims RB 1
15 232 Jacksonville Jaguars DST 1
15 233 Aaron Jones RB 1
15 234 Adam Vinatieri K 1
15 235 Anquan Boldin WR 1
16 236 Los Angeles Rams DST 1
16 237 Phillip Dorsett WR 1
16 238 Alex Smith QB 1
16 239 Pittsburgh Steelers DST 1
16 240 Vernon Davis TE 1
16 241 Mason Crosby K 1
16 242 Cooper Kupp WR 1
16 243 Travis Benjamin WR 1
16 244 Baltimore Ravens DST 1
16 245 T.J. Yeldon RB 1
16 246 Braxton Miller WR 1
17 247 Deshaun Watson QB 1
17 248 Cincinnati Bengals DST 1
17 249 Chris Conley WR 1
17 250 Matt Prater K 1
17 251 Jared Goff QB 1
17 252 De'Angelo Henderson RB 1
17 253 Philadelphia Eagles DST 1
17 254 Kendall Wright WR 1
17 255 Alfred Morris RB 1
17 256 Michael Floyd WR 1
17 257 Malcolm Brown RB 1
17 258 Seth Roberts WR 1
17 259 Chris Thompson RB 1
17 260 Stephen Gostowski K 1
17 261 Miami Dolphins DST 1
17 262 Tampa Bay Buccaneers DST 1
17 263 Cairo Santos K 1
17 264 Chris Boswell K 1
17 265 Dustin Hopkins K 1
17 266 Steven Hauschka K 1
17 267 Austin Seferian-Jenkins TE 1
17 268 Oakland Raiders DST 1
17 269 Detroit Lions DST 1
17 270 Jeremy McNichols RB 1
17 271 Will Lutz K 1
17 272 Terrance Williams WR 1
17 273 Chicago Bears DST 1
17 274 Josh McCown QB 1
17 275 Mike Glennon QB 1
17 276 Blair Walsh K 1
17 277 Brandon LaFell WR 1
17 278 Washington Redskins DST 1
18 279 Brian Hoyer QB 1
18 280 Josh Lambo K 1
18 281 Wil Lutz K 1
18 282 Trevor Siemian QB 1
18 283 Dallas Cowboys DST 1
18 284 Sebastian Janikowski K 1
18 285 Phil Dawson K 1
18 286 Green Bay Packers DST 1
18 287 Caleb Sturgis K 1
18 288 Log Angeles Chargers DST 1
18 289 Mike Nugent K 1
18 290 Paul Richardson WR 1
18 291 Jake Elliott K 1
18 292 Zach Zenner RB 1
18 293 Atlanta Falcons DST 1
18 294 Brandon McManus K 1
18 295 Cleveland Browns DST 1
18 296 New Orleans Saints DST 1
18 297 Kai Forbath K 1
18 298 Paxton Lynch QB 1
18 299 Nick Novak K 1
18 300 San Francisco 49ers DST 1
18 301 Dontrelle Inman WR 1
18 302 Indianapolis Colts DST 1
18 303 Buffalo Bills DST 1
18 304 New York Jets DST 1
18 305 Tennessee Titans DST 1
18 306 Jermaine Kearse WR 1
18 307 Chandler Catanzaro K 1
18 308 Nick Folk K 1
18 309 DeShone Kizer QB 1
18 310 Zane Gonzalez K 1
19 311 Ryan Succop K 1
19 312 Ladarius Green TE 1
19 313 Greg Zuerlein K 1
19 314 Fitzgerald Toussaint RB 1
19 315 Elijah Hood RB 1
19 316 Tom Savage QB 1
19 317 Jason Myers K 1
19 318 Dan Carpenter K 1
19 319 Mitch Trubisky QB 1
19 320 Amara Darboh WR 1
19 321 Harrison Butker K 1
19 322 Andrew Franks K 1
19 323 Connor Barth K 1
19 324 Robbie Gould K 1
19 325 Markus Wheaton WR 1
19 326 Kamar Aiken WR 1
19 327 Graham Gano K 1
19 328 Justin Hunter WR 1
19 329 Josh Reynolds WR 1
19 330 Vance McDonald TE 1
19 331 Dion Sims RB 1
19 332 Josh Hill TE 1
19 333 Cody Parkey K 1
19 334 Eric Swoope TE 1
19 335 Will Tye TE 1
19 336 A.J. Derby TE 1
19 337 Matt Jones RB 1
19 338 Cody Kessler QB 1
19 339 Javorius Allen RB 1
19 340 Colin Kaepernick QB 1
19 341 Chris Johnson RB 1
19 342 Jermaine Gresham TE 1
19 343 Dwayne Washington RB 1
19 344 Randy Bullock K 1
20 345 Tajae Sharpe WR 1
20 346 Patrick Mahomes QB 1
20 347 Aldrick Robinson WR 1
20 348 Jeremy Kerley WR 1
20 349 Andre Ellington RB 1
20 350 Tyler Higbee TE 1
20 351 DeAngelo Williams RB 1
21 352 Benny Cunningham RB 1
21 353 Damien Williams RB 1
21 354 Ben Watson TE 1
21 355 Bryce Petty QB 1
21 356 Matt Moore QB 1
21 357 Rashad Jennings RB 1
21 358 Malcom Brown WR 1
21 359 Stephen Hauschka K 1
21 360 Roberto Aguayo K 1
21 361 Chris Godwin WR 1
21 362 Gary Barnidge TE 1
21 363 Donnel Pumphrey RB 1
21 364 Christian Hackenberg QB 1
21 365 Clive Walford TE 1
21 355 Brock Osweiler QB 1
21 367 Ryan Griffin TE 1
21 368 Jimmy Garropolo QB 1
21 369 Jordan Leggett TE 1
21 370 Christine Michael RB 1
21 371 Shaun Draughn RB 1
21 372 Taywan Taylor WR 1
21 373 Leonte Carroo WR 1
21 374 Dede Westbrook WR 1
21 375 Brice Butler WR 1
21 376 Cordarrelle Patterson WR 1
21 377 Adam Humphries WR 1
21 378 Jake Butt TE 1
21 379 Cody Core WR 1
21 380 Andrew Holmes WR 1
21 381 Lance Dunbar RB 1
21 382 Teddy Bridgewater QB 1
21 383 Xavier Grimble TE 1

 

More 2017 Fantasy Football Rankings


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Brandon Clarke

Still Out Monday
Rome Odunze

Considered Week-to-Week With Foot Injury
James Harden

Officially Active on Monday Night
Ja Morant

to Remain Under Minutes Restriction Monday
James Harden

a Game-Time Call Monday
John Konchar

to Be Re-Evaluated in Three Weeks
Julian Strawther

Active on Monday
James Harden

Good to Go Monday
Tari Eason

Remains Out Monday
Daniel Gafford

to Be Limited to 17-20 Minutes Monday
Davante Adams

Considered Week-to-Week With Hamstring Injury
Kyle Filipowski

Starting Against Mavericks
Brandon Williams

Out Monday
Tyler Herro

a Late Scratch on Monday
Jaylen Warren

to Play Through Illness on Monday Night
Anthony Davis

Misses Monday's Action, Daniel Gafford Available
Georges Niang

to Be Re-Evaluated in Two Weeks
Jamison Battle

Available Against Heat
Immanuel Quickley

Returns to Raptors Lineup Monday
RJ Barrett

to Start Ramping Up
Jalen Suggs

Diagnosed With Hip Contusion
Payton Pritchard

Good to Go on Monday
Will Smith

Sharks Place Will Smith on Injured Reserve
Andrei Vasilevskiy

Expected to Return Before Christmas
Dylan Holloway

to Miss Six Weeks
Patrick Kane

Expected to Miss at Least Two Games
Quinton Byfield

Ruled Out for Monday
Mika Zibanejad

Won't Play on Monday
Connor Bedard

Out Until 2026
Bhayshul Tuten

to Miss a Few Weeks With Finger Injury
Joe Burrow

Will Start the Rest of the Season
Jayden Daniels

to be Shut Down for Final Three Games
Philip Rivers

Will Start Again in Week 16
Drake London

Falcons "Very Hopeful" Drake London Can Return in Week 16
CFB

Dylan Raiola Entering His Name into Transfer Portal
Micah Parsons

MRI Confirms Torn ACL for Micah Parsons
CFB

Cincinnati's Brendan Sorsby Plans to Transfer When Portal Opens
Adolis García

Adolis Garcia, Phillies Finalizing One-Year Deal on Monday
Jaylen Warren

Questionable for Monday Night Due to Illness
Bam Knight

has "Bad Sprain," Unlikely to Play in Week 16
Brandon Royval

Suffers First-Round TKO Loss
CFB

Baylor, LSU, Miami Among Potential Suitors for DJ Lagway
CFB

Aidan Chiles Will Enter Transfer Portal
Manel Kape

Shines At UFC Vegas 112
New York Jets

Jets Fire Defensive Coordinator Steve Wilks
Kevin Vallejos

Gets Second-Round Knockout Win
Christian Watson

Avoids Long-Term Injury, Status for Week 16 Unclear
Giga Chikadze

Suffers His First Career Knockout Loss
CFB

Quarterback DJ Lagway Entering Transfer Portal
Cesar Almeida

Gets Dominated
Cezary Oleksiejczuk

Wins Sixth Fight In A Row
Teddye Buchanan

Ravens Linebacker Teddye Buchanan Believed to Have Torn ACL
Morgan Charrière

Morgan Charriere Suffers First-Round Knockout Loss
Melquizael Costa

Gets First-Round Knockout Win
Lane Hutson

Sends Out Two Power-Play Assists
Kirill Kaprizov

Nearing Wild Goals Record
Marcus Buchecha

Still Winless In The UFC
Benjamin Kindel

Posts Three Points in Sunday's Loss
Alex Tuch

Delivers Two Assists in Sunday's Win
Quinn Hughes

Scores in Wild Debut
Kennedy Nzechukwu

And Marcus Buchecha Fight To Draw
David Jiricek

Hurt Against Bruins
Marcus Johansson

Exits With Injury Sunday
James Harden

Calf Contusion Puts Monday's Status in Doubt
Tari Eason

Questionable Versus Nuggets on Monday
Lance Gibson jr

Lance Gibson Jr. Drops Decision In His UFC Debut
King Green

Gets Back In The Win Column
Dallas Goedert

has Third Two-Touchdown Game on Sunday
Nico Collins

Records First Multi-Touchdown Game of the Season
D'Andre Swift

Falls Just Shy of 100 Rushing Yards, Scores Twice in Week 15
Josh Jacobs

Scores Two Touchdowns in Week 15 Loss
Jameson Williams

has Fourth 100-Yard Game in Sunday's Loss to Rams
Tyrone Tracy Jr.

Scores as a Runner and Receiver in Week 15
Kenley Jansen

Agrees to One-Year Deal With Tigers
Merrill Kelly

Returns to Diamondbacks on Two-Year Deal
Javonte Williams

Returns to Start Second Half on Sunday Night
Zeev Buium

Has Two Points in Canucks Debut
Dylan Holloway

Injured at Sunday's Practice
Filip Gustavsson

Takes on Bruins Sunday
Brandon Bussi

Looks to Stretch Winning Streak to Nine Games
Cam York

Returns From Four-Game Absence
Jaccob Slavin

Returns to Action Sunday
Viktor Arvidsson

Not Expected to Play Sunday
Jorge Polanco

Agrees to Two-Year Deal With Mets
CFB

LaNorris Sellers to Return to South Carolina in 2026
CFB

Washington State Expected to Hire Kirby Moore as Next Head Coach
CFB

Kyle Whittingham Stepping Down as Utah Head Coach
Manel Kape

Set For UFC Vegas 112 Main Event
Brandon Royval

An Underdog At UFC Vegas 112
Kevin Vallejos

Set For His Third UFC Fight
Giga Chikadze

In Dire Need Of Victory
Cesar Almeida

Set To Welcome Cezary Oleksiejczuk To The UFC
Cezary Oleksiejczuk

Set To Make His UFC Debut
Maikel Garcia

Royals Agree on Five-Year Extension
Melquizael Costa

Looks To Extend His Win Streak
Morgan Charrière

Morgan Charriere Looks to Win Second Consecutive Fights
Marcus Buchecha

Looks To Bounce Back
CFB

Sherrone Moore Charged with Home Invasion, Among Other Charges
CFB

Freddie Kitchens Fired from North Carolina Coaching Staff
CFB

Bryce Underwood Could Leave Michigan Without Buyout
Fernando Tatis Jr.

Padres Not Considering Trading Fernando Tatis Jr.
Tarik Skubal

Tigers Engaged in "Serious Talks" Around Trading Tarik Skubal at the Winter Meetings
CFB

Chris Brazzell II Declaring for NFL Draft
CFB

Fernando Mendoza Named AP College Football Player of the Year
Raisel Iglesias

to Remain the Braves Closer
Robert Suarez

Agrees on Three-Year Deal With Braves
CFB

Sherrone Moore Remains in Police Custody
CFB

Joe Klanderman Joining Baylor Coaching Staff
CFB

Kentucky Hiring Jay Bateman as Next Defensive Coordinator
Si Woo Kim

Closes 2025 With Strong Finish Among Putting Woes
Akshay Bhatia

Looks to Rebound in 2026 After Down Year Off the Tee
Brian Harman

2025 Season a Step Back Despite Spring Win
Sam Burns

' Elite Putting Headlines a Solid 2025 Season
Sepp Straka

Ends Stellar 2025 Campaign on a High Note
Robert MacIntyre

Closes Out a Steady 2025 Campaign
CFB

Chip Kelly Interviews for Georgia Tech Offensive Coordinator Job
CFB

Louisville Receiver Chris Bell has a Torn ACL
Min Woo Lee

Breaks Through to Win in Texas This Year
PGA

Alex Noren Wins Twice on European Tour This Year
Wyndham Clark

has Up-and-Down 2025 Golf Season
CFB

Michigan Fires Head Coach Sherrone Moore
Corey Conners

Comes Close to Winning Again in Very Good 2025
Justin Rose

Turns Back the Clock in 2025
CFB

Jim Knowles Expected to be Hired as Tennessee's Defensive Coordinator
Harris English

Enjoys Solid Finish at Hero World Challenge
CFB

Defensive Coordinator Jim Knowles Not Being Retained at Penn State
Pete Alonso

Orioles Finalizing Five-Year Deal
Kyle Finnegan

Tigers, Kyle Finnegan Agree on Two-Year Deal

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP