Fantasy football start/sit picks for Week 18. Expert advice for all Week 18 NFL matchups and players in Week 18 of 2025. This week's start em, sit em picks include Rico Dowdle, Courtland Sutton, Tyrone Tracy Jr., more.
Welcome to Week 18 of the NFL season, and to our fantasy football Week 18 start/sit recommendations chart for all player matchups and all games. Today, we'll look at some interesting Week 18 lineup decisions for players like Rico Dowdle, Mark Andrews, Tyrone Tracy Jr., and more -- and how their matchups project for the week.
There is plenty of uncertainty heading into Week 18 for fantasy managers. While all 32 teams are in action, several key players, including Davante Adams, Javonte Williams, Luther Burden III, George Kittle, and more, are injured and could miss additional time.
So who should you start and sit? We're here to help you with a quick reference start 'em, sit 'em grid for all of these Week 18 matchups. This weekly column provides readers with a chart of every player matchup, the opponent, our start/sit recommendation, and the matchup rating projection confidence/startability score based on an array of metrics. Good luck in Week 18, RotoBallers!
Holiday Special! Save 50% on any Premium Pass using discount code THANKS. Win more with our DFS, Betting and Season-Long Pass, get expert tools and advice from proven winners! GAIN ACCESS
Week 18 Start/Sit Matchups Chart
Players are sorted from highest to lowest Matchup Ratings. You can also use the color-coded chart below. See more matchup stats in our Fantasy Football Matchup Ratings Projections tool.
| Player | Start/Sit | Matchup Rating ▾ |
Game Matchup |
| Puka Nacua, WR | Start | 123.4 | vs. ARI |
| Christian McCaffrey, RB | Start | 122 | vs. SEA |
| Bijan Robinson, RB | Start | 121.8 | vs. NO |
| Amon-Ra St. Brown, WR | Start | 121.7 | @ CHI |
| Ja'Marr Chase, WR | Start | 121.4 | vs. CLE |
| Jaxon Smith-Njigba, WR | Start | 120.6 | @ SF |
| CeeDee Lamb, WR | Start | 120 | @ NYG |
| Matthew Stafford, QB | Start | 119.5 | vs. ARI |
| Trey McBride, TE | Start | 119.4 | @ LAR |
| George Pickens, WR | Start | 118.8 | @ NYG |
| Jahmyr Gibbs, RB | Start | 118.5 | @ CHI |
| James Cook, RB | Start | 118.4 | vs. NYJ |
| Wan'Dale Robinson, WR | Start | 118.4 | vs. DAL |
| Chris Olave, WR | Start | 117.5 | @ ATL |
| Brock Purdy, QB | Start | 117.3 | vs. SEA |
| Nico Collins, WR | Start | 116.4 | vs. IND |
| De'Von Achane, RB | Start | 116.2 | @ NE |
| Jonathan Taylor, RB | Start | 115.2 | @ HOU |
| Jared Goff, QB | Start | 115 | @ CHI |
| Kyren Williams, RB | Start | 114.9 | vs. ARI |
| Ka'imi Fairbairn, K | Start | 114.8 | vs. IND |
| Mike Evans, WR | Start | 114.8 | vs. CAR |
| Jason Myers, K | Start | 114.8 | @ SF |
| Buffalo Bills, DEF | Start | 114.5 | vs. NYJ |
| Dak Prescott, QB | Start | 114.3 | @ NYG |
| Houston Texans, DEF | Start | 114.3 | vs. IND |
| Derrick Henry, RB | Start | 114 | @ PIT |
| Travis Etienne Jr., RB | Start | 113.9 | vs. TEN |
| Jacksonville Jaguars, DEF | Start | 113.8 | vs. TEN |
| Drake Maye, QB | Start | 113.6 | vs. MIA |
| Breece Hall, RB | Start | 113.4 | @ BUF |
| D'Andre Swift, RB | Start | 113.4 | vs. DET |
| Michael Wilson, WR | Start | 113.2 | @ LAR |
| Jameson Williams, WR | Start | 113.1 | @ CHI |
| Jakobi Meyers, WR | Start | 113.1 | vs. TEN |
| New England Patriots, DEF | Start | 113 | vs. MIA |
| Brandon Aubrey, K | Start | 112.5 | @ NYG |
| Zay Flowers, WR | Start | 112.4 | @ PIT |
| Chase Brown, RB | Start | 112 | vs. CLE |
| Jake Ferguson, TE | Start | 112 | @ NYG |
| Courtland Sutton, WR | Start | 112 | vs. LAC |
| Joe Burrow, QB | Start | 111.9 | vs. CLE |
| Trevor Lawrence, QB | Start | 111.6 | vs. TEN |
| Green Bay Packers, DEF | Start | 111.5 | @ MIN |
| Rico Dowdle, RB | Start | 111.5 | @ TB |
| Omarion Hampton, RB | Start | 111.5 | @ DEN |
| Jacoby Brissett, QB | Start | 111.3 | @ LAR |
| Ashton Jeanty, RB | Start | 110.9 | vs. KC |
| Caleb Williams, QB | Start | 110.8 | vs. DET |
| Parker Washington, WR | Start | 110.7 | vs. TEN |
| Kansas City Chiefs, DEF | Start | 110.6 | @ LV |
| Bo Nix, QB | Start | 110.1 | vs. LAC |
| Josh Allen, QB | Start | 110 | vs. NYJ |
| Eddy Piñeiro, K | Start | 110 | vs. SEA |
| TreVeyon Henderson, RB | Start | 109.8 | vs. MIA |
| Khalil Shakir, WR | Start | 109.5 | vs. NYJ |
| Lamar Jackson, QB | Start | 109.4 | @ PIT |
| Hunter Henry, TE | Start | 109.3 | vs. MIA |
| Chris Godwin Jr., WR | Start | 109.2 | vs. CAR |
| Kyle Pitts Sr., TE | Start | 109.1 | vs. NO |
| Charlie Smyth, K | Start | 109 | @ ATL |
| Tee Higgins, WR | Start | 108.9 | vs. CLE |
| Jauan Jennings, WR | Start | 108.6 | vs. SEA |
| Troy Franklin, WR | Start | 108.5 | vs. LAC |
| Terry McLaurin, WR | Start | 108.4 | @ PHI |
| Rhamondre Stevenson, RB | Start | 108.4 | vs. MIA |
| Juwan Johnson, TE | Start | 108.3 | @ ATL |
| Ricky Pearsall, WR | Start | 108.3 | vs. SEA |
| DJ Moore, WR | Start | 108.1 | vs. DET |
| Denver Broncos, DEF | Start | 108.1 | vs. LAC |
| Jaylen Waddle, WR | Start | 107.8 | @ NE |
| Christian Watson, WR | Start | 107.6 | @ MIN |
| Deebo Samuel Sr., WR | Start | 107.5 | @ PHI |
| Tony Pollard, RB | Start | 107.5 | @ JAX |
| Aaron Jones Sr., RB | Start | 107.3 | vs. GB |
| Woody Marks, RB | Start | 107.2 | vs. IND |
| Chase McLaughlin, K | Start | 106.9 | vs. CAR |
| Will Reichard, K | Start | 106.8 | vs. GB |
| Colston Loveland, TE | Start | 106.6 | vs. DET |
| Cairo Santos, K | Start | 106.6 | vs. DET |
| Drake London, WR | Start | 106.3 | vs. NO |
| Philadelphia Eagles, DEF | Start | 106.3 | vs. WAS |
| Tyrone Tracy Jr., RB | Start | 106.2 | vs. DAL |
| Baker Mayfield, QB | Start | 106.2 | vs. CAR |
| Michael Mayer, TE | Start | 106.2 | vs. KC |
| Colby Parkinson, TE | Start | 105.6 | vs. ARI |
| RJ Harvey, RB | Start | 105.5 | vs. LAC |
| Jake Tonges, TE | Start | 105.4 | vs. SEA |
| Bucky Irving, RB | Start | 105.3 | vs. CAR |
| Kenneth Gainwell, RB | Start | 105.1 | vs. BAL |
| Jaxson Dart, QB | Start | 105.1 | vs. DAL |
| Cameron Dicker, K | Start | 105 | @ DEN |
| Tyler Shough, QB | Start | 105 | @ ATL |
| Cleveland Browns, DEF | Start | 104.8 | @ CIN |
| Tyler Loop, K | Start | 104.7 | @ PIT |
| Harrison Butker, K | Start | 104.6 | @ LV |
| Jaylen Warren, RB | Start | 104.5 | vs. BAL |
| Tetairoa McMillan, WR | Start | 104.3 | @ TB |
| Michael Pittman Jr., WR | Start | 104.3 | @ HOU |
| Michael Carter, RB | Start | 104.3 | @ LAR |
| Cam Little, K | Start | 104.2 | vs. TEN |
| Seattle Seahawks, DEF | Start | 104.1 | @ SF |
| Chris Boswell, K | Start | 104.1 | vs. BAL |
| Andy Borregales, K | Start | 104.1 | vs. MIA |
| Audric Estime, RB | Start | 104.1 | @ ATL |
| Tyler Warren, TE | Start | 104 | @ HOU |
| Justin Jefferson, WR | Risky Start | 103.9 | vs. GB |
| Chimere Dike, WR | Risky Start | 103.8 | @ JAX |
| Josh Jacobs, RB | Risky Start | 103.7 | @ MIN |
| Brenton Strange, TE | Risky Start | 103.7 | vs. TEN |
| Kyle Monangai, RB | Risky Start | 103.7 | vs. DET |
| Devin Singletary, RB | Risky Start | 103.6 | vs. DAL |
| Terrance Ferguson, TE | Risky Start | 103.6 | vs. ARI |
| Wil Lutz, K | Risky Start | 103.5 | vs. LAC |
| Chig Okonkwo, TE | Risky Start | 103.4 | @ JAX |
| Dylan Sampson, RB | Risky Start | 103.3 | @ CIN |
| Los Angeles Chargers, DEF | Risky Start | 103.3 | @ DEN |
| Romeo Doubs, WR | Risky Start | 103.2 | @ MIN |
| Dalton Schultz, TE | Risky Start | 103.1 | vs. IND |
| Theo Johnson, TE | Risky Start | 103.1 | vs. DAL |
| Adonai Mitchell, WR | Risky Start | 103.1 | @ BUF |
| Joey Slye, K | Risky Start | 103 | @ JAX |
| Pat Freiermuth, TE | Risky Start | 103 | vs. BAL |
| C.J. Stroud, QB | Risky Start | 102.9 | vs. IND |
| Ladd McConkey, WR | Risky Start | 102.9 | @ DEN |
| Mark Andrews, TE | Risky Start | 102.8 | @ PIT |
| Jordan Addison, WR | Risky Start | 102.8 | vs. GB |
| Brian Thomas Jr., WR | Risky Start | 102.8 | vs. TEN |
| Los Angeles Rams, DEF | Risky Start | 102.8 | vs. ARI |
| Quentin Johnston, WR | Risky Start | 102.7 | @ DEN |
| Jalen McMillan, WR | Risky Start | 102.7 | vs. CAR |
| Evan McPherson, K | Risky Start | 102.6 | vs. CLE |
| Jayden Reed, WR | Risky Start | 102.6 | @ MIN |
| New Orleans Saints, DEF | Risky Start | 102.6 | @ ATL |
| Travis Kelce, TE | Risky Start | 102.5 | @ LV |
| David Montgomery, RB | Risky Start | 102.5 | @ CHI |
| Kenneth Walker III, RB | Risky Start | 102.3 | @ SF |
| Zane Gonzalez, K | Risky Start | 102.3 | vs. NO |
| Jalen Coker, WR | Risky Start | 102.3 | @ TB |
| Zach Charbonnet, RB | Risky Start | 102.3 | @ SF |
| Jacory Croskey-Merritt, RB | Risky Start | 102.3 | @ PHI |
| Raheim Sanders, RB | Risky Start | 102.3 | @ CIN |
| Malik Davis, RB | Risky Start | 102.3 | @ NYG |
| Cameron Ward, QB | Risky Start | 102.3 | @ JAX |
| Harrison Mevis, K | Risky Start | 102.3 | vs. ARI |
| Sam Darnold, QB | Risky Start | 102.2 | @ SF |
| Emeka Egbuka, WR | Risky Start | 102.2 | vs. CAR |
| Darius Slayton, WR | Risky Start | 102.2 | vs. DAL |
| Brandon McManus, K | Risky Start | 102.2 | @ MIN |
| Jayden Higgins, WR | Risky Start | 102.1 | vs. IND |
| Alec Pierce, WR | Risky Start | 102.1 | @ HOU |
| Keenan Allen, WR | Risky Start | 102.1 | @ DEN |
| Kirk Cousins, QB | Risky Start | 102.1 | vs. NO |
| Rachaad White, RB | Risky Start | 102.1 | vs. CAR |
| Jerry Jeudy, WR | Risky Start | 102.1 | @ CIN |
| Tre Tucker, WR | Risky Start | 102.1 | vs. KC |
| Chris Rodriguez Jr., RB | Risky Start | 102 | @ PHI |
| Oronde Gadsden, TE | Risky Start | 102 | @ DEN |
| Elic Ayomanor, WR | Risky Start | 102 | @ JAX |
| Aaron Rodgers, QB | Risky Start | 102 | vs. BAL |
| Isaac TeSlaa, WR | Risky Start | 102 | @ CHI |
| Baltimore Ravens, DEF | Sit | 101.9 | @ PIT |
| KaVontae Turpin, WR | Sit | 101.8 | @ NYG |
| Tyjae Spears, RB | Sit | 101.8 | @ JAX |
| Nick Folk, K | Sit | 101.8 | @ BUF |
| Samaje Perine, RB | Sit | 101.8 | vs. CLE |
| AJ Barner, TE | Sit | 101.7 | @ SF |
| Tyler Allgeier, RB | Sit | 101.7 | vs. NO |
| Kimani Vidal, RB | Sit | 101.6 | @ DEN |
| Jake Moody, K | Sit | 101.6 | @ PHI |
| Xavier Worthy, WR | Sit | 101.5 | @ LV |
| Jahan Dotson, WR | Sit | 101.5 | vs. WAS |
| Andrei Iosivas, WR | Sit | 101.5 | vs. CLE |
| Daniel Bellinger, TE | Sit | 101.4 | vs. DAL |
| Kyle Williams, WR | Sit | 101.4 | vs. MIA |
| Bryce Young, QB | Sit | 101.3 | @ TB |
| Atlanta Falcons, DEF | Sit | 101.3 | vs. NO |
| Jaydon Blue, RB | Sit | 101.3 | @ NYG |
| Taysom Hill, TE | Sit | 101.3 | @ ATL |
| Darren Waller, TE | Sit | 101.2 | @ NE |
| Russell Wilson, QB | Sit | 101.2 | vs. DAL |
| Jake Bates, K | Sit | 101.2 | @ CHI |
| Jonnu Smith, TE | Sit | 101.2 | vs. BAL |
| Brandin Cooks, WR | Sit | 101.1 | vs. NYJ |
| Shedeur Sanders, QB | Sit | 101.1 | @ CIN |
| Isaiah Likely, TE | Sit | 101.1 | @ PIT |
| DeAndre Hopkins, WR | Sit | 101.1 | @ PIT |
| Marquez Valdes-Scantling, WR | Sit | 101.1 | vs. BAL |
| Kendrick Bourne, WR | Sit | 101.1 | vs. SEA |
| Kareem Hunt, RB | Sit | 101 | @ LV |
| Darnell Mooney, WR | Sit | 101 | vs. NO |
| Quinn Ewers, QB | Sit | 101 | @ NE |
| Josh Downs, WR | Sit | 100.9 | @ HOU |
| Nick Chubb, RB | Sit | 100.9 | vs. IND |
| Jaylin Noel, WR | Sit | 100.9 | vs. IND |
| Chuba Hubbard, RB | Sit | 100.9 | @ TB |
| Isiah Pacheco, RB | Sit | 100.9 | @ LV |
| Tez Johnson, WR | Sit | 100.9 | vs. CAR |
| Dontayvion Wicks, WR | Sit | 100.9 | @ MIN |
| Trey Lance, QB | Sit | 100.9 | @ DEN |
| Cooper Kupp, WR | Sit | 100.8 | @ SF |
| Gabe Davis, WR | Sit | 100.8 | vs. NYJ |
| Cedric Tillman, WR | Sit | 100.8 | @ CIN |
| Jordan Whittington, WR | Sit | 100.8 | vs. ARI |
| Minnesota Vikings, DEF | Sit | 100.8 | vs. GB |
| Matthew Golden, WR | Sit | 100.8 | @ MIN |
| Emanuel Wilson, RB | Sit | 100.8 | @ MIN |
| Mike Gesicki, TE | Sit | 100.8 | vs. CLE |
| Cole Kmet, TE | Sit | 100.7 | vs. DET |
| Pat Bryant, WR | Sit | 100.7 | vs. LAC |
| Austin Hooper, TE | Sit | 100.7 | vs. MIA |
| Marvin Mims Jr., WR | Sit | 100.7 | vs. LAC |
| Jalin Hyatt, WR | Sit | 100.6 | vs. DAL |
| Riley Patterson, K | Sit | 100.6 | @ NE |
| Isaiah Davis, RB | Sit | 100.6 | @ BUF |
| Jeremy McNichols, RB | Sit | 100.6 | @ PHI |
| Joshua Palmer, WR | Sit | 100.5 | vs. NYJ |
| Justin Watson, WR | Sit | 100.4 | vs. IND |
| Malik Washington, WR | Sit | 100.4 | @ NE |
| Isaiah Bond, WR | Sit | 100.3 | @ CIN |
| Tim Patrick, WR | Sit | 100.3 | vs. TEN |
| Xavier Legette, WR | Sit | 100.2 | @ TB |
| Marquise Brown, WR | Sit | 100.2 | @ LV |
| Dawson Knox, TE | Sit | 100.2 | vs. NYJ |
| Konata Mumpfield, WR | Sit | 100.2 | vs. ARI |
| Jalen Tolbert, WR | Sit | 100.2 | @ NYG |
| Luke Schoonmaker, TE | Sit | 100.2 | @ NYG |
| Olamide Zaccheaus, WR | Sit | 100.1 | vs. DET |
| Ben Sauls, K | Sit | 100.1 | vs. DAL |
| Theo Wease Jr., WR | Sit | 100.1 | @ NE |
| Greg Dulcich, TE | Sit | 100.1 | @ NE |
| A.J. Brown, WR | Sit | 100 | vs. WAS |
| Saquon Barkley, RB | Sit | 100 | vs. WAS |
| DeVonta Smith, WR | Sit | 100 | vs. WAS |
| Dallas Goedert, TE | Sit | 100 | vs. WAS |
| Jalen Hurts, QB | Sit | 100 | vs. WAS |
| Tampa Bay Buccaneers, DEF | Sit | 100 | vs. CAR |
| Keaton Mitchell, RB | Sit | 100 | @ PIT |
| Jonathan Mingo, WR | Sit | 100 | @ NYG |
| Gunnar Helm, TE | Sit | 100 | @ JAX |
| Roman Wilson, WR | Sit | 99.9 | vs. BAL |
| Hunter Long, TE | Sit | 99.8 | vs. TEN |
| Jaylen Wright, RB | Sit | 99.8 | @ NE |
| Carolina Panthers, DEF | Sit | 99.7 | @ TB |
| Lil'Jordan Humphrey, WR | Sit | 99.7 | vs. LAC |
| Elijah Higgins, TE | Sit | 99.7 | @ LAR |
| Jalen Nailor, WR | Sit | 99.7 | vs. GB |
| Tyler Lockett, WR | Sit | 99.7 | vs. KC |
| Adam Thielen, WR | Sit | 99.7 | vs. BAL |
| Anthony Firkser, TE | Sit | 99.6 | @ CHI |
| Tyrell Shavers, WR | Sit | 99.6 | vs. NYJ |
| Gunner Olszewski, WR | Sit | 99.5 | vs. DAL |
| Cade Otton, TE | Sit | 99.4 | vs. CAR |
| Ty Johnson, RB | Sit | 99.4 | vs. NYJ |
| Sean Tucker, RB | Sit | 99.3 | vs. CAR |
| Ray Davis, RB | Sit | 99.3 | vs. NYJ |
| Demarcus Robinson, WR | Sit | 99.3 | vs. SEA |
| Cincinnati Bengals, DEF | Sit | 99.3 | vs. CLE |
| Noah Gray, TE | Sit | 99.2 | @ LV |
| Davis Allen, TE | Sit | 99.2 | vs. ARI |
| Matt Prater, K | Sit | 99.2 | vs. NYJ |
| Dareke Young, WR | Sit | 99.2 | @ SF |
| Treylon Burks, WR | Sit | 99.2 | @ PHI |
| Noah Fant, TE | Sit | 99.1 | vs. CLE |
| Riley Leonard, QB | Sit | 99 | @ HOU |
| Tommy Tremble, TE | Sit | 99 | @ TB |
| Cade Stover, TE | Sit | 99 | vs. IND |
| Xavier Smith, WR | Sit | 99 | vs. ARI |
| Johnny Mundt, TE | Sit | 99 | vs. TEN |
| Tank Bigsby, RB | Sit | 99 | vs. WAS |
| Chad Ryland, K | Sit | 99 | @ LAR |
| Blake Grupe, K | Sit | 98.9 | @ HOU |
| Kalif Raymond, WR | Sit | 98.9 | @ CHI |
| Hunter Luepke, RB | Sit | 98.9 | @ NYG |
| Malik Willis, QB | Sit | 98.9 | @ MIN |
| Pittsburgh Steelers, DEF | Sit | 98.9 | vs. BAL |
| Evan Engram, TE | Sit | 98.8 | vs. LAC |
| Jalen Brooks, WR | Sit | 98.8 | @ LAR |
| Shane Zylstra, TE | Sit | 98.8 | @ CHI |
| Tom Kennedy, WR | Sit | 98.8 | @ CHI |
| Josh Johnson, QB | Sit | 98.8 | @ PHI |
| Efton Chism III, WR | Sit | 98.7 | vs. MIA |
| Beaux Collins, WR | Sit | 98.7 | vs. DAL |
| Emari Demercado, RB | Sit | 98.7 | @ LAR |
| Tutu Atwell, WR | Sit | 98.7 | vs. ARI |
| Jawhar Jordan, RB | Sit | 98.6 | vs. IND |
| Gage Larvadain, WR | Sit | 98.6 | @ CIN |
| Ryan Fitzgerald, K | Sit | 98.5 | @ TB |
| Brady Cook, QB | Sit | 98.4 | @ BUF |
| Max Brosmer, QB | Sit | 98.4 | vs. GB |
| Christian Kirk, WR | Sit | 98.3 | vs. IND |
| Brevyn Spann-Ford, TE | Sit | 98.3 | @ NYG |
| Kevin Austin Jr., WR | Sit | 98.3 | @ ATL |
| Rashod Bateman, WR | Sit | 98.2 | @ PIT |
| Devontez Walker, WR | Sit | 98.2 | @ PIT |
| Jackson Hawes, TE | Sit | 98.1 | vs. NYJ |
| Dyami Brown, WR | Sit | 98.1 | vs. TEN |
| DeMario Douglas, WR | Sit | 98.1 | vs. MIA |
| Tyler Huntley, QB | Sit | 98.1 | @ PIT |
| Dont'e Thornton Jr., WR | Sit | 98 | vs. KC |
| A.J. Dillon, RB | Sit | 98 | vs. WAS |
| Kenny Pickett, QB | Sit | 98 | vs. KC |
| Chris Moore, WR | Sit | 98 | @ PHI |
| JuJu Smith-Schuster, WR | Sit | 97.9 | @ LV |
| Xavier Weaver, WR | Sit | 97.9 | @ LAR |
| Xavier Hutchinson, WR | Sit | 97.8 | vs. IND |
| Brashard Smith, RB | Sit | 97.8 | @ LV |
| Bo Melton, WR | Sit | 97.8 | @ MIN |
| Chris Oladokun, QB | Sit | 97.8 | @ LV |
| Jaret Patterson, RB | Sit | 97.8 | @ DEN |
| Grant Calcaterra, TE | Sit | 97.7 | vs. WAS |
| Brian Robinson Jr., RB | Sit | 97.7 | vs. SEA |
| David Sills V, WR | Sit | 97.7 | vs. NO |
| Mitchell Evans, TE | Sit | 97.6 | @ TB |
| John Metchie III, WR | Sit | 97.6 | @ BUF |
| Charlie Kolar, TE | Sit | 97.6 | @ PIT |
| Trayveon Williams, RB | Sit | 97.6 | @ CIN |
| Darius Cooper, WR | Sit | 97.5 | vs. WAS |
| Malachi Corley, WR | Sit | 97.5 | @ CIN |
| Ben Skowronek, WR | Sit | 97.5 | vs. BAL |
| Indianapolis Colts, DEF | Sit | 97.5 | @ HOU |
| Jahdae Walker, WR | Sit | 97.4 | vs. DET |
| Jaleel McLaughlin, RB | Sit | 97.4 | vs. LAC |
| Luke Musgrave, TE | Sit | 97.4 | @ MIN |
| Brycen Tremayne, WR | Sit | 97.2 | @ TB |
| Rasheen Ali, RB | Sit | 97.2 | @ PIT |
| Scotty Miller, WR | Sit | 97.2 | vs. BAL |
| Sterling Shepard, WR | Sit | 97.1 | vs. CAR |
| Ronnie Rivers, RB | Sit | 97.1 | vs. ARI |
| Mitchell Tinsley, WR | Sit | 96.9 | vs. CLE |
| Jimmy Horn Jr., WR | Sit | 96.9 | @ TB |
| Will Shipley, RB | Sit | 96.9 | vs. WAS |
| Tre' Harris, WR | Sit | 96.9 | @ DEN |
| Jack Bech, WR | Sit | 96.9 | vs. KC |
| LeQuint Allen Jr., RB | Sit | 96.8 | vs. TEN |
| Clyde Edwards-Helaire, RB | Sit | 96.8 | @ LV |
| Ross Dwelley, TE | Sit | 96.7 | @ CHI |
| Isaiah Hodgins, WR | Sit | 96.6 | vs. DAL |
| Dante Pettis, WR | Sit | 96.5 | @ ATL |
| Ollie Gordon II, RB | Sit | 96.3 | @ NE |
| Tanner Hudson, TE | Sit | 96.3 | vs. CLE |
| Andre Szmyt, K | Sit | 96.3 | @ CIN |
| Tylan Wallace, WR | Sit | 96.2 | @ PIT |
| Keon Coleman, WR | Sit | 96.1 | vs. NYJ |
| Jake Bobo, WR | Sit | 96.1 | @ SF |
| Tyler Badie, RB | Sit | 96.1 | vs. LAC |
| Devin Duvernay, WR | Sit | 96 | vs. DET |
| Adam Trautman, TE | Sit | 95.9 | vs. LAC |
| Mason Kinsey, WR | Sit | 95.7 | @ JAX |
| James Proche II, WR | Sit | 95.7 | @ JAX |
| Hunter Renfrow, WR | Sit | 95.6 | @ TB |
| Tyler Johnson, WR | Sit | 95.6 | @ BUF |
| Andrew Beck, RB | Sit | 95.6 | @ BUF |
| Tua Tagovailoa, QB | Sit | 95.5 | @ NE |
| Joe Flacco, QB | Sit | 95.5 | vs. CLE |
| Kylen Granson, TE | Sit | 95.5 | vs. WAS |
| Spencer Rattler, QB | Sit | 95.5 | @ ATL |
| Philip Rivers, QB | Sit | 95.5 | @ HOU |
| Isaiah Williams, WR | Sit | 95.4 | @ BUF |
| Sione Vaki, RB | Sit | 95.4 | @ CHI |
| Nate Adkins, TE | Sit | 95.4 | vs. LAC |
| Connor Heyward, TE | Sit | 95.4 | vs. BAL |
| Mason Tipton, WR | Sit | 95.4 | @ ATL |
| Chris Brooks, RB | Sit | 95.3 | @ MIN |
| Skyy Moore, WR | Sit | 95.3 | vs. SEA |
| Michael Bandy, WR | Sit | 95.3 | vs. LAC |
| Dominic Lovett, WR | Sit | 95 | @ CHI |
| Julian Hill, TE | Sit | 95 | @ NE |
| D'Ernest Johnson, RB | Sit | 95 | vs. MIA |
| Ameer Abdullah, RB | Sit | 95 | @ HOU |
| Dameon Pierce, RB | Sit | 94.9 | @ LV |
| Trent Sherfield Sr., WR | Sit | 94.9 | @ LAR |
| Trevor Etienne, RB | Sit | 94.8 | @ TB |
| Dylan Drummond, WR | Sit | 94.8 | vs. NO |
| Blake Whiteheart, TE | Sit | 94.8 | @ CIN |
| Khalil Herbert, RB | Sit | 94.8 | @ BUF |
| Jeremy Ruckert, TE | Sit | 94.7 | @ BUF |
| Nick Westbrook-Ikhine, WR | Sit | 94.7 | @ NE |
| Jake Elliott, K | Sit | 94.6 | vs. WAS |
| Will Dissly, TE | Sit | 94.6 | @ DEN |
| Corey Kiner, RB | Sit | 94.5 | @ LAR |
| Luke Farrell, TE | Sit | 94.5 | vs. SEA |
| Evan Hull, RB | Sit | 94.5 | @ ATL |
| Zavier Scott, RB | Sit | 94.5 | vs. GB |
| Kaleb Johnson, RB | Sit | 94.4 | vs. BAL |
| Drew Sample, TE | Sit | 94.4 | vs. CLE |
| John Bates, TE | Sit | 94.4 | @ PHI |
| Jack Stoll, TE | Sit | 94.4 | @ ATL |
| Britain Covey, WR | Sit | 94.2 | vs. WAS |
| Ian Thomas, TE | Sit | 94.2 | vs. KC |
| Ben Sinnott, TE | Sit | 94.2 | @ PHI |
| Savion Williams, WR | Sit | 94.1 | @ MIN |
| Ty Chandler, RB | Sit | 94 | vs. GB |
| Alec Ingold, RB | Sit | 94 | @ NE |
| Tyler Conklin, TE | Sit | 94 | @ DEN |
| Josh Oliver, TE | Sit | 94 | vs. GB |
| Josh Whyle, TE | Sit | 93.9 | @ MIN |
| Adam Prentice, RB | Sit | 93.8 | vs. LAC |
| Raheem Mostert, RB | Sit | 93.8 | vs. KC |
| Jared Wiley, TE | Sit | 93.7 | @ LV |
| Mo Alie-Cox, TE | Sit | 93.7 | @ HOU |
| DJ Giddens, RB | Sit | 93.6 | @ HOU |
| Dare Ogunbowale, RB | Sit | 93.4 | vs. IND |
| Hassan Haskins, RB | Sit | 93.4 | @ DEN |
| Cedrick Wilson Jr., WR | Sit | 93.2 | @ NE |
| Charlie Woerner, TE | Sit | 93.1 | vs. NO |
| Moliki Matavao, TE | Sit | 93.1 | @ ATL |
| Zamir White, RB | Sit | 93 | vs. KC |
| Keandre Lambert-Smith, WR | Sit | 92.8 | @ DEN |
| Arian Smith, WR | Sit | 92.4 | @ BUF |
| Daniel Carlson, K | Sit | 92.4 | vs. KC |
| Jalen Royals, WR | Sit | 92.3 | @ LV |
| Colson Yankoff, TE | Sit | 92.3 | @ PHI |
| Las Vegas Raiders, DEF | Sit | 92 | vs. KC |
| Tennessee Titans, DEF | Sit | 91.8 | @ JAX |
| Stone Smartt, TE | Sit | 91.7 | @ BUF |
| Kyle Juszczyk, RB | Sit | 91.7 | vs. SEA |
| Ke'Shawn Williams, WR | Sit | 91.5 | vs. CLE |
| Jimmy Garoppolo, QB | Sit | 91.4 | vs. ARI |
| Tai Felton, WR | Sit | 91.1 | vs. GB |
| Carter Runyon, TE | Sit | 91 | vs. KC |
| Tahj Brooks, RB | Sit | 91 | vs. CLE |
| Julius Chestnut, RB | Sit | 90.9 | @ JAX |
| Ben Sims, TE | Sit | 90.7 | vs. GB |
| Kalel Mullings, RB | Sit | 89.8 | @ JAX |
| Dylan Laube, RB | Sit | 89.5 | vs. KC |
| Isaac Guerendo, RB | Sit | 89.3 | vs. SEA |
| Washington Commanders, DEF | Sit | 88 | @ PHI |
| San Francisco 49ers, DEF | Sit | 82.7 | vs. SEA |
| Detroit Lions, DEF | Sit | 82.5 | @ CHI |
| Chicago Bears, DEF | Sit | 82 | vs. DET |
| Miami Dolphins, DEF | Sit | 79.3 | @ NE |
| New York Jets, DEF | Sit | 78.3 | @ BUF |
| Dallas Cowboys, DEF | Sit | 75.9 | @ NYG |
| New York Giants, DEF | Sit | 67.1 | vs. DAL |
| Arizona Cardinals, DEF | Sit | 66.6 | @ LAR |
Start/Sit Color-Coded Matchups Chart
The below grid shows the same data but as a color-coded grid:
More Fantasy Football Analysis
Download Our Free News & Alerts Mobile App
Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!
RADIO




