X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Enter League Settings
Value Picks
Compare Any Players
News and Alerts

Updated Week 7 PPR Rankings (Top 300)

Our Week 7 fantasy football PPR rankings for RB, WR, TE, QB and DEF. Nick Mariano was ranked 9th overall last year out of 120 experts, follow his ranks here.

Welcome to Week 7 RotoBallers. Below are our updated Week 7 PPR rankings for fantasy football, including some running notes on relevant injuries and rankings updates:

These rankings are a consensus from four of our lead fantasy football columnists - Nick MarianoBill DubielPierre Camus and Kyle Richardson - who have all analyzed the NFL matchups and game slates for Week 6. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So be sure to follow his rankings every week!

Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 12:45 PM ET. Let's get to it, and good luck RotoBallers!

Editor's Note: Access RotoBaller’s trusted fantasy football rankings for PPR, Standard, Dynasty, Super Flex, and Best Ball formats. Get tiered cheat sheets, expert analysis, and player outlooks to dominate your draft from every angle.

 

Week 7 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Last updated on Sunday 10/21 at 9:10 am ET

Tier Rank Player Name Pos Nick Kyle Pierre Bill
1 1 Todd Gurley RB 1 1 1 1
1 2 Saquon Barkley RB 2 2 2 3
1 3 Adam Thielen WR 4 4 5 4
1 4 Julio Jones WR 3 5 13 5
1 5 Kareem Hunt RB 10 7 3 7
1 6 A.J. Green WR 14 6 9 6
1 7 Joe Mixon RB 8 11 6 10
1 8 Odell Beckham Jr. WR 6 9 8 15
2 9 Michael Thomas WR 13 18 4 9
2 10 Alvin Kamara RB 11 14 7 16
2 11 Tyreek Hill WR 9 13 14 12
2 12 Christian McCaffrey RB 12 16 10 11
2 13 David Johnson RB 20 10 16 8
2 14 Ezekiel Elliott RB 7 8 11 30
2 15 DeAndre Hopkins WR 18 20 15 13
2 16 Mike Evans WR 15 15 20 17
2 17 Robert Woods WR 19 12 19 23
2 18 Jarvis Landry WR 24 19 12 21
2 19 Brandin Cooks WR 16 17 21 26
3 20 Keenan Allen WR 17 23 24 18
3 21 Travis Kelce TE 21 22 18 22
3 22 Tyler Boyd WR 28 27 17 19
3 23 Golden Tate WR 22 25 23 25
3 24 Stefon Diggs WR 27 21 31 20
3 25 Zach Ertz TE 25 24 35 24
3 26 Emmanuel Sanders WR 30 28 40 29
3 27 Tevin Coleman RB 33 30 32 33
3 28 Sony Michel RB 29 34 38 31
3 29 Alshon Jeffery WR 39 39 28 27
3 30 Michael Crabtree WR 34 33 29 37
3 31 James White RB 35 44 43 14
3 32 Julian Edelman WR 37 38 34 28
3 33 John Brown WR 38 37 33 34
4 34 T.J. Yeldon RB 26 29 47 46
4 35 Kenny Golladay WR 31 36 48 36
4 36 Phillip Lindsay RB 42 45 22 51
4 37 Allen Robinson WR 49 42 37 39
4 38 LeSean McCoy RB 48 32 50 47
4 39 Demaryius Thomas WR 46 40 41 50
4 40 Tarik Cohen RB 36 50 46 45
4 41 Matt Breida RB 53 55 26 44
4 42 Sterling Shepard WR 43 65 39 38
4 43 Nick Chubb RB 47 51 54 47
4 44 Josh Gordon WR 50 26 60 55
4 45 Kerryon Johnson RB 23 43 75 52
4 46 Mark Ingram RB 51 66 36 42
4 47 Corey Davis WR 73 35 49 40
4 48 David Njoku TE 64 47 55 32
4 49 George Kittle TE 55 31 62 57
4 50 Taylor Gabriel WR 40 53 53 62
5 51 Calvin Ridley WR 32 77 56 43
5 52 Marvin Jones WR 41 48 80 41
5 53 Devin Funchess WR 57 56 45 61
5 54 Eric Ebron TE 61 54 63 49
5 55 Jordan Howard RB 52 72 58 53
5 56 DeSean Jackson WR 58 59 59 59
5 57 Jordan Reed TE 56 75 27 78
5 58 T.Y. Hilton WR 45 60 42 100
5 59 Sammy Watkins WR 69 67 51 63
5 60 Corey Clement RB 78 49 73 54
5 61 Alex Collins RB 77 57 68 60
5 62 Austin Ekeler RB 79 41 70 75
5 63 Adrian Peterson RB 63 46 110 48
5 64 Latavius Murray RB 44 64 72 102
5 65 Nelson Agholor WR 74 80 64 68
5 66 Mohamed Sanu WR 68 58 88 72
5 67 Dede Westbrook WR 65 71 85 70
5 68 Marlon Mack RB 89 107 30 67
5 69 Keelan Cole WR 71 81 76 66
5 70 Wendell Smallwood RB 59 62 108 65
6 71 Christian Kirk WR 72 82 71 74
6 72 Chris Godwin WR 67 92 61 80
6 73 Antonio Callaway WR 76 91 52 85
6 74 Peyton Barber RB 70 73 87 77
6 75 Marquise Goodwin WR 96 85 44 83
6 76 Kenyan Drake RB 66 86 101 58
6 77 Trey Burton TE 86 106 66 64
6 78 Austin Hooper TE 62 61 92 110
6 79 Willie Snead WR 80 90 74 88
6 80 Royce Freeman RB 90 116 57 69
6 81 Albert Wilson WR 84 87 78 87
6 82 Larry Fitzgerald WR 82 83 84 91
6 83 Jermaine Kearse WR 109 63 69 109
6 84 Kenny Stills WR 83 84 90 94
6 85 Keke Coutee WR 95 100 65 93
6 86 Ito Smith RB 91 78 94 90
6 87 Dion Lewis RB 97 79 93 86
6 88 Isaiah Crowell RB 92 70 122 73
6 89 Carlos Hyde RB #N/A #N/A 144 35
6 90 Duke Johnson RB 94 76 82 107
6 91 Robby Anderson WR 88 89 97 89
7 92 Mike Williams WR 85 96 89 96
7 93 Will Fuller WR 108 93 83 84
7 94 Cole Beasley WR 81 94 105 98
7 95 Bilal Powell RB 100 110 91 79
7 96 Kyle Rudolph TE 98 68 103 115
7 97 O.J. Howard TE 103 108 102 71
7 98 Evan Engram TE 101 101 79 106
7 99 Frank Gore RB 114 111 81 81
7 100 Donte Moncrief WR 93 95 104 97
7 101 Tyrell Williams WR 105 99 86 101
7 102 Chester Rogers WR 87 112 99 95
7 103 Nyheim Hines RB 102 105 107 82
7 104 Javorius Allen RB 104 102 77 114
7 105 Paul Richardson WR #N/A #N/A 95 104
7 106 Tre'Quan Smith WR 99 98 106 122
7 107 Courtland Sutton WR 107 117 100 103
7 108 Chris Hogan WR 122 69 127 116
7 109 Pierre Garcon WR 115 113 112 99
7 110 Greg Olsen TE 111 104 113 113
7 111 Taywan Taylor WR 113 109 119 105
7 112 Lamar Miller RB 118 97 114 118
8 113 Kelvin Benjamin WR 120 103 125 120
8 114 Cameron Meredith WR 106 144 96 126
8 115 Danny Amendola WR 110 123 118 121
8 116 Kyle Juszczyk RB 179 74 109 111
8 117 Benjamin Watson TE 117 119 116 123
8 118 Anthony Miller WR 126 122 121 117
8 119 D.J. Moore WR 125 135 117 112
8 120 Adam Humphries WR 116 118 129 127
8 121 Zay Jones WR 112 114 140 136
8 122 Cameron Brate TE 130 115 131 129
8 123 Josh Reynolds WR 121 126 133 130
8 124 Charles Clay TE 143 120 135 128
8 125 Allen Hurns WR 139 125 134 135
8 126 Ricky Seals-Jones TE 131 127 137 138
8 127 Laquon Treadwell WR 128 128 143 152
8 128 Michael Gallup WR 151 139 130 133
8 129 Jakeem Grant WR 144 147 126 144
8 130 Kapri Bibbs RB 171 130 120 142
8 131 Jamaal Charles RB 127 138 132 171
8 132 Derrick Henry RB 160 141 138 131
9 133 Chris Conley WR 137 146 149 140
9 134 Wayne Gallman RB 123 132 171 155
9 135 Russell Shepard WR #N/A #N/A 147 #N/A
9 136 Chris Ivory RB 138 134 152 166
9 137 Ronald Jones II RB 172 152 128 141
9 138 Dallas Goedert TE 146 154 151 143
9 139 Antonio Gates TE 156 137 153 149
9 140 Jeff Heuerman TE 134 136 175 150
9 141 Vernon Davis TE 157 143 146 154
9 142 Alfred Blue RB 170 145 141 145
9 143 Torrey Smith WR 141 151 157 158
9 144 Tajae Sharpe WR 148 129 165 167
9 145 John Ross WR #N/A 149 139 169
9 146 LeGarrette Blount RB 142 167 162 147
9 147 Jordan Matthews WR 147 160 156 156
9 148 Alex Erickson WR 136 155 155 177
9 149 Mike Gesicki TE 150 140 178 157
9 150 Devontae Booker RB 149 171 124 184
9 151 Hayden Hurst TE 169 157 159 153
9 152 Chad Williams WR 155 150 168 165
10 153 Phillip Dorsett WR 167 185 148 148
10 154 Cordarrelle Patterson WR 164 164 158 163
10 155 Gerald Everett TE 174 148 160 170
10 156 Trent Taylor WR 145 161 154 195
10 157 Spencer Ware RB 159 173 172 151
10 158 Jarius Wright WR 152 163 167 174
10 159 Andre Holmes WR 161 142 177 178
10 160 Deonte Thompson WR 154 153 193 179
10 161 Curtis Samuel WR 183 162 163 176
10 162 Nick O'Leary TE 178 #N/A 166 173
10 163 Mark Andrews TE 168 158 182 182
10 164 Demetrius Harris TE 165 #N/A #N/A 181
10 165 Malcolm Brown RB 135 181 191 191
10 166 Ameer Abdullah RB 175 #N/A #N/A #N/A
10 167 Luke Willson TE 189 166 170 #N/A
10 168 Alfred Morris RB 181 156 173 196
10 169 Aldrick Robinson WR 192 169 161 186
10 170 Demarcus Robinson WR 166 187 176 198
10 171 Jordan Akins TE 182 #N/A #N/A #N/A
10 172 Nick Boyle TE 194 172 #N/A #N/A
11 173 Chase Edmonds RB 180 180 186 187
11 174 Tyler Higbee TE 191 165 185 194
11 175 Mark Walton RB 198 175 180 183
11 176 Virgil Green TE 201 #N/A 169 #N/A
11 177 Jacquizz Rodgers RB 196 176 181 189
11 178 D.J. Chark WR 193 184 183 185
11 179 Jordan Wilkins RB 173 186 187 203
11 180 Brice Butler WR #N/A 188 #N/A #N/A
11 181 Justin Hardy WR 176 #N/A 195 193
11 182 Michael Floyd WR #N/A #N/A 189 #N/A
11 183 Austin Carr WR #N/A 189 #N/A #N/A
11 184 TJ Jones WR 177 #N/A 194 208
11 185 Jonnu Smith TE 195 #N/A #N/A #N/A
11 186 C.J. Anderson RB 187 191 197 207
11 187 Chris Moore WR 205 182 #N/A 200
11 188 Maxx Williams TE 200 #N/A #N/A #N/A
11 189 Rod Smith RB 223 190 192 201
11 190 Jermaine Gresham TE 202 #N/A #N/A #N/A
11 191 Marvin Hall WR 204 #N/A #N/A 205
11 192 Richie James WR 240 170 #N/A #N/A
11 193 Luke Stocker TE 206 #N/A #N/A #N/A
11 194 Kendrick Bourne WR 239 179 #N/A 202
11 195 Levine Toilolo TE 207 #N/A #N/A #N/A
11 196 Dante Pettis WR #N/A #N/A #N/A 209
11 197 J.J. Nelson WR #N/A #N/A #N/A 210
11 198 Josh Hill TE 210 #N/A #N/A #N/A
11 199 Robert Turbin RB #N/A #N/A #N/A 213
11 200 Patrick Mahomes QB 248 194 198 216
11 201 Damien Williams RB #N/A #N/A #N/A 214
11 202 Matt Ryan QB 249 195 199 217
11 203 Samaje Perine RB 216 #N/A #N/A #N/A
11 204 Kirk Cousins QB 252 197 200 218
11 205 Jordan Leggett TE 217 #N/A #N/A #N/A
11 206 Jared Goff QB 253 196 202 219
11 207 Josh Bellamy WR 232 #N/A #N/A 206
11 208 Andy Dalton QB 255 198 204 222
11 209 Ian Thomas TE 220 #N/A #N/A #N/A
11 210 Tom Brady QB 254 206 201 220
12 211 Cam Newton QB 251 204 206 221
12 212 Jameis Winston QB 250 199 207 229
12 213 Carson Wentz QB 257 200 205 224
12 214 Philip Rivers QB 258 203 208 225
12 215 Benny Cunningham RB 235 #N/A #N/A 212
12 216 Seth DeValve TE 224 #N/A #N/A #N/A
12 217 Drew Brees QB 261 211 203 223
12 218 Matthew Stafford QB 259 202 211 227
12 219 Mitch Trubisky QB 262 205 210 226
12 220 Darren Fells TE 226 #N/A #N/A #N/A
12 221 Joe Flacco QB 260 201 213 231
12 222 Andrew Luck QB 256 210 212 228
12 223 Baker Mayfield QB 264 208 209 230
12 224 Eli Manning QB 263 207 215 234
12 225 Blake Bortles QB 265 209 216 233
12 226 Deshaun Watson QB 268 213 214 232
12 227 Kamar Aiken WR 234 #N/A #N/A #N/A
12 228 C.J. Beathard QB 267 215 219 235
12 229 Dak Prescott QB 270 212 218 238
12 230 Alex Smith QB 266 214 221 237
12 231 Case Keenum QB 269 216 220 239
12 232 Sam Darnold QB 273 218 217 236
12 233 Marcus Mariota QB 271 217 224 240
12 234 Josh Rosen QB 272 219 222 241
12 235 Brock Osweiler QB 274 221 223 242
12 236 Derek Anderson QB 275 220 225 243
12 237 Kevin White WR 241 #N/A #N/A #N/A
12 238 Josh Adams RB 242 #N/A #N/A #N/A
12 239 Lamar Jackson QB 276 222 226 244
12 240 Taysom Hill QB 277 223 227 245
12 241 Durham Smythe TE 246 #N/A #N/A #N/A
12 242 Los Angeles Rams DST 282 225 230 253
12 243 Jacksonville Jaguars DST 280 224 231 255
13 244 Tyrod Taylor QB #N/A #N/A #N/A 248
13 245 Los Angeles Chargers DST 286 230 228 251
13 246 Ryan Fitzpatrick QB #N/A #N/A #N/A 249
13 247 Indianapolis Colts DST 281 233 229 254
13 248 Minnesota Vikings DST 283 226 232 258
13 249 Nick Foles QB #N/A #N/A #N/A 250
13 250 Houston Texans DST 291 238 233 252
13 251 Arizona Cardinals DST 284 240 234 256
13 252 Philadelphia Eagles DST 285 228 235 272
13 253 Washington Redskins DST 289 235 237 261
13 254 Denver Broncos DST 287 243 236 257
13 255 Detroit Lions DST 290 237 238 260
13 256 New England Patriots DST 293 227 239 268
13 257 Chicago Bears DST 303 231 240 262
13 258 Atlanta Falcons DST 297 234 244 263
13 259 Tampa Bay Buccaneers DST 288 232 249 270
13 260 Dallas Cowboys DST 295 242 241 265
13 261 Buffalo Bills DST 292 246 248 259
13 262 Cleveland Browns DST 296 241 247 264
13 263 Carolina Panthers DST 294 247 243 266
13 264 New Orleans Saints DST 301 229 250 271
13 265 New York Jets DST 298 245 242 267
13 266 Tennessee Titans DST 304 239 251 269
13 267 Miami Dolphins DST 299 248 246 273
13 268 Baltimore Ravens DST 300 250 245 274
13 269 Cincinnati Bengals DST 305 236 254 277
13 270 Kansas City Chiefs DST 302 244 252 275
13 271 San Francisco 49ers DST 307 249 253 278
13 272 New York Giants DST 306 251 255 276
13 273 Harrison Butker K 308 252 258 279
13 274 Justin Tucker K 312 253 257 282
14 275 Stephen Gostkowski K 310 262 256 283
14 276 Wil Lutz K 318 254 262 281
14 277 Adam Vinatieri K 311 261 260 284
14 278 Matt Prater K 315 258 267 288
14 279 Jake Elliott K 320 259 263 287
14 280 Dan Bailey K 313 264 261 292
14 281 Randy Bullock K 314 260 268 289
14 282 Chandler Catanzaro K 316 255 271 293
14 283 Graham Gano K 331 256 266 285
14 284 Greg Zuerlein K 309 #N/A 259 286
14 285 Josh Lambo K 321 266 264 290
14 286 Dustin Hopkins K 326 257 272 295
14 287 Brandon McManus K 327 269 265 291
14 288 Cody Parkey K 325 263 273 294
14 289 Ka'imi Fairbairn K 335 274 270 280
14 290 Aldrick Rosas K 323 267 276 296
14 291 Caleb Sturgis K #N/A #N/A 284 298
14 292 Robbie Gould K 330 268 275 299
14 293 Giorgio Tavecchio K 317 #N/A 269 #N/A
14 294 Jason Myers K 322 275 277 300
14 295 Jason Sanders K 324 270 278 302
14 296 Ryan Succop K 332 265 279 301
14 297 Brett Maher K 334 273 274 297
14 298 Phil Dawson K 329 271 281 305
14 299 Steven Hauschka K 333 272 280 306
14 300 Greg Joseph K 328 #N/A 283 304

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Enter League Settings
Value Picks
Compare Any Players
News and Alerts

REAL-TIME FANTASY NEWS

Shedeur Sanders

Not Assured of Roster Spot in Cleveland?
Wan'Dale Robinson

Hoping For More Downfield Opportunities
Anfernee Simons

Celtics Are "Actively Trying to Trade" Anfernee Simons
NBA

Alex Ducas Heading to Australia
NBA

Dominick Barlow Inks Two-Way Deal with 76ers
NBA

Spurs Re-Sign Jordan McLaughlin to One-Year Deal
Dylan Harper

Out Thursday, Expected to Play Saturday
Ronald Acuña Jr.

Ronald Acuna Jr. Homers Twice on Wednesday
Cleveland Browns

Greg Newsome on the Trade Block?
VJ Edgecombe

Diagnosed with a Sprained Thumb
Zach Tom

An Extension Candidate in Green Bay
Devin Booker

Agrees to Extension with Phoenix
Trevor Williams

to Undergo Season-Ending Elbow Surgery
Kyren Williams

Rams Not Willing to Pay Kyren Williams Top-Market Money?
Byron Buxton

Exits After Hit-by-Pitch, X-Rays Negative
Ronald Acuña Jr.

Ronald Acuna Jr. Playing on Wednesday
Alex Bregman

has "Really Good Chance" to Return Before All-Star Break
Christian Kirk

the No. 2 WR in Houston?
Teoscar Hernández

Teoscar Hernandez Expected to Return on Friday
Jerome Ford

the Likely Starter for Cleveland to Begin 2025
Chig Okonkwo

"Poised" for Best Season of Career
Xavier Watts

Falcons High on Xavier Watts
Xavier Restrepo

Training With Star Wideouts
Walter Clayton Jr.

Leads Jazz to Summer League Win
Carter Bryant

Struggles in Summer League Loss
Kyle Filipowski

Drops a Double-Double in Summer League Action on Tuesday
Oklahoma City Thunder

Malevy Leons Logs Impressive Summer League Outing on Tuesday
Dalton Knecht

Collects 25 Points in Lakers Summer League Win
Los Angeles Lakers

Darius Bazley Drops 27 Points in Summer League on Tuesday
Gary Woodland

Looking to Find Rhythm at Scottish Open
Aaron Rai

Brings Consistent Play to Scottish Open
Maverick McNealy

a Solid Value Play at Scottish Open
Aldrich Potgieter

Making Scottish Open Debut
Tom Kim

Looks to Rebound at Scottish Open
Brian Harman

a Safe Option at Scottish Open
Luke Clanton

a Sneaky Value Play at Scottish Open
Tristan Wirfs

Undergoes Knee Surgery, Likely to Miss Start of Season
Sam Burns

Looking to Stay Hot at Scottish Open
Chet Holmgren

Agrees to Rookie Max Extension
Alex Bregman

Not Returning Wednesday
Jhoan Duran

Unavailable Due to Illness
Shane McClanahan

Tosses Clean Frame in First Rehab Appearance
Jacob Wilson

Day-to-Day After HBP
Nicolai Hojgaard

May Feel More at Home in Europe
Harry Hall

Showing Fine Form Heading to Scotland
Ronald Acuña Jr.

Ronald Acuna Jr. to be Reassessed Wednesday
Ryan Fox

Playing Well Since Early Spring Struggles
Malaki Branham

Traded to Washington
Max Greyserman

has Solid History at the Genesis Scottish Open
Blake Wesley

Moves to Washington
Harris English

Aims High for Scotland Next
Corey Conners

Primed for the Genesis Scottish Open
Kelly Olynyk

on the Move Again
Daniel Brown

Attempts the Scottish Swing Again
Anthony Davis

Recovering From Eye Surgery
Jacob Bridgeman

Needs Putter to Work at Genesis Scottish Open
Nikola Jokić

Nikola Jokic to Delay Extension Talks Until 2026
Cal Raleigh

Continues Historic Homer Pace Tuesday
Jacob Wilson

Exits Early On Tuesday With Left Hand Contusion
Scottie Scheffler

Headlines Field at Genesis Scottish Open
Rory McIlroy

a Smart Play for Scottish Open
Adam Scott

Looking to Build on History at The Renaissance Club
NASCAR

Sepp Straka Not Likely to Find Momentum at Scottish Open
Justin Rose

Hopes Month Hiatus Helps Him Bounce Back at Scottish Open
Laken Tomlinson

Confident in Texans Offensive Line
J.K. Dobbins

the Starter in Denver?
JT Woods

Seahawks Release JT Woods
Darren Waller

Trade to Miami Becomes Official
Asante Samuel Jr.

Dolphins Interested in Asante Samuel Jr.
Nyheim Hines

Seeking Return to NFL
Dak Prescott

Expects to be Full-Go for Training Camp
Ajay Mitchell

Posts 16 Points in Summer League Win on Monday
Milwaukee Bucks

Vasilije Micic Waived by Bucks
Luis Garcia

Fans Four in Rehab Outing
NHL

Tyler Johnson Retires After 13 NHL Seasons
Jack McBain

Inks New Five-Year Deal with Mammoth
Cam York

Re-Signs with Flyers for Five Years
Jake Knapp

Fits the Mold for Success at The Renaissance Club
Anthony Santander

Hoping to Hit Soon
Luis Robert Jr.

Returning in Short Order
Alex Bregman

Could Return Later This Week
Ketel Marte

Day-to-Day with Groin Tightness
Ty Gibbs

Finishes Second at Chicago and Advances in In-Season Challenge
Alex Bowman

Defeats Bubba Wallace in In-Season Challenge, but Not Without Controversy
Alex Bowman

Bubba Wallace Wrecked by Alex Bowman Again, Putting Playoffs in Doubt
Michael McDowell

Throttle Failure Ends Michael McDowell's Chances to Win at Chicago
Austin Hill

Earns First NASCAR Cup Series Top Ten at Chicago
Tyler Reddick

Scores a Strong Third-Place Run at Chicago
Kyle Busch

Matches his Best Career Finish At Chicago on Sunday
Denny Hamlin

Fights his Way to a Top-5 Finish at Chicago
William Byron

has his Worst Weekend of the Season at Chicago
Hunter Greene

Suffers Setback on Monday
T.J. Watt

Pittsburgh Still Not Close on New Contract
Terry McLaurin

Still Not Pleased with Contract Situation
Sonny Milano

on Track to Be Ready for Training Camp
Yu Darvish

to Make Season Debut on Monday
MLB

Nationals Fire Dave Martinez, Mike Rizzo
Jakub Dobes

Signs Two-Year Deal with Canadiens
KaVontae Turpin

Arrested on Two Charges
NHL

Hendrix Lapierre Signs One-Year Deal with Capitals
Carson Hocevar

Should DFS Players Consider Carson Hocevar for Chicago Lineups?
Tye Kartye

Kraken Re-Sign Tye Kartye for Two Years
Ross Chastain

May be A Decent DFS Option for Chicago Lineups
Dmitri Voronkov

Signs Two-Year, $8.35 Million Extension with Blue Jackets
Ryan Preece

Should DFS Players Roster Ryan Preece at Chicago?
Austin Dillon

Is Too Great of A Risk to Add to Chicago Lineups
Zane Smith

Is A Value Play Worth Rostering At Chicago
Austin Hill

is A Favorable Value Option for Chicago DFS Lineups
Ty Dillon

Is Ty Dillon A Decent Driver to Add For NASCAR DFS At Chicago?
William Byron

Qualifying Crash Makes William Byron a Likely DFS Must-Have
Alex Bowman

Should Finish Well, but Probably Costs Too Much for Serious DFS Consideration
Joey Logano

Has Been Relatively Mediocre on Road Courses Lately
Ryan Blaney

Doesn't Really Fit Neatly into Optimal DFS Lineups
ARI

Christian Fischer Retires From NHL at 28
NHL

Spencer Martin Moves to Russia
WAS

Anthony Beauvillier Re-Signs With Capitals for Two Years
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF