X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Enter League Settings
Value Picks
Compare Any Players
News and Alerts

Top 375 - Early Fantasy Football Dynasty League Rankings

RotoBaller's top 375 dynasty league rankings for 2020 fantasy football drafts. These staff dynasty rankings include 2020 NFL rookies and include RB, WR, TE, QB.

Welcome back RotoBallers! Below you will find our staff's early 2020 fantasy football dynasty rankings (top 375) for longer-term formats. These rankings are being released with the NFL free agency period still taking place, and also before the 2020 NFL Draft. Things will change, and adjustments will be made all offseason long, so check back regularly for updates.

Four of our lead fantasy football analysts - Pierre Camus, Brandon Murchison, Justin Carter and Matt Terelle - have analyzed the NFL offseason moves and are ready to rock. Below you will find their consensus staff dynasty ranks for 2020, which will be updated regularly up until the season and throughout. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Be sure to also check out our 2020 fantasy football rankings dashboard. It's already loaded up with tons of other great rankings. In case you missed it, you can also see our early PPR rankings, Half-PPR rankings, Standard rankings and Best Ball rankings. Bookmark that page, and prepare for all of your drafts.

Be sure to check all of our fantasy football rankings for 2025:

 

2020 Dynasty League Rankings

Tier Rank Player Name Pos Pierre Brandon Justin Matt
1 1 Christian McCaffrey RB 1 1 1 1
2 2 Saquon Barkley RB 2 2 2 2
2 3 Michael Thomas WR 3 6 3 5
2 4 Ezekiel Elliott RB 7 3 6 3
2 5 Dalvin Cook RB 4 5 5 10
3 6 Alvin Kamara RB 5 16 7 4
3 7 DeAndre Hopkins WR 6 9 4 15
3 8 Chris Godwin WR 8 13 8 6
3 9 Tyreek Hill WR 10 8 9 12
3 10 Davante Adams WR 9 12 11 8
3 11 Nick Chubb RB 14 11 10 11
4 12 Amari Cooper WR 13 15 12 9
4 13 Joe Mixon RB 16 4 13 16
4 14 D.J. Moore WR 18 20 15 7
4 15 Mike Evans WR 12 18 14 18
4 16 Josh Jacobs RB 17 7 17 27
4 17 Derrick Henry RB 22 17 18 17
5 18 JuJu Smith-Schuster WR 11 31 16 19
5 19 Jonathan Taylor RB 33 10 35 13
5 20 Aaron Jones RB 26 19 27 20
5 21 George Kittle TE 27 24 22 21
5 22 Kenny Golladay WR 19 30 20 26
5 23 A.J. Brown WR 30 23 29 14
5 24 Odell Beckham Jr. WR 20 25 19 36
5 25 Travis Kelce TE 28 27 23 24
6 26 Miles Sanders RB 21 38 24 22
6 27 Leonard Fournette RB 23 26 25 34
6 28 Julio Jones WR 15 22 21 54
6 29 Courtland Sutton WR 24 36 26 32
6 30 Cooper Kupp WR 32 35 30 33
6 31 Allen Robinson WR 25 42 36 30
6 32 Austin Ekeler RB 34 41 32 35
6 33 D.J. Chark WR 36 46 39 23
7 34 Calvin Ridley WR 31 49 28 37
7 35 D'Andre Swift RB 44 21 59 25
7 36 Patrick Mahomes QB 45 33 31 47
7 37 Keenan Allen WR 37 32 37 52
7 38 D.K. Metcalf WR 29 57 34 39
7 39 Jerry Jeudy WR 40 29 47 44
7 40 Lamar Jackson QB 54 34 33 43
7 41 Michael Gallup WR 35 55 38 40
7 42 Stefon Diggs WR 43 53 43 31
7 43 J.K. Dobbins RB 51 28 71 28
8 44 Deebo Samuel WR 48 52 48 38
8 45 Terry McLaurin WR 38 56 44 49
8 46 Todd Gurley RB 39 37 40 73
8 47 CeeDee Lamb WR 63 14 65 48
8 48 Melvin Gordon RB 42 45 49 62
8 49 Mark Andrews TE 46 44 41 67
8 50 Cam Akers RB 68 39 67 29
9 51 Kerryon Johnson RB 57 50 53 55
9 52 Tyler Lockett WR 66 43 70 42
9 53 Kenyan Drake RB 55 65 58 45
9 54 Marlon Mack RB 49 79 50 46
9 55 Christian Kirk WR 59 63 64 41
9 56 Adam Thielen WR 62 62 45 59
9 57 Tyler Boyd WR 41 78 42 70
10 58 Robert Woods WR 52 74 57 53
10 59 David Montgomery RB 56 47 51 86
10 60 Zach Ertz TE 50 51 56 88
10 61 Deshaun Watson QB 61 76 46 68
10 62 Dak Prescott QB 69 48 62 75
10 63 Chris Carson RB 58 83 60 60
10 64 Austin Hooper TE 64 69 72 61
10 65 Hunter Henry TE 71 66 74 58
10 66 Le'Veon Bell RB 80 60 61 69
11 67 Jarvis Landry WR 53 85 68 64
11 68 James Conner RB 70 64 52 84
11 69 Kyler Murray QB 72 54 54 92
11 70 DeVante Parker WR 76 59 69 74
11 71 Evan Engram TE 47 103 55 81
11 72 Derrius Guice RB 60 94 90 50
12 73 Marquise Brown WR 67 86 63 87
12 74 Darius Slayton WR 85 72 79 76
12 75 Phillip Lindsay RB 91 88 76 66
12 76 Russell Wilson QB 92 75 73 85
12 77 Mike Williams WR 78 82 75 91
12 78 Devin Singletary RB 82 40 66 141
12 79 Will Fuller WR 77 114 81 65
12 80 Darren Waller TE 88 70 78 109
12 81 Carson Wentz QB 74 89 89 99
13 82 David Johnson RB 90 98 102 63
13 83 Dallas Goedert TE 93 71 96 93
13 84 Sony Michel RB 86 106 86 77
13 85 Kareem Hunt RB 95 102 84 79
13 86 T.Y. Hilton WR 84 81 87 108
13 87 A.J. Green WR 65 122 82 94
13 88 Brandin Cooks WR 79 100 85 100
13 89 Curtis Samuel WR 89 116 77 83
13 90 N'Keal Harry WR 81 117 80 89
13 91 Justin Jefferson WR 100 91 112 78
13 92 Noah Fant TE 73 92 91 127
13 93 Baker Mayfield QB 94 95 94 101
13 94 Josh Allen QB 83 80 93 136
13 95 Raheem Mostert RB 117 73 124 80
14 96 Sterling Shepard WR 99 128 98 71
14 97 Mecole Hardman WR 106 99 99 95
14 98 Aaron Rodgers QB 102 105 97 104
14 99 Anthony Miller WR 109 90 105 105
14 100 Robby Anderson WR 107 107 104 98
14 101 John Brown WR 97 77 83 174
14 102 Diontae Johnson WR 112 110 115 102
14 103 T.J. Hockenson TE 101 134 95 114
14 104 James White RB 122 113 101 110
14 105 Julian Edelman WR 111 136 88 112
14 106 Damien Williams RB 104 144 106 96
14 107 Rashaad Penny RB 103 112 110 125
14 108 Jared Goff QB 96 125 100 130
14 109 Marvin Jones WR 108 124 107 118
14 110 Matt Ryan QB 113 109 109 129
14 111 Joe Burrow QB 126 93 111 132
14 112 O.J. Howard TE 119 121 117 107
14 113 Clyde Edwards-Helaire RB 157 58 195 57
14 114 Alshon Jeffery WR 87 123 121 140
14 115 Mike Gesicki TE 110 96 137 128
14 116 Tyler Higbee TE 120 142 120 97
14 117 Tevin Coleman RB 127 115 125 115
14 118 Tarik Cohen RB 105 127 103 147
14 119 Devonta Freeman RB 98 101 108 179
14 120 Jalen Reagor WR 177 67 196 51
14 121 Parris Campbell WR 130 131 123 116
15 122 Irv Smith Jr. TE 114 148 114 135
15 123 Daniel Jones QB 116 158 118 121
15 124 Preston Williams WR 124 156 113 131
15 125 Sammy Watkins WR 131 155 129 122
15 126 Ronald Jones II RB 140 137 127 133
15 127 Henry Ruggs III WR 176 68 175 123
15 128 Golden Tate WR 132 165 132 119
15 129 Justice Hill RB 129 141 116 162
15 130 Darrell Henderson RB 175 151 141 90
15 131 A.J. Dillon RB 147 104 142 165
15 132 Jimmy Garoppolo QB 134 132 128 167
15 133 Tee Higgins WR 180 61 178 142
15 134 Tony Pollard RB 145 139 143 137
15 135 Corey Davis WR 155 153 138 120
15 136 Duke Johnson RB 152 162 140 113
15 137 Laviska Shenault Jr. WR 161 97 189 124
15 138 John Ross WR 151 168 153 103
15 139 Sam Darnold QB 136 138 139 168
15 140 Matthew Stafford QB 128 149 122 183
16 141 Tua Tagovailoa QB 153 119 185 126
16 142 Dede Westbrook WR 121 135 126 202
16 143 Matt Breida RB 143 129 135 177
16 144 Cam Newton QB 138 189 147 111
16 145 Andy Isabella WR 125 173 134 154
16 146 Alexander Mattison RB 115 118 119 235
16 147 Jamison Crowder WR 142 147 149 163
16 148 Ryan Tannehill QB 144 166 148 146
16 149 Bryan Edwards WR #N/A 160 #N/A 143
16 150 James Washington WR 123 163 131 191
16 151 Tyrell Williams WR 139 179 145 148
16 152 Jared Cook TE 133 171 133 185
16 153 Hayden Hurst TE 149 111 194 175
16 154 Chris Herndon IV TE 150 164 159 160
16 155 Nyheim Hines RB 118 198 181 138
17 156 Ian Thomas TE 141 191 146 158
17 157 J.J. Arcega-Whiteside WR 135 177 136 188
17 158 Jonnu Smith TE 165 140 177 157
17 159 Kirk Cousins QB 199 159 150 134
17 160 Ke'Shawn Vaughn RB 195 167 228 56
17 161 Joshua Kelley RB #N/A 218 #N/A 106
17 162 Jordan Howard RB 166 176 157 155
17 163 Damien Harris RB 162 194 155 144
17 164 Hunter Renfrow WR 163 192 161 139
18 165 Denzel Mims WR 245 108 232 72
18 166 Jameis Winston QB 184 120 158 196
18 167 Drew Lock QB 146 184 169 176
18 168 Jamaal Williams RB 158 152 160 206
18 169 Latavius Murray RB 148 154 151 225
18 170 Royce Freeman RB 185 126 130 238
18 171 Tre'Quan Smith WR 159 200 154 166
18 172 Eric Ebron TE 154 145 152 231
18 173 Chase Claypool WR #N/A 175 #N/A 169
18 174 Allen Lazard WR 164 172 172 189
18 175 Will Dissly TE 189 169 167 178
18 176 Kenny Stills WR 173 203 156 172
18 177 Michael Pittman Jr. WR 198 150 197 159
18 178 Dawson Knox TE 169 188 173 180
18 179 Gerald Everett TE 190 178 176 173
18 180 Emmanuel Sanders WR 156 181 162 219
18 181 Benny Snell Jr. RB 137 209 186 186
18 182 Larry Fitzgerald WR 188 204 187 150
18 183 Justin Herbert QB 170 130 174 256
18 184 Zack Moss RB 229 84 230 193
18 185 Donovan Peoples-Jones WR 186 161 188 207
18 186 Keke Coutee WR 187 187 165 204
18 187 Jaylen Samuels RB 182 197 180 212
19 188 Brandon Aiyuk WR 226 157 240 151
19 189 Antonio Gandy-Golden WR 214 133 213 216
19 190 Jack Doyle TE 172 219 193 194
19 191 Auden Tate WR 160 210 166 242
19 192 Jalen Hurd WR 183 185 184 228
19 193 David Njoku TE 167 354 144 117
19 194 Jace Sternberger TE 181 186 168 253
19 195 Justin Jackson RB 196 224 171 199
19 196 DeSean Jackson WR 179 220 183 217
19 197 Teddy Bridgewater QB 216 196 217 170
19 198 Chase Edmonds RB 217 190 216 181
19 199 Miles Boykin WR 178 211 179 237
19 200 Ito Smith RB 171 226 163 247
19 201 Breshad Perriman WR 168 265 170 208
19 202 Tom Brady QB 174 208 205 233
19 203 Ryquell Armstead RB 207 212 202 #N/A
19 204 Drew Brees QB 204 199 215 215
20 205 Randall Cobb WR 221 250 201 164
20 206 Cole Beasley WR 192 205 192 254
20 207 Dwayne Haskins QB 208 241 209 187
20 208 Carlos Hyde RB 240 174 191 241
20 209 Kyle Rudolph TE 206 230 208 209
20 210 Marquez Valdes-Scantling WR 191 202 190 270
20 211 Darwin Thompson RB 203 170 219 261
20 212 Dante Pettis WR 218 207 210 227
20 213 Dion Lewis RB 242 253 225 145
20 214 Devin Funchess WR 205 229 203 230
20 215 Josh Reynolds WR 211 215 224 221
20 216 Kelvin Harmon WR 219 244 200 211
20 217 Lamar Miller RB 224 217 164 271
20 218 Derek Carr QB 193 235 182 268
20 219 DaeSean Hamilton WR 200 238 206 236
21 220 Josh Oliver TE 225 221 214 #N/A
21 221 Mitch Trubisky QB 237 236 204 205
21 222 Jalen Hurts QB 228 183 254 218
21 223 Nelson Agholor WR 255 239 238 152
21 224 Anthony McFarland Jr. RB 230 182 253 #N/A
21 225 Mohamed Sanu WR 260 223 243 161
21 226 Vance McDonald TE 262 231 198 197
21 227 Hakeem Butler WR 197 237 199 260
21 228 Chris Thompson RB 233 252 226 192
21 229 Gus Edwards RB 201 261 221 222
21 230 Ben Roethlisberger QB 213 303 222 171
21 231 Giovani Bernard RB 212 240 223 244
21 232 Geronimo Allison WR 232 242 218 #N/A
21 233 Phillip Dorsett WR 258 270 220 184
21 234 Antonio Gibson RB 331 146 307 149
21 235 Zach Pascal WR 209 293 207 #N/A
21 236 Albert Wilson WR 222 268 212 245
21 237 Greg Olsen TE 202 249 257 246
21 238 Bo Scarbrough RB 227 260 234 #N/A
21 239 Jimmy Graham TE 234 305 211 213
21 240 KJ Hamler WR 272 143 296 255
21 241 Philip Rivers QB 288 262 237 182
21 242 Eno Benjamin RB 257 234 288 190
21 243 Marquise Goodwin WR 273 259 236 203
21 244 Peyton Barber RB 261 243 233 234
21 245 Bryce Love RB 250 274 247 201
21 246 Jerick McKinnon RB 280 291 250 153
21 247 Tyler Johnson WR 323 193 302 156
21 248 Boston Scott RB 210 327 248 200
21 249 Adam Humphries WR 249 273 239 226
21 250 Malcolm Brown RB 223 225 295 #N/A
21 251 Zay Jones WR 259 254 231 #N/A
21 252 Kahale Warring TE 220 #N/A 262 264
21 253 C.J. Anderson RB #N/A #N/A 249 #N/A
21 254 Blake Jarwin TE 194 297 268 243
21 255 Antonio Brown WR 251 251 229 272
21 256 Donte Moncrief WR #N/A #N/A 251 #N/A
21 257 Jarrett Stidham QB 241 228 287 251
21 258 Cole Kmet TE 276 180 303 #N/A
21 259 Jalen Richard RB 248 271 245 #N/A
21 260 Chris Conley WR 215 287 265 #N/A
22 261 Jordan Love QB 275 195 298 #N/A
22 262 Isaiah Hodgins WR #N/A 206 306 #N/A
22 263 Scott Miller WR #N/A 216 304 250
22 264 Brycen Hopkins TE 244 264 264 #N/A
22 265 Steven Sims WR 236 279 258 #N/A
22 266 Robert Foster WR 253 286 235 #N/A
22 267 KeeSean Johnson WR 254 247 274 #N/A
22 268 Josh Doctson WR #N/A #N/A 259 #N/A
22 269 Jordan Wilkins RB 235 284 261 #N/A
22 270 Foster Moreau TE 231 295 256 #N/A
22 271 Adrian Peterson RB 243 282 263 259
22 272 Trey Burton TE 267 281 241 #N/A
22 273 Trayveon Williams RB 247 267 275 #N/A
22 274 Rex Burkhead RB 270 276 269 239
22 275 Chris Hogan WR #N/A #N/A 267 #N/A
22 276 Justin Watson WR 246 329 244 252
22 277 Delanie Walker TE #N/A 347 227 232
22 278 Nick Foles QB 285 311 282 198
22 279 Devin DuVernay WR #N/A 233 305 #N/A
22 280 LeSean McCoy RB 309 248 291 229
22 281 Hunter Bryant TE 343 201 310 223
22 282 Cameron Brate TE 290 315 277 210
22 283 Adam Trautman TE 339 214 320 220
22 284 Jakobi Meyers WR 269 263 290 #N/A
22 285 Ty Johnson RB 268 294 270 267
22 286 Marcus Mariota QB 291 319 266 224
22 287 Trent Taylor WR #N/A 269 281 #N/A
22 288 Darius Anderson RB #N/A 246 308 #N/A
22 289 Jordan Reed TE #N/A 307 252 #N/A
22 290 Tyler Eifert TE 266 349 289 214
22 291 Andy Dalton QB 277 310 273 265
22 292 Kalen Ballage RB 311 257 276 #N/A
22 293 Scottie Phillips RB #N/A 255 309 #N/A
22 294 Harrison Bryant TE 319 213 315 #N/A
22 295 Trey Quinn WR 301 308 283 240
22 296 Albert Okwuegbunam TE 345 222 317 249
22 297 Josh Gordon WR 295 272 285 #N/A
22 298 Jauan Jennings WR #N/A 256 312 #N/A
22 299 Thaddeus Moss TE 293 245 316 #N/A
22 300 Demaryius Thomas WR #N/A #N/A 313 257
23 301 Myles Gaskin RB 265 336 260 #N/A
23 302 Jason Witten TE #N/A #N/A 314 262
23 303 Jacoby Brissett QB 308 302 255 #N/A
23 304 Kendrick Bourne WR 278 292 297 #N/A
23 305 Demarcus Robinson WR 264 306 300 #N/A
23 306 Lynn Bowden Jr. WR #N/A #N/A 323 258
23 307 DeeJay Dallas RB 279 275 318 #N/A
23 308 Deon Cain WR 287 300 286 #N/A
23 309 Travis Homer RB 292 339 272 263
23 310 OlaBisi Johnson WR 239 320 321 #N/A
23 311 Equanimeous St. Brown WR #N/A 345 242 #N/A
23 312 Matt LaCosse TE #N/A #N/A 294 #N/A
23 313 Qadree Ollison RB 263 335 284 #N/A
23 314 Wayne Gallman RB 284 277 325 #N/A
23 315 Allen Hurns WR 271 328 293 #N/A
23 316 David Moore WR 303 309 280 #N/A
23 317 Lamical Perine RB 340 227 326 #N/A
23 318 Michael Warren II RB #N/A 278 319 #N/A
23 319 Mike Boone RB 256 313 327 #N/A
23 320 John Kelly RB 299 333 271 #N/A
23 321 Tyrod Taylor QB 324 #N/A 311 269
23 322 Byron Pringle WR 281 #N/A 322 #N/A
23 323 Bilal Powell RB #N/A 280 324 #N/A
23 324 Damiere Byrd WR 346 232 328 #N/A
23 325 Willie Snead WR 302 314 292 #N/A
23 326 Jacob Hollister TE 294 288 329 #N/A
23 327 Keelan Cole WR 297 324 330 266
23 328 Rashard Higgins WR 289 351 278 #N/A
23 329 Antonio Callaway WR #N/A 316 299 #N/A
23 330 Brian Hill RB 296 296 331 #N/A
23 331 Russell Gage WR 282 312 332 #N/A
23 332 DeAndre Washington RB 252 344 333 #N/A
23 333 Marqise Lee WR 315 285 334 #N/A
23 334 Taylor Gabriel WR 304 352 279 #N/A
23 335 Taysom Hill QB 310 290 335 #N/A
23 336 Rico Dowdle RB 330 266 339 #N/A
23 337 Jared Pinkney TE 342 258 336 #N/A
23 338 Adam Shaheen TE #N/A 353 337 248
23 339 Dexter Williams RB 306 299 338 #N/A
23 340 Dare Ogunbowale RB 316 289 340 #N/A
23 341 Darrel Williams RB 283 323 341 #N/A
23 342 Greg Ward WR 305 346 301 #N/A
23 343 T.J. Yeldon RB 312 298 343 #N/A
23 344 Danny Amendola WR 286 326 342 #N/A
24 345 Darrynton Evans RB 274 350 346 #N/A
24 346 Jake Fromm QB 326 301 347 #N/A
24 347 Jonathan Williams RB 300 330 348 #N/A
24 348 Mike Davis RB 314 318 349 #N/A
24 349 Jordan Ta'amu QB 313 #N/A 345 #N/A
24 350 Jeff Wilson RB 298 343 350 #N/A
24 351 Ryan Griffin TE 321 321 353 #N/A
24 352 Ty Montgomery RB 328 317 354 #N/A
24 353 Jacob Eason QB 344 304 355 #N/A
24 354 Tim Patrick WR 307 341 356 #N/A
24 355 Darren Fells TE 320 #N/A 351 #N/A
24 356 Riley Ridley WR 318 334 358 #N/A
24 357 Patrick Laird RB #N/A 322 352 #N/A
24 358 Rodney Anderson RB 322 331 359 #N/A
24 359 Quincy Enunwa WR 329 325 360 #N/A
24 360 Ryan Fitzpatrick QB 317 340 361 #N/A
24 361 Mo Alie-Cox TE 325 #N/A 357 #N/A
24 362 P.J. Walker QB #N/A #N/A 344 #N/A
24 363 Lawrence Cager WR 327 #N/A 362 #N/A
24 364 Josh Adams RB #N/A 332 363 #N/A
24 365 Raymond Calais RB 332 #N/A 364 #N/A
24 366 Cole McDonald QB 333 #N/A 365 #N/A
24 367 Van Jefferson WR 334 #N/A 366 #N/A
24 368 Tony Jones Jr. RB 335 #N/A 367 #N/A
24 369 Jeff Thomas WR 336 #N/A 368 #N/A
24 370 Nate Stanley QB 337 #N/A 369 #N/A
24 371 Kenneth Dixon RB #N/A 337 370 #N/A
24 372 Gary Jennings WR #N/A 338 372 #N/A
24 373 J.J. Taylor RB 338 #N/A 373 #N/A
24 374 Anthony Gordon QB 341 #N/A 371 #N/A
24 375 Taywan Taylor WR #N/A 342 374 #N/A
24 376 Dontrell Hilliard RB #N/A 348 375 #N/A

More Fantasy Football Analysis


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Enter League Settings
Value Picks
Compare Any Players
News and Alerts

REAL-TIME FANTASY NEWS

Los Angeles Chargers

Chargers Don't Exercise Zion Johnson's Fifth-Year Option
Dallas Cowboys

Cowboys Don't Pick Up Fifth-Year Option For Kaiir Elam
Dallas Cowboys

Cowboys Expect Trevon Diggs To Start Camp On The PUP List
Jake Burger

Optioned To Minors
Bobby Witt Jr.

Extends Hitting Streak To 22 Games With Homer
Tennessee Titans

Titans Don't Pick Up Treylon Burks' Fifth-Year Option
Green Bay Packers

Packers Don't Pick Up Fifth-Year Option On Quay Walker
Seiya Suzuki

Puts On Power Display In Win Over Pirates
Mike Trout

Out Of Thursday's Lineup
Walker Buehler

Getting Testing On His Shoulder, Won't Start Friday
Kristian Campbell

Scratched With Rib Discomfort
Juan Soto

Busts Out With Two Homers In Thursday's Loss
Isaiah Stewart

Out On Thursday
Max Pacioretty

Moving To Second Line Thursday
Johnathan Kovacevic

To Have Knee Surgery
Frederik Andersen

Expected To Return To Practice Friday
Mark Scheifele

Won't Play In Game 6
Pavel Dorofeyev

Out On Thursday
Tyler Fitzgerald

Giants Place Tyler Fitzgerald On 10-Day Injured List With Rib Fracture
Jason Robertson

Upgraded To Day-To-Day
Miro Heiskanen

Ruled Out For Game 6
Las Vegas Raiders

Raiders Add Collin Johnson To Wide Receiver Room
Chicago Bears

Colston Loveland A "Natural Fit" In Ben Johnson's Offense
Salvador Perez

Leaves Early On Thursday With Hip Soreness
Cincinnati Bengals

Samaje Perine Expected To Have A Passing-Down Role
Miami Dolphins

Dolphins Expected To Move On From Jalen Ramsey Soon
Shota Imanaga

Expected To Make His Next Start
Tennessee Titans

Chimere Dike Has "Flexibility" To Play All Wide Receiver Positions
Justin Martinez

Diamondbacks Place Justin Martinez On 15-Day Injured List With Shoulder Inflammation
Kyle Higashioka

Placed On 10-Day Injured List
Corey Seager

Targeting Saturday Return
Seattle Seahawks

Seahawks Exercise Charles Cross' Fifth-Year Option
Philadelphia Eagles

Eagles Decline Kenyon Green's Fifth-Year Option
Jacksonville Jaguars

Jaguars Not Picking Up Devin Lloyd's Fifth-Year Option
New York Giants

Jaxson Dart Expected To Sit And Learn In 2025
Arizona Cardinals

Jonathan Gannon Excited For Marvin Harrison Jr.'s Second Season
Alexis Díaz

Alexis Diaz Optioned To Triple-A
Amen Thompson

Fills Stat Sheet In Game 5 Victory
Stephen Curry

Held To 13 Points Wednesday Night
Anthony Edwards

Struggles To Score In Series-Clincher
Rudy Gobert

Comes Up Big In Game 5 Victory
Luka Dončić

Luka Doncic Battles Back Issue In Game 5 Loss
LeBron James

Undecided On Future
Derrick Jones Jr.

Fine For Thursday
Filip Gustavsson

On Track To Play Thursday
Sam Reinhart

Caps Off First Round With Multi-Point Effort
Eetu Luostarinen

Explodes For Four Points In Series-Clincher
Dylan Strome

Extends Point Streak With Two Assists
Alex Ovechkin

Pots 30th Playoff Power-Play Goal
Kyle Connor

Ties Jets Record With Fourth Three-Point Playoff Game
Mark Scheifele

Injured In Game 5
New York Giants

Evan Neal Moving To Offensive Guard
Chris Sale

Strikes Out 10
Dallas Cowboys

Cowboys Waive Malik Davis
Houston Texans

John Metchie III Could Be Odd-Man Out
Masyn Winn

Homers Twice In Game 1 Of Doubleheader
Kansas City Chiefs

Chiefs Release Anthony Firkser
New England Patriots

Patriots Not Picking Up Cole Strange's Fifth-Year Option
Justin Martinez

Could Land On Injured List
Tommy Edman

Dealing With Ankle Injury
Ranger Suárez

Ranger Suarez To Make Season Debut On Sunday
Kyle Stowers

Blasts Two Homers
Maxi Kleber

Available For Lakers Debut Wednesday
Buffalo Bills

Elijah Moore Signs With Bills On One-Year Deal
Mike Trout

Pulled As Precaution Due To Knee Soreness
Jonathan Kuminga

Out With An Illness
Jimmy Butler III

Ready To Play Wednesday
Isaiah Stewart

In Danger Of Missing Another Game Thursday
Alex Iafallo

Drops To Second Line Wednesday
Pavel Dorofeyev

To Be A Game-Time Call Thursday
Tyler Tucker

Ruled Out For Game 5
Nicolai Hojgaard

Looking To Build Off Last Week's Runner-Up Finish
Sam Montembeault

Remains Out For Game 5
Aliaksei Protas

Likely To Return Wednesday
Gary Woodland

Could See Success At CJ CUP
Alexandre Carrier

A Game-Time Call Wednesday
Patrik Laine

Out On Wednesday
Cam Davis

Making First Appearance At TPC Craig Ranch
Sam Burns

Could Be Due For A Great Week At TPC Craig Ranch
Patrick Rodgers

A Solid Value Play At TPC Craig Ranch
Jamal Murray

Explodes For 43 Points In Game 5
Carson Young

Looking To Recapture Form At CJ Cup
Jayson Tatum

Fires In 35 Points In Series-Clincher
Matt McCarty

An Intriguing Value Play At CJ Cup
Giannis Antetokounmpo

Logs Massive Triple-Double In Game 5
Maxi Kleber

Listed As Questionable For Game 5
Will Zalatoris

Searching For Putting Form At CJ Cup
Rob Dillingham

Out On Wednesday
Jae'Sean Tate

Still Out On Wednesday
Jimmy Butler III

Listed As Probable For Wednesday
Sam Stevens

A Risky Play With Upside At CJ Cup
PGA

Sungjae Im Riding Momentum Into CJ Cup
Ben Griffin

Looking To Stay Hot After First Career Win
Jake Knapp

Looking For More Success At TPC Craig Ranch
Mackenzie Hughes

Is An Interesting Option At CJ Cup
Aldrich Potgieter

Trending Downward For CJ Cup
Taylor Pendrith

Plays Well In Houston Recently
PGA

Niklas Norgaard May Not Be Cut Out For Texas
Rasmus Hojgaard

Could Be Up Or Down In Texas
Scottie Scheffler

The Untouchable Favorite At CJ Cup
Tom Kim

A Popular Name To Avoid At TPC Craig Ranch
Austin Eckroat

Looking To Find Success Again At TPC Craig Ranch
Ben Kohles

Finishes Tied For 59th At Corales Puntacana Championship
Aaron Nesmith

Upgraded To Available
Bennedict Mathurin

Cleared For Game 5
William Byron

Ends With A Strong Top-Five Finish At Talladega
Ryan Blaney

Bad Luck Continues With Talladega Crash
Kyle Larson

Has A Career-Best Performance At Talladega
Ian Machado Garry

Gets Back On Track With UFC Kansas City Win
Brad Keselowski

Talladega Run Ends Early After Crashing
Carlos Prates

Suffers His First UFC Loss
Zhang Mingyang

Still Undefeated In The UFC
Anthony Smith

Retires After UFC Kansas City Loss
Giga Chikadze

Takes Unanimous Decision Loss
Giga Chikadze

Takes Unanimous-Decision Loss
David Onama

Extends Win Streak At UFC Kansas City
Michel Pereira

Drops Decision At UFC Kansas City
Abus Magomedov

Extends His Win Streak
Nicolas Dalby

Gets Finished For The First Time
Randy Brown

Gets Back In The Win Column
Ikram Aliskerov

Gets First-Round TKO Finish At UFC Kansas City
Andre Muniz

Gets TKO'd At UFC Kansas City
Chase Elliott

Recovers from Speeding Penalty to Finish Fifth
Joey Logano

Finishes Last at Talladega After Disqualification for Missing Spoiler Brace
Ryan Preece

Loses Talladega Race First in Photo Finish Then in Post-Race Inspection
NASCAR

Poor Toyota Strategy Arguably Cost Bubba Wallace Winning Chances at Talladega
Christopher Bell

Unhurt After Hard Contact with Inside Retaining Wall
Chase Elliott

Is One OF The Top Overall DFS Picks Of The Week
Joey Logano

Could Joey Logano Finish A Race With A Top Finish At Talladega?
NASCAR

DFS Players Should Like Bubba Wallace For Talladega This Week
Christopher Bell

Should DFS Players Roster Christopher Bell At Talladega?
Austin Cindric

Is Austin Cindric Worth Rostering For Talladega DFS Lineups?
Shane Van Gisbergen

Is A Solid, Safe, DFS Choice For Talladega Lineups
Austin Dillon

Is Austin Dillon A Viable DFS Play At Talladega This Week?
Josh Berry

Qualifies Too High At Talladega To Be Worth Rostering In DFS
Michael McDowell

Should DFS Players Take A Shot On Michael McDowell At Talladega?
Noah Gragson

Could Be A Sneaky DFS Play For Talladega
Denny Hamlin

Probably Qualified Too Well for DFS Consideration
Kyle Larson

Increasingly Undervalued Due to His Crashing, but Still a Great DFS Option
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF