X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Week 4 Half PPR Rankings (Top 300)

Week Four tiered fantasy football Half-PPR rankings for the 2016 NFL season. Half-PPR ranks for running backs, wide receivers, tight ends, quarterbacks, defenses and kickers.

What's up RotoBallers. Below you will find our overall Week 4 Half-PPR rankings for fantasy football.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 4. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Editor's Note: Be sure to check out FantasyAces DFS contests for Week 4. New users that sign up on Fantasy Aces and make a $20 deposit will receive RotoBaller's full season NFL Premium Pass for free (including Premium DFS), normally a $59.99 value. Expert DFS research, sample lineups, matchup ratings and lots more!

Be sure to check all of our fantasy football rankings for 2025:

 

Week 4 Fantasy Football Rankings (Half-PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

 

Rank Player Name Pos Nick Ben Bill
1 Antonio Brown WR 1 1 1
2 David Johnson RB 2 5 2
3 A.J. Green WR 3 2 5
4 Le'Veon Bell RB 4 3 4
5 Julio Jones WR 5 4 8
6 DeAndre Hopkins WR 8 8 3
7 Ezekiel Elliott RB 6 7 9
8 Allen Robinson WR 9 6 10
9 Melvin Gordon RB 7 15 6
10 Odell Beckham Jr. WR 11 9 11
11 Lamar Miller RB 13 13 7
12 DeMarco Murray RB 12 11 16
13 C.J. Anderson RB 10 17 13
14 Marvin Jones WR 14 14 14
15 Brandin Cooks WR 20 10 15
16 Mark Ingram RB 16 18 12
17 Alshon Jeffery WR 17 12 19
18 LeSean McCoy RB 18 21 17
19 T.Y. Hilton WR 19 16 24
20 Kelvin Benjamin WR 22 23 18
21 Larry Fitzgerald WR 21 25 20
22 Mike Evans WR 27 19 26
23 Amari Cooper WR 25 26 22
24 Greg Olsen TE 24 22 31
25 Jarvis Landry WR 28 27 25
26 Demaryius Thomas WR 30 20 32
27 Matt Forte RB 23 30 30
28 Doug Baldwin WR 29 28 27
29 Dez Bryant WR 15 35 41
30 Jordan Reed TE 33 38 23
31 LeGarrette Blount RB 38 24 37
32 Charles Sims RB 32 39 29
33 Todd Gurley RB 26 44 33
34 Travis Benjamin WR 37 32 34
35 Christine Michael RB 34 43 28
36 Jeremy Maclin WR 36 33 36
37 Carlos Hyde RB 35 50 21
38 Michael Crabtree WR 39 29 43
39 Julian Edelman WR 45 34 35
40 Stefon Diggs WR 46 37 38
41 Jeremy Hill RB 31 54 40
42 Theo Riddick RB 44 40 49
43 Frank Gore RB 41 55 39
44 Emmanuel Sanders WR 49 45 42
45 Tyrell Williams WR 51 36 50
46 Devonta Freeman RB 48 48 45
47 Rob Gronkowski TE 71 31 44
48 Travis Kelce TE 43 57 46
49 Brandon Marshall WR 53 42 51
50 Eric Decker WR 40 46 63
51 DeSean Jackson WR 42 41 68
52 Sterling Shepard WR 54 53 48
53 Dennis Pitta TE 50 47 59
54 Tevin Coleman RB 58 49 53
55 Terrelle Pryor WR 64 59 47
56 Latavius Murray RB 47 63 61
57 Jordan Howard RB 52 58 64
58 Willie Snead WR 60 62 55
59 Jerick McKinnon RB 66 65 54
60 Spencer Ware RB 57 72 56
61 Phillip Dorsett WR 56 73 60
62 Isaiah Crowell RB 62 76 52
63 Will Fuller WR 68 66 57
64 Giovani Bernard RB 59 67 65
65 Kyle Rudolph TE 61 64 67
66 Jamison Crowder WR 72 51 74
67 Delanie Walker TE 76 52 77
68 Julius Thomas TE 70 68 70
69 Cole Beasley WR 89 60 62
70 Matt Jones RB 65 77 72
71 Devante Parker WR 77 61 76
72 Golden Tate WR 69 71 78
73 Quincy Enunwa WR 88 56 75
74 Duke Johnson RB 78 80 66
75 Steve Smith WR 74 69 81
76 Mike Wallace WR 73 81 73
77 Allen Hurns WR 63 86 80
78 Eric Ebron TE 55 83 92
79 Michael Floyd WR 67 82 83
80 Tajae Sharpe WR 80 87 69
81 Cameron Artis-Payne RB 79 88 71
82 Coby Fleener TE 87 97 58
83 Matt Asiata RB 81 74 91
84 Dwayne Washington RB 75 91 82
85 Michael Thomas WR 90 75 87
86 Kenyan Drake RB 86 89 79
87 John Brown WR 83 84 89
88 Zach Miller TE 102 78 85
89 T.J. Yeldon RB 82 93 93
90 Jason Witten TE 85 70 113
91 Hunter Henry TE 93 92 84
92 Kevin White WR 94 90 88
93 Chris Ivory RB 84 100 90
94 Sammy Watkins WR 95 79 100
95 Justin Forsett RB 91 107 86
96 Jacob Tamme TE 103 85 105
97 Mohamed Sanu WR 92 109 95
98 Victor Cruz WR 101 95 101
99 Jimmy Graham TE 96 101 104
100 Orleans Darkwa RB 98 108 96
101 Fozzy Whittaker RB 99 104 99
102 Tyler Lockett WR 107 105 94
103 Anquan Boldin WR 97 99 110
104 Chris Hogan WR 104 94 109
105 Torrey Smith WR 100 102 107
106 Tavon Austin WR 106 111 102
107 Gary Barnidge TE 117 106 97
108 Derrick Henry RB 105 112 103
109 Adam Humphries WR 116 96 108
110 Kenny Stills WR 121 103 117
111 Chris Thompson RB 112 118 116
112 Ted Ginn WR 114 120 115
113 Rashad Jennings RB 110 119 122
114 James White RB 111 143 98
115 Cameron Brate TE 131 110 111
116 Kenny Britt WR 123 117 112
117 Dwayne Allen TE 108 121 126
118 Jamaal Charles RB 129 98 129
119 Terrance West RB 122 129 106
120 Pierre Garcon WR 125 113 120
121 Jack Doyle TE 118 126 121
122 Eli Rogers WR 120 114 131
123 Vincent Jackson WR 113 116 137
124 DeAngelo Williams RB 119 131 118
125 DeAndre Washington RB 126 125 119
126 Jay Ajayi RB 109 150 114
127 Martellus Bennett TE 124 115 134
128 Sammie Coates WR 128 122 128
129 Alfred Morris RB 115 135 135
130 Danny Amendola WR 130 128 130
131 Brandon LaFell WR 132 132 127
132 Clive Walford TE 141 130 124
133 Tyler Boyd WR 133 124 141
134 Robert Woods WR 140 133 132
135 Eddie Royal WR 137 123 145
136 Dontrelle Inman WR 127 154 125
137 Bilal Powell RB 134 140 133
138 Jesse James TE 138 136 138
139 Jeremy Kerley WR 143 137 139
140 Marqise Lee WR 151 134 136
141 Markus Wheaton WR 139 127 155
142 Shaun Draughn RB 142 145 142
143 Vance McDonald TE 147 144 144
144 Rishard Matthews WR 135 153 148
145 Charcandrick West RB 144 151 143
146 Terrance Williams WR 157 161 123
147 Marquise Goodwin WR 148 146 147
148 Charles Clay TE 152 141 149
149 Dexter McCluster RB 145 158 140
150 Devin Funchess WR 146 147 159
151 Mike Thomas WR 149 164 146
152 Paul Perkins RB 150 162 152
153 Dion Sims TE #N/A #N/A 156
154 Virgil Green TE 164 155 151
155 Kamar Aiken WR 156 138 177
156 Ryan Griffin TE 161 148 163
157 Travaris Cadet RB 167 157 150
158 Devontae Booker RB 154 165 157
159 Chris Conley WR 160 139 179
160 Adam Thielen WR 158 160 161
161 Seth Roberts WR 170 142 167
162 Jordan Cameron TE 153 149 178
163 Breshad Perriman WR 172 163 153
164 Jermaine Kearse WR 163 167 162
165 Mike Gillislee RB 159 159 175
166 C.J. Uzomah TE 184 156 154
167 Tyler Eifert TE 136 166 192
168 Jaron Brown WR #N/A #N/A 165
169 Josh Doctson WR 155 173 168
170 Greg Salas WR 173 #N/A 158
171 Marcedes Lewis TE #N/A #N/A 166
172 Chris Johnson RB 165 181 160
173 Kendall Wright WR 166 152 191
174 Robert Turbin RB 168 170 172
175 C.J. Prosise RB 169 168 174
176 Brice Butler WR #N/A #N/A 171
177 Jeremy Langford RB #N/A #N/A 173
178 Jalen Richard RB 183 #N/A 164
179 Garrett Celek TE 177 178 169
180 Austin Seferian-Jenkins TE 162 184 181
181 Antonio Gates TE 171 174 184
182 Quinton Patton WR 174 171 186
183 Bobby Rainey RB 175 #N/A 183
184 Andre Johnson WR 179 177 182
185 Andrew Hawkins WR 193 #N/A 170
186 Jacquizz Rodgers RB 188 #N/A 176
187 Lance Dunbar RB 178 175 193
188 Josh Ferguson RB 185 #N/A 180
189 Ka'Deem Carey RB #N/A 176 190
190 Brandon Coleman WR 182 183 185
191 Jace Amaro TE 186 182 187
192 Alfred Blue RB 189 180 189
193 Malcolm Mitchell WR #N/A #N/A 188
194 Jaelen Strong WR 187 #N/A 194
195 Cam Newton QB 201 185 195
196 Drew Brees QB 204 186 196
197 Philip Rivers QB 202 189 197
198 Matthew Stafford QB 203 187 198
199 Andrew Luck QB 205 188 199
200 Ben Roethlisberger QB 206 190 200
201 Carson Palmer QB 207 192 203
202 Blake Bortles QB 208 191 204
203 Kirk Cousins QB 209 194 201
204 Joe Flacco QB 211 193 206
205 Derek Carr QB 210 196 205
206 Andy Dalton QB 213 197 202
207 Matt Ryan QB 212 195 207
208 Russell Wilson QB 214 199 208
209 Trevor Siemian QB 215 198 211
210 Dak Prescott QB 216 200 209
211 Eli Manning QB 219 202 210
212 Sam Bradford QB 217 201 218
213 Tyrod Taylor QB 222 203 212
214 Brock Osweiler QB 218 204 215
215 Ryan Tannehill QB 220 205 213
216 Alex Smith QB 221 206 214
217 Marcus Mariota QB 223 207 221
218 Jimmy Garoppolo QB 226 210 216
219 Jameis Winston QB 224 208 220
220 Ryan Fitzpatrick QB 225 209 219
221 Brian Hoyer QB 227 211 217
222 Blaine Gabbert QB 228 212 222
223 Jacoby Brissett QB 230 213 224
224 Jay Cutler QB 229 216 223
225 Cody Kessler QB 231 214 225
226 Arizona Cardinals DST 233 218 228
227 Denver Broncos DST 234 222 226
228 Houston Texans DST 235 221 227
229 Minnesota Vikings DST 237 217 230
230 Seattle Seahawks DST 236 219 231
231 Cincinnati Bengals DST 238 223 229
232 New England Patriots DST 239 220 232
233 Carolina Panthers DST 240 225 233
234 New York Jets DST 241 224 234
235 Washington Redskins DST 243 226 236
236 Baltimore Ravens DST 245 227
237 Kansas City Chiefs DST 242 228 243
238 Los Angeles Rams DST 244 229 242
239 New York Giants DST 247 234 235
240 Buffalo Bills DST 249 231 238
241 Pittsburgh Steelers DST 246 230 244
242 Detroit Lions DST 248 233 241
243 Tampa Bay Buccaneers DST 255 236 237
244 Miami Dolphins DST 251 232 245
245 Oakland Raiders DST 252 239 240
246 Dallas Cowboys DST 250 238 246
247 Indianapolis Colts DST 253 237 247
248 Jacksonville Jaguars DST 254 242 248
249 San Diego Chargers DST 258 235 251
250 San Francisco 49ers DST 256 240 249
251 Tennessee Titans DST 257 241 250
252 Cleveland Browns DST 259 243 252
253 New Orleans Saints DST 260 244 255
254 Chicago Bears DST 262 245 253
255 Atlanta Falcons DST 261 246 254
256 Stephen Gostkowski K 263 247 256
257 Justin Tucker K 264 248 257
258 Dan Bailey K 265 249 258
259 Adam Vinatieri K 266 250 259
260 Chandler Catanzaro K 267 251 261
261 Steven Hauschka K 268 252 263
262 Graham Gano K 269 253 262
263 Dustin Hopkins K 271 255 260
264 Josh Lambo K 270 254 264
265 Brandon McManus K 272 256 266
266 Chris Boswell K 275 259 265
267 Blair Walsh K 273 257 269
268 Matt Prater K 274 258 268
269 Josh Brown K 277 261 267
270 Cairo Santos K 276 260 270
271 Will Lutz K 278 262 271
272 Mike Nugent K 279 263 273
273 Matt Bryant K 280 264 272
274 Nick Novak K 281 265 276
275 Sebastian Janikowski K 282 266 275
276 Jason Myers K 283 267 279
277 Dan Carpenter K 284 268 278
278 Dan Carpenter K 284 268 278
279 Andrew Franks K 285 269 277
280 Ryan Succop K 286 270 280
281 Phil Dawson K 287 271 281
282 Nick Folk K 291 275 274
283 Greg Zuerlein K 289 273 283
284 Cody Parkey K 288 272 285
285 Connor Barth K 292 274 282
286 Connor Barth K 292 274 282
287 Roberto Aguayo K 290 276 284

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Gabriel Landeskog

a "Full Go" for the Season
Samuel Girard

Avalanche Hope to Have Samuel Girard Available for Start of Season
Mackenzie Blackwood

Out Week-to-Week
Alex Tuch

Day-to-Day With Undisclosed Injury
Jordan Greenway

to Sit Out Training Camp
Ukko-Pekka Luukkonen

Considered Day-to-Day
Simon Edvinsson

to Miss a Couple of Weeks
Mikael Backlund

Signs Two-Year Extension
Connor Ingram

to Be Waived by Mammoth
Zach Hyman

Misses Start of Training Camp
Nick Paul

Out Until November
Kris Letang

Cleared for Training Camp
David Pastrnak

Out for Start of Training Camp
Matthew Tkachuk

Expected to Be Out Until December
NBA

Trevelin Queen Joins Chinese Team
Damian Lillard

Not Rushing His Return
NBA

Keon Johnson Waived by Nets
Justin Verlander

Plans to Pitch in 2026
Junior Caminero

Day-to-Day With Back Tightness
Will Smith

Won't Return When First Eligible
Tyler Soderstrom

Returns to A's Lineup
Tyler Warren

Sidelined on Wednesday with Toe Injury
Jaylen Waddle

Questionable for Week 3 Against Buffalo
Joe Burrow

Bengals Not Closing the Door on Joe Burrow Returning This Year
CFB

LaNorris Sellers to Play Against Missouri?
Kyle Tucker

Progress has "Plateaued"
Isaac Paredes

has "Outside Chance" to Return This Weekend
CFB

Kaidon Salter Expected To Start for Colorado on Saturday
Willson Contreras

Goes on 10-Day Injured List, Done for Season
Justin Fields

Ruled Out for Week 3 Due to Concussion
Jayden Reed

Out Indefinitely After Foot and Shoulder Surgery
Washington Commanders

Preston Smith Signs With Commanders
Trey Jemison III

Joins Knicks on Two-Way Contract
Kevin McCullar Jr.

Signs New Two-Way Deal With Knicks
Matt Ryan

Returns to Knicks on Exhibit 10 Contract
New York Knicks

Alex Len Signs Exhibit 9 Deal With Knicks
Nickeil Alexander-Walker

Expected to Take on Larger Offensive Role With Hawks
Thomas Sorber

Undergoes Surgery
Dominic Canzone

Has Five-Hit, Three-Homer Game Tuesday
Cal Raleigh

Sets Single-Season Home Run Record for a Switch-Hitter
Jayden Reed

Undergoes Clavicle and Foot Surgeries, Out for Foreseeable Future
Bo Bichette

to Miss Rest of Regular Season
Zach Neto

Placed on 10-Day Injured List With Hand Injury
Yordan Alvarez

Out on Tuesday, Dealing With "Significant" Ankle Sprain
Aaron Jones Sr.

Vikings Place Aaron Jones Sr. on Injured Reserve With Hamstring Injury
CFB

Diego Pavia Refutes Report of Seeking Seventh Collegiate Season
Christian Kirk

Expected to Return in Week 3
CFB

Diego Pavia Seeking Another Year of Eligibility
Tarik Skubal

on Track to Start Thursday
CFB

Kevorian Barnes Questionable Against SMU
Bo Bichette

has Short-Term Knee Injury, Could Return for Postseason
Tosan Evbuomwan

Joins Knicks
NBA

Kai Jones Links Up With EuroLeague Team
Bismack Biyombo

Returns to Spurs
Bones Hyland

Rejoins Timberwolves
Kobe Bufkin

Moves to Brooklyn
Trey Yesavage

Sets Franchise Strikeout Record On Monday
Yordan Alvarez

To Receive MRI For Sprained Left Ankle On Tuesday
Willson Contreras

Exits Early Monday With Right-Biceps Tightness
Yordan Alvarez

Exits With Ankle Sprain
Brock Bowers

Officially Active on Monday Night
Jauan Jennings

Day-to-Day With Ankle Injury
Logan O'Hoppe

Activated Off Seven-Day Injured List
CBJ

Denton Mateychuk Dealing With Groin Issue
Bo Horvat

Fine for Training Camp
Kirby Dach

on Track to Be Ready for Opening Night
Jose Altuve

Returns Against Rangers
J.J. McCarthy

Expected to Miss 2-4 Weeks With High-Ankle Sprain
J.J. McCarthy

Likely Out for Week 3 With High-Ankle Sprain
Jean Silva

Gets Finished For The First Time In His Career
Aaron Jones Sr.

Unlikely to Play in Week 3 Due to Hamstring Injury
Diego Lopes

Returns To The Win Column
Jayden Daniels

' Week 3 Status in Doubt
Rob Font

Outclassed In The Noche UFC 3 Co-Main Event
David Martinez

Wins His Second UFC Fight
Jared Gordon

Suffers Brutal TKO Loss At Noche UFC 3
Rafa Garcia

Wins Back-To-Back Fights
Brian Thomas Jr.

Dealing with Wrist Injury
Dustin Stoltzfus

Drops A Decision At Noche UFC 3
Kelvin Gastelum

Gets Back In The Win Column
Diego Ferreira

Suffers Second-Round TKO
Alexander Hernandez

Extends His Win Streak With A Brutal TKO
Quang Le

Suffers First-Round Knockout
Santiago Luna

Shines In His UFC Debut
Christopher Bell

Earns his First Bristol Cup Series Victory
Alex Bowman

Falls Short of Advancing Through Cup Series Playoffs
Chase Briscoe

Collects his Third Top-10 Finish at Bristol
Ryan Blaney

Strong Top-Five Bristol Performance Advances him to the Playoffs
Corey Heim

Earns his First Career Cup Series Top-10 Finish at Bristol
Giannis Antetokounmpo

Leads Greece to Bronze Medal
Alperen Sengün

Alperen Sengun Drops 28 Points in EuroBasket Finals
CFB

Indiana's Lee Beebe Jr. Out for Season with Knee Injury
Dennis Schröder

Dennis Schroder Named EuroBasket MVP
Bryce Eldridge

Giants to Promote Bryce Eldridge
Jaren Jackson Jr.

Progressing in Recovery
Jonathan Kuminga

Receives New Offer From Warriors
Kenneth Walker III

Bounces Back with Big Week 2 Performance
Bijan Robinson

Rushes for 143 Yards in Week 2
Justin Fields

Currently in Concussion Protocol
Cincinnati Bengals

Bengals Calling Around to Available Free-Agent Quarterbacks
Joe Burrow

to Undergo Surgery, Out at Least Three Months
Emil Heineman

Aiming to Take the "Next Step" This Season
Braeden Cootes

Good to Go for Camp
Ivan Fedotov

Blue Jackets Acquire Ivan Fedotov From Flyers
Quentin Grimes

Still Not Close to a New Contract Agreement
Joel Embiid

"Looking Slender, Spry and in Positive Spirits"
Ty Gibbs

Has Arguably his Best Career Drive, but Only Finishes 10th
Chase Elliott

Despite Crashing Out at Bristol, Chase Elliott Advances to Round of 12
Austin Dillon

Misses Round of 12 After Extremely Mediocre Bristol Run
Shane Van Gisbergen

Shane van Gisbergen Fails to Advance to Round of 12
Josh Berry

Finishes Last in All Three Round of 16 Races to Fail to Advance
CFB

Ryan Williams Explodes In Return To Field
CFB

Drew Allar Plays Mediocre Game In Blowout Win
CFB

LaNorris Sellers Exits Game In Blowout Loss
CFB

DJ Lagway Tosses Five Interceptions In Loss
CFB

Garrett Nussmeier Plays Game Manager in Saturday's Win
CFB

CJ Carr Remains Poised In Narrow Loss
CFB

John Mateer Leads Oklahoma In Rout
CFB

Arch Manning Struggles Against UTEP
CFB

Jeremiah Smith Impresses In Win
CFB

Sam Leavitt Shines As Arizona State Rebounds From Week 2 Loss
Ivan Demidov

Turning Heads in Rookie Camp
Chris Buescher

May have Another Solid Run at Bristol
Kyle Busch

Should DFS Managers Roster Kyle Busch at Bristol?
Ricky Stenhouse Jr

Is Ricky Stenhouse Jr. Too Risky to Consider Rostering at Bristol?
Michael McDowell

Could be A Solid Value Option For Bristol DFS Lineups
Chase Elliott

Probably Won't Factor in for Bristol Win
NASCAR

Bubba Wallace Not as Strong at Bristol as Other Short Tracks
Alex Bowman

Needs to Win to Make Round of 12
Ross Chastain

has Never Led at Bristol but Has Been Pretty Consistent
Austin Dillon

Richmond Speed Unlikely to Carry Over to Bristol
Josh Berry

Might Run Well at Bristol, but Almost Certainly Won't Win to Advance
Justin Haley

Bristol One of Justin Haley's Few Recent Bright Spots
CFB

Austin Simmons Listed As Game-Time Decision Against Arkansas
CFB

Nico Iamaleava Struggles In Fourth Straight Loss
CFB

Antonio Williams Out Against Georgia Tech
CFB

CJ Bailey Flashes Again in Win Over Wake Forest
CFB

Jaxson Moi a Game-Time Decision for Tennessee on Saturday
Jean Silva

A Favorite At Noche UFC 3
Diego Lopes

Set For Noche UFC 3 Main Event
Rob Font

Looks For His Third Consecutive Win
David Martinez

Set For Noche UFC 3 Co-Main Event
Rafa Garcia

An Underdog At Noche UFC 3
Jared Gordon

Looks To Win Back-To-Back Fights
Dustin Stoltzfus

Looks To Return To The Win Column
Kelvin Gastelum

In Dire Need Of Victory
Diego Ferreira

Looks To Get Back In The Win Column

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP