🖥 CYBER WEEK - TAP TO SAVE 50% WITH CODE CYBER
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Week 2 Standard Rankings (Top 300)

Week Two fantasy football standard rankings for the 2016 NFL season. Standard ranks for running backs, wide receivers, tight ends, quarterbacks, defenses and kickers.

What's up RotoBallers. Below you will find our overall Week 2 standard rankings for fantasy football. Here are our half-PPR rankings for Week 2, and PPR ranks as well.

Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 2. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

Editor's Note: Purchase a full season NFL Premium Pass (including DFS Premium), and also get MLB Premium + DFS for free through the playoffs. Premium DFS research, lineup picks, expert lineups, tools and more. You can see screenshots of our NFL Premium and MLB Premium and DFS tools. What are you waiting for?

Be sure to check all of our fantasy football rankings for 2025:

 

Week 2 Fantasy Football Rankings (Standard)

Note that most quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Rank Player Name Pos Nick Bill Ben AVG
1 Odell Beckham Jr. WR 1 1 1 1.00
2 Antonio Brown WR 4 3 2 3.00
3 David Johnson RB 5 2 3 3.33
4 C.J. Anderson RB 2 4 4 3.33
5 Lamar Miller RB 3 5 6 4.67
6 Julio Jones WR 6 6 5 5.67
7 A.J. Green WR 8 8 7 7.67
8 DeAngelo Williams RB 7 7 9 7.67
9 Ezekiel Elliott RB 9 9 11 9.67
10 DeAndre Hopkins WR 10 10 10 10.00
11 Allen Robinson WR 11 11 8 10.00
12 Brandin Cooks WR 15 12 12 13.00
13 Adrian Peterson RB 13 16 13 14.00
14 Jordy Nelson WR 14 15 14 14.33
15 Alshon Jeffery WR 12 18 15 15.00
16 Spencer Ware RB 16 13 16 15.00
17 Brandon Marshall WR 17 17 17 17.00
18 Amari Cooper WR 23 14 18 18.33
19 Mike Evans WR 18 22 19 19.67
20 Mark Ingram RB 21 19 20 20.00
21 LeSean McCoy RB 19 27 21 22.33
22 Todd Gurley RB 26 20 23 23.00
23 Jordan Reed TE 25 25 22 24.00
24 Doug Baldwin WR 22 30 24 25.33
25 Latavius Murray RB 28 24 27 26.33
26 DeMarco Murray RB 27 28 25 26.67
27 Dez Bryant WR 29 23 29 27.00
28 Ryan Mathews RB 20 34 28 27.33
29 Matt Forte RB 35 21 26 27.33
30 Kelvin Benjamin WR 32 29 30 30.33
31 Demaryius Thomas WR 31 32 33 32.00
32 Randall Cobb WR 34 31 31 32.00
33 Jordan Matthews WR 30 35 32 32.33
34 Rashad Jennings RB 24 42 34 33.33
35 Eddie Lacy RB 42 26 35 34.33
36 Larry Fitzgerald WR 36 33 36 35.00
37 Greg Olsen TE 33 39 39 37.00
38 Jeremy Maclin WR 38 36 38 37.33
39 Eric Decker WR 37 38 37 37.33
40 DeSean Jackson WR 39 41 41 40.33
41 Delanie Walker TE 40 40 42 40.67
42 Golden Tate WR 41 43 40 41.33
43 Jonathan Stewart RB 44 45 45 44.67
44 Doug Martin RB 48 44 43 45.00
45 Julian Edelman WR 55 37 44 45.33
46 Travis Kelce TE 46 46 48 46.67
47 Michael Floyd WR 47 47 47 47.00
48 Arian Foster RB 45 51 49 48.33
49 Devonta Freeman RB 50 50 50 50.00
50 Jeremy Langford RB 51 48 51 50.00
51 Carlos Hyde RB 52 52 52 52.00
52 T.Y. Hilton WR 53 53 53 53.00
53 Danny Woodhead RB 61 54 46 53.67
54 Sammy Watkins WR 43 68 54 55.00
55 Antonio Gates TE 49 62 59 56.67
56 LeGarrette Blount RB 60 56 56 57.33
57 Willie Snead WR 59 57 57 57.67
58 T.J. Yeldon RB 56 59 58 57.67
59 Jarvis Landry WR 62 58 55 58.33
60 Marvin Jones WR 67 55 61 61.00
61 Rob Gronkowski TE 72 49 63 61.33
62 Melvin Gordon RB 54 66 64 61.33
63 Ameer Abdullah RB 66 60 62 62.67
64 Sterling Shepard WR 58 67 66 63.67
65 Julius Thomas TE 57 65 70 64.00
66 Gary Barnidge TE 65 63 67 65.00
67 Jeremy Hill RB 64 64 69 65.67
68 Donte Moncrief WR 70 61 68 66.33
69 Emmanuel Sanders WR 68 70 65 67.67
70 Thomas Rawls RB 73 73 60 68.67
71 Giovani Bernard RB 69 69 76 71.33
72 Michael Crabtree WR 76 71 74 73.67
73 Stefon Diggs WR 78 75 75 76.00
74 Theo Riddick RB 74 81 77 77.33
75 Coby Fleener TE 63 89 81 77.67
76 John Brown WR 79 76 78 77.67
77 Tajae Sharpe WR 82 78 73 77.67
78 Travis Benjamin WR 84 79 72 78.33
79 Tevin Coleman RB 83 74 79 78.67
80 Mike Wallace WR 75 84 80 79.67
81 Will Fuller WR 87 82 71 80.00
82 Christine Michael RB 77 83 82 80.67
83 Allen Hurns WR 71 91 84 82.00
84 Isaiah Crowell RB 81 85 83 83.00
85 Martellus Bennett TE 96 72 86 84.67
86 Frank Gore RB 93 77 85 85.00
87 Jason Witten TE 90 80 88 86.00
88 Mohamed Sanu WR 88 86 87 87.00
89 Dwayne Allen TE 85 90 89 88.00
90 Eric Ebron TE 80 96 90 88.67
91 Matt Jones RB 89 88 91 89.33
92 Duke Johnson RB 86 93 94 91.00
93 Tyler Lockett WR 95 87 93 91.67
94 Corey Coleman WR 92 92 92 92.00
95 Michael Thomas WR 98 95 96 96.33
96 Charles Sims RB 97 97 97 97.00
97 Justin Forsett RB 99 94 98 97.00
98 Vincent Jackson WR 100 98 95 97.67
99 Steve Smith WR 91 106 99 98.67
100 Darren Sproles RB 94 105 104 101.00
101 James White RB 105 99 100 101.33
102 Chris Hogan WR 102 102 101 101.67
103 Virgil Green TE 104 108 102 104.67
104 Derrick Henry RB 107 107 103 105.67
105 Kamar Aiken WR 115 109 105 109.67
106 Kevin White WR 118 111 108 112.33
107 Charles Clay TE 123 104 110 112.33
108 Kyle Rudolph TE 114 114 109 112.33
109 Victor Cruz WR 109 124 107 113.33
110 Zach Miller TE 108 119 114 113.67
111 Bilal Powell RB 116 120 106 114.00
112 Phillip Dorsett WR 126 115 111 117.33
113 Shane Vereen RB 121 116 116 117.67
114 Vance McDonald TE 120 123 113 118.67
115 Nelson Agholor WR 113 132 112 119.00
116 Chris Ivory RB 133 110 115 119.33
117 Tavon Austin WR 111 127 121 119.67
118 Torrey Smith WR 125 113 122 120.00
119 Charcandrick West RB 112 128 123 121.00
120 Pierre Garcon WR 130 118 118 122.00
121 Chris Thompson RB 128 121 117 122.00
122 Brandon LaFell WR 139 117 119 125.00
123 Devin Funchess WR 119 144 120 127.67
124 Alfred Morris RB 122 134 128 128.00
125 Rishard Matthews WR 127 126 133 128.67
126 Shaun Draughn RB 138 131 124 131.00
127 Jerick McKinnon RB 132 133 129 131.33
128 Kenny Stills WR 135 129 132 132.00
129 Jared Cook TE 124 145 137 135.33
130 James Starks RB 137 138 131 135.33
131 Austin Seferian-Jenkins TE 145 137 125 135.67
132 Anquan Boldin WR 129 143 136 136.00
133 Markus Wheaton WR 143 136 130 136.33
134 Clive Walford TE 150 135 126 137.00
135 Davante Adams WR 144 140 127 137.00
136 Jermaine Kearse WR 141 139 140 140.00
137 Ted Ginn WR 131 157 139 142.33
138 Sammie Coates WR 146 141 141 142.67
139 Cole Beasley WR 151 147 134 144.00
140 DeAndre Washington RB 148 142 143 144.33
141 Devontae Booker RB 149 149 138 145.33
142 Jacob Tamme TE 134 168 135 145.67
143 Breshad Perriman WR 147 146 149 147.33
144 Jamaal Charles RB 152 152 144 149.33
145 Eddie Royal WR 153 153 145 150.33
146 Jimmy Graham TE 154 154 146 151.33
147 Tyler Boyd WR 155 156 147 152.67
148 Jordan Cameron TE 164 150 148 154.00
149 Jamison Crowder WR 160 160 142 154.00
150 Terrance Williams WR 161 161 153 158.33
151 Devante Parker WR 165 162 154 160.33
152 Dorial Green-Beckham WR 163 163 159 161.67
153 Robert Woods WR 173 165 150 162.67
154 Tim Hightower RB 170 169 155 164.67
155 C.J. Prosise RB 169 170 158 165.67
156 Seth Roberts WR 177 167 156 166.67
157 Chris Conley WR 180 172 151 167.67
158 Richard Rodgers TE 168 179 157 168.00
159 Chris Johnson RB 176 174 161 170.33
160 Benny Cunningham RB 181 #N/A 170 175.50
161 Charles Johnson WR 167 194 167 176.00
162 Andre Ellington RB #N/A 178 174 176.00
163 Will Tye TE 175 186 168 176.33
164 Kenny Britt WR 183 177 169 176.33
165 Braxton Miller WR 189 180 162 177.00
166 Paul Perkins RB 188 181 166 178.33
167 Jaelen Strong WR 190 183 165 179.33
168 Justin Hardy WR #N/A 184 176 180.00
169 Jordan Howard RB 191 188 163 180.67
170 Josh Doctson WR 194 189 160 181.00
171 Ka'Deem Carey RB 182 199 164 181.67
172 Kenyan Drake RB 192 #N/A 172 182.00
173 Laquon Treadwell WR #N/A 190 175 182.50
174 Danny Amendola WR #N/A 195 171 183.00
175 Kenjon Barner RB #N/A 198 173 185.50
176 Cam Newton QB 195 201 177 191.00
177 Denard Robinson RB #N/A 192 #N/A 192.00
178 Aaron Rodgers QB 197 203 178 192.67
179 Lance Kendricks TE 193 193 #N/A 193.00
180 Drew Brees QB 198 202 180 193.33
181 Eli Manning QB 196 204 182 194.00
182 Ben Roethlisberger QB 201 207 179 195.67
183 Carson Palmer QB 200 206 181 195.67
184 Matthew Stafford QB 199 205 184 196.00
185 Derek Carr QB 202 208 183 197.67
186 Blake Bortles QB 203 209 185 199.00
187 Andrew Luck QB 205 210 186 200.33
188 Russell Wilson QB 204 211 187 200.67
189 Kirk Cousins QB 206 213 191 203.33
190 Jameis Winston QB 208 212 190 203.33
191 Philip Rivers QB 209 216 188 204.33
192 Andy Dalton QB 210 214 189 204.33
193 Joe Flacco QB 207 215 192 204.67
194 Matt Ryan QB 212 217 193 207.33
195 Marcus Mariota QB 211 219 194 208.00
196 Jimmy Garoppolo QB 213 218 198 209.67
197 Carson Wentz QB 214 221 197 210.67
198 Ryan Fitzpatrick QB 215 224 195 211.33
199 Dak Prescott QB 216 220 199 211.67
200 Alex Smith QB 217 222 196 211.67
201 Tyrod Taylor QB 218 226 200 214.67
202 Brock Osweiler QB 222 223 201 215.33
203 Jay Cutler QB 221 225 202 216.00
204 Josh McCown QB 220 229 203 217.33
205 Ryan Tannehill QB 223 227 204 218.00
206 Blaine Gabbert QB 226 230 205 220.33
207 Sam Bradford QB 224 231 206 220.33
208 Seattle Seahawks DST 229 233 207 223.00
209 Carolina Panthers DST 228 234 208 223.33
210 Denver Broncos DST 232 237 209 226.00
211 Houston Texans DST 236 236 210 227.33
212 Arizona Cardinals DST 234 238 212 228.00
213 Green Bay Packers DST 231 243 211 228.33
214 New England Patriots DST 230 244 213 229.00
215 Kansas City Chiefs DST 238 239 214 230.33
216 Los Angeles Rams DST 241 235 216 230.67
217 Philadelphia Eagles DST 235 242 215 230.67
218 New York Jets DST 237 245 217 233.00
219 Baltimore Ravens DST 233 249 218 233.33
220 Minnesota Vikings DST 244 240 219 234.33
221 Buffalo Bills DST 240 246 220 235.33
222 Cincinnati Bengals DST 245 241 221 235.67
223 Oakland Raiders DST 239 251 222 237.33
224 Detroit Lions DST 246 250 223 239.67
225 Jacksonville Jaguars DST 243 252 224 239.67
226 Pittsburgh Steelers DST 242 248 231 240.33
227 Tampa Bay Buccaneers DST 249 247 225 240.33
228 New York Giants DST 250 #N/A 234 242.00
229 Miami Dolphins DST 247 253 226 242.00
230 Chicago Bears DST 251 #N/A 235 243.00
231 Washington Redskins DST 248 257 227 244.00
232 Atlanta Falcons DST 256 254 228 246.00
233 Indianapolis Colts DST 255 255 229 246.33
234 Tennessee Titans DST 253 258 230 247.00
235 Cleveland Browns DST 257 256 232 248.33
236 San Francisco 49ers DST 258 260 233 250.33
237 Stephen Gostkowski K 260 266 236 254.00
238 Justin Tucker K 261 267 237 255.00
239 Dan Bailey K 262 268 238 256.00
240 Mason Crosby K 263 270 242 258.33
241 Graham Gano K 267 269 239 258.33
242 Steven Hauschka K 264 273 243 260.00
243 Josh Brown K 266 275 241 260.67
244 Chandler Catanzaro K 271 272 240 261.00
245 Chris Boswell K 268 271 244 261.00
246 Brandon McManus K 265 277 245 262.33
247 Adam Vinatieri K 272 274 246 264.00
248 Blair Walsh K 274 278 247 266.33
249 Cairo Santos K 273 279 248 266.67
250 Matt Bryant K 275 282 249 268.67
251 Nick Novak K 276 283 253 270.67
252 Jason Myers K 277 286 252 271.67
253 Roberto Aguayo K 281 285 250 272.00
254 Josh Lambo K 280 287 251 272.67
255 Greg Zuerlein K 291 #N/A 258 274.50
256 Caleb Sturgis K 282 291 254 275.67
257 Connor Barth K 285 290 255 276.67
258 Phil Dawson K 287 292 256 278.33
259 Dan Carpenter K 286 294 257 279.00

 


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Immanuel Quickley

Questionable for Sunday Afternoon
Deshaun Watson

Expected to Stay With Browns Next Year
Klay Thompson

Downgraded Versus Houston
Alperen Sengün

Alperen Sengun Out Again on Saturday Evening
Tyler Herro

Will Miss Another Game on Saturday
Jimmy Butler III

Out Again on Saturday Night
Draymond Green

Ruled Out Versus Cleveland
Jose A. Ferrer

Mariners Acquire Jose A. Ferrer from the Nationals
Mason Marchment

Expected to Return Saturday
Danila Yurov

Returns From Two-Game Absence Saturday
Jesperi Kotkaniemi

Available Saturday
Harry Ford

Traded to the Nationals
Shane Pinto

to Miss Two Weeks
David Pastrnak

Misses Fifth Consecutive Game Saturday
Andrei Vasilevskiy

Remains Out Saturday
Nikita Kucherov

Out on Saturday
Jayden Reed

Activated Off Injured Reserve, Will Play in Week 14
Omarion Hampton

Activated From IR, Faces Uncertain Workload Monday Night
Cody Bellinger

Drawing Interest From the Phillies
MacKenzie Gore

Will the Nationals Trade MacKenzie Gore?
Justin Herbert

Officially Listed as Questionable for Monday Night Football
Justin Herbert

Chargers "Expecting" Justin Herbert to Play in Week 14
Yves Missi

Trending Toward Game-Time Decision
Khris Middleton

Questionable With Knee Soreness Against Hawks
Noah Clowney

On Track To Suit Up Against Pelicans
De'Anthony Melton

Questionable With Knee Management
Draymond Green

Questionable With Mid-Foot Sprain
Jimmy Butler III

Day-To-Day As Warriors Prepare For Cleveland
Mikko Rantanen

Picks Up Three Points Against Sharks
Kyle Connor

Scores in Fourth Consecutive Game
Beckett Sennecke

Notches Two Points in Friday's Win
Ryan Leonard

Suffers Upper-Body Injury Friday
Carter Hart

Day-to-Day With Lower-Body Injury
Brayden Point

Questionable for Saturday
Victor Hedman

Expected to Return Saturday
Byron Buxton

Twins Not Planning to Trade Joe Ryan, Byron Buxton
Patrick Williams

Dalen Terry Available Versus Pacers
Coby White

Returns With Minutes Restriction Friday
Ayo Dosunmu

Out Friday Against Pacers
Zach Collins

Available for Season Debut Friday
Robert Williams III

Donovan Clingan Out, Robert Williams III in for Portland Friday
Evan Mobley

Ready to Play Friday
Kristaps Porzingis

Coming Off the Bench Friday
Spencer Jones

Available Against Hawks
OG Anunoby

Returns to Knicks LIneup Friday
Ozzy Wiesblatt

to Miss 8-10 Weeks With Upper-Body Injury
Pierre-Olivier Joseph

Out With Illness Friday
Evander Kane

Doubtful for Friday
Conor Garland

Back From Two-Game Absence Friday
Thomas Harley

Could Be an Option Next Week
Mikael Granlund

Returning From 10-Game Absence Friday
John Carlson

Misses Second Consecutive Game Friday
Rome Odunze

has Fractured Foot, Labeled Week-to-Week
Sauce Gardner

Ruled Out for Sunday
Petr Yan

Looks To Reclaim Bantamweight Belt
Merab Dvalishvili

Set For His Fourth Title Defense
Joshua Van

Can Become The New Flyweight Champion
Aaron Jones Sr.

Cleared to Play in Week 14
Chris Olave

Listed as Questionable for Week 14
Alexandre Pantoja

Set For Fifth Title Defense At UFC 323
Tatsuro Taira

Looks To Win Back-To-Back Fights
Alvin Kamara

Ruled Out for Sunday
Brandon Moreno

Searches For His Third Win In A Row
Rome Odunze

Ruled Out for Week 14
Payton Talbott

A Favorite At UFC 323
Henry Cejudo

Set For His Retirement Fight
Drake London

Ruled Out vs Seattle
Jan Blachowicz

Set To Open Up UFC 323 Main Card
Lamar Jackson

Will Play on Sunday
Bogdan Guskov

Looks To Extend His Win Streak
CFB

Emmett Johnson Leaving Nebraska for 2026 NFL Draft
Dalton Kincaid

to be Questionable for Week 14
Tee Higgins

Clears Concussion Protocol, is a Full-Go for Sunday
CFB

Jam Miller Unlikely to Play in SEC Title Game
CFB

Penn State Expected to Hire Matt Campbell from Iowa State
Mike Evans

Not Quite Ready to Return This Week
Jayden Daniels

Will Start Against Vikings
Lamar Jackson

Returns to Practice, on Track to Play on Sunday
Kyler Murray

Won't Return This Year, Cardinals Non-Committal on his Future
Trey Benson

Out in Week 14; Could he Miss the Rest of the Season?
Marvin Harrison Jr.

Ruled Out for Sunday's Game
CFB

Arkansas Targeting Ron Roberts for Defensive Coordinator Job
Jhostynxon Garcia

Pirates Acquire Jhostynxon Garcia From Red Sox
Cody Bellinger

Yankees Pushing Hard to Re-Sign Cody Bellinger
CFB

Penn State Eyeing Iowa State Coach Matt Campbell For Coaching Vacancy
Alex Bregman

Cubs Have Renewed Interest in Alex Bregman
CFB

Billy Napier Finalizing Deal to Become James Madison's New Head Coach
CFB

Buster Faulkner Set to Become Florida's New Offensive Coordinator
CFB

Joe Sloan Expected to be Kentucky's New Offensive Coordinator
CFB

Lane Kiffin Working to Keep Defensive Coordinator Blake Baker at LSU
CFB

Brian Daboll a Candidate for Penn State Head-Coaching Job?
Kyle Tucker

Visits With Blue Jays
Emilio Pagán

Reds Bring Back Closer Emilio Pagan on Two-Year Deal
Cedric Mullins

Rays Agree on One-Year Deal
Freddy Peralta

Brewers Considering Trading Freddy Peralta
Kyle Schwarber

Reds Serious About Adding Kyle Schwarber in Free Agency?
CFB

Brent Key Signing Five-Year Deal to Remain at Georgia Tech
CFB

Brian Hartline Expected to Land USF Head-Coaching Job
CFB

Collin Klein Expected to be Top Target for Kansas State if Head-Coach Job Opens
CFB

Chris Klieman Considering Stepping Down at Kansas State
CFB

D.J. Durkin Staying at Auburn Under Alex Golesh
CFB

Charlie Weis Jr. Permitted to Coach Ole Miss Offense in College Football Playoff
CFB

Five-Star Quarterback Jared Curtis Flips Commitment From Georgia to Vanderbilt
CFB

Florida Hiring Brad White as Defensive Coordinator
Kyle Schwarber

Giants Have Checked in on Kyle Schwarber
Willson Contreras

Willing to Waive his Full No-Trade Clause?
Edwin Díaz

Mets Still Interested in Re-Signing Edwin Diaz
Devin Williams

Agrees to Three-Year Deal With Mets
Cole Ragans

Red Sox Targeting Cole Ragans in a Trade?
CFB

Kentucky Hires Oregon Offensive Coordinator Will Stein As Head Coach
CFB

Kalani Sitake the Top Target for Penn State Coaching Job
CFB

Josh Heupel Says He's Not a Candidate for Penn State Head Coach Job

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP