👉 TAP TO SAVE 50% WITH CODE SPRING
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

#1 Expert Projections
Save 50% Now
Import Your Leagues
Props Tool
Compare Any Players
Compare Any Players
24x7 News and Alerts

Updated Start/Sit Chart - All Hitter Matchups for Fantasy Baseball (April 24 - April 26)

Colson Montgomery - Fantasy Baseball Rankings, MLB Draft Sleepers, Waiver Wire Pickups

Updated Hitter fantasy baseball starts/sits, recommendations for all hitter matchups from 4/24- 4/26 (2026). Our fantasy baseball BvP chart and hitter matchup ratings.

Hello RotoBallers! It's time to set those lineups, and we're here to guide you with our fantasy baseball hitter start/sit recommendations chart for the final games in Week 4 (April 24 - April 26). Today, we'll look at some lineup decisions for players like Kazuma Okamoto, Brenton Doyle, Jazz Chisholm Jr, Roman Anthony, and more -- and how their matchups project for fantasy baseball. You can also check our Starting Pitcher Start/Sit Matchups Chart.

This fantasy baseball hitter matchups chart - also known as fantasy baseball BvP (batter vs. pitcher) - is designed to assist you in setting winning lineups for all fantasy baseball leagues and DFS competitions, as it identifies which players have the most favorable matchups.

So, who should you start and sit? We're here to help you with a quick reference start 'em, sit 'em grid for all of these hitter BvP matchups. This weekly article provides readers with a chart of every player matchup, the opponent, our start/sit recommendation, and the matchup rating projection confidence/startability score based on an array of metrics. Good luck RotoBallers!

Featured Promo: Save 50% the regular price with discount code SPRING, for a limited time. Exclusive access to our Team Sync platform, DFS cheat sheets, Lineup Optimizers, betting/prop picks, and exclusive content from Nick Mariano and Eric Cross! GAIN ACCESS NOW

 

Hitters Start/Sit Matchups Chart: April 24 - April 26

Players are sorted in alphabetical order by last name. You can also use the color-coded chart below

Injured/DTD players are marked with an *

Player Start/Sit Weekly
Score ▾
4/24
Score
4/25
Score
4/26
Score
Team
CJ Abrams Start 106.7 107 106 107 WSH
Wilyer Abreu Sit 100.3 103 94.6 103.2 BOS
Ronald Acuña Jr. Start 116.8 108.9 130.9 110.6 ATL
Luisangel Acuña Sit 93.8 92.9 96 92.4 CHW
Willy Adames Start 107.8 107.7 107 108.6 SF
Jo Adell Start 111.3 108.9 114.8 110.3 LAA
Ozzie Albies Start 106.3 107.1 104.7 107.1 ATL
Blaze Alexander Sit 100.2 106.4 97.8 96.4 BAL
Pete Alonso Sit 102.2 98.3 120.2 88.2 BAL
Jose Altuve Start 110.7 107.8 113.7 110.7 HOU
Yordan Alvarez Start 118.7 105 143 108 HOU
Francisco Alvarez Start 106.4 108.1 99.2 112 NYM
Miguel Amaya Sit 94.8 95 95 94.4 CHC
Miguel Andujar Sit 99.0 0 99 99 SD
Roman Anthony Risky Start 104.9 101.4 104.2 109 BOS
Sam Antonacci Sit 100.0 100 100 100 CHW
Jonathan Aranda Start 116.3 119 115 115 TB
Nolan Arenado Sit 95.5 0 93.1 97.8 ARI
Randy Arozarena Start 109.1 112 105.3 110 SEA
Luis Arraez Start 106.5 107.2 104.1 108.1 SF
Javier Báez Sit 99.3 106.7 95.2 96 DET
Patrick Bailey Sit 93.6 94.3 91.2 95.2 SF
Drake Baldwin Start 109.2 105.8 114.4 107.5 ATL
Moisés Ballesteros Risky Start 104.9 109.8 107 98 CHC
Joey Bart Sit 95.0 95 95 95 PIT
Samuel Basallo Sit 100.0 99 102 99 BAL
Brett Baty Sit 100.5 109.5 96 96 NYM
Jake Bauers Risky Start 104.0 99.5 108 104.5 MIL
Dylan Beavers Sit 97.6 96.9 109.1 86.8 BAL
Jordan Beck Sit 102.5 100 107.5 100 COL
Josh Bell Sit 101.1 111.5 88.9 103 MIN
Cody Bellinger Start 118.5 104.9 137.8 112.7 NYY
Carson Benge Sit 99.8 101.5 99 99 NYM
Andrew Benintendi Risky Start 104.7 106.5 103.5 104 CHW
Bo Bichette Start 107.6 107.5 107.9 107.5 NYM
Xander Bogaerts Sit 102.5 0 104.5 100.5 SD
Alec Bohm Risky Start 103.5 103.7 102.4 104.5 PHI
Alex Bregman Start 108.6 106.8 109 110 CHC
Jake Burger Sit 100.0 92.8 111.8 95.4 TEX
Alec Burleson Start 106.8 107 106.5 107 STL
Michael Busch Start 112.4 115.8 130.5 91 CHC
Lawrence Butler Sit 101.6 97.6 99 108.2 ATH
Byron Buxton Start 115.6 111.7 132.1 103 MIN
José Caballero Sit 100.5 96.8 100 104.6 NYY
Jac Caglianone Sit 101.0 101 101 101 KC
Owen Caissie Risky Start 103.7 104.5 102.1 104.5 MIA
Junior Caminero Start 120.3 118.1 120.9 122 TB
Luis Campusano Sit 95.0 0 95 95 SD
Dominic Canzone Risky Start 104.6 106.9 100 106.9 SEA
Victor Caratini Risky Start 103.3 103.8 105.6 100.4 MIN
Kerry Carpenter Risky Start 103.4 95 107.6 107.6 DET
Corbin Carroll Start 121.3 0 118.9 123.6 ARI
Evan Carter Sit 102.1 103.7 99 103.7 TEX
Nick Castellanos Sit 102.1 0 104 100.1 SD
Adrian Del Castillo Sit 102.3 0 103.5 101 ARI
Willi Castro Sit 97.1 95.9 102.9 92.5 COL
Matt Chapman Start 111.7 112.4 109.3 113.3 SF
Jazz Chisholm Jr. Start 106.0 106.7 104.5 106.7 NYY
Nathan Church Sit 73.9 70.8 71.3 79.5 STL
Kody Clemens Sit 99.1 107.2 95 95 MIN
Ernie Clement Risky Start 104.4 97 118 98.3 TOR
Isaac Collins Sit 102.6 103.4 100.3 104.1 KC
Michael Conforto Sit 95.0 95 95 95 CHC
Willson Contreras Risky Start 105.3 101.4 112.5 102 BOS
William Contreras Risky Start 105.2 103 108 104.5 MIL
Billy Cook Sit 95.0 95 95 95 PIT
Carlos Correa Start 108.6 104.2 114.4 107.1 HOU
Carlos Cortes Sit 102.4 103 101 103.1 ATH
Colton Cowser Sit 89.0 90.7 95.6 80.6 BAL
Justin Crawford Sit 102.3 103.1 99.6 104.1 PHI
J.P. Crawford Sit 101.0 101 101 101 SEA
Jake Cronenworth Risky Start 103.8 0 106.5 101 SD
Pete Crow-Armstrong Start 109.2 108 122.6 97 CHC
Elly De La Cruz Start 113.7 107 114.3 119.8 CIN
Oneil Cruz Start 107.0 105 108 108 PIT
Travis d'Arnaud Sit 88.8 89.9 81.4 95 LAA
Henry Davis Sit 78.6 77.2 79.5 79 PIT
Chase DeLauter Risky Start 104.4 105.3 104 104 CLE
Jonny DeLuca Sit 95.0 95 95 95 TB
Rafael Devers Start 121.3 122 118.9 122.9 SF
Yainer Diaz Risky Start 103.0 100.7 104.8 103.6 HOU
Yandy Díaz Start 111.8 115.5 110 110 TB
Dillon Dingler Start 107.5 117 102 103.5 DET
Brenton Doyle Risky Start 104.4 101 111.3 101 COL
Mauricio Dubón Sit 99.5 100 98 100.6 ATL
Jarren Duran Sit 101.9 101.4 95 109.4 BOS
Ezequiel Duran Sit 95.0 95 95 95 TEX
Caleb Durbin Sit 99.7 101.4 99.6 98.2 BOS
Xavier Edwards Risky Start 103.7 107.2 99 104.9 MIA
Jerar Encarnacion Sit 89.9 83.8 93 93 SF
Kyle Farmer Sit 95.0 95 95 95 ATL
Hunter Feduccia Sit 96.2 94 96.8 97.9 TB
Freddy Fermin Sit 101.8 0 103.7 99.8 SD
José Fermín Sit 95.0 95 95 95 STL
Jose Fernandez Sit 101.9 0 101.3 102.4 ARI
Nick Fortes Sit 97.0 97 97 97 TB
Jake Fraley Sit 99.6 100 98.7 100 TB
Adam Frazier Sit 98.8 95 95 106.5 LAA
Alex Freeland Sit 97.4 98.9 98.3 95 LAD
Freddie Freeman Start 119.5 119.2 118.5 120.7 LAD
Tyler Freeman Sit 99.6 100 98.9 100 COL
Sal Frelick Risky Start 104.2 99.8 108.2 104.7 MIL
TJ Friedl Risky Start 104.5 95 110.3 108.1 CIN
David Fry Sit 95.0 95 95 95 CLE
Maikel Garcia Start 109.3 108.9 110 108.9 KC
Luis García Jr. Risky Start 105.3 106.5 99 110.5 WSH
Adolis García Sit 100.4 100.6 99.3 101.4 PHI
Mitch Garver Sit 95.0 95 95 95 SEA
Drew Gilbert Sit 95.0 95 95 95 SF
Andrés Giménez Risky Start 103.0 103 103 103 TOR
Paul Goldschmidt Sit 97.7 95 103 95 NYY
Nick Gonzales Sit 91.9 90.6 92.8 92.4 PIT
Hunter Goodman Start 110.9 110 116.3 106.5 COL
Nolan Gorman Sit 95.5 92.4 93 101.2 STL
Tristan Gray Sit 95.0 95 95 95 MIN
Riley Greene Start 112.1 99 118.3 119.1 DET
Randal Grichuk Sit 99.2 95 107.6 95 NYY
Konnor Griffin Sit 101.0 100 100 102.9 PIT
Trent Grisham Sit 101.3 104.5 95 104.5 NYY
Vaughn Grissom Sit 95.5 100 91.4 95 LAA
Vladimir Guerrero Jr. Start 119.0 116.1 123.5 117.3 TOR
David Hamilton Sit 87.3 82.9 91.3 87.8 MIL
Ian Happ Start 108.6 105.6 120.2 100 CHC
Bryce Harper Start 117.6 117.8 116.5 118.6 PHI
Michael Harris II Risky Start 103.7 104.1 103.5 103.5 ATL
Ke'Bryan Hayes Sit 91.1 79.7 94.1 99.6 CIN
Austin Hedges Sit 95.0 95 95 95 CLE
Jonah Heim Sit 88.4 90 90 85.1 ATL
Taylor Heineman Sit 95.0 95 95 95 TOR
Gunnar Henderson Start 108.0 102.5 115.7 105.7 BAL
Heriberto Hernandez Sit 95.0 95 95 95 MIA
Teoscar Hernández Start 107.1 104.9 104.2 112.1 LAD
Iván Herrera Start 106.3 103.2 103.7 111.9 STL
Liam Hicks Sit 101.5 103.4 100 101.1 MIA
Kyle Higashioka Sit 95.0 95 95 95 TEX
Reece Hinds Sit 97.7 95 99 99 CIN
Nico Hoerner Start 110.5 102 110 119.4 CHC
Spencer Horwitz Risky Start 104.0 103.1 104.5 104.5 PIT
Rhys Hoskins Start 107.8 112.9 104.9 105.6 CLE
Brady House Sit 90.6 96.4 80.3 95 WSH
Jonathan India Sit 102.9 102.1 96.5 110.2 KC
Kyle Isbel Sit 102.3 99 99 108.8 KC
Jeremiah Jackson Sit 99.6 100.2 108.5 90.2 BAL
Danny Jansen Risky Start 104.2 101.2 107.5 103.8 TEX
Ryan Jeffers Risky Start 105.2 100.7 115 100 MIN
Carter Jensen Start 106.7 100.3 94.6 125.1 KC
Troy Johnston Sit 97.9 99 95.8 99 COL
Jahmai Jones Sit 97.5 97.5 97.5 97.5 DET
Aaron Judge Start 145.5 137.3 154.1 145.1 NYY
Edouard Julien Sit 97.7 99 95 99 COL
Josh Jung Sit 99.6 97.8 100.6 100.4 TEX
Kyle Karros Sit 91.9 94.5 90 91.1 COL
Luke Keaschall Sit 101.0 103 99 101 MIN
Colt Keith Start 106.7 99 110.2 111 DET
Carson Kelly Risky Start 104.6 100.8 105.7 107.2 CHC
Otto Kemp Sit 95.0 95 95 95 PHI
Hyeseong Kim Sit 97.9 99.6 99 95 LAD
Isiah Kiner-Falefa Sit 90.0 95 80.1 95 BOS
Christian Koss Sit 95.0 95 95 95 SF
Nick Kurtz Start 124.8 134.6 94.8 145.1 ATH
Steven Kwan Start 108.8 113.9 105.8 106.6 CLE
Shea Langeliers Start 115.0 101.7 131 112.2 ATH
Trevor Larnach Sit 98.7 106.2 95 95 MIN
Ramón Laureano Start 112.5 0 112.5 112.5 SD
Jung Hoo Lee Risky Start 105.7 104.7 106 106.5 SF
Brooks Lee Sit 98.4 94.8 100.1 100.4 MIN
Royce Lewis Sit 98.3 94 101 100 MIN
Daylen Lile Risky Start 105.2 107.8 100.1 107.8 WSH
Francisco Lindor Start 113.9 119.3 99.2 123.2 NYM
Brandon Lockrdige Sit 95.0 95 95 95 MIL
Joey Loperfido Sit 102.0 102 102 102 HOU
Otto Lopez Risky Start 105.0 105.5 104 105.5 MIA
Brandon Lowe Start 112.0 110.6 112.9 112.4 PIT
Josh Lowe Risky Start 103.5 102 102 106.5 LAA
Nathaniel Lowe Sit 95.0 95 95 95 CIN
Nathan Lukes Sit 99.7 102.1 95 102.1 TOR
Manny Machado Start 110.9 0 112.8 108.9 SD
Jake Mangum Sit 95.0 95 95 95 PIT
Kyle Manzardo Risky Start 105.2 105.4 104.8 105.4 CLE
Rafael Marchán Sit 95.0 95 95 95 PHI
Jakob Marsee Start 108.2 110 106.8 107.8 MIA
Brandon Marsh Start 107.9 107.9 107.9 107.9 PHI
Ketel Marte Start 120.5 0 118.1 122.9 ARI
Starling Marte Sit 100.4 105.9 100.3 95 KC
Austin Martin Risky Start 105.7 95 121.6 100.4 MIN
Angel Martínez Sit 101.5 102.4 101 101 CLE
Michael Massey Sit 100.9 101.3 100 101.3 KC
Brice Matthews Sit 97.6 95 102.7 95 HOU
Marcelo Mayer Sit 99.3 101.4 99 97.5 BOS
Coby Mayo Sit 97.7 104 95 94 BAL
James McCann Sit 100.0 0 100 100 ARI
Jake McCarthy Sit 90.2 89.5 95 86 COL
Andrew McCutchen Sit 99.4 96 106.3 96 TEX
Kevin McGonigle Sit 102.3 103 102 102 DET
Zach McKinstry Risky Start 104.3 103 103 107 DET
Matt McLain Sit 99.7 98.8 99.5 100.8 CIN
Ryan McMahon Sit 102.9 106.1 95 107.6 NYY
Jeff McNeil Sit 100.8 97.6 0 103.9 ATH
Chase Meidroth Risky Start 103.0 101 104.1 103.9 CHW
Jackson Merrill Start 115.9 0 117.8 113.9 SD
Garrett Mitchell Sit 101.3 100 104 100 MIL
Yoán Moncada Sit 91.1 82.1 73.5 117.7 LAA
Mickey Moniak Start 106.6 112.1 99 108.7 COL
Colson Montgomery Start 108.8 110 112.4 103.9 CHW
Dylan Moore Sit 95.0 95 95 95 PHI
Cedric Mullins Sit 101.5 99.3 102.1 103.1 TB
Max Muncy Start 114.0 124.4 123.8 93.7 LAD
Max Muncy Sit 102.4 104.2 103 100 ATH
Munetaka Murakami Risky Start 104.3 103.9 107 102 CHW
Dane Myers Sit 99.2 107.6 95 95 CIN
Carlos Narváez Sit 99.6 101.4 100.8 96.6 BOS
Josh Naylor Start 108.4 108.5 106.8 110 SEA
Bo Naylor Sit 101.8 106.9 98.9 99.7 CLE
Zach Neto Start 107.6 106.4 101 115.3 LAA
Brandon Nimmo Start 107.0 106.4 105.6 109 TEX
Connor Norby Sit 100.2 101.9 99 99.7 MIA
Nasim Nuñez Sit 102.9 95.7 118.7 94.3 WSH
Ryan O'Hearn Risky Start 104.3 103.5 106 103.5 PIT
Logan O'Hoppe Sit 95.5 95 95 96.5 LAA
Shohei Ohtani Start 131.9 135.2 134.5 125.9 LAD
Kazuma Okamoto Sit 101.3 102.3 98 103.5 TOR
Matt Olson Start 108.7 101.5 121.3 103.3 ATL
Joey Ortiz Sit 80.9 76.4 84.9 81.4 MIL
James Outman Sit 95.0 95 95 95 MIN
Marcell Ozuna Risky Start 104.3 103 105.2 104.8 PIT
Andy Pages Start 110.6 109.4 108.7 113.8 LAD
Pedro Pagés Sit 93.4 90.3 90.9 99.1 STL
Richie Palacios Sit 101.0 101 101 101 TB
Isaac Paredes Start 108.1 109 106.3 109 HOU
Vinnie Pasquantino Start 107.1 102 102 117.4 KC
Graham Pauley Sit 95.9 97.4 95 95.2 MIA
Joc Pederson Sit 92.7 90.2 95 92.8 TEX
Oswald Peraza Sit 70.8 64.7 56.1 91.7 LAA
Geraldo Perdomo Start 115.1 0 112.7 117.4 ARI
Everson Pereira Sit 97.7 97 97 99 CHW
Salvador Perez Sit 102.5 100 100 107.6 KC
Blake Perkins Sit 95.0 95 95 95 MIL
Tommy Pham Sit 99.2 105.7 96 96 NYM
Edgar Quero Sit 100.4 97.9 101 102.2 CHW
Ceddanne Rafaela Sit 97.1 101.4 93.4 96.6 BOS
Cal Raleigh Start 124.3 121.8 131.3 119.7 SEA
Luke Raley Sit 102.3 107 95 104.9 SEA
José Ramírez Start 116.4 119.1 115 115 CLE
Agustín Ramírez Sit 98.1 101 94.7 98.7 MIA
Heliot Ramos Risky Start 104.8 105.5 102.4 106.4 SF
Rob Refsnyder Sit 95.0 95 95 95 SEA
Luis Rengifo Sit 95.0 95 95 95 MIL
Bryan Reynolds Sit 102.0 102 102 102 PIT
Ben Rice Start 114.3 117.5 100 125.4 NYY
Austin Riley Risky Start 103.9 102 107.8 102 ATL
Ryan Ritter Sit 95.0 95 95 95 COL
Leo Rivas Sit 101.0 101 101 101 SEA
Luis Robert Jr. Sit 101.3 100 102 102 NYM
Brayan Rocchio Sit 94.2 99.3 91.3 92 CLE
Julio Rodríguez Start 111.8 113.5 110.6 111.4 SEA
Jake Rogers Sit 95.0 95 95 95 DET
Amed Rosario Risky Start 103.2 95 119.5 95 NYY
Keibert Ruiz Sit 99.5 97 104.6 97 WSH
TJ Rumfield Sit 98.2 96.7 98 100 COL
Dalton Rushing Sit 95.0 95 95 95 LAD
Adley Rutschman Sit 102.5 102.5 102 103 BAL
Thomas Saggese Sit 98.0 98 98 98 STL
Gary Sánchez Risky Start 104.6 102.6 106.7 104.5 MIL
Jesús Sánchez Sit 100.3 102.9 95 102.9 TOR
Javier Sanoja Sit 95.9 95 97.8 95 MIA
Nolan Schanuel Risky Start 105.4 106.4 97.8 112 LAA
Casey Schmitt Risky Start 103.3 102.5 104.8 102.5 SF
Daniel Schneemann Sit 99.2 104.3 96.3 97 CLE
Davis Schneider Sit 97.8 95 103.4 95 TOR
Kyle Schwarber Start 121.4 121.6 120.3 122.4 PHI
Victor Scott II Sit 95.8 92.7 93.2 101.4 STL
Corey Seager Start 115.8 120.2 104.4 122.8 TEX
Marcus Semien Sit 101.7 101.9 100 103.1 NYM
Matt Shaw Sit 98.8 95 95 106.5 CHC
Gavin Sheets Risky Start 105.4 0 105.4 105.4 SD
Chandler Simpson Risky Start 105.3 104.5 105.2 106.2 TB
Austin Slater Sit 97.6 95 102.8 95 MIA
Will Smith Start 123.2 124.9 124.2 120.4 LAD
Cam Smith Risky Start 104.5 99 116.8 97.8 HOU
Josh Smith Sit 99.8 105.9 85.1 108.5 TEX
Dominic Smith Sit 94.1 78.6 108.6 95 ATL
Tyler Soderstrom Start 108.7 106.9 101.7 117.5 ATH
Jorge Soler Risky Start 104.0 104 104 104 LAA
Edmundo Sosa Sit 95.0 95 95 95 PHI
Lenyn Sosa Sit 95.0 95 95 95 TOR
Juan Soto Start 118.3 120 115 120 NYM
Giancarlo Stanton Start 124.5 123.5 125 125 NYY
Spencer Steer Risky Start 104.8 101.6 103.6 109.1 CIN
Tyler Stephenson Risky Start 104.1 105.6 101 105.6 CIN
Sal Stewart Start 112.0 108 111.2 116.7 CIN
Trevor Story Sit 99.9 101.4 99.4 98.9 BOS
Bryson Stott Sit 102.9 102.5 103.1 103.1 PHI
Kyle Stowers Risky Start 104.8 105.5 103.9 105 MIA
Myles Straw Sit 96.4 95 99.1 95 TOR
Eugenio Suárez Start 112.7 101 115.8 121.3 CIN
Seiya Suzuki Start 110.0 104.6 119.3 106 CHC
Dansby Swanson Risky Start 105.5 99 109.2 108.2 CHC
Fernando Tatis Jr. Start 117.8 0 119.7 115.8 SD
Leody Taveras Sit 92.3 99 78.9 99 BAL
Tim Tawa Sit 95.0 0 95 95 ARI
José Tena Sit 98.5 100.9 95 99.5 WSH
Alek Thomas Sit 100.7 0 100 101.4 ARI
Colby Thomas Sit 97.0 97 97 97 ATH
Lane Thomas Sit 89.1 89 83.4 95 KC
Spencer Torkelson Risky Start 103.2 105.6 102 102 DET
Gleyber Torres Start 108.9 119.6 103.1 103.9 DET
Ezequiel Tovar Sit 97.1 95.4 103.9 92 COL
Mike Trout Start 112.9 110 110 118.7 LAA
Kyle Tucker Start 117.8 117.3 116.6 119.5 LAD
Brice Turang Start 108.1 105.6 111.1 107.6 MIL
Trea Turner Start 112.1 112.3 111 113.1 PHI
Ramón Urías Sit 95.0 95 95 95 STL
Illdemaro Vargas Risky Start 103.2 0 103.5 102.8 ARI
Miguel Vargas Risky Start 103.1 101.9 105.4 102 CHW
Daulton Varsho Risky Start 105.3 107.5 100.8 107.5 TOR
Mark Vientos Sit 101.7 100 99.2 105.8 NYM
Matt Vierling Sit 98.3 105 95 95 DET
Tyler Wade Sit 92.0 87.8 97.7 90.4 TEX
Jordan Walker Start 107.8 107.9 107.3 108.1 STL
Christian Walker Risky Start 104.8 104 103.4 106.9 HOU
Matt Wallner Sit 102.5 103.6 103.6 100.4 MIN
Taylor Walls Sit 96.6 94 96.8 99 TB
Taylor Ward Start 109.4 116.4 105.4 106.4 BAL
Austin Wells Sit 101.7 95 110.2 100 NYY
JJ Wetherholt Risky Start 103.5 103 103 104.6 STL
Eli White Sit 95.8 95 95 97.3 ATL
Joey Wiemer Sit 100.9 99 104.6 99 WSH
Luke Williams Sit 95.0 95 95 95 ATL
Ben Williamson Sit 95.0 95 95 95 TB
Jacob Wilson Start 106.3 102.4 108.7 107.9 ATH
Masyn Winn Sit 99.4 96.3 96.8 105 STL
Bobby Witt Jr. Start 117.8 117.4 111.7 124.3 KC
Connor Wong Sit 95.0 95 95 95 BOS
James Wood Start 116.0 118.3 112.7 116.9 WSH
Austin Wynns Sit 94.5 95 93.6 95 ATH
Mike Yastrzemski Sit 97.7 90 105.3 0 ATL
Nick Yorke Sit 101.0 101 101 101 PIT
Masataka Yoshida Sit 95.0 95 95 95 BOS
Cole Young Sit 100.0 100 100 100 SEA
Jacob Young Sit 96.1 96.2 93.2 99 WSH

 

Start/Sit Color-Coded Matchups Chart

The below grid shows the same data but as a color-coded grid:

 

Fantasy Baseball Player News

Jo Adell, OF, Los Angeles Angels

Los Angeles Angels outfielder Jo Adell was one of the breakout success stories of the 2025 season, hitting 37 home runs in 573 plate appearances. Through his first 112 plate appearances of 2026, the 27-year-old is hitting .269/.313/.375 with three home runs, 15 RBI, 12 runs scored, and one stolen base. Adell's power hasn't quite been where it was in 2025, as his barrel rate is down from 17.2% to 5.1%.

Adell may be sacrificing power for contact, as he's also cut his strikeout rate from 26.4% to 19.6%. While Adell would be able to hit for both power and average in an ideal world, fantasy managers would likely prefer him to rediscover his 30-homer form. If he can get back to hitting the long ball consistently while holding some of his contact gains, Adell could put together his most complete MLB season to date.

Michael Harris II, OF, Atlanta Braves

Atlanta Braves outfielder Michael Harris II has been seeing the ball well of late, and that continued in Wednesday's 8-6 win over the division-rival Washington Nationals in D.C. Harris led the charge by going 2-for-4 with two home runs and three RBI to raise his season average to .296 and his OPS to .880. In his last 10 games, Harris is slashing .412/.459/.882 with five home runs, nine RBI, and a stolen base in 37 plate appearances. There aren't many hitters in baseball more locked in than Harris right now. Wednesday's performance was Harris' seventh multi-homer game of his career.

The 25-year-old third-rounder in 2019 can be streaky and inconsistent for fantasy managers, but he had his first career 20-20 season in 2025, and he can still be plenty valuable in all leagues for his power/speed skills in a strong Braves lineup. Harris has stolen exactly 20 bases in three of his four full major-league seasons. While he's on fire at the dish, keep him locked into your starting fantasy lineups everywhere.

Eugenio Saurez, 3B, Cincinnati Reds

Fresh off a 49-homer campaign in 2025, veteran third baseman/designated hitter Eugenio Suarez agreed to a one-year deal to return to the Cincinnati Reds before the 2026 season. The 34-year-old hasn't quite gotten his power bat working through his first 100 plate appearances this year, as he's hitting .231/.300/.363 with three home runs, 11 RBI, and 10 runs scored. Suarez's barrel rate is down from 14.3% to 8.6%, while his hard-hit rate currently sits at a career-worst 20.7%. Suarez has a long history as both a prodigious and streaky power hitter, so it's too early for fantasy managers to panic.

He also has the benefit of playing his home games in the hitter-friendly environment of Cincinnati, so he could easily get hot as the weather starts to heat up. Still, signs of age-related regression for Suarez are worth monitoring as he enters his mid-thirties. The Reds also have several potentially capable corner infield/designated hitter options, so Suarez could eventually start to lose some playing time if his production remains merely middling.

More Fantasy Baseball Advice



Download Our Free News & Alerts Mobile App

Like what you see? Download our updated fantasy baseball app for iPhone and Android with 24x7 player news, injury alerts, sleepers, prospects & more. All free!






POPULAR FANTASY TOOLS

#1 Expert Projections
Save 50% Now
Import Your Leagues
Props Tool
Compare Any Players
Compare Any Players
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Cameron Ward

a Prime Buy Candidate After Continued Upgrades to Receiver Room
Tyler Allgeier

Is Tyler Allgeier Again Doomed to Backup Duty?
Seattle Seahawks

Will Jadarinan Price Be Seattle's RB1 Out of the Gates?
Cleveland Browns

KC Concepcion Primed for Major Workload in a Weak Wide Receiver Room
Philadelphia Eagles

Makai Lemon Was Nearly a Pittsburgh Steeler
Jaden McDaniels

Records Double-Double in Game 3
Ayo Dosunmu

Paces Wolves in Game 3 Victory
Jalen Johnson

Flirts with Triple-Double in Game 3 Win
Mikal Bridges

Goes Scoreless in Game 3 Loss
Anthony Edwards

Limited to 24 Minutes in Game 3
Jalen Brunson

Pours in 26 Points in Game 3 Defeat
CJ McCollum

Delivers Clutch Shot in Game 3 Win
Jordan Kyrou

Recovering From Minor Knee Procedure
Roope Hintz

"Ways Away" From Returning
Jason Dickinson

Could Be an Option for Game 3
Adam Henrique

Misses Trip to Anaheim
Jake Sanderson

Dealing With Head Injury
Josh Manson

Evaluated for Upper-Body Injury
Seattle Seahawks

Seahawks Draft Jadarian Price at No. 32 Overall
Tennessee Titans

Titans Select Keldric Faulk After Trading Up to No. 31 Overall
Kansas City Chiefs

Peter Woods Selected 29th Overall by Chiefs
Tennessee Titans

Titans Acquire 31st Overall Pick From Bills
New York Jets

Jets Select Omar Cooper Jr. at No. 30 Overall in NFL Draft
New England Patriots

Patriots Trade Up Three Spots, Select Caleb Lomu 28th Overall
New York Jets

Jets Trade Up Into First Round, Acquire Pick No. 30 From 49ers
Miami Dolphins

Dolphins Trade Up Three Spots, Select Chris Johnson 27th Overall
Houston Texans

Texans Trade Up, Select Keylan Rutledge 26th Overall
Chicago Bears

Dillon Thieneman Selected 25th Overall by Bears
Cleveland Browns

Browns Select Wide Receiver KC Concepcion With 24th Overall Selection
Dallas Cowboys

Malachi Lawrence Joins Cowboys at 23rd Pick
Los Angeles Chargers

Akheem Mesidor Selected 22nd Overall by Chargers
Pittsburgh Steelers

Steelers Select Offensive Tackle Max Iheanachor With 21st Pick
Philadelphia Eagles

Eagles Trade Up to Take Receiver Makai Lemon at 20th Overall
Carolina Panthers

Monroe Freeling Goes to Panthers at No. 19 Overall
Alex Lyon

Comes in and Shuts Down Boston
Jake Sanderson

Suffers Hand Injury While Blocking Shot
Jake LaRavia

Available for Game 3 Friday
Austin Reaves

Upgraded to Questionable on Injury Report
Spencer Jones

Starting in Game 3
Joel Embiid

Picks Up Doubtful Tag Before Game 3
Kevin Durant

Iffy for Friday Night Due to Ankle Issue
Victor Wembanyama

Officially Listed as Questionable for Game 3
Jaylen Clark

Terrence Shannon Jr., Jaylen Clark Won't Play Thursday
Aaron Gordon

Ruled Out Thursday
Anthony Edwards

Cleared to Play Thursday
Jalen Williams

Week-to-Week Ahead of Game 3
Harrison Barnes

Available for Game 3
Victor Wembanyama

Traveling with Team Ahead of Game 3
Thomas Bryant

Cleared for Game 3
Milwaukee Bucks

Taylor Jenkins Set to Become Bucks Head Coach
Francisco Lindor

Expected to Miss "Significant Time"
Tyler Kleven

Available for Senators Versus Hurricanes
Josh Norris

Out With Undisclosed Injury for Thursday Night
Noah Ostlund

Will Return for Game 3 Against Boston
Francisco Lindor

Mets Officially Place Francisco Lindor on Injured List With Calf Strain
Michael Harris II

Removed Early With Quad Tightness
Francisco Lindor

Likely Headed to the Injured List
Jason Robertson

Scores in Sixth Straight Playoff Game
Matt Duchene

Records Second Consecutive Multi-Point Game
Sean Couturier

Contributes Two Assists in Game 3 Win
Jackson LaCombe

Ties Ducks Record With Three Points in Game 2
Alex Killorn

Racks Up Three Points on Special Teams
Connor McDavid

Finishes Pointless for Second Straight Game
