Fantasy football start/sit picks for Week 11. Expert advice for all Week 11 NFL matchups and players in Week 11 of 2025. This week's start em, sit em picks include Kimani Vidal, Xavier Worthy, Kyle Monangai, Kenneth Walker II, more
Welcome to Week 11 of the NFL season, and to our fantasy football Week 11 start/sit recommendations chart for all player matchups and all games. Today, we'll look at some interesting Week 11 lineup decisions for players like Kimani Vidal, Jordan Addison, Emari Demercado, and Xavier Worthy-- and how their matchups project for the week.
There is plenty of uncertainty heading into Week 11 for fantasy managers. Two teams are on BYE, which will leave rosters a bit short to begin with. Then we are dealing with injuries to key players like Garrett Wilson, Bucky Irving, and Jaxson Dart, who could be in danger of missing additional time.
So who should you start and sit? We're here to help you with a quick reference start 'em, sit 'em grid for all of these Week 11 matchups. This weekly column provides readers with a chart of every player matchup, the opponent, our start/sit recommendation, and the matchup rating projection confidence/startability score based on an array of metrics. Good luck in Week 11, RotoBallers!
Be sure to check all of our fantasy football rankings for 2025:- 2025 fantasy football rankings
- Running back (RB) fantasy football rankings
- Wide receiver (WR) fantasy football rankings
- Tight end (TE) fantasy football rankings
- Quarterback (QB) fantasy football rankings
- FLEX fantasy football rankings
- Defense (D/ST) fantasy football rankings
- Kicker (K) fantasy football rankings
- Dynasty fantasy football rankings
Week 11 Start/Sit Matchups Chart
Players are sorted from highest to lowest Matchup Ratings. You can also use the color-coded chart below. See more matchup stats in our Fantasy Football Matchup Ratings Projections tool.
| Player | Start/Sit | Matchup Rating ▾ |
Game Matchup |
| Ja'Marr Chase, WR | Start | 125.6 | @ PIT |
| Christian McCaffrey, RB | Start | 124.8 | @ ARI |
| Drake London, WR | Start | 120.6 | vs. CAR |
| Matthew Stafford, QB | Start | 120.1 | vs. SEA |
| Justin Jefferson, WR | Start | 119.4 | vs. CHI |
| De'Von Achane, RB | Start | 119.2 | vs. WAS |
| Trey McBride, TE | Start | 118.5 | vs. SF |
| Puka Nacua, WR | Start | 118.5 | vs. SEA |
| Josh Jacobs, RB | Start | 118.5 | @ NYG |
| Jaxon Smith-Njigba, WR | Start | 118.4 | @ LAR |
| Nico Collins, WR | Start | 118.2 | @ TEN |
| Bijan Robinson, RB | Start | 117.7 | vs. CAR |
| CeeDee Lamb, WR | Start | 117.7 | @ LV |
| Amon-Ra St. Brown, WR | Start | 117.4 | @ PHI |
| Ladd McConkey, WR | Start | 116.2 | @ JAX |
| Davante Adams, WR | Start | 115.8 | vs. SEA |
| Jahmyr Gibbs, RB | Start | 115.7 | @ PHI |
| George Pickens, WR | Start | 115.6 | @ LV |
| James Cook, RB | Start | 115.5 | vs. TB |
| Emeka Egbuka, WR | Start | 115.2 | @ BUF |
| Jared Goff, QB | Start | 115 | @ PHI |
| Justin Herbert, QB | Start | 114.8 | @ JAX |
| Houston Texans, DEF | Start | 114.5 | @ TEN |
| Javonte Williams, RB | Start | 114.2 | @ LV |
| Lamar Jackson, QB | Start | 114 | @ CLE |
| Ashton Jeanty, RB | Start | 113.8 | vs. DAL |
| Brock Bowers, TE | Start | 113.8 | vs. DAL |
| Rashee Rice, WR | Start | 113.6 | @ DEN |
| Rome Odunze, WR | Start | 113.5 | @ MIN |
| Sam Darnold, QB | Start | 113.5 | @ LAR |
| Jaylen Waddle, WR | Start | 113.4 | vs. WAS |
| Joe Flacco, QB | Start | 113.4 | @ PIT |
| Dak Prescott, QB | Start | 113.4 | @ LV |
| New England Patriots, DEF | Start | 113.3 | vs. NYJ |
| Rico Dowdle, RB | Start | 113.2 | @ ATL |
| Jaylen Warren, RB | Start | 113 | vs. CIN |
| Patrick Mahomes, QB | Start | 113 | @ DEN |
| Cameron Dicker, K | Start | 112.8 | @ JAX |
| Quinshon Judkins, RB | Start | 112.7 | vs. BAL |
| Marvin Harrison Jr., WR | Start | 112.5 | vs. SF |
| Romeo Doubs, WR | Start | 112.5 | @ NYG |
| Mac Jones, QB | Start | 112.5 | @ ARI |
| Tee Higgins, WR | Start | 112.4 | @ PIT |
| Drake Maye, QB | Start | 112.2 | vs. NYJ |
| Saquon Barkley, RB | Start | 112.2 | vs. DET |
| Jake Ferguson, TE | Start | 112.2 | @ LV |
| Kyren Williams, RB | Start | 112.1 | vs. SEA |
| Atlanta Falcons, DEF | Start | 112.1 | vs. CAR |
| Breece Hall, RB | Start | 112.1 | @ NE |
| Josh Allen, QB | Start | 112 | vs. TB |
| Jauan Jennings, WR | Start | 111.7 | @ ARI |
| Chase Brown, RB | Start | 111.1 | @ PIT |
| Baker Mayfield, QB | Start | 110.7 | @ BUF |
| Jalen Hurts, QB | Start | 110.5 | vs. DET |
| Derrick Henry, RB | Start | 110.5 | @ CLE |
| Tetairoa McMillan, WR | Start | 110.5 | @ ATL |
| Oronde Gadsden, TE | Start | 110.2 | @ JAX |
| Deebo Samuel Sr., WR | Start | 110.1 | @ MIA |
| Stefon Diggs, WR | Start | 109.5 | vs. NYJ |
| Eddy Piñeiro, K | Start | 109.5 | @ ARI |
| Kimani Vidal, RB | Start | 109.4 | @ JAX |
| DeVonta Smith, WR | Start | 109.3 | vs. DET |
| Ka'imi Fairbairn, K | Start | 109.2 | @ TEN |
| Caleb Williams, QB | Start | 109.2 | @ MIN |
| Troy Franklin, WR | Start | 108.9 | vs. KC |
| Zay Flowers, WR | Start | 108.9 | @ CLE |
| A.J. Brown, WR | Start | 108.8 | vs. DET |
| Aaron Rodgers, QB | Start | 108.7 | vs. CIN |
| Jordan Addison, WR | Start | 108.7 | vs. CHI |
| Sam LaPorta, TE | Start | 108.7 | @ PHI |
| Los Angeles Chargers, DEF | Start | 108.6 | @ JAX |
| Quentin Johnston, WR | Start | 108.4 | @ JAX |
| Travis Etienne Jr., RB | Start | 108.2 | vs. LAC |
| Bo Nix, QB | Start | 108.2 | vs. KC |
| Jameson Williams, WR | Start | 108.1 | @ PHI |
| Brandon Aubrey, K | Start | 107.8 | @ LV |
| George Kittle, TE | Start | 107.6 | @ ARI |
| Jacoby Brissett, QB | Start | 107.5 | vs. SF |
| TreVeyon Henderson, RB | Start | 107.5 | vs. NYJ |
| Courtland Sutton, WR | Start | 107.5 | vs. KC |
| Khalil Shakir, WR | Start | 107.2 | vs. TB |
| Travis Kelce, TE | Start | 107.2 | @ DEN |
| Chase McLaughlin, K | Start | 107.2 | @ BUF |
| Tez Johnson, WR | Start | 107.2 | @ BUF |
| Jason Myers, K | Start | 107 | @ LAR |
| RJ Harvey, RB | Start | 106.9 | vs. KC |
| Nick Folk, K | Start | 106.8 | @ NE |
| Wan'Dale Robinson, WR | Start | 106.5 | vs. GB |
| DK Metcalf, WR | Start | 106.5 | vs. CIN |
| Aaron Jones Sr., RB | Start | 106.5 | vs. CHI |
| D'Andre Swift, RB | Start | 106.5 | @ MIN |
| Kyle Monangai, RB | Start | 106.2 | @ MIN |
| Cade Otton, TE | Start | 106.2 | @ BUF |
| Darius Slayton, WR | Start | 106.1 | vs. GB |
| Rachaad White, RB | Start | 106.1 | @ BUF |
| Will Reichard, K | Start | 106 | vs. CHI |
| Jerry Jeudy, WR | Start | 105.8 | vs. BAL |
| Parker Washington, WR | Start | 105.5 | vs. LAC |
| Tyler Loop, K | Start | 105.5 | @ CLE |
| Dallas Goedert, TE | Start | 105.4 | vs. DET |
| Baltimore Ravens, DEF | Start | 105.2 | @ CLE |
| Dalton Schultz, TE | Start | 105.1 | @ TEN |
| Kareem Hunt, RB | Start | 105.1 | @ DEN |
| Jakobi Meyers, WR | Start | 104.5 | vs. LAC |
| Woody Marks, RB | Start | 104.3 | @ TEN |
| Cam Little, K | Start | 104.2 | vs. LAC |
| Chris Boswell, K | Start | 104.1 | vs. CIN |
| Theo Johnson, TE | Risky Start | 103.9 | vs. GB |
| Jalen Nailor, WR | Risky Start | 103.9 | vs. CHI |
| Kyle Pitts Sr., TE | Risky Start | 103.9 | vs. CAR |
| Sean Tucker, RB | Risky Start | 103.9 | @ BUF |
| Michael Penix Jr., QB | Risky Start | 103.8 | vs. CAR |
| Keenan Allen, WR | Risky Start | 103.7 | @ JAX |
| Pat Freiermuth, TE | Risky Start | 103.5 | vs. CIN |
| Harold Fannin Jr., TE | Risky Start | 103.5 | vs. BAL |
| Cairo Santos, K | Risky Start | 103.4 | @ MIN |
| Tre Tucker, WR | Risky Start | 103.2 | vs. DAL |
| David Njoku, TE | Risky Start | 103.2 | vs. BAL |
| DJ Moore, WR | Risky Start | 103.2 | @ MIN |
| Marcus Mariota, QB | Risky Start | 103.1 | @ MIA |
| Xavier Worthy, WR | Risky Start | 103.1 | @ DEN |
| J.J. McCarthy, QB | Risky Start | 103 | vs. CHI |
| Jameis Winston, QB | Risky Start | 102.9 | vs. GB |
| Cleveland Browns, DEF | Risky Start | 102.9 | vs. BAL |
| Jordan Love, QB | Risky Start | 102.9 | @ NYG |
| Zach Ertz, TE | Risky Start | 102.9 | @ MIA |
| Kenneth Walker III, RB | Risky Start | 102.9 | @ LAR |
| Chris Rodriguez Jr., RB | Risky Start | 102.8 | @ MIA |
| Rashid Shaheed, WR | Risky Start | 102.8 | @ LAR |
| Harrison Butker, K | Risky Start | 102.8 | @ DEN |
| Denver Broncos, DEF | Risky Start | 102.7 | vs. KC |
| Zach Charbonnet, RB | Risky Start | 102.7 | @ LAR |
| Mark Andrews, TE | Risky Start | 102.7 | @ CLE |
| San Francisco 49ers, DEF | Risky Start | 102.7 | @ ARI |
| Matt Prater, K | Risky Start | 102.5 | vs. TB |
| Nick Chubb, RB | Risky Start | 102.5 | @ TEN |
| Detroit Lions, DEF | Risky Start | 102.5 | @ PHI |
| Seattle Seahawks, DEF | Risky Start | 102.5 | @ LAR |
| Kansas City Chiefs, DEF | Risky Start | 102.5 | @ DEN |
| T.J. Hockenson, TE | Risky Start | 102.4 | vs. CHI |
| Davis Mills, QB | Risky Start | 102.4 | @ TEN |
| Chicago Bears, DEF | Risky Start | 102.4 | @ MIN |
| Keon Coleman, WR | Risky Start | 102.3 | vs. TB |
| Trevor Lawrence, QB | Risky Start | 102.3 | vs. LAC |
| Tony Pollard, RB | Risky Start | 102.3 | vs. HOU |
| Chimere Dike, WR | Risky Start | 102.3 | vs. HOU |
| Christian Watson, WR | Risky Start | 102.3 | @ NYG |
| Kendrick Bourne, WR | Risky Start | 102.2 | @ ARI |
| Joey Slye, K | Risky Start | 102.1 | vs. HOU |
| Tyrone Tracy Jr., RB | Risky Start | 102.1 | vs. GB |
| Evan McPherson, K | Risky Start | 102.1 | @ PIT |
| David Montgomery, RB | Risky Start | 102.1 | @ PHI |
| Colston Loveland, TE | Risky Start | 102.1 | @ MIN |
| Dallas Cowboys, DEF | Risky Start | 102.1 | @ LV |
| Cooper Kupp, WR | Risky Start | 102.1 | @ LAR |
| Tua Tagovailoa, QB | Risky Start | 102 | vs. WAS |
| Devin Singletary, RB | Risky Start | 102 | vs. GB |
| Jake Bates, K | Risky Start | 102 | @ PHI |
| AJ Barner, TE | Risky Start | 102 | @ LAR |
| Malik Washington, WR | Risky Start | 101.9 | vs. WAS |
| Chad Ryland, K | Risky Start | 101.9 | vs. SF |
| Harrison Mevis, K | Risky Start | 101.9 | vs. SEA |
| Calvin Austin III, WR | Risky Start | 101.9 | vs. CIN |
| Sterling Shepard, WR | Risky Start | 101.9 | @ BUF |
| Miami Dolphins, DEF | Risky Start | 101.8 | vs. WAS |
| Calvin Ridley, WR | Risky Start | 101.8 | vs. HOU |
| Emari Demercado, RB | Risky Start | 101.7 | vs. SF |
| Philadelphia Eagles, DEF | Risky Start | 101.7 | vs. DET |
| Tyler Lockett, WR | Sit | 101.5 | vs. DAL |
| Darnell Mooney, WR | Sit | 101.5 | vs. CAR |
| Jaylin Noel, WR | Sit | 101.5 | @ TEN |
| Hunter Henry, TE | Sit | 101.4 | vs. NYJ |
| Michael Mayer, TE | Sit | 101.4 | vs. DAL |
| Jonnu Smith, TE | Sit | 101.4 | vs. CIN |
| Marquise Brown, WR | Sit | 101.4 | @ DEN |
| Mack Hollins, WR | Sit | 101.3 | vs. NYJ |
| Jordan Mason, RB | Sit | 101.3 | vs. CHI |
| Tyler Allgeier, RB | Sit | 101.3 | vs. CAR |
| Cole Kmet, TE | Sit | 101.3 | @ MIN |
| Pittsburgh Steelers, DEF | Sit | 101.2 | vs. CIN |
| Xavier Hutchinson, WR | Sit | 101.2 | @ TEN |
| Roman Wilson, WR | Sit | 101.1 | vs. CIN |
| Cedric Tillman, WR | Sit | 101.1 | vs. BAL |
| Justin Fields, QB | Sit | 101.1 | @ NE |
| Jacory Croskey-Merritt, RB | Sit | 101.1 | @ MIA |
| Tory Horton, WR | Sit | 101.1 | @ LAR |
| Bryce Young, QB | Sit | 101.1 | @ ATL |
| Jeremy McNichols, RB | Sit | 101 | @ MIA |
| Tyler Higbee, TE | Sit | 100.9 | vs. SEA |
| DeMario Douglas, WR | Sit | 100.9 | vs. NYJ |
| Cameron Ward, QB | Sit | 100.9 | vs. HOU |
| Kenneth Gainwell, RB | Sit | 100.9 | vs. CIN |
| Jayden Higgins, WR | Sit | 100.9 | @ TEN |
| Brandon McManus, K | Sit | 100.9 | @ NYG |
| Mason Taylor, TE | Sit | 100.9 | @ NE |
| Olamide Zaccheaus, WR | Sit | 100.9 | @ MIN |
| Chuba Hubbard, RB | Sit | 100.9 | @ ATL |
| Greg Dulcich, TE | Sit | 100.8 | vs. WAS |
| Buffalo Bills, DEF | Sit | 100.8 | vs. TB |
| Justice Hill, RB | Sit | 100.8 | @ CLE |
| Casey Washington, WR | Sit | 100.7 | vs. CAR |
| Christian Kirk, WR | Sit | 100.7 | @ TEN |
| Noah Fant, TE | Sit | 100.7 | @ PIT |
| Chris Moore, WR | Sit | 100.7 | @ MIA |
| Nick Westbrook-Ikhine, WR | Sit | 100.6 | vs. WAS |
| JuJu Smith-Schuster, WR | Sit | 100.6 | @ DEN |
| Dawson Knox, TE | Sit | 100.5 | vs. TB |
| Bam Knight, RB | Sit | 100.5 | vs. SF |
| Tyjae Spears, RB | Sit | 100.5 | vs. HOU |
| Julian Hill, TE | Sit | 100.4 | vs. WAS |
| Lil'Jordan Humphrey, WR | Sit | 100.4 | vs. GB |
| Dillon Gabriel, QB | Sit | 100.4 | vs. BAL |
| Isaiah Bond, WR | Sit | 100.4 | vs. BAL |
| Andrei Iosivas, WR | Sit | 100.4 | @ PIT |
| Green Bay Packers, DEF | Sit | 100.4 | @ NYG |
| Tre' Harris, WR | Sit | 100.4 | @ JAX |
| Kyle Williams, WR | Sit | 100.3 | vs. NYJ |
| Elic Ayomanor, WR | Sit | 100.3 | vs. HOU |
| Chig Okonkwo, TE | Sit | 100.3 | vs. HOU |
| Jerome Ford, RB | Sit | 100.3 | vs. BAL |
| Elijah Moore, WR | Sit | 100.2 | vs. TB |
| Blake Corum, RB | Sit | 100.2 | vs. SEA |
| Terrance Ferguson, TE | Sit | 100.1 | vs. SEA |
| Younghoe Koo, K | Sit | 100.1 | vs. GB |
| Geno Smith, QB | Sit | 100.1 | vs. DAL |
| Matthew Golden, WR | Sit | 100.1 | @ NYG |
| Jaret Patterson, RB | Sit | 100.1 | @ JAX |
| Demarcus Robinson, WR | Sit | 100.1 | @ ARI |
| Dont'e Thornton Jr., WR | Sit | 100 | vs. DAL |
| Luke Musgrave, TE | Sit | 100 | @ NYG |
| Dyami Brown, WR | Sit | 99.9 | vs. LAC |
| Luther Burden III, WR | Sit | 99.9 | @ MIN |
| Joshua Palmer, WR | Sit | 99.8 | vs. TB |
| Russell Wilson, QB | Sit | 99.8 | vs. GB |
| Dylan Sampson, RB | Sit | 99.8 | vs. BAL |
| Emanuel Wilson, RB | Sit | 99.8 | @ NYG |
| KaVontae Turpin, WR | Sit | 99.8 | @ LV |
| Elijah Arroyo, TE | Sit | 99.8 | @ LAR |
| Xavier Legette, WR | Sit | 99.8 | @ ATL |
| Michael Wilson, WR | Sit | 99.7 | vs. SF |
| Ryan Flournoy, WR | Sit | 99.7 | @ LV |
| Bhayshul Tuten, RB | Sit | 99.6 | vs. LAC |
| Adam Thielen, WR | Sit | 99.6 | vs. CHI |
| Braxton Berrios, WR | Sit | 99.5 | @ TEN |
| Jake Tonges, TE | Sit | 99.5 | @ ARI |
| Tyler Conklin, TE | Sit | 99.4 | @ JAX |
| Dee Eskridge, WR | Sit | 99.3 | vs. WAS |
| Elijah Higgins, TE | Sit | 99.3 | vs. SF |
| Kalif Raymond, WR | Sit | 99.3 | @ PHI |
| Malik Heath, WR | Sit | 99.3 | @ NYG |
| Will Dissly, TE | Sit | 99.3 | @ JAX |
| Ja'Tavion Sanders, TE | Sit | 99.2 | @ ATL |
| Terrell Jennings, RB | Sit | 99.1 | vs. NYJ |
| Jalen Tolbert, WR | Sit | 99.1 | @ LV |
| Jordan Watkins, WR | Sit | 99.1 | @ ARI |
| Mitchell Tinsley, WR | Sit | 99 | @ PIT |
| Tanner Hudson, TE | Sit | 99 | @ PIT |
| Jackson Hawes, TE | Sit | 98.9 | vs. TB |
| Evan Engram, TE | Sit | 98.9 | vs. KC |
| Isaiah Davis, RB | Sit | 98.9 | @ NE |
| Colby Parkinson, TE | Sit | 98.8 | vs. SEA |
| Jack Bech, WR | Sit | 98.8 | vs. DAL |
| Tyrell Shavers, WR | Sit | 98.7 | vs. TB |
| Jamari Thrash, WR | Sit | 98.7 | vs. BAL |
| Brian Robinson Jr., RB | Sit | 98.7 | @ ARI |
| Skyy Moore, WR | Sit | 98.7 | @ ARI |
| Austin Hooper, TE | Sit | 98.6 | vs. NYJ |
| Andy Borregales, K | Sit | 98.6 | vs. NYJ |
| Ben Skowronek, WR | Sit | 98.6 | vs. CIN |
| Josh Oliver, TE | Sit | 98.6 | vs. CHI |
| Luke Farrell, TE | Sit | 98.6 | @ ARI |
| Ty Johnson, RB | Sit | 98.5 | vs. TB |
| Curtis Samuel, WR | Sit | 98.5 | vs. TB |
| Jordan Whittington, WR | Sit | 98.5 | vs. SEA |
| Luke Schoonmaker, TE | Sit | 98.5 | @ LV |
| Ollie Gordon II, RB | Sit | 98.4 | vs. WAS |
| Tyler Johnson, WR | Sit | 98.4 | @ NE |
| Jaylin Lane, WR | Sit | 98.4 | @ MIA |
| Tyler Huntley, QB | Sit | 98.4 | @ CLE |
| Audric Estime, RB | Sit | 98.3 | vs. KC |
| Dontayvion Wicks, WR | Sit | 98.3 | @ NYG |
| Brashard Smith, RB | Sit | 98.3 | @ DEN |
| Jaylen Wright, RB | Sit | 98.2 | vs. WAS |
| Tyrod Taylor, QB | Sit | 98.2 | @ NE |
| Zavier Scott, RB | Sit | 98.1 | vs. CHI |
| Savion Williams, WR | Sit | 98.1 | @ NYG |
| Adonai Mitchell, WR | Sit | 98.1 | @ NE |
| Ray-Ray McCloud III, WR | Sit | 98 | vs. GB |
| Raheem Mostert, RB | Sit | 98 | vs. DAL |
| Isaac TeSlaa, WR | Sit | 98 | @ PHI |
| Greg Dortch, WR | Sit | 97.9 | vs. SF |
| Davis Allen, TE | Sit | 97.8 | vs. SEA |
| Marvin Mims Jr., WR | Sit | 97.8 | vs. KC |
| Pat Bryant, WR | Sit | 97.8 | vs. KC |
| Lucas Havrisik, K | Sit | 97.8 | @ NYG |
| Robbie Chosen, WR | Sit | 97.8 | @ MIA |
| Jaydon Blue, RB | Sit | 97.8 | @ LV |
| Trevor Etienne, RB | Sit | 97.7 | @ ATL |
| Riley Patterson, K | Sit | 97.6 | vs. WAS |
| Los Angeles Rams, DEF | Sit | 97.6 | vs. SEA |
| Zamir White, RB | Sit | 97.6 | vs. DAL |
| Drew Sample, TE | Sit | 97.6 | @ PIT |
| Roschon Johnson, RB | Sit | 97.6 | @ MIN |
| Noah Gray, TE | Sit | 97.6 | @ DEN |
| Jalen Coker, WR | Sit | 97.6 | @ ATL |
| Brock Wright, TE | Sit | 97.5 | @ PHI |
| Tyquan Thornton, WR | Sit | 97.5 | @ DEN |
| Austin Trammell, WR | Sit | 97.4 | vs. LAC |
| Jahan Dotson, WR | Sit | 97.4 | vs. DET |
| Samaje Perine, RB | Sit | 97.4 | @ PIT |
| Keaton Mitchell, RB | Sit | 97.4 | @ CLE |
| Tyler Badie, RB | Sit | 97.3 | vs. KC |
| Ray Davis, RB | Sit | 97.2 | vs. TB |
| Van Jefferson, WR | Sit | 97.2 | vs. HOU |
| John FitzPatrick, TE | Sit | 97.2 | @ NYG |
| Tucker Fisk, TE | Sit | 97.2 | @ JAX |
| Carolina Panthers, DEF | Sit | 97.2 | @ ATL |
| Ryan Fitzgerald, K | Sit | 97.2 | @ ATL |
| Marquez Valdes-Scantling, WR | Sit | 97.2 | @ ARI |
| Tennessee Titans, DEF | Sit | 97.1 | vs. HOU |
| Dare Ogunbowale, RB | Sit | 97.1 | @ TEN |
| John Bates, TE | Sit | 97.1 | @ MIA |
| Cedrick Wilson Jr., WR | Sit | 96.9 | vs. WAS |
| Wil Lutz, K | Sit | 96.9 | vs. KC |
| Kaleb Johnson, RB | Sit | 96.9 | vs. CIN |
| Connor Heyward, TE | Sit | 96.9 | vs. CIN |
| Scotty Miller, WR | Sit | 96.9 | vs. CIN |
| Nathan Carter, RB | Sit | 96.9 | vs. CAR |
| Dameon Pierce, RB | Sit | 96.8 | @ TEN |
| KhaDarel Hodge, WR | Sit | 96.7 | vs. CAR |
| DeAndre Hopkins, WR | Sit | 96.7 | @ CLE |
| Xavier Smith, WR | Sit | 96.6 | vs. SEA |
| Daniel Bellinger, TE | Sit | 96.6 | vs. GB |
| Alex Bachman, WR | Sit | 96.5 | vs. DAL |
| Ian Thomas, TE | Sit | 96.5 | vs. DAL |
| Jake Browning, QB | Sit | 96.5 | @ PIT |
| LeQuint Allen Jr., RB | Sit | 96.4 | vs. LAC |
| Gunnar Helm, TE | Sit | 96.4 | vs. HOU |
| Chris Brooks, RB | Sit | 96.4 | @ NYG |
| Brenden Bates, TE | Sit | 96.3 | vs. BAL |
| Matt Gay, K | Sit | 96.3 | @ MIA |
| Darnell Washington, TE | Sit | 96.2 | vs. CIN |
| Cam Grandy, TE | Sit | 96.2 | @ PIT |
| Isaiah Likely, TE | Sit | 96.1 | @ CLE |
| Joe Milton III, QB | Sit | 96 | @ LV |
| Keandre Lambert-Smith, WR | Sit | 96 | @ JAX |
| Tommy Tremble, TE | Sit | 96 | @ ATL |
| Hunter Long, TE | Sit | 95.9 | vs. LAC |
| Nate Adkins, TE | Sit | 95.9 | vs. KC |
| Harrison Bryant, TE | Sit | 95.9 | @ TEN |
| Kameron Johnson, WR | Sit | 95.9 | @ BUF |
| Daniel Carlson, K | Sit | 95.8 | vs. DAL |
| Alec Ingold, RB | Sit | 95.7 | vs. WAS |
| Andre Szmyt, K | Sit | 95.7 | vs. BAL |
| Allen Lazard, WR | Sit | 95.7 | @ NE |
| Malachi Corley, WR | Sit | 95.6 | vs. BAL |
| Ryan Miller, WR | Sit | 95.5 | @ BUF |
| David Sills V, WR | Sit | 95.4 | vs. CAR |
| British Brooks, RB | Sit | 95.2 | @ TEN |
| Jimmy Horn Jr., WR | Sit | 95.2 | @ ATL |
| Derius Davis, WR | Sit | 95.1 | @ JAX |
| Ja'Lynn Polk, WR | Sit | 94.9 | vs. NYJ |
| Gunner Olszewski, WR | Sit | 94.9 | vs. GB |
| Tank Bigsby, RB | Sit | 94.9 | vs. DET |
| Carter Runyon, TE | Sit | 94.9 | vs. DAL |
| Ben Sinnott, TE | Sit | 94.9 | @ MIA |
| Brevyn Spann-Ford, TE | Sit | 94.9 | @ LV |
| Johnny Mundt, TE | Sit | 94.8 | vs. LAC |
| Jeremy Ruckert, TE | Sit | 94.8 | @ NE |
| Brycen Tremayne, WR | Sit | 94.8 | @ ATL |
| Jalin Hyatt, WR | Sit | 94.7 | vs. GB |
| Josh Whyle, TE | Sit | 94.7 | @ NYG |
| Jake Bobo, WR | Sit | 94.7 | @ LAR |
| Adam Trautman, TE | Sit | 94.6 | vs. KC |
| George Holani, RB | Sit | 94.6 | @ LAR |
| Tim Patrick, WR | Sit | 94.5 | vs. LAC |
| Craig Reynolds, RB | Sit | 94.5 | @ PHI |
| Konata Mumpfield, WR | Sit | 94.4 | vs. SEA |
| Grant Calcaterra, TE | Sit | 94.4 | vs. DET |
| Will Shipley, RB | Sit | 94.3 | vs. DET |
| Adam Prentice, RB | Sit | 94.2 | vs. KC |
| A.J. Dillon, RB | Sit | 94.2 | vs. DET |
| Arian Smith, WR | Sit | 94.2 | @ NE |
| Hunter Luepke, RB | Sit | 94.2 | @ LV |
| Hunter Renfrow, WR | Sit | 94.2 | @ ATL |
| Joshua Karty, K | Sit | 94.1 | vs. SEA |
| Jaleel McLaughlin, RB | Sit | 94 | vs. KC |
| Charlie Woerner, TE | Sit | 93.9 | vs. CAR |
| Trey Lance, QB | Sit | 93.9 | @ JAX |
| Mitchell Evans, TE | Sit | 93.9 | @ ATL |
| Ben Sims, TE | Sit | 93.8 | vs. CHI |
| Devontez Walker, WR | Sit | 93.8 | @ CLE |
| Kyle Juszczyk, RB | Sit | 93.7 | @ ARI |
| Kirk Cousins, QB | Sit | 93.6 | vs. CAR |
| Zane Gonzalez, K | Sit | 93.6 | vs. CAR |
| Charlie Kolar, TE | Sit | 93.6 | @ CLE |
| Isaiah Williams, WR | Sit | 93.4 | @ NE |
| Xavier Weaver, WR | Sit | 93.2 | vs. SF |
| Clyde Edwards-Helaire, RB | Sit | 93.2 | @ DEN |
| Zach Wilson, QB | Sit | 92.9 | vs. WAS |
| Dominic Lovett, WR | Sit | 92.9 | @ PHI |
| Washington Commanders, DEF | Sit | 92.9 | @ MIA |
| Patrick Ricard, RB | Sit | 92.8 | @ CLE |
| Mitchell Trubisky, QB | Sit | 92.5 | vs. TB |
| Trent Sherfield Sr., WR | Sit | 92.5 | vs. KC |
| Max Brosmer, QB | Sit | 92.3 | vs. CHI |
| John Metchie III, WR | Sit | 92.3 | @ NE |
| Mason Rudolph, QB | Sit | 92.2 | vs. CIN |
| Tylan Wallace, WR | Sit | 92.2 | @ CLE |
| Jacksonville Jaguars, DEF | Sit | 92.1 | vs. LAC |
| New York Jets, DEF | Sit | 92.1 | @ NE |
| Kenny Pickett, QB | Sit | 92 | vs. DAL |
| Teagan Quitoriano, TE | Sit | 92 | vs. CAR |
| Tampa Bay Buccaneers, DEF | Sit | 92 | @ BUF |
| Shedeur Sanders, QB | Sit | 91.8 | vs. BAL |
| Payne Durham, TE | Sit | 91.7 | @ BUF |
| Kedon Slovis, QB | Sit | 91.5 | vs. SF |
| Tahj Brooks, RB | Sit | 91.5 | @ PIT |
| Chris Manhertz, TE | Sit | 91.3 | vs. GB |
| Tyson Bagent, QB | Sit | 91.3 | @ MIN |
| Malik Willis, QB | Sit | 91.2 | @ NYG |
| Tanner McKee, QB | Sit | 91.1 | vs. DET |
| Jake Elliott, K | Sit | 90.9 | vs. DET |
| Andrew Beck, RB | Sit | 90.9 | @ NE |
| Kylen Granson, TE | Sit | 90.8 | vs. DET |
| Jordan James, RB | Sit | 90.8 | @ ARI |
| Isaac Guerendo, RB | Sit | 90.8 | @ ARI |
| Graham Mertz, QB | Sit | 90.6 | @ TEN |
| Julius Chestnut, RB | Sit | 90.5 | vs. HOU |
| Gardner Minshew, QB | Sit | 90.4 | @ DEN |
| Elijah Mitchell, RB | Sit | 90.3 | @ DEN |
| Joshua Dobbs, QB | Sit | 90.2 | vs. NYJ |
