X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Week 9 PPR Rankings (Top 300)

Week Nine tiered fantasy football PPR rankings for the 2016 NFL season. PPR ranks for running backs, wide receivers, tight ends, quarterbacks, defenses and kickers.

Editor's Note: Nick Mariano is currently ranked #22 overall on the experts accuracy results. And Bill Dubiel is currently ranked #2 overall for his defense rankings. Their rankings have been among the most accurate in the fantasy football industry. Pretty impressive stuff.

Below you will find our overall Week 9 PPR rankings for fantasy football. Three of our lead fantasy football columnists, Nick Mariano, Bill Dubiel and Ben Ruppert, have analyzed the NFL matchups and game slates for Week 9. Below you will find their consensus staff ranks. Feel free to click those links and give these fine gentlemen a follow, or let them know how much you love or hate their rankings.

New users that sign up on FantasyAces, make a $20 deposit, and enter any game will receive our full season NFL (or NBA) Premium Pass for free, a $59.99 value. Just email [email protected] with your new FantasyAces username - and boom, that's it! We will email you with your Premium pass.

Be sure to check all of our fantasy football rankings for 2025:

 

Week 9 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Rank Player Name Pos Nick Bill Ben
1 Antonio Brown WR 2 1 4
2 Julio Jones WR 1 2 1
3 Le'Veon Bell RB 3 3 5
4 Ezekiel Elliott RB 5 5 3
5 Dez Bryant WR 7 4 6
6 Mike Evans WR 6 6 2
7 Odell Beckham Jr. WR 4 9 8
8 DeMarco Murray RB 10 8 7
9 Jordy Nelson WR 12 7 9
10 Jarvis Landry WR 11 11 11
11 Devonta Freeman RB 8 15 15
12 Devontae Booker RB 17 10 17
13 Brandon Marshall WR 14 14 13
14 T.Y. Hilton WR 9 20 16
15 Melvin Gordon RB 13 17 12
16 Brandin Cooks WR 22 12 14
17 Matt Forte RB 15 19 19
18 Demaryius Thomas WR 16 22 20
19 Theo Riddick RB 19 21 30
20 Donte Moncrief WR 25 16 22
21 Emmanuel Sanders WR 23 18 18
22 Carlos Hyde RB 29 13 10
23 Kelvin Benjamin WR 20 23 23
24 Michael Thomas WR 18 25 25
25 Jay Ajayi RB 21 26 21
26 Amari Cooper WR 24 24 29
27 Davante Adams WR 27 27 34
28 Stefon Diggs WR 28 28 41
29 Greg Olsen TE 30 30 28
30 Christine Michael RB 26 37 40
31 Terrelle Pryor WR 32 32 31
32 Michael Crabtree WR 33 33 24
33 Jordan Matthews WR 38 31 33
34 Randall Cobb WR 34 35 27
35 Doug Baldwin WR 31 38 35
36 Allen Robinson WR 41 34 48
37 Marvin Jones WR 35 40 42
38 Delanie Walker TE 39 39 39
39 Frank Gore RB 36 42 26
40 Willie Snead WR 40 41 54
41 Charcandrick West RB 56 29 37
42 Travis Kelce TE 43 43 43
43 Matt Asiata RB 37 51 56
44 Jeremy Maclin WR 45 44 52
45 Jonathan Stewart RB 46 46 32
46 Tyrell Williams WR 48 45 51
47 Mike Wallace WR 44 50 44
48 Terrance West RB 42 53 60
49 Mark Ingram RB 60 36 53
50 Darren Sproles RB 51 47 57
51 Golden Tate WR 50 48 36
52 Todd Gurley RB 47 56 45
53 Jimmy Graham TE 49 55 49
54 Quincy Enunwa WR 54 52 47
55 Kenny Britt WR 52 54 58
56 Gary Barnidge TE 59 49 55
57 Isaiah Crowell RB 57 57 64
58 Kyle Rudolph TE 55 59 59
59 Tim Hightower RB 53 65 75
60 Ty Montgomery WR 61 58 38
61 Mohamed Sanu WR 58 61 85
62 Duke Johnson RB 64 60 79
63 Cole Beasley WR 66 62 61
64 Latavius Murray RB 65 64 46
65 Allen Hurns WR 74 63 69
66 Travis Benjamin WR 72 66 66
67 Devante Parker WR 69 69 82
68 Rashad Jennings RB 67 71 50
69 Kendall Wright WR 62 78 74
70 Bilal Powell RB 76 67 73
71 Corey Coleman WR 63 81 63
72 Cameron Brate TE 68 77 70
73 Antonio Gates TE 77 70 68
74 C.J. Prosise RB 75 73 90
75 Jack Doyle TE 70 82 81
76 Kenny Stills WR 80 74 80
77 Mike Gillislee RB 79 79 65
78 Spencer Ware RB 71 87 92
79 Sterling Shepard WR 78 83 86
80 Derrick Henry RB 87 76 67
81 Tavon Austin WR 83 80 95
82 Coby Fleener TE 96 68 77
83 Eric Ebron TE 84 84 84
84 Sammie Coates WR 98 72 62
85 LeSean McCoy RB 73 97 76
86 Ryan Mathews RB 97 75 87
87 Marqise Lee WR 86 86 101
88 T.J. Yeldon RB 88 88 97
89 Steve Smith WR 89 89 89
90 Jason Witten TE 82 96 96
91 Torrey Smith WR 81 98 93
92 Austin Hooper TE 91 91 100
93 Brian Quick WR 95 93 72
94 Robert Woods WR 94 94 98
95 Rishard Matthews WR 93 95 83
96 Jerick McKinnon RB 103 90 71
97 DeAndre Washington RB 92 103 103
98 Jeremy Kerley WR 113 85 108
99 Antone Smith RB 111 92 88
100 Anquan Boldin WR 102 102 102
101 Chris Ivory RB 106 99 99
102 Hunter Henry TE 100 105 105
103 Adam Humphries WR 85 120 112
104 Tyreek Hill WR 108 101 78
105 Shaun Draughn RB 99 111 118
106 Dorial Green-Beckham WR 101 110 110
107 Kenneth Dixon RB 107 107 106
108 Zach Ertz TE 105 109 126
109 Cordarrelle Patterson WR 112 104 94
110 Russell Shepard WR #N/A 108 104
111 Dennis Pitta TE 121 100 91
112 Victor Cruz WR 104 117 117
113 Tyler Lockett WR 110 112 122
114 Julius Thomas TE 109 114 109
115 Terron Ward RB 119 106 111
116 Adam Thielen WR 116 116 113
117 Dontrelle Inman WR 120 113 120
118 Paul Perkins RB 118 115 125
119 Aaron Ripkowski RB 90 143 140
120 Lance Kendricks TE 114 121 121
121 Alfred Morris RB 125 119 135
122 Terrance Williams WR 122 122 116
123 Jeff Janis WR 124 123 132
124 Devin Funchess WR 123 127 164
125 Jalen Richard RB 135 118 129
126 Bobby Rainey RB 129 125 131
127 Charles Clay TE 126 130 130
128 Ted Ginn WR 117 139 133
129 Seth Roberts WR 132 128 128
130 Mike Davis RB 131 129 145
131 Phillip Dorsett WR 128 132 158
132 Andrew Hawkins WR 127 133 124
133 Peyton Barber RB 115 145 107
134 Virgil Green TE 130 136 136
135 Tajae Sharpe WR 133 134 146
136 Chris Conley WR 134 137 167
137 Erik Swoope TE 136 141 141
138 Zach Zenner RB 151 131 143
139 Kamar Aiken WR 146 138 127
140 Markus Wheaton WR 137 147 123
141 Breshad Perriman WR 161 124 137
142 Damien Williams RB 150 135 119
143 DuJuan Harris RB 145 140 150
144 Vance McDonald TE 141 144 144
145 Quinton Patton WR 139 146 152
146 Kapri Bibbs RB 140 150 157
147 Jesse James TE 165 126 114
148 Robby Anderson WR 138 154 138
149 Richard Rodgers TE 144 149 155
150 Reggie Bush RB 143 151 170
151 Marquise Goodwin WR 154 142 134
152 Dwayne Allen TE 149 148 149
153 Eli Rogers WR 147 152 168
154 Jermaine Kearse WR 153 153 142
155 Will Tye TE 155 155 156
156 Justin Hunter WR 152 158 153
157 Cecil Shorts WR 142 173 176
158 Clive Walford TE 160 156 148
159 Fozzy Whittaker RB 159 157 151
160 DeAngelo Williams RB 157 159 171
161 Taylor Gabriel WR 158 161 174
162 Jacob Tamme TE #N/A 160 160
163 Josh Hill TE 156 165 165
164 Ladarius Green TE 148 177 169
165 Charles Johnson WR 163 163 180
166 Nelson Agholor WR 164 164 147
167 Benny Cunningham RB 170 162 166
168 Don Jackson RB 166 166 115
169 Ronnie Hillman RB 162 170 162
170 Darrius Heyward-Bey WR 167 167 154
171 Dion Sims TE #N/A 169 178
172 Robert Turbin RB 171 171 159
173 Brandon Coleman WR 172 174 161
174 James Starks RB 175 175 191
175 Larry Donnell TE 169 181 181
176 Trevor Davis WR 174 180 188
177 Brice Butler WR 180 176 186
178 Justin Hardy WR 189 168 182
179 Mike Thomas WR 168 189 189
180 Jonathan Williams RB 179 179 185
181 Philly Brown WR 176 182 172
182 Brent Celek TE 181 178 184
183 Aldrick Robinson WR 173 188 194
184 Laquon Treadwell WR 192 172 192
185 Travaris Cadet RB 183 183 179
186 Crockett Gillmore TE #N/A 184 193
187 Bennie Fowler WR 182 186 163
188 Wendell Smallwood RB #N/A 185 175
189 Dwayne Washington RB 187 190 187
190 Lance Dunbar RB 191 187 183
191 Walter Powell WR 186 194 139
192 Daniel Lasco RB 190 191 190
193 Brandon Tate WR #N/A 192 173
194 Austin Seferian-Jenkins TE 193 193 177
195 Aaron Rodgers QB 201 195 197
196 Drew Brees QB 203 196 195
197 Matt Ryan QB 202 197 196
198 Andrew Luck QB 204 198 198
199 Philip Rivers QB 206 200 199
200 Cam Newton QB 205 202 203
201 Ben Roethlisberger QB 210 199 200
202 Dak Prescott QB 208 201 204
203 Jameis Winston QB 207 203 202
204 Marcus Mariota QB 209 204 201
205 Matthew Stafford QB 212 205 206
206 Eli Manning QB 211 206 205
207 Russell Wilson QB 213 207 208
208 Ryan Tannehill QB 215 209 212
209 Colin Kaepernick QB 214 210 210
210 Derek Carr QB 217 208 207
211 Ryan Fitzpatrick QB 216 211 216
212 Blake Bortles QB 218 212 213
213 Sam Bradford QB 219 213 218
214 Tyrod Taylor QB 221 214 211
215 Josh McCown QB 220 215 209
216 Alex Smith QB #N/A 218 222
217 Trevor Siemian QB 222 217 219
218 Joe Flacco QB 224 216 215
219 Nick Foles QB 223 221 217
220 Cody Kessler QB 227 219 220
221 Case Keenum QB 226 220 221
222 Carson Wentz QB 225 222 214
223 Mason Crosby K 229 249 253
224 Kansas City Chiefs DST 255 224 224
225 Minnesota Vikings DST 257 223 223
226 Seattle Seahawks DST 256 225 226
227 Dan Bailey K 230 251 251
228 Adam Vinatieri K 232 250 249
229 Stephen Hauschka K 231 253 259
230 Denver Broncos DST 258 227 227
231 Justin Tucker K 233 252 252
232 Philadelphia Eagles DST 261 226 225
233 Carolina Panthers DST 259 229 230
234 Matt Bryant K 235 254 250
235 Cairo Santos K 234 255 258
236 Dallas Cowboys DST 260 231 231
237 Miami Dolphins DST 263 230 235
238 Josh Lambo K 236 258 254
239 Indianapolis Colts DST #N/A 248 245
240 Will Lutz K 240 256 256
241 Brandon McManus K 239 257 257
242 Los Angeles Rams DST 264 233 233
243 Green Bay Packers DST 262 236 240
244 Graham Gano K 238 261 261
245 Blair Walsh K 241 259 255
246 Baltimore Ravens DST 268 234 234
247 San Diego Chargers DST 275 228 229
248 Buffalo Bills DST 266 237 228
249 New York Jets DST 265 238 239
250 Sebastian Janikowski K 243 260 260
251 Detroit Lions DST 269 235 232
252 Atlanta Falcons DST 273 232 237
253 Robbie Gould K 242 263 266
254 Chris Boswell K 237 268 267
255 Caleb Sturgis K 244 262 262
256 Pittsburgh Steelers DST 267 240 236
257 New York Giants DST 271 239 238
258 Matt Prater K 246 264 264
259 Tennessee Titans DST 270 241 242
260 Ryan Succop K 248 265 265
261 Phil Dawson K 247 267 268
262 Andrew Franks K 245 269 269
263 Oakland Raiders DST 272 243 244
264 Jacksonville Jaguars DST 274 242 241
265 Nick Folk K 250 266 270
266 Roberto Aguayo K 249 270 263
267 Tampa Bay Buccaneers DST 276 245 247
268 New Orleans Saints DST 279 244 243
269 Cleveland Browns DST 277 246 246
270 Greg Zuerlein K 252 271 272
271 Jason Myers K 251 273 274
272 San Francisco 49ers DST 278 247 248
273 Dan Carpenter K 253 272 271
274 Cody Parkey K 254 274 273

Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Wyatt Langford

Day-to-Day With Side Tightness
Bryan Woo

Exits With Pectoral Tightness on Friday
Alec Bohm

Phillies Reinstate Alec Bohm on Friday
Matthew Coronato

Expected to Make a Big Impact This Season
Johnathan Kovacevic

Out Indefinitely
Evan Engram

Ruled Out for Week 3
Kevin Hayes

to Be Re-Evaluated in About a Month
Brock Purdy

"Highly Unlikely" to Start in Week 3
Evgeni Malkin

Not Thinking About Retirement
Jauan Jennings

Officially Questionable for Week 3
UTA

Alex Kerfoot Out Week-to-Week
Zeev Buium

Misses Practice With Upper-Body Injury
Artemi Panarin

Sustains Lower-Body Injury in Training Camp
Xavier Worthy

Officially Questionable for Week 3
Tucker Kraft

Questionable for Week 3
Yordan Alvarez

Astros Put Yordan Alvarez on Injured List With Ankle Sprain
Zach Charbonnet

Tagged as Doubtful for Week 3
Kyle Finnegan

Set to Return on Friday
Dallas Goedert

Cleared for Week 3
Tyler Warren

Questionable to Play in Week 3
D'Andre Swift

Questionable to Play in Week 3
Isaac Paredes

to Return on Friday
Chris Godwin

Ruled Out for Week 3
Jayden Daniels

Officially Out for Week 3
Emeka Egbuka

Officially Questionable for Week 3
Zach Charbonnet

Kenneth Walker III, Zach Charbonnet in True Backfield Split
Brooklyn Nets

Yuri Collins Headed to Brooklyn
Charlotte Hornets

Hornets Sign Keyontae Johnson
Dennis Smith Jr.

Agrees to One-Year Deal With Mavericks
Tyler Herro

Undergoing Foot/Ankle Surgery
James Cook

Tallies 118 All-Purpose Yards on Thursday Night Football
William Eklund

Back at 100 Percent in Training Camp
Macklin Celebrini

Battling an Illness
Kevin Hayes

Evaluated for Upper-Body Injury
Zach Hyman

Out Until November
Stefan Noesen

Nursing a Groin Injury
Laurent Brossoit

Out Long-Term After Hip Surgery
Pierre Engvall

Out for 2-3 Weeks
Kirill Kaprizov

Focused on Having a Good Season
Mats Zuccarello

Likely Out for Start of Season
Jack Eichel

Suffers "Little Tweak" in Training Camp
Roman Josi

Feeling "100 Percent" in Training Camp
Jake Neighbours

Absent From Training Camp for Personal Reasons
Anze Kopitar

to Retire After 2025-26
Alex Ovechkin

Evaluated for Lower-Body Injury
CFB

LaNorris Sellers Upgraded to Probable for Saturday's Tilt Against Missouri
Jaylen Waddle

Good to Go For Thursday Night Football
Tucker Kraft

Suffers "Little Knee Tweak," Checks Out OK
Jaylen Waddle

Expected to Play and be a "Big Factor" on Thursday Night
Tucker Kraft

Suffers Knee Injury During Thursday's Practice
Clayton Kershaw

Will Retire at the End of the Season
Malcolm Brogdon

Landry Shamet and Malcolm Brogdon Both Staying with the Knicks?
Detroit Pistons

Charles Bediako Agrees to a Training Camp Deal with Detroit
Anthony Davis

Recovering From Eye Surgery, Uncertain for Training Camp
Charlotte Hornets

DaQuan Jeffries Waived by the Hornets
CFB

Eric Singleton Jr. Questionable For Saturday
NBA

Trevelin Queen Joins Chinese Team
Damian Lillard

Not Rushing His Return
Brooklyn Nets

Keon Johnson Waived by Nets
Justin Verlander

Plans to Pitch in 2026
Junior Caminero

Day-to-Day With Back Tightness
Will Smith

Won't Return When First Eligible
Tyler Soderstrom

Returns to A's Lineup
Tyler Warren

Sidelined on Wednesday with Toe Injury
Jaylen Waddle

Questionable for Week 3 Against Buffalo
Joe Burrow

Bengals Not Closing the Door on Joe Burrow Returning This Year
CFB

LaNorris Sellers to Play Against Missouri?
Kyle Tucker

Progress has "Plateaued"
Isaac Paredes

has "Outside Chance" to Return This Weekend
CFB

Kaidon Salter Expected To Start for Colorado on Saturday
Willson Contreras

Goes on 10-Day Injured List, Done for Season
Trey Jemison III

Joins Knicks on Two-Way Contract
Kevin McCullar Jr.

Signs New Two-Way Deal With Knicks
Matt Ryan

Returns to Knicks on Exhibit 10 Contract
New York Knicks

Alex Len Signs Exhibit 9 Deal With Knicks
Nickeil Alexander-Walker

Expected to Take on Larger Offensive Role With Hawks
Thomas Sorber

Undergoes Surgery
Dominic Canzone

Has Five-Hit, Three-Homer Game Tuesday
Cal Raleigh

Sets Single-Season Home Run Record for a Switch-Hitter
Bo Bichette

to Miss Rest of Regular Season
Zach Neto

Placed on 10-Day Injured List With Hand Injury
Yordan Alvarez

Out on Tuesday, Dealing With "Significant" Ankle Sprain
CFB

Diego Pavia Refutes Report of Seeking Seventh Collegiate Season
CFB

Diego Pavia Seeking Another Year of Eligibility
Tarik Skubal

on Track to Start Thursday
CFB

Kevorian Barnes Questionable Against SMU
Bo Bichette

has Short-Term Knee Injury, Could Return for Postseason
Tosan Evbuomwan

Joins Knicks
NBA

Kai Jones Links Up With EuroLeague Team
Bismack Biyombo

Returns to Spurs
Bones Hyland

Rejoins Timberwolves
Jean Silva

Gets Finished For The First Time In His Career
Diego Lopes

Returns To The Win Column
Rob Font

Outclassed In The Noche UFC 3 Co-Main Event
David Martinez

Wins His Second UFC Fight
Jared Gordon

Suffers Brutal TKO Loss At Noche UFC 3
Rafa Garcia

Wins Back-To-Back Fights
Dustin Stoltzfus

Drops A Decision At Noche UFC 3
Kelvin Gastelum

Gets Back In The Win Column
Diego Ferreira

Suffers Second-Round TKO
Alexander Hernandez

Extends His Win Streak With A Brutal TKO
Quang Le

Suffers First-Round Knockout
Santiago Luna

Shines In His UFC Debut
Christopher Bell

Earns his First Bristol Cup Series Victory
Alex Bowman

Falls Short of Advancing Through Cup Series Playoffs
Chase Briscoe

Collects his Third Top-10 Finish at Bristol
Ryan Blaney

Strong Top-Five Bristol Performance Advances him to the Playoffs
Corey Heim

Earns his First Career Cup Series Top-10 Finish at Bristol
CFB

Indiana's Lee Beebe Jr. Out for Season with Knee Injury
Ty Gibbs

Has Arguably his Best Career Drive, but Only Finishes 10th
Chase Elliott

Despite Crashing Out at Bristol, Chase Elliott Advances to Round of 12
Austin Dillon

Misses Round of 12 After Extremely Mediocre Bristol Run
Shane Van Gisbergen

Shane van Gisbergen Fails to Advance to Round of 12
Josh Berry

Finishes Last in All Three Round of 16 Races to Fail to Advance
CFB

Ryan Williams Explodes In Return To Field
CFB

Drew Allar Plays Mediocre Game In Blowout Win
CFB

LaNorris Sellers Exits Game In Blowout Loss
CFB

DJ Lagway Tosses Five Interceptions In Loss
CFB

Garrett Nussmeier Plays Game Manager in Saturday's Win
CFB

CJ Carr Remains Poised In Narrow Loss
CFB

John Mateer Leads Oklahoma In Rout
CFB

Arch Manning Struggles Against UTEP
CFB

Jeremiah Smith Impresses In Win

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP