Hitter fantasy baseball starts/sits, recommendations for all hitter matchups from 5/11 - 5/17 (2026). Our fantasy baseball BvP chart and hitter matchup ratings.
Hello RotoBallers! It's time to set those lineups, and we're here to guide you with our fantasy baseball hitter start/sit recommendations chart for the week ahead (May 11 - May 17). Today, we'll look at some lineup decisions for players like Zack Gelof, JJ Bleday, Brandon Marsh, Mickey Moniak, and more -- and how their matchups project for fantasy baseball. You can also check our Starting Pitcher Start/Sit Matchups Chart.
This fantasy baseball hitter matchups chart - also known as fantasy baseball BvP (batter vs. pitcher) - is designed to assist you in setting winning lineups for all fantasy baseball leagues and DFS competitions, as it identifies which players have the most favorable matchups.
So, who should you start and sit? We're here to help you with a quick reference start 'em, sit 'em grid for all of these hitter BvP matchups. This weekly article provides readers with a chart of every player matchup, the opponent, our start/sit recommendation, and the matchup rating projection confidence/startability score based on an array of metrics. Good luck RotoBallers!
Featured Promo: Save 50% the regular price with discount code SPRING, for a limited time. Exclusive access to our Team Sync platform, DFS cheat sheets, Lineup Optimizers, betting/prop picks, and exclusive content from Nick Mariano and Eric Cross! GAIN ACCESS NOW
Hitters Start/Sit Matchups Chart: May 11 - May 17
Players are sorted in alphabetical order by their last names. You can also use the color-coded chart below.
| Player | Start/Sit | Weekly Score ▾ |
5/11 Score |
5/12 Score |
5/13 Score |
5/14 Score |
5/15 Score |
5/16 Score |
5/17 Score |
Team |
| CJ Abrams | Start | 106.3 | 0 | 106 | 109 | 105 | 106 | 106 | 106 | WSH |
| Wilyer Abreu | Risky Start | 105.3 | 0 | 107.9 | 107 | 108 | 107 | 101 | 101 | BOS |
| Luisangel Acuña | Sit | 90.2 | 0 | 99 | 99 | 45.9 | 99 | 99 | 99 | CHW |
| Willy Adames | Risky Start | 103.0 | 103 | 103 | 104 | 103 | 103 | 102.2 | 103 | SF |
| Jo Adell | Risky Start | 105.1 | 126.6 | 95.4 | 117.9 | 0 | 103.6 | 100.6 | 86.6 | LAA |
| Ozzie Albies | Start | 110.7 | 0 | 113.5 | 125.6 | 99.6 | 126.4 | 99.6 | 99.6 | ATL |
| Blaze Alexander | Sit | 91.9 | 77.5 | 95 | 94.1 | 0 | 95 | 95 | 95 | BAL |
| Pete Alonso | Start | 107.2 | 108.8 | 87.4 | 82.8 | 0 | 136.5 | 100 | 127.9 | BAL |
| Jose Altuve | Start | 106.2 | 104.5 | 104.1 | 103.5 | 106.3 | 108.7 | 105 | 111.6 | HOU |
| Yordan Alvarez | Start | 135.0 | 136.2 | 134.5 | 133.8 | 136.7 | 140.4 | 120 | 143.4 | HOU |
| Francisco Alvarez | Risky Start | 104.2 | 0 | 109.9 | 100.8 | 102.7 | 104 | 104 | 104 | NYM |
| Miguel Amaya | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | CHC |
| Miguel Andujar | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | SD |
| Sam Antonacci | Risky Start | 103.1 | 0 | 104 | 104 | 101 | 105 | 99.4 | 105 | CHW |
| Jonathan Aranda | Start | 109.0 | 110.8 | 101.9 | 109.9 | 0 | 111.1 | 103 | 117.2 | TB |
| Nolan Arenado | Start | 106.6 | 109 | 101.1 | 108.8 | 0 | 109.2 | 102.4 | 109 | ARI |
| Randy Arozarena | Start | 106.9 | 93.5 | 111.9 | 113.8 | 107 | 105.6 | 109 | 107.5 | SEA |
| Luis Arraez | Risky Start | 103.8 | 105 | 106.9 | 100.6 | 105 | 105 | 102.2 | 101.9 | SF |
| Patrick Bailey | Sit | 86.3 | 95 | 59.4 | 95 | 0 | 69.5 | 95 | 103.6 | CLE |
| Drake Baldwin | Start | 112.3 | 0 | 113.5 | 122.7 | 105 | 122.3 | 105 | 105 | ATL |
| Moisés Ballesteros | Risky Start | 103.8 | 0 | 104.5 | 104.5 | 102 | 102 | 104.5 | 105.5 | CHC |
| Addison Barger | Sit | 100.7 | 94.3 | 100 | 100 | 0 | 100 | 100 | 110.1 | TOR |
| Joey Bart | Sit | 93.2 | 0 | 95 | 74.7 | 99.6 | 95 | 99.6 | 95 | PIT |
| Samuel Basallo | Risky Start | 104.0 | 100 | 108 | 100 | 0 | 108 | 100 | 108 | BAL |
| Brett Baty | Sit | 95.2 | 0 | 93.3 | 100.1 | 99 | 99 | 99.2 | 80.8 | NYM |
| Jake Bauers | Risky Start | 104.1 | 0 | 108 | 104 | 104 | 100.4 | 100.4 | 108 | MIL |
| Travis Bazzana | Sit | 100.6 | 100 | 98.7 | 101 | 0 | 100 | 100 | 104 | CLE |
| Dylan Beavers | Sit | 102.2 | 95 | 98.5 | 95 | 0 | 116.6 | 100 | 107.9 | BAL |
| Jordan Beck | Sit | 96.2 | 0 | 95 | 95 | 95 | 95 | 102.4 | 95 | COL |
| Josh Bell | Risky Start | 103.8 | 0 | 102 | 102 | 114.1 | 102 | 100.4 | 102 | MIN |
| Cody Bellinger | Start | 118.5 | 121.8 | 129.1 | 126.3 | 0 | 117 | 99.2 | 117.3 | NYY |
| Carson Benge | Sit | 100.8 | 0 | 99 | 100 | 103 | 103 | 100 | 100 | NYM |
| Andrew Benintendi | Sit | 94.2 | 0 | 95 | 87.6 | 95 | 95.5 | 99.4 | 92.4 | CHW |
| Bo Bichette | Risky Start | 104.0 | 0 | 103 | 105 | 105 | 103 | 105 | 103 | NYM |
| JJ Bleday | Start | 106.6 | 0 | 115 | 115 | 104 | 101.8 | 100 | 104 | CIN |
| Xander Bogaerts | Risky Start | 103.7 | 0 | 106 | 103 | 103 | 106 | 98.2 | 106 | SD |
| Alec Bohm | Sit | 97.4 | 0 | 97 | 97 | 97 | 97 | 99.6 | 97 | PHI |
| Alex Bregman | Start | 107.0 | 0 | 104 | 99.6 | 104 | 120.7 | 104 | 109.6 | CHC |
| Jake Burger | Sit | 95.0 | 88.9 | 89 | 97 | 0 | 96.3 | 100.4 | 98.1 | TEX |
| Alec Burleson | Risky Start | 104.9 | 0 | 83.9 | 125 | 93.7 | 126.3 | 99.8 | 100.5 | STL |
| Michael Busch | Risky Start | 104.7 | 0 | 101 | 101 | 105.2 | 114.4 | 105 | 101.4 | CHC |
| Lawrence Butler | Sit | 101.3 | 0 | 101.2 | 101 | 96.1 | 101.5 | 102.2 | 105.8 | ATH |
| Byron Buxton | Start | 116.8 | 0 | 129.5 | 116.5 | 91.4 | 131.2 | 100.4 | 131.5 | MIN |
| José Caballero | Risky Start | 104.6 | 102.3 | 114.4 | 105.6 | 0 | 103 | 99.2 | 103 | NYY |
| Jac Caglianone | Risky Start | 103.4 | 0 | 106 | 99 | 105.3 | 104 | 99.8 | 106 | KC |
| Owen Caissie | Sit | 97.1 | 0 | 91.5 | 101.1 | 101.6 | 95 | 100.4 | 93.2 | MIA |
| Junior Caminero | Start | 107.8 | 107.7 | 101.9 | 106 | 0 | 108 | 109 | 114.1 | TB |
| Dominic Canzone | Risky Start | 103.7 | 93.5 | 107 | 107 | 107 | 106 | 98.2 | 107 | SEA |
| Victor Caratini | Sit | 94.4 | 0 | 95 | 95 | 109.5 | 76.8 | 95 | 95 | MIN |
| Corbin Carroll | Start | 120.3 | 105.9 | 143 | 99.4 | 0 | 160.5 | 102.4 | 110.7 | ARI |
| Evan Carter | Sit | 102.8 | 100 | 104.6 | 105 | 0 | 103 | 100.4 | 103.9 | TEX |
| Nick Castellanos | Sit | 84.2 | 0 | 82.5 | 91.8 | 74.3 | 79.6 | 98.2 | 78.5 | SD |
| Adrian Del Castillo | Sit | 102.4 | 105 | 99 | 103.8 | 0 | 99 | 102.4 | 105 | ARI |
| Willi Castro | Risky Start | 103.1 | 0 | 103 | 103 | 103 | 103 | 102.4 | 104 | COL |
| Matt Chapman | Risky Start | 103.3 | 103 | 103 | 100.6 | 103 | 102 | 102.2 | 109.1 | SF |
| Jazz Chisholm Jr. | Start | 106.2 | 100.9 | 108 | 108 | 0 | 106 | 108 | 106 | NYY |
| Jackson Chourio | Start | 107.0 | 0 | 105.1 | 108 | 108 | 108 | 105 | 108 | MIL |
| Nathan Church | Risky Start | 103.0 | 0 | 103.4 | 104.7 | 104 | 101.9 | 99.8 | 104 | STL |
| Kody Clemens | Sit | 98.7 | 0 | 105.9 | 95.8 | 95 | 95 | 100.4 | 100 | MIN |
| Ernie Clement | Sit | 99.6 | 86.3 | 106.2 | 101 | 0 | 99.6 | 99.6 | 105 | TOR |
| Zach Cole | Sit | 100.4 | 97.8 | 98.7 | 98 | 100.8 | 102 | 100.4 | 104.9 | HOU |
| Isaac Collins | Risky Start | 103.6 | 0 | 109 | 86.6 | 109 | 109.4 | 99.8 | 107.5 | KC |
| Michael Conforto | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | CHC |
| Willson Contreras | Start | 110.9 | 0 | 105.7 | 114.1 | 125 | 114.5 | 103 | 103 | BOS |
| William Contreras | Start | 109.7 | 0 | 117.8 | 109.7 | 111.1 | 100.4 | 100.4 | 119 | MIL |
| Billy Cook | Sit | 98.7 | 0 | 95 | 108 | 99.6 | 95 | 99.6 | 95 | PIT |
| Carlos Cortes | Start | 109.0 | 0 | 115 | 110 | 109 | 109 | 102.2 | 109 | ATH |
| Colton Cowser | Sit | 97.0 | 97 | 97 | 97 | 0 | 97 | 97 | 97 | BAL |
| Justin Crawford | Risky Start | 104.9 | 0 | 105.5 | 106 | 102.1 | 109.9 | 99.6 | 106 | PHI |
| J.P. Crawford | Risky Start | 103.7 | 93.5 | 113.6 | 115.5 | 108.7 | 97.2 | 98.2 | 99.1 | SEA |
| Pete Crow-Armstrong | Start | 106.2 | 0 | 105 | 102.5 | 104 | 120.9 | 104 | 101 | CHC |
| Elly De La Cruz | Start | 122.5 | 0 | 124.6 | 114.8 | 129.8 | 116.2 | 101 | 148.5 | CIN |
| Oneil Cruz | Start | 109.3 | 0 | 109.3 | 139.9 | 99.6 | 103.5 | 99.6 | 103.6 | PIT |
| Henry Davis | Sit | 94.3 | 0 | 97.5 | 95 | 95 | 91.5 | 95 | 91.6 | PIT |
| Chase DeLauter | Start | 112.0 | 100 | 120.3 | 134.1 | 0 | 102 | 102 | 113.4 | CLE |
| Jonny DeLuca | Sit | 96.2 | 95 | 101.9 | 95 | 0 | 95 | 95 | 95 | TB |
| Rafael Devers | Start | 106.4 | 109 | 109 | 100.6 | 108 | 108 | 102.2 | 108 | SF |
| Zach Dezenzo | Sit | 95.0 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | HOU |
| Yandy Díaz | Start | 114.3 | 121.4 | 101.9 | 112.3 | 0 | 121.7 | 100.4 | 127.8 | TB |
| Dillon Dingler | Start | 106.7 | 0 | 108 | 108 | 108.6 | 108 | 99.6 | 108 | DET |
| Brendan Donovan | Start | 109.2 | 93.5 | 120 | 111 | 120 | 111 | 98.2 | 111 | SEA |
| Brenton Doyle | Sit | 100.4 | 0 | 100 | 100 | 100 | 100 | 102.4 | 100 | COL |
| Mauricio Dubón | Sit | 98.6 | 0 | 112.5 | 88 | 99.6 | 92.4 | 99.6 | 99.6 | ATL |
| Ezequiel Duran | Risky Start | 103.6 | 102 | 105 | 105 | 0 | 104 | 100.4 | 105 | TEX |
| Jarren Duran | Sit | 91.9 | 0 | 83.3 | 92.2 | 97.2 | 78.8 | 100 | 100 | BOS |
| Caleb Durbin | Sit | 90.6 | 0 | 85.5 | 96.3 | 70.2 | 92.3 | 99.6 | 99.6 | BOS |
| Xavier Edwards | Start | 116.6 | 0 | 126.1 | 135.8 | 111.2 | 124.1 | 100.4 | 102.1 | MIA |
| Bryce Eldridge | Sit | 99.0 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | SF |
| Jerar Encarnacion | Sit | 98.5 | 97.5 | 95 | 95 | 95 | 101.3 | 102.2 | 103.6 | SF |
| Kyle Farmer | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | ATL |
| Hunter Feduccia | Sit | 99.0 | 99 | 95 | 94.5 | 0 | 99.3 | 100.4 | 105.5 | TB |
| Freddy Fermin | Sit | 83.4 | 0 | 76.8 | 86 | 68.5 | 86.1 | 98.2 | 85 | SD |
| José Fermín | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | STL |
| Jose Fernandez | Sit | 99.4 | 95 | 101.3 | 95 | 0 | 115.2 | 95 | 95 | ARI |
| Nick Fortes | Sit | 96.2 | 95 | 101.9 | 95 | 0 | 95 | 95 | 95 | TB |
| Jake Fraley | Sit | 100.4 | 100 | 0 | 98.8 | 0 | 100 | 100.4 | 103 | TB |
| Ty France | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | SD |
| Adam Frazier | Sit | 98.8 | 95 | 100 | 95 | 0 | 100 | 95 | 108 | LAA |
| Alex Freeland | Sit | 100.3 | 96 | 115.9 | 95 | 100.7 | 98.7 | 100.6 | 95 | LAD |
| Freddie Freeman | Start | 106.5 | 106.6 | 122.2 | 99 | 106.9 | 109.3 | 100.6 | 100.6 | LAD |
| Tyler Freeman | Sit | 102.7 | 0 | 103 | 102.1 | 103.4 | 104 | 102.4 | 101 | COL |
| Sal Frelick | Risky Start | 103.9 | 0 | 104 | 105.6 | 107 | 100.4 | 100.4 | 106.2 | MIL |
| TJ Friedl | Sit | 97.9 | 0 | 105.3 | 94.6 | 95 | 97.2 | 100 | 95 | CIN |
| David Fry | Sit | 98.3 | 100 | 95 | 104.8 | 0 | 95 | 100 | 95 | CLE |
| Maikel Garcia | Start | 109.5 | 0 | 101.6 | 150.9 | 100 | 103.3 | 99.8 | 101.5 | KC |
| Adolis García | Risky Start | 103.9 | 0 | 101.3 | 100.8 | 115.5 | 102 | 102 | 102 | PHI |
| Luis García Jr. | Sit | 99.4 | 0 | 102.5 | 100.6 | 100.6 | 96.3 | 100 | 96.3 | WSH |
| Mitch Garver | Sit | 95.0 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | SEA |
| Zack Gelof | Risky Start | 104.5 | 0 | 100 | 107 | 105 | 105 | 105 | 105 | ATH |
| Drew Gilbert | Sit | 100.3 | 99 | 99 | 100.6 | 99 | 99 | 102.2 | 103.6 | SF |
| Andrés Giménez | Risky Start | 103.3 | 103 | 105 | 101 | 0 | 104 | 104 | 102.5 | TOR |
| Paul Goldschmidt | Sit | 102.2 | 101.4 | 112.5 | 106.3 | 0 | 96.6 | 99.2 | 96.9 | NYY |
| Nick Gonzales | Sit | 100.8 | 0 | 103 | 96.6 | 99.6 | 103 | 99.6 | 103 | PIT |
| Hunter Goodman | Start | 116.5 | 0 | 109.8 | 111.2 | 109.6 | 145.6 | 102.4 | 120.2 | COL |
| Nolan Gorman | Sit | 97.9 | 0 | 95 | 106.8 | 95 | 100.5 | 95 | 95 | STL |
| Tristan Gray | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | MIN |
| Riley Greene | Start | 109.5 | 0 | 112.2 | 114.3 | 105.2 | 115.2 | 99.6 | 110.6 | DET |
| Konnor Griffin | Risky Start | 103.7 | 0 | 108 | 108 | 99.6 | 103 | 99.6 | 104 | PIT |
| Trent Grisham | Sit | 101.2 | 105.4 | 94.7 | 106.3 | 0 | 100.7 | 99.2 | 101 | NYY |
| Vaughn Grissom | Sit | 99.9 | 113.1 | 95 | 100.5 | 0 | 95 | 100.6 | 95 | LAA |
| Vladimir Guerrero Jr. | Start | 114.0 | 131.1 | 110.6 | 101 | 0 | 109 | 109 | 123.3 | TOR |
| Lourdes Gurriel Jr. | Sit | 91.9 | 75.8 | 97.3 | 90 | 0 | 105.4 | 102.4 | 80.7 | ARI |
| David Hamilton | Sit | 94.2 | 0 | 96.3 | 88.2 | 89.7 | 100.4 | 95 | 95.8 | MIL |
| Ian Happ | Start | 109.9 | 0 | 103 | 103 | 96.3 | 117.8 | 102 | 137.5 | CHC |
| Bryce Harper | Start | 117.2 | 0 | 137.2 | 136.5 | 108.1 | 110.4 | 99.6 | 111.3 | PHI |
| Michael Harris II | Start | 107.3 | 0 | 119.5 | 104 | 106 | 104 | 106 | 104 | ATL |
| Dustin Harris | Sit | 94.8 | 95 | 95 | 95 | 95 | 95 | 95 | 93.6 | HOU |
| Ke'Bryan Hayes | Sit | 85.9 | 0 | 80.5 | 69 | 100.2 | 64.5 | 100 | 101.4 | CIN |
| Austin Hedges | Sit | 96.3 | 100 | 95 | 93 | 0 | 95 | 100 | 95 | CLE |
| Taylor Heineman | Sit | 95.0 | 95 | 95 | 95 | 0 | 95 | 95 | 95 | TOR |
| Gunnar Henderson | Start | 109.1 | 106 | 104 | 99.4 | 0 | 124 | 106 | 115.4 | BAL |
| Darell Hernaiz | Sit | 94.7 | 0 | 87.9 | 115.2 | 82.3 | 88 | 102.2 | 92.4 | ATH |
| Teoscar Hernández | Risky Start | 104.5 | 102.7 | 104.4 | 107.5 | 102 | 104.7 | 105 | 105 | LAD |
| Iván Herrera | Start | 114.7 | 0 | 106.2 | 122.7 | 119.3 | 119.8 | 99.8 | 120.4 | STL |
| Liam Hicks | Start | 113.4 | 0 | 134.6 | 144.2 | 104 | 104 | 100.4 | 93.2 | MIA |
| Kyle Higashioka | Sit | 95.7 | 95 | 95 | 95 | 0 | 99.4 | 95 | 95 | TEX |
| Nico Hoerner | Start | 116.2 | 0 | 105 | 105 | 124 | 142.8 | 103 | 117.3 | CHC |
| Spencer Horwitz | Risky Start | 103.7 | 0 | 105 | 102 | 102 | 107 | 99 | 107 | PIT |
| Rhys Hoskins | Sit | 101.0 | 100 | 117.2 | 72.5 | 0 | 100 | 100 | 116.3 | CLE |
| Brady House | Sit | 98.8 | 0 | 96.7 | 100.6 | 128.7 | 83.3 | 100 | 83.3 | WSH |
| Kyle Isbel | Risky Start | 103.6 | 0 | 108 | 95 | 103 | 108 | 99.8 | 108 | KC |
| Jeremiah Jackson | Risky Start | 105.4 | 97 | 104.5 | 99.9 | 0 | 115 | 100 | 116.1 | BAL |
| Danny Jansen | Sit | 94.6 | 87 | 88.5 | 101.1 | 0 | 0 | 100.4 | 96.2 | TEX |
| Ryan Jeffers | Start | 116.6 | 0 | 120.6 | 122.7 | 123.2 | 116.2 | 100.4 | 116.6 | MIN |
| Carter Jensen | Risky Start | 103.2 | 0 | 110 | 82.1 | 110 | 107 | 99.8 | 110 | KC |
| Troy Johnston | Sit | 101.6 | 0 | 101 | 103 | 101 | 101 | 102.4 | 101 | COL |
| Spencer Jones | Sit | 102.5 | 102 | 102 | 102 | 0 | 103 | 103 | 103 | NYY |
| Jahmai Jones | Sit | 95.8 | 0 | 95 | 95 | 95 | 95 | 99.6 | 95 | DET |
| Aaron Judge | Start | 128.5 | 127.6 | 148.1 | 140.5 | 0 | 122.8 | 109 | 123.1 | NYY |
| Edouard Julien | Sit | 102.5 | 0 | 102 | 102 | 108.9 | 102 | 100 | 100 | COL |
| Josh Jung | Risky Start | 104.9 | 106 | 105 | 106 | 0 | 106 | 100.4 | 106 | TEX |
| Kyle Karros | Sit | 94.9 | 0 | 83.8 | 89.3 | 87.7 | 115.8 | 102.4 | 90.4 | COL |
| Luke Keaschall | Risky Start | 103.1 | 0 | 103 | 104 | 103 | 104 | 100.4 | 104 | MIN |
| Colt Keith | Risky Start | 105.0 | 0 | 108.8 | 107 | 101.8 | 107 | 99 | 106.5 | DET |
| Carson Kelly | Risky Start | 103.7 | 0 | 99.6 | 100 | 105 | 108 | 99.4 | 110 | CHC |
| Hyeseong Kim | Risky Start | 103.2 | 110.7 | 108 | 95 | 105 | 108 | 100.6 | 95 | LAD |
| Isiah Kiner-Falefa | Sit | 89.0 | 0 | 95 | 95 | 54.6 | 95 | 95 | 99.6 | BOS |
| Christian Koss | Sit | 95.0 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | SF |
| Nick Kurtz | Start | 125.3 | 0 | 133.2 | 105.8 | 125.4 | 131.4 | 120 | 135.7 | ATH |
| Steven Kwan | Sit | 102.2 | 100 | 102 | 103 | 0 | 102 | 104 | 101.9 | CLE |
| Shea Langeliers | Start | 134.2 | 0 | 135.1 | 147.5 | 132.4 | 135.5 | 115 | 139.8 | ATH |
| Trevor Larnach | Sit | 101.4 | 0 | 106 | 106 | 95 | 95 | 100.4 | 106 | MIN |
| Ramón Laureano | Risky Start | 105.2 | 0 | 109 | 106 | 100.1 | 107.6 | 102 | 106.4 | SD |
| Brooks Lee | Risky Start | 104.2 | 0 | 106 | 106 | 103 | 106.6 | 100.4 | 103 | MIN |
| Jung Hoo Lee | Risky Start | 103.3 | 108.2 | 94.6 | 100.6 | 101.3 | 112.1 | 102.2 | 104.3 | SF |
| Hao-Yu Lee | Sit | 82.1 | 0 | 67.6 | 69.8 | 60.7 | 99.6 | 99.6 | 95 | DET |
| Royce Lewis | Risky Start | 103.6 | 0 | 102.3 | 102 | 103 | 106.8 | 100.4 | 107.2 | MIN |
| Daylen Lile | Risky Start | 103.4 | 0 | 105 | 100.6 | 104.9 | 105 | 100 | 105 | WSH |
| Otto Lopez | Start | 119.9 | 0 | 120.6 | 129.3 | 135 | 118.8 | 100.4 | 115.3 | MIA |
| Brandon Lowe | Start | 120.2 | 0 | 145.1 | 100.7 | 99.6 | 137.9 | 99.6 | 138.1 | PIT |
| Nathaniel Lowe | Risky Start | 105.1 | 0 | 109 | 110 | 100.3 | 110 | 100 | 101.4 | CIN |
| Josh Lowe | Sit | 97.9 | 99 | 94.2 | 99 | 0 | 106.5 | 99 | 89.5 | LAA |
| Manny Machado | Start | 106.8 | 0 | 107 | 108 | 107 | 108 | 104 | 107 | SD |
| Joe Mack | Sit | 100.7 | 0 | 101.4 | 111 | 101.6 | 96.7 | 100.4 | 93.2 | MIA |
| Kyle Manzardo | Sit | 92.9 | 95 | 88.5 | 95 | 0 | 100 | 95 | 84.1 | CLE |
| Rafael Marchán | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | PHI |
| Jakob Marsee | Sit | 102.2 | 0 | 103 | 103 | 101 | 103 | 100.4 | 103 | MIA |
| Brandon Marsh | Start | 114.5 | 0 | 125.6 | 123.9 | 107.1 | 115 | 99.6 | 115.9 | PHI |
| Ketel Marte | Start | 112.2 | 120 | 115 | 120 | 0 | 110.7 | 102.4 | 105 | ARI |
| Starling Marte | Sit | 95.5 | 0 | 95 | 97.7 | 95 | 95 | 95 | 95 | KC |
| Austin Martin | Sit | 96.7 | 0 | 95 | 95 | 100 | 100 | 95 | 95 | MIN |
| Angel Martínez | Sit | 100.0 | 100 | 97 | 103 | 0 | 103 | 100 | 97 | CLE |
| Michael Massey | Sit | 99.9 | 0 | 105.6 | 99.9 | 98.5 | 98.8 | 99.8 | 96.9 | KC |
| Brice Matthews | Risky Start | 105.8 | 104.2 | 104 | 108.8 | 108 | 108.4 | 100.4 | 107 | HOU |
| Marcelo Mayer | Sit | 97.5 | 0 | 92 | 99.6 | 99 | 95.7 | 99.6 | 99 | BOS |
| Coby Mayo | Sit | 92.7 | 71.2 | 100.1 | 95.6 | 0 | 99 | 100 | 90.3 | BAL |
| James McCann | Sit | 95.0 | 95 | 95 | 95 | 0 | 95 | 95 | 95 | ARI |
| Jake McCarthy | Sit | 101.3 | 0 | 99.2 | 100 | 108.7 | 100 | 100 | 100 | COL |
| Andrew McCutchen | Sit | 95.9 | 95 | 95 | 95 | 0 | 100.4 | 95 | 95 | TEX |
| Kevin McGonigle | Start | 110.6 | 0 | 106 | 109 | 114.8 | 109 | 99.6 | 125.3 | DET |
| Zach McKinstry | Sit | 95.8 | 0 | 95 | 95 | 95 | 95 | 99.6 | 95 | DET |
| Matt McLain | Sit | 101.8 | 0 | 105.1 | 93.1 | 111 | 93.6 | 100 | 108.1 | CIN |
| Ryan McMahon | Sit | 97.6 | 95.6 | 100 | 108 | 0 | 90.8 | 100 | 91.1 | NYY |
| Jeff McNeil | Risky Start | 103.2 | 0 | 104 | 102.5 | 104 | 102.5 | 102.2 | 104 | ATH |
| Curtis Mead | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | WSH |
| Chase Meidroth | Sit | 102.2 | 0 | 115 | 94.1 | 116.6 | 95.7 | 99.4 | 92.6 | CHW |
| MJ Melendez | Risky Start | 104.0 | 0 | 107 | 101 | 107 | 107 | 101 | 101 | NYM |
| Jackson Merrill | Risky Start | 103.7 | 0 | 107 | 106 | 105 | 103 | 98.2 | 103 | SD |
| Garrett Mitchell | Sit | 102.1 | 0 | 103.6 | 102 | 102 | 100.4 | 100.4 | 104 | MIL |
| Yoán Moncada | Sit | 102.4 | 99 | 106 | 99 | 0 | 106 | 99 | 105.3 | LAA |
| Mickey Moniak | Start | 122.2 | 0 | 125 | 125 | 139 | 125 | 99 | 120 | COL |
| Colson Montgomery | Start | 111.9 | 0 | 137 | 99.8 | 122.9 | 107.7 | 99.4 | 104.7 | CHW |
| Gabriel Moreno | Sit | 99.2 | 95 | 97.3 | 100.2 | 0 | 105.4 | 102.4 | 95 | ARI |
| Cedric Mullins | Sit | 90.2 | 71.1 | 101.9 | 95 | 0 | 95 | 100.4 | 77.5 | TB |
| Max Muncy | Start | 120.1 | 125.1 | 130.6 | 140.5 | 115.4 | 127.9 | 100.6 | 100.6 | LAD |
| Munetaka Murakami | Start | 118.8 | 0 | 131.5 | 115 | 117.4 | 124.6 | 103 | 121.5 | CHW |
| Sean Murphy | Sit | 97.4 | 0 | 102 | 92.7 | 99.6 | 90.8 | 99.6 | 99.6 | ATL |
| Dane Myers | Sit | 94.3 | 0 | 95 | 95 | 86 | 95 | 95 | 99.9 | CIN |
| Carlos Narváez | Sit | 92.8 | 0 | 82.4 | 92.9 | 99 | 84.1 | 99.6 | 99 | BOS |
| Josh Naylor | Risky Start | 105.3 | 103 | 108.8 | 110.7 | 103.9 | 103 | 104 | 104 | SEA |
| Zach Neto | Start | 108.9 | 106.4 | 113.7 | 108.5 | 0 | 120.5 | 100.6 | 103.4 | LAA |
| Brandon Nimmo | Start | 107.7 | 108 | 113.8 | 108 | 0 | 108 | 100.4 | 108 | TEX |
| Connor Norby | Sit | 101.2 | 0 | 105 | 105 | 98.4 | 105 | 100.4 | 93.4 | MIA |
| Nasim Nuñez | Sit | 95.3 | 0 | 93.6 | 100.6 | 110.9 | 83.3 | 100 | 83.3 | WSH |
| Ryan O'Hearn | Start | 114.9 | 0 | 129.7 | 108.6 | 99.6 | 125.9 | 99.6 | 126 | PIT |
| Tyler O'Neill | Sit | 101.5 | 105 | 101 | 100 | 0 | 101 | 101 | 101 | BAL |
| Shohei Ohtani | Start | 116.5 | 100.3 | 114 | 141.2 | 120 | 120 | 110 | 110 | LAD |
| Kazuma Okamoto | Start | 106.7 | 105.4 | 115.4 | 101 | 0 | 99.6 | 99.6 | 119.2 | TOR |
| Matt Olson | Start | 112.6 | 0 | 142.4 | 110.7 | 99.6 | 108.6 | 107 | 107 | ATL |
| Joey Ortiz | Sit | 95.9 | 0 | 95 | 95 | 95 | 95 | 100.4 | 95 | MIL |
| Alejandro Osuna | Sit | 102.7 | 93 | 106.6 | 119.2 | 0 | 95 | 100.4 | 102.2 | TEX |
| James Outman | Sit | 95.0 | 0 | 95 | 95 | 95 | 95 | 95 | 95 | MIN |
| Marcell Ozuna | Risky Start | 103.6 | 0 | 103 | 111.8 | 100 | 103 | 102 | 102 | PIT |
| Andy Pages | Start | 109.9 | 113.8 | 108 | 108 | 119 | 116.5 | 102 | 102 | LAD |
