👉 TAP TO SAVE 50% WITH CODE SPRING
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Compare Any Players
24x7 News and Alerts

Updated Week 16 PPR Rankings (Top 300)

Our Week 16 fantasy football PPR rankings for RB, WR, TE, QB and DEF. Nick Mariano is ranked 5th overall this year out of 130 experts, follow his ranks here.

Welcome to Week 16 RotoBallers. Below are our updated consensus Week 16 PPR rankings for fantasy football, including some running notes on relevant injuries, player news and rankings updates:

These rankings are a consensus from five of our lead fantasy football columnists - Nick MarianoBill DubielPierre CamusKyle Richardson and Dominick Petrillo - who have all analyzed the NFL matchups and game slates for Week 16. And in case you weren't aware, our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts, and is currently ranked #11 this year. So be sure to follow his rankings every week!

Don't forget that on Sunday mornings, our RotoBaller experts will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET. Let's get to it, and good luck RotoBallers!

Featured Promo: Looking for some more fantasy football action? Adopt a dynasty orphan team over at FFPC. Sign up today and get $25 off any FFPC league. Sign Up Now!

 

Week 16 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Last updated on Sunday 12/23 at 11:00 am ET

Tier Rank Player Name Pos Nick Kyle Pierre Bill Dom
1 1 Ezekiel Elliott RB 1 2 1 2 3
1 2 Christian McCaffrey RB 2 1 3 1 19
1 3 DeAndre Hopkins WR 6 5 7 5 5
1 4 Saquon Barkley RB 3 20 2 3 1
1 5 Alvin Kamara RB 8 3 14 4 2
1 6 Michael Thomas WR 5 10 8 10 10
1 7 Davante Adams WR 7 8 12 8 8
1 8 Julio Jones WR 9 12 13 7 7
2 9 Tyreek Hill WR 11 14 10 12 12
2 10 Travis Kelce TE 15 11 11 11 11
2 11 Nick Chubb RB 4 4 18 18 16
2 12 Antonio Brown WR 10 7 9 13 23
2 13 Phillip Lindsay RB 18 16 4 19 6
2 14 Todd Gurley RB 13 6 19 6 29
2 15 Melvin Gordon RB 23 31 5 16 9
2 16 Amari Cooper WR 20 13 27 14 14
2 17 JuJu Smith-Schuster WR 21 17 22 15 13
2 18 Robert Woods WR 14 21 16 23 21
2 19 Joe Mixon RB 17 9 25 9 36
3 20 T.Y. Hilton WR 19 22 21 22 15
3 21 Adam Thielen WR 12 15 6 24 48
3 22 Stefon Diggs WR 27 26 31 17 17
3 23 Julian Edelman WR 29 28 15 26 22
3 24 Chris Carson RB 28 19 34 36 4
3 25 Marlon Mack RB 16 25 28 31 30
3 26 Zach Ertz TE 25 27 26 27 34
3 27 David Johnson RB 26 30 24 25 35
3 28 Dalvin Cook RB 30 29 36 29 18
3 29 Derrick Henry RB 22 18 32 37 37
3 30 Tarik Cohen RB 37 35 35 20 20
3 31 Mike Evans WR 36 23 23 28 38
3 32 George Kittle TE 35 33 33 33 33
3 33 Jarvis Landry WR 39 39 30 38 26
4 34 Eric Ebron TE 33 34 41 34 31
4 35 Alshon Jeffery WR 40 38 20 54 28
4 36 Tyler Lockett WR 38 24 47 39 32
4 37 Brandin Cooks WR 34 45 48 32 24
4 38 Keenan Allen WR 32 57 17 21 59
4 39 Damien Williams RB 54 48 52 30 25
4 40 Alfred Blue RB 42 42 42 42 42
4 41 Robby Anderson WR 46 46 40 41 42
4 42 Jared Cook TE 44 50 49 50 27
4 43 James White RB 49 40 39 43 50
4 44 Kenny Golladay WR 43 41 44 46 55
4 45 Doug Baldwin WR 47 44 38 44 60
4 46 Allen Robinson WR 59 49 43 45 44
4 47 Elijah McGuire RB 41 47 54 53 46
4 48 Evan Engram TE 48 52 45 48 51
4 49 Corey Davis WR 52 54 63 42 39
4 50 Tevin Coleman RB 31 58 42 73 47
5 51 Leonard Fournette RB 55 36 29 71 61
5 52 Jamaal Williams RB 45 51 46 72 40
5 53 Sony Michel RB 53 37 51 35 79
5 54 Larry Fitzgerald WR 83 32 64 57 41
5 55 Calvin Ridley WR 62 63 60 55 45
5 56 Dante Pettis WR 66 42 66 59 54
5 57 Gus Edwards RB 51 43 78 58 57
5 58 Mark Ingram RB 58 72 72 47 43
5 59 Kalen Ballage RB 56 53 94 40 52
5 60 Josh Reynolds WR 42 60 84 64 53
5 61 Rob Gronkowski TE 71 71 37 52 73
5 62 Adam Humphries WR 64 61 53 65 62
5 63 Demaryius Thomas WR 65 55 62 61 65
5 64 D.J. Moore WR 50 65 81 56 56
5 65 Courtland Sutton WR 86 59 50 63 64
5 66 Dede Westbrook WR 68 69 71 60 68
5 67 Mike Williams WR 67 66 74 68 63
5 68 David Njoku TE 72 86 59 62 72
5 69 Golden Tate WR 85 68 75 69 58
5 70 Jordy Nelson WR 84 56 82 66 67
6 71 Cameron Brate TE 75 62 67 108 49
6 72 Theo Riddick RB 60 74 77 81 80
6 73 Sterling Shepard WR 82 70 80 77 66
6 74 Jordan Howard RB 63 73 93 75 74
6 75 Jalen Richard RB 70 76 79 74 87
6 76 Chris Godwin WR 73 77 88 78 77
6 77 Curtis Samuel WR 88 67 100 70 69
6 78 C.J. Uzomah TE 74 93 69 98 84
6 79 Antonio Callaway WR 91 84 86 83 82
6 80 Taylor Gabriel WR 100 80 87 79 81
6 81 Mohamed Sanu WR 90 78 98 80 83
6 82 LeSean McCoy RB 78 111 61 111 71
6 83 Trey Burton TE 79 98 73 86 96
6 84 Chris Conley WR 105 79 91 85 78
6 85 John Ross WR 97 83 103 84 76
6 86 Doug Martin RB 61 89 109 92 94
6 87 Vance McDonald TE 81 105 70 100 91
6 88 Daesean Hamilton WR 77 87 110 88 88
6 89 Austin Hooper TE 92 100 68 93 100
6 90 Robert Foster WR 76 106 57 113 104
6 91 Peyton Barber RB 80 92 102 94 89
7 92 Kenneth Dixon RB 109 94 55 97 108
7 93 Michael Gallup WR 99 90 83 99 97
7 94 Willie Snead WR 102 88 111 90 86
7 95 Kenyan Drake RB 122 82 76 91 107
7 96 Jamison Crowder WR 106 104 65 104 102
7 97 Zach Zenner RB 95 109 119 51 109
7 98 Dion Lewis RB 104 81 128 82 90
7 99 Duke Johnson RB 108 91 106 89 93
7 100 Chris Herndon IV TE 94 102 90 105 98
7 101 Anthony Miller WR 125 85 95 87 99
7 102 Kenny Stills WR 110 99 116 67 101
7 103 Matt Breida RB 96 110 58 110 120
7 104 David Moore WR 114 101 108 101 85
7 105 Josh Adams RB 129 96 112 96 92
7 106 Zay Jones WR 103 103 118 103 105
7 107 Darren Sproles RB 115 95 134 95 95
7 108 Tyrell Williams WR 117 107 104 106 112
7 109 Donte Moncrief WR 119 116 89 116 115
7 110 Kyle Rudolph TE 120 108 105 124 106
7 111 Jaylen Samuels RB 24 165 56 153 169
7 112 Adrian Peterson RB 130 97 127 109 114
8 113 Isaiah McKenzie WR 98 127 101 127 127
8 114 Gerald Everett TE 116 112 145 112 103
8 115 Jimmy Graham TE 87 145 92 145 121
8 116 John Brown WR 121 118 115 118 118
8 117 Nelson Agholor WR 140 121 97 121 116
8 118 Tre'Quan Smith WR 112 115 140 115 113
8 119 Marcell Ateman WR 118 119 122 119 119
8 120 Chris Hogan WR 93 139 99 139 136
8 121 Michael Crabtree WR 132 120 124 120 117
8 122 Danny Amendola WR 124 122 126 122 123
8 123 Devante Parker WR 126 125 123 125 122
8 124 Latavius Murray RB 139 114 131 114 126
8 125 Ian Thomas TE 136 152 113 102 131
8 126 Randall Cobb WR 89 138 135 138 137
8 127 Chris Thompson RB 163 117 107 123 129
8 128 Aldrick Robinson WR 143 130 120 130 128
8 129 Wendell Smallwood RB 131 129 130 132 130
8 130 Cole Beasley WR 133 131 129 131 134
8 131 Devin Funchess WR 154 128 132 128 125
8 132 Blake Jarwin TE 107 163 85 166 149
9 133 Seth Roberts WR 113 140 143 140 140
9 134 Jermaine Kearse WR 128 143 125 144 141
9 135 Mike Davis RB 134 132 160 129 132
9 136 Josh Doctson WR 138 137 142 137 135
9 137 Rex Burkhead RB 160 142 137 142 111
9 138 Royce Freeman RB 147 133 150 133 133
9 139 Marquez Valdes-Scantling WR 142 141 138 141 138
9 140 Dallas Goedert TE 155 124 179 134 110
9 141 Jeff Wilson RB 144 135 155 135 144
9 142 Marquise Goodwin WR 151 146 133 146 143
9 143 Rashard Higgins WR 156 144 136 143 145
9 144 Nyheim Hines RB 111 151 165 151 153
9 145 Equanimeous St. Brown WR 146 149 146 149 147
9 146 James Washington WR 145 148 153 148 146
9 147 John Kelly RB 148 154 139 159 154
9 148 Jordan Thomas TE 178 134 152 152 142
9 149 Chester Rogers WR 153 157 147 156 155
9 150 Alex Erickson WR 137 203 #N/A 203 75
9 151 Cody Core WR 123 182 114 182 176
9 152 Tim Patrick WR 127 170 148 169 170
10 153 Levine Toilolo TE 157 #N/A #N/A #N/A #N/A
10 154 T.J. Yeldon RB 159 158 162 158 150
10 155 Benjamin Watson TE 166 153 159 163 148
10 156 Ryan Switzer WR 149 150 191 150 151
10 157 Breshad Perriman WR 135 189 96 189 185
10 158 Jaron Brown WR 194 162 121 161 157
10 159 Byron Marshall RB 161 #N/A #N/A #N/A #N/A
10 160 Giovani Bernard RB 164 159 164 167 160
10 161 Keelan Cole WR 193 155 158 155 156
10 162 Tajae Sharpe WR 172 161 174 160 152
10 163 Nick Vannett TE 182 164 157 164 158
10 164 Hayden Hurst TE #N/A #N/A 167 #N/A #N/A
10 165 Vernon Davis TE 152 166 #N/A 185 #N/A
10 166 Kendrick Bourne WR 186 169 156 162 168
10 167 LeGarrette Blount RB 187 168 169 154 167
10 168 Cordarrelle Patterson WR #N/A 172 163 174 171
10 169 Justin Jackson RB 167 174 173 173 166
10 170 Chase Edmonds RB 174 173 170 171 165
10 171 Trent Taylor WR 205 171 154 175 161
10 172 Tyler Higbee TE 177 176 178 176 159
11 173 Antonio Gates TE 165 187 168 165 181
11 174 Trenton Cannon RB 141 190 #N/A 190 #N/A
11 175 Kapri Bibbs RB 176 #N/A #N/A #N/A #N/A
11 176 Mike Gesicki TE #N/A #N/A 176 #N/A #N/A
11 177 Ricky Seals-Jones TE 158 178 182 187 179
11 178 Mark Andrews TE 180 185 181 178 172
11 179 Laquon Treadwell WR #N/A 186 175 184 174
11 180 Allen Hurns WR #N/A 181 187 180 175
11 181 Jesse James TE 171 188 183 188 182
11 182 Charles Clay TE 183 #N/A #N/A #N/A #N/A
11 183 James O'Shaughnessy TE 175 193 172 193 186
11 184 Adam Shaheen TE #N/A #N/A 184 #N/A #N/A
11 185 Brandon Bolden RB 184 #N/A #N/A #N/A #N/A
11 186 Devontae Booker RB 185 #N/A #N/A #N/A #N/A
11 187 TJ Jones WR 201 184 189 181 177
11 188 Jordan Matthews WR 197 191 185 186 178
11 189 Keith Kirkwood WR 195 183 192 183 184
11 190 Zach Pascal WR 198 205 144 205 #N/A
11 191 C.J. Anderson RB 190 #N/A #N/A #N/A #N/A
11 192 Dontrelle Inman WR 170 197 196 197 190
11 193 Jarius Wright WR #N/A 192 188 192 189
11 194 Andre Roberts WR 191 #N/A #N/A #N/A #N/A
11 195 Demarcus Robinson WR 173 198 195 198 194
11 196 Ed Dickson TE #N/A 194 #N/A 194 187
11 197 Matt LaCosse TE 181 199 #N/A 199 191
11 198 Lance Kendricks TE #N/A 196 #N/A 196 188
11 199 Michael Floyd WR #N/A #N/A 197 #N/A #N/A
11 200 Maurice Harris WR 203 195 #N/A 195 #N/A
11 201 Austin Carr WR 204 202 190 202 195
11 202 Charcandrick West RB #N/A 210 180 207 #N/A
11 203 Kelvin Benjamin WR 189 208 194 208 #N/A
11 204 Andy Jones WR 200 #N/A #N/A #N/A #N/A
11 205 Kyle Juszczyk RB 179 211 200 211 #N/A
11 206 Josh Bellamy WR #N/A 204 193 204 #N/A
11 207 Deandre Carter WR 202 #N/A 199 #N/A #N/A
11 208 Trent Sherfield WR 192 209 198 209 #N/A
11 209 Jacquizz Rodgers RB 206 206 #N/A 206 193
11 210 Patrick Mahomes QB 207 215 202 215 198
12 211 Andrew Luck QB 209 216 203 217 197
12 212 Jordan Wilkins RB #N/A 207 #N/A 210 #N/A
12 213 Drew Brees QB 208 223 207 216 196
12 214 Russell Wilson QB 211 218 204 218 200
12 215 Ben Roethlisberger QB 210 219 209 219 199
12 216 Deshaun Watson QB 212 217 206 220 202
12 217 Rod Smith RB #N/A 212 #N/A 212 #N/A
12 218 Deandre Washington RB #N/A 213 #N/A 213 #N/A
12 219 Mitch Trubisky QB 213 224 205 226 210
12 220 Dak Prescott QB 218 221 219 221 203
12 221 Matt Ryan QB 214 227 211 224 206
12 222 Josh Allen QB 215 225 208 229 207
12 223 Aaron Rodgers QB 230 226 212 222 201
12 224 Jared Goff QB 216 228 216 228 204
12 225 Baker Mayfield QB 231 220 210 227 205
12 226 Tom Brady QB 219 231 217 223 209
12 227 Philip Rivers QB 221 230 213 231 208
12 228 Lamar Jackson QB 232 222 215 225 211
12 229 Kirk Cousins QB 217 229 218 230 212
12 230 Nick Foles QB 222 232 214 232 213
12 231 Jameis Winston QB 220 234 220 234 216
12 232 Marcus Mariota QB 223 233 224 233 214
12 233 Sam Darnold QB 226 235 221 235 217
12 234 Derek Carr QB 224 236 222 236 218
12 235 Case Keenum QB 225 237 227 237 219
12 236 Eli Manning QB 228 238 223 238 220
12 237 Nick Mullens QB 227 239 225 239 221
12 238 Josh Johnson QB 229 240 229 240 222
12 239 Ryan Tannehill QB 233 241 228 241 223
12 240 Matthew Stafford QB 235 242 226 242 224
12 241 Taylor Heinicke QB 237 247 230 247 215
12 242 Cody Kessler QB 236 243 231 243 225
12 243 Jeff Driskel QB 234 244 232 244 226
13 244 Josh Rosen QB 238 245 233 245 227
13 245 Taysom Hill QB 239 246 234 246 228
13 246 Joe Flacco QB 240 248 235 249 229
13 247 Deshone Kizer QB #N/A 249 236 248 230
13 248 Los Angeles Rams DST 241 250 238 251 233
13 249 Chicago Bears DST 243 251 237 250 232
13 250 Minnesota Vikings DST 244 253 241 252 234
13 251 Tennessee Titans DST 242 252 239 257 235
13 252 Indianapolis Colts DST 247 255 242 254 237
13 253 Miami Dolphins DST 250 257 245 259 231
13 254 Dallas Cowboys DST 246 254 243 263 236
13 255 New England Patriots DST 245 256 248 255 239
13 256 Denver Broncos DST 249 258 246 253 240
13 257 Cleveland Browns DST 248 260 244 266 238
13 258 Jacksonville Jaguars DST 255 262 240 261 241
13 259 Houston Texans DST 256 259 247 256 242
13 260 Los Angeles Chargers DST 251 261 251 262 244
13 261 Green Bay Packers DST 252 263 249 260 246
13 262 New Orleans Saints DST 257 265 250 268 247
13 263 Washington Redskins DST 258 268 254 264 245
13 264 Baltimore Ravens DST 263 264 253 267 243
13 265 Philadelphia Eagles DST 253 267 256 272 249
13 266 New York Jets DST 265 273 255 258 253
13 267 Atlanta Falcons DST 254 271 252 275 254
13 268 Carolina Panthers DST 261 266 262 271 248
13 269 San Francisco 49ers DST 260 270 261 274 251
13 270 Buffalo Bills DST 269 269 260 273 250
13 271 Arizona Cardinals DST 271 #N/A 258 #N/A #N/A
13 272 Kansas City Chiefs DST 266 272 266 269 252
13 273 Oakland Raiders DST 262 275 257 276 256
13 274 Tampa Bay Buccaneers DST 264 #N/A 267 #N/A #N/A
13 275 Detroit Lions DST 259 276 259 277 257
14 276 Seattle Seahawks DST 267 274 263 270 255
14 277 Cincinnati Bengals DST 268 277 265 265 258
14 278 Pittsburgh Steelers DST 272 #N/A 264 #N/A #N/A
14 279 New York Giants DST 270 #N/A 268 #N/A #N/A
14 280 Greg Zuerlein K 273 278 269 281 259
14 281 Wil Lutz K 274 279 270 279 260
14 282 Ka'imi Fairbairn K 276 281 273 278 262
14 283 Stephen Gostkowski K 277 280 272 282 261
14 284 Justin Tucker K 279 283 271 285 264
14 285 Harrison Butker K 278 282 277 283 263
14 286 Adam Vinatieri K 275 285 275 288 266
14 287 Brett Maher K 280 284 274 286 265
14 288 Michael Badgley K 281 286 276 280 267
14 289 Mason Crosby K 283 287 284 289 269
14 290 Cody Parkey K 287 289 278 291 270
14 291 Dan Bailey K 282 291 280 293 272
14 292 Sebastian Janikowski K 289 288 283 290 268
14 293 Ryan Succop K 285 290 288 292 271
14 294 Brandon McManus K 291 292 286 287 273
14 295 Jake Elliott K 288 293 281 294 274
14 296 Matt Bryant K 284 296 279 297 277
14 297 Greg Joseph K 290 295 285 296 276
14 298 Jason Myers K 293 294 287 295 275
14 299 Aldrick Rosas K 297 299 290 284 280
14 300 Chris Boswell K 286 298 289 299 279
14 301 Kai Forbath K #N/A #N/A 294 #N/A 287
14 302 Robbie Gould K 302 297 292 298 278
14 303 Daniel Carlson K 298 300 293 300 283
14 304 Matt Prater K 292 302 295 302 284
14 305 Jason Sanders K 296 301 296 301 281
14 306 Cairo Santos K 294 303 291 303 285
14 307 Chandler Catanzaro K 299 304 297 304 286
14 308 Steven Hauschka K 301 #N/A 298 #N/A #N/A
14 309 Randy Bullock K 300 #N/A 299 #N/A #N/A
14 310 Dustin Hopkins K 303 #N/A 300 #N/A #N/A
14 311 Josh Lambo K 295 305 #N/A 305 #N/A
14 312 Zane Gonzalez K 304 #N/A 301 #N/A #N/A

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Compare Any Players
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Shai Gilgeous-Alexander

Posts 25 in Series Opener
Paul George

Delivers 17 Points Against Boston
Tyrese Maxey

Leads 76ers in Game 1 Defeat
Jaylen Brown

Scores 26 Points in Game 1 Victory
Jayson Tatum

Posts Double-Double in Game 1 Win
Peyton Watson

Still Sidelined for Game 2
Anthony Richardson Sr.

Dynasty Value at All-Time Low
NFL

David Bailey Visits Several Teams Leading Up to the NFL Draft
Anthony Edwards

Listed as Questionable for Game 2
NFL

Oscar Delp Takes Several Visits Ahead of Draft
NFL

Chiefs Talking with Cardinals About the No. 3 Pick
Carson Beck

Steelers Eyeing Carson Beck in the Draft?
Thomas Bryant

to Remain Out Monday
Juan Soto

is on Track to Return Next Homestand
Cade Cunningham

Playing Without Minutes Restriction Sunday
Corbin Carroll

Exits Sunday's Game with Back Tightness
OG Anunoby

Tagged as Probable for Monday
Onyeka Okongwu

Might Miss Game 2 Against Knicks
Immanuel Quickley

Questionable for Game 2
Jordan Goodwin

Ruled Out for Rest of Game 1
Jonathan Isaac

Ruled Out for Sunday
Desmond Bane

Available for Game 1
Artem Zub

Uncertain for Game 2
Karel Vejmelka

Makes Playoff Debut Sunday
Carter Hart

in Vegas Crease for Playoff Opener
Jeremy Swayman

Begins Fifth Postseason Campaign
Alex Lyon

Available for Game 1
Dominic James

Activated From Injured Reserve
NFL

Zachariah Branch Arrested for Misdemeanor Obstruction
New York Giants

Sonny Styles One of the Top Targets for Giants at No. 5 in NFL Draft
Renardo Green

49ers Looking to Trade Renardo Green?
Keenan Allen

Chargers Not Closing the Door on a Reunion With Keenan Allen
Grayson Allen

is Available for Game 1 on Sunday
A.J. Brown

Eagles Preparing for A.J. Brown's Departure?
Peter Skoronski

Titans to Pick Up Peter Skoronski's Fifth-Year Option
Breece Hall

Dynasty Upside Remains Limited by Offensive Environment in New York
Cincinnati Bengals

Dexter Lawrence Signing One-Year Extension With Bengals
Kristaps Porzingis

Unsure About Returning to Golden State
Drake London

Dynasty Upside Remains Limited by Quarterback Questions in Atlanta
Mark Williams

is Ruled Out for Game 1 on Sunday
Chris Olave

Dynasty Value Rising After Resurgent 2025 Season
Coby White

Hornets Want to Bring Back Coby White
Bucky Irving

Can Bucky Irving Bounce Back After Injury-Marred 2025?
Kenneth Walker III

a Major Dynasty Riser After Offseason Move to Kansas City
Desmond Bane

Considered Probable for Game 1
Bo Nix

Dynasty Value in Question Coming Off Injury?
Tarik Skubal

Fans 10 in Win Over Red Sox on Saturday
Raisel Iglesias

Dealing With Shoulder Issue
Davante Adams

Glaring Opportunity to Sell High on Davante Adams?
Jordan Addison

Can Jordan Addison Overcome Ugly Quarterback Situation?
Emeka Egbuka

a Trade Target in Some Dynasty Leagues
Kyle Larson

Should not be Underestimated for the Win at Kansas
Denny Hamlin

Can Denny Hamlin Dominate at Kansas Again?
NASCAR

Christoper Bell Should Contend for First Win at Kansas
Joel Eriksson Ek

Powers Minnesota Past Dallas in Opening Game
Tyler Reddick

Fastest in Practice and Qualifying for Kansas Race
Ryan Blaney

Could Score another Top-10 Finish at Kansas
Ty Gibbs

Poised to Continue Hot Streak at Kansas
Logan Stankoven

Makes Big Impact in Carolina's Game 1 Victory
Chris Buescher

Always Consistent, Has Speed Heading Into Kansas
William Byron

is A Solid DFS Option for Kansas Lineups
Carson Hocevar

Poised for Career-Best Run at Kansas
Porter Martone

Nets Game-Winning Goal to Defeat Pittsburgh
Frederik Andersen

Shuts Out Ottawa in Game 1
Chase Briscoe

Is Chase Briscoe Worth Rostering for DFS at Kansas?
Chase Elliott

Is A Favorable DFS Option for Kansas Lineups
Matt Boldy

Delivers Huge Game 1 Performance in Win
Joey Logano

Could Joey Logano be Considered Playable In DFS This Week at Kansas?
NASCAR

Bubba Wallace is A Favorable Driver to Consider for Kansas Lineups
Ross Chastain

Is Ross Chastain A Worthy DFS Option for Kansas?
Brad Keselowski

Could Brad Keselowski be A Sneaky DFS Option for Kansas?
Daniel Suarez

Should DFS Managers Roster Daniel Suarez at Kansas?
Dylan Harper

is Ready for Sunday's Game
Stuart Skinner

Starting Game 1 Against Flyers
Alexandre Carrier

Back at Practice
Jared McCann

Undergoes Lower-Body Procedure
Andrei Kuzmenko

Activated From Injured Reserve
Victor Hedman

Out for Game 1 on Sunday
William Karlsson

Unavailable for Start of First-Round Series
Quinn Hughes

Available Saturday
Miro Heiskanen

Cleared for Game 1
Jhoan Duran

Placed on 15-Day Injured List With Oblique Strain
Kyle Stowers

Will be Activated on Sunday
Jesper Wallstedt

to Start in Goal for Minnesota on Saturday
Logan Stankoven

Presumed Ready for Game 1
Max Muncy

has Another Multi-Homer Game at Coors Field
Lourdes Gurriel Jr.

Expected to Make Season Debut on Saturday
Austin Riley

Hits Two Home Runs in Shutout Win Over Phillies
Daulton Varsho

Removed Early on Friday With Knee Discomfort
Edwin Uceta

Having More Shoulder Issues, "Shut Down for a Few Days"
Josh Hader

Moved to 60-Day Injured List
Willson Contreras

Returns to Red Sox Lineup on Friday
Daniel Palencia

Goes on 15-Day Injured List With Oblique Strain
Juan Soto

Still on Track to Return Next Week
Los Angeles Angels

Garret Anderson Dies at 53 Years Old
Mike Malott

A Favorite At UFC Winnipeg
Gilbert Burns

Set For UFC Winnipeg Main Event
Kyler Phillips

Set UFC Winnipeg Co-Main Event
Charles Jourdain

Looks To Extend His Win Streak
Jai Herbert

An Underdog At UFC Winnipeg
Mandel Nallo

Set For His UFC Debut
Karine Silva

Looks To Get Back In The Win Column
Jasmine Jasudavicius

Looks To Bounce Back
Parker Messick

Flirts With No-Hitter in Latest Gem Against Orioles
Mike Trout

Hits Five Homers in Series Versus Yankees
Spencer Arrighetti

Fans 10 in Season Debut, to Remain a Focal Point in Rotation?
Nick Pivetta

Dealing With Flexor Strain, Could Miss Months
Nico Hoerner

Homers, Drive in Five in Win Over Phillies
CFB

Michigan Lands Commitment From Quarterback Kamden Lopati
Sahith Theegala

Brings Strong Form Into Harbour Town
Wyndham Clark

Needs Putter to Show Up at RBC Heritage
Jacob Bridgeman

Looks to Return to Elite Form at Harbour Town
J.J. Spaun

a Volatile Option at RBC Heritage
PGA

Sungjae Im Offers High-Upside Value at RBC Heritage
Matt Fitzpatrick

Set for Another Strong Showing at RBC Heritage
Jason Day

Eyes Bounce-Back After Sunday Struggles at the Masters
Akshay Bhatia

Looking to Rebound at Harbour Town
Cameron Young

Hoping to Secure Second Win of Season at RBC Heritage
Scottie Scheffler

Looks to Win Again at RBC Heritage
Shane Lowry

Has Disappointing Final Round at Masters
Viktor Hovland

Hoping to Build on Final Round at Masters
Brian Harman

Struggling For Consistency Heading to RBC Heritage
Chris Gotterup

Putting Together Outstanding 2026 Season
Justin Thomas

Looks to Defend in Hilton Head
Jordan Spieth

in Search of Improved Putting at RBC Heritage
Marco Penge

May Continue Up-and-Down Ride at the RBC Heritage
Xander Schauffele

Could Get The Job Done at RBC Heritage
Jake Knapp

Keeps Building Strong Results in 2026
Kurt Kitayama

Trying to Regain Form From Florida
Collin Morikawa

Continues to be a Scary DFS Play at RBC Heritage
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF