
RotoBaller's free fantasy football projections (RB, WR, QB, TE, K, D/ST) for 2025. Dominate your drafts with our updated fantasy football projections for July.
The 2025 fantasy football season is drawing closer, and while our preseason rankings are the most straightforward resource to crush your drafts, projections can help you understand how the rankings are determined and give you a snapshot of how players are expected to perform. In our 2025 fantasy football projections below, examine the expected output for key fantasy assets like Ja'Marr Chase, Ashton Jeanty, Brock Bowers, Drake London, Ladd McConkey, J.K. Dobbins, and Drake Maye.
Our overall fantasy football projections for 2025 are put together by Nick Mariano. Along with these projections for 2025, you should also check out the most recent fantasy football injury news and updates for the preseason.
Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!
Be sure to check all of our fantasy football rankings for 2025:- 2025 fantasy football rankings (redraft)
- Dynasty fantasy football rankings
- 2025 NFL rookie fantasy football rankings
- Best ball fantasy football rankings
- Quarterback fantasy football rankings
- Running back fantasy football rankings
- Wide receiver fantasy football rankings
- Tight end fantasy football rankings
2025 Fantasy Football Projections
Be sure to bookmark our PPR rankings, Half-PPR rankings, Standard rankings.
Player Name | Team | Pos. | Fantasy Points | TD | Pass Yds. | Comp. | Att. | Rush | Rush Yds. | Rec | Rec. Yds. |
Lamar Jackson | BAL | QB | 391.1 | 41 | 4030 | 325 | 490 | 132 | 779 | ||
Josh Allen | BUF | QB | 390.9 | 45 | 3835 | 325 | 505 | 99 | 495 | ||
Jalen Hurts | PHI | QB | 387.4 | 41 | 3708 | 305 | 450 | 155 | 651 | ||
Jayden Daniels | WAS | QB | 370.2 | 34 | 4038 | 382 | 568 | 138 | 787 | ||
Patrick Mahomes | KC | QB | 343.8 | 37 | 4441 | 415 | 615 | 58 | 302 | ||
Baker Mayfield | TB | QB | 342.9 | 38 | 4455 | 405 | 595 | 58 | 267 | ||
Kyler Murray | ARI | QB | 339.9 | 34 | 4043 | 385 | 565 | 72 | 482 | ||
Bo Nix | DEN | QB | 339.3 | 35 | 4081 | 385 | 575 | 98 | 441 | ||
Joe Burrow | CIN | QB | 336.6 | 38 | 4585 | 420 | 615 | 39 | 152 | ||
Bijan Robinson | ATL | RB | 329.6 | 17 | 308 | 1477 | 62 | 487 | |||
Justin Fields | NYJ | QB | 327.5 | 30 | 3498 | 330 | 520 | 146 | 715 | ||
Brock Purdy | SF | QB | 320.9 | 31 | 4520 | 364 | 554 | 58 | 261 | ||
Saquon Barkley | PHI | RB | 317.5 | 17 | 309 | 1669 | 38 | 296 | |||
Caleb Williams | CHI | QB | 315.6 | 29 | 4158 | 385 | 595 | 78 | 452 | ||
Dak Prescott | DAL | QB | 315.2 | 33 | 4469 | 410 | 620 | 42 | 185 | ||
Christian McCaffrey | SF | RB | 311.9 | 16 | 259 | 1321 | 63 | 523 | |||
Drake Maye | NE | QB | 309.7 | 29 | 3869 | 376 | 562 | 83 | 490 | ||
Justin Herbert | LAC | QB | 308.2 | 31 | 4234 | 365 | 550 | 64 | 288 | ||
Jordan Love | GB | QB | 306.3 | 32 | 4329 | 370 | 580 | 47 | 212 | ||
Trevor Lawrence | JAC | QB | 306.3 | 31 | 4085 | 390 | 590 | 59 | 289 | ||
J.J. McCarthy | MIN | QB | 300.4 | 31 | 4360 | 375 | 575 | 44 | 180 | ||
Jahmyr Gibbs | DET | RB | 295.6 | 17 | 236 | 1276 | 49 | 414 | |||
Jared Goff | DET | QB | 294.9 | 33 | 4365 | 379 | 548 | 31 | 43 | ||
Derrick Henry | BAL | RB | 294.5 | 17 | 309 | 1640 | 22 | 177 | |||
Bryce Young | CAR | QB | 291.5 | 31 | 3518 | 335 | 540 | 57 | 348 | ||
Geno Smith | LV | QB | 285.4 | 26 | 4255 | 402 | 588 | 56 | 252 | ||
Justin Jefferson | MIN | WR | 282.1 | 11 | 107 | 1626 | |||||
Ja'Marr Chase | CIN | WR | 280.8 | 11 | 3 | 17 | 120 | 1532 | |||
C.J. Stroud | HOU | QB | 279.6 | 27 | 4060 | 350 | 555 | 46 | 212 | ||
Nico Collins | HOU | WR | 279.1 | 10 | 109 | 1646 | |||||
Michael Penix Jr. | ATL | QB | 278.6 | 29 | 4212 | 360 | 570 | 34 | 82 | ||
CeeDee Lamb | DAL | WR | 276.8 | 11 | 14 | 68 | 116 | 1461 | |||
Tua Tagovailoa | MIA | QB | 275.4 | 29 | 4190 | 384 | 551 | 29 | 78 | ||
Aaron Rodgers | PIT | QB | 274.2 | 29 | 4050 | 375 | 585 | 19 | 82 | ||
De'Von Achane | MIA | RB | 273.5 | 14 | 196 | 960 | 74 | 567 | |||
Matthew Stafford | LAR | QB | 272.9 | 28 | 4218 | 370 | 560 | 26 | 42 | ||
Puka Nacua | LAR | WR | 263.7 | 9 | 15 | 77 | 113 | 1456 | |||
James Cook | BUF | RB | 261.4 | 17 | 235 | 1126 | 36 | 288 | |||
Jonathan Taylor | IND | RB | 260 | 14 | 312 | 1435 | 26 | 197 | |||
Breece Hall | NYJ | RB | 257.6 | 12 | 233 | 1001 | 65 | 531 | |||
Sam Darnold | SEA | QB | 254.8 | 26 | 3765 | 350 | 540 | 54 | 162 | ||
Amon-Ra St. Brown | DET | WR | 252.9 | 11 | 3 | 17 | 114 | 1282 | |||
Bucky Irving | TB | RB | 252.9 | 12 | 241 | 1157 | 50 | 403 | |||
Josh Jacobs | GB | RB | 252 | 14 | 279 | 1228 | 35 | 279 | |||
Ashton Jeanty | LV | RB | 249.4 | 12 | 267 | 1202 | 44 | 352 | |||
Brian Thomas Jr. | JAC | WR | 249.2 | 10 | 6 | 30 | 97 | 1377 | |||
Drake London | ATL | WR | 248.8 | 10 | 104 | 1367 | |||||
Chase Brown | CIN | RB | 246.9 | 13 | 239 | 1052 | 51 | 383 | |||
Cam Ward | TEN | QB | 243.7 | 24 | 3487 | 323 | 510 | 65 | 223 | ||
James Conner | ARI | RB | 242.9 | 13 | 250 | 1125 | 41 | 321 | |||
Kenneth Walker III | SEA | RB | 237.7 | 12 | 251 | 1004 | 51 | 398 | |||
A.J. Brown | PHI | WR | 234.1 | 8 | 94 | 1391 | |||||
Malik Nabers | NYG | WR | 231.1 | 9 | 7 | 34 | 104 | 1217 | |||
D'Andre Swift | CHI | RB | 230.2 | 11 | 258 | 1085 | 45 | 334 | |||
Courtland Sutton | DEN | WR | 224.2 | 10 | 90 | 1191 | |||||
Ladd McConkey | LAC | WR | 224.1 | 9 | 95 | 1226 | |||||
Kyren Williams | LAR | RB | 222.6 | 13 | 274 | 1096 | 33 | 185 | |||
Mike Evans | TB | WR | 220.7 | 10 | 85 | 1182 | |||||
Tee Higgins | CIN | WR | 220.4 | 9 | 94 | 1194 | |||||
Marvin Harrison Jr. | ARI | WR | 216.6 | 9 | 86 | 1198 | |||||
Tyreek Hill | MIA | WR | 211.5 | 8 | 9 | 43 | 91 | 1138 | |||
Terry McLaurin | WAS | WR | 210.2 | 9 | 86 | 1133 | |||||
David Montgomery | DET | RB | 209.9 | 14 | 209 | 876 | 29 | 237 | |||
DJ Moore | CHI | WR | 208.8 | 7 | 10 | 51 | 103 | 1102 | |||
Davante Adams | LAR | WR | 206.8 | 9 | 92 | 1071 | |||||
Alvin Kamara | NO | RB | 206.1 | 7 | 196 | 804 | 67 | 503 | |||
Chuba Hubbard | CAR | RB | 205.6 | 9 | 253 | 1088 | 42 | 218 | |||
Tyler Shough | NO | QB | 205.6 | 17 | 3280 | 292 | 465 | 51 | 224 | ||
Brock Bowers | LV | TE | 204.3 | 6 | 106 | 1154 | |||||
Joe Flacco | CLE | QB | 204 | 22 | 3250 | 298 | 465 | 28 | 40 | ||
Anthony Richardson | IND | QB | 202.6 | 17 | 2134 | 182 | 316 | 95 | 532 | ||
George Pickens | DAL | WR | 197.7 | 6 | 2 | 7 | 77 | 1223 | |||
Rashee Rice | KC | WR | 196.4 | 8 | 3 | 14 | 86 | 1041 | |||
Joe Mixon | HOU | RB | 194.1 | 10 | 207 | 849 | 38 | 300 | |||
Jaxon Smith-Njigba | SEA | WR | 193.2 | 7 | 4 | 20 | 91 | 1037 | |||
Jameson Williams | DET | WR | 192.8 | 7 | 10 | 51 | 69 | 1110 | |||
Trey McBride | ARI | TE | 192 | 5 | 107 | 1087 | |||||
Xavier Worthy | KC | WR | 192 | 10 | 19 | 94 | 74 | 855 | |||
Garrett Wilson | NYJ | WR | 190.1 | 7 | 4 | 16 | 91 | 1010 | |||
Jaylen Warren | PIT | RB | 189.4 | 7 | 189 | 851 | 49 | 378 | |||
Tony Pollard | TEN | RB | 187 | 7 | 230 | 966 | 44 | 264 | |||
DeVonta Smith | PHI | WR | 186.3 | 7 | 82 | 1033 | |||||
Zay Flowers | BAL | WR | 186.2 | 6 | 9 | 51 | 79 | 1055 | |||
Minnesota Vikings | MIN | DST | 186 | ||||||||
DK Metcalf | PIT | WR | 184.5 | 7 | 77 | 1040 | |||||
Brandon Aubrey | DAL | K | 184 | ||||||||
Jordan Addison | MIN | WR | 183.3 | 8 | 3 | 17 | 73 | 971 | |||
Darnell Mooney | ATL | WR | 182.7 | 6 | 76 | 1089 | |||||
Omarion Hampton | LAC | RB | 182.3 | 9 | 189 | 832 | 35 | 277 | |||
Jakobi Meyers | LV | WR | 181.5 | 5 | 92 | 1056 | |||||
Chris Olave | NO | WR | 180.4 | 5 | 84 | 1084 | |||||
Tyrone Tracy Jr. | NYG | RB | 179.5 | 8 | 197 | 887 | 34 | 258 | |||
Aaron Jones | MIN | RB | 178.8 | 8 | 173 | 761 | 42 | 335 | |||
Deebo Samuel Sr. | WAS | WR | 178.5 | 7 | 31 | 124 | 66 | 911 | |||
Brian Robinson Jr. | WAS | RB | 178.3 | 9 | 197 | 867 | 29 | 232 | |||
Jayden Reed | GB | WR | 178.2 | 8 | 17 | 136 | 62 | 856 | |||
Jerry Jeudy | CLE | WR | 178.1 | 5 | 82 | 1072 | |||||
Jaylen Waddle | MIA | WR | 177.3 | 6 | 3 | 14 | 77 | 1013 | |||
Chris Boswell | PIT | K | 177 | ||||||||
Denver Broncos | DEN | DST | 177 | ||||||||
Isiah Pacheco | KC | RB | 176.5 | 8 | 205 | 902 | 33 | 218 | |||
Tetairoa McMillan | CAR | WR | 176.2 | 6 | 6 | 24 | 77 | 993 | |||
Chris Godwin | TB | WR | 175.7 | 7 | 81 | 932 | |||||
George Kittle | SF | TE | 175.2 | 6 | 71 | 1037 | |||||
Calvin Ridley | TEN | WR | 174.6 | 6 | 9 | 34 | 69 | 1007 | |||
TreVeyon Henderson | NE | RB | 173.6 | 8 | 180 | 792 | 36 | 284 | |||
Khalil Shakir | BUF | WR | 173.1 | 6 | 2 | 9 | 82 | 952 | |||
Tyler Loop | BAL | K | 172 | ||||||||
Justin Tucker | FA | K | 172 | ||||||||
Rome Odunze | CHI | WR | 171.7 | 6 | 4 | 20 | 70 | 989 | |||
Cooper Kupp | SEA | WR | 171.1 | 6 | 2 | 7 | 81 | 940 | |||
Harrison Butker | KC | K | 170 | ||||||||
Ka'imi Fairbairn | HOU | K | 169 | ||||||||
Pittsburgh Steelers | PIT | DST | 168 | ||||||||
Keenan Allen | FA | WR | 167.5 | 6 | 84 | 896 | |||||
Cameron Dicker | LAC | K | 167 | ||||||||
Amari Cooper | FA | WR | 166.4 | 5 | 74 | 996 | |||||
Travis Hunter | JAC | WR | 166 | 6 | 9 | 36 | 77 | 878 | |||
Jake Bates | DET | K | 165 | ||||||||
Green Bay Packers | GB | DST | 164 | ||||||||
Rhamondre Stevenson | NE | RB | 163 | 8 | 208 | 811 | 32 | 179 | |||
Chase McLaughlin | TB | K | 163 | ||||||||
Jauan Jennings | SF | WR | 162.9 | 5 | 73 | 964 | |||||
Los Angeles Chargers | LAC | DST | 160 | ||||||||
Adam Thielen | CAR | WR | 159.6 | 5 | 81 | 891 | |||||
T.J. Hockenson | MIN | TE | 159.4 | 5 | 84 | 874 | |||||
Kaleb Johnson | PIT | RB | 158.7 | 8 | 174 | 748 | 28 | 216 | |||
Evan McPherson | CIN | K | 157 | ||||||||
Matt Gay | WAS | K | 157 | ||||||||
Philadelphia Eagles | PHI | DST | 156 | ||||||||
Travis Kelce | KC | TE | 155.3 | 6 | 82 | 783 | |||||
J.K. Dobbins | DEN | RB | 155.1 | 10 | 149 | 641 | 28 | 172 | |||
Detroit Lions | DET | DST | 155 | ||||||||
Sam LaPorta | DET | TE | 154.9 | 7 | 71 | 774 | |||||
Christian Kirk | HOU | WR | 154.9 | 4 | 70 | 957 | |||||
Will Reichard | MIN | K | 154 | ||||||||
David Njoku | CLE | TE | 153.8 | 5 | 86 | 808 | |||||
Quinshon Judkins | CLE | RB | 153.3 | 8 | 171 | 735 | 26 | 186 | |||
Rashid Shaheed | NO | WR | 153.3 | 4 | 9 | 45 | 61 | 943 | |||
Houston Texans | HOU | DST | 153 | ||||||||
Buffalo Bills | BUF | DST | 152 | ||||||||
Jason Sanders | MIA | K | 150 | ||||||||
Wil Lutz | DEN | K | 149 | ||||||||
Michael Pittman Jr. | IND | WR | 148.1 | 5 | 72 | 821 | |||||
Rachaad White | TB | RB | 148.1 | 7 | 116 | 462 | 47 | 365 | |||
Jake Elliott | PHI | K | 148 | ||||||||
Seattle Seahawks | SEA | DST | 148 | ||||||||
Baltimore Ravens | BAL | DST | 147 | ||||||||
Brandon McManus | GB | K | 146 | ||||||||
Tyler Bass | BUF | K | 144 | ||||||||
Ricky Pearsall | SF | WR | 143.4 | 4 | 3 | 17 | 65 | 852 | |||
Younghoe Koo | ATL | K | 143 | ||||||||
Chad Ryland | ARI | K | 142 | ||||||||
Jake Moody | SF | K | 142 | ||||||||
Stefon Diggs | NE | WR | 141.6 | 5 | 72 | 756 | |||||
Travis Etienne | JAC | RB | 140.6 | 5 | 145 | 580 | 43 | 310 | |||
Mark Andrews | BAL | TE | 140.2 | 7 | 58 | 693 | |||||
Jason Myers | SEA | K | 140 | ||||||||
Kansas City Chiefs | KC | DST | 140 | ||||||||
Spencer Shrader | IND | K | 138 | ||||||||
Joshua Karty | LAR | K | 138 | ||||||||
Kyle Pitts | ATL | TE | 137.5 | 5 | 61 | 771 | |||||
Jordan Mason | MIN | RB | 137.1 | 7 | 148 | 696 | 20 | 158 | |||
Los Angeles Rams | LAR | DST | 137 | ||||||||
Zach Charbonnet | SEA | RB | 136.9 | 6 | 130 | 546 | 37 | 278 | |||
Javonte Williams | DAL | RB | 136.7 | 6 | 155 | 603 | 36 | 223 | |||
Romeo Doubs | GB | WR | 136.3 | 6 | 57 | 718 | |||||
Marvin Mims Jr. | DEN | WR | 136.2 | 5 | 15 | 61 | 55 | 724 | |||
Hunter Henry | NE | TE | 136.1 | 4 | 75 | 745 | |||||
Cairo Santos | CHI | K | 136 | ||||||||
Blake Grupe | NO | K | 136 | ||||||||
New York Jets | NYJ | DST | 136 | ||||||||
Matthew Wright | CAR | K | 135 | ||||||||
Joey Slye | TEN | K | 135 | ||||||||
Rashod Bateman | BAL | WR | 134.2 | 6 | 47 | 747 | |||||
Evan Engram | DEN | TE | 134.2 | 5 | 80 | 644 | |||||
Cam Skattebo | NYG | RB | 134.2 | 5 | 156 | 686 | 28 | 216 | |||
Keon Coleman | BUF | WR | 133.4 | 5 | 48 | 795 | |||||
Dallas Cowboys | DAL | DST | 133 | ||||||||
San Francisco 49ers | SF | DST | 133 | ||||||||
RJ Harvey | DEN | RB | 132.5 | 8 | 147 | 588 | 22 | 148 | |||
Najee Harris | LAC | RB | 132 | 7 | 163 | 652 | 21 | 143 | |||
Daniel Carlson | LV | K | 132 | ||||||||
Cleveland Browns | CLE | DST | 132 | ||||||||
Josh Downs | IND | WR | 130.3 | 4 | 66 | 733 | |||||
Tyjae Spears | TEN | RB | 130 | 5 | 126 | 504 | 40 | 296 | |||
Cam Little | JAC | K | 130 | ||||||||
Austin Ekeler | WAS | RB | 129.3 | 5 | 95 | 409 | 43 | 371 | |||
Chicago Bears | CHI | DST | 129 | ||||||||
Xavier Legette | CAR | WR | 128.5 | 5 | 7 | 28 | 61 | 654 | |||
Wan'Dale Robinson | NYG | WR | 127.6 | 3 | 5 | 31 | 79 | 670 | |||
Tampa Bay Buccaneers | TB | DST | 127 | ||||||||
Tucker Kraft | GB | TE | 126.3 | 4 | 58 | 731 | |||||
Anders Carlson | NYJ | K | 126 | ||||||||
Jonnu Smith | PIT | TE | 125.9 | 5 | 63 | 643 | |||||
Arizona Cardinals | ARI | DST | 125 | ||||||||
Graham Gano | NYG | K | 124 | ||||||||
Jake Ferguson | DAL | TE | 123.8 | 4 | 64 | 678 | |||||
Miami Dolphins | MIA | DST | 123 | ||||||||
Tre Harris | LAC | WR | 122.5 | 4 | 5 | 20 | 53 | 700 | |||
Dallas Goedert | PHI | TE | 122.3 | 4 | 63 | 668 | |||||
Dustin Hopkins | CLE | K | 122 | ||||||||
Darren Waller | MIA | TE | 121.8 | 5 | 57 | 635 | |||||
Andres Borregales | NE | K | 121 | ||||||||
Jaxson Dart | NYG | QB | 120.9 | 11 | 1866 | 169 | 271 | 44 | 183 | ||
Brandon Aiyuk | SF | WR | 120.3 | 4 | 51 | 708 | |||||
Marquise Brown | KC | WR | 118.9 | 5 | 57 | 604 | |||||
Cincinnati Bengals | CIN | DST | 118 | ||||||||
Brenton Strange | JAC | TE | 117.7 | 4 | 66 | 607 | |||||
Washington Commanders | WAS | DST | 117 | ||||||||
DeMario Douglas | NE | WR | 116 | 4 | 4 | 20 | 60 | 600 | |||
Tank Bigsby | JAC | RB | 114.8 | 6 | 156 | 657 | 11 | 76 | |||
Atlanta Falcons | ATL | DST | 114 | ||||||||
Devaughn Vele | DEN | WR | 113.7 | 5 | 51 | 582 | |||||
Mike Williams | LAC | WR | 113.7 | 4 | 49 | 652 | |||||
Rico Dowdle | CAR | RB | 113.2 | 5 | 129 | 542 | 24 | 170 | |||
Ray Davis | BUF | RB | 111.9 | 6 | 121 | 495 | 20 | 164 | |||
New Orleans Saints | NO | DST | 111 | ||||||||
Michael Wilson | ARI | WR | 110.6 | 4 | 50 | 616 | |||||
Isaiah Likely | BAL | TE | 110.5 | 5 | 47 | 571 | |||||
Tyler Warren | IND | TE | 110 | 4 | 4 | 24 | 55 | 561 | |||
Dalton Kincaid | BUF | TE | 108.6 | 4 | 58 | 556 | |||||
Nick Chubb | HOU | RB | 108.5 | 6 | 123 | 554 | 15 | 96 | |||
Luther Burden III | CHI | WR | 108 | 4 | 6 | 24 | 52 | 556 | |||
Indianapolis Colts | IND | DST | 108 | ||||||||
Jalen McMillan | TB | WR | 107.6 | 4 | 3 | 17 | 46 | 589 | |||
Colston Loveland | CHI | TE | 106.9 | 4 | 56 | 549 | |||||
Isaiah Bond | FA | WR | 106.4 | 3 | 3 | 10 | 48 | 634 | |||
Cade Otton | TB | TE | 106 | 4 | 55 | 545 | |||||
Jack Bech | LV | WR | 104.9 | 3 | 54 | 599 | |||||
Matthew Golden | GB | WR | 103.7 | 4 | 48 | 557 | |||||
Dalton Schultz | HOU | TE | 103.6 | 4 | 52 | 536 | |||||
Jacksonville Jaguars | JAC | DST | 103 | ||||||||
Kareem Hunt | KC | RB | 102.7 | 5 | 132 | 462 | 23 | 150 | |||
Jerome Ford | CLE | RB | 102.5 | 4 | 87 | 383 | 35 | 227 | |||
Russell Wilson | NYG | QB | 101.8 | 10 | 1591 | 142 | 223 | 24 | 82 | ||
Alec Pierce | IND | WR | 101.2 | 4 | 34 | 602 | |||||
Las Vegas Raiders | LV | DST | 101 | ||||||||
New England Patriots | NE | DST | 101 | ||||||||
New York Giants | NYG | DST | 100 | ||||||||
Kendre Miller | NO | RB | 98.9 | 4 | 126 | 503 | 20 | 146 | |||
Andrei Iosivas | CIN | WR | 97.6 | 5 | 40 | 475 | |||||
Daniel Jones | IND | QB | 97.6 | 8 | 1135 | 110 | 174 | 53 | 241 | ||
Isaac Guerendo | SF | RB | 97.2 | 4 | 128 | 576 | 12 | 96 | |||
Chig Okonkwo | TEN | TE | 97.2 | 3 | 55 | 517 | |||||
MarShawn Lloyd | GB | RB | 96 | 5 | 104 | 416 | 21 | 139 | |||
Justice Hill | BAL | RB | 95.2 | 4 | 46 | 212 | 39 | 308 | |||
Tre Tucker | LV | WR | 95.2 | 3 | 9 | 34 | 41 | 533 | |||
Nick Westbrook-Ikhine | MIA | WR | 95 | 4 | 39 | 516 | |||||
Carolina Panthers | CAR | DST | 95 | ||||||||
Tutu Atwell | LAR | WR | 94.4 | 3 | 2 | 7 | 43 | 542 | |||
Pat Freiermuth | PIT | TE | 94.3 | 4 | 48 | 466 | |||||
Jalen Tolbert | DAL | WR | 94 | 3 | 45 | 537 | |||||
Tennessee Titans | TEN | DST | 94 | ||||||||
Tyler Lockett | TEN | WR | 93.4 | 3 | 46 | 524 | |||||
Tyler Allgeier | ATL | RB | 92.8 | 5 | 112 | 471 | 12 | 95 | |||
Trey Benson | ARI | RB | 92.2 | 4 | 107 | 471 | 16 | 131 | |||
Harold Fannin Jr. | CLE | TE | 91.8 | 3 | 47 | 503 | |||||
Mike Gesicki | CIN | TE | 91.7 | 4 | 48 | 437 | |||||
Noah Fant | SEA | TE | 91.1 | 2 | 51 | 536 | |||||
Cedric Tillman | CLE | WR | 90.9 | 3 | 45 | 504 | |||||
Joshua Palmer | BUF | WR | 90.6 | 3 | 37 | 540 | |||||
Dylan Sampson | CLE | RB | 90.1 | 6 | 66 | 271 | 23 | 158 | |||
Brandin Cooks | NO | WR | 89.7 | 3 | 45 | 492 | |||||
Allen Lazard | NYJ | WR | 88.7 | 3 | 38 | 516 | |||||
Roschon Johnson | CHI | RB | 88.4 | 6 | 75 | 277 | 22 | 138 | |||
Juwan Johnson | NO | TE | 88.4 | 3 | 46 | 474 | |||||
Theo Johnson | NYG | TE | 88.4 | 3 | 46 | 474 | |||||
Blake Corum | LAR | RB | 87.6 | 4 | 118 | 472 | 13 | 98 | |||
Darius Slayton | NYG | WR | 87.2 | 2 | 40 | 552 | |||||
Mason Taylor | NYJ | TE | 86.3 | 3 | 46 | 453 | |||||
Zach Ertz | WAS | TE | 86.3 | 3 | 51 | 428 | |||||
Ja'Tavion Sanders | CAR | TE | 86.2 | 3 | 46 | 453 | |||||
Quentin Johnston | LAC | WR | 86.1 | 3 | 3 | 10 | 39 | 476 | |||
Noah Brown | WAS | WR | 85.6 | 2 | 40 | 536 | |||||
Calvin Austin III | PIT | WR | 85.2 | 2 | 42 | 524 | |||||
Jayden Higgins | HOU | WR | 84.2 | 3 | 3 | 10 | 40 | 452 | |||
Emeka Egbuka | TB | WR | 83.6 | 4 | 5 | 25 | 35 | 396 | |||
Miles Sanders | DAL | RB | 82.4 | 3 | 90 | 351 | 26 | 163 | |||
Ray-Ray McCloud III | ATL | WR | 81.5 | 2 | 50 | 445 | |||||
DeAndre Hopkins | BAL | WR | 79.8 | 4 | 34 | 388 | |||||
Braelon Allen | NYJ | RB | 79 | 4 | 86 | 335 | 17 | 129 | |||
Will Dissly | LAC | TE | 78.4 | 3 | 41 | 399 | |||||
Cam Akers | FA | RB | 78.2 | 4 | 99 | 404 | 13 | 72 | |||
KaVontae Turpin | DAL | WR | 77.6 | 2 | 14 | 95 | 32 | 403 | |||
Demarcus Robinson | SF | WR | 75.4 | 3 | 29 | 429 | |||||
Jaylen Wright | MIA | RB | 75.3 | 3 | 102 | 428 | 13 | 79 | |||
Elijah Moore | BUF | WR | 74.8 | 3 | 3 | 7 | 37 | 374 | |||
Marquez Valdes-Scantling | SEA | WR | 74.5 | 3 | 25 | 440 | |||||
Gabe Davis | FA | WR | 74.5 | 3 | 32 | 402 | |||||
Noah Gray | KC | TE | 73 | 3 | 35 | 375 | |||||
Jordan Whittington | LAR | WR | 72.4 | 2 | 3 | 17 | 36 | 407 | |||
Bhayshul Tuten | JAC | RB | 70.3 | 3 | 83 | 340 | 15 | 108 | |||
Gus Edwards | FA | RB | 68.5 | 4 | 105 | 390 | 5 | 30 | |||
Kayshon Boutte | NE | WR | 68.4 | 2 | 34 | 394 | |||||
Dontayvion Wicks | GB | WR | 68.1 | 3 | 28 | 361 | |||||
Will Shipley | PHI | RB | 67.8 | 3 | 85 | 366 | 10 | 82 | |||
Jalen Coker | CAR | WR | 67.7 | 2 | 33 | 392 | |||||
Parker Washington | JAC | WR | 67.1 | 2 | 36 | 371 | |||||
Jaylin Noel | HOU | WR | 66.6 | 2 | 2 | 5 | 32 | 381 | |||
Ameer Abdullah | FA | RB | 66.1 | 2 | 36 | 161 | 32 | 221 | |||
Tyler Boyd | FA | WR | 65.9 | 2 | 36 | 358 | |||||
Dyami Brown | JAC | WR | 65.1 | 2 | 33 | 366 | |||||
Zack Moss | CIN | RB | 64.6 | 3 | 71 | 278 | 15 | 113 | |||
Adonai Mitchell | IND | WR | 61.2 | 2 | 3 | 14 | 26 | 348 | |||
Tyler Conklin | LAC | TE | 61 | 2 | 35 | 315 | |||||
Keaton Mitchell | BAL | RB | 60.4 | 3 | 60 | 234 | 16 | 108 | |||
Josh Reynolds | NYJ | WR | 59.9 | 2 | 28 | 339 | |||||
Malik Washington | MIA | WR | 59.5 | 2 | 10 | 51 | 29 | 279 | |||
Ty Johnson | BUF | RB | 59.4 | 2 | 44 | 190 | 21 | 179 | |||
Foster Moreau | NO | TE | 59 | 2 | 29 | 325 | |||||
Raheem Mostert | LV | RB | 58.1 | 3 | 63 | 252 | 12 | 89 | |||
Greg Dortch | ARI | WR | 57.8 | 2 | 2 | 9 | 30 | 298 | |||
Spencer Rattler | NO | QB | 57.8 | 4 | 975 | 88 | 141 | 17 | 88 | ||
Kyle Williams | NE | WR | 57.6 | 2 | 27 | 321 | |||||
Diontae Johnson | CLE | WR | 57.2 | 2 | 26 | 322 | |||||
Chimere Dike | TEN | WR | 56.5 | 2 | 3 | 12 | 26 | 303 | |||
Jaleel McLaughlin | DEN | RB | 55.6 | 2 | 38 | 171 | 25 | 139 | |||
Darnell Washington | PIT | TE | 54.4 | 3 | 11 | 308 | |||||
Elijah Arroyo | SEA | TE | 54.3 | 2 | 27 | 288 | |||||
Savion Williams | GB | WR | 53.1 | 2 | 3 | 10 | 26 | 270 | |||
Cole Kmet | CHI | TE | 53 | 2 | 27 | 275 | |||||
Jalen Nailor | MIN | WR | 52.8 | 2 | 24 | 290 | |||||
Pat Bryant | DEN | WR | 52.4 | 1 | 26 | 333 | |||||
Tim Patrick | DET | WR | 52.3 | 2 | 23 | 288 | |||||
Sean Tucker | TB | RB | 52.1 | 3 | 51 | 219 | 10 | 74 | |||
Nick Nash | ATL | WR | 51.8 | 1 | 29 | 314 | |||||
Trevor Etienne | CAR | RB | 51.6 | 2 | 60 | 252 | 12 | 84 | |||
Michael Mayer | LV | TE | 50.1 | 1 | 33 | 275 | |||||
KhaDarel Hodge | ATL | WR | 49.9 | 1 | 29 | 295 | |||||
Ben Sinnott | WAS | TE | 49 | 2 | 25 | 245 | |||||
Sincere McCormick | LV | RB | 48.3 | 2 | 55 | 242 | 11 | 66 | |||
Shedeur Sanders | CLE | QB | 48 | 4 | 620 | 60 | 93 | 18 | 92 | ||
Curtis Samuel | BUF | WR | 47.4 | 2 | 5 | 20 | 23 | 219 | |||
DJ Giddens | IND | RB | 47.2 | 2 | 56 | 230 | 10 | 72 | |||
Malachi Corley | NYJ | WR | 46.3 | 1 | 5 | 26 | 26 | 247 | |||
Tyler Higbee | LAR | TE | 46.1 | 2 | 24 | 221 | |||||
Elic Ayomanor | TEN | WR | 45.6 | 1 | 24 | 276 | |||||
Roman Wilson | PIT | WR | 45 | 1 | 3 | 14 | 25 | 253 | |||
Christian Watson | GB | WR | 44.2 | 2 | 14 | 252 | |||||
