NASCAR Qualifying Results and Starting Lineup. Use this NASCAR starting lineup info to build lineups on DraftKings for the Quaker State 400 at Atlanta Motor Speedway.
On Saturday afternoon, the NASCAR Cup Series held the qualifying session for this weekend's Quaker State 400 at Atlanta Motor Speedway, the first race of this year's playoffs.
The qualifying session consisted of two rounds. All 40 cars in the field attempted a lap in the first round, and from there, the 10 fastest drivers in round one advanced to the second and final round. Those drivers then made a second lap and that determined the starting positions first through 10th. The 11th through 40th starting positions were set based on speed in the first round among the drivers that didn't advance.
The 10 drivers that were fastest in round one that advanced to the final round of qualifying were: Todd Gilliland, Michael McDowell, Joey Logano, Kyle Larson, Austin Cindric, Ryan Preece, Josh Berry, Chase Briscoe, William Byron, and Chase Elliott.
Atlanta Quaker State 400 Starting Lineup
Click here to download the PDF of the starting lineup.
| Pos | Driver | Time | Speed |
| 1. | Michael McDowell | 30.926 | 179.267 |
| 2. | Ryan Blaney | 30.999 | 178.844 |
| 3. | Todd Gilliland | 31.012 | 178.770 |
| 4. | Josh Berry | 31.067 | 178.453 |
| 5. | Austin Cindric | 31.071 | 178.430 |
| 6. | Kyle Larson | 31.082 | 178.367 |
| 7. | Joey Logano | 31.083 | 178.361 |
| 8. | Austin Dillon | 31.119 | 178.155 |
| 9. | William Byron | 31.129 | 178.098 |
| 10. | Chase Briscoe | 31.131 | 178.086 |
| 11. | Alex Bowman | 31.199 | 177.698 |
| 12. | Harrison Burton | 31.207 | 177.652 |
| 13. | Noah Gragson | 31.209 | 177.641 |
| 14. | Daniel Hemric | 31.223 | 177.561 |
| 15. | Kyle Busch | 31.236 | 177.488 |
| 16. | Chase Elliott | 31.257 | 177.368 |
| 17. | Chris Buescher | 31.264 | 177.329 |
| 18. | Ross Chastain | 31.272 | 177.283 |
| 19. | Brad Keselowski | 31.287 | 177.198 |
| 20. | Ty Gibbs | 31.300 | 177.125 |
| 21. | Ryan Preece | 31.304 | 177.102 |
| 22. | Martin Truex Jr. | 31.336 | 176.921 |
| 23. | Tyler Reddick | 31.339 | 176.904 |
| 24. | Bubba Wallace | 31.354 | 176.820 |
| 25. | Corey LaJoie | 31.386 | 176.639 |
| 26. | Christopher Bell | 31.440 | 176.336 |
| 27. | Ricky Stenhouse Jr. | 31.440 | 176.336 |
| 28. | Shane Van Gisbergen | 31.456 | 176.246 |
| 29. | Justin Haley | 31.479 | 176.117 |
| 30. | Daniel Suarez | 31.488 | 176.067 |
| 31. | Cody Ware | 31.547 | 175.738 |
| 32. | Carson Hocevar | 31.555 | 175.693 |
| 33. | Erik Jones | 31.564 | 175.643 |
| 34. | Zane Smith | 31.597 | 175.460 |
| 35. | John Hunter Nemechek | 31.663 | 175.094 |
| 36. | BJ McLeod | 32.251 | 171.902 |
| 37. | JJ Yeley | 32.625 | 169.931 |
| 38. | Denny Hamlin | 33.065 | 167.670 |
RADIO



