X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Fantasy Football Standard Rankings and Tiers (August Update)

2017 fantasy football standard (non-PPR) rankings, tiers & auction dollar values. Win your NFL fantasy drafts by following our top 350 player guide to rankings.

Welcome back, RotoBallers. Below is an updated look at the overall 2017 fantasy football standard (non-PPR) rankings, including our rankings tiers and auction dollar values.

It's officially the 2017 fantasy football draft season, and our top NFL guns are here to help with our updated 2017 fantasy football rankings for all scoring formats. In our Rankings Wizard you will find more in-depth standard rankings analysis by NFL position.

That handy rankings tool shows you all of our staff's updated fantasy football rankings, tiers, auction dollar values and player news. You can easily filter, sort, and export the rankings – standard, half-PPR and PPR leagues, NFL rookies and dynasty formats. It's all in one place.

Be sure to check all of our fantasy football rankings for 2025:

 

Standard Rankings (August): Fantasy Football Draft Prep

Tier Rank Player Name Pos Auction $
1 1 Le'Veon Bell RB 70
1 2 David Johnson RB 70
1 3 Antonio Brown WR 66
1 4 Odell Beckham Jr WR 61
1 5 LeSean McCoy RB 58
1 6 Julio Jones WR 57
1 7 Mike Evans WR 54
1 8 Jordan Howard RB 53
1 9 Jordy Nelson WR 47
1 10 Devonta Freeman RB 45
2 11 DeMarco Murray RB 44
2 12 Melvin Gordon RB 42
2 13 AJ Green WR 42
2 14 Jay Ajayi RB 42
2 15 Michael Thomas WR 39
2 16 Dez Bryant WR 34
2 17 Amari Cooper WR 34
2 18 Todd Gurley RB 34
2 19 TY Hilton WR 32
2 20 Lamar Miller RB 32
3 21 Brandin Cooks WR 29
3 22 Rob Gronkowski TE 28
3 23 Aaron Rodgers QB 27
3 24 Doug Baldwin WR 27
3 25 Leonard Fournette RB 27
3 26 DeAndre Hopkins WR 26
3 27 Demaryius Thomas WR 24
3 28 Alshon Jeffery WR 23
3 29 Keenan Allen WR 23
4 30 Travis Kelce TE 22
4 31 Tom Brady QB 22
4 32 Drew Brees QB 22
4 33 Ezekiel Elliott RB 22
4 34 Terrelle Pryor WR 21
4 35 Michael Crabtree WR 21
4 36 Tyreek Hill RB 21
4 37 Isaiah Crowell RB 19
4 38 Davante Adams WR 19
4 39 Allen Robinson WR 18
4 40 Marshawn Lynch RB 18
5 41 Jordan Reed TE 18
5 42 Golden Tate WR 18
5 43 Christian McCaffrey RB 17
5 44 Martavis Bryant WR 17
5 45 CJ Anderson RB 17
5 46 Larry Fitzgerald WR 17
5 47 Sammy Watkins WR 16
5 48 Ty Montgomery RB 16
5 49 Greg Olsen TE 13
5 50 Jarvis Landry WR 13
5 51 Carlos Hyde RB 13
5 52 Matt Ryan QB 12
5 53 Frank Gore RB 12
5 54 Kelvin Benjamin WR 12
5 55 Dalvin Cook RB 11
5 56 Julian Edelman WR 11
6 57 Brandon Marshall WR 11
6 58 Russell Wilson QB 11
6 59 Andrew Luck QB 11
6 60 Jimmy Graham TE 10
6 61 Emmanuel Sanders WR 10
6 62 Spencer Ware RB 10
6 63 Ameer Abdullah RB 10
6 64 Mark Ingram RB 10
6 65 Derek Carr QB 10
6 66 Rob Kelley RB 10
6 67 Mike Gillislee RB 9
6 68 Jamison Crowder WR 9
6 69 Donte Moncrief WR 9
6 70 Willie Snead WR 9
6 71 Tevin Coleman RB 9
6 72 Eddie Lacy RB 9
6 73 Delanie Walker TE 8
6 74 Stefon Diggs WR 8
6 75 Joe Mixon RB 8
6 76 DeSean Jackson WR 8
6 77 Bilal Powell RB 8
7 78 Danny Woodhead RB 8
7 79 Kirk Cousins QB 8
7 80 Cam Newton QB 8
7 81 Ben Roethlisberger QB 8
7 82 DeVante Parker WR 7
7 83 Terrance West RB 7
7 84 Martellus Bennett TE 7
7 85 Zach Ertz TE 7
7 86 Pierre Garcon WR 7
7 87 Marcus Mariota QB 7
7 88 LeGarrette Blount RB 7
7 89 Jameis Winston QB 7
7 90 Tyler Eifert TE 7
7 91 Tyrell Williams WR 6
8 92 Hunter Henry TE 6
8 93 Eric Decker WR 6
8 94 Paul Perkins RB 6
8 95 Jeremy Maclin WR 6
8 96 Darren McFadden RB 6
8 97 Cameron Meredith WR 6
8 98 Kenny Britt WR 5
8 99 Dak Prescott QB 5
8 100 Derrick Henry RB 5
8 101 Mike Wallace WR 5
8 102 Doug Martin RB 5
8 103 Adrian Peterson RB 5
8 104 Jonathan Stewart RB 5
8 105 Philip Rivers QB 4
8 106 Jordan Matthews WR 4
8 107 Kyle Rudolph TE 4
8 108 Jeremy Hill RB 4
8 109 John Brown WR 4
8 110 Matthew Stafford QB 4
8 111 Corey Davis WR 4
9 112 Matt Forte RB 3
9 113 Zay Jones WR 3
9 114 Randall Cobb WR 3
9 115 Eli Manning QB 3
9 116 Andy Dalton QB 3
9 117 Latavius Murray RB 3
9 118 Marvin Jones WR 3
9 119 Rishard Matthews WR 3
9 120 Eric Ebron TE 3
9 121 Samaje Perine RB 3
9 122 Jack Doyle TE 3
9 123 Sterling Shepard WR 3
9 124 Ted Ginn WR 3
9 125 Jacquizz Rodgers RB 3
9 126 Adam Thielen WR 3
9 127 Tyrod Taylor QB 3
9 128 Corey Coleman WR 3
9 129 Kareem Hunt RB 2
9 130 Julius Thomas TE 2
9 131 Carson Wentz QB 2
9 132 Theo Riddick RB 2
9 133 Carson Palmer QB 2
9 134 JJ Nelson WR 2
9 135 Marqise Lee WR 2
9 136 Breshad Perriman WR 2
10 137 Austin Hooper TE 2
10 138 CJ Fiedorowicz TE 2
10 139 Josh Doctson WR 2
10 140 James White RB 2
10 141 Coby Fleener TE 2
10 142 Darren Sproles RB 2
10 143 Duke Johnson RB 2
10 144 CJ Prosise RB 2
10 145 Giovani Bernard RB 2
10 146 John Ross WR 2
10 147 Jason Witten TE 2
10 148 Kenny Stills WR 2
10 149 Nelson Agholor WR 2
10 150 DeAndre Washington RB 2
10 151 Kevin White WR 2
10 152 Taylor Gabriel WR 1
10 153 Thomas Rawls RB 1
10 154 Cameron Brate TE 1
10 155 Jaelen Strong WR 1
10 156 Anquan Boldin WR 1
10 157 OJ Howard TE 1
10 158 Cole Beasley WR 1
10 159 Devontae Booker RB 1
10 160 Antonio Gates TE 1
11 161 Robert Woods WR 1
11 162 Alvin Kamara RB 1
11 163 Dion Lewis RB 1
11 164 Jalen Richard RB 1
11 165 David Njoku TE 1
11 166 Jared Cook TE 1
11 167 Zach Miller TE 1
11 168 Denver Broncos DST 1
11 169 Jamaal Charles RB 1
11 170 Shane Vereen RB 1
11 171 Mohamed Sanu WR 1
11 172 Chris Hogan WR 1
11 173 Robby Anderson WR 1
11 174 Allen Hurns WR 1
11 175 James Conner RB 1
11 176 Tim Hightower RB 1
11 177 Charcandrick West RB 1
11 178 Curtis Samuel WR 1
12 179 Maxx Williams TE 1
12 180 JuJu Smith-Schuster WR 1
12 181 Jesse James TE 1
12 182 Torrey Smith WR 1
12 183 Malcolm Mitchell WR 1
12 184 Tyler Lockett WR 1
12 185 Alfred Blue RB 1
12 186 Houston Texans DST 1
12 187 Rex Burkhead RB 1
12 188 Seattle Seahawks DST 1
12 189 Evan Engram TE 1
12 190 Jonathan Williams RB 1
12 191 Marlon Mack RB 1
12 192 Charles Clay TE 1
12 193 Mike Williams WR 1
12 194 Ben Watson TE 1
12 195 Kansas City Chiefs DST 1
12 196 Blake Bortles QB 1
12 197 Joe Williams RB 1
12 198 Ryan Mathews RB 1
12 199 Jamaal Williams RB 1
12 200 Tavon Austin WR 1
13 201 Kenyan Drake RB 1
13 202 Chris Ivory RB 1
13 203 Kenneth Farrow RB 1
13 204 Robert Turbin RB 1
13 205 New England Patriots DST 1
13 206 Jerick McKinnon RB 1
13 207 Sam Bradford QB 1
13 208 Minnesota Vikings DST 1
13 209 Arizona Cardinals DST 1
13 210 Breshard Perriman WR 1
13 211 Javorious Allen RB 1
14 212 Joe Flacco QB 1
14 213 Justin Tucker K 1
14 214 Stephen Gostkowski K 1
14 215 Wendell Smallwood RB 1
14 216 Marquise Goodwin WR 1
14 217 Tyler Boyd WR 1
14 218 Dwayne Allen TE 1
14 219 Eli Rogers WR 1
14 220 Kenny Golladay WR 1
14 221 Dan Bailey K 1
14 222 Chris Thompson RB 1
14 223 New York Giants DST 1
14 224 Will Fuller WR 1
14 225 Jeremy Langford RB 1
14 226 Devin Funchess WR 1
14 227 D'Onta Foreman RB 1
15 228 Matt Bryant K 1
15 229 Laquon Treadwell WR 1
15 230 Carolina Panthers DST 1
15 231 Gerald Everett TE 1
15 232 Alex Smith QB 1
15 233 Wayne Gallman RB 1
15 234 ArDarius Stewart WR 1
15 235 Alfred Morris RB 1
15 236 Charles Sims RB 1
15 237 Phillip Dorsett WR 1
15 238 Aaron Jones RB 1
16 239 Vernon Davis TE 1
16 240 Deshaun Watson QB 1
16 241 Pittsburgh Steelers DST 1
16 242 Jay Cutler QB 1
16 243 Mason Crosby K 1
16 244 Los Angeles Rams DST 1
16 245 Cooper Kupp WR 1
16 246 TJ Yeldon RB 1
16 247 Baltimore Ravens DST 1
16 248 Braxton Miller WR 1
16 249 Adam Vinatieri K 1
17 250 Jared Goff QB 1
17 251 Benjamin Watson TE 1
17 252 Chris Conley WR 1
17 253 Malcolm Brown RB 1
17 254 Cincinnati Bengals DST 1
17 255 Matt Prater K 1
17 256 Kendall Wright WR 1
17 257 De'Angelo Henderson RB 1
17 258 Jacksonville Jaguars DST 1
17 259 Michael Floyd WR 1
17 260 Philadelphia Eagles DST 1
17 261 Miami Dolphins DST 1
17 262 Seth Roberts WR 1
17 263 Stephen Gostowski K 1
17 264 Cairo Santos K 1
17 265 Chris Boswell K 1
17 266 Dustin Hopkins K 1
17 267 Austin Seferian-Jenkins TE 1
17 268 Travis Benjamin WR 1
17 269 Steven Hauschka K 1
17 270 Green Bay Packers DST 1
17 271 Jeremy McNichols RB 1
17 272 Detroit Lions DST 1
17 273 Will Lutz K 1
17 274 Oakland Raiders DST 1
17 275 Terrance Williams WR 1
17 276 Buffalo Bills DST 1
17 277 Tampa Bay Buccaneers DST 1
17 278 Chicago Bears DST 1
17 279 Mike Glennon QB 1
17 280 Brian Hoyer QB 1
17 281 Blair Walsh K 1
18 282 Josh Lambo K 1
18 283 Dallas Cowboys DST 1
18 284 Washington Redskins DST 1
18 285 Sebastian Janikowski K 1
18 286 Wil Lutz K 1
18 287 Caleb Sturgis K 1
18 288 Phil Dawson K 1
18 289 Log Angeles Chargers DST 1
18 290 Trevor Siemian QB 1
18 291 Jake Elliott K 1
18 292 Paul Richardson WR 1
18 293 Atlanta Falcons DST 1
18 294 Brandon McManus K 1
18 295 Mike Nugent K 1
18 296 Zach Zenner RB 1
18 297 Cleveland Browns DST 1
18 298 New Orleans Saints DST 1
18 299 Josh McCown QB 1
18 300 Nick Novak K 1
18 301 Dontrelle Inman WR 1
18 302 Brandon LaFell WR 1
18 303 Kai Forbath K 1
18 304 San Francisco 49ers DST 1
18 305 Indianapolis Colts DST 1
18 306 New York Jets DST 1
18 307 Tennessee Titans DST 1
18 308 Chandler Catanzaro K 1
18 309 Nick Folk K 1
18 310 Tom Savage QB 1
18 311 Ryan Succop K 1
18 312 Zane Gonzalez K 1
18 313 Ladarius Green TE 1
19 314 Greg Zuerlein K 1
19 315 Cody Kessler QB 1
19 316 Elijah Hood RB 1
19 317 Dan Carpenter K 1
19 318 Jason Myers K 1
19 319 Vance McDonald TE 1
19 320 Fitzgerald Toussaint RB 1
19 321 Harrison Butker K 1
19 322 Andrew Franks K 1
19 323 Amara Darboh WR 1
19 324 Connor Barth K 1
19 325 Robbie Gould K 1
19 326 Graham Gano K 1
19 327 Markus Wheaton WR 1
19 328 Kamar Aiken WR 1
19 329 Justin Hunter WR 1
19 330 Josh Reynolds WR 1
19 331 Cody Parkey K 1
19 332 Dion Sims RB 1
19 333 Josh Hill TE 1
19 334 Colin Kaepernick QB 1
19 335 Eric Swoope TE 1
19 336 Will Tye TE 1
19 337 Paxton Lynch QB 1
19 338 AJ Derby TE 1
19 339 Matt Jones RB 1
19 340 Javorius Allen RB 1
19 341 Jermaine Gresham TE 1
19 342 Chris Johnson RB 1
19 343 Randy Bullock K 1
19 344 Dwayne Washington RB 1
19 345 Jeremy Kerley WR 1
19 346 Tajae Sharpe WR 1
19 347 Aldrick Robinson WR 1
20 348 Gary Barnidge TE 1
20 349 DeShone Kizer QB 1
20 350 Tyler Higbee TE 1
20 351 Mitch Trubisky QB 1
20 352 Andre Ellington RB 1
20 353 Benny Cunningham RB 1
20 354 Damien Williams RB 1

 

More 2017 Fantasy Football Rankings


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

NBA

Trevelin Queen Joins Chinese Team
Damian Lillard

Not Rushing His Return
NBA

Keon Johnson Waived by Nets
Justin Verlander

Plans to Pitch in 2026
Junior Caminero

Day-to-Day With Back Tightness
Will Smith

Won't Return When First Eligible
Tyler Soderstrom

Returns to A's Lineup
Tyler Warren

Sidelined on Wednesday with Toe Injury
Jaylen Waddle

Questionable for Week 3 Against Buffalo
Joe Burrow

Bengals Not Closing the Door on Joe Burrow Returning This Year
CFB

LaNorris Sellers to Play Against Missouri?
Kyle Tucker

Progress has "Plateaued"
Isaac Paredes

has "Outside Chance" to Return This Weekend
CFB

Kaidon Salter Expected To Start for Colorado on Saturday
Willson Contreras

Goes on 10-Day Injured List, Done for Season
Justin Fields

Ruled Out for Week 3 Due to Concussion
Jayden Reed

Out Indefinitely After Foot and Shoulder Surgery
Washington Commanders

Preston Smith Signs With Commanders
Trey Jemison III

Joins Knicks on Two-Way Contract
Kevin McCullar Jr.

Signs New Two-Way Deal With Knicks
Matt Ryan

Returns to Knicks on Exhibit 10 Contract
New York Knicks

Alex Len Signs Exhibit 9 Deal With Knicks
Nickeil Alexander-Walker

Expected to Take on Larger Offensive Role With Hawks
Thomas Sorber

Undergoes Surgery
Dominic Canzone

Has Five-Hit, Three-Homer Game Tuesday
Cal Raleigh

Sets Single-Season Home Run Record for a Switch-Hitter
Jayden Reed

Undergoes Clavicle and Foot Surgeries, Out for Foreseeable Future
Bo Bichette

to Miss Rest of Regular Season
Zach Neto

Placed on 10-Day Injured List With Hand Injury
Yordan Alvarez

Out on Tuesday, Dealing With "Significant" Ankle Sprain
Aaron Jones Sr.

Vikings Place Aaron Jones Sr. on Injured Reserve With Hamstring Injury
CFB

Diego Pavia Refutes Report of Seeking Seventh Collegiate Season
Christian Kirk

Expected to Return in Week 3
CFB

Diego Pavia Seeking Another Year of Eligibility
Tarik Skubal

on Track to Start Thursday
CFB

Kevorian Barnes Questionable Against SMU
Bo Bichette

has Short-Term Knee Injury, Could Return for Postseason
Tosan Evbuomwan

Joins Knicks
NBA

Kai Jones Links Up With EuroLeague Team
Bismack Biyombo

Returns to Spurs
Bones Hyland

Rejoins Timberwolves
Kobe Bufkin

Moves to Brooklyn
Trey Yesavage

Sets Franchise Strikeout Record On Monday
Yordan Alvarez

To Receive MRI For Sprained Left Ankle On Tuesday
Willson Contreras

Exits Early Monday With Right-Biceps Tightness
Yordan Alvarez

Exits With Ankle Sprain
Brock Bowers

Officially Active on Monday Night
Jauan Jennings

Day-to-Day With Ankle Injury
Logan O'Hoppe

Activated Off Seven-Day Injured List
CBJ

Denton Mateychuk Dealing With Groin Issue
Bo Horvat

Fine for Training Camp
Kirby Dach

on Track to Be Ready for Opening Night
Jose Altuve

Returns Against Rangers
J.J. McCarthy

Expected to Miss 2-4 Weeks With High-Ankle Sprain
J.J. McCarthy

Likely Out for Week 3 With High-Ankle Sprain
Jean Silva

Gets Finished For The First Time In His Career
Aaron Jones Sr.

Unlikely to Play in Week 3 Due to Hamstring Injury
Diego Lopes

Returns To The Win Column
Jayden Daniels

' Week 3 Status in Doubt
Rob Font

Outclassed In The Noche UFC 3 Co-Main Event
David Martinez

Wins His Second UFC Fight
Jared Gordon

Suffers Brutal TKO Loss At Noche UFC 3
Rafa Garcia

Wins Back-To-Back Fights
Brian Thomas Jr.

Dealing with Wrist Injury
Dustin Stoltzfus

Drops A Decision At Noche UFC 3
Kelvin Gastelum

Gets Back In The Win Column
Diego Ferreira

Suffers Second-Round TKO
Alexander Hernandez

Extends His Win Streak With A Brutal TKO
Quang Le

Suffers First-Round Knockout
Santiago Luna

Shines In His UFC Debut
Christopher Bell

Earns his First Bristol Cup Series Victory
Alex Bowman

Falls Short of Advancing Through Cup Series Playoffs
Chase Briscoe

Collects his Third Top-10 Finish at Bristol
Ryan Blaney

Strong Top-Five Bristol Performance Advances him to the Playoffs
Corey Heim

Earns his First Career Cup Series Top-10 Finish at Bristol
Giannis Antetokounmpo

Leads Greece to Bronze Medal
Alperen Sengün

Alperen Sengun Drops 28 Points in EuroBasket Finals
CFB

Indiana's Lee Beebe Jr. Out for Season with Knee Injury
Dennis Schröder

Dennis Schroder Named EuroBasket MVP
Bryce Eldridge

Giants to Promote Bryce Eldridge
Jaren Jackson Jr.

Progressing in Recovery
Jonathan Kuminga

Receives New Offer From Warriors
Kenneth Walker III

Bounces Back with Big Week 2 Performance
Bijan Robinson

Rushes for 143 Yards in Week 2
Justin Fields

Currently in Concussion Protocol
Cincinnati Bengals

Bengals Calling Around to Available Free-Agent Quarterbacks
Joe Burrow

to Undergo Surgery, Out at Least Three Months
Emil Heineman

Aiming to Take the "Next Step" This Season
Braeden Cootes

Good to Go for Camp
Ivan Fedotov

Blue Jackets Acquire Ivan Fedotov From Flyers
Quentin Grimes

Still Not Close to a New Contract Agreement
Joel Embiid

"Looking Slender, Spry and in Positive Spirits"
Ty Gibbs

Has Arguably his Best Career Drive, but Only Finishes 10th
Chase Elliott

Despite Crashing Out at Bristol, Chase Elliott Advances to Round of 12
Austin Dillon

Misses Round of 12 After Extremely Mediocre Bristol Run
Shane Van Gisbergen

Shane van Gisbergen Fails to Advance to Round of 12
Josh Berry

Finishes Last in All Three Round of 16 Races to Fail to Advance
CFB

Ryan Williams Explodes In Return To Field
CFB

Drew Allar Plays Mediocre Game In Blowout Win
CFB

LaNorris Sellers Exits Game In Blowout Loss
CFB

DJ Lagway Tosses Five Interceptions In Loss
CFB

Garrett Nussmeier Plays Game Manager in Saturday's Win
CFB

CJ Carr Remains Poised In Narrow Loss
CFB

John Mateer Leads Oklahoma In Rout
CFB

Arch Manning Struggles Against UTEP
CFB

Jeremiah Smith Impresses In Win
CFB

Sam Leavitt Shines As Arizona State Rebounds From Week 2 Loss
Ivan Demidov

Turning Heads in Rookie Camp
NHL

Calvin de Haan Signs With Swedish Team
Samuel Girard

Skates With Non-Contact Jersey
Mackenzie Blackwood

Dealing With Injury Ahead of Training Camp
Spencer Knight

Signs Three-Year Extension With Blackhawks
Chris Buescher

May have Another Solid Run at Bristol
Corey Perry

Out 6-8 Weeks Following Surgery
Kyle Busch

Should DFS Managers Roster Kyle Busch at Bristol?
Ricky Stenhouse Jr

Is Ricky Stenhouse Jr. Too Risky to Consider Rostering at Bristol?
Michael McDowell

Could be A Solid Value Option For Bristol DFS Lineups
Chase Elliott

Probably Won't Factor in for Bristol Win
NASCAR

Bubba Wallace Not as Strong at Bristol as Other Short Tracks
Alex Bowman

Needs to Win to Make Round of 12
Ross Chastain

has Never Led at Bristol but Has Been Pretty Consistent
Austin Dillon

Richmond Speed Unlikely to Carry Over to Bristol
Josh Berry

Might Run Well at Bristol, but Almost Certainly Won't Win to Advance
Justin Haley

Bristol One of Justin Haley's Few Recent Bright Spots
CFB

Austin Simmons Listed As Game-Time Decision Against Arkansas
CFB

Nico Iamaleava Struggles In Fourth Straight Loss
Ukko-Pekka Luukkonen

Dealing With a "Tweak"
BUF

Alexandar Georgiev Joins Sabres on One-Year Deal
Corey Perry

Injured During Pre-Camp Skate
CFB

Antonio Williams Out Against Georgia Tech
CFB

CJ Bailey Flashes Again in Win Over Wake Forest
CFB

Jaxson Moi a Game-Time Decision for Tennessee on Saturday
Jean Silva

A Favorite At Noche UFC 3
Diego Lopes

Set For Noche UFC 3 Main Event
Rob Font

Looks For His Third Consecutive Win
David Martinez

Set For Noche UFC 3 Co-Main Event
Rafa Garcia

An Underdog At Noche UFC 3
Jared Gordon

Looks To Win Back-To-Back Fights
Dustin Stoltzfus

Looks To Return To The Win Column
Kelvin Gastelum

In Dire Need Of Victory
Diego Ferreira

Looks To Get Back In The Win Column

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP