🖥 TAP TO SAVE 50% WITH CODE THANKS
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Week 7 Fantasy Football Projections: Wide Receivers (Half-PPR) - Cooper Kupp, Davante Adams, Garrett Wilson, Amari Cooper, Jerry Jeudy, Courtland Sutton

The fresh fantasy football slate is set to begin, so it's time to dive into our Week 7 fantasy football wide receiver projections for the 2024 NFL season. Use these Week 7 projections to set winning lineups.

Our wide receiver fantasy football projections for Week 7 are put together by Nick Mariano. Along with these WR projections for Week 7, you will also see some relevant WR fantasy football injury news for this week.

Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!

Featured Promo: New Novig users get a $25 purchase match (50% discount up to $25) on your first Novig deposit, and a free month of RotoBaller's "Big-4" Premium Pass (NFL, NBA, MLB, NHL) which includes exclusive tools for Betting, Props, DFS and more! CLAIM IT NOW

 

Week 7 Fantasy Football News for Wide Receivers

 

Week 7 Fantasy Football Projections for Wide Receivers

Be sure to bookmark our weekly PPR rankings, Half-PPR rankings, Standard rankings.

Player Name Fantasy Points Rec. Rec. Yards Rec. TDs Rush Rush Yards Rush TDs
Justin Jefferson 17.2 6.9 98.8 0.64 0 0 0
Amon-Ra St. Brown 14.6 6.9 75.5 0.55 0.4 1.7 0.02
Malik Nabers 14.1 6.3 80.5 0.48 0 0 0
Drake London 13.9 6.2 76.7 0.52 0 0 0
Stefon Diggs 13.7 6.7 75.6 0.47 0 0 0
A.J. Brown 13.2 5.3 77.8 0.46 0 0 0
Zay Flowers 13.2 5.7 69.8 0.45 0.7 4.6 0.03
Ja'Marr Chase 12.9 5.5 70.6 0.51 0 0 0
Diontae Johnson 12.8 5.9 70.4 0.45 0 0 0.01
Deebo Samuel Sr. 12.8 4.3 60.2 0.4 2.9 14.6 0.13
Chris Godwin 12.7 6.3 71.7 0.4 0 0 0
Jayden Reed 12.7 5.1 66.2 0.43 1 7.1 0.04
DK Metcalf 12.6 5.1 74.3 0.44 0 0 0
Cooper Kupp 12.6 6.3 69.6 0.41 0 0 0
Tank Dell 12.2 5.4 68.3 0.45 0 0 0
Terry McLaurin 12.1 5.1 69.8 0.43 0 0 0
Tee Higgins 12.1 5.4 65.3 0.47 0 0 0
Wan'Dale Robinson 11.9 6.4 62.1 0.36 0.3 2.4 0.01
Brandon Aiyuk 11.8 4.7 68.9 0.43 0 0 0
Mike Evans 11.7 4.8 67.4 0.42 0 0 0
DeVonta Smith 11.6 5.2 65.7 0.41 0 0 0
Garrett Wilson 11.5 5.6 61.7 0.42 0 0 0
George Pickens 11.5 4.6 68.1 0.4 0 0 0
JuJu Smith-Schuster 11.5 5.6 61.6 0.43 0 0 0
Tyreek Hill 10.8 4.7 56.2 0.35 1 6.2 0.02
Davante Adams 10.6 4.5 53.8 0.44 0 0 0.06
Courtland Sutton 10.6 4.6 59.8 0.39 0 0 0
Darnell Mooney 10.1 4.4 58.1 0.35 0 0 0
Calvin Ridley 10.1 4.3 54.7 0.35 0.4 2.9 0.01
Brian Thomas Jr. 10 4.5 57.7 0.33 0 0 0
Xavier Worthy 9.8 3.8 47.6 0.34 1 6.6 0.08
Jameson Williams 9.7 3.8 50.9 0.34 0.6 4.4 0.04
Demario Douglas 9.7 4.7 53 0.3 0.4 2 0.01
Michael Pittman Jr. 9.6 4.1 53.5 0.37 0 0 0
Jaxon Smith-Njigba 9.5 4.9 50.7 0.33 0 0 0
Jakobi Meyers 9.4 4.3 47.5 0.29 0.7 5 0.05
Tyler Lockett 9.3 4.2 52.9 0.31 0 0 0
Jordan Addison 9.3 3.5 46.8 0.41 0.4 3 0.02
Josh Downs 9.3 4.5 49.8 0.35 0 0 0
Christian Kirk 9.3 4.6 50.6 0.32 0 0 0
Jerry Jeudy 9.2 4.4 50.6 0.32 0 0 0
Romeo Doubs 9 3.9 49.5 0.35 0 0 0
Amari Cooper 9 3.8 52.3 0.31 0 0 0
Michael Wilson 8.9 4.3 49.6 0.3 0 0 0
DeAndre Hopkins 8.9 4.1 49.2 0.32 0 0 0
Ladd McConkey 8.9 4.1 48.3 0.34 0 0 0
Rashid Shaheed 8.6 3.4 46.7 0.3 0.5 3.5 0.02
Xavier Legette 8.3 3.7 41.6 0.31 0.5 3 0.02
Joshua Palmer 8.1 3.3 46.3 0.31 0 0 0
Ray-Ray McCloud 7.9 4 42.2 0.25 0.5 1.4 0.01
Rashod Bateman 7.7 3.1 44.9 0.27 0 0 0
Gabriel Davis 7.7 3.4 42.5 0.29 0 0 0
Bub Means 7.6 3.9 42.5 0.24 0 0 0
Devaughn Vele 7.4 3.7 42.5 0.22 0 0 0
Jauan Jennings 7.3 3.3 39.4 0.29 0 0 0
Tre Tucker 7.3 3.2 35.9 0.21 0.7 5 0.05
Jordan Whittington 7.2 3.3 40 0.23 0.2 1.4 0.01
Jaylen Waddle 7.2 3.3 37.4 0.25 0.3 2.5 0.01
Quentin Johnston 7.2 3.2 38.9 0.28 0 0 0
Greg Dortch 7.1 3.6 39.2 0.23 0 0 0
Khalil Shakir 6.9 3.2 35.9 0.26 0.2 1 0.01
Christian Watson 6.7 2.7 36.2 0.29 0 0 0
Elijah Moore 6.7 3.6 36.3 0.21 0 0 0
Tutu Atwell 6.3 2.6 34.9 0.2 0.3 2 0.01
Allen Lazard 6.3 2.8 34.5 0.24 0 0 0
Troy Franklin 6 2.3 30.6 0.24 0.4 2.4 0.02
Demarcus Robinson 5.9 2.7 31.8 0.22 0 0 0
Tyler Boyd 5.9 3.3 31.2 0.18 0 0 0
Jalen Coker 5.8 2.9 33.3 0.17 0 0 0
Noah Brown 5.7 2.4 32.7 0.2 0 0 0
Kayshon Boutte 5.7 2.7 31.7 0.19 0 0 0
Tim Patrick 5.6 2.6 31.4 0.2 0 0 0
Darius Slayton 5.3 2.4 31.2 0.16 0 0 0
DJ Turner 5.3 2.2 27.5 0.14 0.4 3.5 0.04
Dontayvion Wicks 5.2 2.2 28.6 0.2 0 0 0
Alec Pierce 5.2 1.9 29.7 0.22 0 0 0
Xavier Hutchinson 5.1 2.3 28.2 0.18 0 0 0
Zay Jones 5 2.4 28.5 0.16 0 0 0
Andrei Iosivas 5 2.1 27.6 0.2 0 0 0
Kendrick Bourne 4.9 2.4 27.5 0.16 0 0 0
Mecole Hardman 4.7 2.6 25.1 0.15 0 0 0
Sterling Shepard 4.4 1.9 20.2 0.14 0.8 5 0.02
Jalen Nailor 4.3 1.8 22.1 0.2 0 0 0
Mason Tipton 4.1 2 22.8 0.13 0 0 0
Calvin Austin III 4 1.6 24.3 0.13 0 0 0
Cedrick Wilson 3.9 1.9 22.3 0.12 0 0 0
Olamide Zaccheaus 3.9 1.9 22.3 0.12 0 0 0
Luke McCaffrey 3.5 1.8 19.6 0.11 0 0 0
Odell Beckham Jr. 3.3 1.7 17.8 0.11 0 0 0
Curtis Samuel 3.3 1.4 15.6 0.12 0.6 2.6 0.01
Nelson Agholor 3.3 1.5 19.2 0.11 0 0 0
Keon Coleman 3.1 1.2 16.4 0.14 0 0 0
Cedric Tillman 3.1 1.4 15.1 0.14 0 0 0
Justin Watson 3.1 1.2 17.5 0.12 0 0 0
Mack Hollins 3 1.4 15.9 0.12 0 0 0
Lil'Jordan Humphrey 2.9 1.4 15.6 0.1 0 0 0
Bo Melton 2.7 0.9 10.6 0.08 0.8 5.5 0.02
Van Jefferson 2.7 1.2 14.8 0.1 0 0 0
Dyami Brown 2.6 1.2 14.9 0.08 0 0 0
Mike Williams 2.6 1.1 13.3 0.12 0 0 0
Jaelon Dardan 2.4 1.2 12.3 0.1 0 0 0
Alex Bachman 2.3 1.1 11.1 0.08 0 0 0.03
Jonathan Mingo 2.2 1.2 10.1 0.09 0 0 0
David Moore 2.2 1.1 11.4 0.09 0 0 0
Kristian Wilkerson 2.2 1 10.8 0.08 0 0 0.03
Xavier Weaver 2.1 1 10.4 0.09 0 0 0
Jahan Dotson 2.1 0.9 10 0.08 0.2 1.3 0
Ja'Lynn Polk 2.1 1 10.5 0.09 0 0 0
Treylon Burks 2.1 1 12.1 0.07 0 0 0
Jalen McMillan 2 0.9 10.5 0.08 0 0 0
John Metchie III 2 0.9 10.4 0.08 0 0 0
Adonai Mitchell 2 0.7 10.1 0.1 0 0 0
Tyler Johnson 1.9 0.8 9.7 0.08 0 0 0
Derius Davis 1.8 0.7 6.3 0.02 0.9 5.5 0.02
Simi Fehoko 1.8 0.9 9.7 0.06 0 0 0
Jake Bobo 1.6 0.8 8.9 0.05 0 0 0
Brandon Powell 1.5 0.8 7.8 0.05 0 0 0
Skyy Moore 1.5 0.8 7.6 0.05 0 0 0
Marvin Mims Jr. 1.5 0.7 7.2 0.04 0.2 1.5 0.01
Scotty Miller 1.3 0.6 6.8 0.05 0 0 0
Ashton Dulin 1.3 0.5 6.9 0.06 0 0 0
Parker Washington 1.3 0.6 6.2 0.06 0 0 0
Kalif Raymond 1.2 0.5 5.7 0.04 0.2 1 0.01
Laviska Shenault Jr. 1.1 0.4 4.3 0.03 0.6 2.5 0.01
Nick Westbrook-Ikhine 1.1 0.6 5.2 0.04 0 0 0
Xavier Gipson 1 0.6 5.7 0.02 0 0 0
Trent Sherfield 0.9 0.5 4.8 0.02 0 0 0
Jalin Hyatt 0.9 0.4 5.4 0.02 0 0 0
Parris Campbell 0.9 0.4 4.1 0.04 0 0 0
Malik Heath 0.8 0.4 4.6 0.02 0 0 0
Tylan Wallace 0.8 0.4 4.7 0.02 0 0 0
Chris Conley 0.6 0.3 3.5 0.02 0 0 0
Tyquan Thornton 0.6 0.4 3.7 0.01 0 0 0
KhaDarel Hodge 0.5 0.3 3.3 0.01 0 0 0
Johnny Wilson 0.5 0.2 2.3 0.02 0 0 0
Braxton Berrios 0.5 0.3 2.6 0.02 0 0 0
Ronnie Bell 0.4 0.2 2.5 0.01 0 0 0
Jacob Cowing 0.4 0.2 2.4 0.01 0 0 0
Jermaine Burton 0.4 0.2 2.2 0.02 0 0 0


Download Our Free News & Alerts Mobile App

Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!

More Fantasy Football Analysis




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Lauri Markkanen

in Danger of Missing Third Consecutive Game
Cooper Flagg

Questionable for Monday's Action
Chet Holmgren

Iffy for Monday
Ja Morant

Remains Out Monday
TreVeyon Henderson

Exits Week 16 Victory with Head Injury
Jaylen Brown

Could Miss Another Game Monday
Mikhail Sergachev

Sets Up Two Goals
Fabian Zetterlund

Extends Scoring Streak With Three-Point Effort
Jalen Suggs

Unlikely to Play vs Warriors
Jalen Duren

Probable for Monday vs Portland
Cale Makar

Has Three-Point Performance Against Wild
Isaiah Hartenstein

Sidelined to Open Back-to-Back
Tomas Hertl

Notches Three Points Sunday
Ryan Kalkbrenner

Uncertain for Monday With Elbow Injury
Connor McDavid

Continues Scoring Tear Against Vegas
LaMelo Ball

On Track to Suit Up Against Cleveland
Sidney Crosby

Becomes Pittsburgh's All-Time Leading Scorer
Tristan Jarry

to Miss Couple of Weeks
Lamar Jackson

Questionable to Return in Week 16 with Back Injury
Donovan Mitchell

Likely to Return on Monday Night
Willson Contreras

Shipped to the Red Sox
Patrick Kane

to Miss Fifth Consecutive Game
Tyson Kozak

Misses Second Consecutive Game
Jakob Poeltl

Back in the Lineup on Sunday Night
Jack Roslovic

Ready to Return Sunday
Alexandre Sarr

Ruled Out Against San Antonio
NJ

Arseni Gritsyuk Back in Devils Lineup Sunday
Marvin Bagley III

Ruled Out Against San Antonio
Timo Meier

Available Sunday
Davion Mitchell

Available on Sunday Night
Jack Hughes

Returns From 18-Game Absence Sunday
Andrew Wiggins

Cleared to Play on Sunday Night
J.T. Miller

Out Week-to-Week
Quinshon Judkins

Done for the Season with Broken Leg
Gardner Minshew

Likely Tore His ACL on Sunday
Nick Chubb

Officially Active Against Raiders in Week 16
Gardner Minshew

Won't Return in Week 16
Woody Marks

Officially Inactive for Week 16
Quinshon Judkins

Carted Off in Week 16, Ruled Out with Apparent Leg Injury
Tua Tagovailoa

Dolphins Hope to Trade Tua Tagovailoa in the Offseason
Woody Marks

Not Expected to Play in Week 16
Washington Commanders

Commanders to Retain Dan Quinn, Fire Joe Whitt?
New York Giants

Marcus Freeman is a Top Candidate in Giants' Head Coaching Search
Cincinnati Bengals

Zac Taylor Expected to Return as Bengals' Head Coach in 2026
Las Vegas Raiders

Pete Carroll's Future with Las Vegas Raiders in Doubt
Mike Conley

Nears Return After Missing Four Games
Tee Higgins

Active for Week 16 Against Dolphins
Brandon Clarke

Exits After Brief Appearance Against Wizards
Derrick Jones Jr.

Nears Return From Sprained MCL
Herbert Jones

Head Injury Cuts Night Short
Ivica Zubac

Leaves Early After Suffering Left Ankle Injury
Tage Thompson

Scores in Sixth Consecutive Game
Jacob Fowler

Posts First Career Shutout
Jonatan Berggren

Totals Three Points Saturday
Jake Evans

to Sit Out Sunday's Game
Zach Werenski

Injured in Saturday's Loss
Frank Nazar

Expected to Miss Four Weeks
Woody Marks

Plans to Play Against Raiders in Week 16
Tee Higgins

Likely to Play at Miami on Sunday
Drake London

Expected to Return in Week 16
Marvin Harrison Jr.

Expected to Play, Will Ease Back In
Romeo Doubs

Questionable to Return Against Bears in Week 16
Jordan Love

Ruled Out with Concussion, Replaced by Malik Willis
Mike Matheson

Returns Against Former Team Saturday
Brandon Lowe

Pirates Acquire Brandon Lowe in Three-Team Trade
Shane Baz

Orioles Acquire Shane Baz From the Rays
CFB

Darian Mensah Returning to Duke Next Season
CFB

Josh Hoover Linked to Indiana in Transfer Portal
CFB

Arch Manning Agrees to Reduced Compensation for 2026 Season
Michael King

Padres Bring Michael King Back on Three-Year Deal
Logan Webb

Will Pitch for Team USA in World Baseball Classic
Tarik Skubal

Joins Team USA for World Baseball Classic
CFB

Will Muschamp Becoming Next Texas Defensive Coordinator
CFB

Beau Pribula Set to Enter Transfer Portal
Bo Bichette

Willing to Make the Move to Second Base
CFB

Jeremiyah Love Officially Heading to NFL Draft
CFB

Jake Merklinger Leaving Tennessee for Transfer Portal
Mike Trout

Angels Open to Mike Trout Playing Center Field in 2026
CFB

Kansas State's Jayce Brown Intends to Transfer
CFB

Nation's Leading Passer Drew Mestemaker to Enter Transfer Portal
Justin Crawford

Phillies Planning to Start Justin Crawford in Center Field
CFB

Jayden Maiava Signs New Deal to Return to USC
CFB

Aidan Mizell Won't Return to Florida, Entering Transfer Portal
CFB

East Carolina Targeting Jordan Davis as Next Offensive Coordinator

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP