👉 TAP TO SAVE 30% WITH CODE NEW
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Early Week 8 Rankings - Standard Leagues (Non-PPR)

Check out our early standard league (non-PPR) fantasy football rankings for Week 8 of the NFL season. These rankings will be updated continuously throughout the week

It's just about the half-way point of the season, and we're here to help you through those bye-week blues. Below are our early Week 8 standard scoring (non-PPR) rankings for fantasy football, including some running notes on relevant injuries and rankings updates:

These rankings will be updated continuously throughout the week (along with our PPR, Half-PPR and IDP league rankings) as team practices ramp up, more injury news is released, and player status reports are updated.

Our lead fantasy football columnists - Nick MarianoBill DubielPierre Camus and Kyle Richardson - are putting in that work every single week by analyzing the matchups and projected game scripts. Feel free to hit them up on Twitter by clicking their names above and asking away about your lineups, or just giving them a follow.

Featured Promo: Looking for some more fantasy football action? Adopt a dynasty orphan team over at FFPC. Sign up today and get $25 off any FFPC league. Sign Up Now!

 

Week 8 Standard League Rankings

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Tier Rank Player Name Pos Nick Kyle Pierre
1 1 Todd Gurley RB 1 2 1
1 2 Kareem Hunt RB 2 1 2
1 3 James Conner RB 4 3 4
1 4 Saquon Barkley RB 3 7 3
1 5 Joe Mixon RB 5 4 5
1 6 Adam Thielen WR 8 6 8
1 7 Alvin Kamara RB 9 8 7
2 8 Antonio Brown WR 7 11 9
2 9 Marlon Mack RB 15 5 12
2 10 A.J. Green WR 12 10 11
2 11 David Johnson RB 6 22 6
2 12 Tyreek Hill WR 11 15 13
2 13 DeAndre Hopkins WR 13 14 14
2 14 James White RB 10 28 10
2 15 Michael Thomas WR 19 9 21
2 16 Davante Adams WR 17 16 17
3 17 Odell Beckham Jr. WR 16 18 18
3 18 Juju Smith-Schuster WR 23 12 19
3 19 Phillip Lindsay RB 14 21 20
3 20 Christian McCaffrey RB 18 23 15
3 21 Adrian Peterson RB 22 17 25
3 22 Nick Chubb RB 21 30 16
3 23 Brandin Cooks WR 24 27 23
3 24 T.Y. Hilton WR 28 19 28
3 25 Robert Woods WR 20 25 30
3 26 Travis Kelce TE 26 26 24
3 27 Lamar Miller RB 34 13 32
3 28 Jarvis Landry WR 30 24 27
3 29 Mike Evans WR 25 29 31
3 30 Kerryon Johnson RB 37 31 22
4 31 Emmanuel Sanders WR 36 20 35
4 32 Mark Ingram RB 27 39 33
4 33 Stefon Diggs WR 33 41 26
4 34 Tarik Cohen RB 32 35 36
4 35 Tyler Boyd WR 35 32 37
4 36 Jordan Howard RB 31 34 40
4 37 Zach Ertz TE 43 38 29
4 38 Chris Carson RB 49 33 38
4 39 Kenyan Drake RB 40 46 39
4 40 Golden Tate WR 41 45 41
4 41 Alex Collins RB 46 36 45
4 42 Kenny Golladay WR 42 37 50
4 43 John Brown WR 45 48 42
5 44 Josh Gordon WR 44 53 46
5 45 Will Fuller WR 50 44 51
5 46 Matt Breida RB 52 64 34
5 47 Alshon Jeffery WR 66 42 44
5 48 Julian Edelman WR 53 51 56
5 49 T.J. Yeldon RB 47 60 55
5 50 Isaiah Crowell RB 38 75 54
5 51 Doug Martin RB 57 55 57
5 52 Doug Baldwin WR 51 62 61
5 53 Demaryius Thomas WR 63 47 64
5 54 Jalen Richard RB 54 68 52
5 55 George Kittle TE 59 59 59
6 56 Marvin Jones WR 64 52 65
6 57 Tyler Lockett WR 61 58 63
6 58 Latavius Murray RB 39 102 48
6 59 Aaron Jones RB 55 86 49
6 60 Eric Ebron TE 80 40 71
6 61 Corey Clement RB 56 78 58
6 62 Jordy Nelson WR 83 43 73
7 63 Michael Crabtree WR 65 61 74
7 64 Frank Gore RB 60 74 69
7 65 Carlos Hyde RB 82 79 47
7 66 DeSean Jackson WR 76 63 70
7 67 Sterling Shepard WR 77 57 77
7 68 Allen Robinson WR 71 71 72
7 69 Sammy Watkins WR 72 65 82
7 70 David Njoku TE 74 66 80
7 71 Chris Ivory RB 68 107 53
7 72 Devin Funchess WR 85 69 79
7 73 Duke Johnson RB 75 85 75
7 74 Jared Cook TE 69 77 90
7 75 Javorius Allen RB 67 94 76
7 76 Wendell Smallwood RB 48 89 103
7 77 Marquise Goodwin WR 78 91 78
7 78 Chris Godwin WR 89 76 83
8 79 Robby Anderson WR 92 73 87
8 80 Peyton Barber RB 100 92 62
8 81 Taylor Gabriel WR 73 96 85
8 82 Geronimo Allison WR 91 80 89
8 83 Christian Kirk WR 90 87 88
8 84 Tre'Quan Smith WR 93 81 94
8 85 Nyheim Hines RB 81 108 81
8 86 Jimmy Graham TE 84 88 100
8 87 Trey Burton TE 97 82 95
8 88 LeSean McCoy RB 116 49 113
8 89 Ronald Jones II RB 58 130 92
9 90 Nelson Agholor WR 94 104 86
9 91 O.J. Howard TE 98 84 102
9 92 Donte Moncrief WR 87 98 99
9 93 Dede Westbrook WR 96 93 96
9 94 Danny Amendola WR 102 90 93
9 95 Keelan Cole WR 105 72 110
9 96 Royce Freeman RB 108 117 66
9 97 Jermaine Kearse WR 95 110 91
9 98 Jakeem Grant WR 88 105 104
9 99 Larry Fitzgerald WR 109 97 97
9 100 Vance McDonald TE 104 83 120
9 101 Jamaal Williams RB 62 135 111
9 102 Jordan Reed TE 111 100 101
10 103 Kyle Rudolph TE 115 95 108
10 104 Willie Snead WR 106 103 112
10 105 Courtland Sutton WR 103 115 107
10 106 LeGarrette Blount RB 79 123 129
10 107 Chris Hogan WR 110 129 98
10 108 Martavis Bryant WR 128 106 105
10 109 Chester Rogers WR 117 109 115
10 110 Kelvin Benjamin WR 113 114 117
10 111 Evan Engram TE 118 112 116
10 112 Antonio Callaway WR 114 128 118
10 113 Mike Davis RB 125 111 125
10 114 David Moore WR 127 120 114
10 115 Greg Olsen TE 134 121 123
10 116 Ty Montgomery RB 124 134 121
10 117 Cameron Meredith WR 119 136 126
10 118 Anthony Miller WR 122 124 135
10 119 Pierre Garcon WR 126 142 122
10 120 Paul Richardson WR 138 119 136
10 121 Zay Jones WR 133 125 140
10 122 Ricky Seals-Jones TE 137 126 142
10 123 Seth Roberts WR 130 132 155
10 124 Benjamin Watson TE 136 140 141
11 125 D.J. Moore WR 145 144 132
11 126 Rashaad Penny RB 120 178 130
11 127 Adam Humphries WR 140 139 150
11 128 Torrey Smith WR 150 156 124
11 129 Marquez Valdes-Scantling WR 141 164 127
11 130 Charles Clay TE 139 149 152
11 131 Josh Reynolds WR 135 160 147
11 132 Jeff Heuerman TE 143 147 153
11 133 Alfred Blue RB 160 118 166
11 134 Sony Michel RB 123 167 154
11 135 Cameron Brate TE 142 159 144
11 136 Devontae Booker RB 162 137 161
11 137 Chad Williams WR 156 146 163
11 138 Laquon Treadwell WR 149 143 183
11 139 Chris Conley WR 152 165 159
12 140 Kapri Bibbs RB 155 #N/A 165
12 141 Andre Holmes WR 153 154 174
12 142 Dallas Goedert TE 147 188 149
12 143 Kenny Stills WR #N/A #N/A 162
12 144 Spencer Ware RB 164 153 169
12 145 Mark Andrews TE 154 176 157
12 146 Vernon Davis TE 146 161 187
12 147 Kyle Juszczyk RB 148 169 178
12 148 Alfred Morris RB 215 148 134
12 149 Jarius Wright WR 167 151 180
12 150 Jordan Matthews WR 158 166 179
12 151 Curtis Samuel WR 212 162 133
12 152 Jordan Akins TE 169 #N/A #N/A
12 153 Jesse James TE 174 158 176
12 154 Nick Vannett TE 180 150 185
12 155 Cordarrelle Patterson WR 191 172 156
12 156 Mike Gesicki TE 187 173 160
12 157 Mark Walton RB 163 186 177
13 158 Marcus Murphy RB 200 155 171
13 159 Trent Taylor WR 177 183 167
13 160 Malcolm Brown RB 166 168 199
13 161 Phillip Dorsett WR 198 #N/A 158
13 162 James Washington WR #N/A 174 182
13 163 Demarcus Robinson WR 175 #N/A 184
13 164 Rashard Higgins WR #N/A 180 #N/A
13 165 Ed Dickson TE #N/A 181 #N/A
13 166 C.J. Anderson RB 197 189 170
13 167 Nick O'Leary TE 186 177 193
13 168 D.J. Chark WR 176 193 188
13 169 Wayne Gallman RB 171 179 210
13 170 Brandon Marshall WR 185 187 190
13 171 Demetrius Harris TE 190 #N/A 186
14 172 Josh Adams RB 203 #N/A 173
14 173 Chase Edmonds RB 170 190 205
14 174 Gerald Everett TE 188 185 194
14 175 Alex Erickson WR 182 184 204
14 176 Michael Floyd WR 192 #N/A 189
14 177 Dante Pettis WR #N/A 192 #N/A
14 178 Aldrick Robinson WR 184 195 198
14 179 Hayden Hurst TE 189 #N/A 196
14 180 D'Onta Foreman RB #N/A 196 #N/A
14 181 Luke Willson TE 196 #N/A #N/A
14 182 Kevin White WR #N/A 208 192
14 183 Dontrelle Inman WR #N/A 200 #N/A
14 184 Tyler Higbee TE 201 #N/A #N/A
14 185 TJ Jones WR 199 #N/A 203
15 186 Jermaine Gresham TE 202 #N/A #N/A
15 187 Cody Core WR #N/A 202 #N/A
15 188 Jaron Brown WR #N/A 205 200
15 189 Chris Moore WR #N/A 203 #N/A
15 190 Deandre Washington RB 225 197 202
15 191 Breshad Perriman WR 206 209 209
15 192 J.J. Nelson WR 207 212 #N/A
15 193 Jordan Wilkins RB 224 199 206
15 194 Kendrick Bourne WR #N/A 210 #N/A
15 195 Nick Boyle TE 210 #N/A #N/A
15 196 Austin Carr WR 214 #N/A 207
15 197 Josh Hill TE 211 #N/A #N/A
15 198 Deontay Burnett WR #N/A 211 #N/A
15 199 Russell Shepard WR #N/A 213 #N/A
15 200 Jacquizz Rodgers RB #N/A #N/A 214
15 201 J'mon Moore WR #N/A 214 #N/A
15 202 Brandon LaFell WR 216 #N/A #N/A
15 203 Maxx Williams TE 217 #N/A #N/A
15 204 Patrick Mahomes QB 230 215 215
16 205 Dwayne Allen TE 221 #N/A #N/A
16 206 Aaron Rodgers QB 233 217 216
16 207 Levine Toilolo TE 222 #N/A #N/A
16 208 Jared Goff QB 232 219 217
16 209 Jordan Leggett TE 223 #N/A #N/A
16 210 Kirk Cousins QB 231 221 218
16 211 Andrew Luck QB 236 216 219
16 212 Tom Brady QB 234 224 222
16 213 Ben Roethlisberger QB 235 225 220
16 214 Jameis Winston QB 238 220 223
16 215 Drew Brees QB 237 223 221
16 216 Deshaun Watson QB 244 218 224
16 217 Andy Dalton QB 239 222 225
16 218 Mitch Trubisky QB 240 226 228
16 219 Russell Wilson QB 241 227 227
16 220 Cam Newton QB 242 228 226
16 221 Matthew Stafford QB 243 230 229
17 222 Carson Wentz QB 245 232 230
17 223 Case Keenum QB 248 229 233
17 224 Baker Mayfield QB 246 235 231
17 225 Joe Flacco QB 250 233 232
17 226 Alex Smith QB 251 231 234
17 227 C.J. Beathard QB 249 237 235
17 228 Derek Carr QB 252 234 236
17 229 Blake Bortles QB 247 238 240
17 230 Eli Manning QB 253 236 237
17 231 Cody Kessler QB #N/A 245 243
17 232 Josh Rosen QB 254 240 238
17 233 Brock Osweiler QB 255 239 239
17 234 Sam Darnold QB 256 241 241
17 235 Derek Anderson QB 257 242 242
17 236 Lamar Jackson QB 259 243 244
17 237 Taysom Hill QB 258 244 245
17 238 New England Patriots DST 261 249 246
17 239 Chicago Bears DST 263 247 247
17 240 Houston Texans DST 262 248 248
17 241 Philadelphia Eagles DST 265 250 249
17 242 Pittsburgh Steelers DST 272 246 252
17 243 Baltimore Ravens DST 269 252 250
17 244 Indianapolis Colts DST 264 259 251
17 245 Washington Redskins DST 267 257 254
17 246 Jacksonville Jaguars DST 266 263 253
17 247 Arizona Cardinals DST 268 251 265
18 248 Cincinnati Bengals DST 274 255 257
18 249 Kansas City Chiefs DST 276 256 255
18 250 Detroit Lions DST 271 258 258
18 251 Miami Dolphins DST 277 253 261
18 252 Carolina Panthers DST 275 261 256
18 253 Los Angeles Rams DST 273 254 267
18 254 San Francisco 49ers DST 270 267 259
18 255 Seattle Seahawks DST 278 260 260
18 256 New York Jets DST 279 269 262
18 257 Cleveland Browns DST 284 262 266
18 258 New Orleans Saints DST 281 265 268
18 259 Minnesota Vikings DST 282 270 263
18 260 Oakland Raiders DST 280 266 270
18 261 Green Bay Packers DST 286 264 269
18 262 New York Giants DST 283 273 264
18 263 Tampa Bay Buccaneers DST 285 268 271
18 264 Buffalo Bills DST 287 271 273
18 265 Denver Broncos DST 288 272 272
18 266 Greg Zuerlein K 290 274 274
18 267 Harrison Butker K 289 275 275
18 268 Stephen Gostkowski K 291 276 276
18 269 Chris Boswell K 295 278 282
18 270 Wil Lutz K 298 279 278
18 271 Justin Tucker K 296 283 277
18 272 Dan Bailey K 292 285 280
18 273 Matt Prater K 297 281 279
18 274 Ka'imi Fairbairn K 299 277 281
18 275 Randy Bullock K 293 282 283
18 276 Adam Vinatieri K 294 280 288
18 277 Cody Parkey K 301 284 286
18 278 Mason Crosby K 300 288 284
18 279 Robbie Gould K 305 286 289
18 280 Sebastian Janikowski K 303 287 293
18 281 Dustin Hopkins K 302 291 291
18 282 Jake Elliott K 307 292 285
18 283 Brandon McManus K 308 289 290
18 284 Chandler Catanzaro K 306 290 292
18 285 Graham Gano K 310 293 287
18 286 Josh Lambo K 311 294 295
18 287 Aldrick Rosas K 312 296 294
18 288 Phil Dawson K 309 297 297
18 289 Jason Myers K 315 295 296
18 290 Greg Joseph K 313 298 301
18 291 Steven Hauschka K 316 299 298
18 292 Jason Sanders K 314 300 299

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Nick Castellanos

Told Not to Report to Spring Complex
Jeremy Sochan

Spurs Parting Ways
OG Anunoby

To Miss Fourth Game With Toe Ailment
Pascal Siakam

Andrew Nembhard, Aaron Nesmith All Sitting for Indiana
Kyshawn George

Sheds Questionable Tag, Will Play Against Cavaliers
Miles Mikolas

Nationals Signing Miles Mikolas
Moussa Diabaté

Moussa Diabate Will Miss Two Games Due to Suspension
Brandon Woodruff

Throwing Bullpens, "in a Good Spot"
Miles Bridges

to Serve Four-Game Suspension For Monday Night Fight
Chris Martin

Robert Garcia, Chris Martin the Front-Runners for Saves in Texas
John King

Marlins Agree to One-Year Deal
Jalen Duren

Picks Up Two-Game Suspension
Sung-Mun Song

Set for Utility Role in San Diego
Isaiah Stewart

Hit With Lengthy Suspension
Francisco Lindor

to Have Surgery on his Hand on Wednesday
Mason Miller

Officially Named Padres Closer
Bryce Eldridge

Getting Work in Left Field
MacKenzie Gore

Thows Bullpen Session on Wednesday
Jorge Polanco

Mets Expect Bo Bichette to Bat Third, Jorge Polanco Fourth
Gary Sánchez

Brewers Signing Gary Sanchez to One-Year Deal
Dylan Cease

Adding a Changeup, Striving for Consistency
Evan Phillips

Dodgers Re-Sign Evan Phillips
Aidan Miller

Mostly Working on Left Side of the Infield
Cade Horton

Set for Elevated Workload in Year 2
Ronald Acuña Jr.

Ronald Acuna Jr. Says he's "Healthy Now"
Giancarlo Stanton

Yankees Expect Giancarlo Stanton to be "Good to Go" in Camp
Gerrit Cole

Could Pitch in Spring Training Games
Daniel Palencia

is the Cubs Closer
Ben Rice

to See Bulk of Playing Time at First Base?
Cameron Young

Looking for Pebble Beach Success
J.J. Spaun

Looks to Turn Things Around at Pebble Beach
Collin Morikawa

Eyes Turnaround at Pebble Beach
Jake Knapp

Brings Hot Form to Pebble Beach
Nick Taylor

in Good Form Going into Pebble Beach Event
Viktor Hovland

Carrying Momentum Into Pebble Beach
Tommy Fleetwood

Set for 2026 PGA Tour Debut at Pebble Beach
Harris English

Looks to Build on Steady Form at Pebble Beach
Justin Rose

Tuned in for AT&T Pebble Beach Pro-Am
Keegan Bradley

a Boom-or-Bust Play at Pebble Beach
Maverick McNealy

Playing Well with Pebble Beach Looming
Russell Henley

Carries Momentum to Pebble Beach
Shane Lowry

Makes 2026 PGA Tour Debut at Pebble Beach
Michael Kim

Putting Well with Pebble Beach on the Horizon
Billy Horschel

a Little Rattled After Consecutive Missed Cuts
Ben Griffin

Solid But Not Spectacular Early in 2026
Wyndham Clark

Has Question Marks Heading to Pebble Beach
Daniel Berger

Heating Up at the Right Time for Pebble Beach
Sam Hauser

Likely to Return Wednesday
Dean Wade

Out Wednesday
Ron Holland II

Misses Second Consecutive Game Wednesday
Santi Aldama

Won't Play Against Nuggets
Ajay Mitchell

Out for 10th Straight Game
Stephon Castle

Suffers Pelvic Contusion in Tuesday's Win
Evan Mobley

Remains Out Wednesday
Deandre Ayton

Ruled Out Tuesday
Jakob Poeltl

Listed as Questionable for Wednesday
Collin Murray-Boyles

Out Wednesday
Nicolas Claxton

Added to Injury Report
Cedric Coward

Unlikely to Play Wednesday
De'Anthony Melton

Iffy for Wednesday Night
Jordan Spieth

Looking For a Return to Form at Pebble Beach
Juuse Saros

Starting Wednesday
William Nylander

Iffy for Olympic Opener
Martin Necas

Ready for Thursday
Drake Maye

Says his Shoulder Injury was Significant
Xander Schauffele

Trying to Get the Motor Going at Pebble Beach
Hideki Matsuyama

Trying to Overcome Sunday Collapse
Kenneth Walker III

Runs Away With Super Bowl MVP Honors
Vinicius Oliveira

Suffers His First UFC Loss
Mario Bautista

Gets Back In The Win Column
Kyoji Horiguchi

Dominates At UFC Vegas 113
Amir Albazi

Gets Dominated At UFC Vegas 113
Rizvan Kuniev

Earns His First UFC Win
Jailton Almeida

Drops Decision At UFC Vegas 113
Marc-Andre Barriault

Loses Back-To-Back Fights
Michal Oleksiejczuk

Gets His Third Win In A Row
Las Vegas Raiders

Klint Kubiak Confirms he Will be Next Raiders Head Coach
Jonas Rondbjerg

Out for Olympics
Brad Marchand

Good to Go for Olympic Opener
Gabriel Landeskog

Healthy for Olympics
Jack Hughes

Cleared for Olympics
Jaxon Smith-Njigba

Returns to Super Bowl After Injury Scare
Jaxon Smith-Njigba

Being Evaluated for Concussion, Questionable to Return
James Pearce Jr.

Arrested Following Police Chase
Quinn Hughes

Enters Olympics in Red-Hot Form
NHL

Juho Lammikko Returns to Switzerland
Pavel Zacha

Misses Olympics
Travis Kelce

Undecided on Playing Future, Leaning Towards Returning in 2026?
CFB

Rutgers Hiring South Dakota Head Coach Travis Johansen as Defensive Coordinator
Vinicius Oliveira

Looks For His Seventh Consecutive Win
Mario Bautista

A Favorite At UFC Vegas 113
Kyoji Horiguchi

Set For UFC Vegas 113 Co-Main Event
Amir Albazi

Looks To Bounce Back
Rizvan Kuniev

Looks For His First UFC Win
Jailton Almeida

Looks To Get Back In The Win Column
Marc-Andre Barriault

In Dire Need Of Victory
Michal Oleksiejczuk

Looks For His Third Win In A Row
Michael Penix Jr.

Says he's Ahead of Schedule After Knee Surgery
Cleveland Browns

Jim Schwartz Resigns as Browns Defensive Coordinator
Malik Nabers

Says his Rehab has Been "Phenomenal"
CFB

Oklahoma Hiring Former NFL Defensive Lineman DeShawn Williams to Analyst Role
CFB

Jahmal Edrine Charged with Sexual Assault, No Longer Enrolled at Virginia
Jakob Chychrun

Makes Big Impact in Thursday's Win
Brandon Bussi

Shuts Out Rangers With 16 Saves
Anze Kopitar

Reaches 1,300 Career Points
Mark Stone

Becomes First Vegas Player With 100 Multi-Point Games
Daniil Tarasov

Injured in Battle of Florida
Andrei Kuzmenko

Hurt Versus Vegas
John Carlson

Suffers Lower-Body Injury
Matthew Stafford

Named 2025 NFL MVP, Will Return in 2026
Jaxon Smith-Njigba

Takes Home Offensive Player of the Year Honors
Christian McCaffrey

Named Comeback Player of the Year
Tetairoa McMillan

Named Offensive Rookie of the Year
Myles Garrett

Unanimously Wins Defensive Player of the Year Award
Brad Marchand

Evan Rodrigues Among Panthers Absentees Thursday
Calum Ritchie

Rejoins Islanders Lineup as Second-Line Center
Zach Benson

Sits Out Second Straight Game
Pierre-Luc Dubois

Available Against Predators
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF