👉 TAP TO SAVE 30% WITH CODE NEW
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Updated Week 5 PPR Rankings (Top 300)

Our Week 5 fantasy football PPR rankings for RB, WR, TE, QB and DEF. Nick Mariano was ranked 9th overall last year out of 120 experts, follow his ranks here.

Welcome to Week 5 RotoBallers. Below are our updated Week 5 PPR rankings for fantasy football, including some running notes on relevant injuries and rankings updates:

Our very own Nick Mariano was ranked #9 overall last year out of ~120 industry experts. So... be sure to follow his rankings every week! And on Sunday mornings, Nick will be answering all your questions in our Live Q&A Game Day Chat from 10:00 AM - 1:00 PM ET.

Four of our lead fantasy football columnists - Bill DubielPierre Camus, Kyle Richardson and Nick Mariano - have analyzed the NFL matchups and game slates for Week 5. Let's get to it.

Featured Promo: Looking for some more fantasy football action? Adopt a dynasty orphan team over at FFPC. Sign up today and get $25 off any FFPC league. Sign Up Now!

 

Week 5 Fantasy Football Rankings (PPR)

Note that quarterbacks, defenses and kickers are all grouped separately towards the bottom. Each of those positions is ranked on their own. This is to allow owners to compare running backs, wide receivers and tight ends for their FLEX spot (without seeing QB, DEF, K mixed in).

Tier Rank Player Name Pos Nick Kyle Pierre Bill
1 1 Todd Gurley RB 1 1 1 1
1 2 Alvin Kamara RB 2 3 2 3
1 3 Melvin Gordon RB 3 2 3 2
1 4 Christian McCaffrey RB 6 5 4 4
1 5 Michael Thomas WR 7 4 10 6
1 6 Antonio Brown WR 5 8 7 8
1 7 Julio Jones WR 8 7 5 9
1 8 DeAndre Hopkins WR 10 9 6 11
2 9 Ezekiel Elliott RB 4 10 25 7
2 10 Juju Smith-Schuster WR 13 12 13 14
2 11 Odell Beckham Jr. WR 11 11 11 20
2 12 Adam Thielen WR 19 16 9 12
2 13 Keenan Allen WR 14 13 19 16
2 14 David Johnson RB 12 25 8 22
2 15 James Conner RB 16 6 36 10
2 16 Saquon Barkley RB 9 35 12 13
2 17 A.J. Green WR 21 18 16 15
2 18 Golden Tate WR 25 19 17 18
2 19 Davante Adams WR 17 26 20 17
3 20 Brandin Cooks WR 24 17 24 24
3 21 Stefon Diggs WR 23 31 18 23
3 22 T.J. Yeldon RB 20 15 35 26
3 23 Travis Kelce TE 32 24 15 29
3 24 Tyreek Hill WR 22 33 27 21
3 25 Sony Michel RB 35 20 30 25
3 26 Cooper Kupp WR 26 23 34 28
3 27 Jarvis Landry WR 28 27 23 37
3 28 Zach Ertz TE 34 28 22 32
3 29 Kareem Hunt RB 18 80 14 5
3 30 Emmanuel Sanders WR 30 32 26 36
3 31 Robert Woods WR 31 43 28 31
3 32 Kenny Golladay WR 29 21 39 45
3 33 Corey Davis WR 40 42 21 38
4 34 Chris Thompson RB 27 59 38 30
4 35 James White RB 43 39 55 19
4 36 Amari Cooper WR 48 29 40 40
4 37 Kerryon Johnson RB 37 47 44 35
4 38 Matt Breida RB 42 34 47 41
4 39 Carlos Hyde RB 36 60 42 27
4 40 Tyler Boyd WR 51 37 33 44
4 41 Marshawn Lynch RB 38 53 50 33
4 42 John Brown WR 52 41 43 39
4 43 Calvin Ridley WR 59 50 29 46
4 44 Sterling Shepard WR 58 30 49 48
4 45 Joe Mixon RB 53 14 45 76
4 46 Mark Ingram RB 41 73 41 34
4 47 Marvin Jones WR 46 45 48 49
4 48 Dion Lewis RB 50 40 60 54
4 49 Doug Baldwin WR 44 49 65 53
4 50 Demaryius Thomas WR 33 51 68 60
5 51 Will Fuller WR 47 22 53 90
5 52 Alshon Jeffery WR 65 54 52 42
5 53 Kenny Stills WR 54 48 54 63
5 54 Jared Cook TE 75 63 31 55
5 55 Alfred Blue RB 56 56 56 56
5 56 Devin Funchess WR 55 62 51 57
5 57 Mike Williams WR 64 38 57 70
5 58 Jay Ajayi RB 49 76 62 43
5 59 Lamar Miller RB 61 66 63 47
5 60 Alex Collins RB 39 81 58 59
5 61 Quincy Enunwa WR 67 45 59 68
5 62 Adrian Peterson RB 45 65 66 66
5 63 Keelan Cole WR 62 68 64 52
5 64 Aaron Jones RB 66 46 90 51
5 65 Phillip Lindsay RB 70 89 32 62
5 66 Julian Edelman WR 74 52 70 58
5 67 Dede Westbrook WR 78 71 46 72
5 68 Jimmy Graham TE 91 44 71 64
5 69 Nelson Agholor WR 57 82 56 77
5 70 Jamison Crowder WR 84 70 37 84
6 71 Tyler Lockett WR 60 74 76 73
6 72 Nyheim Hines RB 106 36 72 74
6 73 Jordan Reed TE 63 84 87 61
6 74 George Kittle TE 86 55 85 71
6 75 Rob Gronkowski TE 15 56 81 148
6 76 Larry Fitzgerald WR 82 72 69 80
6 77 Tevin Coleman RB 87 90 88 56
6 78 Derrick Henry RB 68 61 124 69
6 79 Jordy Nelson WR 101 67 73 81
6 80 Michael Crabtree WR 71 98 77 79
6 81 Mohamed Sanu WR 104 58 67 96
6 82 Ryan Grant WR 77 85 83 82
6 83 Devonta Freeman RB 72 87 61 109
6 84 Javorius Allen RB 94 83 75 88
6 85 Eric Ebron TE 89 79 89 85
6 86 Royce Freeman RB 102 69 82 89
6 87 Kenyan Drake RB 80 88 100 78
6 88 Ty Montgomery RB 105 57 93 92
6 89 Kyle Rudolph TE 100 78 94 86
6 90 LeSean McCoy RB 90 94 113 67
6 91 Taywan Taylor WR 98 97 78 91
7 92 Austin Ekeler RB 92 86 103 83
7 93 Antonio Callaway WR 95 99 84 93
7 94 Bilal Powell RB 76 93 118 87
7 95 Josh Gordon WR 79 104 86 107
7 96 Donte Moncrief WR 83 107 95 95
7 97 Keke Coutee WR 134 95 79 75
7 98 Chris Hogan WR 69 101 96 118
7 99 Cole Beasley WR 129 75 80 117
7 100 Chester Rogers WR 108 96 110 97
7 101 Christian Kirk WR 99 108 102 102
7 102 David Njoku TE 96 127 97 94
7 103 Isaiah Crowell RB 88 100 133 100
7 104 Vance McDonald TE 97 120 99 106
7 105 Willie Snead WR 126 77 109 115
7 106 Sammy Watkins WR 81 130 92 126
7 107 Robby Anderson WR 103 110 106 114
7 108 Duke Johnson RB 125 112 104 98
7 109 Chris Carson RB 85 109 112 134
7 110 Latavius Murray RB 73 105 143 121
7 111 Theo Riddick RB 107 134 105 103
7 112 Pierre Garcon WR 118 118 101 113
8 113 Jalen Richard RB 132 64 127 127
8 114 Courtland Sutton WR 124 111 108 111
8 115 Paul Richardson WR 127 92 131 105
8 116 Austin Hooper TE 122 102 111 133
8 117 Austin Seferian-Jenkins TE 120 103 98 147
8 118 Mike Davis RB 116 121 121 110
8 120 Danny Amendola WR 128 106 126 120
8 121 Albert Wilson WR 144 91 125 122
8 122 Kelvin Benjamin WR 113 119 138 119
8 123 Phillip Dorsett WR 115 123 119 132
8 124 Ricky Seals-Jones TE 109 141 120 125
8 125 Jamaal Williams RB 112 147 134 104
8 126 Tyrell Williams WR 121 113 141 128
8 127 Benjamin Watson TE 110 139 137 123
8 128 Frank Gore RB 130 128 136 116
8 129 Alfred Morris RB 131 144 140 112
8 130 Rashard Higgins WR 135 135 139 124
8 131 Michael Gallup WR 111 159 135 129
8 132 Marquez Valdes-Scantling WR 153 115 123 144
9 133 Allen Hurns WR 114 142 148 137
9 134 Charles Clay TE 119 157 116 159
9 135 Jordan Wilkins RB 138 140 145 131
9 136 Antonio Gates TE 123 151 130 153
9 137 Dallas Goedert TE 139 155 122 150
9 138 Brandon Marshall WR 146 137 151 139
9 139 Nick Vannett TE 140 136 172 142
9 140 Cameron Meredith WR 151 158 147 135
9 141 Jakeem Grant WR 163 125 149 157
9 142 Kyle Juszczyk RB 156 146 152 143
9 143 Nick Chubb RB 143 182 128 145
9 144 Jeff Heuerman TE #N/A 154 132 164
9 145 Mark Walton RB #N/A 117 183 #N/A
9 146 Martavis Bryant WR 145 153 154 154
9 147 Rashaad Penny RB 133 132 186 155
9 148 Devante Parker WR 149 126 166 174
9 149 Zay Jones WR 161 148 157 149
9 150 James Washington WR 150 161 158 163
9 151 Ian Thomas TE 142 145 192 160
9 152 Chris Conley WR #N/A 133 180 168
10 153 Aldrick Robinson WR #N/A 178 117 190
10 154 Terrelle Pryor WR 154 169 163 169
10 155 Wendell Smallwood RB 176 116 185 178
10 156 D.J. Moore WR 164 166 167 162
10 157 Corey Grant RB 190 150 173 151
10 158 Devontae Booker RB 148 165 176 177
10 159 Jordan Matthews WR #N/A 175 159 166
10 160 Laquon Treadwell WR 185 152 169 161
10 161 Mike Gesicki TE 141 184 175 176
10 162 Jesse James TE 158 191 162 167
10 163 Chris Ivory RB 165 192 168 156
10 164 Jarius Wright WR #N/A 129 199 184
10 165 Tavon Austin WR 177 171 155 182
10 166 Tyler Kroft TE #N/A 162 165 187
10 167 C.J. Anderson RB 181 200 153 152
10 168 Jermaine Kearse WR #N/A 131 193 193
10 169 Ito Smith RB 182 167 178 165
10 170 Trent Taylor WR 166 176 171 180
10 171 Cordarrelle Patterson WR 172 170 170 181
10 172 Chad Williams WR 171 168 190 170
11 173 Torrey Smith WR #N/A 149 206 171
11 174 LeGarrette Blount RB 174 163 187 188
11 175 Seth Roberts WR 159 189 191 175
11 176 Jonnu Smith TE 155 198 182 179
11 177 J'mon Moore WR #N/A 179 #N/A #N/A
11 178 Hayden Hurst TE 173 188 160 201
11 179 Chase Edmonds RB 183 174 184 183
11 180 Rod Smith RB 193 #N/A 146 206
11 181 David Moore WR #N/A 160 #N/A 205
11 182 Demetrius Harris TE #N/A 183 #N/A #N/A
11 183 Tre'Quan Smith WR 167 #N/A 179 203
11 184 Vernon Davis TE #N/A 173 #N/A 194
11 185 Corey Clement RB 157 #N/A #N/A 211
11 186 Tajae Sharpe WR #N/A 187 174 192
11 187 Austin Carr WR 168 #N/A 201 #N/A
11 188 J.J. Nelson WR 186 #N/A 164 204
11 189 Maxx Williams TE #N/A 186 #N/A #N/A
11 190 Mark Andrews TE 187 185 177 195
11 191 Ryan Griffin TE 179 180 195 191
11 192 Wayne Gallman RB 191 181 189 185
11 193 Luke Willson TE 175 #N/A 194 196
11 194 Nick Boyle TE 188 #N/A 188 189
11 195 Deonte Thompson WR #N/A 164 205 197
11 196 Cody Latimer WR #N/A 190 #N/A #N/A
11 197 Doug Martin RB 170 201 197 198
11 198 Virgil Green TE 189 194 #N/A 202
11 199 Kamar Aiken WR #N/A 196 #N/A #N/A
11 200 Dwayne Allen TE #N/A #N/A 196 #N/A
11 201 Jaron Brown WR 178 #N/A 198 213
11 202 Spencer Ware RB 180 207 203 199
11 203 Demarcus Robinson WR #N/A 210 202 186
11 204 Marcus Murphy RB #N/A 202 #N/A #N/A
11 205 Josh Malone WR #N/A 204 #N/A #N/A
11 206 Malcolm Brown RB #N/A 205 #N/A #N/A
11 207 Andre Holmes WR #N/A 197 208 210
11 208 C.J. Prosise RB #N/A 203 #N/A 208
11 209 Damien Williams RB #N/A #N/A 211 200
11 210 Kendrick Bourne WR #N/A 199 #N/A 215
12 211 D.J. Chark WR #N/A #N/A 207 207
12 212 TJ Jones WR #N/A 208 #N/A #N/A
12 213 Ben Roethlisberger QB 194 211 213 218
12 214 Brandon LaFell WR #N/A #N/A 209 #N/A
12 215 Robert Foster WR #N/A 209 #N/A #N/A
12 216 Matt Ryan QB 199 212 212 216
12 217 Cam Newton QB 195 214 218 220
12 218 Deshaun Watson QB 196 213 214 226
12 219 Drew Brees QB 197 219 221 217
12 220 Chris Moore WR #N/A #N/A #N/A 214
12 221 Tom Brady QB 198 223 215 222
12 222 Philip Rivers QB 201 218 216 224
12 223 Jared Goff QB 204 215 220 223
12 224 Patrick Mahomes QB 202 224 223 221
12 225 Aaron Rodgers QB 200 225 227 219
12 226 Matthew Stafford QB 203 217 225 228
12 227 Blake Bortles QB 207 216 217 233
12 228 Kirk Cousins QB 208 221 222 225
12 229 Andrew Luck QB 210 220 226 231
12 230 Andy Dalton QB 206 227 228 227
12 231 Carson Wentz QB 209 231 219 230
12 232 Alex Smith QB 205 229 229 229
12 233 Russell Wilson QB 211 222 230 234
12 234 Derek Carr QB 214 226 224 235
12 235 Marcus Mariota QB 216 232 231 232
12 236 Joe Flacco QB 212 230 234 236
12 237 Ryan Tannehill QB 215 228 233 238
12 238 Baker Mayfield QB 217 233 235 237
12 239 Dak Prescott QB 220 234 232 241
12 240 Case Keenum QB 218 236 238 240
12 241 Eli Manning QB 219 238 236 242
12 242 Josh Rosen QB 223 239 237 244
12 243 Lamar Jackson QB 225 241 242 #N/A
13 244 Josh Allen QB 221 237 241 245
13 245 Sam Darnold QB 222 240 240 243
13 246 Tennessee Titans DST 226 242 246 248
13 247 Carolina Panthers DST 227 244 247 246
13 248 Denver Broncos DST 229 246 245 247
13 249 Baltimore Ravens DST 228 243 244 252
13 250 New England Patriots DST 231 247 249 250
13 251 Los Angeles Rams DST 236 245 248 249
13 252 New York Jets DST 233 248 254 251
13 253 Houston Texans DST 238 249 250 255
13 254 Cincinnati Bengals DST 240 250 253 253
13 255 Los Angeles Chargers DST 234 251 255 256
13 256 San Francisco 49ers DST 230 254 257 257
13 257 Philadelphia Eagles DST 237 253 251 260
13 258 Arizona Cardinals DST 232 258 258 254
13 259 Dallas Cowboys DST 235 252 265 258
13 260 Jacksonville Jaguars DST 247 255 252 259
13 261 Minnesota Vikings DST 241 256 260 262
13 262 Cleveland Browns DST 242 257 259 261
13 263 Green Bay Packers DST 243 260 256 264
13 264 Buffalo Bills DST 239 259 263 263
13 265 Kansas City Chiefs DST 245 261 261 266
13 266 New Orleans Saints DST 246 262 262 265
13 267 Detroit Lions DST 244 263 264 267
13 268 Oakland Raiders DST 252 #N/A 271 #N/A
13 269 Miami Dolphins DST 250 264 266 268
13 270 New York Giants DST 248 266 267 270
13 271 Pittsburgh Steelers DST 249 265 269 269
13 272 Atlanta Falcons DST 254 #N/A 272 #N/A
13 273 Indianapolis Colts DST 253 269 268 271
13 274 Seattle Seahawks DST 251 267 273 273
14 275 Washington Redskins DST 255 268 270 272
14 276 Stephen Gostkowski K 257 271 274 275
14 277 Justin Tucker K 260 270 275 277
14 278 Wil Lutz K 258 272 277 278
14 279 Matt Bryant K 261 273 276 279
14 280 Chris Boswell K 259 274 278 280
14 281 Caleb Sturgis K 256 278 280 281
14 282 Mason Crosby K 263 276 283 282
14 283 Harrison Butker K 264 275 289 276
14 284 Matt Prater K 266 277 279 283
14 285 Ka'imi Fairbairn K 268 285 285 274
14 286 Brett Maher K 279 #N/A #N/A #N/A
14 287 Randy Bullock K 265 279 290 284
14 288 Josh Lambo K 270 280 284 285
14 289 Graham Gano K 267 282 288 287
14 290 Jake Elliott K 271 281 286 288
14 291 Cairo Santos K 262 290 #N/A 295
14 292 Dan Bailey K 275 287 281 293
14 293 Ryan Succop K 272 283 293 289
14 294 Adam Vinatieri K 277 286 287 291
14 295 Dustin Hopkins K 269 288 294 292
14 296 Robbie Gould K 274 284 295 290
14 297 Brandon McManus K 281 289 292 286
14 298 Jason Myers K 276 292 296 296
14 299 Steven Hauschka K 283 #N/A 301 #N/A
14 300 Sebastian Janikowski K 280 293 297 300
14 301 Jason Sanders K 278 295 298 299
14 302 Aldrick Rosas K 284 #N/A 302 #N/A
14 303 Phil Dawson K 285 294 299 298
14 304 Greg Joseph K 282 297 303 #N/A

More Weekly Lineup Prep


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Jake Allen

has Excellent Performance in Defeat
Logan Thompson

Nearly Perfect In Victory
Pascal Siakam

Uncertain for Saturday Against Spurs
Stephon Castle

Questionable for Saturday Versus Pacers
Donovan Mitchell

Questionable as Cavaliers Visit New Orleans
Kevin Porter Jr.

Listed as Questionable Against Phoenix
Isaiah Collier

to Miss Second Straight Game
Joel Embiid

Out Saturday Against Utah
Tanner Bibee

to Take the Ball on Opening Day
Logan Webb

to Start on Opening Day for Giants
Christian Wilkins

"Fully Intends" to Play in 2026
Jake Bobo

Jaguars Sign Receiver Jake Bobo to an Offer Sheet
Trent Williams

49ers Decline to Pick Up Trent Williams' $10 Million Option Bonus
Jaxon Smith-Njigba

Seahawks Exercise Jaxon Smith-Njigba's Fifth-Year Option
Cristopher Sánchez

Cristopher Sanchez to Start on Opening Day for Phillies
Chris Sale

Braves Name Chris Sale as Their Opening Day Starter
Kyle Stowers

Leaves Friday's Game With Hamstring Tightness
DJ Chark

Hangs Up his Cleats
Naz Reid

Ruled Out Friday Against Portland
Jasson Domínguez

Jasson Dominguez Optioned to Triple-A
GG Jackson II

Out Friday Against Boston
Austin Reaves

Added to Injury Report Saturday
Kawhi Leonard

Questionable Against Dallas
Trae Young

Still Sidelined Saturday
Terance Mann

is Unavailable on Friday
Tyler Toffoli

Won't Play Saturday
Andrew Wiggins

Remains Out Saturday
Marcus Sasser

to Sit Out on Friday
Cedric Coward

a Late Scratch Friday
Joel Armia

Ready to Return From Back Injury
Quinten Post

is Ruled Out for Friday's Game
Joel Eriksson Ek

Kirill Kaprizov, Joel Eriksson Ek to Remain Out Saturday
Karl-Anthony Towns

Set to Suit Up Against Brooklyn
Ziaire Williams

to Play on Friday
Ross Colton

Still Out Friday
Ben Saraf

is Available on Friday
Yan Kuznetsov

Remains Sidelined Friday
Ivica Zubac

to Miss Rest of the Season
Shayne Gostisbehere

Misses Seventh Straight Contest
Jacob Misiorowski

Named Opening Day Starter
Morgan Rielly

Cleared to Play Friday
Mike Trout

X-Rays Come Back Negative on Mike Trout's Hand
Ja'Tavion Sanders

Panthers Expect Ja'Tavion Sanders to be Ready for Offseason Program
Dylan Crews

Optioned to Triple-A Rochester
Quinshon Judkins

Does Quinshon Judkins Have RB1 Upside in Dynasty Formats?
Jayden Reed

Is Jayden Reed a Buy-Low Candidate After Injury-Marred 2025 Campaign?
Lerone Murphy

Set For UFC London Main Event
Chris Olave

Rehabs his Dynasty Value With Resurgent 2025 Performance
Movsar Evloev

Looks To Remain Unbeaten
Tyrone Tracy Jr.

Facing Uphill Battle for Playing Time in New York
Michael Aswell

Jr. An Underdog At UFC London
Luke Riley

Set For UFC London Co-Main Event
Chimere Dike

Could See a Diminished Role in 2026
Joe Ryan

Named Opening Day Starter for Twins
Chase Brown

Profiles as a High-End Dynasty Running Back Heading into 2026
Sam Patterson

Looks To Extend His Win Streak
Michael Page

Set For Welterweight Bout
Austen Lane

In Dire Need Of Victory
Iwo Baraniewski

A Favorite At UFC London
C.J. Stroud

Will C.J. Stroud Ever Rediscover his Rookie-Season Magic?
Bijan Robinson

Finally Has the Falcons' Backfield All to Himself
Najee Harris

Remains on the Open Market
George Kittle

Injury Complicates Price Tag
Jameson Williams

Flashes WR1 Upside Ahead of 2026
Parker Washington

a Solidified Fantasy Option Despite Crowded Offense?
Nico Collins

Has Yet to Reach His Full Potential
Collin Murray-Boyles

Unlikely to Play Friday
Sergei Bobrovsky

Shuts Out Oilers with 21 Saves
Trent Frederic

Exits Early Against Panthers
Mason Appleton

Hurt Thursday Night
Tyler Toffoli

Suffers Lower-Body Injury in Thursday's Loss
Victor Hedman

Makes Early Exit Due to Illness
Juuse Saros

Dealing with Upper-Body Injury
Rome Odunze

Steps Into a Larger Role for 2026
Baker Mayfield

Loses Top Receiver After Subpar Season
Spencer Knight

Shuts Down the Wild on Thursday
Adam Fantilli

Scores Two Goals in Victory
Francisco Alvarez

Pulled Early Thursday With Back Tightness
Auston Matthews

Ruled Out for 12 Weeks
Yaroslav Askarov

Still Out Thursday
Luis Severino

to Start for A's on Opening Day
Kirill Kaprizov

Won't Play Against Blackhawks
Alex Tuch

Expected to Return Thursday
Logan Gilbert

Named Mariners Opening Day Starter
José Ramírez

Jose Ramirez Back in Cactus League Lineup on Thursday
Hayden Birdsong

to Have Tommy John Surgery, Miss Entire 2026 Season
Zack Wheeler

to Pitch in Minor-League Game on Monday
Paul Skenes

Pirates Officially Name Paul Skenes Their Opening Day Starter
Jurickson Profar

Officially Suspended for Entire 2026 Season
Carson Williams

"Likely" to Be Rays Opening Day Starting Shortstop
Trey Yesavage

Will Open 2026 on the Injured List Due to Shoulder Impingement
Max Fried

to Start on Opening Day for Yankees
Akshay Bhatia

Withdraws From Valspar Championship
CFB

Alberto Mendoza Drawing Positive Reviews at Georgia Tech
CFB

Anthony Colandrea Impressing in Nebraska's Spring Practices
J.J. Spaun

Offers Upside Despite Poor Course History at Innisbrook
Aaron Rai

Looks to Bounce Back at Valspar Championship
Johnny Keefer

Brings Ball-Striking Upside to Valspar Championship
Billy Horschel

a Volatile Play at Valspar Championship
Ben Griffin

Looks to Rebound at the Valspar Championship
Corey Conners

Brings Elite Ball-Striking to Valspar Championship
Xander Schauffele

Trending In The Right Direction For Valspar Championship
Sahith Theegala

Has Shot to Challenge at Valspar Championship
Mackenzie Hughes

Looking to Bounce Back at Valspar Championship
Nicolai Hojgaard

Finding Rhythm For Valspar Championship
Matt Fitzpatrick

Continues Hot Start to 2026 Heading to Valspar Championship
Pierceson Coody

Heads to Valspar Championship Following Two Missed Cuts
Wyndham Clark

Searching for Momentum at Valspar Championship
Justin Thomas

Is Justin Thomas Back Ahead of This Week's Valspar Championship?
Jordan Spieth

to Bounce Back at Favored Valspar Championship?
Brooks Koepka

is Starting to Find His Groove Again Ahead of Valspar Championship
Viktor Hovland

is One of The Best DFS Plays at Innesbrook
Rasmus Hojgaard

to Get Back on Track at Valspar Championship
Tony Finau

is Again a Scary Option at Valspar Championship
Blades Brown

Continues PGA Tour Run at Valspar Championship
Josh Emmett

Suffers First-Round TKO Loss
Kevin Vallejos

Scores First-Round TKO
Amanda Lemos

Drops Back-To-Back Fights
Gillian Robertson

Extends Her Win Streak
Andre Fili

Drops Decision on Saturday
Denny Hamlin

Dominates and Gets His Third Career Las Vegas Win
Chase Elliott

Earns Runner-Up Finish at Las Vegas
William Byron

Wins A Stage and Finishes Third at Las Vegas
Christopher Bell

Finishes Fourth at Las Vegas After Strong Run
Kyle Larson

Fades to Seventh Despite Leading Laps Early at Las Vegas
Andre Fili

Jose Delgado Edges Andre Fili in Split-Decision Win
Oumar Sy

Suffers First-Round Submission Loss
Ion Cutelaba

Returns To The Win Column
CFB

CJ Carr Enters Sophomore Season as Heisman Favorite
CFB

Aaron Philo Not a Lock to be Florida's Starting QB?
CFB

George MacIntyre the Favorite to Win Tennessee Quarterback Battle?
CFB

Keelon Russell, Austin Mack Battling for Alabama QB1 Duties
Christopher Bell

Looking for Redemption, Wins Pole at Las Vegas
Denny Hamlin

Should Contend for Another Vegas Win
Chase Briscoe

Qualifies 18th Despite Toyota Dominating at Las Vegas
Chase Elliott

May Fly Under the Radar at Las Vegas
NASCAR

Ross Chastian Has Been As Solid As They Come at Las Vegas
Ty Gibbs

Could Ty Gibbs Finally Break Through With a Win at Las Vegas?
Brad Keselowski

a Solid DFS Pick at Las Vegas
Kyle Larson

Should Kyle Larson be Considered A Favorite for Las Vegas?
William Byron

Could Compete for a Top-Five Finish at Las Vegas
Ryan Blaney

Is Ryan Blaney Worth Rostering in Tournament DFS Lineups for Las Vegas?
Tyler Reddick

Could Continue his Top-10 Streak at Las Vegas
Joey Logano

Should DFS Managers Underestimate Joey Logano for Las Vegas?
Chris Buescher

Is Chris Buescher Worth Rostering For Las Vegas DFS Lineups?
NASCAR

Bubba Wallace is A Risky DFS Option Who Could Pay Off at Las Vegas
Josh Berry

Has Plenty of Upside for Las Vegas DFS Lineups
Ryan Preece

Scores his First Las Vegas Top-10 Starting Spot in Qualifying
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF