👉 TAP TO SAVE 50% WITH CODE SPRING
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Compare Any Players
24x7 News and Alerts

Updated PPR Rankings - 2021 Fantasy Football Drafts

austin ekeler fantasy football rankings NFL DFS lineup picks

RotoBaller's updated fantasy football PPR rankings for 2021 fantasy football drafts. Use these updated staff rankings to win your PPR fantasy football drafts.

Welcome back RotoBallers! Below you'll find our staff's updated 2021 fantasy football PPR rankings. The NFL season is almost here, and we're here to help you draft those winning teams. These fantasy football PPR rankings will continue to be updated until Week 1, so be sure check back regularly for updates. You can also see our ongoing rankings analysis articles discussing players to target and avoid in your fantasy football drafts.

Be sure to also check out our entire 2021 fantasy football rankings dashboard. It's loaded up with our rankings for all other league formats and scoring settings including:

Five of our lead fantasy football analysts - Nick MarianoPierre Camus, Scott EngelBrandon Murchison and Michael Florio - have analyzed the NFL offseason moves, recent injuries, and preseason action. Below you will find their consensus fantasy football PPR rankings for 2021 fantasy football drafts. Feel free to click those links and give these fine gentlemen a follow, and let them know how much you love or hate their rankings.

Featured Promo: Looking for some more fantasy football action? Adopt a dynasty orphan team over at FFPC. Sign up today and get $25 off any FFPC league. Sign Up Now!

 

Updated Fantasy Football PPR Rankings

Rankings table below last updated on September 7th, 2021.

Tier Rank Player Name Pos Salary $
1 1 Christian McCaffrey RB 67
1 2 Dalvin Cook RB 65
1 3 Alvin Kamara RB 64
1 4 Derrick Henry RB 61
1 5 Aaron Jones RB 61
1 6 Ezekiel Elliott RB 58
1 7 Austin Ekeler RB 57
1 8 Davante Adams WR 56
1 9 Travis Kelce TE 54
2 10 Saquon Barkley RB 53
2 11 Stefon Diggs WR 51
2 12 Jonathan Taylor RB 51
2 13 Tyreek Hill WR 51
2 14 DeAndre Hopkins WR 49
2 15 Calvin Ridley WR 45
2 16 Najee Harris RB 44
2 17 Antonio Gibson RB 43
3 18 Nick Chubb RB 42
3 19 Darren Waller TE 40
3 20 D.K. Metcalf WR 39
3 21 Joe Mixon RB 39
3 22 Justin Jefferson WR 38
3 23 Keenan Allen WR 38
3 24 Allen Robinson II WR 36
3 25 A.J. Brown WR 36
3 26 George Kittle TE 34
3 27 Terry McLaurin WR 34
3 28 David Montgomery RB 32
3 29 Clyde Edwards-Helaire RB 31
3 30 Robert Woods WR 30
3 31 CeeDee Lamb WR 30
3 32 James Robinson RB 30
3 33 Chris Carson RB 30
3 34 Chris Godwin WR 30
3 35 D'Andre Swift RB 29
3 36 Diontae Johnson WR 28
3 37 Patrick Mahomes II QB 28
4 38 Mike Evans WR 27
4 39 Amari Cooper WR 27
4 40 Cooper Kupp WR 26
4 41 Tyler Lockett WR 26
4 42 D.J. Moore WR 25
4 43 Josh Allen QB 24
4 44 Julio Jones WR 24
4 45 Adam Thielen WR 24
4 46 Tee Higgins WR 24
4 47 Mark Andrews TE 24
4 48 Jerry Jeudy WR 23
4 49 Gus Edwards RB 23
4 50 Darrell Henderson RB 22
4 51 Miles Sanders RB 22
5 52 Mike Davis RB 22
5 53 Kyle Pitts TE 21
5 54 Kyler Murray QB 21
5 55 Javonte Williams RB 20
5 56 Lamar Jackson QB 20
5 57 T.J. Hockenson TE 20
5 58 Brandon Aiyuk WR 19
5 59 Josh Jacobs RB 19
5 60 Dak Prescott QB 18
5 61 JuJu Smith-Schuster WR 18
5 62 Myles Gaskin RB 17
5 63 Kareem Hunt RB 16
5 64 Odell Beckham Jr. WR 16
5 65 Robby Anderson WR 15
5 66 Damien Harris RB 15
5 67 Corey Davis WR 14
5 68 Chase Edmonds RB 14
5 69 Russell Wilson QB 14
5 70 Tyler Boyd WR 14
5 71 Trey Sermon RB 14
5 72 Kenny Golladay WR 14
5 73 Aaron Rodgers QB 13
5 74 Courtland Sutton WR 13
6 75 Justin Herbert QB 12
6 76 Ja'Marr Chase WR 11
6 77 Laviska Shenault Jr. WR 11
6 78 Chase Claypool WR 11
6 79 Deebo Samuel WR 10
6 80 Michael Pittman Jr. WR 10
6 81 Raheem Mostert RB 9
6 82 DeVonta Smith WR 9
6 83 Logan Thomas TE 9
6 84 D.J. Chark Jr. WR 9
6 85 Mike Williams WR 8
6 86 Noah Fant TE 8
6 87 Jalen Hurts QB 8
6 88 Jarvis Landry WR 8
7 89 Will Fuller V WR 8
7 90 Matthew Stafford QB 7
7 91 Tom Brady QB 7
7 92 Ryan Tannehill QB 7
7 93 Robert Tonyan TE 7
7 94 Dallas Goedert TE 7
7 95 Ronald Jones II RB 7
7 96 Melvin Gordon III RB 7
7 97 Curtis Samuel WR 6
7 98 Antonio Brown WR 6
7 99 Marvin Jones Jr. WR 6
7 100 Jamaal Williams RB 6
7 101 James Conner RB 6
7 102 Marquez Callaway WR 6
7 103 Brandin Cooks WR 6
7 104 Michael Gallup WR 6
7 105 Kenyan Drake RB 6
7 106 Jakobi Meyers WR 6
7 107 Darnell Mooney WR 6
7 108 Joe Burrow QB 6
7 109 Trevor Lawrence QB 6
7 110 Tyler Higbee TE 6
7 111 Jaylen Waddle WR 6
8 112 Mike Gesicki TE 6
8 113 Zack Moss RB 5
8 114 AJ Dillon RB 5
8 115 Leonard Fournette RB 5
8 116 Jonnu Smith TE 5
8 117 Russell Gage WR 5
8 118 Tua Tagovailoa QB 5
8 119 Elijah Moore WR 5
8 120 Gerald Everett TE 5
8 121 Tony Pollard RB 5
8 122 Devin Singletary RB 5
8 123 Nyheim Hines RB 5
8 124 Sony Michel RB 5
8 125 DeVante Parker WR 5
8 126 Jameis Winston QB 5
8 127 James White RB 5
8 128 Mecole Hardman WR 5
8 129 Henry Ruggs III WR 5
8 130 Marquise Brown WR 5
8 131 Matt Ryan QB 5
8 132 Michael Carter RB 5
9 133 Marquez Valdes-Scantling WR 5
9 134 Sterling Shepard WR 5
9 135 Kenneth Gainwell RB 5
9 136 Kirk Cousins QB 5
9 137 Parris Campbell WR 5
9 138 Justin Fields QB 5
9 139 Bryan Edwards WR 4
9 140 Evan Engram TE 4
9 141 J.D. McKissic RB 4
9 142 Giovani Bernard RB 4
9 143 Ryan Fitzpatrick QB 4
9 144 Michael Thomas WR 4
9 145 Phillip Lindsay RB 4
9 146 Cole Kmet TE 4
9 147 Austin Hooper TE 4
9 148 Trey Lance QB 4
9 149 Rob Gronkowski TE 4
9 150 Zach Ertz TE 4
9 151 Anthony Firkser TE 4
9 152 Terrace Marshall Jr. WR 4
9 153 Baker Mayfield QB 4
10 154 Ben Roethlisberger QB 3
10 155 Tampa Bay Buccaneers DST 3
10 156 Amon-Ra St. Brown WR 3
10 157 Hunter Henry TE 3
10 158 Buffalo Bills DST 3
10 159 Nelson Agholor WR 3
10 160 Carlos Hyde RB 2
10 161 Derek Carr QB 2
10 162 Tyrell Williams WR 2
10 163 Tevin Coleman RB 2
10 164 Ty Johnson RB 2
10 165 David Johnson RB 2
10 166 Jalen Reagor WR 2
10 167 Cole Beasley WR 2
10 168 Rondale Moore WR 2
10 169 Baltimore Ravens DST 2
10 170 Pittsburgh Steelers DST 2
11 171 Tony Jones Jr. RB 2
11 172 Ty'Son Williams RB 1
11 173 Alexander Mattison RB 1
11 174 Washington Football Team DST 1
11 175 San Francisco 49ers DST 1
11 176 Adam Trautman TE 1
11 177 Blake Jarwin TE 1
11 178 Malcolm Brown RB 1
11 179 Rhamondre Stevenson RB 1
11 180 Carson Wentz QB 1
11 181 Rashod Bateman WR 1
11 182 Sam Darnold QB 1
11 183 Emmanuel Sanders WR 1
11 184 Damien Williams RB 1
11 185 Darrel Williams RB 1
11 186 Rashaad Penny RB 1
11 187 Zach Wilson QB 1
11 188 Harrison Butker K 1
11 189 Jared Cook TE 1
11 190 Younghoe Koo K 1
11 191 Justin Tucker K 1
11 192 Indianapolis Colts DST 1
11 193 A.J. Green WR 1
11 194 Los Angeles Rams DST 1
11 195 Tre'Quan Smith WR 1
12 196 Gabriel Davis WR 1
12 197 Jamison Crowder WR 1
12 198 Quez Watkins WR 1
12 199 Josh Palmer WR 1
12 200 Christian Kirk WR 1
12 201 New Orleans Saints DST 1
12 202 Sammy Watkins WR 1
12 203 Mac Jones QB 1
12 204 Jerick McKinnon RB 1
12 205 Dyami Brown WR 1
12 206 Teddy Bridgewater QB 1
12 207 Darius Slayton WR 1
12 208 KJ Hamler WR 1
12 209 Tyler Conklin TE 1
12 210 Chuba Hubbard RB 1
12 211 Rodrigo Blankenship K 1
12 212 Daniel Jones QB 1
12 213 Dan Arnold TE 1
12 214 Greg Zuerlein K 1
12 215 Kansas City Chiefs DST 1
12 216 Jared Goff QB 1
13 217 Eric Ebron TE 1
13 218 Miami Dolphins DST 1
13 219 Denver Broncos DST 1
13 220 Tyler Kroft TE 1
13 221 Adam Humphries WR 1
13 222 Tyler Bass K 1
13 223 New England Patriots DST 1
13 224 Cleveland Browns DST 1
13 225 Marlon Mack RB 1
13 226 Donovan Peoples-Jones WR 1
13 227 Jason Sanders K 1
13 228 Randall Cobb WR 1
13 229 Mark Ingram II RB 1
13 230 Allen Lazard WR 1
13 231 Arizona Cardinals DST 1
13 232 Matt Prater K 1
13 233 Robbie Gould K 1
13 234 Salvon Ahmed RB 1
13 235 Nico Collins WR 1
13 236 Ryan Succop K 1
13 237 Wil Lutz K 1
13 238 DeSean Jackson WR 1
13 239 Quintez Cephus WR 1
13 240 Mason Crosby K 1
13 241 Dawson Knox TE 1
13 242 Los Angeles Chargers DST 1
13 243 Wayne Gallman Jr. RB 1
13 244 Hayden Hurst TE 1
13 245 Donald Parham Jr. TE 1
13 246 Samaje Perine RB 1
13 247 Matt Gay K 1
13 248 Devontae Booker RB 1
14 249 Zach Pascal WR 1
14 250 Hunter Renfrow WR 1
14 251 Kadarius Toney WR 1
14 252 Dalton Schultz TE 1
14 253 Tyrod Taylor QB 1
14 254 Chicago Bears DST 1
14 255 Michael Badgley K 1
14 256 Justin Jackson RB 1
14 257 Alex Collins RB 1
14 258 Darrynton Evans RB 1
14 259 Seattle Seahawks DST 1
14 260 New York Giants DST 1
14 261 Boston Scott RB 1
14 262 Pat Freiermuth TE 1
14 263 Jason Myers K 1
14 264 Rashard Higgins WR 1
14 265 Frank Darby WR 1
14 266 Green Bay Packers DST 1
14 267 Demarcus Robinson WR 1
14 268 Tutu Atwell WR 1
15 269 Tarik Cohen RB 1
15 270 Amari Rodgers WR 1
15 271 Van Jefferson WR 1
15 272 D'Wayne Eskridge WR 1
15 273 Juwan Johnson WR 1
15 274 C.J. Uzomah TE 1
15 275 Jack Doyle TE 1
15 276 Josh Reynolds WR 1
15 277 Keelan Cole Sr. WR 1
15 278 Kylin Hill RB 1
15 279 Philadelphia Eagles DST 1
15 280 Olamide Zaccheaus WR 1
15 281 N'Keal Harry WR 1
15 282 Le'Veon Bell RB 1
15 283 Latavius Murray RB 1
15 284 J.J. Taylor RB 1
15 285 T.Y. Hilton WR 1
15 286 Tim Patrick WR 1
15 287 Hunter Long TE 1
15 288 Jimmy Graham TE 1
15 289 Denzel Mims WR 1
15 290 Xavier Jones RB 1
15 291 Byron Pringle WR 1
15 292 Matt Breida RB 1
15 293 Jordan Akins TE 1
15 294 Cam Newton QB 1
15 295 Kendrick Bourne WR 1
15 296 Jaelon Darden WR 1
15 297 O.J. Howard TE 1
15 298 Jimmy Garoppolo QB 1
15 299 Scotty Miller WR 1
15 300 Adam Shaheen TE 1
15 301 Daniel Carlson K 1
15 302 Benny Snell Jr. RB 1
15 303 Trayveon Williams RB 1
15 304 Dede Westbrook WR 1
15 305 Joey Slye K 1
15 306 Pharaoh Brown TE 1
15 307 Elijah Mitchell RB 1
15 308 Chris Evans RB 1
15 309 Jeff Wilson Jr. RB 1
15 310 Jake Elliott K 1
15 311 Deonte Harris WR 1
15 312 Eno Benjamin RB 1
16 313 Taysom Hill QB 1
16 314 Cody Parkey K 1
16 315 Joshua Kelley RB 1
16 316 Ty Montgomery RB 1
16 317 Devin Duvernay WR 1
16 318 Chris Herndon IV TE 1
16 319 D'Onta Foreman RB 1
16 320 Drew Lock QB 1
16 321 Larry Rountree III RB 1
16 322 Cornell Powell WR 1
16 323 Chris Conley WR 1
16 324 Jacob Harris TE 1
16 325 Dare Ogunbowale RB 1
16 326 James Washington WR 1
16 327 Brandon McManus K 1
16 328 Kalen Ballage RB 1
16 329 Tyron Johnson WR 1
16 330 Jake Funk RB 1
16 331 Jalen Hurd WR 1
16 332 Miles Boykin WR 1
16 333 Austin Seibert K 1
16 334 Preston Williams WR 1
16 335 Kyle Rudolph TE 1
16 336 Cam Sims WR 1
16 337 Brevin Jordan TE 1
16 338 Chris Boswell K 1
16 339 Cairo Santos K 1
16 340 Greg Ward WR 1
16 341 Auden Tate WR 1
16 342 Jaret Patterson RB 1
16 343 DeeJay Dallas RB 1
16 344 James O'Shaughnessy TE 1
16 345 Josh Lambo K 1
17 346 Jakeem Grant Sr. WR 1
17 347 Tennessee Titans DST 1
17 348 Damiere Byrd WR 1
17 349 Jalen Guyton WR 1
17 350 Mo Alie-Cox TE 1
17 351 Albert Wilson WR 1
17 352 Greg Joseph K 1
17 353 Cordarrelle Patterson WR 1
17 354 Breshad Perriman WR 1
17 355 Graham Gano K 1
17 356 Minnesota Vikings DST 1
17 357 Carolina Panthers DST 1
17 358 Dustin Hopkins K 1
17 359 Khalil Herbert RB 1
17 360 Kalif Raymond WR 1
17 361 Ke'Shawn Vaughn RB 1
17 362 Anthony Miller WR 1
17 363 Devine Ozigbo RB 1
17 364 Kylen Granson TE 1
17 365 Albert Okwuegbunam TE 1
17 366 Jace Sternberger TE 1
17 367 Cedrick Wilson WR 1
17 368 La'Mical Perine RB 1
17 369 David Njoku TE 1
17 370 John Brown WR 1
17 371 Zane Gonzalez K 1
17 372 Caleb Huntley RB 1
17 373 Rex Burkhead RB 1
17 374 Javian Hawkins RB 1
17 375 Mohamed Sanu WR 1
17 376 Anthony McFarland Jr. RB 1
17 377 Harrison Bryant TE 1
17 378 Ka'imi Fairbairn K 1
17 379 Will Dissly TE 1
17 380 Andy Isabella WR 1
17 381 Travis Homer RB 1
17 382 Dallas Cowboys DST 1
17 383 Jacksonville Jaguars DST 1
18 384 Kyle Juszczyk RB 1
18 385 Jermar Jefferson RB 1
18 386 Tyler Johnson WR 1
18 387 New York Jets DST 1
18 388 Tyler Eifert TE 1
18 389 Cameron Brate TE 1
18 390 Detroit Lions DST 1
18 391 Collin Johnson WR 1
18 392 Ihmir Smith-Marsette WR 1
18 393 Sam Ficken K 1
18 394 Willie Snead IV WR 1
18 395 Chase McLaughlin K 1
18 396 Adrian Peterson RB 1
18 397 Anthony Schwartz WR 1
18 398 Mike Boone RB 1
18 399 Todd Gurley II RB 1
18 400 Pooka Williams Jr. RB 1
18 401 Drew Sample TE 1
18 402 Andy Dalton QB 1
18 403 John Ross WR 1
18 404 Keke Coutee WR 1
18 405 Geoff Swaim TE 1
18 406 Isaiah McKenzie WR 1
18 407 JaMycal Hasty RB 1
18 408 Marquez Stevenson WR 1
18 409 Kene Nwangwu RB 1
18 410 Ian Thomas TE 1
18 411 Tylan Wallace WR 1
18 412 Jalen Richard RB 1
18 413 Braxton Berrios WR 1
18 414 Taylor Heinicke QB 1
18 415 Ryan Griffin TE 1
18 416 Ryan Santoso K 1
18 417 Atlanta Falcons DST 1
18 418 Lil'Jordan Humphrey WR 1
18 419 Ito Smith RB 1
18 420 Noah Brown WR 1
18 421 Kenny Stills WR 1
18 422 Tristan Vizcaino K 1
18 423 J.J. Arcega-Whiteside WR 1
18 424 Las Vegas Raiders DST 1
18 425 Darwin Thompson RB 1
18 426 Evan McPherson K 1
18 427 Demetric Felton WR 1
18 428 Travis Fulgham WR 1
18 429 Jordan Wilkins RB 1
18 430 K.J. Osborn WR 1
18 431 Cameron Batson WR 1
18 432 Royce Freeman RB 1
18 433 Simi Fehoko WR 1
18 434 Zay Jones WR 1
18 435 Matt Ammendola K 1
18 436 Gerrid Doaks RB 1
18 437 Cincinnati Bengals DST 1
18 438 Alec Ingold RB 1
18 439 Houston Texans DST 1
18 440 Darren Fells TE 1
18 441 Hunter Bryant TE 1
18 442 Marquise Goodwin WR 1
18 443 Jacob Eason QB 1
18 444 Jordan Love QB 1
18 445 Noah Gray TE 1
18 446 D'Ernest Johnson RB 1
18 448 Marcus Mariota QB 1


Download Our Free News & Alerts Mobile App

Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!

More Fantasy Football Rankings


Check out all of RotoBaller's fantasy football rankings. Staff rankings are updated regularly for all positions and include standard formats, PPR scoring, tiered rankings and dynasty leagues.




POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Compare Any Players
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Seattle Seahawks

Seahawks Draft Jadarian Price at No. 32 Overall
Tennessee Titans

Titans Select Keldric Faulk After Trading Up to No. 31 Overall
Kansas City Chiefs

Peter Woods Selected 29th Overall by Chiefs
Tennessee Titans

Titans Acquire 31st Overall Pick From Bills
New York Jets

Jets Select Omar Cooper Jr. at No. 30 Overall in NFL Draft
New England Patriots

Patriots Trade Up Three Spots, Select Caleb Lomu 28th Overall
New York Jets

Jets Trade Up Into First Round, Acquire Pick No. 30 From 49ers
Miami Dolphins

Dolphins Trade Up Three Spots, Select Chris Johnson 27th Overall
Houston Texans

Texans Trade Up, Select Keylan Rutledge 26th Overall
Chicago Bears

Dillon Thieneman Selected 25th Overall by Bears
Cleveland Browns

Browns Select Wide Receiver KC Concepcion With 24th Overall Selection
Dallas Cowboys

Malachi Lawrence Joins Cowboys at 23rd Pick
Los Angeles Chargers

Akheem Mesidor Selected 22nd Overall by Chargers
Pittsburgh Steelers

Steelers Select Offensive Tackle Max Iheanachor With 21st Pick
Philadelphia Eagles

Eagles Trade Up to Take Receiver Makai Lemon at 20th Overall
Carolina Panthers

Monroe Freeling Goes to Panthers at No. 19 Overall
Minnesota Vikings

Caleb Banks Drafted by Vikings at 18th Overall on Thursday
Alex Lyon

Comes in and Shuts Down Boston
Detroit Lions

Lions Select Blake Miller With the 17th Overall Pick of NFL Draft
Jake Sanderson

Suffers Hand Injury While Blocking Shot
New York Jets

Jets Draft Kenyon Sadiq at No. 16 Overall
Tampa Bay Buccaneers

Buccaneers Draft Rueben Bain Jr. With the 15th Overall Pick
Miami Dolphins

Dolphins Trade Down, Select Kadyn Proctor 12th Overall in 2026 NFL Draft
Jake LaRavia

Available for Game 3 Friday
Austin Reaves

Upgraded to Questionable on Injury Report
Spencer Jones

Starting in Game 3
Joel Embiid

Picks Up Doubtful Tag Before Game 3
Kevin Durant

Iffy for Friday Night Due to Ankle Issue
Victor Wembanyama

Officially Listed as Questionable for Game 3
Jaylen Clark

Terrence Shannon Jr., Jaylen Clark Won't Play Thursday
Aaron Gordon

Ruled Out Thursday
Anthony Edwards

Cleared to Play Thursday
Jalen Williams

Week-to-Week Ahead of Game 3
Harrison Barnes

Available for Game 3
Victor Wembanyama

Traveling with Team Ahead of Game 3
Thomas Bryant

Cleared for Game 3
Milwaukee Bucks

Taylor Jenkins Set to Become Bucks Head Coach
Immanuel Quickley

Still Sidelined for Game 3
Ja'Kobe Walter

Good to Go for Game 3
Francisco Lindor

Expected to Miss "Significant Time"
Tyler Kleven

Available for Senators Versus Hurricanes
Josh Norris

Out With Undisclosed Injury for Thursday Night
Noah Ostlund

Will Return for Game 3 Against Boston
Francisco Lindor

Mets Officially Place Francisco Lindor on Injured List With Calf Strain
Michael Harris II

Removed Early With Quad Tightness
Francisco Lindor

Likely Headed to the Injured List
Jason Robertson

Scores in Sixth Straight Playoff Game
Matt Duchene

Records Second Consecutive Multi-Point Game
Sean Couturier

Contributes Two Assists in Game 3 Win
Jackson LaCombe

Ties Ducks Record With Three Points in Game 2
Alex Killorn

Racks Up Three Points on Special Teams
Connor McDavid

Finishes Pointless for Second Straight Game
Rasmus Sandin

Undergoes ACL Surgery
Paolo Banchero

Finishes Game 2 Loss With 18 Points
Cade Cunningham

Notches 27 Points, 11 Assists in Slow-Burning Win
Devin Booker

Settles for 22 Points in Game 2
Dillon Brooks

Leads Suns With 30 Points Wednesday Night
Chet Holmgren

Productive on Both Ends Wednesday
Michael Harris II

Continues to Heat Up With Two-Homer Game on Wednesday
Francisco Lindor

Leaves Wednesday's Game Early With Calf Tightness
JR Ritchie

Earns Promotion, Will Make MLB Debut on Thursday
Noah Ostlund

Could Return Thursday
Pontus Holmberg

Will Miss Round 1
Charle-Edouard D'Astous

Could Be an Option Friday
Victor Hedman

Traveling With Team
Radko Gudas

Unavailable for Game 2
Yakov Trenin

Considered a Game-Time Decision Wednesday
Mats Zuccarello

a Game-Time Call Wednesday
Wyatt Langford

Expected to Go on Injured List With Flexor Strain
Maikel Garcia

Leaves Early on Wednesday With Elbow Soreness
Roman Anthony

Day-to-Day With Sore Back
Juan Soto

Officially Back in Mets Lineup on Wednesday
J.T. Realmuto

Phillies Place J.T. Realmuto on Injured List With Back Injury
Lucas Giolito

Signs With Padres, Worth a Waiver-Wire Pickup?
Ryan Helsley

Orioles Put Ryan Helsley on Bereavement List on Wednesday
CFB

Beau Pribula Leading Virginia Quarterback Competition
Jack Eichel

Sets Up Two Goals Tuesday
Artemi Panarin

Records Another Power-Play Goal
Marco Penge

Trending Down Entering Zurich Classic
Sahith Theegala

Eyes Another Strong Week at Zurich Classic
Brooks Koepka

Shane Lowry Teams Up with Brooks Koepka at Zurich Classic
Si Woo Kim

Adds Another Strong Finish at RBC Heritage
Elly De La Cruz

Early-Season Breakout Continues on Tuesday
Wyatt Langford

Pulled Early on Tuesday With Forearm Tightness
Luke Clanton

Hoping to Find Form in New Orleans
Jackson Holliday

Leaves Rehab Game With Hand Discomfort
Corbin Carroll

Returns to Arizona's Lineup Against White Sox
Scottie Scheffler

is Starting to Hit His Stride
Brooks Koepka

Looking for Progress in PGA Return With Partner at Zurich Classic
Matt Fitzpatrick

Looks to Share Recent Form at Zurich Classic
Zack Wheeler

to Make Season Debut on Saturday
Ronald Acuña Jr.

Ronald Acuna Jr. Back in Leadoff Spot on Tuesday After Injury Scare
CFB

Ashton Daniels Named Florida State's Starting Quarterback
Juan Soto

Expected to Return on Wednesday
Tyler Reddick

Earns His Fifth Win of the 2026 Season at Kansas
Kyle Larson

Finishes as the Runner-Up at Kansas
Chase Briscoe

Rallies for A New Career-Best Finish at Kansas
Denny Hamlin

Leads the Most Laps at Kansas but Misses Out on Victory
Christopher Bell

Falls Out of Contention for Kansas Victory on Final Restart
Mike Malott

Scores Third-Round TKO Win
Gilbert Burns

Retires After UFC Winnipeg Loss
Charles Jourdain

Extends Winning Streak
Kyler Phillips

Drops Decision At UFC Winnipeg
Mandel Nallo

Suffers First-Round TKO Loss In His UFC Debut
Jai Herbert

Scores First-Round TKO Win
Karine Silva

Gets Dominated at UFC Winnipeg
Jasmine Jasudavicius

Dominates Karine Silva
Kyle Larson

Should not be Underestimated for the Win at Kansas
Denny Hamlin

Can Denny Hamlin Dominate at Kansas Again?
NASCAR

Christoper Bell Should Contend for First Win at Kansas
Tyler Reddick

Fastest in Practice and Qualifying for Kansas Race
Ryan Blaney

Could Score another Top-10 Finish at Kansas
Ty Gibbs

Poised to Continue Hot Streak at Kansas
Chris Buescher

Always Consistent, Has Speed Heading Into Kansas
William Byron

is A Solid DFS Option for Kansas Lineups
Carson Hocevar

Poised for Career-Best Run at Kansas
Chase Briscoe

Is Chase Briscoe Worth Rostering for DFS at Kansas?
Chase Elliott

Is A Favorable DFS Option for Kansas Lineups
Joey Logano

Could Joey Logano be Considered Playable In DFS This Week at Kansas?
NASCAR

Bubba Wallace is A Favorable Driver to Consider for Kansas Lineups
Ross Chastain

Is Ross Chastain A Worthy DFS Option for Kansas?
Brad Keselowski

Could Brad Keselowski be A Sneaky DFS Option for Kansas?
Daniel Suarez

Should DFS Managers Roster Daniel Suarez at Kansas?
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF