NASCAR Qualifying Results and Starting Lineup. Use this NASCAR starting lineup info to build lineups on DraftKings for the Cracker Barrel 400 at Nashville Superspeedway. Chase Briscoe won the pole.
On Saturday evening, the NASCAR Cup Series held the qualifying session for this weekend's Cracker Barrel 400 at Nashville Superspeedway.
The qualifying session consisted of just one round, as is the current protocol for many Cup Series races this season.
NASCAR
NashvilleET
Today
2:05-CW App-Xfin p&q
4:30-Prime-Cup p&q
7:40-CW-Xfin race 45-45-98, 4 sets, fuel 65-70
NWS:80s,5%Sun
6:30-Prime-Prerace
7:19-Prime-Cup race 90-95-115, 10 sets, fuel 73-80
NWS:80s (70s night), 60% rain day, 20% after 6pm CT pic.twitter.com/fCISrwV3TZ— Bob Pockrass (@bobpockrass) May 31, 2025
2025 Cracker Barrel 400 at Nashville Starting Lineup
Click here to download the PDF of the starting lineup.
| Pos | Driver | Time | Speed |
| 1. | Chase Briscoe | 29.125 | 164.395 |
| 2. | Denny Hamlin | 29.174 | 164.119 |
| 3. | William Byron | 29.307 | 163.374 |
| 4. | Tyler Reddick | 29.308 | 163.368 |
| 5. | Ross Chastain | 29.310 | 163.357 |
| 6. | Brad Keselowski | 29.377 | 162.985 |
| 7. | Christopher Bell | 29.387 | 162.929 |
| 8. | Michael McDowell | 29.397 | 162.874 |
| 9. | Joey Logano | 29.434 | 162.669 |
| 10. | Chris Buescher | 29.443 | 162.619 |
| 11. | Chase Elliott | 29.477 | 162.432 |
| 12. | Bubba Wallace | 29.526 | 162.162 |
| 13. | Ricky Stenhouse Jr. | 29.588 | 161.822 |
| 14. | Erik Jones | 29.589 | 161.817 |
| 15. | Ryan Blaney | 29.601 | 161.751 |
| 16. | Austin Cindric | 29.606 | 161.724 |
| 17. | AJ Allmendinger | 29.619 | 161.653 |
| 18. | Justin Haley | 29.623 | 161.631 |
| 19. | Ryan Preece | 29.635 | 161.566 |
| 20. | Josh Berry | 29.651 | 161.479 |
| 21. | Austin Dillon | 29.657 | 161.446 |
| 22. | Ty Gibbs | 29.658 | 161.440 |
| 23. | Shane Van Gisbergen | 29.659 | 161.435 |
| 24. | Alex Bowman | 29.670 | 161.375 |
| 25. | Kyle Busch | 29.732 | 161.039 |
| 26. | Carson Hocevar | 29.754 | 160.920 |
| 27. | Zane Smith | 29.766 | 160.855 |
| 28. | Kyle Larson | 29.778 | 160.790 |
| 29. | Cole Custer | 29.807 | 160.633 |
| 30. | Noah Gragson | 29.820 | 160.563 |
| 31. | Ty Dillon | 29.824 | 160.542 |
| 32. | Daniel Suarez | 29.884 | 160.220 |
| 33. | Corey Heim | 29.896 | 160.155 |
| 34. | Cody Ware | 29.951 | 159.861 |
| 35. | Todd Gilliland | 29.996 | 159.621 |
| 36. | John Hunter Nemechek | 30.023 | 159.478 |
| 37. | Riley Herbst | 30.160 | 158.753 |
| 38. | JJ Yeley | 30.443 | 157.278 |
| 39. | Chad Finchum | 31.729 | 150.903 |
RADIO



