Marvis Parrish
Running Back
Michigan State
#21
Sophomore
209 lbs.
5' 11"
Fort Lauderdale, FL
Big Ten
MICHIGAN STATE SCHEDULE
| WEEK | OPPONENT | RESULT |
|---|---|---|
| 1 | vs Toledo | W 30-20 |
| 2 | vs Eastern Michi. | W 35-7 |
| 3 | @ Notre Dame | L 10-27 |
| 4 | vs Nebraska | L 13-31 |
| 5 | @ Wisconsin | L 3-31 |
| 6 | vs Illinois | L 37-38 |
| 7 | vs Northwestern | L 21-24 |
| 8 | @ UCLA | L 10-28 |
| 10 | @ Michigan | W 15-6 |
| 11 | vs Washington | L 14-21 |
| 12 | vs Oregon | Nov 20 |
| 13 | @ Rutgers | — |
MICHIGAN STATE TEAMMATES
#2
Cam Fancher
Quarterback
#10
Kayd Coffman
Quarterback
#11
Alessio Milivojevic
Quarterback
#15
Leo Hannan
Quarterback
#23
Peyton Babbitt
Quarterback
#0
Cam Edwards
Running Back
#4
Jaziun Patterson
Running Back
#7
Brandon Tullis
Running Back
#20
Zion Gist
Running Back
#25
Jace Clarizio
Running Back
#26
Cedric Williams Jr.
Running Back
#27
Darrin Jones Jr.
Running Back
RECENT NEWS
Questionable
Injury: Undisclosed
Injury Date: 11/04/2026
2026 SEASON STATS
RUSHING
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 35 | 105 | 3 | 0 | 15 |
RECEIVING
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 6 | 33 | 5.5 | 0 | 11 |
2026 GAME LOG RUSHING
| WK | OPP | SCORE | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 1 | Toledo | W 30-20 | 6 | 28 | 4.7 | 0 | 15 |
| 2 | Eastern Michi. | W 35-7 | 4 | 11 | 2.8 | 0 | 6 |
| 3 | @ Notre Dame | L 10-27 | 5 | 8 | 1.6 | 0 | 4 |
| 4 | Nebraska | L 13-31 | 3 | 6 | 2 | 0 | 3 |
| 5 | @ Wisconsin | L 3-31 | 11 | 36 | 3.3 | 0 | 9 |
| 6 | Illinois | L 37-38 | 1 | 2 | 2 | 0 | 2 |
| 7 | Northwestern | L 21-24 | 3 | 5 | 1.7 | 0 | 4 |
| 8 | @ UCLA | L 10-28 | 2 | 9 | 4.5 | 0 | 5 |
RADIO

