Brandon Tullis
Running Back
Michigan State
#7
Junior
224 lbs.
6' 1"
Dallas, TX
Big Ten
MICHIGAN STATE SCHEDULE
| WEEK | OPPONENT | RESULT |
|---|---|---|
| 1 | vs Toledo | W 30-20 |
| 2 | vs Eastern Michi. | W 35-7 |
| 3 | @ Notre Dame | L 10-27 |
| 4 | vs Nebraska | L 13-31 |
| 5 | @ Wisconsin | L 3-31 |
| 6 | vs Illinois | L 37-38 |
| 7 | vs Northwestern | L 21-24 |
| 8 | @ UCLA | L 10-28 |
| 10 | @ Michigan | W 15-6 |
| 11 | vs Washington | Nov 14 |
| 12 | vs Oregon | Nov 20 |
| 13 | @ Rutgers | — |
MICHIGAN STATE TEAMMATES
#2
Cam Fancher
Quarterback
#10
Kayd Coffman
Quarterback
#11
Alessio Milivojevic
Quarterback
#15
Leo Hannan
Quarterback
#23
Peyton Babbitt
Quarterback
#0
Cam Edwards
Running Back
#4
Jaziun Patterson
Running Back
#20
Zion Gist
Running Back
#21
Marvis Parrish
Running Back
#25
Jace Clarizio
Running Back
#26
Cedric Williams Jr.
Running Back
#27
Darrin Jones Jr.
Running Back
2026 SEASON STATS
RUSHING
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 36 | 139 | 3.9 | 0 | 13 |
RECEIVING
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 4 | 9 | 2.2 | 0 | 6 |
2026 GAME LOG RUSHING
| WK | OPP | SCORE | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 2 | Eastern Michi. | W 35-7 | 4 | 37 | 9.2 | 0 | 13 |
| 4 | Nebraska | L 13-31 | 1 | 2 | 2 | 0 | 2 |
| 5 | @ Wisconsin | L 3-31 | 5 | 10 | 2 | 0 | 4 |
| 8 | @ UCLA | L 10-28 | 1 | 4 | 4 | 0 | 4 |
| 10 | @ Michigan | W 15-6 | 25 | 86 | 3.4 | 0 | 9 |
RADIO

