🖥 CYBER MONDAY - TAP TO SAVE 50% WITH CODE CYBER
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Week 11 Fantasy Football Projections: Wide Receivers (Half-PPR) - Tank Dell, Tee Higgins, Amari Cooper, Diontae Johnson, Jauan Jennings, DJ Moore

Tank Dell - Fantasy Football Rankings, Waiver Wire Pickups, Draft Sleepers

RotoBaller's wide receiver (WR) fantasy football projections for Week 11 (2024). Set winning lineups with our WR fantasy football projections for half-PPR scoring.

Exploring rankings articles is a good first step in weekly fantasy football preparation, but for a peak at how the rankings out determined, read our Week 11 fantasy football wide receiver projections for the 2024 NFL season. Many fantasy managers are in must-win situations, so let's dive into the projections and see the projected output for key wideouts Nico Collins, DeAndre Hopkins, Diontae Johnson, Jauan Jennings, Josh Downs, and more.

Our wide receiver fantasy football projections for Week 11 are put together by Nick Mariano. Along with these WR projections for Week 11, you will also see some relevant WR fantasy football injury news for this week.

Make sure you also bookmark our fantasy football rankings portal to make winning lineup decisions. Our free mobile app is a must-have for player news - download it and configure your push notifications. We deliver all the top NFL news, injuries, and fantasy analysis 24x7 with our free push notification alerts... all for free!

Be sure to check all of our fantasy football rankings for 2025:

 

Week 11 Fantasy Football News for Wide Receivers

 

Week 11 Fantasy Football Projections for Wide Receivers

Be sure to bookmark our weekly PPR rankings, Half-PPR rankings, Standard rankings.

Player Name Team Fan Points Rec Rec. Yards Rec. TDs Rush Yards Rush TDs
Justin Jefferson MIN 16.9 6.6 94.3 0.7 0 0
George Pickens PIT 14.9 5.9 88.5 0.5 0 0
Ja'Marr Chase CIN 14.8 6.6 83.6 0.5 0 0
Puka Nacua LAR 14.7 6.6 81.3 0.6 0 0
Garrett Wilson NYJ 14.7 6.4 79.9 0.6 0 0
Nico Collins HOU 14.7 5.9 82.8 0.6 0 0
Amon-Ra St. Brown DET 14.6 6.5 75.1 0.6 1.4 0
Tyreek Hill MIA 14.6 5.5 78.3 0.6 4 0
Davante Adams NYJ 13.7 5.8 73.1 0.5 0 0.1
Drake London ATL 13.3 6.2 70.6 0.5 0 0
Cooper Kupp LAR 13.3 6.4 70.2 0.5 0 0
A.J. Brown PHI 13.1 5.1 76.3 0.5 0 0
Courtland Sutton DEN 12.9 5.2 70.5 0.5 0 0
Deebo Samuel Sr. SF 12.6 4 61.2 0.4 14 0.1
CeeDee Lamb DAL 12.4 6 68.5 0.3 4 0
Ladd McConkey LAC 12 5.1 66.4 0.5 0 0
Tee Higgins CIN 11.9 4.8 67.5 0.5 0 0
DeAndre Hopkins KC 11.7 5.2 61.9 0.5 0 0
Darnell Mooney ATL 11.6 5.3 65.2 0.4 0 0
Jakobi Meyers LV 11.6 5.5 61.7 0.4 3 0
DeVonta Smith PHI 11.5 4.9 63.6 0.5 0 0
Cedric Tillman CLE 11.5 4.8 65.3 0.4 0 0
DK Metcalf SEA 11.3 4.5 64.8 0.4 0 0
Terry McLaurin WAS 11.3 4.9 66.1 0.4 0 0
Josh Downs IND 11.2 6 61.5 0.3 0 0
Zay Flowers BAL 11.1 4.8 56.7 0.4 3.3 0
Calvin Ridley TEN 10.9 4.8 61.3 0.4 0 0
Khalil Shakir BUF 10.6 5 61.5 0.3 0 0
Tank Dell HOU 10.6 4.4 62 0.4 0 0
Jerry Jeudy CLE 10.4 4.2 58 0.4 0 0
Jayden Reed GB 10.3 4 54.5 0.3 6.8 0
Elijah Moore CLE 10 4.6 53.8 0.4 0 0
Jaxon Smith-Njigba SEA 9.9 4.7 53.8 0.4 0 0
Jauan Jennings SF 9.8 4.2 55.9 0.4 0 0
Brian Thomas Jr. JAC 9.5 4.4 54.8 0.3 0 0
Tyler Lockett SEA 9.2 4.1 52 0.3 0 0
D.J. Moore CHI 9.1 4.4 49.5 0.3 2.3 0
Quentin Johnston LAC 9 3.5 48.6 0.4 0 0
Keenan Allen CHI 8.9 4.8 47.8 0.3 0 0
Romeo Doubs GB 8.8 3.9 49.2 0.3 0 0
Jameson Williams DET 8.8 3.3 53.2 0.3 0 0
Jaylen Waddle MIA 8.7 3.9 46.7 0.3 0 0
Rome Odunze CHI 8.6 3.9 47.2 0.3 2.2 0
Jordan Addison MIN 7.4 3.3 40.5 0.3 1.6 0
Mack Hollins BUF 7.3 3.1 39.4 0.3 0 0
Michael Pittman Jr. IND 7.3 3.5 41.2 0.2 0 0
DeMario Douglas NE 7.1 3.5 40.3 0.2 0 0
Rashod Bateman BAL 7 3 40.4 0.3 0 0
Ray-Ray McCloud III ATL 6.9 3.3 34.1 0.2 3.1 0
Gabriel Davis JAC 6.9 3 38.3 0.3 0 0
Joshua Palmer LAC 6.9 2.9 39.2 0.3 0 0
Noah Brown WAS 6.8 3.2 37.4 0.2 0 0
Amari Cooper BUF 6.7 2.7 36.5 0.3 0 0
Tre Tucker LV 6.6 2.9 32.4 0.2 4.5 0
Jalen Tolbert DAL 6.5 3.2 36.7 0.2 0 0
Nick Westbrook-Ikhine TEN 6.2 2.9 33.9 0.2 0 0
Xavier Worthy KC 6.1 2.3 30.1 0.2 4.8 0.1
Marquez Valdes-Scantling NO 6 2.3 35.5 0.2 0 0
Christian Watson GB 6 2.5 32.5 0.3 0 0
Ricky Pearsall SF 5.9 2.5 32.8 0.2 0 0
Devaughn Vele DEN 5.9 2.8 32.6 0.2 0 0
Calvin Austin III PIT 5.8 2.5 34.6 0.2 0 0
Tyler Boyd TEN 5.5 2.8 30.4 0.2 0 0
Kendrick Bourne NE 5.4 2.8 30.8 0.2 0 0
Troy Franklin DEN 5.4 2.1 30.9 0.2 2 0
Alec Pierce IND 5.2 2.2 30.1 0.2 0 0
Parker Washington JAC 5.1 2.6 28.1 0.2 0 0
Kayshon Boutte NE 5 2.2 29.7 0.2 0 0
Diontae Johnson BAL 5 2.1 27.2 0.2 0 0
Mike Williams PIT 5 2 26.8 0.2 0 0
Cedrick Wilson Jr. NO 4.9 2.4 26.5 0.2 0 0
John Metchie III HOU 4.8 2.3 27.7 0.1 0 0
Lil'Jordan Humphrey DEN 4.7 2.4 25.7 0.2 0 0
Adonai Mitchell IND 4.5 2.1 26.9 0.1 0 0
DJ Turner LV 4.5 1.8 21.7 0.2 3 0
KaVontae Turpin DAL 4.4 1.8 23.2 0.1 3.5 0
Mason Tipton NO 4.3 2.2 23.4 0.1 0 0
Demarcus Robinson LAR 4 1.7 22.2 0.2 0 0
Andrei Iosivas CIN 4 1.8 22.9 0.1 0 0
Dontayvion Wicks GB 3.7 1.6 20 0.2 0 0
Odell Beckham Jr. MIA 3.7 1.7 21 0.1 0 0
Justin Watson KC 3.7 1.7 21.2 0.1 0 0
Olamide Zaccheaus WAS 3.6 1.6 20.4 0.1 0 0
Jalen Nailor MIN 3.3 1.4 16.4 0.2 0 0
Curtis Samuel BUF 3.1 1.5 16.1 0.1 0 0
Mecole Hardman KC 3.1 1.1 13.3 0.1 4.7 0
Van Jefferson PIT 2.9 1.3 16.8 0.1 0 0
Tutu Atwell LAR 2.8 1.2 13.9 0.1 2 0
Xavier Hutchinson HOU 2.8 1.3 15.8 0.1 0 0
Dyami Brown WAS 2.7 1.2 14.8 0.1 0 0
Malik Washington MIA 2.6 1 12.8 0.1 3.5 0
Jermaine Burton CIN 2.5 1.1 14.5 0.1 0 0
Kalif Raymond DET 2.4 1 12.5 0.1 1 0
Ja'Lynn Polk NE 2.4 1.1 13.1 0.1 0 0
Nelson Agholor BAL 2.4 1 13.4 0.1 0 0
Luke McCaffrey WAS 2.3 1 11.9 0.1 0 0
Xavier Gipson NYJ 2.3 1.1 11.4 0.1 0 0
Marvin Mims Jr. DEN 2.3 1.1 12.8 0.1 1.5 0
Tim Patrick DET 2.2 1 11.8 0.1 0 0
Jahan Dotson PHI 2.2 1 11.9 0.1 0 0
Jalen Brooks DAL 2.1 1 12.9 0.1 0 0
Robert Woods HOU 2.1 1 11.2 0.1 0 0
Tyler Johnson LAR 1.6 0.8 8.6 0.1 0 0
Jake Bobo SEA 1.5 0.6 6.2 0.1 0 0
Jalen Reagor LAC 1.4 0.7 8.2 0 0 0
Dante Pettis NO 1.3 0.8 7.6 0 0 0
Laviska Shenault Jr. SEA 1.3 0.5 4.9 0 2.5 0
Malachi Corley NYJ 1.3 0.6 5.8 0.1 1 0
Derius Davis LAC 1.3 0.3 3.1 0 5.5 0
Tylan Wallace BAL 1.1 0.5 6.1 0 0 0
Tim Jones JAC 1.1 0.7 6.6 0 0 0
Bo Melton GB 1 0.2 2.3 0 4 0
Jonathan Mingo DAL 1 0.6 5.9 0 0 0
Jacob Cowing SF 0.8 0.4 5 0 0 0
Trent Sherfield MIN 0.8 0.4 4.1 0 0 0
Johnny Wilson PHI 0.8 0.4 4.3 0 0 0
KhaDarel Hodge ATL 0.7 0.4 4.1 0 0 0
DeAndre Carter CHI 0.7 0.3 3.6 0 0 0
Ronnie Bell SF 0.6 0.3 3.3 0 0 0
Alex Bachman LV 0.5 0.3 3.2 0 0 0
Brandon Powell MIN 0.4 0.2 2.2 0 0 0
Allen Robinson DET 0.4 0.2 2.2 0 0 0
Ainias Smith PHI 0.4 0.2 2 0 0 0
Tyquan Thornton NE 0.4 0.2 2.1 0 0 0
Jamari Thrash CLE 0.4 0.2 2.5 0 0 0
Malik Heath GB 0.3 0.1 1.4 0 0 0


Download Our Free News & Alerts Mobile App

Like what you see? Download our updated fantasy football app for iPhone and Android with 24x7 player news, injury alerts, rankings, starts/sits & more. All free!

More Fantasy Football Analysis




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

CFB

Will Stein, Brian Hartline the Top Candidates for Kentucky Job?
CFB

Nebraska Fires Defensive Coordinator John Butler After One Season
CFB

UCLA Expected to Hire Bob Chesney as Next Head Coach
Sauce Gardner

Officially Week-to-Week with Strained Calf
CFB

Lane Kiffin to Make $13 Million Salary, Ties Kirby Smart
CFB

Buster Faulkner, Joey Halzle Candidates for Florida Offensive Coordinator Job?
CFB

Kentucky Officially Fires Mark Stoops
Justin Herbert

Has Metacarpal Fracture in Left Hand
Amon-Ra St. Brown

Week 14 Availability Up in the Air
VEG

Carter Hart Expected to Make Golden Knights Debut Tuesday
Andre Drummond

Leaves Early, Status Now in Question
Pyotr Kochetkov

Remains Without Timeline For Return
Boone Jenner

Close to Returning
Tre Mann

Uncertain for Monday's Game Against Nets
Lian Bichsel

Exits With Injury Sunday
Deandre Ayton

Leaves Game With Knee Soreness
Petr Mrazek

Injured in Sunday's Loss
Adam Fox

Placed on Long-Term Injured Reserve
Brandon Williams

Questionable With Adductor Issue
P.J. Washington

Uncertain For Monday's Contest
Daniel Gafford

Expected To Miss Second Straight Game
Zach Ertz

Leads Washington in Receiving in Overtime Loss
James Cook

Handles Career-High 32 Carries for 144 Yards in Win
Egor Demin

Available Against Hornets
Justin Herbert

Planning to Play Through Broken Bone in Left Hand in Week 14
Terance Mann

in Danger of Missing Monday's Game
Sauce Gardner

Likely to Miss a "Couple of Weeks" With Calf Strain
Noah Clowney

Considered Probable for Monday
Michael Porter Jr.

Listed as Probable for Monday's Matchup
Caris LeVert

Expected Back Monday
Duncan Robinson

Questionable to Face Hawks
Jalen Duren

Likely to Return Against Hawks Monday
Brock Bowers

Records Two Touchdown Grabs in Week 13
Alexandre Sarr

Iffy for Monday
Mark Williams

Available Against Lakers Monday
Ryan Dunn

on Track to Return Monday
Jaime Jaquez Jr.

Uncertain for Monday
Coby White

Returning to Bulls Lineup Monday
Paolo Banchero

Unavailable Monday
Larry Nance Jr.

to Miss 3-4 Weeks
Jarrett Allen

to Miss a Week of Action
Justin Herbert

Suffers Fractured Hand in Week 13, Will Have Surgery
Kimani Vidal

has Season-High in Rushing Yards in Win Over Raiders
De'Von Achane

Looks Unstoppable on the Ground in Week 13
Davante Adams

has Another Two-Touchdown Game
Aaron Jones Sr.

is Questionable to Return With Shoulder Injury
Adonai Mitchell

has Career Day With 102 Yards, Touchdown in Win
Bijan Robinson

Compiles 191 Total Yards, Touchdown in Loss to Jets
Shedeur Sanders

Will Start Again in Week 14 Against Titans
Mike Evans

Could Return in Week 14
Keon Coleman

Active for Week 13
Dalton Kincaid

Officially Inactive for Week 13
Kyren Williams

Returns in Week 13 After Injury Scare
Kyren Williams

Suffers Apparent Leg Injury in Week 13, Status Unclear
CFB

Lane Kiffin to be Introduced as LSU's Next Head Coach on Monday
CFB

Florida Poised to Land Jon Sumrall as Next Head Coach
CFB

Alex Golesh Taking Over Auburn Head-Coaching Job
CFB

Arkansas Expected to Hire Ryan Silverfield as Next Head Coach
Joel Hofer

Shuts Out Mammoth
Owen Tippett

Amasses Three Points in Saturday's Win
Stuart Skinner

Bounces Back With Shutout
Brock Nelson

Notches Four Points in Big Win
Oliver Ekman-Larsson

Sustains Upper-Body Injury
Logan Cooley

Hurt in Saturday's Loss
Warren Foegele

Not Ready to Return Saturday
Simon Benoit

Won't Play Saturday
Henri Jokiharju

Lands on Injured Reserve
Zack Wheeler

Likely to Return in May
Pavel Zacha

a Game-Time Call Saturday
Ryan Helsley

Agrees to Two-Year Deal With Orioles
David Pastrnak

Out for Second Consecutive Game
William Nylander

Available Saturday
Kyle Palmieri

Out for 6-8 Months With Torn ACL
Jake Walman

Sidelined for Third Consecutive Game
Jack Roslovic

to Miss Two Weeks
Dylan Cease

Agrees With Blue Jays on Seven-Year, $210 Million Deal
Anthony Rendon

Angels Could Buy Out Final Year of Anthony Rendon's Contract
Josh Hader

Says his Shoulder is "Back to Normal"
Ketel Marte

Diamondbacks "Actively Listening" on Ketel Marte

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP