TAP FOR 6 MONTHS OF PREMIUM FREE 💰
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

Top 200 Overall - Fantasy Hockey Draft Rankings for 2019-2020

We're back with fantasy hockey coverage at RotoBaller. Just like last year, over the course of the 2019-2020 NHL season, we'll be providing weekly updates to our fantasy hockey rankings - listing each player in terms of his rest-of-season value.

Below you can find the inaugural version of our rankings, our preseason top 200 player rankings. The rankings are the result of a collective effort from RotoBaller staff writers Chase Davis, Scott Cullen and Chris Wassel.

Our Rankings are determined considering a standard Yahoo league format (goals, assists, plus-minus, power play points, shots on goal, and hits for skaters; wins, goals against average, save percentage, and shutouts for goalies). Value is based on factors such as past production, future NHL potential, age, projections, line/defensive pair combinations, quality of a player's team and contract status. Let get into it!

Upgrade To VIP: Save 30% on any NHL Premium Pass using discount code NEW. Win more with our NHL DFS Premium Pass, get expert tools and advice from proven winners! Doug Shain (@BanksterDFS) anchors the team with his exclusive DFS Heat Map, lineup picks and projections. Gain VIP access to our Lineup Optimizer, Research Station, DFS Cheat Sheets and VIP Chat Rooms. Go Premium, Win More!

 

Top 200 - Fantasy Hockey Draft Rankings for 2019-2020

Rank Player Name Position Team Chase Scott Chris Consensus
1 Nikita Kucherov RW TB 1 1 1 1.0
2 Alex Ovechkin LW WSH 2 2 2 2.0
3 Connor McDavid C EDM 3 3 4 3.3
4 Nathan MacKinnon C COL 4 4 3 3.7
5 Sidney Crosby C PIT 6 5 6 5.7
6 Patrick Kane RW CHI 5 11 5 7.0
7 Andrei Vasilevskiy G TB 9 8 9 8.7
8 Tyler Seguin C DAL 15 7 7 9.7
9 Brent Burns D SJ 11 9 11 10.3
10 Auston Matthews C TOR 8 17 8 11.0
11 David Pastrnak RW BOS 10 12 12 11.3
12 Steven Stamkos C TB 14 6 14 11.3
13 Brad Marchand LW BOS 7 13 15 11.7
14 Leon Draisaitl C,LW EDM 13 16 13 14.0
15 Aleksander Barkov C FLA 12 22 10 14.7
16 Johnny Gaudreau LW CGY 16 21 16 17.7
17 John Tavares C TOR 19 15 19 17.7
18 Blake Wheeler RW WPG 20 10 28 19.3
19 Mikko Rantanen RW COL 17 18 24 19.7
20 Sebastian Aho C CAR 25 14 25 21.3
21 Mitchell Marner RW TOR 18 30 18 22.0
22 Taylor Hall LW NJ 24 25 17 22.0
23 Artemi Panarin LW NYR 21 26 21 22.7
24 Brayden Point C TB 23 23 33 26.3
25 Sergei Bobrovsky G FLA 33 19 29 27.0
26 Evgeni Malkin C PIT 28 38 20 28.7
27 Jack Eichel C BUF 27 37 26 30.0
28 Mark Scheifele C WPG 30 36 30 32.0
29 Claude Giroux C,LW,RW PHI 35 27 35 32.3
30 Patrice Bergeron C BOS 34 24 41 33.0
31 Vladimir Tarasenko RW STL 40 20 40 33.3
32 Frederik Andersen G TOR 29 50 23 34.0
33 Erik Karlsson D SJ 26 51 27 34.7
34 Ben Bishop G DAL 22 65 22 36.3
35 John Carlson D WSH 31 49 31 37.0
36 Victor Hedman D TB 32 47 32 37.0
37 Gabriel Landeskog C, LW COL 42 33 37 37.3
38 Jamie Benn LW DAL 43 28 46 39.0
39 Matthew Tkachuk LW CGY 37 42 42 40.3
40 Pekka Rinne G NSH 38 39 44 40.3
41 Mark Stone RW VGK 41 46 34 40.3
42 Alexander Radulov RW DAL 49 35 49 44.3
43 Filip Forsberg LW NSH 46 45 43 44.7
44 Jake Guentzel LW,RW PIT 54 31 50 45.0
45 Elias Pettersson C VAN 39 58 39 45.3
46 Marc-Andre Fleury G VGK 36 68 36 46.7
47 Tuukka Rask G BOS 44 64 38 48.7
48 Jonathan Marchessault C,LW VGK 53 41 53 49.0
49 Mika Zibanejad C NYR 52 44 52 49.3
50 Evgeny Kuznetsov C WSH 47 55 47 49.7
51 Alex DeBrincat LW,RW CHI 45 62 45 50.7
52 Roman Josi D NSH 48 57 48 51.0
53 Carey Price G MTL 51 52 51 51.3
54 Timo Meier LW,RW SJ 69 32 61 54.0
55 Jonathan Huberdeau LW FLA 66 34 66 55.3
56 Mark Giordano D CGY 70 40 63 57.7
57 Patrik Laine LW,RW WPG 61 48 69 59.3
58 Nicklas Backstrom C WSH 68 43 68 59.7
59 John Klingberg D DAL 50 80 54 61.3
60 Braden Holtby G WSH 59 69 59 62.3
61 Jordan Binnington G STL 64 59 64 62.3
62 Kristopher Letang D PIT 63 70 55 62.7
63 Sean Monahan C CGY 67 56 67 63.3
64 Sean Couturier C PHI 83 29 83 65.0
65 Morgan Rielly D TOR 60 77 60 65.7
66 Phil Kessel RW ARI 58 78 65 67.0
67 Joe Pavelski C,RW DAL 76 53 76 68.3
68 John Gibson G ANA 56 95 56 69.0
69 Dylan Larkin C DET 65 85 58 69.3
70 Evander Kane LW SJ 62 90 62 71.3
71 Seth Jones D CBJ 57 107 57 73.7
72 Mathew Barzal C NYI 78 76 78 77.3
73 Logan Couture C SJ 73 88 73 78.0
74 Philipp Grubauer G COL 81 82 74 79.0
75 Ryan O'Reilly C STL 96 54 96 82.0
76 Brock Boeser RW VAN 71 110 71 84.0
77 Devan Dubnyk G MIN 95 63 95 84.3
78 Matt Murray G PIT 74 100 81 85.0
79 Vincent Trocheck C FLA 87 84 87 86.0
80 Jakub Voracek RW PHI 77 105 77 86.3
81 Cam Atkinson RW CBJ 97 71 92 86.7
82 Mike Hoffman LW,RW FLA 103 75 82 86.7
83 Jonathan Toews C CHI 100 61 100 87.0
84 Connor Hellebuyck G WPG 92 73 97 87.3
85 Teuvo Teravainen LW,RW CAR 102 60 102 88.0
86 Tomas Hertl C, LW SJ 75 116 75 88.7
87 Jeff Skinner LW BUF 90 86 90 88.7
88 Brendan Gallagher RW MTL 94 79 94 89.0
89 Martin Jones G SJ 89 91 89 89.7
90 P.K. Subban D NJ 55 145 70 90.0
91 Carter Hart G PHI 85 101 85 90.3
92 Shea Weber D MTL 88 102 88 92.7
93 Pierre-Luc Dubois C CBJ 108 66 108 94.0
94 Matt Duchene C NSH 79 125 79 94.3
95 Torey Krug D BOS 72 144 72 96.0
96 Dustin Byfuglien D WPG 82 99 109 96.7
97 Rasmus Dahlin D BUF 109 81 103 97.7
98 Evgenii Dadonov LW FLA 98 98 98 98.0
99 Dougie Hamilton D CAR 93 111 93 99.0
100 Tyson Barrie D TOR 80 142 80 100.7
101 Mathew Dumba D MIN 91 120 91 100.7
102 Viktor Arvidsson LW,RW NSH 99 109 99 102.3
103 Anders Lee LW NYI 123 67 123 104.3
104 Elias Lindholm C,RW CGY 104 106 104 104.7
105 Kyle Connor LW WPG 105 104 105 104.7
106 Keith Yandle D FLA 84 148 84 105.3
107 Brady Tkachuk LW OTT 110 96 110 105.3
108 Rickard Rakell LW,RW ANA 107 108 107 107.3
109 Josh Anderson RW CBJ 121 83 121 108.3
110 William Nylander C,RW TOR 111 118 111 113.3
111 Max Pacioretty LW VGK 101 139 101 113.7
112 Cale Makar D COL 113 117 113 114.3
113 Anze Kopitar C LA 112 95 143 116.7
114 Jack Hughes C NJ 120 122 112 118.0
115 William Karlsson C VGK 141 72 141 118.0
116 Kyle Palmieri RW NJ 117 124 117 119.3
117 Brayden Schenn C,LW STL 139 87 139 121.7
118 Drew Doughty D LA 116 134 116 122.0
119 Max Domi C MTL 106 155 106 122.3
120 Nikita Gusev LW NJ 148 89 135 124.0
121 Thomas Chabot D OTT 86 201 86 124.3
122 Alex Pietrangelo D STL 118 140 118 125.3
123 Chris Kreider LW NYR 131 119 131 127.0
124 Clayton Keller LW,RW ARI 125 133 125 127.7
125 Bo Horvat C VAN 135 115 135 128.3
126 Antti Raanta G ARI 132 126 132 130.0
127 Tom Wilson RW WSH 114 163 114 130.3
128 Nico Hischier C NJ 143 129 120 130.7
129 Ryan Nugent-Hopkins C,LW EDM 136 121 136 131.0
130 Anthony Mantha LW,RW DET 142 123 142 135.7
131 Erik Gustafsson D CHI 122 169 122 137.7
132 Zachary Werenski D CBJ 126 164 126 138.7
133 Ryan Johansen C NSH 151 114 151 138.7
134 Mikael Granlund LW,RW NSH 158 103 158 139.7
135 Ryan Getzlaf C ANA 133 154 133 140.0
136 Kaapo Kakko RW NYR 124 175 124 141.0
137 Oliver Ekman-Larsson D ARI 115 197 115 142.3
138 Petr Mrazek G CAR 137 156 137 143.3
139 David Rittich G CGY 127 177 127 143.7
140 Jason Zucker LW,RW MIN 169 93 169 143.7
141 Rasmus Ristolainen D BUF 134 170 128 144.0
142 Henrik Lundqvist G NYR 129 176 129 144.7
143 Charlie McAvoy D BOS 130 181 130 147.0
144 Reilly Smith RW VGK 150 150 150 150.0
145 T.J. Oshie RW WSH 162 130 162 151.3
146 Andrei Svechnikov LW,RW CAR 163 128 163 151.3
147 Nazem Kadri C COL 160 135 160 151.7
148 Nino Niederreiter LW,RW CAR 192 74 192 152.7
149 James Van Riemsdyk LW PHI 155 151 155 153.7
150 Sam Reinhart C,RW BUF 165 136 165 155.3
151 Robin Lehner G CHI 177 113 177 155.7
152 Jacob Trouba D NYR 149 173 149 157.0
153 Corey Crawford G CHI 145 189 145 159.7
154 Dustin Brown RW LA 184 112 184 160.0
155 Jacob Markstrom G VAN 147 188 147 160.7
156 Mats Zuccarello RW MIN 154 174 154 160.7
157 Nikolaj Ehlers LW,RW WPG 178 137 178 164.3
158 Patric Hornqvist RW PIT 198 97 198 164.3
159 Dylan Strome C CHI 140 216 140 165.3
160 Ivan Provorov D PHI 152 194 152 166.0
161 Zach Parise LW MIN 166 166 166 166.0
162 Ryan Suter D MIN 173 152 173 166.0
163 Alex Galchenyuk C,LW PIT 164 184 164 170.7
164 Jared Spurgeon D MIN 161 191 161 171.0
165 Shayne Gostisbehere D PHI 167 185 167 173.0
166 Jake Muzzin D TOR 187 147 187 173.7
167 Gustav Nyquist LW,RW CBJ 176 171 176 174.3
168 Darcy Kuemper G ARI 159 206 159 174.7
169 Mackenzie Blackwood G FA 190 146 190 175.3
170 Andreas Johnsson LW,RW TOR 153 222 153 176.0
171 J.T. Miller LW,RW VAN 199 131 199 176.3
172 Paul Stastny C VGK 138 257 138 177.7
173 Alexander Edler D VAN 157 219 157 177.7
174 Miro Heiskanen D DAL 128 272 134 178.0
175 Ryan Ellis D NSH 175 192 175 180.7
176 Ryan Pulock D NYI 193 157 193 181.0
177 Semyon Varlamov G NYI 119 308 119 182.0
178 Jaden Schwartz LW STL 191 165 191 182.3
179 Shea Theodore D VGK 156 236 156 182.7
180 Jordan Eberle RW NYI 188 172 188 182.7
181 Jake DeBrusk LW,RW BOS 196 159 196 183.7
182 Josh Morrissey D WPG 170 213 170 184.3
183 Mattias Ekholm D NSH 172 209 172 184.3
184 Blake Coleman LW,RW NJ 174 207 174 185.0
185 Alex Tuch RW VGK 200 160 200 186.7
186 Quinn Hughes D VAN 144 273 144 187.0
187 Aaron Ekblad D FLA 181 200 181 187.3
188 Roope Hintz LW DAL 146 261 166 191.0
189 Mikhail Sergachev D TB 189 196 189 191.3
190 Ondrej Kase RW ANA 197 180 197 191.3
191 Thomas Greiss G NYI 180 218 180 192.7
192 David Perron LW,RW STL 183 226 183 197.3
193 Andreas Athanasiou C,LW DET 179 240 179 199.3
194 Jimmy Howard G DET 186 228 186 200.0
195 Pavel Buchnevich RW NYR 182 238 182 200.7
196 Justin Faulk D CAR 168 282 168 206.0
197 Kevin Labanc RW SJ 194 232 194 206.7
198 Jonathan Quick G LA 195 251 195 213.7
199 Cory Schneider G NJ 171 322 171 221.3
200 Oscar Klefbom D EDM 185 401 185 257.0

More Fantasy Hockey Analysis




POPULAR FANTASY TOOLS

Expert Advice
Import Your Leagues
Weekly Rankings
Compare Any Players
Projections
Articles & Tools
Weekly Planner
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Jose Altuve

to Mainly Play Second Base
Jusuf Nurkić

Jusuf Nurkic Cleared to Suit Up on Saturday Night
Nolan Traoré

Nolan Traore Ruled Out on Sunday
Nicolas Hague

Out Week-to-Week
Yu Darvish

Considering Retirement
Aaron Gordon

Ruled Out Against Memphis
Simon Edvinsson

Misses Second Straight Game
Alexandre Texier

Cleared for Original Six Matchup
Cam Thomas

Won't Play on Sunday Against the Clippers
Anze Kopitar

Still Out Saturday
Drew Doughty

Set to Rejoin Kings Lineup Saturday
Jalen Suggs

Available on Saturday Night
Matt Boldy

Expected to Return Saturday Night
Brad Marchand

Available Saturday
Pittsburgh Steelers

Steelers Finalizing Deal to Make Mike McCarthy Their Head Coach
Paul George

Set to Suit Up Against New York
Ja Morant

Facing Multi-Week Absence With Elbow Sprain
Joel Embiid

On Track to Play vs. Knicks
Daniel Gafford

Expected to Play Saturday vs. Lakers
Jalen Suggs

Expected Back Saturday vs. Cavaliers
Khris Middleton

to Miss Saturday's Game Against Hornets
Bilal Coulibaly

Ruled Out for Fifth Straight Game
José Ramírez

Jose Ramirez Signs Seven-Year Extension With Guardians
Franz Wagner

Misses Second Straight Game
Jonathan Kuminga

Will Not Play Saturday vs. Timberwolves
Jalen Green

Suffers Another Hamstring Setback
Nicolas Claxton

Scheduled for MRI on Injured Finger
Aaron Gordon

Dealing with Hamstring Issue Again
Giannis Antetokounmpo

Set for MRI After Calf Issue
Devin Booker

Injures Ankle on Friday, Requires Assistance Off the Court
RJ Barrett

Starting on Friday
Gunnar Henderson

is Fully Healthy Heading into Spring Training
Herbert Jones

is Returning on Friday
Bo Horvat

Rejoining Islanders Lineup Saturday
Dylan Holloway

Out Friday
Ross Colton

Won't Play Friday
Filip Chytil

Ready to End Three-Month Absence
Mason McTavish

Misses Second Straight Game Friday
Anthony Stolarz

Returns to Action Friday
Oliver Ekman-Larsson

Available Friday
Tyreek Hill

Dolphins Expected to Release Tyreek Hill
Paddy Pimblett

Set For Interim Lightweight Title Fight
Justin Gaethje

An Underdog At UFC 324
Song Yadong

Looks To Win Back-To-Back Fights
MMA

Sean O'Malley Looks To Get Back In The Win Column
Derrick Lewis

Returns At UFC 324
Waldo Cortes-Acosta

Looks For His Third Consecutive Win
Philip Rivers

Interviewing for Bills Head-Coaching Job
NFL

Fernando Mendoza Officially Declares for NFL Draft
CFB

Arch Manning Undergoes Foot Surgery
Dalton Kincaid

Played Through Torn PCL
CFB

College Football Playoff Expected to Remain a 12-Team Field in 2026
Quinn Hughes

Makes History With Three-Assist Effort
Anthony Mantha

Scores Twice Against Oilers
Jet Greaves

Keeps Stars Off Scoreboard With 28 Saves
David Pastrnak

Leads Bruins to Victory With Three-Point Effort
Jonathan Huberdeau

on Track to Return Friday
Darcy Kuemper

Cleared for the Weekend
Zach Benson

Hurt in Thursday's Win
Baltimore Ravens

Ravens Hire Jesse Minter as Their Head Coach
Indianapolis Colts

FBI Investigating the Death of Colts Owner Jim Irsay
MacKenzie Gore

Rangers Acquire MacKenzie Gore From the Nationals
Brandon Sproat

Dealt to Brewers in Four-Player Trade
Jett Williams

Brewers Acquire Jett Williams From Mets
Freddy Peralta

Mets Acquire Freddy Peralta From Brewers
Kyle Tucker

Expected to Bat Second or Third in Dodgers' Lineup
Brandon Aiyuk

has "Played his Last Snap as a Niner"
Cody Bellinger

Signs Five-Year, $162.5 Million Contract With Yankees
Adam Scott

Looks to Overcome Putting Woes at American Express
Billy Horschel

Looking to Rebound at The American Express
Josh Allen

Might Need Foot Surgery
Russell Henley

Looks to Build on Strong Start at The American Express
Jason Day

Looking to Start 2026 Strong at The American Express
Wyndham Clark

Looking to Regain Form at The American Express
Sam Burns

Looks to Continue Success at The American Express
Akshay Bhatia

Looking to Flip the Script at The American Express
Christiaan Bezuidenhout

Looking to Build on Strong Fall in Season Debut
Kurt Kitayama

Hopes To Continue Strong Start to 2026 Season at American Express
CFB

Princewill Umanmielen Expected to Sign with LSU
Scottie Scheffler

Returns To American Express After Missing Last Year's Edition
Robert MacIntyre

Keeps Momentum Rolling Heading Into American Express
Brian Harman

Can Challenge at American Express if His Putter Stays Hot
Ben Griffin

Outstanding Form Continues Heading Into American Express
Matt Fitzpatrick

Continues Playing Well Following Outstanding Finish to 2025 Season
Patrick Cantlay

Looks to Get a Jump Start on His 2026 Season
Blades Brown

Set to Make First PGA Tour Appearance of 2026
Kevin Roy

Has Some Confidence Heading to Southern California
Min Woo Lee

Poised to Make Bigger Impact in 2026
Max Homa

Needs a Better Start for 2026
Tony Finau

Trying to Reverse Disturbing Trend
Cam Davis

Aims for More Accuracy at American Express
Luisangel Acuña

Luisangel Acuna Sent to White Sox in Trade
Luis Robert Jr.

Mets Acquire Luis Robert Jr. from White Sox
Los Angeles Chargers

Mike McDaniel Expected to Become Chargers Offensive Coordinator
Carlos Beltran

Andruw Jones Elected to Baseball Hall of Fame
CFB

Alberto Mendoza Expected to Land at Georgia Tech
Malik Nabers

Giants Hope Malik Nabers Will be Back for Start of Training Camp
CFB

Duke Suing Quarterback Darian Mensah
Cam Skattebo

Should be Ready by OTAs
George Kittle

Expects to Return "Well Before November"
CFB

Alberto Mendoza Entering Transfer Portal
Mookie Betts

Plans to Retire at the End of his Current Contract
Tennessee Titans

Titans Set to Hire Robert Saleh as Next Head Coach
Miami Dolphins

Dolphins Expected to Hire Jeff Hafley as Next Head Coach
Zach Charbonnet

has Torn ACL
Zach Charbonnet

Needs Knee Surgery, Out for Rest of Playoffs
Tennessee Titans

Mike McCarthy a Finalist for Titans Head-Coaching Job?
Colston Loveland

Suffers Concussion in Divisional Round Loss
Kyren Williams

Scores Two Touchdowns in Divisional Round Win
Buffalo Bills

Bills Fire Head Coach Sean McDermott

RANKINGS

QB
RB
WR
TE
K
DEF
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP