👉 TAP TO SAVE 50% WITH CODE SPRING
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


MLB Probable Pitchers - Today's Starting Pitcher Matchups (PvB)

 
All other Premium Tools can be accessed on the premium dashboard.

Welcome to the Premium Starting Pitcher Matchup Ratings Tool, bringing you start/sit recommendations for your season-long and DFS lineups. The full version of this tool is exclusive to RotoBaller Premium Subscribers. To access the rest of RotoBaller's Premium tools & content click here.

 
Select A Date to View Matchups:

The pitching stats in the table below reflect 2026 in-season home/away splits.

SP Matchups for Wednesday, 5/6

GAME INFO OPPONENT DATA PITCHER HOME / AWAY SPLIT STATS MATCHUP
Pitcher Game
Start
Weather Park
Fact.
Opp. Pitcher Off.
wOBA
IP HR/9 ERA WHIP K/9 BB/9 FIP H/A
DK

FD

Y!
Matchup Rating
Martín Pérez 4:10 Clouds 96 @NYM Sean Manaea .292 29.7 1.5 4.25 1.18 7.9 2.7 4.65 $6.7K $8.5K $31 101
Sean Manaea 4:10 Clouds 96 ATL Martín Pérez .328 21.3 0.4 5.48 1.59 11.8 4.6 3.05 $5.9K $7.5K $29 101
Tarik Skubal 4:10 Clear 100 @CLE Joey Cantillo .306 30.7 0.6 2.35 0.98 9.7 1.2 2.19 $10.0K $10.1K $55 117
Joey Cantillo 4:10 Clear 100 DET Tarik Skubal .312 28.7 0.9 4.08 1.40 9.4 5.0 4.15 $6.8K $7.5K $31 90
Lake Bachar 4:05 Clear 98 @PIT Bubba Chandler .327 17.0 2.1 4.77 1.24 11.1 3.7 4.92 $6.4K $5.9K $25 103
Bubba Chandler 4:05 Clear 98 MIA Lake Bachar .313 23.3 0.8 5.79 1.59 7.7 5.8 4.43 $6.2K $7.3K $33 94
Cam Schlittler 3:07 Clear 105 @TOR Kevin Gausman .309 49.3 0.5 1.10 0.63 10.4 1.1 1.95 $10.0K $10.7K $52 109
Kevin Gausman 3:07 Clear 105 NYY Cam Schlittler .334 45.3 1.0 3.38 1.02 10.3 1.0 2.64 $8.7K $9.1K $44 101
Luis Castillo 4:05 Clouds 100 @WSH Cade Cavalli .324 33.3 1.6 5.13 1.35 8.9 3.2 4.81 $7.2K $7.6K $37 98
Cade Cavalli 4:05 Clouds 100 SEA Luis Castillo .317 36.0 0.5 3.50 1.42 10.8 2.8 2.68 $8.2K $8.7K $33 103
Jacob deGrom 4:10 Clouds 105 @BOS Ranger Suarez .308 35.0 2.6 5.14 1.31 10.5 2.6 5.33 $10.4K $10.0K $54 99
Ranger Suarez 4:10 Clouds 105 TEX Jacob deGrom .309 31.0 0.6 3.77 1.16 7.3 2.9 3.39 $8.8K $8.9K $40 109
Yoshinobu Yamamoto 4:10 Clouds 97 @CHW Sean Burke .327 33.0 0.5 2.46 1.00 8.7 1.9 2.68 $10.8K $10.9K $58 106
Sean Burke 4:10 Clouds 97 LAD Yoshinobu Yamamoto .343 44.7 0.8 4.03 1.08 7.9 2.4 3.53 $7.0K $8.1K $34 99
Aaron Nola 7:10 Clouds 92 @MIL Shane Drohan .323 37.0 1.7 5.60 1.32 8.5 2.9 4.64 $8.2K $7.7K $32 98
Shane Drohan 7:10 Clouds 92 PHI Aaron Nola .300 23.0 0.8 2.35 1.00 9.8 2.0 2.71 $6.8K $7.5K $29 109
Matthew Liberatore 2:10 Clouds 102 @MIN Connor Prielipp .315 27.0 1.3 4.33 1.56 10.3 3.7 3.95 $6.3K $7.9K $30 97
Connor Prielipp 2:10 Clouds 102 STL Matthew Liberatore .316 26.3 1.0 3.76 1.03 10.6 3.4 3.48 $6.5K $8.0K $35 104
Ben Brown 10:05 Clouds 98 @SF Trevor McDonald .315 30.7 0.0 1.47 0.72 8.2 2.3 2.16 $9.0K $9.4K $43 111
Trevor McDonald 10:05 Clouds 98 CHC Ben Brown .320 17.0 0.5 5.29 0.82 9.5 1.6 2.98 $7.6K $8.6K $36 102
Griffin Jax 10:07 Clear 103 @LAA José Soriano .312 22.3 0.8 3.63 1.61 6.0 4.8 4.53 $6.9K $7.4K $28 93
José Soriano 10:07 Clear 103 TB Griffin Jax .319 39.3 0.9 3.66 1.30 10.8 4.8 3.86 $10.1K $9.3K $39 98
Randy Vásquez 4:05 Clouds 107 @BAL Trey Gibson .320 29.7 0.6 1.82 0.91 4.9 1.2 3.51 $7.7K $8.2K $30 95
Trey Gibson 4:05 Clouds 107 SD Randy Vásquez .288 12.3 0.0 3.65 1.62 2.2 4.4 4.07 $6.1K $6.1K $25 88
Michael Soroka 4:10 Clouds 103 @CIN Rhett Lowder .313 26.7 0.7 5.40 1.31 9.4 2.4 2.99 $9.3K $9.2K $46 105
Rhett Lowder 4:10 Clouds 103 ARI Michael Soroka .304 16.7 0.5 3.78 1.08 8.6 2.2 2.68 $5.7K $7.4K $27 97
Mike Burrows 7:10 Clouds 99 @KC Noah Cameron .306 37.3 1.7 4.34 1.31 5.5 1.9 5.11 $7.0K $7.2K $28 88
Noah Cameron 7:10 Clouds 99 HOU Mike Burrows .320 31.7 0.6 3.98 1.33 8.8 3.4 3.1 $7.9K $8.8K $39 104
Kyle Freeland 10:05 Clouds 0 @ATH Joey Estes .325 29.0 2.5 8.07 1.59 7.4 1.6 5.96 $6.1K $6.0K $25 85
Joey Estes 10:05 Clouds 0 COL Kyle Freeland .315 - - - - - - - $6.2K $5.7K $25 99

 
 
Legend

  • GREEN - Recommended Start
  • YELLOW - Riskier Start
  • RED - Recommended Sit

 


 

Today's MLB Probable Pitchers - Starting Pitcher Matchups

This Starting Pitcher Matchups tool will help you look at all of the MLB probable pitchers and starting pitcher matchups for a given day. The tool will help analyze the matchups, and help you decide whether to start or sit the starting pitchers for fantasy baseball.

 

MLB Probable Pitchers Overview

Select a date from the above menu and we will show you all of the MLB probable pitchers and starting pitcher matchups for that date. Pitching rotations and starter schedules change often, so this list will be updated automatically as the MLB teams adjust their rotations on a day-to-day basis.

 

Starting Pitcher Matchup Projections

Once you select the date, you will see stats and projections for each of the MLB probable pitchers. The matchup rating are RotoBaller's in-house fantasy baseball projections system, and will help you determine if it's a recommended matchup. The higher the matchup rating number, the better the matchup.

 

Pitcher vs. Batter (PvB) Split Stats

For all of the MLB probable pitchers, you will also see stats and data to help make your fantasy baseball lineup decisions. You will see home/away split stats for IP, HR/9, ERA, WHIP, K/9, BB/9 and home/away FIP.

 

Game Info for MLB Probable Pitchers

In addition to the PvP stats and fantasy baseball projections, you will find an overview of each MLB probable pitcher. You will see details for the pitcher name, MLB game start time, projected weather and park factor for where the game will take place. You will also find opponent offense data for each probable pitcher including the team, opposing probable pitcher, offense wOBA and opponent offense rating.

 

DFS Info for DraftKings, FanDuel, Yahoo

For those setting DFS lineups on DraftKings, FanDuel or Yahoo you can also easily today's DFS pricing info for each of the MLB probable pitchers.