🖥 TAP TO SAVE 50% WITH CODE THANKS
X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


Fantasy Football Matchup Ratings - Weekly Player Projections

NFL Matchup Ratings Projections

On this page you will find RotoBaller's proprietary NFL Matchup Ratings projections for fantasy football. The higher the number, the better the matchup. Set winning fantasy football lineups for season-long and DFS.
 
Learn more about our NFL Matchup Ratings Projections system.

NFL Matchup Ratings - Projections

  • ALL
  • FLEX
  • RB
  • WR
  • TE
  • QB
  • DEF
  • K

** click column headers to sort table

Player Matchup Rush
A/G
Rush
YPC
Rec/Tar
per
Game
Rec
YPR
Off
Pass
Rank
Off
Rush
Rank
Def
Pass
Rank
Def
Rush
Rank
O/U Line Forecast Premium
Matchup
Rating
Arizona Cardinals, DEF @ HOU 267 96 64 14 3 5 7 26 - - -42.5+396Dome
Atlanta Falcons, DEF @ TB 313 86 80 15 27 8 18 12 - - -44.5+197Clear Sky 10 mph
Baltimore Ravens, DEF @ CIN 221 90 55 12 31 32 27 3 - - -51.5-145Scattered Clouds 7 mph
Buffalo Bills, DEF @ NE 252 110 52 30 14 3 11 1 - - -49.5-117Overcast Clouds 8 mph
Carolina Panthers, DEF @ NO 291 96 53 14 6 23 25 10 - - -40.5-146Dome
Chicago Bears, DEF vs. CLE 287 81 57 16 1 13 14 2 - - -39-400Scattered Clouds 13 mph
Cincinnati Bengals, DEF vs. BAL 291 83 67 17 26 15 10 30 - - -51.5+122Scattered Clouds 7 mph
Cleveland Browns, DEF @ CHI 230 93 63 13 21 27 29 27 - - -39+311Scattered Clouds 13 mph
Dallas Cowboys, DEF vs. MIN 285 103 69 15 4 22 1 16 - - -47.5-279Dome
Denver Broncos, DEF vs. GB 278 94 62 10 7 9 13 14 - - -42.5+111Overcast Clouds 3 mph
Detroit Lions, DEF @ LAR 306 98 50 15 16 11 5 5 - - -55+219Clear Sky 2 mph
Green Bay Packers, DEF @ DEN 314 81 52 11 10 2 12 19 - - -42.5-132Overcast Clouds 3 mph
Houston Texans, DEF vs. ARI 263 71 66 11 20 19 16 23 - - -42.5-532Dome
Indianapolis Colts, DEF @ SEA 286 94 63 21 11 4 8 6 - - -42.5+671Light Rain 6 mph
Jacksonville Jaguars, DEF vs. NYJ 257 65 53 19 8 30 19 15 - - -41.5-922Clear Sky 4 mph
Kansas City Chiefs, DEF vs. LAC 261 87 51 8 5 14 4 17 - - -41.5-255Clear Sky 7 mph
Miami Dolphins, DEF @ PIT 328 115 81 16 28 21 28 8 - - -41.5+160Overcast Clouds 9 mph
Minnesota Vikings, DEF @ DAL 292 94 73 29 32 20 30 24 - - -47.5+227Dome
New England Patriots, DEF vs. BUF 285 109 76 18 2 28 2 21 - - -49.5-103Overcast Clouds 8 mph
New Orleans Saints, DEF vs. CAR 233 69 55 13 18 17 21 28 - - -40.5+124Dome
New York Giants, DEF vs. WAS 286 70 54 13 30 29 15 13 - - -47-139Overcast Clouds 11 mph
New York Jets, DEF @ JAX 231 80 52 19 22 1 32 7 - - -41.5+615Clear Sky 4 mph
Las Vegas Raiders, DEF @ PHI 306 79 64 20 15 26 26 32 - - -38.5+539Light Snow 11 mph
Philadelphia Eagles, DEF vs. LV 193 53 42 9 17 16 22 22 - - -38.5-790Light Snow 11 mph
Pittsburgh Steelers, DEF vs. MIA 274 85 61 19 12 25 23 29 - - -41.5-191Overcast Clouds 9 mph
Los Angeles Chargers, DEF @ KC 284 86 57 17 13 7 17 9 - - -41.5+211Clear Sky 7 mph
Seattle Seahawks, DEF vs. IND 280 102 74 23 29 6 9 18 - - -42.5-1078Light Rain 6 mph
San Francisco 49ers, DEF vs. TEN 253 82 49 16 23 18 6 25 - - -44.5-960Clear Sky 2 mph
Los Angeles Rams, DEF vs. DET 236 80 54 10 19 10 3 11 - - -55-268Clear Sky 2 mph
Tampa Bay Buccaneers, DEF vs. ATL 212 76 51 15 9 24 20 20 - - -44.5-236Clear Sky 10 mph
Tennessee Titans, DEF @ SF 271 91 66 14 25 12 31 31 - - -44.5+625Clear Sky 2 mph
Washington Commanders, DEF @ NYG 259 70 65 14 24 31 24 4 - - -47+118Overcast Clouds 11 mph
Matt Prater, K @ NE 1.9 1.6 151 83.9% 11 1 14 3 $6.8K $4.8K -49.5-117Overcast Clouds 8 mph
Joe Flacco, QB vs. BAL 34.7 6.6 1.4 0.8 10 30 26 15 - - -51.5+122Scattered Clouds 7 mph
Aaron Rodgers, QB vs. MIA 32.6 7.2 1.9 0.5 23 29 12 25 $6.9K $5.1K $2841.5-191Overcast Clouds 9 mph
Matthew Stafford, QB vs. DET 34.0 7.7 1.9 0.7 3 11 19 10 $8.1K $7.0K $4055-268Clear Sky 2 mph
Nick Folk, K @ JAX 2.0 1.8 181 91.9% 32 7 22 1 $6.2K $5.0K -41.5+615Clear Sky 4 mph
Tyrod Taylor, QB @ JAX 13.9 6.6 0.5 0.4 32 7 22 1 $6.5K $4.8K $2541.5+615Clear Sky 4 mph
Kirk Cousins, QB @ TB 33.0 7.6 1.7 0.7 18 12 27 8 $6.4K $4.5K $2144.5+197Clear Sky 10 mph
Russell Wilson, QB vs. WAS 30.7 7.5 1.7 0.5 15 13 30 29 $6.0K $4.0K $2047-139Overcast Clouds 11 mph
Geno Smith, QB @ PHI 32.0 7.3 1.4 0.7 26 32 15 26 $6.4K $4.5K $2238.5+539Light Snow 11 mph
Kyle Juszczyk, RB vs. TEN 0.4 3.1 1.3/1.7 10.2 6 25 23 18 $4.2K $4.0K $1044.5-960Clear Sky 2 mph
DeAndre Hopkins, WR @ CIN 0.1 5.6 4.9/7.5 12.2 27 3 31 32 $5.4K $3.0K $1051.5-145Scattered Clouds 7 mph
Brandon McManus, K @ DEN 2.1 1.7 176 82.2% 12 19 10 2 $6.8K $4.8K -42.5-132Overcast Clouds 3 mph
Travis Kelce, TE vs. LAC 0.1 2.0 6.1/8.4 11.7 4 17 5 14 $6.2K $4.9K $1941.5-255Clear Sky 7 mph
Keenan Allen, WR @ KC 0.1 4.1 6.4/9.4 10.9 17 9 13 7 $6.0K $4.8K $1541.5+211Clear Sky 7 mph
Adam Thielen, WR vs. MIA 0.1 3.3 4.3/6.1 11.2 23 29 12 25 - - -41.5-191Overcast Clouds 9 mph
Jimmy Garoppolo, QB vs. DET 27.2 8.2 1.4 0.8 3 11 19 10 $6.0K $4.0K $2055-268Clear Sky 2 mph
Chris Boswell, K vs. MIA 2.1 1.9 195 89.4% 23 29 12 25 - - -41.5-191Overcast Clouds 9 mph
Cairo Santos, K vs. CLE 1.8 1.6 157 86.7% 14 2 1 13 $6.2K $5.2K -39-400Scattered Clouds 13 mph
Davante Adams, WR vs. DET 0.0 -0.3 6.5/10.1 12.6 3 11 19 10 $8.0K $7.2K $3455-268Clear Sky 2 mph
Teddy Bridgewater, QB vs. ATL 25.2 7.4 1.0 0.5 20 20 9 24 $6.0K $4.0K $2044.5-236Clear Sky 10 mph
Brandin Cooks, WR @ NE 0.2 6.2 3.9/6.0 12.3 11 1 14 3 - - -49.5-117Overcast Clouds 8 mph
Mike Evans, WR vs. ATL 0.0 10.0 4.8/7.8 14.8 20 20 9 24 $7.5K $5.9K $2544.5-236Clear Sky 10 mph
Jameis Winston, QB vs. WAS 25.9 7.7 1.3 1.1 15 13 30 29 $6.0K $4.0K $2047-139Overcast Clouds 11 mph
Marcus Mariota, QB @ NYG 16.7 7.4 0.8 0.4 24 4 24 31 $6.7K $5.0K $2647+118Overcast Clouds 11 mph
Ameer Abdullah, RB @ SEA 1.6 4.5 1.4/1.8 7.1 8 6 11 4 - - -42.5+671Light Rain 6 mph
Tyler Lockett, WR @ PHI 0.1 0.7 4.4/6.3 12.3 26 32 15 26 - - -38.5+539Light Snow 11 mph
Stefon Diggs, WR vs. BUF 0.1 6.5 6.1/8.6 12.4 2 21 2 28 $6.4K $6.0K $2849.5-103Overcast Clouds 8 mph
Darren Waller, TE @ PIT 0.0 3.0 4.9/7.0 12.0 28 8 28 21 $4.9K $3.5K $1641.5+160Overcast Clouds 9 mph
Jason Myers, K vs. IND 1.9 1.7 190 86.4% 9 18 29 6 $6.8K $4.8K -42.5-1078Light Rain 6 mph
Raheem Mostert, RB @ PHI 9.4 4.9 1.5/1.9 8.2 26 32 15 26 $4.7K $4.3K $1038.5+539Light Snow 11 mph
Jared Goff, QB @ LAR 35.0 7.6 1.7 0.7 5 5 16 11 $7.9K $6.1K $3555+219Clear Sky 2 mph
Derrick Henry, RB @ CIN 20.4 4.9 1.5/1.9 9.5 27 3 31 32 $8.4K $7.3K $3451.5-145Scattered Clouds 7 mph
Sterling Shepard, WR vs. ATL 0.4 7.9 3.4/5.1 9.9 20 20 9 24 $5.3K $3.3K $1044.5-236Clear Sky 10 mph
Austin Hooper, TE vs. BUF 0.0 0 2.7/3.8 10.3 2 21 2 28 $4.3K $2.5K $1049.5-103Overcast Clouds 8 mph
Hunter Henry, TE vs. BUF 0.0 0 3.5/5.1 11.4 2 21 2 28 $5.4K $4.4K $1749.5-103Overcast Clouds 8 mph
Jacoby Brissett, QB @ HOU 21.3 6.6 0.7 0.3 7 26 3 5 $7.4K $5.5K $3342.5+396Dome
Nick Vannett, TE vs. DET 0.0 0 0.8/1.1 9.2 3 11 19 10 $4.0K $2.5K $1055-268Clear Sky 2 mph0
Demarcus Robinson, WR vs. TEN 0.0 14.5 2.0/3.3 12.2 6 25 23 18 $5.0K $3.0K $1044.5-960Clear Sky 2 mph
Dak Prescott, QB vs. MIN 36.4 7.6 2.0 0.8 1 16 4 22 $8.1K $6.9K $4247.5-279Dome
Ka'imi Fairbairn, K vs. ARI 2.0 1.8 183 88.0% 16 23 20 19 $6.6K $4.8K -42.5-532Dome
Kalif Raymond, WR @ LAR 0.3 6.3 1.9/2.6 13.4 5 5 16 11 $4.8K $3.4K $1055+219Clear Sky 2 mph
Wil Lutz, K vs. GB 1.9 1.7 159 85.5% 13 14 7 9 $7.0K $5.0K -42.5+111Overcast Clouds 3 mph
Mitchell Trubisky, QB @ NE 20.7 6.5 0.8 0.5 11 1 14 3 $6.0K $4.0K $2049.5-117Overcast Clouds 8 mph
David Njoku, TE @ CHI 0.0 -2.3 3.4/5.1 10.3 29 27 21 27 $4.7K $3.0K $1039+311Scattered Clouds 13 mph
Christian McCaffrey, RB vs. TEN 16.4 4.6 5.6/6.8 8.9 6 25 23 18 $9.0K $9.0K $4644.5-960Clear Sky 2 mph
Alvin Kamara, RB vs. CAR 14.3 4.1 4.7/5.9 7.7 21 28 18 17 $5.7K $5.5K $1840.5+124Dome
Chris Godwin Jr., WR vs. ATL 0.2 5.7 6.0/8.3 12.1 20 20 9 24 $6.5K $5.4K $2044.5-236Clear Sky 10 mph
Cooper Kupp, WR vs. IND 0.2 5.2 6.1/8.5 12.0 9 18 29 6 $5.4K $4.1K $1742.5-1078Light Rain 6 mph
JuJu Smith-Schuster, WR vs. LAC 0.0 3.0 3.5/5.0 10.6 4 17 5 14 $5.1K $3.0K $1041.5-255Clear Sky 7 mph
Patrick Mahomes, QB vs. LAC 37.3 7.5 2.0 0.7 4 17 5 14 $8.5K $6.5K $3741.5-255Clear Sky 7 mph
Mo Alie-Cox, TE @ SEA 0.0 0 1.0/1.6 12.1 8 6 11 4 $4.1K $2.5K $1042.5+671Light Rain 6 mph0
Evan Engram, TE vs. GB 0.1 3.8 4.5/6.6 9.3 13 14 7 9 $4.9K $3.1K $1142.5+111Overcast Clouds 3 mph
Kareem Hunt, RB vs. LAC 10.2 3.9 2.0/2.6 7.3 4 17 5 14 $6.4K $5.4K $1941.5-255Clear Sky 7 mph
Jonnu Smith, TE vs. MIA 0.2 6.5 2.8/3.9 10.3 23 29 12 25 $4.7K $2.7K $1041.5-191Overcast Clouds 9 mph
Samaje Perine, RB vs. BAL 3.4 4.5 1.6/2.0 8.4 10 30 26 15 $5.2K $4.2K $1251.5+122Scattered Clouds 7 mph
Mack Hollins, WR vs. BUF 0.0 8.8 1.7/2.7 12.6 2 21 2 28 $5.6K $4.0K $1349.5-103Overcast Clouds 8 mph
Joshua Dobbs, QB vs. BUF 27.0 6.0 0.9 0.7 2 21 2 28 $6.0K $4.0K $2049.5-103Overcast Clouds 8 mph0
Jake Elliott, K vs. LV 1.7 1.4 160 84.2% 22 22 17 16 $6.6K $5.0K -38.5-790Light Snow 11 mph
Aaron Jones Sr., RB @ DAL 13.1 4.8 3.1/4.1 7.8 30 24 32 20 $6.2K $5.1K $1947.5+227Dome
George Kittle, TE vs. TEN 0.1 4.8 4.9/6.4 13.3 6 25 23 18 $6.5K $5.4K $2344.5-960Clear Sky 2 mph
Jeremy McNichols, RB @ NYG 2.7 4.8 1.0/1.4 7.1 24 4 24 31 $5.0K $4.1K $1047+118Overcast Clouds 11 mph
Harrison Butker, K vs. LAC 2.0 1.7 178 87.7% 4 17 5 14 $6.2K $4.8K -41.5-255Clear Sky 7 mph
Zane Gonzalez, K @ TB 1.9 1.6 82 83.7% 18 12 27 8 $6.4K $4.6K -44.5+197Clear Sky 10 mph
Noah Brown, WR @ NYG 0.0 1.5 2.1/3.5 13.6 24 4 24 31 $5.1K $3.2K $1047+118Overcast Clouds 11 mph
Johnny Mundt, TE vs. NYJ 0.0 0 0.7/1.0 8.8 19 15 8 30 $4.1K $2.5K $1041.5-922Clear Sky 4 mph0
Tim Patrick, WR vs. NYJ 0.0 0 2.5/3.9 13.6 19 15 8 30 - - -41.5-922Clear Sky 4 mph
Taysom Hill, QB vs. CAR 3.2 7.7 0.1 0.1 21 28 18 17 $5.0K $2.7K $1040.5+124Dome
Anthony Firkser, TE @ LAR 0.0 0 1.4/2.0 10.1 5 5 16 11 $4.3K $2.5K $1055+219Clear Sky 2 mph
Kendrick Bourne, WR vs. TEN 0.2 8.7 2.8/3.9 13.0 6 25 23 18 - - -44.5-960Clear Sky 2 mph
Nick Mullens, QB vs. NYJ 19.0 7.8 0.8 0.8 19 15 8 30 $6.0K $4.0K $2041.5-922Clear Sky 4 mph0
Younghoe Koo, K vs. WAS 2.2 2.0 182 87.1% 15 13 30 29 - - -47-139Overcast Clouds 11 mph
Dare Ogunbowale, RB vs. ARI 1.6 3.5 1.0/1.5 7.8 16 23 20 19 $4.5K $4.0K $1042.5-532Dome
Saquon Barkley, RB vs. LV 17.3 4.5 3.0/4.2 7.2 22 22 17 16 $8.5K $7.1K $2938.5-790Light Snow 11 mph
Lamar Jackson, QB @ CIN 27.6 7.8 1.8 0.5 27 3 31 32 $8.2K $6.4K $3651.5-145Scattered Clouds 7 mph
Baker Mayfield, QB vs. ATL 31.7 7.2 1.6 0.8 20 20 9 24 $7.8K $6.0K $3244.5-236Clear Sky 10 mph
Nick Chubb, RB vs. ARI 15.4 5.0 1.5/2.0 7.9 16 23 20 19 $5.5K $4.6K $1242.5-532Dome
Courtland Sutton, WR vs. GB 0.0 5.5 4.1/6.9 13.8 13 14 7 9 $6.1K $5.5K $2442.5+111Overcast Clouds 3 mph
Josh Allen, QB @ NE 32.9 7.4 1.8 0.7 11 1 14 3 $9.3K $7.5K $4649.5-117Overcast Clouds 8 mph
Mark Andrews, TE @ CIN 0.2 3.2 4.4/6.3 12.1 27 3 31 32 $5.3K $3.9K $1451.5-145Scattered Clouds 7 mph
Sam Darnold, QB vs. IND 27.7 7.3 1.2 0.8 9 18 29 6 $7.3K $5.8K $3242.5-1078Light Rain 6 mph
Christian Kirk, WR vs. ARI 0.2 6.5 4.3/6.6 12.5 16 23 20 19 $5.7K $3.2K $1242.5-532Dome
DJ Moore, WR vs. CLE 0.5 5.6 4.9/7.9 13.4 14 2 1 13 $5.8K $5.0K $2139-400Scattered Clouds 13 mph
Mason Rudolph, QB vs. MIA 21.7 6.7 0.9 0.6 23 29 12 25 $6.2K $4.0K $2041.5-191Overcast Clouds 9 mph
Mike Gesicki, TE vs. BAL 0.0 0 3.0/4.6 10.9 10 30 26 15 $5.1K $3.3K $1251.5+122Scattered Clouds 7 mph
Dallas Goedert, TE vs. LV 0.0 1.0 4.1/5.6 11.6 22 22 17 16 $5.6K $3.8K $1538.5-790Light Snow 11 mph
Ian Thomas, TE @ PHI 0.0 0 1.0/1.6 8.8 26 32 15 26 $4.3K $2.5K $1038.5+539Light Snow 11 mph0
Dalton Schultz, TE vs. ARI 0.0 0 3.4/5.0 10.0 16 23 20 19 $5.4K $4.1K $1542.5-532Dome
Durham Smythe, TE vs. CLE 0.0 1.0 1.2/1.5 9.2 14 2 1 13 $4.0K $2.5K $1039-400Scattered Clouds 13 mph0
Will Dissly, TE @ KC 0.0 7.0 2.0/2.4 10.3 17 9 13 7 $4.4K $2.5K $1041.5+211Clear Sky 7 mph0
Marquez Valdes-Scantling, WR vs. MIA 0.1 2.9 1.8/3.6 17.7 23 29 12 25 - - -41.5-191Overcast Clouds 9 mph
Tyler Conklin, TE @ KC 0.0 1.0 2.4/3.4 9.7 17 9 13 7 $4.6K $2.5K $1041.5+211Clear Sky 7 mph0
Daniel Carlson, K @ PHI 2.1 1.8 203 87.1% 26 32 15 26 $6.2K $4.6K -38.5+539Light Snow 11 mph
Cedrick Wilson Jr., WR @ PIT 0.1 1.2 1.4/2.1 12.1 28 8 28 21 - - -41.5+160Overcast Clouds 9 mph0
Trent Sherfield Sr., WR @ HOU 0.0 0 0.6/1.2 11.8 7 26 3 5 - - -42.5+396Dome0
Allen Lazard, WR @ JAX 0.1 8.8 2.7/4.4 13.2 32 7 22 1 $4.4K $3.0K $1041.5+615Clear Sky 4 mph
Eddy Piñeiro, K vs. TEN 1.9 1.7 133 89.9% 6 25 23 18 $6.6K $5.0K -44.5-960Clear Sky 2 mph
Tanner Hudson, TE vs. BAL 0.0 1.0 1.3/1.7 9.6 10 30 26 15 $4.2K $2.5K $1051.5+122Scattered Clouds 7 mph
Noah Fant, TE vs. BAL 0.0 -4.0 3.1/4.3 10.8 10 30 26 15 $5.0K $2.8K $1051.5+122Scattered Clouds 7 mph
T.J. Hockenson, TE @ DAL 0.0 0.0 4.5/6.5 10.2 30 24 32 20 $5.1K $3.0K $1547.5+227Dome
Lil'Jordan Humphrey, WR vs. GB 0.0 0 1.1/1.7 12.3 13 14 7 9 - - -42.5+111Overcast Clouds 3 mph
Alec Ingold, RB @ PIT 0.3 1.6 0.7/0.9 8.3 28 8 28 21 $4.2K $4.0K $1041.5+160Overcast Clouds 9 mph0
Josh Jacobs, RB @ DEN 17.8 4.2 2.6/3.3 7.7 12 19 10 2 $8.2K $6.9K $3542.5-132Overcast Clouds 3 mph
Ty Johnson, RB @ NE 3.0 4.6 1.2/1.8 9.5 11 1 14 3 $5.0K $4.5K $1149.5-117Overcast Clouds 8 mph
Dawson Knox, TE @ NE 0.0 13.0 2.2/3.4 11.9 11 1 14 3 $5.0K $3.0K $1149.5-117Overcast Clouds 8 mph
Drew Lock, QB vs. IND 23.7 6.6 0.8 0.7 9 18 29 6 $6.0K $4.0K $2042.5-1078Light Rain 6 mph0
Terry McLaurin, WR @ NYG 0.1 6.1 4.7/7.4 13.9 24 4 24 31 $7.1K $5.4K $2547+118Overcast Clouds 11 mph
DK Metcalf, WR vs. MIA 0.0 5.8 4.5/7.4 14.4 23 29 12 25 $7.6K $5.7K $2741.5-191Overcast Clouds 9 mph
Jakobi Meyers, WR vs. NYJ 0.1 4.4 4.3/6.4 11.7 19 15 8 30 - - -41.5-922Clear Sky 4 mph
Gardner Minshew, QB vs. LAC 28.8 6.9 1.1 0.6 4 17 5 14 $6.2K $4.0K $2041.5-255Clear Sky 7 mph0
David Montgomery, RB @ LAR 14.3 4.1 2.3/2.8 8.2 5 5 16 11 $5.8K $5.0K $2455+219Clear Sky 2 mph
Foster Moreau, TE vs. CAR 0.0 0 1.5/2.0 11.8 21 28 18 17 $4.2K $2.5K $1040.5+124Dome
Josh Oliver, TE @ DAL 0.0 0 1.0/1.4 10.0 30 24 32 20 $4.3K $2.8K $1047.5+227Dome
Tony Pollard, RB @ SF 11.1 4.5 2.3/3.0 7.1 31 31 25 12 $5.9K $5.2K $2144.5+625Clear Sky 2 mph
Brett Rypien, QB vs. BAL 15.3 5.7 0.4 0.8 8 6 26 15 - - -51.5+122Scattered Clouds 7 mph92.1
Drew Sample, TE vs. BAL 0.0 -0.5 1.2/1.5 7.2 10 30 26 15 $4.0K $2.5K $1051.5+122Scattered Clouds 7 mph
Deebo Samuel Sr., WR @ NYG 2.3 5.5 4.3/6.4 13.5 24 4 24 31 $6.8K $5.3K $2247+118Overcast Clouds 11 mph
David Sills V, WR @ TB 0.0 0 0.7/1.5 9.0 18 12 27 8 $5.2K $3.5K $1044.5+197Clear Sky 10 mph
Devin Singletary, RB vs. WAS 10.3 4.4 2.0/2.5 6.8 15 13 30 29 $5.6K $5.0K $2047-139Overcast Clouds 11 mph
Darius Slayton, WR vs. WAS 0.0 0.6 2.8/4.9 15.1 15 13 30 29 $5.6K $4.4K $1947-139Overcast Clouds 11 mph
Jarrett Stidham, QB vs. GB 9.9 7.2 0.4 0.4 13 14 7 9 $6.0K $4.0K $2042.5+111Overcast Clouds 3 mph0
A.J. Brown, WR vs. LV 0.0 14.0 5.0/7.8 15.4 22 22 17 16 $8.2K $6.8K $3138.5-790Light Snow 11 mph
Marquise Brown, WR vs. LAC 0.1 6.0 4.2/6.9 11.6 4 17 5 14 $5.4K $4.0K $1241.5-255Clear Sky 7 mph
Scotty Miller, WR vs. MIA 0.1 10.1 1.0/1.7 12.8 23 29 12 25 $4.0K $3.0K $1041.5-191Overcast Clouds 9 mph0
Olamide Zaccheaus, WR vs. CLE 0.1 4.7 1.8/2.9 12.2 14 2 1 13 $5.3K $3.3K $1039-400Scattered Clouds 13 mph
Andrew Beck, RB @ JAX 0.1 0.8 0.4/0.5 8.6 32 7 22 1 $4.3K $4.0K $1041.5+615Clear Sky 4 mph0
Joey Slye, K @ SF 1.9 1.6 169 81.6% 31 31 25 12 $6.6K $4.6K -44.5+625Clear Sky 2 mph
Chase McLaughlin, K vs. ATL 1.9 1.6 150 85.2% 20 20 9 24 $6.6K $5.0K -44.5-236Clear Sky 10 mph
Tom Kennedy, WR @ LAR 0.0 0 0.7/1.2 12.8 5 5 16 11 $4.2K $3.0K $1055+219Clear Sky 2 mph0
Gunner Olszewski, WR vs. WAS 0.2 5.1 0.2/0.3 12.8 15 13 30 29 $4.2K $3.0K $1047-139Overcast Clouds 11 mph0
Tua Tagovailoa, QB @ PIT 31.1 7.5 1.5 0.8 28 8 28 21 $6.8K $5.0K $2541.5+160Overcast Clouds 9 mph
CeeDee Lamb, WR vs. MIN 0.6 6.7 6.1/8.9 13.0 1 16 4 22 $8.7K $7.6K $3547.5-279Dome
Justin Herbert, QB @ KC 36.4 7.2 1.7 0.6 17 9 13 7 $7.8K $6.3K $3441.5+211Clear Sky 7 mph
Jonathan Taylor, RB @ SEA 18.4 5.0 2.2/2.8 7.9 8 6 11 4 $9.3K $8.5K $3842.5+671Light Rain 6 mph
D'Andre Swift, RB vs. CLE 12.0 4.4 3.1/4.1 7.8 14 2 1 13 $5.9K $5.7K $2739-400Scattered Clouds 13 mph
Justin Jefferson, WR @ DAL 0.2 2.5 6.2/9.3 14.7 30 24 32 20 $8.3K $6.3K $2447.5+227Dome
DeVonta Smith, WR vs. LV 0.0 1.0 4.9/7.0 13.0 22 22 17 16 $7.4K $5.8K $2738.5-790Light Snow 11 mph
Cam Akers, RB vs. IND 9.1 4.0 0.9/1.2 7.5 9 18 29 6 - - -42.5-1078Light Rain 6 mph0
Tee Higgins, WR vs. BAL 0.1 5.6 4.6/7.2 14.0 10 30 26 15 $7.7K $6.5K $3351.5+122Scattered Clouds 7 mph
Chuba Hubbard, RB @ NO 11.5 4.2 1.9/2.5 6.5 25 10 6 23 $5.9K $4.6K $2040.5-146Dome
Jerry Jeudy, WR @ CHI 0.1 7.2 3.9/6.7 14.1 29 27 21 27 $5.7K $4.4K $1839+311Scattered Clouds 13 mph
Joe Burrow, QB vs. BAL 36.5 7.4 2.0 0.7 10 30 26 15 $8.4K $6.6K $3951.5+122Scattered Clouds 7 mph
Travis Etienne Jr., RB vs. NYJ 13.5 4.3 2.5/3.4 7.8 19 15 8 30 $7.5K $6.5K $3141.5-922Clear Sky 4 mph
Jauan Jennings, WR vs. TEN 0.0 0 2.8/4.4 12.2 6 25 23 18 $6.2K $5.2K $2644.5-960Clear Sky 2 mph
James Proche II, WR @ SF 0.0 0 0.5/0.8 11.1 31 31 25 12 $4.5K $3.0K $1044.5+625Clear Sky 2 mph0
Nick Westbrook-Ikhine, WR @ PIT 0.0 0 1.5/2.7 13.6 28 8 28 21 $4.4K $3.0K $1041.5+160Overcast Clouds 9 mph
Gabe Davis, WR @ NE 0.0 -1.0 2.4/4.5 16.1 11 1 14 3 $5.0K $3.6K $1049.5-117Overcast Clouds 8 mph
Juwan Johnson, TE vs. CAR 0.0 0 2.6/3.8 11.0 21 28 18 17 $5.3K $3.7K $1740.5+124Dome
Van Jefferson, WR @ SF 0.0 5.8 1.8/3.2 13.2 31 31 25 12 $4.9K $3.0K $1044.5+625Clear Sky 2 mph
Michael Pittman Jr., WR @ SEA 0.1 9.1 5.2/7.6 10.9 8 6 11 4 $5.9K $5.1K $2242.5+671Light Rain 6 mph
Nico Collins, WR vs. ARI 0.0 7.3 4.4/7.0 14.9 16 23 20 19 $8.3K $6.7K $3342.5-532Dome
Isaiah Hodgins, WR vs. WAS 0.0 0 2.0/2.8 10.8 15 13 30 29 - - -47-139Overcast Clouds 11 mph
Cole Kmet, TE vs. CLE 0.1 1.1 2.9/4.0 10.2 14 2 1 13 $4.8K $2.6K $1039-400Scattered Clouds 13 mph
Noah Gray, TE vs. LAC 0.0 -0.7 1.5/2.1 10.2 4 17 5 14 $4.9K $2.5K $1041.5-255Clear Sky 7 mph
Adam Trautman, TE vs. GB 0.0 0 1.2/1.7 10.7 13 14 7 9 $4.5K $2.5K $1042.5+111Overcast Clouds 3 mph
Luke Farrell, TE vs. TEN 0.0 0 0.6/0.8 8.6 6 25 23 18 $4.5K $2.5K $1044.5-960Clear Sky 2 mph
Colby Parkinson, TE vs. DET 0.0 0 1.4/1.9 10.0 3 11 19 10 $5.1K $3.2K $1255-268Clear Sky 2 mph
Tyler Huntley, QB @ CIN 18.3 5.9 0.4 0.4 27 3 31 32 $6.0K $4.0K $2051.5-145Scattered Clouds 7 mph0
Jalen Hurts, QB vs. LV 25.8 7.5 1.2 0.5 22 22 17 16 $8.7K $6.8K $4038.5-790Light Snow 11 mph
Jordan Love, QB @ DEN 26.8 7.6 1.5 0.5 12 19 10 2 $7.7K $5.4K $3442.5-132Overcast Clouds 3 mph
Rico Dowdle, RB @ NO 8.0 4.6 1.3/1.6 7.6 25 10 6 23 $7.0K $6.6K $2740.5-146Dome
Darnell Mooney, WR @ TB 0.1 4.5 3.4/6.0 13.1 18 12 27 8 $5.8K $4.5K $1744.5+197Clear Sky 10 mph
Cody White, WR vs. IND 0.0 0 0.4/0.5 15.4 9 18 29 6 $4.3K $3.0K $1042.5-1078Light Rain 6 mph0
Charlie Woerner, TE @ TB 0.0 0 0.2/0.4 8.7 18 12 27 8 $4.1K $2.5K $1044.5+197Clear Sky 10 mph0
Andre Baccellia, WR @ HOU 0.0 0 0.5/0.8 5.9 7 26 3 5 $4.6K $3.0K $1042.5+396Dome0
