X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


Fantasy Football Matchup Ratings - Weekly Player Projections

NFL Matchup Ratings Projections

On this page you will find RotoBaller's proprietary NFL Matchup Ratings projections for fantasy football. The higher the number, the better the matchup. Set winning fantasy football lineups for season-long and DFS.
 
Learn more about our NFL Matchup Ratings Projections system.

NFL Matchup Ratings - Projections

  • ALL
  • FLEX
  • RB
  • WR
  • TE
  • QB
  • DEF
  • K

** click column headers to sort table

Player Matchup Rush
A/G
Rush
YPC
Rec/Tar
per
Game
Rec
YPR
Off
Pass
Rank
Off
Rush
Rank
Def
Pass
Rank
Def
Rush
Rank
O/U Line Forecast Premium
Matchup
Rating
Arizona Cardinals, DEF @ SEA 272 88 58 17 18 2 20 20 - - -45.5+251Overcast Clouds 3 mph88.4
Atlanta Falcons, DEF @ IND 271 100 71 23 26 4 15 15 - - -48.5+231Few Clouds 5 mph88.5
Baltimore Ravens, DEF @ MIN 275 101 66 15 8 20 28 6 - - -48-217Broken Clouds 14 mph94.1
Buffalo Bills, DEF @ MIA 260 79 57 19 10 30 14 1 - - -50-506Clear Sky 5 mph115.7
Carolina Panthers, DEF vs. NO 282 92 52 13 14 24 30 5 - - -40-251Clear Sky 5 mph109.9
Chicago Bears, DEF vs. NYG 251 69 65 14 24 31 10 2 - - -48-191Light Snow 19 mph93.4
Cleveland Browns, DEF @ NYJ 246 65 52 16 11 26 29 28 - - -37.5-141Overcast Clouds 2 mph117.5
Denver Broncos, DEF vs. LV 183 49 40 9 21 16 17 7 - - -42.5-503Overcast Clouds 4 mph127.5
Detroit Lions, DEF @ WAS 278 69 54 13 29 22 12 9 - - -49.5-486Overcast Clouds 6 mph112.4
Green Bay Packers, DEF vs. PHI 291 75 59 20 17 19 8 16 - - -44.5-137 113.2
Houston Texans, DEF vs. JAX 216 76 48 18 27 3 18 21 - - -38-122Dome113.5
Indianapolis Colts, DEF vs. ATL 191 73 49 15 1 23 3 8 - - -48.5-282Few Clouds 5 mph99.5
Jacksonville Jaguars, DEF @ HOU 248 90 61 13 4 6 16 11 - - -38+102Dome102.7
Kansas City Chiefs, DEF @ PHI 291 75 59 20 17 19 7 12 - - - 103
Miami Dolphins, DEF vs. BUF 282 103 74 15 2 28 23 25 - - -50+385Clear Sky 5 mph79.8
Minnesota Vikings, DEF vs. BAL 283 79 64 17 28 21 26 23 - - -48+181Broken Clouds 14 mph109.8
New England Patriots, DEF @ TB 306 81 78 15 22 7 9 17 - - -48.5+121Light Rain 4 mph111.1
New Orleans Saints, DEF @ CAR 229 64 52 12 15 18 22 27 - - -40+208Clear Sky 5 mph99.2
New York Giants, DEF @ CHI 223 88 60 13 25 25 19 14 - - -48+160Light Snow 19 mph63.9
New York Jets, DEF vs. CLE 267 77 55 15 5 9 32 3 - - -37.5+118Overcast Clouds 2 mph107.1
Las Vegas Raiders, DEF @ DEN 299 78 52 10 6 8 24 29 - - -42.5+382Overcast Clouds 4 mph83.6
Philadelphia Eagles, DEF @ GB 267 90 59 10 9 5 25 19 - - -44.5+115 89.6
Pittsburgh Steelers, DEF @ LAC 252 79 49 8 3 17 21 30 - - -45+129Clear Sky 6 mph79.4
Los Angeles Chargers, DEF vs. PIT 319 112 77 13 32 14 6 10 - - -45-154Clear Sky 6 mph117.8
Seattle Seahawks, DEF vs. ARI 256 67 63 10 23 12 4 22 - - -45.5-312Overcast Clouds 3 mph119.7
San Francisco 49ers, DEF vs. LAR 297 90 49 14 13 11 5 26 - - -49.5+167Broken Clouds 2 mph76.6
Los Angeles Rams, DEF @ SF 266 87 63 14 20 15 1 18 - - -49.5-199Broken Clouds 2 mph105.6
Tampa Bay Buccaneers, DEF vs. NE 245 109 50 28 19 1 13 24 - - -48.5-144Light Rain 4 mph98.8
Washington Commanders, DEF vs. DET 227 77 53 10 12 10 27 4 - - -49.5+370Overcast Clouds 6 mph75.8
Matt Prater, K @ MIA 1.9 1.6 145 83.3% 14 1 10 30 - $5.0K -50-506Clear Sky 5 mph102.9
Joe Flacco, QB @ NYJ 34.5 6.7 1.4 0.8 11 32 11 26 - - -37.5-141Overcast Clouds 2 mph102.1
Aaron Rodgers, QB @ LAC 32.9 7.2 2.0 0.5 21 30 3 17 $6.9K $5.5K $2845+129Clear Sky 6 mph111.9
Marcedes Lewis, TE vs. LV 0.0 0 0.6/0.8 9.7 17 7 21 16 $4.1K $2.5K -42.5-503Overcast Clouds 4 mph92.5
Matthew Stafford, QB @ SF 34.1 7.7 1.8 0.7 1 18 20 15 $8.0K $6.5K $3849.5-199Broken Clouds 2 mph118.8
Graham Gano, K @ CHI 1.8 1.6 118 87.4% 19 14 25 25 - $5.0K -48+160Light Snow 19 mph104.1
Nick Folk, K vs. CLE 2.0 1.8 175 92.1% 32 3 5 9 - $5.2K -37.5+118Overcast Clouds 2 mph107.4
Tyrod Taylor, QB vs. CLE 13.3 6.7 0.5 0.3 32 3 5 9 $6.8K $4.7K $2037.5+118Overcast Clouds 2 mph101.9
Kirk Cousins, QB @ IND 33.3 7.6 1.8 0.7 15 15 26 4 $6.0K $4.3K $2048.5+231Few Clouds 5 mph95.1
Russell Wilson, QB @ CHI 31.0 7.5 1.7 0.6 19 14 25 25 $6.0K $4.0K $2048+160Light Snow 19 mph101.9
Zach Ertz, TE vs. DET 0.0 4.0 4.3/6.6 9.6 27 4 12 10 $5.1K $4.0K $1649.5+370Overcast Clouds 6 mph103.2
Geno Smith, QB @ DEN 32.1 7.4 1.4 0.8 24 29 6 8 $6.6K $4.9K $2642.5+382Overcast Clouds 4 mph107.8
Kyle Juszczyk, RB vs. LAR 0.5 3.1 1.3/1.7 10.2 5 26 13 11 $4.2K $4.0K $1049.5+167Broken Clouds 2 mph92.4
DeAndre Hopkins, WR @ MIN 0.1 5.6 5.1/7.7 12.3 28 6 8 20 $5.0K $3.4K $1048-217Broken Clouds 14 mph98.5
Brandon McManus, K vs. PHI 2.1 1.7 172 82.3% 8 16 17 19 - - -44.5-137 106.3
Keenan Allen, WR vs. PIT 0.1 4.1 6.5/9.5 10.9 6 10 32 14 $6.6K $5.5K $2145-154Clear Sky 6 mph117.5
Adam Thielen, WR vs. BAL 0.1 3.3 4.4/6.3 11.2 26 23 28 21 - - -48+181Broken Clouds 14 mph98.6
Jimmy Garoppolo, QB @ SF 27.6 8.2 1.4 0.8 1 18 20 15 $6.0K $4.0K $2049.5-199Broken Clouds 2 mph91.4
Chris Boswell, K @ LAC 2.1 1.9 190 89.6% 21 30 3 17 - - -45+129Clear Sky 6 mph105.2
Cairo Santos, K vs. NYG 1.8 1.6 148 86.5% 10 2 24 31 - $5.2K -48-191Light Snow 19 mph107
Davante Adams, WR @ SF 0.0 -0.3 6.6/10.3 12.6 1 18 20 15 $8.8K $7.7K $3449.5-199Broken Clouds 2 mph118
Brandin Cooks, WR @ CAR 0.2 6.2 4.0/6.2 12.3 22 27 15 18 $4.8K $3.4K $1040+208Clear Sky 5 mph99.6
Jameis Winston, QB @ CHI 25.6 7.6 1.3 1.1 19 14 25 25 $6.0K $4.0K $2048+160Light Snow 19 mph91.6
Marcus Mariota, QB vs. DET 15.7 7.5 0.8 0.4 27 4 12 10 $6.3K $5.3K $2249.5+370Overcast Clouds 6 mph101.2
Ameer Abdullah, RB vs. ATL 1.7 4.5 1.4/1.8 7.1 3 8 1 23 - - -48.5-282Few Clouds 5 mph98.1
Tyler Lockett, WR @ DEN 0.1 0.7 4.5/6.5 12.3 24 29 6 8 $4.5K $3.3K $1042.5+382Overcast Clouds 4 mph96.5
Stefon Diggs, WR @ TB 0.1 6.5 6.1/8.7 12.5 9 17 22 7 $6.2K $5.8K $2648.5+121Light Rain 4 mph109.4
Jason Myers, K vs. ARI 1.9 1.6 173 85.6% 4 22 23 12 - - -45.5-312Overcast Clouds 3 mph105
Raheem Mostert, RB @ DEN 9.9 4.9 1.5/1.9 8.3 24 29 6 8 $4.6K $4.0K $1042.5+382Overcast Clouds 4 mph94.5
Chris Manhertz, TE @ CHI 0.0 0 0.2/0.3 9.2 19 14 25 25 $4.0K $2.5K $1048+160Light Snow 19 mph95.9
Jared Goff, QB @ WAS 35.0 7.5 1.7 0.7 12 9 29 22 $7.8K $5.9K $3449.5-486Overcast Clouds 6 mph115.1
Derrick Henry, RB @ MIN 20.4 4.9 1.5/1.9 9.4 28 6 8 20 $8.4K $6.8K $3448-217Broken Clouds 14 mph111.2
Sterling Shepard, WR vs. NE 0.3 7.8 3.5/5.2 10.0 13 24 19 1 $5.7K $4.2K $1148.5-144Light Rain 4 mph104.8
Austin Hooper, TE @ TB 0.0 0 2.8/3.8 10.2 9 17 22 7 $4.5K $2.5K $1048.5+121Light Rain 4 mph99.1
Hunter Henry, TE @ TB 0.0 0 3.5/5.1 11.2 9 17 22 7 $5.3K $3.5K $1548.5+121Light Rain 4 mph106.9
Jacoby Brissett, QB @ SEA 19.5 6.5 0.7 0.3 20 20 18 2 $6.9K $4.6K $2045.5+251Overcast Clouds 3 mph106.1
Chris Moore, WR vs. DET 0.1 7.3 1.4/2.0 13.6 27 4 12 10 $4.7K $3.1K $1049.5+370Overcast Clouds 6 mph98.6
Tyler Higbee, TE @ SF 0.0 1.0 3.6/5.2 9.9 1 18 20 15 $4.8K $2.9K $1249.5-199Broken Clouds 2 mph104.2
Demarcus Robinson, WR vs. LAR 0.0 23.0 2.0/3.3 12.2 5 26 13 11 $4.6K $3.0K $1049.5+167Broken Clouds 2 mph101.1
Ka'imi Fairbairn, K vs. JAX 2.0 1.8 176 87.6% 18 21 27 3 - $4.8K -38-122Dome117.1
Kalif Raymond, WR @ WAS 0.2 6.1 1.9/2.6 13.3 12 9 29 22 $4.4K $3.0K $1049.5-486Overcast Clouds 6 mph100.5
Wil Lutz, K vs. LV 1.9 1.6 150 85.2% 17 7 21 16 $6.4K $5.0K -42.5-503Overcast Clouds 4 mph97
C.J. Ham, RB vs. BAL 0.3 3.6 0.6/0.8 8.0 26 23 28 21 $4.0K $4.0K $1048+181Broken Clouds 14 mph92.3
Mitchell Trubisky, QB @ MIA 21.1 6.5 0.8 0.5 14 1 10 30 $6.0K $4.0K $2050-506Clear Sky 5 mph91
David Njoku, TE @ NYJ 0.0 -2.3 3.6/5.3 10.4 29 28 11 26 $5.0K $3.2K $1737.5-141Overcast Clouds 2 mph107.5
Christian McCaffrey, RB vs. LAR 16.4 4.6 5.5/6.8 9.0 5 26 13 11 $9.7K $9.0K $4549.5+167Broken Clouds 2 mph123.9
Alvin Kamara, RB @ CAR 14.4 4.2 4.7/6.0 7.7 22 27 15 18 $6.2K $5.4K $2140+208Clear Sky 5 mph108.4
Chris Godwin, WR vs. NE 0.2 5.7 6.1/8.4 12.1 13 24 19 1 $5.3K $5.5K $2248.5-144Light Rain 4 mph110.6
Cooper Kupp, WR vs. ARI 0.3 5.2 6.3/8.8 11.9 4 22 23 12 $5.4K $4.1K $1945.5-312Overcast Clouds 3 mph107.5
Mo Alie-Cox, TE vs. ATL 0.0 0 1.0/1.6 12.2 3 8 1 23 $4.1K $2.5K $1048.5-282Few Clouds 5 mph95.3
Evan Engram, TE vs. LV 0.1 3.8 4.6/6.6 9.3 17 7 21 16 $5.0K $3.7K $1442.5-503Overcast Clouds 4 mph106.5
Zay Jones, WR @ SEA 0.1 3.4 2.5/3.8 10.4 20 20 18 2 $5.3K $3.7K $1045.5+251Overcast Clouds 3 mph100.4
Curtis Samuel, WR @ MIA 1.3 5.1 3.4/5.1 10.3 14 1 10 30 $4.5K $3.1K $1050-506Clear Sky 5 mph98.1
Jonnu Smith, TE @ LAC 0.2 6.8 2.9/4.0 10.4 21 30 3 17 $5.0K $3.1K $1145+129Clear Sky 6 mph100.9
Mack Hollins, WR @ TB 0.0 8.8 1.6/2.6 12.4 9 17 22 7 $4.8K $3.5K $1148.5+121Light Rain 4 mph101.1
Joshua Dobbs, QB @ TB 27.0 6.0 0.9 0.7 9 17 22 7 $6.0K $4.0K $2048.5+121Light Rain 4 mph92
Jake Elliott, K @ GB 1.7 1.4 151 84.8% 25 19 9 5 - - -44.5+115 90.4
Aaron Jones Sr., RB vs. BAL 13.2 4.9 3.1/4.1 7.9 26 23 28 21 $6.7K $5.2K $2148+181Broken Clouds 14 mph104.3
George Kittle, TE vs. LAR 0.1 4.8 4.9/6.4 13.3 5 26 13 11 $6.1K $4.5K $1849.5+167Broken Clouds 2 mph102.4
Jeremy McNichols, RB vs. DET 2.7 4.8 1.0/1.4 7.4 27 4 12 10 $5.4K $4.1K $1049.5+370Overcast Clouds 6 mph100.3
Johnny Mundt, TE @ HOU 0.0 0 0.7/1.0 8.5 16 11 4 6 $4.3K $2.5K $1038+102Dome93.9
Tim Patrick, WR @ HOU 0.0 0 2.5/4.0 13.7 16 11 4 6 - - -38+102Dome94.3
Patrick Ricard, RB @ MIN 0.1 1.9 0.5/0.6 6.9 28 6 8 20 $4.0K $4.0K $1048-217Broken Clouds 14 mph92.5
Taysom Hill, QB @ CAR 3.3 7.8 0.1 0.1 22 27 15 18 $4.9K $2.7K $1040+208Clear Sky 5 mph91.2
Kendrick Bourne, WR vs. LAR 0.2 8.7 2.9/4.0 13.0 5 26 13 11 - - -49.5+167Broken Clouds 2 mph107.1
Nick Mullens, QB @ HOU 21.2 7.8 0.8 0.8 16 11 4 6 $6.0K $4.0K $2038+102Dome90.3
Dare Ogunbowale, RB vs. JAX 1.7 3.5 1.0/1.5 7.8 18 21 27 3 $4.2K $4.0K $1038-122Dome94.8
Saquon Barkley, RB @ GB 17.2 4.6 3.1/4.2 7.1 25 19 9 5 $8.3K $7.8K $3544.5+115 111.5
Lamar Jackson, QB @ MIN 27.5 7.9 1.9 0.5 28 6 8 20 $9.0K $6.8K $4548-217Broken Clouds 14 mph116.3
Baker Mayfield, QB vs. NE 31.8 7.2 1.6 0.8 13 24 19 1 $7.9K $6.2K $3548.5-144Light Rain 4 mph111.8
Nick Chubb, RB vs. JAX 16.1 5.0 1.5/2.1 8.0 18 21 27 3 $5.6K $4.6K $1438-122Dome105.7
Courtland Sutton, WR vs. LV 0.0 5.5 4.1/6.9 13.9 17 7 21 16 $7.3K $6.2K $2742.5-503Overcast Clouds 4 mph112.4
Josh Allen, QB @ MIA 33.0 7.4 1.9 0.7 14 1 10 30 $9.2K $7.0K $4550-506Clear Sky 5 mph109.4
Mark Andrews, TE @ MIN 0.2 1.4 4.5/6.4 12.2 28 6 8 20 $6.0K $3.4K $1548-217Broken Clouds 14 mph102.1
Sam Darnold, QB vs. ARI 27.7 7.2 1.2 0.7 4 22 23 12 $7.5K $5.8K $3645.5-312Overcast Clouds 3 mph114.7
Christian Kirk, WR vs. JAX 0.2 6.5 4.4/6.8 12.6 18 21 27 3 $5.4K $4.1K $1738-122Dome109.7
DJ Moore, WR vs. NYG 0.5 5.6 5.0/8.1 13.4 10 2 24 31 $6.4K $5.5K $2548-191Light Snow 19 mph110.6
Mason Rudolph, QB @ LAC 22.2 6.7 0.9 0.6 21 30 3 17 $6.0K $4.0K $2045+129Clear Sky 6 mph90.2
Dallas Goedert, TE @ GB 0.0 1.0 4.1/5.6 11.7 25 19 9 5 $5.9K $4.7K $2044.5+115 104.1
Ian Thomas, TE @ DEN 0.0 0 1.0/1.5 8.7 24 29 6 8 $4.0K $2.5K $1042.5+382Overcast Clouds 4 mph91.2
Dalton Schultz, TE vs. JAX 0.0 0 3.4/4.9 10.2 18 21 27 3 $5.1K $3.6K $1638-122Dome109.8
Will Dissly, TE vs. PIT 0.0 7.0 2.0/2.4 10.3 6 10 32 14 $4.1K $2.5K $1045-154Clear Sky 6 mph100.2
Ray-Ray McCloud III, WR @ CHI 0.3 11.6 1.7/2.6 9.7 19 14 25 25 - - -48+160Light Snow 19 mph103.2
Marquez Valdes-Scantling, WR vs. LAR 0.1 2.9 1.8/3.7 17.7 21 30 13 11 - - -49.5+167Broken Clouds 2 mph97.2
Tyler Conklin, TE vs. PIT 0.0 1.0 2.5/3.5 9.7 6 10 32 14 $4.4K $2.5K $1045-154Clear Sky 6 mph100.4
Daniel Carlson, K @ DEN 2.1 1.8 198 87.6% 24 29 6 8 $6.2K $4.8K -42.5+382Overcast Clouds 4 mph98
Cedrick Wilson Jr., WR vs. BUF 0.1 1.2 1.4/2.1 12.1 23 25 2 28 - - -50+385Clear Sky 5 mph93.2
Michael Badgley, K vs. ATL 1.9 1.5 88 81.5% 3 8 1 23 - $5.0K -48.5-282Few Clouds 5 mph99.3
Allen Lazard, WR vs. CLE 0.1 8.8 2.8/4.5 13.3 32 3 5 9 $4.7K $3.3K $1037.5+118Overcast Clouds 2 mph93.9
Eddy Piñeiro, K vs. LAR 1.9 1.7 130 89.7% 5 26 13 11 - - -49.5+167Broken Clouds 2 mph113.4
KhaDarel Hodge, WR @ IND 0.0 0.0 0.7/1.2 15.5 15 15 26 4 $4.6K $3.0K $1048.5+231Few Clouds 5 mph97.4
Matt Gay, K vs. DET 2.1 1.8 175 84.5% 27 4 12 10 - - -49.5+370Overcast Clouds 6 mph96.9
Justice Hill, RB @ MIN 3.3 4.7 1.4/1.8 7.8 28 6 8 20 $4.8K $4.3K $1048-217Broken Clouds 14 mph102.7
T.J. Hockenson, TE vs. BAL 0.0 0.0 4.6/6.7 10.3 26 23 28 21 $5.7K $3.3K $1548+181Broken Clouds 14 mph106.6
Lil'Jordan Humphrey, WR @ CHI 0.0 0 1.1/1.7 12.5 19 14 25 25 $4.4K $3.0K -48+160Light Snow 19 mph104.8
Alec Ingold, RB vs. BUF 0.3 1.5 0.7/0.9 8.3 23 25 2 28 $4.1K $4.0K $1050+385Clear Sky 5 mph94.1
Josh Jacobs, RB vs. PHI 17.8 4.2 2.6/3.3 7.8 8 16 17 19 $9.0K $7.6K $3944.5-137 116.4
Ty Johnson, RB @ MIA 3.1 4.5 1.2/1.8 9.1 14 1 10 30 $4.7K $4.0K $1050-506Clear Sky 5 mph100.8
Daniel Jones, QB vs. ATL 32.1 6.7 1.1 0.7 3 8 1 23 $7.8K $6.1K $3848.5-282Few Clouds 5 mph110.4
Dawson Knox, TE @ MIA 0.0 13.0 2.2/3.4 11.9 14 1 10 30 $4.6K $2.5K $1050-506Clear Sky 5 mph99.9
Drew Lock, QB vs. ARI 25.5 6.6 0.9 0.7 4 22 23 12 $6.3K $4.0K $2045.5-312Overcast Clouds 3 mph92
Terry McLaurin, WR vs. DET 0.1 6.1 4.7/7.4 13.9 27 4 12 10 $6.5K $5.1K $2049.5+370Overcast Clouds 6 mph105.3
DK Metcalf, WR @ LAC 0.0 5.7 4.4/7.4 14.5 21 30 3 17 $7.4K $5.4K $2645+129Clear Sky 6 mph106.7
Jakobi Meyers, WR @ DEN 0.1 4.9 4.3/6.4 11.6 16 11 6 8 $5.5K $4.8K $2342.5+382Overcast Clouds 4 mph107.7
David Montgomery, RB @ WAS 14.7 4.1 2.3/2.8 8.2 12 9 29 22 $6.1K $5.0K $2449.5-486Overcast Clouds 6 mph109.7
Foster Moreau, TE @ CAR 0.0 0 1.5/2.1 11.9 22 27 15 18 $4.1K $2.5K $1040+208Clear Sky 5 mph93.9
Kyler Murray, QB @ SEA 33.8 7.0 1.4 0.7 20 20 18 2 $7.3K $5.6K $3045.5+251Overcast Clouds 3 mph107.1
Josh Oliver, TE vs. BAL 0.0 0 1.0/1.5 10.2 26 23 28 21 $4.3K $2.5K $1048+181Broken Clouds 14 mph97.9
Hunter Renfrow, WR vs. NO 0.0 1.0 3.6/4.9 10.5 30 5 14 24 $4.1K $3.0K $1040-251Clear Sky 5 mph102.9
Deebo Samuel Sr., WR vs. DET 2.4 5.6 4.2/6.3 13.7 27 4 12 10 $7.3K $5.6K $2449.5+370Overcast Clouds 6 mph108
David Sills V, WR @ IND 0.0 0 0.7/1.2 9.1 15 15 26 4 $4.5K $3.0K $1048.5+231Few Clouds 5 mph95.6
Devin Singletary, RB @ CHI 10.2 4.4 2.0/2.6 6.6 19 14 25 25 $5.5K $4.3K $1048+160Light Snow 19 mph99.3
Darius Slayton, WR @ CHI 0.1 0.6 2.8/4.9 14.9 19 14 25 25 $5.8K $4.3K $1848+160Light Snow 19 mph107.1
Jarrett Stidham, QB vs. LV 9.9 7.2 0.4 0.4 17 7 21 16 $6.0K $4.0K $2042.5-503Overcast Clouds 4 mph91.5
Trayveon Williams, RB @ TB 0.9 5.0 0.2/0.3 4.9 6 10 22 7 $4.0K $4.0K -48.5+121Light Rain 4 mph90.1
A.J. Brown, WR @ GB 0.1 14.0 4.9/7.7 15.6 25 19 9 5 $8.2K $6.1K $2644.5+115 109.1
Greg Dortch, WR @ SEA 0.3 7.2 2.0/2.7 9.0 20 20 18 2 $4.9K $3.1K $1045.5+251Overcast Clouds 3 mph96.4
Scotty Miller, WR @ LAC 0.1 10.1 1.1/1.8 12.8 21 30 3 17 $4.0K $3.0K $1045+129Clear Sky 6 mph91.7
Olamide Zaccheaus, WR vs. NYG 0.1 4.7 1.9/2.9 12.5 10 2 24 31 $5.5K $3.6K $1348-191Light Snow 19 mph110.1
Andrew Beck, RB vs. CLE 0.1 0.8 0.4/0.5 8.2 32 3 5 9 $4.0K $4.0K $1037.5+118Overcast Clouds 2 mph91.5
Alex Bachman, WR @ DEN 0.1 -3.0 0.2/0.4 10.0 24 29 6 8 $4.0K $3.0K $1042.5+382Overcast Clouds 4 mph91.2
Ashton Dulin, WR vs. ATL 0.2 8.4 0.5/0.9 14.7 3 8 1 23 $4.2K $3.0K $1048.5-282Few Clouds 5 mph95.9
Chase McLaughlin, K vs. NE 1.9 1.6 143 84.6% 13 24 19 1 - $5.0K -48.5-144Light Rain 4 mph108.8
Craig Reynolds, RB @ WAS 2.7 4.3 0.4/0.5 10.3 12 9 29 22 $4.1K $4.0K $1049.5-486Overcast Clouds 6 mph95
Gunner Olszewski, WR @ CHI 0.2 5.1 0.2/0.3 12.8 19 14 25 25 $4.3K $3.0K $1048+160Light Snow 19 mph98.9
J.K. Dobbins, RB vs. LV 12.3 5.2 1.5/1.9 5.2 17 7 21 16 $7.1K $5.7K $2442.5-503Overcast Clouds 4 mph110.9
Tyler Johnson, WR vs. CLE 0.0 0 1.5/2.4 11.8 32 3 5 9 $5.1K $3.6K $1037.5+118Overcast Clouds 2 mph97
Tua Tagovailoa, QB vs. BUF 31.6 7.5 1.6 0.8 23 25 2 28 $6.7K $4.8K $2850+385Clear Sky 5 mph108.1
Justin Herbert, QB vs. PIT 36.9 7.2 1.8 0.6 6 10 32 14 $8.4K $6.6K $4145-154Clear Sky 6 mph115.7
Jonathan Taylor, RB vs. ATL 18.2 5.0 2.2/2.8 7.8 3 8 1 23 $10.5K $9.5K $4448.5-282Few Clouds 5 mph116.9
D'Andre Swift, RB vs. NYG 11.8 4.4 3.2/4.1 7.8 10 2 24 31 $7.1K $6.1K $3148-191Light Snow 19 mph116.3
Justin Jefferson, WR vs. BAL 0.2 2.5 6.4/9.4 14.9 26 23 28 21 $9.0K $7.9K $3348+181Broken Clouds 14 mph117.9
DeVonta Smith, WR @ GB 0.0 1.0 5.0/7.0 13.1 25 19 9 5 $6.8K $6.0K $2944.5+115 108.1
Chuba Hubbard, RB vs. NO 11.8 4.1 1.9/2.5 6.4 30 5 14 24 $5.5K $5.3K $2040-251Clear Sky 5 mph111.8
Jerry Jeudy, WR @ NYJ 0.1 7.2 3.9/6.8 14.1 29 28 11 26 $5.5K $3.9K $1537.5-141Overcast Clouds 2 mph110.1
Travis Etienne Jr., RB @ HOU 13.3 4.4 2.6/3.5 7.7 16 11 4 6 $6.9K $5.7K $2438+102Dome112.2
Jauan Jennings, WR vs. LAR 0.0 0 2.6/4.2 12.4 5 26 13 11 $6.3K $4.6K $2049.5+167Broken Clouds 2 mph108.2
Nick Westbrook-Ikhine, WR vs. BUF 0.0 0 1.6/2.8 13.6 23 25 2 28 $4.5K $3.2K $1150+385Clear Sky 5 mph96.3
Juwan Johnson, TE @ CAR 0.0 0 2.4/3.7 10.9 22 27 15 18 $5.5K $3.7K $1540+208Clear Sky 5 mph108.4
Michael Pittman Jr., WR vs. ATL 0.1 9.1 5.3/7.7 11.0 3 8 1 23 $7.4K $6.3K $2948.5-282Few Clouds 5 mph111.6
Nico Collins, WR vs. JAX 0.0 7.5 4.3/6.8 14.5 18 21 27 3 $8.0K $6.7K $3038-122Dome115.6
Clyde Edwards-Helaire, RB @ CAR 8.9 4.2 1.8/2.5 8.6 7 12 15 18 - - -40+208Clear Sky 5 mph105.9
Cole Kmet, TE vs. NYG 0.1 1.1 2.9/4.1 10.2 10 2 24 31 $4.8K $3.1K $1048-191Light Snow 19 mph104.6
Harrison Bryant, TE vs. JAX 0.1 2.7 1.2/1.7 8.8 18 21 27 3 - - -38-122Dome95.9
Adam Trautman, TE vs. LV 0.0 0 1.2/1.7 10.7 17 7 21 16 $4.2K $2.5K $1042.5-503Overcast Clouds 4 mph97.1
Luke Farrell, TE vs. LAR 0.0 0 0.6/0.8 8.8 5 26 13 11 $4.1K $2.5K $1049.5+167Broken Clouds 2 mph95.9
A.J. Dillon, RB @ GB 9.2 4.1 1.3/1.7 8.9 25 19 9 5 $4.4K $4.3K $1044.5+115 93.9
Colby Parkinson, TE @ SF 0.0 0 1.2/1.8 10.2 1 18 20 15 $4.5K $2.5K $1049.5-199Broken Clouds 2 mph99.4
Tyler Huntley, QB @ MIN 18.3 5.9 0.4 0.4 28 6 8 20 $6.0K $4.0K $2048-217Broken Clouds 14 mph98.6
Jalen Hurts, QB @ GB 25.3 7.6 1.2 0.5 25 19 9 5 $8.9K $6.7K $4144.5+115 111
Jordan Love, QB vs. PHI 26.7 7.6 1.5 0.6 8 16 17 19 $7.3K $5.8K $3344.5-137 111.6
Rico Dowdle, RB vs. NO 7.6 4.8 1.2/1.5 7.4 30 5 14 24 $8.0K $6.3K $3340-251Clear Sky 5 mph113.3
Darnell Mooney, WR @ IND 0.2 4.5 3.5/6.0 13.0 15 15 26 4 $5.6K $4.0K $1448.5+231Few Clouds 5 mph106.1
Charlie Woerner, TE @ IND 0.0 0 0.2/0.3 8.5 15 15 26 4 $4.2K $2.5K $1048.5+231Few Clouds 5 mph92.2
Trevor Lawrence, QB @ HOU 34.2 6.7 1.1 0.8 16 11 4 6 $7.2K $5.1K $3638+102Dome106.9
Justin Fields, QB vs. CLE 22.6 6.9 0.9 0.5 32 3 5 9 $6.8K $5.2K $2937.5+118Overcast Clouds 2 mph101.3
Trey Lance, QB vs. PIT 11.3 7.5 0.4 0.3 6 10 32 14 $6.0K $4.0K $2045-154Clear Sky 6 mph94.1
Zach Wilson, QB vs. BUF 27.8 6.3 0.6 0.7 23 25 2 28 $6.2K $4.0K $2050+385Clear Sky 5 mph90.2
Mac Jones, QB vs. LAR 30.8 6.8 1.1 0.8 5 26 13 11 $7.0K $5.0K $2049.5+167Broken Clouds 2 mph110.7
Kenny Pickett, QB @ DEN 24.4 6.3 0.5 0.5 24 29 6 8 - - -42.5+382Overcast Clouds 4 mph90.8
Davis Mills, QB vs. JAX 24.6 6.4 0.9 0.6 18 21 27 3 $6.5K $4.5K $2038-122Dome95.5
Pat Freiermuth, TE @ LAC 0.0 0 3.5/4.7 10.1 21 30 3 17 $5.2K $3.3K $1445+129Clear Sky 6 mph99.2
