26.5
6.5
7.1
33.8
INJURY STATUS & HISTORY
Active
since Nov 16, 10:31pm ET
More status changes
- Active Nov 5, 7:31am ET
- Out Nov 4, 6:07pm ET
- Out Rest Nov 4, 12:45pm ET
- Questionable Rest Nov 3, 4:15pm ET
- Active Oct 27, 12:57pm ET
Status changes are tracked from Oct 2026.
UPCOMING MATCHUPS
| DATE | Time | OPPONENT | Channel |
|---|---|---|---|
| 2026-11-18 | 21:30:00 | @DEN | ESPN |
| 2026-11-21 | 22:00:00 | @SAC | NBCS |
| 2026-11-22 | 20:30:00 | @GS | NBCS |
| 2026-11-24 | 20:00:00 | @WAS | NBC |
| 2026-11-27 | 20:00:00 | ATL | NBCS |
SEASON STATS
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
| 2026-27 | BOS | 13 | 33:50 | 8.3 | 19.5 | 42.5 | 2.6 | 7.9 | 33.0 | 7.3 | 8.4 | 87.2 | 0.8 | 5.7 | 6.5 | 7.1 | 2.9 | 0.7 | 0.8 | 2.1 | 26.5 |
| AVG | |||||||||||||||||||||
GAME LOG
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | Score | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
|
|||||||||||||||||||||
| AVG | |||||||||||||||||||||
RADIO

