RECENT NEWS
Injury Status: Healthy
8.7
2.8
1.7
26.2
INJURY STATUS & HISTORY
Active
since Oct 21, 7:03pm ET
Status changes are tracked from Oct 2026.
UPCOMING MATCHUPS
| DATE | Time | OPPONENT | Channel |
|---|---|---|---|
| 2026-11-16 | 19:30:00 | HOU | WPLG |
| 2026-11-18 | 19:00:00 | MIL | ESPN |
| 2026-11-22 | 18:00:00 | OKC | WPLG |
| 2026-11-25 | 17:00:00 | @PHI | ESPN |
| 2026-11-27 | 19:00:00 | @NY | Amaz |
SEASON STATS
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
| 2026-27 | MIA | 12 | 26:12 | 3.3 | 7.9 | 42.1 | 1.3 | 4.0 | 33.3 | 0.7 | 0.9 | 72.7 | 0.8 | 2.0 | 2.8 | 1.7 | 1.0 | 0.4 | 0.7 | 1.8 | 8.7 |
| AVG | |||||||||||||||||||||
GAME LOG
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | Score | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
|
|||||||||||||||||||||
| AVG | |||||||||||||||||||||
RADIO

