X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


Fantasy Football Matchup Ratings - Weekly Player Projections

NFL Matchup Ratings Projections

On this page you will find RotoBaller's proprietary NFL Matchup Ratings projections for fantasy football. The higher the number, the better the matchup. Set winning fantasy football lineups for season-long and DFS.
 
Learn more about our NFL Matchup Ratings Projections system.

NFL Matchup Ratings - Projections

  • ALL
  • FLEX
  • RB
  • WR
  • TE
  • QB
  • DEF
  • K

** click column headers to sort table

Player Matchup Rush
A/G
Rush
YPC
Rec/Tar
per
Game
Rec
YPR
Off
Pass
Rank
Off
Rush
Rank
Def
Pass
Rank
Def
Rush
Rank
O/U Line Forecast Premium
Matchup
Rating
Arizona Cardinals, DEF @ DAL 278 93 71 28 31 29 23 20 - - -53.5+121Dome76.1
Atlanta Falcons, DEF @ NE 244 109 50 28 19 2 13 11 - - -45+210Scattered Clouds 6 mph100.8
Baltimore Ravens, DEF @ MIA 260 79 57 19 10 28 27 6 - - -51-438Overcast Clouds 10 mph88.5
Buffalo Bills, DEF vs. KC 276 85 57 17 3 11 15 1 - - -52.5+110Scattered Clouds 1 mph87.8
Carolina Panthers, DEF @ GB 266 89 59 10 15 3 29 5 - - -44.5+625Broken Clouds 6 mph91.1
Chicago Bears, DEF @ CIN 211 88 51 10 30 32 10 10 - - -51-146Overcast Clouds 2 mph111
Cincinnati Bengals, DEF vs. CHI 220 86 59 13 13 27 21 31 - - -51+123Overcast Clouds 2 mph62.4
Dallas Cowboys, DEF vs. ARI 251 66 61 10 25 12 1 13 - - -53.5-145Dome97.5
Denver Broncos, DEF @ HOU 247 89 60 13 4 5 14 4 - - -40+108Dome111.8
Detroit Lions, DEF vs. MIN 270 101 65 15 8 24 12 8 - - -48-481Dome114.9
Green Bay Packers, DEF vs. CAR 228 63 51 12 11 16 7 16 - - -44.5-965Broken Clouds 6 mph105.4
Houston Texans, DEF vs. DEN 295 78 52 10 7 10 16 17 - - -40-127Dome102.5
Indianapolis Colts, DEF @ PIT 314 109 74 13 32 18 6 7 - - -50.5-167Scattered Clouds 2 mph102.5
Jacksonville Jaguars, DEF @ LV 182 48 40 9 20 13 17 14 - - -44.5-162Clear Sky 2 mph114.2
Kansas City Chiefs, DEF @ BUF 279 102 74 15 2 31 5 9 - - -52.5-130Scattered Clouds 1 mph100.6
Miami Dolphins, DEF vs. BAL 283 79 64 17 28 20 25 24 - - -51+336Overcast Clouds 10 mph97.5
Minnesota Vikings, DEF @ DET 222 76 53 10 16 4 20 26 - - -48+368Dome93.8
New England Patriots, DEF vs. ATL 185 72 48 15 1 22 9 18 - - -45-255Scattered Clouds 6 mph105.3
New Orleans Saints, DEF @ LAR 296 89 48 14 14 14 22 28 - - -43.5+697Clear Sky 1 mph90.1
New York Giants, DEF vs. SF 264 87 63 14 22 15 18 15 - - -48.5+124Scattered Clouds 4 mph74.7
Las Vegas Raiders, DEF vs. JAX 214 75 48 18 27 6 28 27 - - -44.5+133Clear Sky 2 mph90.7
Philadelphia Eagles, DEF vs. KC 276 85 57 17 3 11 26 19 - - - 116.8
Pittsburgh Steelers, DEF vs. IND 268 100 70 23 29 8 19 25 - - -50.5+141Scattered Clouds 2 mph70.9
Los Angeles Chargers, DEF @ TEN 237 80 48 13 17 26 4 12 - - -43.5-514Light Rain 5 mph115.5
Seattle Seahawks, DEF @ WAS 278 68 54 13 26 23 8 21 - - -47.5-164Scattered Clouds 6 mph110
San Francisco 49ers, DEF @ NYG 249 69 64 14 24 30 2 30 - - -48.5-146Scattered Clouds 4 mph108.3
Los Angeles Rams, DEF vs. NO 280 92 52 13 9 21 3 22 - - -43.5-1087Clear Sky 1 mph115.3
Tennessee Titans, DEF vs. LAC 248 79 49 8 6 17 31 32 - - -43.5+387Light Rain 5 mph74.6
Washington Commanders, DEF vs. SEA 268 87 57 17 23 1 24 3 - - -47.5+138Scattered Clouds 6 mph84.3
Matt Prater, K vs. KC 1.9 1.6 145 83.8% 15 1 3 11 $6.8K $4.8K -52.5+110Scattered Clouds 1 mph105.5
Joe Flacco, QB vs. CHI 34.2 6.6 1.4 0.8 21 31 13 27 $7.2K $5.6K $3151+123Overcast Clouds 2 mph106.7
Aaron Rodgers, QB vs. IND 32.9 7.3 2.0 0.5 19 25 29 8 $7.0K $5.8K $3250.5+141Scattered Clouds 2 mph113.2
Matthew Stafford, QB vs. NO 34.1 7.7 1.8 0.7 3 22 9 21 $7.7K $6.3K $3743.5-1087Clear Sky 1 mph116.3
Graham Gano, K vs. SF 1.8 1.6 117 88.0% 18 15 22 15 $6.6K $4.8K -48.5+124Scattered Clouds 4 mph103.2
Kirk Cousins, QB @ NE 33.3 7.6 1.8 0.7 13 11 19 2 $6.3K $4.7K $2045+210Scattered Clouds 6 mph94.6
Russell Wilson, QB vs. SF 31.0 7.5 1.7 0.6 18 15 22 15 $6.0K $4.0K $2048.5+124Scattered Clouds 4 mph94.2
Zach Ertz, TE vs. SEA 0.0 4.0 4.3/6.6 9.6 24 3 23 1 $5.3K $4.1K $1747.5+138Scattered Clouds 6 mph104.4
Geno Smith, QB vs. JAX 32.0 7.4 1.4 0.8 28 27 27 6 $6.5K $4.6K $2744.5+133Clear Sky 2 mph102.1
Kyle Juszczyk, RB @ NYG 0.5 3.1 1.3/1.7 10.2 2 30 24 30 $4.2K $4.0K $1048.5-146Scattered Clouds 4 mph95
DeAndre Hopkins, WR @ MIA 0.1 5.6 5.1/7.7 12.3 27 6 10 28 $4.9K $3.7K $1051-438Overcast Clouds 10 mph100.3
Brandon McManus, K vs. CAR 2.1 1.7 170 82.5% 7 16 11 16 $6.8K $5.0K -44.5-965Broken Clouds 6 mph106
Travis Kelce, TE @ BUF 0.1 2.2 6.1/8.4 11.7 5 9 2 31 $5.8K $4.6K $1852.5-130Scattered Clouds 1 mph108.8
Keenan Allen, WR @ TEN 0.1 4.1 6.5/9.6 10.9 4 12 17 26 $6.6K $5.6K $2243.5-514Light Rain 5 mph115.2
Adam Thielen, WR @ DET 0.1 3.3 4.5/6.4 11.2 20 26 16 4 - - -48+368Dome96.4
Jimmy Garoppolo, QB vs. NO 27.6 8.2 1.4 0.8 3 22 9 21 $6.0K $4.0K $2043.5-1087Clear Sky 1 mph90.2
Chris Boswell, K vs. IND 2.1 1.9 188 89.5% 19 25 29 8 $6.6K $5.0K -50.5+141Scattered Clouds 2 mph105.7
Cairo Santos, K @ CIN 1.8 1.6 146 86.9% 10 10 30 32 $6.8K $5.0K -51-146Overcast Clouds 2 mph105.1
Davante Adams, WR vs. NO 0.0 -0.3 6.6/10.3 12.6 3 22 9 21 $8.5K $7.5K $3143.5-1087Clear Sky 1 mph117.6
Brandin Cooks, WR @ LAR 0.2 6.2 4.0/6.3 12.4 22 28 14 14 $4.7K $3.1K $1043.5+697Clear Sky 1 mph98.7
Jameis Winston, QB vs. SF 25.6 7.6 1.3 1.1 18 15 22 15 $6.0K $4.0K $2048.5+124Scattered Clouds 4 mph91.4
Marcus Mariota, QB vs. SEA 16.1 7.5 0.8 0.4 24 3 23 1 $6.9K $5.1K $2047.5+138Scattered Clouds 6 mph95.2
Ameer Abdullah, RB @ PIT 1.7 4.5 1.4/1.8 7.1 6 7 32 18 - - -50.5-167Scattered Clouds 2 mph99.5
Tyler Lockett, WR vs. JAX 0.1 0.7 4.5/6.5 12.3 28 27 27 6 - - -44.5+133Clear Sky 2 mph101
Stefon Diggs, WR vs. ATL 0.1 6.5 6.2/8.8 12.5 9 18 1 22 $6.2K $5.7K $2745-255Scattered Clouds 6 mph105.5
Jason Myers, K @ WAS 1.9 1.6 172 85.6% 8 21 26 23 $6.8K $5.0K -47.5-164Scattered Clouds 6 mph106.1
Raheem Mostert, RB vs. JAX 10.1 4.9 1.5/1.9 8.3 28 27 27 6 $4.6K $4.2K $1044.5+133Clear Sky 2 mph96.3
Chris Manhertz, TE vs. SF 0.0 0 0.2/0.3 9.2 18 15 22 15 $4.0K $2.5K $1048.5+124Scattered Clouds 4 mph95
Jared Goff, QB vs. MIN 35.0 7.5 1.7 0.7 12 8 8 24 $7.6K $6.0K $3348-481Dome113
Derrick Henry, RB @ MIA 20.4 4.9 1.5/1.9 9.4 27 6 10 28 $8.8K $6.5K $3451-438Overcast Clouds 10 mph111.8
Austin Hooper, TE vs. ATL 0.0 0 2.8/3.9 10.2 9 18 1 22 $4.4K $2.7K $1045-255Scattered Clouds 6 mph96.6
Hunter Henry, TE vs. ATL 0.0 0 3.5/5.1 11.2 9 18 1 22 $5.3K $3.7K $1545-255Scattered Clouds 6 mph103.9
Jacoby Brissett, QB @ DAL 19.3 6.5 0.6 0.3 23 20 31 29 $7.2K $4.7K $2053.5+121Dome99.8
Chris Moore, WR vs. SEA 0.1 7.3 1.4/2.1 13.6 24 3 23 1 $5.0K $3.3K $1047.5+138Scattered Clouds 6 mph98.7
Tyler Higbee, TE vs. NO 0.0 1.0 3.7/5.2 9.9 3 22 9 21 $4.7K $3.0K $1043.5-1087Clear Sky 1 mph101.5
Demarcus Robinson, WR @ NYG 0.0 23.0 2.1/3.4 12.2 2 30 24 30 $5.0K $3.1K $1048.5-146Scattered Clouds 4 mph105.6
Dak Prescott, QB vs. ARI 36.3 7.6 2.0 0.8 1 13 25 12 $7.7K $6.7K $3853.5-145Dome115.1
Ka'imi Fairbairn, K vs. DEN 2.0 1.7 171 87.7% 16 17 7 10 $6.8K $4.8K -40-127Dome112.9
Kalif Raymond, WR vs. MIN 0.3 6.1 1.9/2.6 13.3 12 8 8 24 $4.5K $3.0K $1048-481Dome97.4
Wil Lutz, K @ HOU 1.9 1.6 149 85.6% 14 4 4 5 $6.4K $5.4K -40+108Dome102.4
Mitchell Trubisky, QB vs. KC 21.1 6.5 0.8 0.5 15 1 3 11 $6.0K $4.0K $2052.5+110Scattered Clouds 1 mph91.1
Christian McCaffrey, RB @ NYG 16.2 4.6 5.5/6.8 8.9 2 30 24 30 $9.5K $8.8K $4148.5-146Scattered Clouds 4 mph126
Alvin Kamara, RB @ LAR 14.4 4.2 4.8/6.0 7.7 22 28 14 14 $6.7K $5.5K $2043.5+697Clear Sky 1 mph104.2
Cooper Kupp, WR @ WAS 0.3 5.2 6.3/8.8 11.9 8 21 26 23 $5.4K $4.6K $1847.5-164Scattered Clouds 6 mph103.2
JuJu Smith-Schuster, WR @ BUF 0.0 3.0 3.7/5.2 10.6 5 9 2 31 $5.3K $3.4K $1052.5-130Scattered Clouds 1 mph101.5
Patrick Mahomes, QB @ BUF 37.3 7.6 2.1 0.6 5 9 2 31 $8.5K $7.1K $4552.5-130Scattered Clouds 1 mph113.6
Mo Alie-Cox, TE @ PIT 0.0 0 1.0/1.6 12.2 6 7 32 18 $4.1K $2.5K $1050.5-167Scattered Clouds 2 mph99.6
Evan Engram, TE @ HOU 0.1 3.8 4.6/6.7 9.3 14 4 4 5 $5.0K $3.9K $1440+108Dome102.5
Zay Jones, WR @ DAL 0.1 3.4 2.5/3.9 10.4 23 20 31 29 $5.1K $3.8K $1053.5+121Dome101.3
Curtis Samuel, WR vs. KC 1.3 5.1 3.5/5.2 10.3 15 1 3 11 $4.5K $3.3K $1052.5+110Scattered Clouds 1 mph95.4
Kareem Hunt, RB @ BUF 9.9 3.9 2.1/2.7 7.2 5 9 2 31 $5.9K $4.7K $1452.5-130Scattered Clouds 1 mph104.7
Jonnu Smith, TE vs. IND 0.2 6.8 2.9/3.9 10.4 19 25 29 8 $5.1K $3.4K $1250.5+141Scattered Clouds 2 mph101.5
Samaje Perine, RB vs. CHI 3.3 4.6 1.7/2.0 8.4 21 31 13 27 $5.1K $4.4K $1251+123Overcast Clouds 2 mph100.9
Mack Hollins, WR vs. ATL 0.0 8.8 1.6/2.6 12.5 9 18 1 22 $4.8K $3.6K $1145-255Scattered Clouds 6 mph98.8
Joshua Dobbs, QB vs. ATL 27.0 6.0 0.9 0.7 9 18 1 22 $6.0K $4.0K $2045-255Scattered Clouds 6 mph90.1
Aaron Jones Sr., RB @ DET 13.3 4.8 3.2/4.1 7.9 20 26 16 4 $5.7K $5.2K $1948+368Dome104.5
George Kittle, TE @ NYG 0.1 5.5 4.9/6.4 13.4 2 30 24 30 $6.0K $4.8K $2248.5-146Scattered Clouds 4 mph108.2
Jeremy McNichols, RB vs. SEA 2.7 4.8 1.0/1.4 7.4 24 3 23 1 $5.6K $4.3K $1047.5+138Scattered Clouds 6 mph100.3
Harrison Butker, K @ BUF 1.9 1.7 168 87.5% 5 9 2 31 $6.8K $5.0K -52.5-130Scattered Clouds 1 mph102.2
Johnny Mundt, TE @ LV 0.0 0 0.7/1.0 8.5 17 14 20 13 $4.3K $2.5K $1044.5-162Clear Sky 2 mph97.5
Tim Patrick, WR @ LV 0.0 0 2.5/4.0 13.7 17 14 20 13 - - -44.5-162Clear Sky 2 mph97.4
Patrick Ricard, RB @ MIA 0.1 1.9 0.5/0.6 6.9 27 6 10 28 $4.0K $4.0K $1051-438Overcast Clouds 10 mph93.5
Taysom Hill, QB @ LAR 3.4 7.9 0.1 0.1 22 28 14 14 $5.0K $2.7K $1043.5+697Clear Sky 1 mph98.9
Kendrick Bourne, WR @ NYG 0.2 8.7 2.9/4.0 13.0 2 30 24 30 - - -48.5-146Scattered Clouds 4 mph103.2
Nick Mullens, QB @ LV 21.2 7.8 0.8 0.8 17 14 20 13 $6.0K $4.0K $2044.5-162Clear Sky 2 mph91.4
Dare Ogunbowale, RB vs. DEN 1.7 3.5 1.0/1.5 7.8 16 17 7 10 $4.2K $4.0K $1040-127Dome94.8
Lamar Jackson, QB @ MIA 27.5 7.9 1.9 0.5 27 6 10 28 $8.7K $6.9K $4351-438Overcast Clouds 10 mph114.5
Nick Chubb, RB vs. DEN 16.2 5.0 1.6/2.1 8.0 16 17 7 10 $5.7K $4.9K $1540-127Dome104
Courtland Sutton, WR @ HOU 0.0 5.5 4.2/6.9 13.8 14 4 4 5 $7.5K $6.5K $2640+108Dome107.5
Josh Allen, QB vs. KC 33.1 7.4 1.9 0.7 15 1 3 11 $8.9K $7.3K $4252.5+110Scattered Clouds 1 mph109.8
Calvin Ridley, WR vs. LAC 0.3 4.7 4.7/7.9 14.2 31 32 6 17 $5.4K $4.6K $1943.5+387Light Rain 5 mph102.5
Mark Andrews, TE @ MIA 0.2 1.4 4.5/6.4 12.2 27 6 10 28 $5.5K $3.1K $1351-438Overcast Clouds 10 mph103.8
Sam Darnold, QB @ WAS 27.7 7.2 1.2 0.7 8 21 26 23 $7.3K $5.5K $3347.5-164Scattered Clouds 6 mph112.6
Christian Kirk, WR vs. DEN 0.2 6.5 4.4/6.8 12.7 16 17 7 10 $5.6K $4.2K $1640-127Dome99.8
DJ Moore, WR @ CIN 0.5 5.4 5.0/8.1 13.4 10 10 30 32 $6.4K $5.2K $2151-146Overcast Clouds 2 mph108.4
Mason Rudolph, QB vs. IND 22.2 6.7 0.9 0.6 19 25 29 8 $6.2K $4.0K $2050.5+141Scattered Clouds 2 mph92.4
Dalton Schultz, TE vs. DEN 0.0 0 3.3/4.8 10.1 16 17 7 10 $4.9K $3.6K $1440-127Dome102.1
Durham Smythe, TE @ CIN 0.0 1.0 1.2/1.6 9.3 10 10 30 32 $4.0K $2.5K $1051-146Overcast Clouds 2 mph95.7
Will Dissly, TE @ TEN 0.0 7.0 2.0/2.4 10.3 4 12 17 26 $4.1K $2.5K $1043.5-514Light Rain 5 mph99.8
Tyler Conklin, TE @ TEN 0.0 1.0 2.5/3.6 9.7 4 12 17 26 $4.4K $2.5K $1043.5-514Light Rain 5 mph100.3
Daniel Carlson, K vs. JAX 2.1 1.8 197 87.6% 28 27 27 6 $6.2K $5.0K -44.5+133Clear Sky 2 mph98.9
Cedrick Wilson Jr., WR vs. BAL 0.1 1.2 1.4/2.1 12.1 25 24 28 20 - - -51+336Overcast Clouds 10 mph96.1
Braxton Berrios, WR vs. DEN 0.2 8.6 1.6/2.4 9.7 16 17 7 10 $4.5K $3.0K $1040-127Dome100.6
Michael Badgley, K @ PIT 1.9 1.5 86 81.1% 6 7 32 18 $6.4K $4.8K -50.5-167Scattered Clouds 2 mph102
Eddy Piñeiro, K @ NYG 1.9 1.7 128 89.5% 2 30 24 30 $6.8K $5.0K -48.5-146Scattered Clouds 4 mph113.6
Tanner Hudson, TE vs. CHI 0.0 1.0 1.3/1.7 9.3 21 31 13 27 $4.2K $2.5K $1051+123Overcast Clouds 2 mph96.3
KhaDarel Hodge, WR @ NE 0.0 0.0 0.7/1.2 15.5 13 11 19 2 $4.7K $3.0K $1045+210Scattered Clouds 6 mph97.5
Noah Fant, TE vs. CHI 0.0 -4.0 3.2/4.4 10.8 21 31 13 27 $5.0K $3.3K $1251+123Overcast Clouds 2 mph103.1
Matt Gay, K vs. SEA 2.1 1.8 175 84.5% 24 3 23 1 $6.6K $4.8K -47.5+138Scattered Clouds 6 mph102.1
Justice Hill, RB @ MIA 3.3 4.7 1.4/1.8 7.8 27 6 10 28 $4.5K $4.5K $1451-438Overcast Clouds 10 mph101.2
T.J. Hockenson, TE @ DET 0.0 0.0 4.6/6.7 10.3 20 26 16 4 $5.2K $3.4K $1448+368Dome104.6
Lil'Jordan Humphrey, WR vs. SF 0.0 0 1.1/1.7 12.5 18 15 22 15 $4.4K $3.0K $1048.5+124Scattered Clouds 4 mph98.3
Alec Ingold, RB vs. BAL 0.3 1.5 0.7/0.9 8.3 25 24 28 20 $4.1K $4.0K $1051+336Overcast Clouds 10 mph95
Josh Jacobs, RB vs. CAR 17.8 4.2 2.6/3.3 7.9 7 16 11 16 $9.4K $7.7K $3844.5-965Broken Clouds 6 mph115.2
Ty Johnson, RB vs. KC 3.1 4.5 1.2/1.8 9.1 15 1 3 11 $4.5K $4.0K $1052.5+110Scattered Clouds 1 mph97.3
Daniel Jones, QB @ PIT 31.8 6.7 1.1 0.6 6 7 32 18 $7.9K $6.2K $3850.5-167Scattered Clouds 2 mph113
Dawson Knox, TE vs. KC 0.0 13.0 2.2/3.4 11.8 15 1 3 11 $4.3K $2.5K $1052.5+110Scattered Clouds 1 mph96.5
Drew Lock, QB @ WAS 26.2 6.6 0.9 0.8 8 21 26 23 $6.0K $4.0K $2047.5-164Scattered Clouds 6 mph92.3
DK Metcalf, WR vs. IND 0.0 5.7 4.5/7.4 14.6 19 25 29 8 $7.6K $5.5K $3050.5+141Scattered Clouds 2 mph111.5
Jakobi Meyers, WR vs. JAX 0.1 4.9 4.4/6.4 11.7 28 27 27 6 $5.4K $5.3K $2444.5+133Clear Sky 2 mph108.2
Gardner Minshew, QB @ BUF 28.8 6.9 1.1 0.6 5 9 2 31 $6.3K $4.0K $2052.5-130Scattered Clouds 1 mph89.5
David Montgomery, RB vs. MIN 14.7 4.1 2.3/2.8 8.2 12 8 8 24 $6.1K $5.0K $2248-481Dome104.2
Foster Moreau, TE @ LAR 0.0 0 1.5/2.1 11.9 22 28 14 14 $4.1K $2.5K $1043.5+697Clear Sky 1 mph93.2
Kyler Murray, QB @ DAL 33.8 7.0 1.4 0.7 23 20 31 29 $7.2K $5.7K $3053.5+121Dome107.7
Tony Pollard, RB vs. LAC 11.0 4.5 2.3/3.0 7.2 31 32 6 17 $5.5K $5.3K $1943.5+387Light Rain 5 mph103.2
Brett Rypien, QB vs. CHI 15.3 5.7 0.4 0.8 6 7 13 27 - - -51+123Overcast Clouds 2 mph90.6
Drew Sample, TE vs. CHI 0.0 -4.0 1.2/1.6 7.2 21 31 13 27 $4.3K $2.5K $1051+123Overcast Clouds 2 mph96.4
Deebo Samuel Sr., WR vs. SEA 2.4 5.6 4.2/6.4 13.8 24 3 23 1 $7.2K $5.7K $2347.5+138Scattered Clouds 6 mph107.5
David Sills V, WR @ NE 0.0 0 0.7/1.2 9.1 13 11 19 2 $4.6K $3.0K $1045+210Scattered Clouds 6 mph95
Devin Singletary, RB vs. SF 10.2 4.4 2.0/2.6 6.6 18 15 22 15 $5.3K $4.1K $1048.5+124Scattered Clouds 4 mph97.2
Darius Slayton, WR vs. SF 0.1 0.6 2.8/4.9 15.0 18 15 22 15 $5.5K $4.1K $1648.5+124Scattered Clouds 4 mph103.1
Jarrett Stidham, QB @ HOU 9.9 7.2 0.4 0.4 14 4 4 5 $6.0K $4.0K $2040+108Dome90.3
Trayveon Williams, RB vs. ATL 0.9 5.0 0.2/0.3 4.9 4 12 1 22 $4.0K $4.0K -45-255Scattered Clouds 6 mph91.5
Marquise Brown, WR @ BUF 0.1 6.0 4.3/7.2 11.4 5 9 2 31 $5.4K $4.3K $1652.5-130Scattered Clouds 1 mph104
Jake Browning, QB vs. CHI 22.9 7.3 1.1 0.9 21 31 13 27 $6.0K $4.0K $2051+123Overcast Clouds 2 mph92.2
Greg Dortch, WR @ DAL 0.3 7.1 2.1/2.8 9.0 23 20 31 29 $4.8K $3.3K $1053.5+121Dome101
Scotty Miller, WR vs. IND 0.1 10.1 1.1/1.8 12.8 19 25 29 8 $4.0K $3.0K $1050.5+141Scattered Clouds 2 mph95.7
Olamide Zaccheaus, WR @ CIN 0.1 4.7 1.8/2.8 12.5 10 10 30 32 $5.1K $3.3K $1051-146Overcast Clouds 2 mph101.2
Ashton Dulin, WR @ PIT 0.2 8.4 0.5/0.9 14.7 6 7 32 18 $4.2K $3.0K $1050.5-167Scattered Clouds 2 mph100.6
Joey Slye, K vs. LAC 2.0 1.6 162 81.0% 31 32 6 17 $6.6K $4.8K -43.5+387Light Rain 5 mph106.5
Craig Reynolds, RB vs. MIN 2.7 4.3 0.4/0.5 10.3 12 8 8 24 $4.1K $4.0K $1048-481Dome94.7
D'Ernest Johnson, RB @ DAL 2.2 4.6 0.6/0.7 8.8 9 18 31 29 $4.0K $4.0K -53.5+121Dome94.3
J.K. Dobbins, RB @ HOU 12.2 5.3 1.5/1.9 5.3 14 4 4 5 $7.3K $6.0K $2440+108Dome109.3
Tua Tagovailoa, QB vs. BAL 31.6 7.5 1.6 0.8 25 24 28 20 $6.8K $5.0K $2951+336Overcast Clouds 10 mph109.2
CeeDee Lamb, WR vs. ARI 0.7 6.7 6.1/8.9 12.9 1 13 25 12 $9.1K $7.9K $3553.5-145Dome117.5
Justin Herbert, QB @ TEN 37.0 7.2 1.8 0.6 4 12 17 26 $8.1K $6.8K $4043.5-514Light Rain 5 mph114.2
Jonathan Taylor, RB @ PIT 18.3 5.0 2.2/2.8 7.8 6 7 32 18 $11.0K $9.8K $4550.5-167Scattered Clouds 2 mph118.8
D'Andre Swift, RB @ CIN 11.8 4.4 3.2/4.1 7.8 10 10 30 32 $6.9K $6.1K $3251-146Overcast Clouds 2 mph115.5
Justin Jefferson, WR @ DET 0.2 2.5 6.4/9.4 15.0 20 26 16 4 $8.7K $7.8K $3148+368Dome115.3
Cam Akers, RB @ DET 9.1 4.0 0.9/1.2 7.5 20 26 16 4 - - -48+368Dome91.9
Tee Higgins, WR vs. CHI 0.1 5.6 4.6/7.2 14.0 21 31 13 27 $7.3K $5.9K $2751+123Overcast Clouds 2 mph109.9
Chuba Hubbard, RB @ GB 11.9 4.1 1.9/2.5 6.4 29 5 15 3 $6.3K $5.3K $2144.5+625Broken Clouds 6 mph103.4
Travis Etienne Jr., RB @ LV 13.1 4.4 2.6/3.4 7.7 17 14 20 13 $6.8K $5.6K $2344.5-162Clear Sky 2 mph112.3
Jauan Jennings, WR @ NYG 0.0 0 2.6/4.2 12.4 2 30 24 30 $6.1K $4.3K $1848.5-146Scattered Clouds 4 mph107.5
Devin Duvernay, WR @ CIN 0.4 7.2 1.3/1.9 9.2 10 10 30 32 $4.0K $3.0K $1051-146Overcast Clouds 2 mph97.1
James Proche II, WR vs. LAC 0.0 0 0.4/0.8 10.7 31 32 6 17 $4.0K $3.0K $1043.5+387Light Rain 5 mph88.5
Nick Westbrook-Ikhine, WR vs. BAL 0.0 0 1.6/2.8 13.6 25 24 28 20 $4.5K $3.1K $1051+336Overcast Clouds 10 mph99
Juwan Johnson, TE @ LAR 0.0 0 2.4/3.7 10.9 22 28 14 14 $5.1K $3.2K $1343.5+697Clear Sky 1 mph103.5
Van Jefferson, WR vs. LAC 0.0 5.8 1.7/3.1 13.5 31 32 6 17 $4.7K $3.2K $1043.5+387Light Rain 5 mph97.5
Michael Pittman Jr., WR @ PIT 0.1 9.1 5.2/7.6 11.0 6 7 32 18 $7.2K $5.9K $2950.5-167Scattered Clouds 2 mph114.5
Nico Collins, WR vs. DEN 0.0 7.5 4.3/6.7 14.6 16 17 7 10 $7.9K $7.1K $3040-127Dome110.9
Cole Kmet, TE @ CIN 0.1 1.1 3.0/4.1 10.2 10 10 30 32 $4.9K $3.1K $1051-146Overcast Clouds 2 mph102.7
Harrison Bryant, TE vs. DEN 0.1 2.7 1.2/1.7 8.9 16 17 7 10 $4.3K $2.5K $1040-127Dome92.2
Noah Gray, TE @ BUF 0.0 -0.7 1.5/2.1 10.3 5 9 2 31 $4.9K $2.6K $1052.5-130Scattered Clouds 1 mph99.4
Adam Trautman, TE @ HOU 0.0 0 1.2/1.7 10.7 14 4 4 5 $4.2K $2.5K $1040+108Dome93.4
Luke Farrell, TE @ NYG 0.0 0 0.6/0.8 8.7 2 30 24 30 $4.1K $2.5K $1048.5-146Scattered Clouds 4 mph99.4
Colby Parkinson, TE vs. NO 0.0 0 1.2/1.8 10.3 3 22 9 21 $4.5K $2.5K $1043.5-1087Clear Sky 1 mph98.3
Tyler Huntley, QB @ MIA 18.3 5.9 0.4 0.4 27 6 10 28 $7.5K $4.9K $2251-438Overcast Clouds 10 mph98.5
Jordan Love, QB vs. CAR 26.5 7.7 1.5 0.6 7 16 11 16 $7.5K $6.1K $3544.5-965Broken Clouds 6 mph112.6
Rico Dowdle, RB @ GB 7.3 4.7 1.2/1.5 7.4 29 5 15 3 $6.4K $5.8K $2544.5+625Broken Clouds 6 mph105.6
Darnell Mooney, WR @ NE 0.2 4.5 3.6/6.1 13.0 13 11 19 2 $5.7K $4.2K $1645+210Scattered Clouds 6 mph104.2
Charlie Woerner, TE @ NE 0.0 0 0.2/0.3 8.5 13 11 19 2 $4.2K $2.5K $1045+210Scattered Clouds 6 mph91.8
Trevor Lawrence, QB @ LV 34.2 6.7 1.2 0.8 17 14 20 13 $6.9K $5.4K $3444.5-162Clear Sky 2 mph109.2
Trey Lance, QB @ TEN 11.3 7.5 0.4 0.3 4 12 17 26 $6.0K $4.0K $2043.5-514Light Rain 5 mph92.4
Zach Wilson, QB vs. BAL 27.8 6.3 0.6 0.7 25 24 28 20 $6.3K $4.0K $2051+336Overcast Clouds 10 mph92.6
Mac Jones, QB @ NYG 31.0 6.8 1.1 0.8 2 30 24 30 $7.1K $5.0K $2248.5-146Scattered Clouds 4 mph107
Kenny Pickett, QB vs. JAX 24.4 6.3 0.5 0.5 28 27 27 6 $6.3K $4.1K $2044.5+133Clear Sky 2 mph92.4
Davis Mills, QB vs. DEN 24.4 6.5 0.9 0.6 16 17 7 10 $6.0K $4.0K $2040-127Dome91.4
Pat Freiermuth, TE vs. IND 0.0 0 3.5/4.8 10.1 19 25 29 8 $5.2K $3.1K $1350.5+141Scattered Clouds 2 mph101
Kyle Pitts Sr., TE @ NE 0.0 -4.0 3.5/5.6 12.7 13 11 19 2 $5.1K $4.2K $1645+210Scattered Clouds 6 mph110
Hunter Long, TE @ LV 0.0 0 0.4/0.6 7.7 17 14 20 13 $4.5K $2.8K $1044.5-162Clear Sky 2 mph98.5
