NFL Matchup Ratings Projections
On this page you will find RotoBaller's proprietary NFL Matchup Ratings projections for fantasy football. The higher the number, the better the matchup. Set winning fantasy football lineups for season-long and DFS.
Learn more about our NFL Matchup Ratings Projections system.
Learn more about our NFL Matchup Ratings Projections system.
NFL Matchup Ratings - Projections
** click column headers to sort table
| Player | Matchup | Rush A/G |
Rush YPC |
Rec/Tar per Game |
Rec YPR | Off Pass Rank |
Off Rush Rank |
Def Pass Rank |
Def Rush Rank |
O/U | Line | Forecast | Premium Matchup Rating |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals, DEF | vs. LAR | 306 | 98 | 50 | 15 | 15 | 11 | 7 | 26 | - | - | - | 48.5 | +364 | Dome | 85.8 |
| Atlanta Falcons, DEF | vs. SEA | 286 | 94 | 63 | 21 | 11 | 4 | 18 | 11 | - | - | - | 44.5 | +260 | Overcast Clouds 2 mph | 98 |
| Baltimore Ravens, DEF | vs. PIT | 328 | 115 | 81 | 16 | 28 | 21 | 27 | 3 | - | - | - | 43.5 | -278 | Broken Clouds 10 mph | 102.5 |
| Buffalo Bills, DEF | vs. CIN | 221 | 90 | 55 | 12 | 31 | 32 | 11 | 1 | - | - | - | 54.5 | -284 | Few Clouds 7 mph | 100.5 |
| Chicago Bears, DEF | @ GB | 278 | 94 | 62 | 10 | 7 | 9 | 16 | 2 | - | - | - | 44 | +258 | Clear Sky 4 mph | 88.8 |
| Cincinnati Bengals, DEF | @ BUF | 285 | 109 | 76 | 18 | 3 | 28 | 10 | 30 | - | - | - | 54.5 | +231 | Few Clouds 7 mph | 60.1 |
| Cleveland Browns, DEF | vs. TEN | 253 | 82 | 49 | 16 | 23 | 18 | 29 | 27 | - | - | - | 33.5 | -195 | Overcast Clouds 17 mph | 110.4 |
| Dallas Cowboys, DEF | @ DET | 236 | 80 | 54 | 10 | 19 | 10 | 1 | 16 | - | - | - | 55.5 | +156 | Dome | 66 |
| Denver Broncos, DEF | @ LV | 193 | 53 | 42 | 9 | 16 | 16 | 14 | 14 | - | - | - | 40.5 | -435 | Clear Sky 0 mph | 115.9 |
| Detroit Lions, DEF | vs. DAL | 292 | 94 | 73 | 29 | 32 | 20 | 5 | 5 | - | - | - | 55.5 | -185 | Dome | 82 |
| Green Bay Packers, DEF | vs. CHI | 230 | 93 | 63 | 13 | 21 | 27 | 13 | 19 | - | - | - | 44 | -317 | Clear Sky 4 mph | 102.5 |
| Houston Texans, DEF | @ KC | 284 | 86 | 57 | 17 | 13 | 8 | 15 | 23 | - | - | - | 41.5 | +186 | Broken Clouds 5 mph | 102.9 |
| Indianapolis Colts, DEF | @ JAX | 231 | 80 | 52 | 19 | 22 | 1 | 8 | 6 | - | - | - | 45 | -143 | Light Rain 2 mph | 99.6 |
| Jacksonville Jaguars, DEF | vs. IND | 280 | 102 | 74 | 23 | 29 | 6 | 19 | 15 | - | - | - | 45 | +121 | Light Rain 2 mph | 89.1 |
| Kansas City Chiefs, DEF | vs. HOU | 267 | 96 | 64 | 14 | 5 | 5 | 2 | 17 | - | - | - | 41.5 | -223 | Broken Clouds 5 mph | 102.9 |
| Miami Dolphins, DEF | @ NYJ | 257 | 65 | 53 | 19 | 8 | 30 | 28 | 8 | - | - | - | 41.5 | -146 | Overcast Clouds 11 mph | 104.7 |
| Minnesota Vikings, DEF | vs. WAS | 286 | 70 | 54 | 13 | 30 | 29 | 30 | 24 | - | - | - | 43.5 | -112 | Overcast Clouds 5 mph | 99.5 |
| New Orleans Saints, DEF | @ TB | 313 | 86 | 80 | 15 | 27 | 7 | 21 | 28 | - | - | - | 41.5 | +308 | Light Rain 10 mph | 102.1 |
| New York Jets, DEF | vs. MIA | 274 | 85 | 61 | 19 | 12 | 26 | 32 | 7 | - | - | - | 41.5 | +123 | Overcast Clouds 11 mph | 101.7 |
| Las Vegas Raiders, DEF | vs. DEN | 314 | 81 | 52 | 11 | 10 | 2 | 26 | 32 | - | - | - | 40.5 | +338 | Clear Sky 0 mph | 89.3 |
| Philadelphia Eagles, DEF | @ LAC | 260 | 83 | 50 | 8 | 2 | 13 | 22 | 22 | - | - | - | 41.5 | -136 | Clear Sky 4 mph | 102.9 |
| Pittsburgh Steelers, DEF | @ BAL | 291 | 83 | 67 | 17 | 26 | 15 | 23 | 29 | - | - | - | 43.5 | +227 | Broken Clouds 10 mph | 102.9 |
| Los Angeles Chargers, DEF | vs. PHI | 299 | 78 | 62 | 20 | 18 | 23 | 12 | 13 | - | - | - | 41.5 | +116 | Clear Sky 4 mph | 100 |
| Seattle Seahawks, DEF | @ ATL | 212 | 76 | 51 | 15 | 9 | 25 | 9 | 18 | - | - | - | 44.5 | -320 | Overcast Clouds 2 mph | 112.4 |
| Los Angeles Rams, DEF | @ ARI | 263 | 71 | 66 | 11 | 20 | 19 | 4 | 10 | - | - | - | 48.5 | -478 | Dome | 102.3 |
| Tampa Bay Buccaneers, DEF | vs. NO | 291 | 96 | 53 | 14 | 6 | 24 | 20 | 20 | - | - | - | 41.5 | -396 | Light Rain 10 mph | 106.9 |
| Tennessee Titans, DEF | @ CLE | 287 | 81 | 57 | 16 | 1 | 14 | 31 | 31 | - | - | - | 33.5 | +164 | Overcast Clouds 17 mph | 102.2 |
| Washington Commanders, DEF | @ MIN | 285 | 103 | 69 | 15 | 4 | 22 | 24 | 4 | - | - | - | 43.5 | -107 | Overcast Clouds 5 mph | 105.9 |
| Matt Prater, K | vs. CIN | 1.9 | 1.6 | 151 | 83.9% | 11 | 1 | 31 | 32 | $6.6K | $5.0K | - | 54.5 | -284 | Few Clouds 7 mph | 101.6 |
| Joe Flacco, QB | @ BUF | 34.7 | 6.6 | 1.4 | 0.8 | 10 | 30 | 3 | 28 | - | - | - | 54.5 | +231 | Few Clouds 7 mph | 95.4 |
| Aaron Rodgers, QB | @ BAL | 32.6 | 7.2 | 1.9 | 0.5 | 23 | 29 | 26 | 15 | $6.9K | $5.1K | $25 | 43.5 | +227 | Broken Clouds 10 mph | 101.5 |
| Matthew Stafford, QB | @ ARI | 34.0 | 7.7 | 1.9 | 0.7 | 4 | 10 | 20 | 19 | $8.0K | $6.9K | $39 | 48.5 | -478 | Dome | 118.8 |
| Nick Folk, K | vs. MIA | 2.0 | 1.8 | 181 | 91.9% | 32 | 7 | 12 | 26 | $6.6K | $4.8K | - | 41.5 | +123 | Overcast Clouds 11 mph | 103.1 |
| Tyrod Taylor, QB | vs. MIA | 13.9 | 6.6 | 0.5 | 0.4 | 32 | 7 | 12 | 26 | $6.7K | $4.9K | $27 | 41.5 | +123 | Overcast Clouds 11 mph | 100.8 |
| Kirk Cousins, QB | vs. SEA | 33.0 | 7.6 | 1.7 | 0.7 | 18 | 11 | 11 | 4 | $6.5K | $4.5K | $24 | 44.5 | +260 | Overcast Clouds 2 mph | 101.1 |
| Zach Ertz, TE | @ MIN | 0.0 | 4.0 | 4.3/6.6 | 9.7 | 24 | 4 | 4 | 22 | $5.2K | $4.5K | $17 | 43.5 | -107 | Overcast Clouds 5 mph | 102.2 |
| Geno Smith, QB | vs. DEN | 32.0 | 7.3 | 1.4 | 0.7 | 26 | 32 | 10 | 2 | $6.5K | $4.3K | $24 | 40.5 | +338 | Clear Sky 0 mph | 98.9 |
| DeAndre Hopkins, WR | vs. PIT | 0.1 | 5.6 | 4.9/7.5 | 12.2 | 27 | 3 | 28 | 21 | $5.3K | $3.2K | $10 | 43.5 | -278 | Broken Clouds 10 mph | 101.5 |
| Brandon McManus, K | vs. CHI | 2.1 | 1.7 | 176 | 82.2% | 13 | 19 | 21 | 27 | $6.4K | $5.0K | - | 44 | -317 | Clear Sky 4 mph | 99 |
| Travis Kelce, TE | vs. HOU | 0.1 | 2.0 | 6.1/8.4 | 11.7 | 2 | 17 | 5 | 5 | $6.2K | $5.4K | $21 | 41.5 | -223 | Broken Clouds 5 mph | 108.8 |
| Keenan Allen, WR | vs. PHI | 0.1 | 4.1 | 6.4/9.4 | 10.9 | 12 | 13 | 18 | 23 | $6.6K | $5.0K | $16 | 41.5 | +116 | Clear Sky 4 mph | 102.1 |
| Adam Thielen, WR | vs. WAS | 0.1 | 3.3 | 4.3/6.1 | 11.2 | 23 | 29 | 30 | 29 | $4.2K | $3.0K | - | 43.5 | -112 | Overcast Clouds 5 mph | 99.8 |
| Jimmy Garoppolo, QB | @ ARI | 27.2 | 8.2 | 1.4 | 0.8 | 4 | 10 | 20 | 19 | $6.0K | $4.0K | $20 | 48.5 | -478 | Dome | 91.4 |
| Chris Boswell, K | @ BAL | 2.1 | 1.9 | 195 | 89.4% | 23 | 29 | 26 | 15 | $6.8K | $4.8K | - | 43.5 | +227 | Broken Clouds 10 mph | 102.6 |
| Cairo Santos, K | @ GB | 1.8 | 1.6 | 157 | 86.7% | 16 | 2 | 7 | 9 | $6.2K | $4.6K | - | 44 | +258 | Clear Sky 4 mph | 106.3 |
| Davante Adams, WR | @ ARI | 0.0 | -0.3 | 6.5/10.1 | 12.6 | 4 | 10 | 20 | 19 | $8.6K | $7.7K | $37 | 48.5 | -478 | Dome | 116.7 |
| Teddy Bridgewater, QB | vs. NO | 25.2 | 7.4 | 1.0 | 0.5 | 20 | 20 | 6 | 24 | $6.0K | $4.0K | $20 | 41.5 | -396 | Light Rain 10 mph | 90.7 |
| Brandin Cooks, WR | vs. CIN | 0.2 | 6.2 | 3.9/6.0 | 12.3 | 11 | 1 | 31 | 32 | - | - | - | 54.5 | -284 | Few Clouds 7 mph | 97.1 |
| Marcus Mariota, QB | @ MIN | 16.7 | 7.4 | 0.8 | 0.4 | 24 | 4 | 4 | 22 | $6.8K | $5.0K | $28 | 43.5 | -107 | Overcast Clouds 5 mph | 95.5 |
| Ameer Abdullah, RB | @ JAX | 1.6 | 4.5 | 1.4/1.8 | 7.1 | 8 | 6 | 22 | 1 | $4.1K | $4.0K | $10 | 45 | -143 | Light Rain 2 mph | 95.5 |
| Tyler Lockett, WR | vs. DEN | 0.1 | 0.7 | 4.4/6.3 | 12.3 | 26 | 32 | 10 | 2 | - | - | - | 40.5 | +338 | Clear Sky 0 mph | 97.9 |
| Darren Waller, TE | @ NYJ | 0.0 | 3.0 | 4.9/7.0 | 12.0 | 28 | 8 | 8 | 30 | $5.1K | $3.8K | $18 | 41.5 | -146 | Overcast Clouds 11 mph | 104.3 |
| Jason Myers, K | @ ATL | 1.9 | 1.7 | 190 | 86.4% | 9 | 18 | 9 | 25 | $6.6K | $5.0K | - | 44.5 | -320 | Overcast Clouds 2 mph | 108.9 |
| Raheem Mostert, RB | vs. DEN | 9.4 | 4.9 | 1.5/1.9 | 8.2 | 26 | 32 | 10 | 2 | $5.1K | $4.1K | $10 | 40.5 | +338 | Clear Sky 0 mph | 93.6 |
| Jared Goff, QB | vs. DAL | 35.0 | 7.6 | 1.7 | 0.7 | 5 | 5 | 32 | 20 | $7.8K | $5.8K | $39 | 55.5 | -185 | Dome | 115.6 |
| Derrick Henry, RB | vs. PIT | 20.4 | 4.9 | 1.5/1.9 | 9.5 | 27 | 3 | 28 | 21 | $8.7K | $7.5K | $36 | 43.5 | -278 | Broken Clouds 10 mph | 112.8 |
| Sterling Shepard, WR | vs. NO | 0.4 | 7.9 | 3.4/5.1 | 9.9 | 20 | 20 | 6 | 24 | $5.2K | $3.6K | $10 | 41.5 | -396 | Light Rain 10 mph | 100.1 |
| Jacoby Brissett, QB | vs. LAR | 21.3 | 6.6 | 0.7 | 0.3 | 7 | 26 | 15 | 11 | $7.2K | $5.7K | $34 | 48.5 | +364 | Dome | 107.6 |
| Nick Vannett, TE | @ ARI | 0.0 | 0 | 0.8/1.1 | 9.2 | 4 | 10 | 20 | 19 | - | - | - | 48.5 | -478 | Dome | 93.7 |
| Dak Prescott, QB | @ DET | 36.4 | 7.6 | 2.0 | 0.8 | 1 | 16 | 19 | 10 | $8.0K | $6.3K | $43 | 55.5 | +156 | Dome | 115.7 |
| Ka'imi Fairbairn, K | @ KC | 2.0 | 1.8 | 183 | 88.0% | 15 | 23 | 13 | 8 | $6.8K | $4.8K | - | 41.5 | +186 | Broken Clouds 5 mph | 112.4 |
| Wil Lutz, K | @ LV | 1.9 | 1.7 | 159 | 85.5% | 14 | 14 | 16 | 16 | $7.0K | $5.0K | - | 40.5 | -435 | Clear Sky 0 mph | 105.9 |
| Mitchell Trubisky, QB | vs. CIN | 20.7 | 6.5 | 0.8 | 0.5 | 11 | 1 | 31 | 32 | $6.0K | $4.0K | $20 | 54.5 | -284 | Few Clouds 7 mph | 92.8 |
| David Njoku, TE | vs. TEN | 0.0 | -2.3 | 3.4/5.1 | 10.3 | 29 | 27 | 23 | 18 | $4.6K | $2.7K | $13 | 33.5 | -195 | Overcast Clouds 17 mph | 100.9 |
| Chris Godwin Jr., WR | vs. NO | 0.2 | 5.7 | 6.0/8.3 | 12.1 | 20 | 20 | 6 | 24 | $6.1K | $5.3K | $22 | 41.5 | -396 | Light Rain 10 mph | 107.5 |
| Cooper Kupp, WR | @ ATL | 0.2 | 5.2 | 6.1/8.5 | 12.0 | 9 | 18 | 9 | 25 | $5.4K | $4.1K | $16 | 44.5 | -320 | Overcast Clouds 2 mph | 100.6 |
| JuJu Smith-Schuster, WR | vs. HOU | 0.0 | 3.0 | 3.5/5.0 | 10.6 | 2 | 17 | 5 | 5 | $4.6K | $3.0K | $10 | 41.5 | -223 | Broken Clouds 5 mph | 99.4 |
| Patrick Mahomes, QB | vs. HOU | 37.3 | 7.5 | 2.0 | 0.7 | 2 | 17 | 5 | 5 | $8.4K | $6.8K | $40 | 41.5 | -223 | Broken Clouds 5 mph | 113 |
| Mo Alie-Cox, TE | @ JAX | 0.0 | 0 | 1.0/1.6 | 12.1 | 8 | 6 | 22 | 1 | $4.1K | $2.5K | $10 | 45 | -143 | Light Rain 2 mph | 96.4 |
| Evan Engram, TE | @ LV | 0.1 | 3.8 | 4.5/6.6 | 9.3 | 14 | 14 | 16 | 16 | $5.0K | $3.4K | $11 | 40.5 | -435 | Clear Sky 0 mph | 100.5 |
| Kareem Hunt, RB | vs. HOU | 10.2 | 3.9 | 2.0/2.6 | 7.3 | 2 | 17 | 5 | 5 | $6.3K | $5.3K | $20 | 41.5 | -223 | Broken Clouds 5 mph | 104.1 |
| Jonnu Smith, TE | @ BAL | 0.2 | 6.5 | 2.8/3.9 | 10.3 | 23 | 29 | 26 | 15 | $4.6K | $2.8K | $10 | 43.5 | +227 | Broken Clouds 10 mph | 98.4 |
| Samaje Perine, RB | @ BUF | 3.4 | 4.5 | 1.6/2.0 | 8.4 | 10 | 30 | 3 | 28 | $5.3K | $4.2K | $11 | 54.5 | +231 | Few Clouds 7 mph | 98.9 |
| Jake Elliott, K | @ LAC | 1.7 | 1.4 | 156 | 84.3% | 22 | 22 | 2 | 13 | $6.6K | $4.8K | - | 41.5 | -136 | Clear Sky 4 mph | 92.1 |
| Aaron Jones Sr., RB | vs. WAS | 13.1 | 4.8 | 3.1/4.1 | 7.8 | 30 | 24 | 30 | 29 | $6.0K | $5.3K | $20 | 43.5 | -112 | Overcast Clouds 5 mph | 104.3 |
| Jeremy McNichols, RB | @ MIN | 2.7 | 4.8 | 1.0/1.4 | 7.1 | 24 | 4 | 4 | 22 | $5.4K | $4.2K | $10 | 43.5 | -107 | Overcast Clouds 5 mph | 99.5 |
| Harrison Butker, K | vs. HOU | 2.0 | 1.7 | 178 | 87.7% | 2 | 17 | 5 | 5 | $6.6K | $5.2K | - | 41.5 | -223 | Broken Clouds 5 mph | 105.8 |
| Zane Gonzalez, K | vs. SEA | 1.9 | 1.6 | 82 | 83.7% | 18 | 11 | 11 | 4 | $6.2K | $4.6K | - | 44.5 | +260 | Overcast Clouds 2 mph | 103.8 |
| Noah Brown, WR | @ MIN | 0.0 | 1.5 | 2.1/3.5 | 13.6 | 24 | 4 | 4 | 22 | $5.0K | $3.0K | $11 | 43.5 | -107 | Overcast Clouds 5 mph | 101.1 |
| Tim Patrick, WR | vs. IND | 0.0 | 0 | 2.5/3.9 | 13.6 | 19 | 15 | 29 | 6 | - | - | - | 45 | +121 | Light Rain 2 mph | 98.1 |
| Patrick Ricard, RB | vs. PIT | 0.1 | 2.0 | 0.4/0.6 | 6.9 | 27 | 3 | 28 | 21 | $4.0K | $4.0K | $10 | 43.5 | -278 | Broken Clouds 10 mph | 94.9 |
| Taysom Hill, QB | @ TB | 3.2 | 7.7 | 0.1 | 0.1 | 21 | 28 | 27 | 7 | $5.2K | $2.7K | $10 | 41.5 | +308 | Light Rain 10 mph | 92.3 |
| Anthony Firkser, TE | vs. DAL | 0.0 | 0 | 1.4/2.0 | 10.1 | 5 | 5 | 32 | 20 | $4.2K | $2.5K | $10 | 55.5 | -185 | Dome | 97.4 |
| Nick Mullens, QB | vs. IND | 19.0 | 7.8 | 0.8 | 0.8 | 19 | 15 | 29 | 6 | $6.0K | $4.0K | $20 | 45 | +121 | Light Rain 2 mph | 92 |
| Younghoe Koo, K | vs. SEA | 2.2 | 2.0 | 182 | 87.1% | 17 | 12 | 11 | 4 | - | - | - | 44.5 | +260 | Overcast Clouds 2 mph | 107.8 |
| Dare Ogunbowale, RB | @ KC | 1.6 | 3.5 | 1.0/1.5 | 7.8 | 15 | 23 | 13 | 8 | $4.1K | $4.0K | $10 | 41.5 | +186 | Broken Clouds 5 mph | 94.2 |
| Saquon Barkley, RB | @ LAC | 17.2 | 4.5 | 3.1/4.2 | 7.2 | 22 | 22 | 2 | 13 | $8.7K | $6.9K | $28 | 41.5 | -136 | Clear Sky 4 mph | 108.8 |
| Lamar Jackson, QB | vs. PIT | 27.6 | 7.8 | 1.8 | 0.5 | 27 | 3 | 28 | 21 | $8.4K | $6.7K | $35 | 43.5 | -278 | Broken Clouds 10 mph | 110.8 |
| Baker Mayfield, QB | vs. NO | 31.7 | 7.2 | 1.6 | 0.8 | 20 | 20 | 6 | 24 | $7.9K | $5.8K | $32 | 41.5 | -396 | Light Rain 10 mph | 109.1 |
| Nick Chubb, RB | @ KC | 15.4 | 5.0 | 1.5/2.0 | 7.9 | 15 | 23 | 13 | 8 | $5.5K | $4.6K | $13 | 41.5 | +186 | Broken Clouds 5 mph | 101.9 |
| Courtland Sutton, WR | @ LV | 0.0 | 5.5 | 4.1/6.9 | 13.8 | 14 | 14 | 16 | 16 | $6.3K | $5.6K | $26 | 40.5 | -435 | Clear Sky 0 mph | 111.6 |
| Josh Allen, QB | vs. CIN | 32.9 | 7.4 | 1.8 | 0.7 | 11 | 1 | 31 | 32 | $9.2K | $7.7K | $44 | 54.5 | -284 | Few Clouds 7 mph | 111.8 |
| Mark Andrews, TE | vs. PIT | 0.2 | 3.2 | 4.4/6.3 | 12.1 | 27 | 3 | 28 | 21 | $5.4K | $4.1K | $16 | 43.5 | -278 | Broken Clouds 10 mph | 105 |
| Sam Darnold, QB | @ ATL | 27.7 | 7.3 | 1.2 | 0.8 | 9 | 18 | 9 | 25 | $7.3K | $5.5K | $29 | 44.5 | -320 | Overcast Clouds 2 mph | 102.7 |
| Christian Kirk, WR | @ KC | 0.2 | 6.5 | 4.3/6.6 | 12.5 | 15 | 23 | 13 | 8 | $5.7K | $3.2K | $11 | 41.5 | +186 | Broken Clouds 5 mph | 100.3 |
| DJ Moore, WR | @ GB | 0.5 | 5.6 | 4.9/7.9 | 13.4 | 16 | 2 | 7 | 9 | $5.6K | $4.8K | $23 | 44 | +258 | Clear Sky 4 mph | 102.3 |
| Mason Rudolph, QB | @ BAL | 21.7 | 6.7 | 0.9 | 0.6 | 23 | 29 | 26 | 15 | $6.5K | $4.1K | $20 | 43.5 | +227 | Broken Clouds 10 mph | 96.8 |
| Mike Gesicki, TE | @ BUF | 0.0 | 0 | 3.0/4.6 | 10.9 | 10 | 30 | 3 | 28 | $4.7K | $3.5K | $10 | 54.5 | +231 | Few Clouds 7 mph | 101.1 |
| Dante Pettis, WR | @ TB | 0.0 | 18.5 | 1.1/2.3 | 11.4 | 21 | 28 | 27 | 7 | $4.0K | $3.0K | $10 | 41.5 | +308 | Light Rain 10 mph | 96.7 |
| Dallas Goedert, TE | @ LAC | 0.0 | 1.0 | 4.0/5.5 | 11.7 | 22 | 22 | 2 | 13 | $5.8K | $3.9K | $15 | 41.5 | -136 | Clear Sky 4 mph | 103.2 |
| Ian Thomas, TE | vs. DEN | 0.0 | 0 | 1.0/1.6 | 8.8 | 26 | 32 | 10 | 2 | $4.2K | $2.5K | $10 | 40.5 | +338 | Clear Sky 0 mph | 92.4 |
| Dalton Schultz, TE | @ KC | 0.0 | 0 | 3.4/5.0 | 10.0 | 15 | 23 | 13 | 8 | $5.3K | $4.0K | $16 | 41.5 | +186 | Broken Clouds 5 mph | 103.6 |
| Durham Smythe, TE | @ GB | 0.0 | 1.0 | 1.2/1.5 | 9.2 | 16 | 2 | 7 | 9 | $4.1K | $2.5K | $10 | 44 | +258 | Clear Sky 4 mph | 91.5 |
| Will Dissly, TE | vs. PHI | 0.0 | 7.0 | 2.0/2.4 | 10.3 | 12 | 13 | 18 | 23 | $4.2K | $2.5K | $10 | 41.5 | +116 | Clear Sky 4 mph | 98.6 |
| Ray-Ray McCloud III, WR | vs. SEA | 0.3 | 11.6 | 1.7/2.6 | 9.7 | 17 | 12 | 11 | 4 | - | - | - | 44.5 | +260 | Overcast Clouds 2 mph | 99.6 |
| Marquez Valdes-Scantling, WR | @ ATL | 0.1 | 2.9 | 1.8/3.6 | 17.7 | 23 | 29 | 9 | 25 | - | - | - | 44.5 | -320 | Overcast Clouds 2 mph | 105.9 |
| Tyler Conklin, TE | vs. PHI | 0.0 | 1.0 | 2.4/3.4 | 9.7 | 12 | 13 | 18 | 23 | $4.3K | $2.5K | $10 | 41.5 | +116 | Clear Sky 4 mph | 98.3 |
| Daniel Carlson, K | vs. DEN | 2.1 | 1.8 | 203 | 87.1% | 26 | 32 | 10 | 2 | $6.2K | $4.8K | - | 40.5 | +338 | Clear Sky 0 mph | 95.7 |
| Cedrick Wilson Jr., WR | @ NYJ | 0.1 | 1.2 | 1.4/2.1 | 12.1 | 28 | 8 | 8 | 30 | - | - | - | 41.5 | -146 | Overcast Clouds 11 mph | 94.4 |
| Trent Sherfield Sr., WR | @ LV | 0.0 | 0 | 0.6/1.2 | 11.8 | 7 | 26 | 16 | 16 | - | - | - | 40.5 | -435 | Clear Sky 0 mph | 93.8 |
| Allen Lazard, WR | vs. MIA | 0.1 | 8.8 | 2.7/4.4 | 13.2 | 32 | 7 | 12 | 26 | $4.4K | $3.0K | $11 | 41.5 | +123 | Overcast Clouds 11 mph | 97.5 |
| Ross Dwelley, TE | vs. DAL | 0.0 | 0 | 0.4/0.6 | 11.5 | 5 | 5 | 32 | 20 | $4.7K | $2.8K | $10 | 55.5 | -185 | Dome | 96.9 |
| Tanner Hudson, TE | @ BUF | 0.0 | 1.0 | 1.3/1.7 | 9.6 | 10 | 30 | 3 | 28 | $4.2K | $2.5K | $10 | 54.5 | +231 | Few Clouds 7 mph | 96 |
| KhaDarel Hodge, WR | vs. SEA | 0.0 | 0.0 | 0.6/1.2 | 15.5 | 18 | 11 | 11 | 4 | $4.1K | $3.0K | $10 | 44.5 | +260 | Overcast Clouds 2 mph | 93.8 |
| Noah Fant, TE | @ BUF | 0.0 | -4.0 | 3.1/4.3 | 10.8 | 10 | 30 | 3 | 28 | $5.0K | $3.0K | $10 | 54.5 | +231 | Few Clouds 7 mph | 100.6 |
| Matt Gay, K | @ MIN | 2.1 | 1.8 | 182 | 84.3% | 6 | 25 | 4 | 22 | - | - | - | 43.5 | -107 | Overcast Clouds 5 mph | 96.3 |
| T.J. Hockenson, TE | vs. WAS | 0.0 | 0.0 | 4.5/6.5 | 10.2 | 30 | 24 | 30 | 29 | $5.1K | $3.3K | $14 | 43.5 | -112 | Overcast Clouds 5 mph | 102.4 |
| Lil'Jordan Humphrey, WR | @ LV | 0.0 | 0 | 1.1/1.7 | 12.3 | 14 | 14 | 16 | 16 | $4.5K | $3.0K | $10 | 40.5 | -435 | Clear Sky 0 mph | 100.5 |
| Alec Ingold, RB | @ NYJ | 0.3 | 1.6 | 0.7/0.9 | 8.3 | 28 | 8 | 8 | 30 | $4.1K | $4.0K | $10 | 41.5 | -146 | Overcast Clouds 11 mph | 95.6 |
| Josh Jacobs, RB | vs. CHI | 17.8 | 4.2 | 2.6/3.3 | 7.7 | 13 | 19 | 21 | 27 | $8.6K | $6.8K | $34 | 44 | -317 | Clear Sky 4 mph | 116.3 |
| Ty Johnson, RB | vs. CIN | 3.0 | 4.6 | 1.2/1.8 | 9.5 | 11 | 1 | 31 | 32 | $5.0K | $4.3K | $12 | 54.5 | -284 | Few Clouds 7 mph | 99.4 |
| Daniel Jones, QB | @ JAX | 31.6 | 6.7 | 1.1 | 0.7 | 8 | 6 | 22 | 1 | $7.5K | $6.2K | $33 | 45 | -143 | Light Rain 2 mph | 112.5 |
| Dawson Knox, TE | vs. CIN | 0.0 | 13.0 | 2.2/3.4 | 11.9 | 11 | 1 | 31 | 32 | $4.9K | $2.8K | $10 | 54.5 | -284 | Few Clouds 7 mph | 96.8 |
| Drew Lock, QB | @ ATL | 23.7 | 6.6 | 0.8 | 0.7 | 9 | 18 | 9 | 25 | $6.2K | $4.0K | $20 | 44.5 | -320 | Overcast Clouds 2 mph | 90.2 |
| Terry McLaurin, WR | @ MIN | 0.1 | 6.1 | 4.7/7.4 | 13.9 | 24 | 4 | 4 | 22 | $6.6K | $5.2K | $27 | 43.5 | -107 | Overcast Clouds 5 mph | 110.3 |
| DK Metcalf, WR | @ BAL | 0.0 | 5.8 | 4.5/7.4 | 14.4 | 23 | 29 | 26 | 15 | $7.2K | $5.4K | $22 | 43.5 | +227 | Broken Clouds 10 mph | 107.5 |
| Jakobi Meyers, WR | vs. IND | 0.1 | 4.4 | 4.3/6.4 | 11.7 | 19 | 15 | 29 | 6 | - | - | - | 45 | +121 | Light Rain 2 mph | 104.3 |
| Gardner Minshew, QB | vs. HOU | 28.8 | 6.9 | 1.1 | 0.6 | 2 | 17 | 5 | 5 | $6.0K | $4.0K | $20 | 41.5 | -223 | Broken Clouds 5 mph | 90.2 |
| David Montgomery, RB | vs. DAL | 14.3 | 4.1 | 2.3/2.8 | 8.2 | 5 | 5 | 32 | 20 | $6.1K | $5.0K | $24 | 55.5 | -185 | Dome | 108.7 |
| Foster Moreau, TE | @ TB | 0.0 | 0 | 1.5/2.0 | 11.8 | 21 | 28 | 27 | 7 | $4.2K | $2.5K | $10 | 41.5 | +308 | Light Rain 10 mph | 97.1 |
| Josh Oliver, TE | vs. WAS | 0.0 | 0 | 1.0/1.4 | 10.0 | 30 | 24 | 30 | 29 | $4.2K | $2.5K | $10 | 43.5 | -112 | Overcast Clouds 5 mph | 98 |
| Tony Pollard, RB | @ CLE | 11.1 | 4.5 | 2.3/3.0 | 7.1 | 31 | 31 | 1 | 14 | $5.3K | $4.9K | $16 | 33.5 | +164 | Overcast Clouds 17 mph | 101.8 |
| Brett Rypien, QB | @ BUF | 15.3 | 5.7 | 0.4 | 0.8 | 8 | 6 | 3 | 28 | - | - | - | 54.5 | +231 | Few Clouds 7 mph | 89.6 |
| Drew Sample, TE | @ BUF | 0.0 | -0.5 | 1.2/1.5 | 7.2 | 10 | 30 | 3 | 28 | $4.1K | $2.5K | $10 | 54.5 | +231 | Few Clouds 7 mph | 94.1 |
