NFL Matchup Ratings Projections
On this page you will find RotoBaller's proprietary NFL Matchup Ratings projections for fantasy football. The higher the number, the better the matchup. Set winning fantasy football lineups for season-long and DFS.
Learn more about our NFL Matchup Ratings Projections system.
Learn more about our NFL Matchup Ratings Projections system.
NFL Matchup Ratings - Projections
** click column headers to sort table
| Player | Matchup | Rush A/G |
Rush YPC |
Rec/Tar per Game |
Rec YPR | Off Pass Rank |
Off Rush Rank |
Def Pass Rank |
Def Rush Rank |
O/U | Line | Forecast | Premium Matchup Rating |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals, DEF | @ CIN | 225 | 93 | 56 | 12 | 29 | 32 | 7 | 27 | - | - | - | 53 | +271 | Overcast Clouds 6 mph | 92.1 |
| Atlanta Falcons, DEF | vs. LAR | 311 | 100 | 51 | 15 | 20 | 11 | 17 | 7 | - | - | - | 49.5 | +346 | Few Clouds 16 mph | 81.5 |
| Baltimore Ravens, DEF | @ GB | 279 | 94 | 63 | 10 | 7 | 16 | 28 | 2 | - | - | - | 37.5 | +114 | Overcast Clouds 8 mph | 85.2 |
| Buffalo Bills, DEF | vs. PHI | 312 | 81 | 64 | 20 | 8 | 21 | 18 | 1 | - | - | - | 44.5 | -125 | Overcast Clouds 5 mph | 98.2 |
| Carolina Panthers, DEF | vs. SEA | 287 | 95 | 63 | 22 | 14 | 3 | 26 | 11 | - | - | - | 42.5 | +272 | Scattered Clouds 6 mph | 90.5 |
| Chicago Bears, DEF | @ SF | 273 | 92 | 67 | 15 | 24 | 8 | 13 | 3 | - | - | - | 52.5 | +153 | Few Clouds 4 mph | 91.7 |
| Cincinnati Bengals, DEF | vs. ARI | 265 | 72 | 67 | 11 | 23 | 24 | 8 | 31 | - | - | - | 53 | -340 | Overcast Clouds 6 mph | 76.7 |
| Cleveland Browns, DEF | vs. PIT | 335 | 116 | 81 | 16 | 30 | 14 | 29 | 28 | - | - | - | 34 | +157 | Light Rain 9 mph | 103.7 |
| Dallas Cowboys, DEF | @ WAS | 295 | 71 | 55 | 14 | 27 | 30 | 1 | 8 | - | - | - | 50.5 | -464 | Clear Sky 8 mph | 103.8 |
| Denver Broncos, DEF | @ KC | 291 | 88 | 57 | 17 | 12 | 10 | 10 | 18 | - | - | - | 37.5 | -991 | Clear Sky 10 mph | 107.9 |
| Detroit Lions, DEF | @ MIN | 297 | 106 | 73 | 15 | 3 | 22 | 4 | 15 | - | - | - | 45 | -357 | Overcast Clouds 8 mph | 108.1 |
| Green Bay Packers, DEF | vs. BAL | 300 | 87 | 69 | 18 | 28 | 12 | 11 | 17 | - | - | - | 37.5 | -135 | Overcast Clouds 8 mph | 102.4 |
| Houston Texans, DEF | @ LAC | 267 | 91 | 52 | 8 | 6 | 9 | 15 | 23 | - | - | - | 41 | -102 | Clear Sky 4 mph | 110.7 |
| Indianapolis Colts, DEF | vs. JAX | 235 | 84 | 53 | 19 | 25 | 1 | 9 | 10 | - | - | - | 48.5 | +211 | Dome | 94.4 |
| Jacksonville Jaguars, DEF | @ IND | 282 | 103 | 75 | 23 | 31 | 5 | 16 | 19 | - | - | - | 48.5 | -259 | Dome | 100.4 |
| Kansas City Chiefs, DEF | vs. DEN | 323 | 83 | 52 | 11 | 9 | 2 | 12 | 22 | - | - | - | 37.5 | +632 | Clear Sky 10 mph | 93.7 |
| Miami Dolphins, DEF | vs. TB | 316 | 86 | 81 | 15 | 26 | 7 | 25 | 12 | - | - | - | 44.5 | +211 | Clear Sky 4 mph | 97.2 |
| Minnesota Vikings, DEF | vs. DET | 247 | 81 | 55 | 10 | 19 | 17 | 31 | 24 | - | - | - | 45 | +282 | Overcast Clouds 8 mph | 90.9 |
| New England Patriots, DEF | @ NYJ | 260 | 65 | 55 | 19 | 13 | 28 | 3 | 16 | - | - | - | 43 | -1012 | Broken Clouds 2 mph | 116.5 |
| New Orleans Saints, DEF | @ TEN | 259 | 82 | 50 | 16 | 22 | 18 | 19 | 30 | - | - | - | 39.5 | -127 | Overcast Clouds 9 mph | 114 |
| New York Giants, DEF | @ LV | 194 | 53 | 42 | 9 | 17 | 15 | 20 | 6 | - | - | - | 41.5 | -143 | Clear Sky 6 mph | 103.2 |
| New York Jets, DEF | vs. NE | 255 | 110 | 54 | 30 | 11 | 6 | 32 | 9 | - | - | - | 43 | +642 | Broken Clouds 2 mph | 76.7 |
| Las Vegas Raiders, DEF | vs. NYG | 265 | 71 | 68 | 15 | 21 | 31 | 27 | 32 | - | - | - | 41.5 | +121 | Clear Sky 6 mph | 88.7 |
| Philadelphia Eagles, DEF | @ BUF | 291 | 112 | 76 | 18 | 2 | 29 | 23 | 14 | - | - | - | 44.5 | +104 | Overcast Clouds 5 mph | 99.2 |
| Pittsburgh Steelers, DEF | @ CLE | 292 | 81 | 57 | 16 | 1 | 13 | 21 | 26 | - | - | - | 34 | -186 | Light Rain 9 mph | 115.4 |
| Los Angeles Chargers, DEF | vs. HOU | 277 | 99 | 65 | 15 | 5 | 4 | 14 | 13 | - | - | - | 41 | -118 | Clear Sky 4 mph | 102.6 |
| Seattle Seahawks, DEF | @ CAR | 240 | 70 | 55 | 13 | 16 | 19 | 6 | 21 | - | - | - | 42.5 | -343 | Scattered Clouds 6 mph | 116.4 |
| San Francisco 49ers, DEF | vs. CHI | 237 | 96 | 64 | 13 | 18 | 27 | 5 | 25 | - | - | - | 52.5 | -182 | Few Clouds 4 mph | 80 |
| Los Angeles Rams, DEF | @ ATL | 219 | 78 | 51 | 15 | 10 | 25 | 2 | 5 | - | - | - | 49.5 | -444 | Few Clouds 16 mph | 102.2 |
| Tampa Bay Buccaneers, DEF | @ MIA | 279 | 85 | 61 | 19 | 15 | 26 | 22 | 20 | - | - | - | 44.5 | -260 | Clear Sky 4 mph | 100.2 |
| Tennessee Titans, DEF | vs. NO | 300 | 97 | 55 | 14 | 4 | 23 | 30 | 29 | - | - | - | 39.5 | +107 | Overcast Clouds 9 mph | 104.4 |
| Washington Commanders, DEF | vs. DAL | 294 | 95 | 73 | 29 | 32 | 20 | 24 | 4 | - | - | - | 50.5 | +355 | Clear Sky 8 mph | 67.7 |
| Matt Prater, K | vs. PHI | 1.9 | 1.6 | 151 | 83.9% | 18 | 1 | 8 | 21 | $1.0K | $4.6K | - | 44.5 | -125 | Overcast Clouds 5 mph | 99.4 |
| Joe Flacco, QB | vs. ARI | 33.9 | 6.6 | 1.4 | 0.8 | 8 | 31 | 23 | 24 | - | - | - | 53 | -340 | Overcast Clouds 6 mph | 95.5 |
| Aaron Rodgers, QB | @ CLE | 32.6 | 7.2 | 1.9 | 0.4 | 21 | 26 | 1 | 13 | $7.0K | $5.0K | $30 | 34 | -186 | Light Rain 9 mph | 102.5 |
| Josh Johnson, QB | vs. DAL | 7.6 | 7.4 | 0.3 | 0.2 | 24 | 4 | 32 | 20 | $6.3K | $4.4K | $20 | 50.5 | +355 | Clear Sky 8 mph | 100.9 |
| Philip Rivers, QB | vs. JAX | 35.2 | 7.7 | 1.5 | 1.0 | 9 | 10 | 25 | 1 | $6.3K | $4.7K | $21 | 48.5 | +211 | Dome | 102.9 |
| Matthew Stafford, QB | @ ATL | 34.2 | 7.8 | 1.9 | 0.7 | 2 | 5 | 10 | 25 | $8.4K | $6.9K | $40 | 49.5 | -444 | Few Clouds 16 mph | 118.3 |
| Nick Folk, K | vs. NE | 2.0 | 1.8 | 185 | 92.0% | 32 | 9 | 11 | 6 | $6.2K | $4.6K | - | 43 | +642 | Broken Clouds 2 mph | 102.3 |
| Tyrod Taylor, QB | vs. NE | 13.9 | 6.6 | 0.5 | 0.4 | 32 | 9 | 11 | 6 | $6.3K | $4.6K | $20 | 43 | +642 | Broken Clouds 2 mph | 95.5 |
| Kirk Cousins, QB | vs. LAR | 33.1 | 7.6 | 1.8 | 0.7 | 17 | 7 | 20 | 11 | $6.6K | $5.1K | $29 | 49.5 | +346 | Few Clouds 16 mph | 103.5 |
| Russell Wilson, QB | @ LV | 30.7 | 7.5 | 1.7 | 0.5 | 20 | 6 | 17 | 15 | $6.0K | $4.0K | $20 | 41.5 | -143 | Clear Sky 6 mph | 100 |
| Geno Smith, QB | vs. NYG | 31.9 | 7.3 | 1.4 | 0.8 | 27 | 32 | 21 | 31 | $6.5K | $4.4K | $30 | 41.5 | +121 | Clear Sky 6 mph | 100.8 |
| Kyle Juszczyk, RB | vs. CHI | 0.4 | 3.1 | 1.3/1.7 | 10.2 | 5 | 25 | 18 | 27 | $4.4K | $4.0K | $10 | 52.5 | -182 | Few Clouds 4 mph | 94.9 |
| DeAndre Hopkins, WR | @ GB | 0.1 | 5.6 | 4.8/7.3 | 12.3 | 28 | 2 | 7 | 16 | $5.5K | $3.1K | $10 | 37.5 | +114 | Overcast Clouds 8 mph | 97.8 |
| Brandon McManus, K | vs. BAL | 2.1 | 1.7 | 184 | 82.9% | 11 | 17 | 28 | 12 | $6.4K | $5.0K | - | 37.5 | -135 | Overcast Clouds 8 mph | 105.7 |
| Travis Kelce, TE | vs. DEN | 0.1 | 2.0 | 6.0/8.3 | 11.6 | 12 | 22 | 9 | 2 | $5.4K | $4.5K | $17 | 37.5 | +632 | Clear Sky 10 mph | 103.6 |
| Keenan Allen, WR | vs. HOU | 0.1 | 4.1 | 6.3/9.2 | 10.8 | 14 | 13 | 5 | 4 | $6.4K | $4.7K | $14 | 41 | -118 | Clear Sky 4 mph | 102.1 |
| Adam Thielen, WR | @ CLE | 0.1 | 3.3 | 4.2/6.1 | 11.2 | 21 | 26 | 1 | 13 | - | - | - | 34 | -186 | Light Rain 9 mph | 94.9 |
| Chris Boswell, K | @ CLE | 2.1 | 1.8 | 197 | 89.1% | 21 | 26 | 1 | 13 | $6.2K | $5.2K | - | 34 | -186 | Light Rain 9 mph | 102.3 |
| Cairo Santos, K | @ SF | 1.8 | 1.6 | 161 | 86.6% | 13 | 3 | 24 | 8 | $6.6K | $5.2K | - | 52.5 | +153 | Few Clouds 4 mph | 107 |
| Davante Adams, WR | @ ATL | 0.0 | -0.3 | 6.4/10.1 | 12.6 | 2 | 5 | 10 | 25 | $8.0K | $6.7K | $27 | 49.5 | -444 | Few Clouds 16 mph | 0 |
| Brandin Cooks, WR | vs. PHI | 0.2 | 6.2 | 3.8/5.9 | 12.3 | 18 | 1 | 8 | 21 | - | - | - | 44.5 | -125 | Overcast Clouds 5 mph | 97.3 |
| Mike Evans, WR | @ MIA | 0.0 | 10.0 | 4.8/7.9 | 14.8 | 22 | 20 | 15 | 26 | $8.3K | $6.5K | $27 | 44.5 | -260 | Clear Sky 4 mph | 115.7 |
| Ameer Abdullah, RB | vs. JAX | 1.6 | 4.5 | 1.4/1.8 | 7.0 | 9 | 10 | 25 | 1 | - | - | - | 48.5 | +211 | Dome | 96.6 |
| Tyler Lockett, WR | vs. NYG | 0.1 | 0.7 | 4.4/6.3 | 12.3 | 27 | 32 | 21 | 31 | - | - | - | 41.5 | +121 | Clear Sky 6 mph | 100 |
| Stefon Diggs, WR | @ NYJ | 0.1 | 6.5 | 6.1/8.6 | 12.5 | 3 | 16 | 13 | 28 | $6.5K | $5.8K | $25 | 43 | -1012 | Broken Clouds 2 mph | 111.1 |
| Darren Waller, TE | vs. TB | 0.0 | 3.0 | 4.9/7.0 | 11.9 | 25 | 12 | 26 | 7 | $5.3K | $3.8K | $18 | 44.5 | +211 | Clear Sky 4 mph | 103.2 |
| Jason Myers, K | @ CAR | 2.0 | 1.7 | 196 | 86.7% | 6 | 21 | 16 | 19 | $6.8K | $5.0K | - | 42.5 | -343 | Scattered Clouds 6 mph | 115.2 |
| Raheem Mostert, RB | vs. NYG | 9.1 | 4.9 | 1.4/1.9 | 8.1 | 27 | 32 | 21 | 31 | $4.5K | $4.1K | $10 | 41.5 | +121 | Clear Sky 6 mph | 97 |
| Jared Goff, QB | @ MIN | 35.2 | 7.5 | 1.7 | 0.7 | 4 | 15 | 3 | 22 | $8.0K | $6.2K | $38 | 45 | -357 | Overcast Clouds 8 mph | 114.4 |
| Derrick Henry, RB | @ GB | 20.4 | 5.0 | 1.4/1.8 | 9.5 | 28 | 2 | 7 | 16 | $9.2K | $7.2K | $35 | 37.5 | +114 | Overcast Clouds 8 mph | 111.3 |
| Sterling Shepard, WR | @ MIA | 0.4 | 7.9 | 3.4/5.1 | 9.9 | 22 | 20 | 15 | 26 | $4.4K | $3.0K | $10 | 44.5 | -260 | Clear Sky 4 mph | 98.5 |
| Austin Hooper, TE | @ NYJ | 0.0 | 0 | 2.7/3.7 | 10.3 | 3 | 16 | 13 | 28 | $4.5K | $2.5K | $10 | 43 | -1012 | Broken Clouds 2 mph | 100.3 |
| Hunter Henry, TE | @ NYJ | 0.0 | 0 | 3.5/5.1 | 11.3 | 3 | 16 | 13 | 28 | $5.5K | $4.5K | $18 | 43 | -1012 | Broken Clouds 2 mph | 102.3 |
| Jacoby Brissett, QB | @ CIN | 21.7 | 6.6 | 0.8 | 0.3 | 7 | 27 | 29 | 32 | $7.6K | $5.7K | $39 | 53 | +271 | Overcast Clouds 6 mph | 111.8 |
| Chris Moore, WR | vs. DAL | 0.1 | 7.3 | 1.3/2.0 | 13.6 | 24 | 4 | 32 | 20 | $4.8K | $3.1K | $10 | 50.5 | +355 | Clear Sky 8 mph | 99.2 |
| Demarcus Robinson, WR | vs. CHI | 0.0 | 14.5 | 2.0/3.3 | 12.2 | 5 | 25 | 18 | 27 | $5.3K | $3.5K | $10 | 52.5 | -182 | Few Clouds 4 mph | 100.3 |
| Dak Prescott, QB | @ WAS | 36.4 | 7.7 | 2.0 | 0.7 | 1 | 8 | 27 | 30 | $8.5K | $6.9K | $40 | 50.5 | -464 | Clear Sky 8 mph | 114.7 |
| Ka'imi Fairbairn, K | @ LAC | 2.1 | 1.8 | 192 | 88.1% | 15 | 23 | 6 | 9 | $6.8K | $5.2K | - | 41 | -102 | Clear Sky 4 mph | 115.3 |
| Kalif Raymond, WR | @ MIN | 0.2 | 6.3 | 1.9/2.6 | 13.4 | 4 | 15 | 3 | 22 | $4.9K | $3.6K | $10 | 45 | -357 | Overcast Clouds 8 mph | 98.2 |
| Wil Lutz, K | @ KC | 1.9 | 1.6 | 163 | 85.3% | 10 | 18 | 12 | 10 | $6.6K | $5.2K | - | 37.5 | -991 | Clear Sky 10 mph | 102.7 |
| C.J. Ham, RB | vs. DET | 0.3 | 3.5 | 0.6/0.8 | 8.0 | 31 | 24 | 19 | 17 | $4.1K | $4.0K | $10 | 45 | +282 | Overcast Clouds 8 mph | 91.6 |
| Christian McCaffrey, RB | vs. CHI | 16.6 | 4.6 | 5.5/6.8 | 8.9 | 5 | 25 | 18 | 27 | $9.3K | $8.8K | $46 | 52.5 | -182 | Few Clouds 4 mph | 124.9 |
| Chris Godwin Jr., WR | @ MIA | 0.2 | 5.7 | 5.9/8.2 | 12.0 | 22 | 20 | 15 | 26 | $6.2K | $5.0K | $23 | 44.5 | -260 | Clear Sky 4 mph | 108.6 |
| Cooper Kupp, WR | @ CAR | 0.2 | 5.2 | 6.1/8.5 | 12.0 | 6 | 21 | 16 | 19 | $5.5K | $3.8K | $17 | 42.5 | -343 | Scattered Clouds 6 mph | 100.1 |
| JuJu Smith-Schuster, WR | vs. DEN | 0.0 | 3.0 | 3.4/4.9 | 10.5 | 12 | 22 | 9 | 2 | $5.2K | $3.1K | $10 | 37.5 | +632 | Clear Sky 10 mph | 98.7 |
| Mo Alie-Cox, TE | vs. JAX | 0.0 | 0 | 1.0/1.6 | 12.1 | 9 | 10 | 25 | 1 | $4.4K | $2.5K | $10 | 48.5 | +211 | Dome | 96.3 |
| Evan Engram, TE | @ KC | 0.1 | 3.8 | 4.5/6.5 | 9.3 | 10 | 18 | 12 | 10 | $5.0K | $3.0K | $10 | 37.5 | -991 | Clear Sky 10 mph | 99.8 |
| Kareem Hunt, RB | vs. DEN | 10.1 | 3.9 | 2.0/2.6 | 7.3 | 12 | 22 | 9 | 2 | $5.5K | $4.6K | $15 | 37.5 | +632 | Clear Sky 10 mph | 101.3 |
| Jonnu Smith, TE | @ CLE | 0.2 | 7.4 | 2.7/3.8 | 10.3 | 21 | 26 | 1 | 13 | $4.6K | $2.6K | $10 | 34 | -186 | Light Rain 9 mph | 97.8 |
| Samaje Perine, RB | vs. ARI | 3.6 | 4.5 | 1.6/2.0 | 8.4 | 8 | 31 | 23 | 24 | $5.5K | $4.4K | $14 | 53 | -340 | Overcast Clouds 6 mph | 102.1 |
| Eric Saubert, TE | @ CAR | 0.0 | 0 | 0.6/0.8 | 8.2 | 6 | 21 | 16 | 19 | $4.0K | $2.5K | $10 | 42.5 | -343 | Scattered Clouds 6 mph | 95.8 |
| Jake Elliott, K | @ BUF | 1.7 | 1.4 | 161 | 83.4% | 23 | 14 | 2 | 29 | $6.8K | $4.8K | - | 44.5 | +104 | Overcast Clouds 5 mph | 94.2 |
| Aaron Jones Sr., RB | vs. DET | 13.2 | 4.8 | 3.1/4.1 | 7.8 | 31 | 24 | 19 | 17 | $6.7K | $5.7K | $20 | 45 | +282 | Overcast Clouds 8 mph | 107.6 |
| George Kittle, TE | vs. CHI | 0.1 | 4.8 | 5.0/6.5 | 13.3 | 5 | 25 | 18 | 27 | $6.6K | $6.0K | $25 | 52.5 | -182 | Few Clouds 4 mph | 0 |
| Jeremy McNichols, RB | vs. DAL | 2.8 | 4.5 | 1.1/1.4 | 7.0 | 24 | 4 | 32 | 20 | $4.9K | $4.5K | $10 | 50.5 | +355 | Clear Sky 8 mph | 101.7 |
| Harrison Butker, K | vs. DEN | 2.0 | 1.7 | 185 | 87.7% | 12 | 22 | 9 | 2 | $6.8K | $4.8K | - | 37.5 | +632 | Clear Sky 10 mph | 105 |
| Zane Gonzalez, K | vs. LAR | 1.9 | 1.6 | 85 | 84.2% | 17 | 7 | 20 | 11 | $6.6K | $4.8K | - | 49.5 | +346 | Few Clouds 16 mph | 102.3 |
| Johnny Mundt, TE | @ IND | 0.0 | 0 | 0.7/1.0 | 8.8 | 16 | 19 | 31 | 5 | $4.0K | $2.5K | $10 | 48.5 | -259 | Dome | 98.6 |
| Tim Patrick, WR | @ IND | 0.0 | 0 | 2.4/3.8 | 13.6 | 16 | 19 | 31 | 5 | - | - | - | 48.5 | -259 | Dome | 99.9 |
| Taysom Hill, QB | @ TEN | 3.2 | 7.8 | 0.1 | 0.1 | 19 | 30 | 22 | 18 | $6.8K | $2.7K | $10 | 39.5 | -127 | Overcast Clouds 9 mph | 103.7 |
| Anthony Firkser, TE | @ MIN | 0.0 | 0 | 1.4/1.9 | 10.1 | 4 | 15 | 3 | 22 | $4.9K | $2.7K | $10 | 45 | -357 | Overcast Clouds 8 mph | 95.8 |
| Kendrick Bourne, WR | vs. CHI | 0.2 | 8.7 | 2.8/3.9 | 12.9 | 5 | 25 | 18 | 27 | - | - | - | 52.5 | -182 | Few Clouds 4 mph | 101.9 |
| Dare Ogunbowale, RB | @ LAC | 1.6 | 3.4 | 1.0/1.5 | 7.8 | 15 | 23 | 6 | 9 | $4.6K | $4.0K | $10 | 41 | -102 | Clear Sky 4 mph | 92.8 |
| Saquon Barkley, RB | @ BUF | 17.4 | 4.5 | 3.0/4.1 | 7.2 | 23 | 14 | 2 | 29 | $8.7K | $7.6K | $36 | 44.5 | +104 | Overcast Clouds 5 mph | 115.8 |
| Baker Mayfield, QB | @ MIA | 31.6 | 7.2 | 1.6 | 0.8 | 22 | 20 | 15 | 26 | $7.8K | $5.6K | $33 | 44.5 | -260 | Clear Sky 4 mph | 109.1 |
| Nick Chubb, RB | @ LAC | 15.1 | 5.0 | 1.4/2.0 | 7.9 | 15 | 23 | 6 | 9 | $5.5K | $5.0K | $11 | 41 | -102 | Clear Sky 4 mph | 102 |
| Courtland Sutton, WR | @ KC | 0.0 | 5.5 | 4.2/7.0 | 13.8 | 10 | 18 | 12 | 10 | $7.1K | $6.0K | $29 | 37.5 | -991 | Clear Sky 10 mph | 113.1 |
| Josh Allen, QB | vs. PHI | 32.7 | 7.4 | 1.8 | 0.7 | 18 | 1 | 8 | 21 | $8.8K | $7.0K | $43 | 44.5 | -125 | Overcast Clouds 5 mph | 109.9 |
| Mark Andrews, TE | @ GB | 0.2 | 3.2 | 4.3/6.3 | 12.0 | 28 | 2 | 7 | 16 | $5.3K | $3.7K | $12 | 37.5 | +114 | Overcast Clouds 8 mph | 102.1 |
| Sam Darnold, QB | @ CAR | 27.8 | 7.3 | 1.2 | 0.8 | 6 | 21 | 16 | 19 | $7.4K | $5.9K | $31 | 42.5 | -343 | Scattered Clouds 6 mph | 102.2 |
| Christian Kirk, WR | @ LAC | 0.2 | 6.5 | 4.2/6.5 | 12.4 | 15 | 23 | 6 | 9 | $5.7K | $3.2K | $11 | 41 | -102 | Clear Sky 4 mph | 101.6 |
| DJ Moore, WR | @ SF | 0.5 | 5.7 | 4.9/7.9 | 13.4 | 13 | 3 | 24 | 8 | $6.4K | $5.5K | $26 | 52.5 | +153 | Few Clouds 4 mph | 108.4 |
| Mike Gesicki, TE | vs. ARI | 0.0 | 0 | 3.0/4.6 | 10.9 | 8 | 31 | 23 | 24 | $5.1K | $3.5K | $12 | 53 | -340 | Overcast Clouds 6 mph | 101.8 |
| Dante Pettis, WR | @ TEN | 0.0 | 18.5 | 1.1/2.3 | 11.4 | 19 | 30 | 22 | 18 | $4.4K | $3.0K | $10 | 39.5 | -127 | Overcast Clouds 9 mph | 96.3 |
| Dallas Goedert, TE | @ BUF | 0.0 | 1.0 | 4.1/5.6 | 11.6 | 23 | 14 | 2 | 29 | $5.7K | $4.3K | $19 | 44.5 | +104 | Overcast Clouds 5 mph | 105.3 |
| Ian Thomas, TE | vs. NYG | 0.0 | 0 | 1.0/1.6 | 8.8 | 27 | 32 | 21 | 31 | $4.1K | $2.5K | $10 | 41.5 | +121 | Clear Sky 6 mph | 96.6 |
| Chase Edmonds, RB | vs. DAL | 5.6 | 4.5 | 2.0/2.6 | 7.7 | 24 | 4 | 32 | 20 | $4.0K | $4.0K | $10 | 50.5 | +355 | Clear Sky 8 mph | 93.4 |
| Dalton Schultz, TE | @ LAC | 0.0 | 0 | 3.5/5.0 | 10.0 | 15 | 23 | 6 | 9 | $5.6K | $4.2K | $17 | 41 | -102 | Clear Sky 4 mph | 107.5 |
| Durham Smythe, TE | @ SF | 0.0 | 1.0 | 1.2/1.5 | 9.2 | 13 | 3 | 24 | 8 | $4.0K | $2.5K | $10 | 52.5 | +153 | Few Clouds 4 mph | 94.6 |
| Will Dissly, TE | vs. HOU | 0.0 | 7.0 | 2.0/2.4 | 10.3 | 14 | 13 | 5 | 4 | $4.4K | $2.5K | $10 | 41 | -118 | Clear Sky 4 mph | 94.6 |
| Marquez Valdes-Scantling, WR | @ CLE | 0.1 | 2.9 | 1.8/3.6 | 17.6 | 21 | 26 | 1 | 13 | - | - | - | 34 | -186 | Light Rain 9 mph | 95 |
| Daniel Carlson, K | vs. NYG | 2.0 | 1.8 | 203 | 87.1% | 27 | 32 | 21 | 31 | $6.2K | $5.0K | - | 41.5 | +121 | Clear Sky 6 mph | 92.5 |
| Cedrick Wilson Jr., WR | vs. TB | 0.1 | 1.2 | 1.4/2.0 | 12.1 | 25 | 12 | 26 | 7 | - | - | - | 44.5 | +211 | Clear Sky 4 mph | 96 |
| Trent Sherfield Sr., WR | @ CIN | 0.0 | 0 | 0.6/1.1 | 11.8 | 7 | 27 | 29 | 32 | - | - | - | 53 | +271 | Overcast Clouds 6 mph | 98.4 |
| Michael Badgley, K | vs. PHI | 1.9 | 1.5 | 94 | 81.7% | 18 | 1 | 8 | 21 | $6.6K | $4.6K | - | 44.5 | -125 | Overcast Clouds 5 mph | 100.6 |
| Eddy Piñeiro, K | vs. CHI | 1.9 | 1.7 | 138 | 89.6% | 5 | 25 | 18 | 27 | $6.8K | $5.4K | - | 52.5 | -182 | Few Clouds 4 mph | 111.8 |
| Tanner Hudson, TE | vs. ARI | 0.0 | 1.0 | 1.3/1.8 | 9.4 | 8 | 31 | 23 | 24 | $4.4K | $2.5K | $10 | 53 | -340 | Overcast Clouds 6 mph | 99.9 |
| Noah Fant, TE | vs. ARI | 0.0 | -4.0 | 3.1/4.2 | 10.8 | 8 | 31 | 23 | 24 | $4.8K | $2.9K | $10 | 53 | -340 | Overcast Clouds 6 mph | 100 |
| Lil'Jordan Humphrey, WR | @ KC | 0.0 | 0 | 1.1/1.7 | 12.3 | 10 | 18 | 12 | 10 | - | - | - | 37.5 | -991 | Clear Sky 10 mph | 100.5 |
| Alec Ingold, RB | vs. TB | 0.3 | 1.6 | 0.7/0.9 | 8.2 | 25 | 12 | 26 | 7 | $4.1K | $4.0K | $10 | 44.5 | +211 | Clear Sky 4 mph | 94.5 |
| Josh Jacobs, RB | vs. BAL | 17.5 | 4.2 | 2.6/3.2 | 7.7 | 11 | 17 | 28 | 12 | $8.4K | $7.0K | $34 | 37.5 | -135 | Overcast Clouds 8 mph | 108.3 |
| Ty Johnson, RB | vs. PHI | 3.0 | 4.6 | 1.3/1.8 | 9.4 | 18 | 1 | 8 | 21 | $5.0K | $4.5K | $11 | 44.5 | -125 | Overcast Clouds 5 mph | 100.7 |
| Dawson Knox, TE | vs. PHI | 0.0 | 13.0 | 2.2/3.4 | 11.9 | 18 | 1 | 8 | 21 | $5.0K | $3.1K | $12 | 44.5 | -125 | Overcast Clouds 5 mph | 99.6 |
| Terry McLaurin, WR | vs. DAL | 0.1 | 6.1 | 4.7/7.4 | 14.0 | 24 | 4 | 32 | 20 | $6.7K | $5.8K | $30 | 50.5 | +355 | Clear Sky 8 mph | 107.5 |
| Jakobi Meyers, WR | @ IND | 0.2 | 4.2 | 4.4/6.4 | 11.7 | 16 | 19 | 31 | 5 | - | - | - | 48.5 | -259 | Dome | 112.4 |
| David Montgomery, RB | @ MIN | 14.1 | 4.1 | 2.2/2.7 | 8.2 | 4 | 15 | 3 | 22 | $5.8K | $4.8K | $19 | 45 | -357 | Overcast Clouds 8 mph | 103.4 |
| Josh Oliver, TE | vs. DET | 0.0 | 0 | 1.0/1.5 | 10.0 | 31 | 24 | 19 | 17 | $4.5K | $2.8K | $10 | 45 | +282 | Overcast Clouds 8 mph | 97.2 |
| Tony Pollard, RB | vs. NO | 11.2 | 4.6 | 2.2/2.9 | 7.1 | 30 | 29 | 4 | 23 | $6.1K | $5.5K | $28 | 39.5 | +107 | Overcast Clouds 9 mph | 109.1 |
| Drew Sample, TE | vs. ARI | 0.0 | -0.5 | 1.2/1.5 | 7.3 | 8 | 31 | 23 | 24 | $4.3K | $2.5K | $10 | 53 | -340 | Overcast Clouds 6 mph | 98.2 |
| Deebo Samuel Sr., WR | vs. DAL | 2.3 | 5.6 | 4.2/6.3 | 13.6 | 24 | 4 | 32 | 20 | $6.0K | $4.8K | $24 | 50.5 | +355 | Clear Sky 8 mph | 104.6 |
| David Sills V, WR | vs. LAR | 0.0 | 0 | 0.9/1.7 | 9.9 | 17 | 7 | 20 | 11 | $5.6K | $3.3K | $10 | 49.5 | +346 | Few Clouds 16 mph | 98.6 |
| Devin Singletary, RB | @ LV | 10.2 | 4.4 | 1.9/2.5 | 6.7 | 20 | 6 | 17 | 15 | $5.4K | $4.9K | $15 | 41.5 | -143 | Clear Sky 6 mph | 101.6 |
| Darius Slayton, WR | @ LV | 0.0 | 0.6 | 2.8/4.9 | 15.1 | 20 | 6 | 17 | 15 | $5.5K | $3.9K | $19 | 41.5 | -143 | Clear Sky 6 mph | 102.8 |
