NFL Matchup Ratings Projections
On this page you will find RotoBaller's proprietary NFL Matchup Ratings projections for fantasy football. The higher the number, the better the matchup. Set winning fantasy football lineups for season-long and DFS.
Learn more about our NFL Matchup Ratings Projections system.
Learn more about our NFL Matchup Ratings Projections system.
NFL Matchup Ratings - Projections
** click column headers to sort table
| Player | Matchup | Rush A/G |
Rush YPC |
Rec/Tar per Game |
Rec YPR | Off Pass Rank |
Off Rush Rank |
Def Pass Rank |
Def Rush Rank |
O/U | Line | Forecast | Premium Matchup Rating |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals, DEF | @ CIN | 229 | 93 | 56 | 12 | 27 | 32 | 7 | 29 | - | - | - | 53 | +274 | Moderate Rain 16 mph | 92.1 |
| Atlanta Falcons, DEF | vs. LAR | 311 | 100 | 51 | 15 | 21 | 11 | 18 | 8 | - | - | - | 49.5 | +292 | Broken Clouds 17 mph | 81.5 |
| Baltimore Ravens, DEF | @ GB | 279 | 94 | 63 | 10 | 7 | 15 | 28 | 1 | - | - | - | 37.5 | +114 | Overcast Clouds 8 mph | 85.2 |
| Buffalo Bills, DEF | vs. PHI | 317 | 81 | 65 | 20 | 9 | 21 | 19 | 2 | - | - | - | 45 | -174 | Light Rain 25 mph | 98.2 |
| Carolina Panthers, DEF | vs. SEA | 289 | 96 | 64 | 22 | 12 | 3 | 26 | 11 | - | - | - | 42.5 | +252 | Overcast Clouds 9 mph | 90.5 |
| Chicago Bears, DEF | @ SF | 273 | 92 | 67 | 15 | 24 | 6 | 14 | 3 | - | - | - | 51.5 | +175 | Clear Sky 1 mph | 91.7 |
| Cincinnati Bengals, DEF | vs. ARI | 268 | 72 | 67 | 11 | 25 | 25 | 6 | 31 | - | - | - | 53 | -343 | Moderate Rain 16 mph | 76.7 |
| Cleveland Browns, DEF | vs. PIT | 337 | 118 | 81 | 16 | 29 | 13 | 29 | 27 | - | - | - | 35.5 | +178 | Moderate Rain 23 mph | 103.7 |
| Dallas Cowboys, DEF | @ WAS | 295 | 71 | 55 | 14 | 28 | 30 | 1 | 9 | - | - | - | 50.5 | -464 | Clear Sky 8 mph | 103.8 |
| Denver Broncos, DEF | @ KC | 291 | 88 | 57 | 17 | 13 | 10 | 9 | 19 | - | - | - | 37.5 | -991 | Clear Sky 10 mph | 107.9 |
| Detroit Lions, DEF | @ MIN | 297 | 106 | 73 | 15 | 3 | 22 | 4 | 15 | - | - | - | 45 | -357 | Overcast Clouds 8 mph | 108.1 |
| Green Bay Packers, DEF | vs. BAL | 300 | 87 | 69 | 18 | 30 | 12 | 10 | 17 | - | - | - | 37.5 | -135 | Overcast Clouds 8 mph | 102.4 |
| Houston Texans, DEF | @ LAC | 267 | 91 | 52 | 8 | 6 | 9 | 16 | 23 | - | - | - | 41 | -102 | Clear Sky 4 mph | 110.7 |
| Indianapolis Colts, DEF | vs. JAX | 237 | 86 | 53 | 19 | 22 | 1 | 11 | 14 | - | - | - | 48.5 | +181 | Dome | 94.4 |
| Jacksonville Jaguars, DEF | @ IND | 284 | 104 | 76 | 23 | 31 | 5 | 13 | 20 | - | - | - | 48.5 | -217 | Dome | 100.4 |
| Kansas City Chiefs, DEF | vs. DEN | 323 | 83 | 52 | 11 | 8 | 2 | 12 | 22 | - | - | - | 37.5 | +632 | Clear Sky 10 mph | 93.7 |
| Miami Dolphins, DEF | vs. TB | 318 | 86 | 81 | 15 | 26 | 7 | 25 | 10 | - | - | - | 44 | +201 | Clear Sky 4 mph | 97.2 |
| Minnesota Vikings, DEF | vs. DET | 247 | 81 | 55 | 10 | 19 | 16 | 31 | 24 | - | - | - | 45 | +282 | Overcast Clouds 8 mph | 90.9 |
| New England Patriots, DEF | @ NYJ | 261 | 65 | 55 | 19 | 16 | 28 | 3 | 13 | - | - | - | 42.5 | -854 | Light Rain 7 mph | 116.5 |
| New Orleans Saints, DEF | @ TEN | 261 | 82 | 51 | 16 | 23 | 17 | 17 | 30 | - | - | - | 38.5 | -116 | Light Rain 14 mph | 114 |
| New York Giants, DEF | @ LV | 196 | 53 | 42 | 9 | 15 | 18 | 21 | 5 | - | - | - | 40 | -157 | Clear Sky 6 mph | 103.2 |
| New York Jets, DEF | vs. NE | 256 | 111 | 54 | 30 | 11 | 8 | 32 | 6 | - | - | - | 42.5 | +576 | Light Rain 7 mph | 76.7 |
| Las Vegas Raiders, DEF | vs. NYG | 269 | 73 | 68 | 16 | 20 | 31 | 27 | 32 | - | - | - | 40 | +133 | Clear Sky 6 mph | 88.7 |
| Philadelphia Eagles, DEF | @ BUF | 292 | 112 | 76 | 18 | 1 | 29 | 23 | 18 | - | - | - | 45 | +146 | Light Rain 25 mph | 99.2 |
| Pittsburgh Steelers, DEF | @ CLE | 294 | 81 | 57 | 16 | 2 | 14 | 22 | 26 | - | - | - | 35.5 | -212 | Moderate Rain 23 mph | 115.4 |
| Los Angeles Chargers, DEF | vs. HOU | 277 | 99 | 65 | 15 | 4 | 4 | 15 | 12 | - | - | - | 41 | -118 | Clear Sky 4 mph | 102.6 |
| Seattle Seahawks, DEF | @ CAR | 243 | 71 | 56 | 13 | 14 | 19 | 8 | 16 | - | - | - | 42.5 | -314 | Overcast Clouds 9 mph | 116.4 |
| San Francisco 49ers, DEF | vs. CHI | 238 | 97 | 64 | 14 | 18 | 27 | 5 | 25 | - | - | - | 51.5 | -209 | Clear Sky 1 mph | 80 |
| Los Angeles Rams, DEF | @ ATL | 219 | 78 | 51 | 15 | 10 | 26 | 2 | 7 | - | - | - | 49.5 | -371 | Broken Clouds 17 mph | 102.2 |
| Tampa Bay Buccaneers, DEF | @ MIA | 282 | 87 | 62 | 19 | 17 | 24 | 20 | 21 | - | - | - | 44 | -244 | Clear Sky 4 mph | 100.2 |
| Tennessee Titans, DEF | vs. NO | 304 | 97 | 56 | 15 | 5 | 23 | 30 | 28 | - | - | - | 38.5 | -104 | Light Rain 14 mph | 104.4 |
| Washington Commanders, DEF | vs. DAL | 294 | 95 | 73 | 29 | 32 | 20 | 24 | 4 | - | - | - | 50.5 | +355 | Clear Sky 8 mph | 67.7 |
| Matt Prater, K | vs. PHI | 1.9 | 1.6 | 151 | 83.9% | 19 | 2 | 9 | 21 | $1.0K | $4.6K | - | 45 | -174 | Light Rain 25 mph | 99.4 |
| Joe Flacco, QB | vs. ARI | 33.3 | 6.6 | 1.3 | 0.8 | 6 | 31 | 25 | 25 | - | - | - | 53 | -343 | Moderate Rain 16 mph | 95.5 |
| Aaron Rodgers, QB | @ CLE | 32.7 | 7.2 | 1.9 | 0.4 | 22 | 26 | 2 | 14 | $7.0K | $5.0K | $30 | 35.5 | -212 | Moderate Rain 23 mph | 102.5 |
| Josh Johnson, QB | vs. DAL | 7.6 | 7.4 | 0.3 | 0.2 | 24 | 4 | 32 | 20 | $6.3K | $4.4K | $20 | 50.5 | +355 | Clear Sky 8 mph | 100.9 |
| Philip Rivers, QB | vs. JAX | 35.0 | 7.6 | 1.5 | 1.0 | 11 | 14 | 22 | 1 | $6.3K | $4.7K | $21 | 48.5 | +181 | Dome | 102.9 |
| Matthew Stafford, QB | @ ATL | 34.2 | 7.8 | 1.9 | 0.7 | 2 | 7 | 10 | 26 | $8.4K | $6.9K | $40 | 49.5 | -371 | Broken Clouds 17 mph | 118.3 |
| Nick Folk, K | vs. NE | 1.9 | 1.8 | 186 | 92.1% | 32 | 6 | 11 | 8 | $6.2K | $4.6K | - | 42.5 | +576 | Light Rain 7 mph | 102.3 |
| Kirk Cousins, QB | vs. LAR | 33.1 | 7.6 | 1.8 | 0.7 | 18 | 8 | 21 | 11 | $6.6K | $5.1K | $29 | 49.5 | +292 | Broken Clouds 17 mph | 103.5 |
| Geno Smith, QB | vs. NYG | 31.8 | 7.3 | 1.4 | 0.8 | 27 | 32 | 20 | 31 | $6.5K | $4.4K | $30 | 40 | +133 | Clear Sky 6 mph | 100.8 |
| Kyle Juszczyk, RB | vs. CHI | 0.4 | 3.1 | 1.3/1.7 | 10.2 | 5 | 25 | 18 | 27 | $4.4K | $4.0K | $10 | 51.5 | -209 | Clear Sky 1 mph | 94.9 |
| DeAndre Hopkins, WR | @ GB | 0.1 | 5.6 | 4.8/7.3 | 12.3 | 28 | 1 | 7 | 15 | $5.5K | $3.1K | $10 | 37.5 | +114 | Overcast Clouds 8 mph | 97.8 |
| Brandon McManus, K | vs. BAL | 2.1 | 1.7 | 184 | 82.9% | 10 | 17 | 30 | 12 | $6.4K | $5.0K | - | 37.5 | -135 | Overcast Clouds 8 mph | 105.7 |
| Travis Kelce, TE | vs. DEN | 0.1 | 2.0 | 6.0/8.3 | 11.6 | 12 | 22 | 8 | 2 | $5.4K | $4.5K | $17 | 37.5 | +632 | Clear Sky 10 mph | 103.6 |
| Keenan Allen, WR | vs. HOU | 0.1 | 4.1 | 6.3/9.2 | 10.8 | 15 | 12 | 4 | 4 | $6.4K | $4.7K | $14 | 41 | -118 | Clear Sky 4 mph | 102.1 |
| Adam Thielen, WR | @ CLE | 0.1 | 3.3 | 4.2/6.0 | 11.2 | 22 | 26 | 2 | 14 | - | - | - | 35.5 | -212 | Moderate Rain 23 mph | 94.9 |
| Chris Boswell, K | @ CLE | 2.1 | 1.8 | 199 | 88.8% | 22 | 26 | 2 | 14 | $6.2K | $5.2K | - | 35.5 | -212 | Moderate Rain 23 mph | 102.3 |
| Cairo Santos, K | @ SF | 1.8 | 1.6 | 162 | 86.6% | 14 | 3 | 24 | 6 | $6.6K | $5.2K | - | 51.5 | +175 | Clear Sky 1 mph | 107 |
| Brandin Cooks, WR | vs. PHI | 0.2 | 6.2 | 3.8/5.9 | 12.5 | 19 | 2 | 9 | 21 | - | - | - | 45 | -174 | Light Rain 25 mph | 97.3 |
| Mike Evans, WR | @ MIA | 0.0 | 10.0 | 4.8/7.9 | 14.7 | 20 | 21 | 17 | 24 | $8.3K | $6.5K | $27 | 44 | -244 | Clear Sky 4 mph | 115.7 |
| Ameer Abdullah, RB | vs. JAX | 1.6 | 4.5 | 1.4/1.8 | 7.0 | 11 | 14 | 22 | 1 | - | - | - | 48.5 | +181 | Dome | 96.6 |
| Tyler Lockett, WR | vs. NYG | 0.1 | 0.7 | 4.4/6.2 | 12.2 | 27 | 32 | 20 | 31 | - | - | - | 40 | +133 | Clear Sky 6 mph | 100 |
| Stefon Diggs, WR | @ NYJ | 0.1 | 6.5 | 6.1/8.6 | 12.5 | 3 | 13 | 16 | 28 | $6.5K | $5.8K | $25 | 42.5 | -854 | Light Rain 7 mph | 111.1 |
| Darren Waller, TE | vs. TB | 0.0 | 3.0 | 4.9/6.9 | 11.9 | 25 | 10 | 26 | 7 | $5.3K | $3.8K | $18 | 44 | +201 | Clear Sky 4 mph | 103.2 |
| Jason Myers, K | @ CAR | 2.0 | 1.7 | 198 | 86.8% | 8 | 16 | 14 | 19 | $6.8K | $5.0K | - | 42.5 | -314 | Overcast Clouds 9 mph | 115.2 |
| Chris Manhertz, TE | @ LV | 0.0 | 0 | 0.2/0.3 | 9.2 | 21 | 5 | 15 | 18 | $4.0K | $2.5K | $10 | 40 | -157 | Clear Sky 6 mph | 93.4 |
| Jared Goff, QB | @ MIN | 35.2 | 7.5 | 1.7 | 0.7 | 4 | 15 | 3 | 22 | $8.0K | $6.2K | $38 | 45 | -357 | Overcast Clouds 8 mph | 114.4 |
| Derrick Henry, RB | @ GB | 20.4 | 5.0 | 1.4/1.8 | 9.5 | 28 | 1 | 7 | 15 | $9.2K | $7.2K | $35 | 37.5 | +114 | Overcast Clouds 8 mph | 111.3 |
| Austin Hooper, TE | @ NYJ | 0.0 | 0 | 2.7/3.7 | 10.3 | 3 | 13 | 16 | 28 | $4.5K | $2.5K | $10 | 42.5 | -854 | Light Rain 7 mph | 100.3 |
| Hunter Henry, TE | @ NYJ | 0.0 | 0 | 3.5/5.1 | 11.3 | 3 | 13 | 16 | 28 | $5.5K | $4.5K | $18 | 42.5 | -854 | Light Rain 7 mph | 102.3 |
| Jacoby Brissett, QB | @ CIN | 21.9 | 6.5 | 0.8 | 0.3 | 7 | 29 | 27 | 32 | $7.6K | $5.7K | $39 | 53 | +274 | Moderate Rain 16 mph | 111.8 |
| Chris Moore, WR | vs. DAL | 0.1 | 7.3 | 1.3/2.0 | 13.6 | 24 | 4 | 32 | 20 | $4.8K | $3.1K | $10 | 50.5 | +355 | Clear Sky 8 mph | 99.2 |
| Demarcus Robinson, WR | vs. CHI | 0.0 | 14.5 | 2.0/3.3 | 12.2 | 5 | 25 | 18 | 27 | $5.3K | $3.5K | $10 | 51.5 | -209 | Clear Sky 1 mph | 100.3 |
| Dak Prescott, QB | @ WAS | 36.4 | 7.7 | 2.0 | 0.7 | 1 | 9 | 28 | 30 | $8.5K | $6.9K | $40 | 50.5 | -464 | Clear Sky 8 mph | 114.7 |
| Ka'imi Fairbairn, K | @ LAC | 2.1 | 1.8 | 192 | 88.1% | 16 | 23 | 6 | 9 | $6.8K | $5.2K | - | 41 | -102 | Clear Sky 4 mph | 115.3 |
| Kalif Raymond, WR | @ MIN | 0.2 | 6.3 | 1.9/2.6 | 13.4 | 4 | 15 | 3 | 22 | $4.9K | $3.6K | $10 | 45 | -357 | Overcast Clouds 8 mph | 98.2 |
| Wil Lutz, K | @ KC | 1.9 | 1.6 | 163 | 85.3% | 9 | 19 | 13 | 10 | $6.6K | $5.2K | - | 37.5 | -991 | Clear Sky 10 mph | 102.7 |
| C.J. Ham, RB | vs. DET | 0.3 | 3.5 | 0.6/0.8 | 8.0 | 31 | 24 | 19 | 16 | $4.1K | $4.0K | $10 | 45 | +282 | Overcast Clouds 8 mph | 91.6 |
| Christian McCaffrey, RB | vs. CHI | 16.6 | 4.6 | 5.5/6.7 | 8.9 | 5 | 25 | 18 | 27 | $9.3K | $8.8K | $46 | 51.5 | -209 | Clear Sky 1 mph | 124.9 |
| Chris Godwin Jr., WR | @ MIA | 0.1 | 5.7 | 6.0/8.2 | 12.1 | 20 | 21 | 17 | 24 | $6.2K | $5.0K | $23 | 44 | -244 | Clear Sky 4 mph | 108.6 |
| Cooper Kupp, WR | @ CAR | 0.2 | 5.2 | 6.0/8.4 | 12.0 | 8 | 16 | 14 | 19 | $5.5K | $3.8K | $17 | 42.5 | -314 | Overcast Clouds 9 mph | 100.1 |
| JuJu Smith-Schuster, WR | vs. DEN | 0.0 | 3.0 | 3.4/4.9 | 10.5 | 12 | 22 | 8 | 2 | $5.2K | $3.1K | $10 | 37.5 | +632 | Clear Sky 10 mph | 98.7 |
| Mo Alie-Cox, TE | vs. JAX | 0.0 | 0 | 1.0/1.6 | 11.9 | 11 | 14 | 22 | 1 | $4.4K | $2.5K | $10 | 48.5 | +181 | Dome | 96.3 |
| Evan Engram, TE | @ KC | 0.1 | 3.8 | 4.5/6.5 | 9.3 | 9 | 19 | 13 | 10 | $5.0K | $3.0K | $10 | 37.5 | -991 | Clear Sky 10 mph | 99.8 |
| Kareem Hunt, RB | vs. DEN | 10.1 | 3.9 | 2.0/2.6 | 7.3 | 12 | 22 | 8 | 2 | $5.5K | $4.6K | $15 | 37.5 | +632 | Clear Sky 10 mph | 101.3 |
| Jonnu Smith, TE | @ CLE | 0.2 | 7.2 | 2.8/3.8 | 10.2 | 22 | 26 | 2 | 14 | $4.6K | $2.6K | $10 | 35.5 | -212 | Moderate Rain 23 mph | 97.8 |
| Samaje Perine, RB | vs. ARI | 3.6 | 4.4 | 1.6/2.0 | 8.4 | 6 | 31 | 25 | 25 | $5.5K | $4.4K | $14 | 53 | -343 | Moderate Rain 16 mph | 102.1 |
| Eric Saubert, TE | @ CAR | 0.0 | 0 | 0.5/0.8 | 8.2 | 8 | 16 | 14 | 19 | $4.0K | $2.5K | $10 | 42.5 | -314 | Overcast Clouds 9 mph | 95.8 |
| Jake Elliott, K | @ BUF | 1.7 | 1.4 | 163 | 83.6% | 23 | 18 | 1 | 29 | $6.8K | $4.8K | - | 45 | +146 | Light Rain 25 mph | 94.2 |
| Aaron Jones Sr., RB | vs. DET | 13.2 | 4.8 | 3.1/4.1 | 7.8 | 31 | 24 | 19 | 16 | $6.7K | $5.7K | $20 | 45 | +282 | Overcast Clouds 8 mph | 107.6 |
| Jeremy McNichols, RB | vs. DAL | 2.8 | 4.5 | 1.1/1.4 | 7.0 | 24 | 4 | 32 | 20 | $4.9K | $4.5K | $10 | 50.5 | +355 | Clear Sky 8 mph | 101.7 |
| Harrison Butker, K | vs. DEN | 2.0 | 1.7 | 185 | 87.7% | 12 | 22 | 8 | 2 | $6.8K | $4.8K | - | 37.5 | +632 | Clear Sky 10 mph | 105 |
| Zane Gonzalez, K | vs. LAR | 1.9 | 1.6 | 85 | 84.2% | 18 | 8 | 21 | 11 | $6.6K | $4.8K | - | 49.5 | +292 | Broken Clouds 17 mph | 102.3 |
| Johnny Mundt, TE | @ IND | 0.0 | 0 | 0.7/1.0 | 8.8 | 13 | 20 | 31 | 5 | $4.0K | $2.5K | $10 | 48.5 | -217 | Dome | 98.6 |
| Tim Patrick, WR | @ IND | 0.0 | 0 | 2.4/3.8 | 13.6 | 13 | 20 | 31 | 5 | - | - | - | 48.5 | -217 | Dome | 99.9 |
| Taysom Hill, QB | @ TEN | 3.1 | 7.8 | 0.1 | 0.1 | 17 | 30 | 23 | 17 | $6.8K | $2.7K | $10 | 38.5 | -116 | Light Rain 14 mph | 103.7 |
| Anthony Firkser, TE | @ MIN | 0.0 | 0 | 1.4/1.9 | 10.1 | 4 | 15 | 3 | 22 | $4.9K | $2.7K | $10 | 45 | -357 | Overcast Clouds 8 mph | 95.8 |
| Kendrick Bourne, WR | vs. CHI | 0.2 | 8.7 | 2.7/3.8 | 13.0 | 5 | 25 | 18 | 27 | - | - | - | 51.5 | -209 | Clear Sky 1 mph | 101.9 |
| Dare Ogunbowale, RB | @ LAC | 1.6 | 3.4 | 1.0/1.5 | 7.8 | 16 | 23 | 6 | 9 | $4.6K | $4.0K | $10 | 41 | -102 | Clear Sky 4 mph | 92.8 |
| Saquon Barkley, RB | @ BUF | 17.4 | 4.5 | 3.0/4.1 | 7.2 | 23 | 18 | 1 | 29 | $8.7K | $7.6K | $36 | 45 | +146 | Light Rain 25 mph | 115.8 |
| Baker Mayfield, QB | @ MIA | 31.8 | 7.2 | 1.6 | 0.8 | 20 | 21 | 17 | 24 | $7.8K | $5.6K | $33 | 44 | -244 | Clear Sky 4 mph | 109.1 |
| Nick Chubb, RB | @ LAC | 15.1 | 5.0 | 1.4/2.0 | 7.9 | 16 | 23 | 6 | 9 | $5.5K | $5.0K | $11 | 41 | -102 | Clear Sky 4 mph | 102 |
| Courtland Sutton, WR | @ KC | 0.0 | 5.5 | 4.2/7.0 | 13.8 | 9 | 19 | 13 | 10 | $7.1K | $6.0K | $29 | 37.5 | -991 | Clear Sky 10 mph | 113.1 |
| Josh Allen, QB | vs. PHI | 32.8 | 7.4 | 1.8 | 0.7 | 19 | 2 | 9 | 21 | $8.8K | $7.0K | $43 | 45 | -174 | Light Rain 25 mph | 109.9 |
| Mark Andrews, TE | @ GB | 0.2 | 3.2 | 4.3/6.3 | 12.0 | 28 | 1 | 7 | 15 | $5.3K | $3.7K | $12 | 37.5 | +114 | Overcast Clouds 8 mph | 102.1 |
| Sam Darnold, QB | @ CAR | 27.8 | 7.3 | 1.2 | 0.8 | 8 | 16 | 14 | 19 | $7.4K | $5.9K | $31 | 42.5 | -314 | Overcast Clouds 9 mph | 102.2 |
| Christian Kirk, WR | @ LAC | 0.2 | 6.5 | 4.2/6.5 | 12.4 | 16 | 23 | 6 | 9 | $5.7K | $3.2K | $11 | 41 | -102 | Clear Sky 4 mph | 101.6 |
| DJ Moore, WR | @ SF | 0.5 | 5.7 | 4.8/7.8 | 13.4 | 14 | 3 | 24 | 6 | $6.4K | $5.5K | $26 | 51.5 | +175 | Clear Sky 1 mph | 108.4 |
| Mike Gesicki, TE | vs. ARI | 0.0 | 0 | 3.0/4.5 | 11.0 | 6 | 31 | 25 | 25 | $5.1K | $3.5K | $12 | 53 | -343 | Moderate Rain 16 mph | 101.8 |
| Dante Pettis, WR | @ TEN | 0.0 | 18.5 | 1.1/2.3 | 11.7 | 17 | 30 | 23 | 17 | $4.4K | $3.0K | $10 | 38.5 | -116 | Light Rain 14 mph | 96.3 |
| Dallas Goedert, TE | @ BUF | 0.0 | 1.0 | 4.1/5.6 | 11.5 | 23 | 18 | 1 | 29 | $5.7K | $4.3K | $19 | 45 | +146 | Light Rain 25 mph | 105.3 |
| Ian Thomas, TE | vs. NYG | 0.0 | 0 | 1.0/1.6 | 8.8 | 27 | 32 | 20 | 31 | $4.1K | $2.5K | $10 | 40 | +133 | Clear Sky 6 mph | 96.6 |
| Chase Edmonds, RB | vs. DAL | 5.6 | 4.5 | 2.0/2.6 | 7.7 | 24 | 4 | 32 | 20 | $4.0K | $4.0K | $10 | 50.5 | +355 | Clear Sky 8 mph | 93.4 |
| Dalton Schultz, TE | @ LAC | 0.0 | 0 | 3.5/5.0 | 10.0 | 16 | 23 | 6 | 9 | $5.6K | $4.2K | $17 | 41 | -102 | Clear Sky 4 mph | 107.5 |
| Durham Smythe, TE | @ SF | 0.0 | 1.0 | 1.2/1.5 | 9.3 | 14 | 3 | 24 | 6 | $4.0K | $2.5K | $10 | 51.5 | +175 | Clear Sky 1 mph | 94.6 |
| Will Dissly, TE | vs. HOU | 0.0 | 7.0 | 2.0/2.4 | 10.3 | 15 | 12 | 4 | 4 | $4.4K | $2.5K | $10 | 41 | -118 | Clear Sky 4 mph | 94.6 |
| Marquez Valdes-Scantling, WR | @ CLE | 0.1 | 2.9 | 1.8/3.7 | 17.4 | 22 | 26 | 2 | 14 | - | - | - | 35.5 | -212 | Moderate Rain 23 mph | 95 |
| Daniel Carlson, K | vs. NYG | 2.0 | 1.8 | 204 | 87.2% | 27 | 32 | 20 | 31 | $6.2K | $5.0K | - | 40 | +133 | Clear Sky 6 mph | 92.5 |
| Cedrick Wilson Jr., WR | vs. TB | 0.1 | 1.2 | 1.4/2.0 | 12.1 | 25 | 10 | 26 | 7 | - | - | - | 44 | +201 | Clear Sky 4 mph | 96 |
| Trent Sherfield Sr., WR | @ CIN | 0.0 | 0 | 0.6/1.1 | 11.8 | 7 | 29 | 27 | 32 | - | - | - | 53 | +274 | Moderate Rain 16 mph | 98.4 |
| Michael Badgley, K | vs. PHI | 1.8 | 1.5 | 94 | 81.7% | 19 | 2 | 9 | 21 | $6.6K | $4.6K | - | 45 | -174 | Light Rain 25 mph | 100.6 |
| Eddy Piñeiro, K | vs. CHI | 1.9 | 1.7 | 138 | 89.6% | 5 | 25 | 18 | 27 | $6.8K | $5.4K | - | 51.5 | -209 | Clear Sky 1 mph | 111.8 |
| Tanner Hudson, TE | vs. ARI | 0.0 | 1.0 | 1.3/1.8 | 9.5 | 6 | 31 | 25 | 25 | $4.4K | $2.5K | $10 | 53 | -343 | Moderate Rain 16 mph | 99.9 |
| Noah Fant, TE | vs. ARI | 0.0 | -4.0 | 3.1/4.2 | 10.8 | 6 | 31 | 25 | 25 | $4.8K | $2.9K | $10 | 53 | -343 | Moderate Rain 16 mph | 100 |
| Lil'Jordan Humphrey, WR | @ KC | 0.0 | 0 | 1.1/1.7 | 12.3 | 9 | 19 | 13 | 10 | - | - | - | 37.5 | -991 | Clear Sky 10 mph | 100.5 |
| Alec Ingold, RB | vs. TB | 0.3 | 1.6 | 0.7/0.9 | 8.2 | 25 | 10 | 26 | 7 | $4.1K | $4.0K | $10 | 44 | +201 | Clear Sky 4 mph | 94.5 |
| Josh Jacobs, RB | vs. BAL | 17.5 | 4.2 | 2.6/3.2 | 7.7 | 10 | 17 | 30 | 12 | $8.4K | $7.0K | $34 | 37.5 | -135 | Overcast Clouds 8 mph | 108.3 |
| Ty Johnson, RB | vs. PHI | 3.0 | 4.5 | 1.3/1.8 | 9.5 | 19 | 2 | 9 | 21 | $5.0K | $4.5K | $11 | 45 | -174 | Light Rain 25 mph | 100.7 |
| Dawson Knox, TE | vs. PHI | 0.0 | 13.0 | 2.2/3.4 | 11.8 | 19 | 2 | 9 | 21 | $5.0K | $3.1K | $12 | 45 | -174 | Light Rain 25 mph | 99.6 |
| Terry McLaurin, WR | vs. DAL | 0.1 | 6.1 | 4.7/7.4 | 14.0 | 24 | 4 | 32 | 20 | $6.7K | $5.8K | $30 | 50.5 | +355 | Clear Sky 8 mph | 107.5 |
| Jakobi Meyers, WR | @ IND | 0.2 | 4.2 | 4.4/6.4 | 11.6 | 13 | 20 | 31 | 5 | - | - | - | 48.5 | -217 | Dome | 112.4 |
| David Montgomery, RB | @ MIN | 14.1 | 4.1 | 2.2/2.7 | 8.2 | 4 | 15 | 3 | 22 | $5.8K | $4.8K | $19 | 45 | -357 | Overcast Clouds 8 mph | 103.4 |
| Josh Oliver, TE | vs. DET | 0.0 | 0 | 1.0/1.5 | 10.0 | 31 | 24 | 19 | 16 | $4.5K | $2.8K | $10 | 45 | +282 | Overcast Clouds 8 mph | 97.2 |
| Tony Pollard, RB | vs. NO | 11.3 | 4.6 | 2.2/2.9 | 7.1 | 30 | 28 | 5 | 23 | $6.1K | $5.5K | $28 | 38.5 | -104 | Light Rain 14 mph | 109.1 |
| Drew Sample, TE | vs. ARI | 0.0 | -0.5 | 1.2/1.5 | 7.3 | 6 | 31 | 25 | 25 | $4.3K | $2.5K | $10 | 53 | -343 | Moderate Rain 16 mph | 98.2 |
| Deebo Samuel Sr., WR | vs. DAL | 2.3 | 5.6 | 4.2/6.3 | 13.6 | 24 | 4 | 32 | 20 | $6.0K | $4.8K | $24 | 50.5 | +355 | Clear Sky 8 mph | 104.6 |
| David Sills V, WR | vs. LAR | 0.0 | 0 | 0.9/1.7 | 9.9 | 18 | 8 | 21 | 11 | $5.6K | $3.3K | $10 | 49.5 | +292 | Broken Clouds 17 mph | 98.6 |
| Devin Singletary, RB | @ LV | 10.2 | 4.4 | 2.0/2.5 | 6.7 | 21 | 5 | 15 | 18 | $5.4K | $4.9K | $15 | 40 | -157 | Clear Sky 6 mph | 101.6 |
| Darius Slayton, WR | @ LV | 0.0 | 0.6 | 2.8/4.9 | 15.1 | 21 | 5 | 15 | 18 | $5.5K | $3.9K | $19 | 40 | -157 | Clear Sky 6 mph | 102.8 |
| Trayveon Williams, RB | vs. PIT | 1.0 | 4.7 | 0.3/0.4 | 5.3 | 29 | 27 | 29 | 13 | $5.5K | $4.6K | $10 | 35.5 | +178 | Moderate Rain 23 mph | 95.5 |
| A.J. Brown, WR | @ BUF | 0.0 | 14.0 | 5.0/7.8 | 15.3 | 23 | 18 | 1 | 29 | $8.6K | $7.0K | $31 | 45 | +146 | Light Rain 25 mph | 112.5 |
| Marquise Brown, WR | vs. DEN | 0.1 | 6.0 | 4.1/6.8 | 11.6 | 12 | 22 | 8 | 2 | $5.3K | $4.2K | $11 | 37.5 | +632 | Clear Sky 10 mph | 101.9 |
| Scotty Miller, WR | @ CLE | 0.1 | 10.1 | 1.1/1.8 | 12.4 | 22 | 26 | 2 | 14 | $4.0K | $3.0K | $10 | 35.5 | -212 | Moderate Rain 23 mph | 91.3 |
| Andrew Beck, RB | vs. NE | 0.1 | 1.2 | 0.4/0.5 | 8.6 | 32 | 6 | 11 | 8 | $4.2K | $4.0K | $10 | 42.5 | +576 | Light Rain 7 mph | 93 |
