X
Lost password?

Don't have an account?
Gain Access Now

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


Fantasy Football Matchup Ratings - Weekly Player Projections

NFL Matchup Ratings Projections

On this page you will find RotoBaller's proprietary NFL Matchup Ratings projections for fantasy football. The higher the number, the better the matchup. Set winning fantasy football lineups for season-long and DFS.
 
Learn more about our NFL Matchup Ratings Projections system.

NFL Matchup Ratings - Projections

  • ALL
  • FLEX
  • RB
  • WR
  • TE
  • QB
  • DEF
  • K

** click column headers to sort table

Player Matchup Rush
A/G
Rush
YPC
Rec/Tar
per
Game
Rec
YPR
Off
Pass
Rank
Off
Rush
Rank
Def
Pass
Rank
Def
Rush
Rank
O/U Line Forecast Premium
Matchup
Rating
Arizona Cardinals, DEF vs. SF 267 87 63 14 22 16 21 17 - - -48.5+142Dome88.6
Atlanta Falcons, DEF vs. CAR 231 64 53 12 15 17 16 15 - - -41.5-196Scattered Clouds 9 mph112.1
Baltimore Ravens, DEF @ CLE 270 78 55 15 2 10 28 5 - - -39-450Overcast Clouds 22 mph105.2
Buffalo Bills, DEF vs. TB 307 82 78 15 24 11 12 1 - - -46.5-272Overcast Clouds 20 mph100.8
Carolina Panthers, DEF @ ATL 198 74 50 15 1 29 30 8 - - -41.5+165Scattered Clouds 9 mph96.5
Chicago Bears, DEF @ MIN 276 101 66 15 8 22 11 2 - - -48.5+127Clear Sky 8 mph102.4
Cincinnati Bengals, DEF @ PIT 324 112 77 13 32 14 13 32 - - -49+202Overcast Clouds 11 mph88
Cleveland Browns, DEF vs. BAL 284 81 65 17 27 20 29 26 - - -39+345Overcast Clouds 22 mph102.9
Dallas Cowboys, DEF @ LV 185 51 40 9 16 15 3 13 - - -50-183Overcast Clouds 10 mph102.1
Denver Broncos, DEF vs. KC 279 85 57 17 7 12 18 9 - - -44.5+171Clear Sky 1 mph101
Detroit Lions, DEF @ PHI 294 75 61 20 14 19 10 6 - - -46.5+124Clear Sky 16 mph102.5
Green Bay Packers, DEF @ NYG 251 69 65 14 23 31 9 20 - - -42.5-368Light Rain 12 mph99.2
Houston Texans, DEF @ TEN 243 81 48 15 17 27 15 22 - - -37-270Scattered Clouds 7 mph114.5
Jacksonville Jaguars, DEF vs. LAC 255 81 50 8 5 13 19 14 - - -43.5+133Clear Sky 4 mph92.1
Kansas City Chiefs, DEF @ DEN 305 79 52 10 6 4 5 12 - - -44.5-205Clear Sky 1 mph102.5
Miami Dolphins, DEF vs. WAS 278 69 54 13 31 24 24 23 - - -47.5-151Overcast Clouds 7 mph101.8
Minnesota Vikings, DEF vs. CHI 227 88 61 13 26 25 22 24 - - -48.5-151Clear Sky 8 mph87.6
New England Patriots, DEF vs. NYJ 253 65 52 18 11 23 8 19 - - -43-829Few Clouds 9 mph113.3
New York Giants, DEF vs. GB 267 90 60 10 10 6 17 11 - - -42.5+292Light Rain 12 mph89.3
New York Jets, DEF @ NE 249 109 51 28 18 1 32 4 - - -43+562Few Clouds 9 mph92.1
Las Vegas Raiders, DEF vs. DAL 283 93 71 29 29 28 27 29 - - -50+155Overcast Clouds 10 mph90.1
Philadelphia Eagles, DEF vs. DET 229 77 53 10 12 8 25 21 - - -46.5-147Clear Sky 16 mph101.7
Pittsburgh Steelers, DEF vs. CIN 213 88 51 11 30 32 23 30 - - -49-245Overcast Clouds 11 mph101.2
Los Angeles Chargers, DEF @ JAX 218 77 49 19 28 5 7 10 - - -43.5-159Clear Sky 4 mph108.6
Seattle Seahawks, DEF @ LAR 297 91 50 14 19 9 6 16 - - -48.5+147Light Rain 5 mph102.5
San Francisco 49ers, DEF @ ARI 257 68 65 10 21 18 1 27 - - -48.5-168Dome102.7
Los Angeles Rams, DEF vs. SEA 277 88 60 19 20 3 2 18 - - -48.5-176Light Rain 5 mph96.6
Tampa Bay Buccaneers, DEF @ BUF 282 105 74 15 3 30 14 25 - - -46.5+219Overcast Clouds 20 mph92
Tennessee Titans, DEF vs. HOU 253 91 62 14 4 2 31 31 - - -37+219Scattered Clouds 7 mph96.5
Washington Commanders, DEF @ MIA 263 80 59 19 13 26 26 7 - - -47.5+128Overcast Clouds 7 mph91.9
Matt Prater, K vs. TB 1.9 1.6 145 83.3% 12 1 24 11 $6.8K $5.0K -46.5-272Overcast Clouds 20 mph102.5
Joe Flacco, QB @ PIT 34.5 6.7 1.4 0.8 13 32 32 14 - - -49+202Overcast Clouds 11 mph113.4
Aaron Rodgers, QB vs. CIN 32.9 7.2 2.0 0.5 23 30 30 32 $7.3K $5.4K $3349-245Overcast Clouds 11 mph108.7
Marcedes Lewis, TE vs. KC 0.0 0 0.6/0.8 9.7 18 9 7 12 $4.0K $2.5K $1044.5+171Clear Sky 1 mph90.2
Josh Johnson, QB @ MIA 6.9 7.4 0.4 0.2 26 7 13 26 $6.0K $4.0K $2047.5+128Overcast Clouds 7 mph0
Matthew Stafford, QB vs. SEA 34.1 7.7 1.8 0.7 2 18 20 3 $7.9K $6.6K $4048.5-176Light Rain 5 mph120.1
Graham Gano, K vs. GB 1.8 1.6 118 87.4% 17 11 10 6 $6.4K $4.8K -42.5+292Light Rain 12 mph0
Nick Folk, K @ NE 2.0 1.8 177 92.2% 32 4 18 1 $6.0K $4.6K -43+562Few Clouds 9 mph106.8
Tyrod Taylor, QB @ NE 13.3 6.7 0.5 0.3 32 4 18 1 $6.7K $4.5K $2043+562Few Clouds 9 mph98.2
Kirk Cousins, QB vs. CAR 33.3 7.6 1.8 0.7 16 15 15 17 $6.0K $4.0K $2041.5-196Scattered Clouds 9 mph93.8
Russell Wilson, QB vs. GB 30.7 7.5 1.7 0.5 17 11 10 6 $6.6K $4.6K $2042.5+292Light Rain 12 mph99.8
Zach Ertz, TE @ MIA 0.0 4.0 4.3/6.6 9.7 26 7 13 26 $5.0K $3.8K $1647.5+128Overcast Clouds 7 mph102.9
Geno Smith, QB vs. DAL 32.0 7.3 1.4 0.8 27 29 29 28 $6.5K $4.7K $2650+155Overcast Clouds 10 mph100.1
Kyle Juszczyk, RB @ ARI 0.4 3.1 1.3/1.7 10.1 1 27 21 18 $4.2K $4.0K $1048.5-168Dome93.7
DeAndre Hopkins, WR @ CLE 0.1 5.6 5.1/7.7 12.3 28 5 2 10 $5.0K $3.4K $1039-450Overcast Clouds 22 mph97
Brandon McManus, K @ NYG 2.1 1.7 172 81.9% 9 20 23 31 $6.8K $5.0K -42.5-368Light Rain 12 mph100.9
Travis Kelce, TE @ DEN 0.1 2.2 6.1/8.4 11.7 5 12 6 4 $5.6K $4.8K $2044.5-205Clear Sky 1 mph107.2
Keenan Allen, WR @ JAX 0.1 4.1 6.4/9.5 10.9 7 10 28 5 $7.0K $5.3K $1943.5-159Clear Sky 4 mph103.7
Adam Thielen, WR vs. CHI 0.1 3.3 4.4/6.3 11.2 22 24 26 25 - - -48.5-151Clear Sky 8 mph99.6
Chris Boswell, K vs. CIN 2.1 1.9 191 89.3% 23 30 30 32 $7.0K $5.2K -49-245Overcast Clouds 11 mph104.1
Cairo Santos, K @ MIN 1.8 1.6 149 86.6% 11 2 8 22 $6.8K $4.6K -48.5+127Clear Sky 8 mph103.4
Davante Adams, WR vs. SEA 0.0 -0.3 6.6/10.3 12.6 2 18 20 3 $8.0K $7.7K $3448.5-176Light Rain 5 mph115.8
Jameis Winston, QB vs. GB 25.6 7.6 1.3 1.1 17 11 10 6 $6.3K $4.6K $2042.5+292Light Rain 12 mph90.9
Marcus Mariota, QB @ MIA 15.9 7.5 0.8 0.4 26 7 13 26 $7.0K $4.8K $2747.5+128Overcast Clouds 7 mph103.1
Tyler Lockett, WR vs. DAL 0.1 0.7 4.5/6.4 12.3 27 29 29 28 - - -50+155Overcast Clouds 10 mph101.5
Stefon Diggs, WR vs. NYJ 0.1 6.5 6.1/8.8 12.5 8 19 11 23 $6.3K $6.3K $2943-829Few Clouds 9 mph109.7
Jason Myers, K @ LAR 1.9 1.6 176 85.9% 6 16 19 9 $6.4K $5.0K -48.5+147Light Rain 5 mph107
Raheem Mostert, RB vs. DAL 9.8 4.9 1.5/1.9 8.4 27 29 29 28 $4.6K $4.0K $1050+155Overcast Clouds 10 mph98
Jared Goff, QB @ PHI 35.0 7.5 1.7 0.7 10 6 14 19 $8.0K $6.2K $3546.5+124Clear Sky 16 mph114.7
Derrick Henry, RB @ CLE 20.4 4.9 1.5/1.9 9.3 28 5 2 10 $8.5K $6.6K $3139-450Overcast Clouds 22 mph110.5
Sterling Shepard, WR @ BUF 0.4 8.0 3.5/5.2 10.0 14 25 3 30 $5.5K $4.2K $1046.5+219Overcast Clouds 20 mph101.9
Hunter Henry, TE vs. NYJ 0.0 0 3.4/5.1 11.2 8 19 11 23 $5.2K $3.7K $1643-829Few Clouds 9 mph101.4
Jacoby Brissett, QB vs. SF 19.8 6.5 0.7 0.3 21 17 22 16 $7.0K $4.9K $3248.5+142Dome107.5
Chris Moore, WR @ MIA 0.1 7.3 1.3/2.0 13.6 26 7 13 26 $4.6K $3.0K $1047.5+128Overcast Clouds 7 mph100.7
Tyler Higbee, TE vs. SEA 0.0 1.0 3.6/5.1 9.9 2 18 20 3 $4.9K $2.7K $1248.5-176Light Rain 5 mph100.9
Demarcus Robinson, WR @ ARI 0.0 23.0 2.1/3.3 12.2 1 27 21 18 $4.8K $3.0K $1048.5-168Dome100.1
Dak Prescott, QB @ LV 36.3 7.6 2.0 0.8 3 13 16 15 $7.8K $6.5K $3750-183Overcast Clouds 10 mph113.5
Robbie Chosen, WR @ MIA 0.1 6.9 2.9/5.2 12.4 26 7 13 26 $4.0K $3.0K $1047.5+128Overcast Clouds 7 mph97.8
Kalif Raymond, WR @ PHI 0.3 6.3 1.9/2.6 13.3 10 6 14 19 $4.5K $3.2K $1046.5+124Clear Sky 16 mph98.7
Wil Lutz, K vs. KC 1.9 1.6 151 84.8% 18 9 7 12 $6.6K $4.8K -44.5+171Clear Sky 1 mph96.9
Mitchell Trubisky, QB vs. TB 20.7 6.5 0.8 0.5 12 1 24 11 $6.0K $4.0K $2046.5-272Overcast Clouds 20 mph0
David Njoku, TE vs. BAL 0.0 -2.3 3.6/5.3 10.4 29 26 27 20 $5.0K $3.3K $1739+345Overcast Clouds 22 mph103.2
Christian McCaffrey, RB @ ARI 16.3 4.6 5.6/6.9 9.0 1 27 21 18 $10.0K $9.0K $4548.5-168Dome124.8
Cooper Kupp, WR @ LAR 0.2 5.2 6.3/8.7 12.0 6 16 19 9 $5.3K $4.1K $1548.5+147Light Rain 5 mph102.1
JuJu Smith-Schuster, WR @ DEN 0.0 3.0 3.7/5.2 10.6 5 12 6 4 $4.9K $3.2K $1044.5-205Clear Sky 1 mph100.6
Patrick Mahomes, QB @ DEN 37.2 7.6 2.0 0.6 5 12 6 4 $8.3K $6.8K $4144.5-205Clear Sky 1 mph113
Evan Engram, TE vs. KC 0.1 3.8 4.6/6.6 9.3 18 9 7 12 $4.9K $3.5K $1144.5+171Clear Sky 1 mph98.9
Curtis Samuel, WR vs. TB 1.3 5.1 3.4/5.1 10.3 12 1 24 11 $4.6K $3.2K $1046.5-272Overcast Clouds 20 mph98.6
Kareem Hunt, RB @ DEN 9.9 3.9 2.1/2.7 7.2 5 12 6 4 $6.0K $5.2K $1944.5-205Clear Sky 1 mph105.1
Jonnu Smith, TE vs. CIN 0.2 6.8 2.8/3.9 10.4 23 30 30 32 $5.1K $2.9K $1149-245Overcast Clouds 11 mph101.4
Mack Hollins, WR vs. NYJ 0.0 8.8 1.6/2.7 12.7 8 19 11 23 $5.5K $3.9K $1443-829Few Clouds 9 mph103.7
Joshua Dobbs, QB vs. NYJ 27.0 6.0 0.9 0.7 8 19 11 23 $6.0K $4.0K $2043-829Few Clouds 9 mph0
Jake Elliott, K vs. DET 1.7 1.4 152 84.9% 25 21 12 8 $6.6K $4.8K -46.5-147Clear Sky 16 mph90.9
Aaron Jones Sr., RB vs. CHI 13.2 4.9 3.1/4.1 7.9 22 24 26 25 $6.4K $5.5K $2248.5-151Clear Sky 8 mph106.5
George Kittle, TE @ ARI 0.1 4.8 4.9/6.4 13.3 1 27 21 18 $6.6K $5.0K $2048.5-168Dome107.6
Jeremy McNichols, RB @ MIA 2.7 4.8 1.0/1.4 7.3 26 7 13 26 $5.5K $4.0K $1047.5+128Overcast Clouds 7 mph101
Harrison Butker, K @ DEN 1.9 1.7 170 87.6% 5 12 6 4 $6.6K $5.0K -44.5-205Clear Sky 1 mph102.8
Zane Gonzalez, K vs. CAR 1.9 1.6 73 83.9% 16 15 15 17 $6.2K $4.6K -41.5-196Scattered Clouds 9 mph93.6
Johnny Mundt, TE vs. LAC 0.0 0 0.7/1.0 8.7 19 14 5 13 $4.4K $2.5K $1043.5+133Clear Sky 4 mph0
Tim Patrick, WR vs. LAC 0.0 0 2.5/3.9 13.7 19 14 5 13 - - -43.5+133Clear Sky 4 mph94.5
Patrick Ricard, RB @ CLE 0.1 2.0 0.4/0.6 6.9 28 5 2 10 $4.0K $4.0K $1039-450Overcast Clouds 22 mph0
Kendrick Bourne, WR @ ARI 0.2 8.7 2.8/4.0 13.0 1 27 21 18 - - -48.5-168Dome102.2
Younghoe Koo, K vs. GB 2.3 2.0 180 87.0% 17 11 10 6 - - -42.5+292Light Rain 12 mph107.7
Dare Ogunbowale, RB @ TEN 1.7 3.5 1.0/1.5 7.8 15 22 17 27 $4.1K $4.0K $1037-270Scattered Clouds 7 mph0
Saquon Barkley, RB vs. DET 17.3 4.5 3.1/4.2 7.2 25 21 12 8 $8.5K $7.6K $3546.5-147Clear Sky 16 mph112.2
Lamar Jackson, QB @ CLE 27.6 7.8 1.9 0.5 28 5 2 10 $8.6K $6.9K $4239-450Overcast Clouds 22 mph114
Baker Mayfield, QB @ BUF 31.9 7.2 1.6 0.8 14 25 3 30 $8.0K $6.4K $3446.5+219Overcast Clouds 20 mph110.7
Nick Chubb, RB @ TEN 15.9 5.0 1.5/2.1 8.0 15 22 17 27 $5.4K $4.7K $1537-270Scattered Clouds 7 mph102.5
Courtland Sutton, WR vs. KC 0.0 5.5 4.1/6.8 13.8 18 9 7 12 $6.8K $5.9K $2544.5+171Clear Sky 1 mph103.7
Josh Allen, QB vs. TB 33.1 7.4 1.9 0.7 12 1 24 11 $9.0K $7.0K $4246.5-272Overcast Clouds 20 mph111.9
Calvin Ridley, WR vs. HOU 0.3 4.7 4.7/7.9 14.2 31 31 4 2 $5.2K $4.7K $1937+219Scattered Clouds 7 mph101.8
Mark Andrews, TE @ CLE 0.2 1.4 4.4/6.4 12.1 28 5 2 10 $5.8K $3.5K $1739-450Overcast Clouds 22 mph104
Sam Darnold, QB @ LAR 27.5 7.3 1.2 0.7 6 16 19 9 $7.2K $5.7K $3448.5+147Light Rain 5 mph113.5
Christian Kirk, WR @ TEN 0.2 6.5 4.4/6.8 12.6 15 22 17 27 $5.3K $3.8K $1537-270Scattered Clouds 7 mph108.5
DJ Moore, WR @ MIN 0.5 5.6 5.0/8.0 13.4 11 2 8 22 $6.0K $5.2K $2248.5+127Clear Sky 8 mph103.2
Mason Rudolph, QB vs. CIN 22.2 6.7 0.9 0.6 23 30 30 32 $6.3K $4.0K $2049-245Overcast Clouds 11 mph0
Dallas Goedert, TE vs. DET 0.0 1.0 4.1/5.6 11.7 25 21 12 8 $5.8K $4.5K $2146.5-147Clear Sky 16 mph105.3
Ian Thomas, TE vs. DAL 0.0 0 1.0/1.5 8.7 27 29 29 28 $4.0K $2.5K $1050+155Overcast Clouds 10 mph0
Dalton Schultz, TE @ TEN 0.0 0 3.4/4.9 10.1 15 22 17 27 $5.3K $3.9K $1837-270Scattered Clouds 7 mph102.8
Will Dissly, TE @ JAX 0.0 7.0 2.0/2.4 10.3 7 10 28 5 $4.1K $2.8K $1043.5-159Clear Sky 4 mph99.4
Ray-Ray McCloud III, WR vs. GB 0.3 11.6 1.7/2.6 9.7 17 11 10 6 - - -42.5+292Light Rain 12 mph98.1
Marquez Valdes-Scantling, WR @ ARI 0.1 2.9 1.8/3.7 17.7 23 30 21 18 - - -48.5-168Dome97.2
Tyler Conklin, TE @ JAX 0.0 1.0 2.4/3.5 9.7 7 10 28 5 $4.5K $3.1K $1043.5-159Clear Sky 4 mph99.5
Daniel Carlson, K vs. DAL 2.1 1.8 198 87.2% 27 29 29 28 $6.4K $5.0K -50+155Overcast Clouds 10 mph95.8
Cedrick Wilson Jr., WR vs. WAS 0.1 1.2 1.4/2.1 12.1 24 23 31 24 $4.0K $3.0K $1047.5-151Overcast Clouds 7 mph97
Braxton Berrios, WR @ TEN 0.2 8.6 1.5/2.3 9.7 15 22 17 27 $4.3K $3.0K $1037-270Scattered Clouds 7 mph99.6
Allen Lazard, WR @ NE 0.1 8.8 2.8/4.5 13.3 32 4 18 1 $4.6K $3.3K $1043+562Few Clouds 9 mph95.7
Eddy Piñeiro, K @ ARI 1.8 1.6 130 89.7% 1 27 21 18 $6.6K $5.0K -48.5-168Dome109.7
Tanner Hudson, TE @ PIT 0.0 1.0 1.3/1.7 9.6 13 32 32 14 $4.2K $2.5K $1049+202Overcast Clouds 11 mph99
KhaDarel Hodge, WR vs. CAR 0.0 0.0 0.7/1.2 15.5 16 15 15 17 $4.3K $3.0K $1041.5-196Scattered Clouds 9 mph0
Noah Fant, TE @ PIT 0.0 -4.0 3.2/4.3 10.8 13 32 32 14 $5.1K $3.2K $1249+202Overcast Clouds 11 mph100.7
Matt Gay, K @ MIA 2.1 1.8 176 84.6% 26 7 13 26 $6.4K $4.8K -47.5+128Overcast Clouds 7 mph96.3
T.J. Hockenson, TE vs. CHI 0.0 0.0 4.5/6.6 10.3 22 24 26 25 $5.2K $3.0K $1348.5-151Clear Sky 8 mph102.4
Lil'Jordan Humphrey, WR vs. KC 0.0 0 1.1/1.7 12.5 18 9 7 12 $4.2K $3.0K -44.5+171Clear Sky 1 mph0
Alec Ingold, RB vs. WAS 0.4 1.6 0.7/0.9 8.3 24 23 31 24 $4.1K $4.0K $1047.5-151Overcast Clouds 7 mph0
Josh Jacobs, RB @ NYG 17.9 4.2 2.6/3.3 7.8 9 20 23 31 $9.1K $7.8K $4342.5-368Light Rain 12 mph118.3
Ty Johnson, RB vs. TB 3.0 4.5 1.2/1.8 9.1 12 1 24 11 $4.5K $4.3K $1046.5-272Overcast Clouds 20 mph98.6
Dawson Knox, TE vs. TB 0.0 13.0 2.2/3.4 11.9 12 1 24 11 $4.7K $3.3K $1046.5-272Overcast Clouds 20 mph100.5
DK Metcalf, WR vs. CIN 0.0 5.7 4.4/7.4 14.5 23 30 30 32 $7.4K $5.7K $2449-245Overcast Clouds 11 mph106.5
Jakobi Meyers, WR vs. LAC 0.1 4.9 4.3/6.4 11.6 19 14 5 13 - - -43.5+133Clear Sky 4 mph104.5
Gardner Minshew, QB @ DEN 28.8 6.9 1.1 0.6 5 12 6 4 $6.0K $4.0K $2044.5-205Clear Sky 1 mph0
David Montgomery, RB @ PHI 14.7 4.1 2.3/2.8 8.2 10 6 14 19 $6.3K $5.2K $2446.5+124Clear Sky 16 mph102.1
Josh Oliver, TE vs. CHI 0.0 0 1.0/1.5 10.2 22 24 26 25 $4.2K $2.5K $1048.5-151Clear Sky 8 mph98.6
Tony Pollard, RB vs. HOU 11.0 4.5 2.3/3.0 7.2 31 31 4 2 $5.6K $5.3K $2037+219Scattered Clouds 7 mph102.3
Hunter Renfrow, WR @ ATL 0.0 1.0 3.6/4.9 10.5 30 8 1 29 $4.1K $3.0K $1041.5+165Scattered Clouds 9 mph94.2
Drew Sample, TE @ PIT 0.0 -4.0 1.2/1.5 7.2 13 32 32 14 $4.2K $2.5K $1049+202Overcast Clouds 11 mph97.6
Deebo Samuel Sr., WR @ MIA 2.4 5.6 4.2/6.3 13.7 26 7 13 26 $7.0K $5.7K $2647.5+128Overcast Clouds 7 mph110.1
David Sills V, WR vs. CAR 0.0 0 0.6/1.2 9.1 16 15 15 17 $4.4K $3.0K $1041.5-196Scattered Clouds 9 mph95.5
Devin Singletary, RB vs. GB 10.1 4.4 2.0/2.6 6.7 17 11 10 6 $5.4K $4.6K $1142.5+292Light Rain 12 mph102
A.J. Brown, WR vs. DET 0.1 14.0 4.9/7.7 15.6 25 21 12 8 $8.3K $6.0K $2746.5-147Clear Sky 16 mph108.7
Marquise Brown, WR @ DEN 0.1 6.0 4.3/7.1 11.6 5 12 6 4 $5.5K $4.3K $1544.5-205Clear Sky 1 mph101.4
Jake Browning, QB @ PIT 22.9 7.3 1.1 0.9 13 32 32 14 $6.0K $4.0K $2049+202Overcast Clouds 11 mph96.5
Greg Dortch, WR vs. SF 0.3 6.5 2.0/2.7 9.0 21 17 22 16 $5.2K $3.3K $1048.5+142Dome100.8
Scotty Miller, WR vs. CIN 0.1 10.1 1.1/1.8 12.8 23 30 30 32 $4.0K $3.0K $1049-245Overcast Clouds 11 mph96.9
Olamide Zaccheaus, WR @ MIN 0.1 4.7 1.8/2.9 12.4 11 2 8 22 $5.3K $3.3K $1348.5+127Clear Sky 8 mph100.9
Matthew Wright, K @ TEN 2.0 1.8 57 87.7% 15 22 17 27 - - -37-270Scattered Clouds 7 mph89.2
Andrew Beck, RB @ NE 0.1 0.8 0.4/0.5 8.2 32 4 18 1 $4.0K $4.0K $1043+562Few Clouds 9 mph0
Alex Bachman, WR vs. DAL 0.1 -3.0 0.2/0.3 10.0 27 29 29 28 $4.0K $3.0K $1050+155Overcast Clouds 10 mph0
Joey Slye, K vs. HOU 2.0 1.6 164 81.2% 31 31 4 2 $7.2K $4.6K -37+219Scattered Clouds 7 mph102.1
Chase McLaughlin, K @ BUF 1.9 1.6 144 84.7% 14 25 3 30 $6.8K $4.8K -46.5+219Overcast Clouds 20 mph107.2
Craig Reynolds, RB @ PHI 2.6 4.3 0.4/0.5 10.3 10 6 14 19 $4.1K $4.0K $1046.5+124Clear Sky 16 mph0
D'Ernest Johnson, RB vs. NYJ 2.2 4.5 0.5/0.7 8.8 8 19 11 23 $4.2K $4.3K $1043-829Few Clouds 9 mph0
Gunner Olszewski, WR vs. GB 0.2 5.1 0.2/0.3 12.8 17 11 10 6 $4.3K $3.0K $1042.5+292Light Rain 12 mph95
Tyler Johnson, WR @ NE 0.0 0 1.5/2.3 11.8 32 4 18 1 $5.2K $3.4K $1043+562Few Clouds 9 mph98.4
Tua Tagovailoa, QB vs. WAS 31.5 7.5 1.6 0.8 24 23 31 24 $6.8K $4.9K $2947.5-151Overcast Clouds 7 mph102
CeeDee Lamb, WR @ LV 0.7 6.7 6.1/8.9 12.9 3 13 16 15 $9.2K $8.0K $3550-183Overcast Clouds 10 mph117.8
Justin Herbert, QB @ JAX 36.9 7.2 1.8 0.6 7 10 28 5 $8.2K $6.3K $4143.5-159Clear Sky 4 mph114.8
D'Andre Swift, RB @ MIN 11.8 4.4 3.2/4.2 7.7 11 2 8 22 $6.9K $5.8K $3248.5+127Clear Sky 8 mph106.5
Justin Jefferson, WR vs. CHI 0.2 2.5 6.3/9.5 14.9 22 24 26 25 $8.6K $7.5K $3148.5-151Clear Sky 8 mph119.4
DeVonta Smith, WR vs. DET 0.0 1.0 4.9/7.0 13.1 25 21 12 8 $6.9K $5.9K $3046.5-147Clear Sky 16 mph109.2
Tee Higgins, WR @ PIT 0.1 5.6 4.6/7.2 14.0 13 32 32 14 $7.3K $6.0K $3149+202Overcast Clouds 11 mph112.4
Chuba Hubbard, RB @ ATL 11.7 4.1 1.9/2.4 6.3 30 8 1 29 $5.2K $4.8K $1641.5+165Scattered Clouds 9 mph100.9
Jerry Jeudy, WR vs. BAL 0.1 7.2 4.0/6.8 14.0 29 26 27 20 $5.7K $4.4K $1839+345Overcast Clouds 22 mph105.8
Travis Etienne Jr., RB vs. LAC 13.3 4.3 2.6/3.5 7.7 19 14 5 13 $6.8K $5.6K $2643.5+133Clear Sky 4 mph108.2
Jauan Jennings, WR @ ARI 0.0 0 2.7/4.3 12.4 1 27 21 18 $6.2K $5.1K $2348.5-168Dome111.7
Nick Westbrook-Ikhine, WR vs. WAS 0.0 0 1.6/2.7 13.6 24 23 31 24 $4.5K $3.0K $1247.5-151Overcast Clouds 7 mph100.7
Van Jefferson, WR vs. HOU 0.0 5.8 1.7/3.1 13.5 31 31 4 2 $4.6K $3.1K $1037+219Scattered Clouds 7 mph97.2
Nico Collins, WR @ TEN 0.0 7.5 4.4/6.9 14.7 15 22 17 27 $8.3K $6.7K $3237-270Scattered Clouds 7 mph118.3
Isaiah Hodgins, WR vs. GB 0.0 0 1.9/2.7 10.6 17 11 10 6 - - -42.5+292Light Rain 12 mph
Clyde Edwards-Helaire, RB @ DEN 8.9 4.2 1.8/2.5 8.6 5 12 6 4 $4.0K $4.0K -44.5-205Clear Sky 1 mph0
Cole Kmet, TE @ MIN 0.1 1.1 2.9/4.1 10.2 11 2 8 22 $4.7K $2.6K $1048.5+127Clear Sky 8 mph101.3
Noah Gray, TE @ DEN 0.0 -0.7 1.5/2.0 10.3 5 12 6 4 $4.6K $2.5K $1044.5-205Clear Sky 1 mph97.6
Adam Trautman, TE vs. KC 0.0 0 1.2/1.7 10.6 18 9 7 12 $4.2K $2.5K $1044.5+171Clear Sky 1 mph94.6
Luke Farrell, TE @ ARI 0.0 0 0.6/0.8 8.7 1 27 21 18 $4.3K $2.5K $1048.5-168Dome0
A.J. Dillon, RB vs. DET 9.2 4.1 1.3/1.7 8.9 25 21 12 8 $4.8K $4.0K $1046.5-147Clear Sky 16 mph0
Colby Parkinson, TE vs. SEA 0.0 0 1.3/1.8 10.2 2 18 20 3 $4.8K $2.5K $1048.5-176Light Rain 5 mph98.8
Tyler Huntley, QB @ CLE 18.3 5.9 0.4 0.4 28 5 2 10 $6.0K $4.0K $2039-450Overcast Clouds 22 mph0
Jalen Hurts, QB vs. DET 25.3 7.6 1.2 0.5 25 21 12 8 $9.0K $6.7K $4346.5-147Clear Sky 16 mph110.5
Jordan Love, QB @ NYG 26.9 7.6 1.4 0.5 9 20 23 31 $7.4K $6.0K $3342.5-368Light Rain 12 mph102.9
Rico Dowdle, RB @ ATL 7.7 4.7 1.2/1.5 7.2 30 8 1 29 $8.1K $6.8K $3241.5+165Scattered Clouds 9 mph113.2
Darnell Mooney, WR vs. CAR 0.2 4.5 3.5/6.0 13.0 16 15 15 17 $5.6K $3.7K $1541.5-196Scattered Clouds 9 mph101.5
Charlie Woerner, TE vs. CAR 0.0 0 0.2/0.3 8.8 16 15 15 17 $4.2K $2.5K $1041.5-196Scattered Clouds 9 mph0
Andre Baccellia, WR vs. SF 0.0 0 0.5/0.8 6.4 21 17 22 16 $4.0K $3.0K -48.5+142Dome
Trevor Lawrence, QB vs. LAC 34.1 6.7 1.1 0.8 19 14 5 13 $6.9K $5.1K $3343.5+133Clear Sky 4 mph102.3
Justin Fields, QB @ NE 22.4 6.8 0.9 0.5 32 4 18 1 $6.7K $5.0K $2743+562Few Clouds 9 mph101.1
Trey Lance, QB @ JAX 11.3 7.5 0.4 0.3 7 10 28 5 $6.3K $4.0K $2043.5-159Clear Sky 4 mph0
Zach Wilson, QB vs. WAS 27.8 6.3 0.6 0.7 24 23 31 24 $6.2K $4.0K $2047.5-151Overcast Clouds 7 mph0
Mac Jones, QB @ ARI 31.0 6.9 1.1 0.8 1 27 21 18 $7.1K $5.3K $2548.5-168Dome112.5
Kenny Pickett, QB vs. DAL 23.7 6.3 0.5 0.4 27 29 29 28 - - -50+155Overcast Clouds 10 mph0
