NFL Weekly Scoring Leaderboard - Sortable Fantasy Scoring and Stats
Thursday, September 10th, 2026
NFL Regular Season Week 1
Below, you can find RotoBaller's NFL Weekly Scoring Leaderboard, bringing you statistics and data for all active NFL offensive players.
You can filter the table below by position and sort by all column headings. All active NFL offensive players appear here once their weekly matchups have begun.
- ALL
- RB
- QB
- WR
- TE
- FLEX
click column headers to sort table ** all scoring assumes 6 points for QB touchdowns, rather than 4
| Player | Opp | PPR PTS |
0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford (QB, LAR) | SF | 1.5 | 1.5 | 1.5 | 4/11 | 36.4% | 65 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kyle Juszczyk (RB, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Davante Adams (WR, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Mike Evans (WR, SF) | @LAR | 9.7 | 7.2 | 4.7 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 47 | 9.4 | 0 | 0 | 0 | |||||
| Hunter Henry (TE, NE) | @SEA | 5.6 | 4.1 | 2.6 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 8.7 | 0 | 0 | 0 | |||||
| Tyler Higbee (TE, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Demarcus Robinson (WR, SF) | @LAR | 10.9 | 10.4 | 9.9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 39 | 39 | 1 | 0 | 0 | |||||
| Christian McCaffrey (RB, SF) | @LAR | 7.7 | 5.7 | 3.7 | 0/0 | 0% | 0 | 0 | 0 | 3 | 17 | 5.7 | 0 | 4 | 6 | 20 | 5 | 0 | 0 | 0 | |||||
| Cooper Kupp (WR, SEA) | NE | 5.5 | 4.5 | 3.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 35 | 17.5 | 0 | 0 | 0 | |||||
| Mack Hollins (WR, NE) | @SEA | 9.1 | 7.1 | 5.1 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 51 | 12.8 | 0 | 0 | 0 | |||||
| Eric Saubert (TE, SEA) | NE | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| George Kittle (TE, SF) | @LAR | 3.2 | 2.2 | 1.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 6 | 0 | 0 | 0 | |||||
| Sam Darnold (QB, SEA) | NE | 0.52 | 0.52 | 0.52 | 1/2 | 50% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| KhaDarel Hodge (WR, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Drew Lock (QB, SEA) | NE | 14.78 | 14.78 | 14.78 | 16/22 | 72.7% | 187 | 1 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Deebo Samuel Sr. (WR, SF) | @LAR | 4.3 | 3.3 | 2.3 | 0/0 | 0% | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 2 | 3 | 11 | 5.5 | 0 | 0 | 0 | |||||
| A.J. Brown (WR, NE) | @SEA | 5.6 | 4.1 | 2.6 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 26 | 8.7 | 0 | 0 | 0 | |||||
| Brandon Aiyuk (WR, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Luke Farrell (TE, SF) | @LAR | 1.5 | 1 | 0.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | |||||
| Colby Parkinson (TE, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Reggie Gilliam (RB, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mac Jones (QB, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rhamondre Stevenson (RB, NE) | @SEA | 14.5 | 12 | 9.5 | 0/0 | 0% | 0 | 0 | 0 | 18 | 51 | 2.8 | 0 | 5 | 6 | 44 | 8.8 | 0 | 0 | 0 | |||||
| Ronnie Rivers (RB, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tutu Atwell (WR, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jaxon Smith-Njigba (WR, SEA) | NE | 26.2 | 22.2 | 18.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 122 | 15.2 | 1 | 0 | 0 | |||||
| Romeo Doubs (WR, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| George Holani (RB, SEA) | NE | 2.9 | 2.9 | 2.9 | 0/0 | 0% | 0 | 0 | 0 | 8 | 29 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Kyren Williams (RB, LAR) | SF | 13.1 | 12.1 | 11.1 | 0/0 | 0% | 0 | 0 | 0 | 7 | 31 | 4.4 | 1 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | |||||
| Brock Purdy (QB, SF) | @LAR | 10.84 | 10.84 | 10.84 | 17/25 | 68% | 141 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TreVeyon Henderson (RB, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Velus Jones Jr. (RB, SEA) | NE | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jake Tonges (TE, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rashid Shaheed (WR, SEA) | NE | 1.4 | 0.9 | 0.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | |||||
| Blake Corum (RB, LAR) | SF | 4.2 | 4.2 | 4.2 | 0/0 | 0% | 0 | 0 | 0 | 6 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Davis Allen (TE, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Puka Nacua (WR, LAR) | SF | 6.5 | 5.5 | 4.5 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 45 | 22.5 | 0 | 0 | 0 | |||||
| DeMario Douglas (WR, NE) | @SEA | 7 | 4.5 | 2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 20 | 4 | 0 | 0 | 0 | |||||
| Emanuel Wilson (RB, SEA) | NE | 0.3 | 0.3 | 0.3 | 0/0 | 0% | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stetson Bennett IV (QB, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Cameron Latu (TE, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tommy DeVito (QB, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brady Russell (RB, SEA) | NE | 4 | 3 | 2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 | 0 | 0 | 0 | |||||
| Xavier Smith (WR, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Drake Maye (QB, NE) | @SEA | 14.82 | 14.82 | 14.82 | 23/33 | 69.7% | 178 | 1 | 3 | 7 | 47 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jacob Cowing (WR, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tory Horton (WR, SEA) | NE | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Konata Mumpfield (WR, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| AJ Barner (TE, SEA) | NE | 3.3 | 2.3 | 1.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | |||||
| Jordan Whittington (WR, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jalen Milroe (QB, SEA) | NE | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jordan James (RB, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kyle Williams (WR, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Efton Chism III (WR, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Corey Kiner (RB, NE) | @SEA | 1.1 | 1.1 | 1.1 | 0/0 | 0% | 0 | 0 | 0 | 6 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Terrance Ferguson (TE, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Montorie Foster Jr. (WR, SEA) | NE | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Lan Larison (RB, NE) | @SEA | 2.9 | 1.9 | 0.9 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | |||||
| Elijah Arroyo (TE, SEA) | NE | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kurtis Rourke (QB, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jordan Watkins (WR, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Kallerup (TE, SEA) | NE | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ty Simpson (QB, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Max Klare (TE, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jadarian Price (RB, SEA) | NE | 7.8 | 6.8 | 5.8 | 0/0 | 0% | 0 | 0 | 0 | 10 | 52 | 5.2 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | |||||
| CJ Daniels (WR, LAR) | SF | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Eli Raridon (TE, NE) | @SEA | 7.2 | 6.7 | 6.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |||||
| Tanner Arkin (TE, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kaelon Black (RB, SF) | @LAR | 5.1 | 4.6 | 4.1 | 0/0 | 0% | 0 | 0 | 0 | 7 | 36 | 5.1 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | |||||
| Behren Morton (QB, NE) | @SEA | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| De'Zhaun Stribling (WR, SF) | @LAR | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RADIO

