NFL Weekly Scoring Leaderboard - Sortable Fantasy Scoring and Stats
Friday, November 7th, 2025
Fantasy Football Week 10
Below, you can find RotoBaller's NFL Weekly Scoring Leaderboard, bringing you statistics and data for all active NFL offensive players.
You can filter the table below by position and sort by all column headings. All active NFL offensive players appear here once their weekly matchups have begun.
- ALL
- RB
- QB
- WR
- TE
- FLEX
click column headers to sort table ** all scoring assumes 6 points for QB touchdowns, rather than 4
| Player | Opp | PPR PTS |
0.5 PPR | STD PTS | C/A | PCT | YDS | TD | INT | RUSH | YDS | AVG | TD | REC | TAR | YDS | AVG | TD | 2PC | FUM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcedes Lewis (TE, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Geno Smith (QB, LV) | @DEN | 5.42 | 5.42 | 5.42 | 16/26 | 61.5% | 143 | 0 | 1 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tyler Lockett (WR, LV) | @DEN | 9.4 | 6.9 | 4.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 44 | 8.8 | 0 | 0 | 0 | |||||
| Raheem Mostert (RB, LV) | @DEN | 2.5 | 2 | 1.5 | 0/0 | 0% | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | |||||
| Evan Engram (TE, DEN) | LV | 3.2 | 2.2 | 1.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 6 | 0 | 0 | 0 | |||||
| Courtland Sutton (WR, DEN) | LV | 5.4 | 3.9 | 2.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 24 | 8 | 0 | 0 | 0 | |||||
| Ian Thomas (TE, LV) | @DEN | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Trent Sherfield Sr. (WR, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jarrett Stidham (QB, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Alex Bachman (WR, LV) | @DEN | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.K. Dobbins (RB, DEN) | LV | 9.4 | 8.9 | 8.4 | 0/0 | 0% | 0 | 0 | 0 | 18 | 77 | 4.3 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | |||||
| Adam Trautman (TE, DEN) | LV | 1.2 | 0.7 | 0.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |||||
| Kenny Pickett (QB, LV) | @DEN | 0 | 0 | 0 | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Zamir White (RB, LV) | @DEN | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Adam Prentice (RB, DEN) | LV | 2.3 | 1.8 | 1.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | |||||
| Michael Bandy (WR, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Michael Mayer (TE, LV) | @DEN | 5.2 | 3.7 | 2.2 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 22 | 7.3 | 0 | 0 | 0 | |||||
| Marvin Mims Jr. (WR, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tyler Badie (RB, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Tre Tucker (WR, LV) | @DEN | 5.5 | 4.5 | 3.5 | 0/0 | 0% | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 2 | 3 | 28 | 14 | 0 | 0 | 0 | |||||
| Jaleel McLaughlin (RB, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nate Adkins (TE, DEN) | LV | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brock Bowers (TE, LV) | @DEN | 3.7 | 3.2 | 2.7 | 0/0 | 0% | 0 | 0 | 0 | 1 | -4 | -4 | 0 | 1 | 3 | 31 | 31 | 0 | 0 | 0 | |||||
| Troy Franklin (WR, DEN) | LV | 15 | 12.5 | 10 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 40 | 8 | 1 | 0 | 0 | |||||
| Dylan Laube (RB, LV) | @DEN | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Bo Nix (QB, DEN) | LV | 9.8 | 9.8 | 9.8 | 16/28 | 57.1% | 150 | 1 | 2 | 5 | -2 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ashton Jeanty (RB, LV) | @DEN | 14.3 | 12.8 | 11.3 | 0/0 | 0% | 0 | 0 | 0 | 19 | 60 | 3.2 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | |||||
| Jack Bech (WR, LV) | @DEN | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| RJ Harvey (RB, DEN) | LV | 3.8 | 2.8 | 1.8 | 0/0 | 0% | 0 | 0 | 0 | 4 | 9 | 2.2 | 0 | 2 | 3 | 9 | 4.5 | 0 | 0 | 0 | |||||
| Pat Bryant (WR, DEN) | LV | 5.3 | 4.8 | 4.3 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 43 | 43 | 0 | 0 | 0 | |||||
| Dont'e Thornton Jr. (WR, LV) | @DEN | 1.4 | 0.9 | 0.4 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | |||||
| Carter Runyon (TE, LV) | @DEN | 0 | 0 | 0 | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RADIO

