27.9
6.3
8
34.4
INJURY STATUS & HISTORY
Active
since Nov 5, 7:31am ET
More status changes
- Out Nov 4, 6:07pm ET
- Out Rest Nov 4, 12:45pm ET
- Questionable Rest Nov 3, 4:15pm ET
- Active Oct 27, 12:57pm ET
Status changes are tracked from Oct 2026.
UPCOMING MATCHUPS
| DATE | Time | OPPONENT | Channel |
|---|---|---|---|
| 2026-11-08 | 20:00:00 | @MIL | NBCS |
| 2026-11-10 | 20:00:00 | @PHI | NBC |
| 2026-11-11 | 19:00:00 | @TOR | NBCS |
| 2026-11-15 | 18:00:00 | DAL | NBCS |
| 2026-11-16 | 19:00:00 | ORL | Peac |
SEASON STATS
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
| 2026-27 | BOS | 8 | 34:22 | 8.5 | 19.6 | 43.3 | 2.0 | 7.0 | 28.6 | 8.9 | 10.0 | 88.8 | 0.6 | 5.6 | 6.3 | 8.0 | 3.1 | 0.8 | 0.5 | 2.6 | 27.9 |
| AVG | |||||||||||||||||||||
GAME LOG
| Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | Score | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
|
|||||||||||||||||||||
| AVG | |||||||||||||||||||||
RADIO

