If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr., C | ORL @ ATL | $5,300 | 5.5 | $5,500 | 5.3 | $26 | 1.1 | 25.57 | 16 | 229.5 | -2.5 | +117 | 107.4 |
| Jevon Carter, SG | ORL @ ATL | $3,900 | 5.4 | $4,000 | 5.5 | $11 | 1.9 | 13.94 | 26 | 229.5 | -2.5 | +117 | 90.3 |
| Moritz Wagner, C | ORL @ ATL | $3,800 | 4.3 | $3,400 | 5.0 | $14 | 1.2 | 17.68 | 16 | 229.5 | -2.5 | +117 | 92.1 |
| Goga Bitadze, C | ORL @ ATL | $4,100 | 1.2 | $3,800 | 1.2 | $19 | 0.3 | 15.44 | 16 | 229.5 | -2.5 | +117 | 90.1 |
| Desmond Bane, SG | ORL @ ATL | $7,900 | 4.8 | $8,100 | 4.8 | $33 | 1.1 | 34.35 | 26 | 229.5 | -2.5 | +117 | 117.2 |
| Jalen Suggs, PG | ORL @ ATL | $7,500 | 5.2 | $7,100 | 5.5 | $31 | 1.3 | 27.00 | 11 | 229.5 | -2.5 | +117 | 115.5 |
| Paolo Banchero, PF | ORL @ ATL | $9,700 | 4.6 | $9,600 | 4.8 | $43 | 1.0 | 34.98 | 20 | 229.5 | -2.5 | +117 | 129.2 |
| Jamal Cain, SF | ORL @ ATL | $3,500 | 1.2 | $3,300 | 1.3 | $10 | 0.4 | 9.96 | 27 | 229.5 | -2.5 | +117 | 78.4 |
| Jett Howard, SG | ORL @ ATL | $3,900 | 4.4 | $3,600 | 4.9 | $11 | 1.6 | 3.70 | 26 | 229.5 | -2.5 | +117 | 85.4 |
| CJ McCollum, PG | ATL v. ORL | $6,200 | 4.9 | $6,800 | 4.6 | $29 | 1.1 | 32.71 | 23 | 229.5 | -2.5 | -140 | 114.1 |
| Buddy Hield, SF | ATL v. ORL | $3,500 | 3.8 | $3,000 | 4.6 | $15 | 0.9 | 25.71 | 5 | 229.5 | -2.5 | -140 | 91.6 |
| Jock Landale, C | ATL v. ORL | $4,000 | 4.4 | $3,500 | 5.1 | $23 | 0.8 | 13.63 | 10 | 229.5 | -2.5 | -140 | 100.2 |
| Gabe Vincent, PG | ATL v. ORL | $3,600 | 1.7 | $3,200 | 2.0 | $11 | 0.6 | 19.78 | 23 | 229.5 | -2.5 | -140 | 86.6 |
| Nickeil Alexander-Walker, SG | ATL v. ORL | $6,900 | 5.1 | $7,300 | 5.0 | $32 | 1.1 | 23.42 | 10 | 229.5 | -2.5 | -140 | 119.8 |
| Onyeka Okongwu, C | ATL v. ORL | $7,700 | 4.6 | $7,500 | 4.7 | $34 | 1.0 | 25.54 | 10 | 229.5 | -2.5 | -140 | 119.6 |
| Corey Kispert, SG | ATL v. ORL | $3,700 | 3.6 | $3,300 | 4.3 | $16 | 0.8 | 25.84 | 10 | 229.5 | -2.5 | -140 | 92.5 |
| Jalen Johnson, PF | ATL v. ORL | $11,200 | 4.9 | $10,900 | 5.1 | $50 | 1.1 | 33.73 | 13 | 229.5 | -2.5 | -140 | 139.3 |
| Jonathan Kuminga, PF | ATL v. ORL | $5,000 | 5.3 | $5,800 | 4.7 | $24 | 1.1 | 26.34 | 13 | 229.5 | -2.5 | -140 | 105.1 |
| Dyson Daniels, SF | ATL v. ORL | $7,300 | 4.5 | $7,000 | 4.6 | $33 | 1.0 | 22.27 | 5 | 229.5 | -2.5 | -140 | 114.2 |
| Christian Koloko, C | ATL v. ORL | $3,500 | 5.1 | $3,000 | 5.6 | $12 | 1.5 | 0.00 | 10 | 229.5 | -2.5 | -140 | 86.5 |
| Caleb Houstan, SG | ATL v. ORL | $3,500 | 1.5 | $3,000 | 1.9 | $10 | 0.5 | 13.82 | 10 | 229.5 | -2.5 | -140 | 74.5 |
| Mouhamed Gueye, C | ATL v. ORL | $3,800 | 2.2 | $3,100 | 2.6 | $14 | 0.6 | 12.13 | 10 | 229.5 | -2.5 | -140 | 89.2 |
| Draymond Green, PF | GS @ WAS | $5,900 | 0.0 | $5,600 | 0.0 | $25 | 0.0 | 27.09 | 29 | 232.5 | 7.5 | -302 | 109.2 |
| Seth Curry, SG | GS @ WAS | $3,700 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 14.65 | 25 | 232.5 | 7.5 | -302 | 87.5 |
| Kristaps Porzingis, C | GS @ WAS | $6,400 | 0.0 | $5,500 | 0.0 | $31 | 0.0 | 29.65 | 30 | 232.5 | 7.5 | -302 | 115.0 |
| Gary Payton II, PG | GS @ WAS | $4,500 | 4.6 | $4,500 | 4.6 | $13 | 1.6 | 15.45 | 28 | 232.5 | 7.5 | -302 | 87.8 |
| De'Anthony Melton, SF | GS @ WAS | $6,300 | 0.0 | $6,000 | 0.0 | $22 | 0.0 | 26.93 | 30 | 232.5 | 7.5 | -302 | 104.9 |
| Moses Moody, SF | GS @ WAS | $4,800 | 0.0 | $6,500 | 0.0 | $21 | 0.0 | 17.51 | 30 | 232.5 | 7.5 | -302 | 104.5 |
| Gui Santos, PF | GS @ WAS | $6,800 | 4.6 | $7,300 | 4.3 | $15 | 2.1 | 8.35 | 29 | 232.5 | 7.5 | -302 | 93.8 |
| Nate Williams, SF | GS @ WAS | $3,700 | 2.6 | $3,700 | 2.6 | $10 | 0.9 | 5.88 | 30 | 232.5 | 7.5 | -302 | 84.7 |
| Pat Spencer, PG | GS @ WAS | $5,700 | 3.0 | $5,000 | 3.5 | $14 | 1.2 | 4.28 | 28 | 232.5 | 7.5 | -302 | 95.0 |
| Brandin Podziemski, SG | GS @ WAS | $7,400 | 4.3 | $8,300 | 3.9 | $25 | 1.3 | 26.60 | 25 | 232.5 | 7.5 | -302 | 111.7 |
| Trae Young, PG | WAS v. GS | $7,000 | 4.2 | $7,900 | 3.8 | $37 | 0.8 | 35.96 | 14 | 232.5 | 7.5 | +243 | 118.9 |
| Anthony Gill, PF | WAS v. GS | $3,900 | 3.0 | $3,700 | 3.2 | $11 | 1.1 | 9.33 | 8 | 232.5 | 7.5 | +243 | 81.1 |
| Sharife Cooper, PG | WAS v. GS | $3,900 | 0.9 | $3,300 | 1.1 | $12 | 0.3 | 0.00 | 14 | 232.5 | 7.5 | +243 | 86.7 |
| Justin Champagnie, SG | WAS v. GS | $5,000 | 3.6 | $4,500 | 4.0 | $19 | 1.0 | 15.66 | 14 | 232.5 | 7.5 | +243 | 96.7 |
| Jaden Hardy, SG | WAS v. GS | $3,800 | 2.6 | $4,000 | 2.6 | $11 | 0.9 | 13.55 | 14 | 232.5 | 7.5 | +243 | 88.4 |
| Bilal Coulibaly, SF | WAS v. GS | $5,600 | 5.4 | $5,000 | 5.9 | $25 | 1.2 | 27.23 | 14 | 232.5 | 7.5 | +243 | 108.4 |
| Tristan Vukcevic, PF | WAS v. GS | $4,700 | 5.2 | $4,800 | 5.1 | $14 | 1.7 | 15.34 | 8 | 232.5 | 7.5 | +243 | 90.3 |
| Jrue Holiday, PG | POR @ BKN | $7,400 | 4.7 | $7,400 | 4.9 | $32 | 1.1 | 32.80 | 9 | 222.5 | 10 | -459 | 116.9 |
| Jerami Grant, PF | POR @ BKN | $6,300 | 5.5 | $6,500 | 5.5 | $28 | 1.2 | 33.89 | 22 | 222.5 | 10 | -459 | 112.5 |
| Robert Williams III, C | POR @ BKN | $5,400 | 5.1 | $4,300 | 6.0 | $21 | 1.3 | 19.79 | 22 | 222.5 | 10 | -459 | 94.1 |
| Matisse Thybulle, SF | POR @ BKN | $3,800 | 2.9 | $3,100 | 3.4 | $14 | 0.8 | 22.88 | 19 | 222.5 | 10 | -459 | 91.7 |
| Deni Avdija, SG | POR @ BKN | $9,300 | 4.9 | $8,800 | 5.4 | $45 | 1.0 | 30.09 | 27 | 222.5 | 10 | -459 | 132.2 |
| Vít Krejčí, SG | POR @ BKN | $3,900 | 2.6 | $3,400 | 3.1 | $17 | 0.6 | 24.61 | 27 | 222.5 | 10 | -459 | 94.9 |
| Blake Wesley, PG | POR @ BKN | $3,500 | 0.9 | $3,000 | 1.1 | $13 | 0.3 | 14.36 | 9 | 222.5 | 10 | -459 | 87.2 |
| Scoot Henderson, PG | POR @ BKN | $5,300 | 4.1 | $5,700 | 4.0 | $23 | 0.9 | 28.47 | 9 | 222.5 | 10 | -459 | 105.6 |
| Kris Murray, PF | POR @ BKN | $3,600 | 2.8 | $3,300 | 3.0 | $15 | 0.7 | 21.74 | 22 | 222.5 | 10 | -459 | 91.6 |
| Sidy Cissoko, SF | POR @ BKN | $3,700 | 0.9 | $3,200 | 1.0 | $13 | 0.3 | 11.74 | 19 | 222.5 | 10 | -459 | 90.6 |
| Toumani Camara, SF | POR @ BKN | $5,400 | 5.3 | $6,000 | 4.9 | $25 | 1.1 | 24.85 | 19 | 222.5 | 10 | -459 | 109.5 |
| Nicolas Claxton, C | BKN v. POR | $6,500 | 4.3 | $5,700 | 4.8 | $32 | 0.9 | 29.80 | 28 | 222.5 | 10 | +348 | 108.3 |
| Ziaire Williams, SF | BKN v. POR | $4,100 | 4.7 | $4,700 | 4.1 | $16 | 1.2 | 20.35 | 26 | 222.5 | 10 | +348 | 96.5 |
| Ochai Agbaji, SG | BKN v. POR | $3,600 | 3.7 | $3,300 | 4.0 | $10 | 1.3 | 21.05 | 23 | 222.5 | 10 | +348 | 83.7 |
| E.J. Liddell, PF | BKN v. POR | $3,500 | 3.2 | $3,900 | 2.9 | $10 | 1.1 | 2.89 | 16 | 222.5 | 10 | +348 | 77.3 |
| Josh Minott, PF | BKN v. POR | $4,000 | 5.5 | $4,300 | 5.1 | $14 | 1.6 | 2.86 | 16 | 222.5 | 10 | +348 | 90.7 |
| Jalen Wilson, SF | BKN v. POR | $3,600 | 4.0 | $3,500 | 4.3 | $10 | 1.4 | 15.45 | 26 | 222.5 | 10 | +348 | 85.6 |
| Devin Booker, SG | PHO @ BOS | $8,800 | 5.0 | $9,200 | 5.0 | $40 | 1.1 | 35.98 | 1 | 213 | -9 | +308 | 126.7 |
| Royce O'Neale, PF | PHO @ BOS | $4,900 | 4.8 | $5,300 | 4.6 | $23 | 1.0 | 24.74 | 4 | 213 | -9 | +308 | 109.6 |
| Grayson Allen, SG | PHO @ BOS | $6,200 | 4.7 | $6,700 | 4.6 | $29 | 1.0 | 33.51 | 1 | 213 | -9 | +308 | 118.4 |
| Haywood Highsmith, SF | PHO @ BOS | $3,600 | 3.7 | $3,400 | 3.9 | $12 | 1.1 | 20.69 | 1 | 213 | -9 | +308 | 85.7 |
| Amir Coffey, PF | PHO @ BOS | $3,500 | 1.1 | $3,000 | 1.3 | $11 | 0.3 | 20.86 | 4 | 213 | -9 | +308 | 78.2 |
| Jalen Green, SF | PHO @ BOS | $7,000 | 4.6 | $6,900 | 4.9 | $25 | 1.3 | 31.73 | 1 | 213 | -9 | +308 | 108.5 |
| Isaiah Livers, SF | PHO @ BOS | $3,500 | 3.4 | $3,000 | 4.0 | $10 | 1.2 | 20.41 | 1 | 213 | -9 | +308 | 80.6 |
| Jordan Goodwin, PG | PHO @ BOS | $3,900 | 4.3 | $4,800 | 3.5 | $21 | 0.8 | 18.52 | 6 | 213 | -9 | +308 | 104.0 |
| Collin Gillespie, PG | PHO @ BOS | $6,300 | 4.9 | $6,200 | 5.2 | $28 | 1.1 | 9.39 | 6 | 213 | -9 | +308 | 117.6 |
| Jamaree Bouyea, PG | PHO @ BOS | $3,600 | 4.5 | $3,000 | 5.3 | $14 | 1.2 | 10.54 | 6 | 213 | -9 | +308 | 88.3 |
| Jaylen Brown, SF | BOS v. PHO | $9,800 | 4.9 | $9,100 | 5.4 | $48 | 1.0 | 33.47 | 10 | 213 | -9 | -396 | 130.0 |
| Jayson Tatum, SF | BOS v. PHO | $8,000 | 4.7 | $8,600 | 4.5 | $40 | 0.9 | 35.75 | 10 | 213 | -9 | -396 | 127.1 |
| Derrick White, PG | BOS v. PHO | $8,000 | 4.8 | $7,800 | 4.9 | $37 | 1.0 | 32.62 | 4 | 213 | -9 | -396 | 128.8 |
| Payton Pritchard, PG | BOS v. PHO | $6,800 | 4.8 | $6,300 | 5.4 | $31 | 1.1 | 22.26 | 4 | 213 | -9 | -396 | 115.3 |
| Neemias Queta, C | BOS v. PHO | $5,600 | 5.7 | $6,400 | 4.8 | $27 | 1.2 | 11.90 | 17 | 213 | -9 | -396 | 101.9 |
| Luka Garza, PF | BOS v. PHO | $3,900 | 5.2 | $3,600 | 5.7 | $15 | 1.4 | 4.87 | 5 | 213 | -9 | -396 | 89.5 |
| Sam Hauser, PF | BOS v. PHO | $4,200 | 4.5 | $4,700 | 4.2 | $17 | 1.1 | 22.03 | 5 | 213 | -9 | -396 | 101.5 |
| Ron Harper Jr., PG | BOS v. PHO | $3,800 | 5.3 | $3,200 | 6.4 | $10 | 2.0 | 3.65 | 4 | 213 | -9 | -396 | 83.1 |
| Jordan Walsh, SG | BOS v. PHO | $3,600 | 3.3 | $3,000 | 3.9 | $15 | 0.8 | 9.27 | 2 | 213 | -9 | -396 | 89.9 |
| Taj Gibson, PF | MEM @ CHI | $3,600 | 2.9 | $3,300 | 3.1 | $10 | 1.1 | 10.23 | 28 | 242.5 | -6 | +196 | 92.5 |
| Ty Jerome, PG | MEM @ CHI | $7,000 | 4.9 | $6,700 | 5.2 | $33 | 1.0 | 7.41 | 25 | 242.5 | -6 | +196 | 118.0 |
| Taylor Hendricks, PF | MEM @ CHI | $5,000 | 4.9 | $5,100 | 4.8 | $13 | 1.9 | 21.41 | 28 | 242.5 | -6 | +196 | 91.3 |
| Rayan Rupert, SG | MEM @ CHI | $4,400 | 4.9 | $4,600 | 4.7 | $10 | 2.2 | 16.24 | 13 | 242.5 | -6 | +196 | 86.3 |
| GG Jackson II, PF | MEM @ CHI | $6,500 | 4.6 | $5,700 | 5.2 | $20 | 1.5 | 25.69 | 28 | 242.5 | -6 | +196 | 96.7 |
| Olivier-Maxence Prosper, C | MEM @ CHI | $5,700 | 5.4 | $5,400 | 5.7 | $13 | 2.3 | 8.40 | 26 | 242.5 | -6 | +196 | 90.1 |
| Collin Sexton, PG | CHI v. MEM | $5,500 | 4.3 | $5,500 | 4.4 | $23 | 1.0 | 26.60 | 20 | 242.5 | -6 | -241 | 101.6 |
| Patrick Williams, PF | CHI v. MEM | $3,800 | 4.7 | $3,500 | 5.3 | $14 | 1.3 | 27.30 | 26 | 242.5 | -6 | -241 | 94.8 |
| Isaac Okoro, SF | CHI v. MEM | $3,900 | 5.4 | $4,100 | 5.1 | $17 | 1.2 | 27.35 | 24 | 242.5 | -6 | -241 | 94.9 |
| Jalen Smith, C | CHI v. MEM | $5,700 | 6.4 | $5,200 | 7.0 | $22 | 1.7 | 17.16 | 19 | 242.5 | -6 | -241 | 103.9 |
| Tre Jones, SG | CHI v. MEM | $5,800 | 5.6 | $5,800 | 5.6 | $26 | 1.2 | 27.77 | 19 | 242.5 | -6 | -241 | 104.3 |
| Nick Richards, C | CHI v. MEM | $4,700 | 6.0 | $4,400 | 6.3 | $12 | 2.3 | 26.25 | 19 | 242.5 | -6 | -241 | 88.6 |
| Josh Giddey, PG | CHI v. MEM | $9,500 | 5.0 | $9,000 | 5.5 | $42 | 1.1 | 25.14 | 20 | 242.5 | -6 | -241 | 135.4 |
| Leonard Miller, PF | CHI v. MEM | $4,500 | 7.2 | $4,300 | 7.7 | $11 | 2.9 | 3.08 | 26 | 242.5 | -6 | -241 | 79.6 |
| Klay Thompson, SG | DAL @ NO | $3,900 | 4.8 | $4,000 | 5.0 | $18 | 1.0 | 29.66 | 24 | 239.5 | -8.5 | +256 | 101.0 |
| Khris Middleton, SF | DAL @ NO | $4,200 | 5.6 | $4,700 | 5.1 | $21 | 1.1 | 27.04 | 25 | 239.5 | -8.5 | +256 | 103.2 |
| Dwight Powell, PF | DAL @ NO | $4,000 | 4.7 | $3,500 | 5.2 | $11 | 1.7 | 13.27 | 15 | 239.5 | -8.5 | +256 | 85.1 |
| Marvin Bagley III, C | DAL @ NO | $4,500 | 6.5 | $4,500 | 6.4 | $21 | 1.4 | 21.07 | 25 | 239.5 | -8.5 | +256 | 95.3 |
| P.J. Washington, PF | DAL @ NO | $6,000 | 5.1 | $5,800 | 5.3 | $30 | 1.0 | 30.42 | 15 | 239.5 | -8.5 | +256 | 113.3 |
| Daniel Gafford, C | DAL @ NO | $5,600 | 4.8 | $5,000 | 5.2 | $22 | 1.2 | 24.52 | 25 | 239.5 | -8.5 | +256 | 96.9 |
| Caleb Martin, SF | DAL @ NO | $3,700 | 3.7 | $3,300 | 4.0 | $11 | 1.2 | 27.44 | 25 | 239.5 | -8.5 | +256 | 86.8 |
| Naji Marshall, PF | DAL @ NO | $6,000 | 4.7 | $5,900 | 4.8 | $26 | 1.1 | 19.05 | 15 | 239.5 | -8.5 | +256 | 103.4 |
| Brandon Williams, PG | DAL @ NO | $5,600 | 5.1 | $5,200 | 5.6 | $23 | 1.3 | 6.64 | 24 | 239.5 | -8.5 | +256 | 101.8 |
| Max Christie, SG | DAL @ NO | $4,200 | 5.0 | $4,600 | 4.8 | $21 | 1.0 | 14.09 | 24 | 239.5 | -8.5 | +256 | 103.8 |
| DeAndre Jordan, C | NO v. DAL | $3,800 | 3.0 | $3,000 | 3.7 | $14 | 0.8 | 10.99 | 27 | 239.5 | -8.5 | -325 | 90.0 |
| Kevon Looney, PF | NO v. DAL | $3,500 | 4.5 | $3,000 | 5.2 | $12 | 1.3 | 16.14 | 25 | 239.5 | -8.5 | -325 | 90.5 |
| Dejounte Murray, PG | NO v. DAL | $7,600 | 5.6 | $7,700 | 5.6 | $32 | 1.3 | 35.68 | 15 | 239.5 | -8.5 | -325 | 113.4 |
| Zion Williamson, PF | NO v. DAL | $7,700 | 5.5 | $7,500 | 5.6 | $36 | 1.2 | 31.53 | 25 | 239.5 | -8.5 | -325 | 109.0 |
| Jordan Poole, PG | NO v. DAL | $3,700 | 6.0 | $3,500 | 6.7 | $23 | 1.0 | 30.07 | 15 | 239.5 | -8.5 | -325 | 107.4 |
| Saddiq Bey, SF | NO v. DAL | $6,700 | 4.6 | $6,500 | 4.9 | $29 | 1.1 | 32.72 | 15 | 239.5 | -8.5 | -325 | 114.3 |
| Herbert Jones, SG | NO v. DAL | $4,700 | 5.1 | $4,800 | 4.9 | $22 | 1.1 | 30.54 | 29 | 239.5 | -8.5 | -325 | 104.9 |
| Trey Murphy III, SF | NO v. DAL | $8,200 | 4.7 | $7,600 | 5.3 | $38 | 1.0 | 29.65 | 15 | 239.5 | -8.5 | -325 | 124.9 |
| Jordan Hawkins, SG | NO v. DAL | $3,500 | 1.4 | $3,000 | 1.7 | $11 | 0.4 | 17.32 | 29 | 239.5 | -8.5 | -325 | 83.2 |
| Marcus Smart, SF | LAL @ HOU | $4,200 | 4.7 | $4,900 | 4.1 | $20 | 1.0 | 30.24 | 8 | 226.5 | -2.5 | +121 | 103.5 |
| LeBron James, PF | LAL @ HOU | $8,200 | 5.3 | $7,900 | 5.5 | $40 | 1.1 | 35.26 | 1 | 226.5 | -2.5 | +121 | 121.8 |
| Luke Kennard, SG | LAL @ HOU | $3,900 | 3.8 | $4,000 | 3.8 | $14 | 1.0 | 25.62 | 5 | 226.5 | -2.5 | +121 | 93.0 |
| Luka Dončić, PG | LAL @ HOU | $12,500 | 4.9 | $12,200 | 5.2 | $59 | 1.0 | 37.49 | 7 | 226.5 | -2.5 | +121 | 151.5 |
| Deandre Ayton, C | LAL @ HOU | $5,300 | 5.3 | $5,200 | 5.3 | $28 | 1.0 | 32.43 | 9 | 226.5 | -2.5 | +121 | 96.1 |
| Jarred Vanderbilt, SF | LAL @ HOU | $3,700 | 1.1 | $3,000 | 1.4 | $15 | 0.3 | 20.04 | 8 | 226.5 | -2.5 | +121 | 91.1 |
| Jaxson Hayes, C | LAL @ HOU | $4,000 | 4.5 | $3,900 | 4.5 | $14 | 1.3 | 12.53 | 9 | 226.5 | -2.5 | +121 | 85.2 |
| Rui Hachimura, PF | LAL @ HOU | $4,100 | 3.8 | $4,200 | 3.8 | $19 | 0.8 | 26.85 | 1 | 226.5 | -2.5 | +121 | 96.6 |
| Austin Reaves, SG | LAL @ HOU | $8,600 | 4.9 | $8,200 | 5.4 | $40 | 1.1 | 32.06 | 5 | 226.5 | -2.5 | +121 | 124.0 |
| Jake LaRavia, PF | LAL @ HOU | $4,000 | 2.6 | $3,700 | 2.8 | $20 | 0.5 | 23.02 | 1 | 226.5 | -2.5 | +121 | 98.3 |
| Nick Smith Jr., SG | LAL @ HOU | $3,500 | 5.0 | $3,000 | 6.2 | $12 | 1.5 | 14.29 | 5 | 226.5 | -2.5 | +121 | 84.5 |
| Kobe Bufkin, PG | LAL @ HOU | $3,500 | 4.1 | $3,000 | 4.8 | $10 | 1.4 | 11.53 | 7 | 226.5 | -2.5 | +121 | 78.7 |
| Clint Capela, C | HOU v. LAL | $4,500 | 7.0 | $4,100 | 7.3 | $13 | 2.4 | 25.80 | 4 | 226.5 | -2.5 | -145 | 89.2 |
| Jeff Green, PF | HOU v. LAL | $3,500 | 2.9 | $3,100 | 3.4 | $10 | 1.0 | 16.76 | 11 | 226.5 | -2.5 | -145 | 75.2 |
| Kevin Durant, SF | HOU v. LAL | $8,800 | 5.0 | $9,000 | 5.0 | $41 | 1.1 | 37.21 | 22 | 226.5 | -2.5 | -145 | 123.8 |
| Dorian Finney-Smith, PF | HOU v. LAL | $3,700 | 3.3 | $3,500 | 3.6 | $11 | 1.1 | 28.45 | 11 | 226.5 | -2.5 | -145 | 85.5 |
| Aaron Holiday, PG | HOU v. LAL | $3,600 | 2.4 | $3,000 | 3.0 | $11 | 0.8 | 16.27 | 12 | 226.5 | -2.5 | -145 | 84.5 |
| Josh Okogie, SG | HOU v. LAL | $3,800 | 2.3 | $3,200 | 2.7 | $13 | 0.7 | 15.99 | 18 | 226.5 | -2.5 | -145 | 89.5 |
| Alperen Sengün, C | HOU v. LAL | $9,200 | 4.9 | $8,700 | 5.2 | $45 | 1.0 | 32.47 | 4 | 226.5 | -2.5 | -145 | 127.6 |
| Jabari Smith Jr., PF | HOU v. LAL | $6,800 | 4.4 | $6,200 | 4.9 | $29 | 1.0 | 31.71 | 11 | 226.5 | -2.5 | -145 | 115.0 |
| Tari Eason, SG | HOU v. LAL | $5,600 | 5.3 | $5,400 | 5.5 | $25 | 1.2 | 21.82 | 18 | 226.5 | -2.5 | -145 | 108.7 |
| JD Davison, SG | HOU v. LAL | $3,500 | 3.7 | $3,000 | 4.4 | $10 | 1.3 | 4.88 | 18 | 226.5 | -2.5 | -145 | 78.8 |
| Amen Thompson, PG | HOU v. LAL | $8,500 | 4.8 | $8,000 | 5.1 | $38 | 1.1 | 22.39 | 12 | 226.5 | -2.5 | -145 | 120.0 |
| Harrison Barnes, PF | SA @ LAC | $4,000 | 4.7 | $3,600 | 5.4 | $19 | 1.0 | 29.03 | 3 | 228 | 9.5 | -407 | 98.9 |
| Kelly Olynyk, PF | SA @ LAC | $3,500 | 2.9 | $3,000 | 3.4 | $11 | 0.9 | 22.55 | 3 | 228 | 9.5 | -407 | 80.0 |
| Mason Plumlee, C | SA @ LAC | $3,600 | 4.6 | $3,000 | 5.5 | $11 | 1.5 | 14.66 | 14 | 228 | 9.5 | -407 | 80.1 |
| Bismack Biyombo, C | SA @ LAC | $3,500 | 1.2 | $3,000 | 1.4 | $10 | 0.4 | 20.29 | 14 | 228 | 9.5 | -407 | 73.2 |
| De'Aaron Fox, PG | SA @ LAC | $7,200 | 5.5 | $7,500 | 5.4 | $34 | 1.2 | 35.93 | 18 | 228 | 9.5 | -407 | 116.6 |
| Jordan McLaughlin, PG | SA @ LAC | $3,500 | 3.4 | $3,000 | 4.0 | $11 | 1.1 | 11.18 | 18 | 228 | 9.5 | -407 | 77.5 |
| Keldon Johnson, SF | SA @ LAC | $4,300 | 5.3 | $4,400 | 5.3 | $23 | 1.0 | 29.54 | 7 | 228 | 9.5 | -407 | 98.6 |
| Devin Vassell, SF | SA @ LAC | $5,100 | 5.4 | $5,100 | 5.6 | $25 | 1.1 | 33.06 | 7 | 228 | 9.5 | -407 | 109.8 |
| Lindy Waters III, SG | SA @ LAC | $3,500 | 1.0 | $3,000 | 1.2 | $10 | 0.3 | 7.37 | 17 | 228 | 9.5 | -407 | 76.2 |
| Julian Champagnie, PF | SA @ LAC | $4,400 | 5.3 | $4,800 | 5.1 | $22 | 1.1 | 19.83 | 3 | 228 | 9.5 | -407 | 107.6 |
| Victor Wembanyama, C | SA @ LAC | $12,000 | 5.1 | $11,000 | 5.4 | $53 | 1.2 | 29.66 | 14 | 228 | 9.5 | -407 | 138.0 |
| Brook Lopez, C | LAC v. SA | $4,700 | 5.0 | $4,600 | 5.0 | $16 | 1.5 | 30.59 | 20 | 228 | 9.5 | +319 | 96.2 |
| Nicolas Batum, PF | LAC v. SA | $3,600 | 0.0 | $3,000 | 0.0 | $12 | 0.0 | 25.49 | 7 | 228 | 9.5 | +319 | 88.8 |
| Kawhi Leonard, SF | LAC v. SA | $10,200 | 4.6 | $9,700 | 4.9 | $49 | 1.0 | 34.27 | 12 | 228 | 9.5 | +319 | 130.1 |
| Kris Dunn, PG | LAC v. SA | $5,200 | 3.9 | $4,700 | 4.3 | $19 | 1.1 | 18.93 | 10 | 228 | 9.5 | +319 | 100.8 |
| Bogdan Bogdanović, SG | LAC v. SA | $3,600 | 2.8 | $3,000 | 3.6 | $16 | 0.6 | 30.25 | 8 | 228 | 9.5 | +319 | 97.0 |
| Derrick Jones Jr., SG | LAC v. SA | $6,000 | 4.3 | $5,000 | 5.0 | $20 | 1.3 | 23.46 | 8 | 228 | 9.5 | +319 | 98.1 |
| John Collins, PF | LAC v. SA | $5,500 | 4.4 | $5,900 | 4.1 | $23 | 1.1 | 27.96 | 7 | 228 | 9.5 | +319 | 99.8 |
| Darius Garland, PG | LAC v. SA | $6,700 | 4.8 | $7,400 | 4.6 | $29 | 1.1 | 33.34 | 10 | 228 | 9.5 | +319 | 117.1 |
| Isaiah Jackson, PF | LAC v. SA | $4,300 | 4.1 | $4,300 | 4.0 | $17 | 1.0 | 13.07 | 7 | 228 | 9.5 | +319 | 91.7 |
| Bennedict Mathurin, SG | LAC v. SA | $7,600 | 4.0 | $6,900 | 4.5 | $28 | 1.1 | 26.07 | 8 | 228 | 9.5 | +319 | 114.8 |
| TyTy Washington Jr., PG | LAC v. SA | $3,500 | 0.3 | $3,000 | 0.4 | $10 | 0.1 | 5.08 | 10 | 228 | 9.5 | +319 | 77.0 |
| Jordan Miller, SF | LAC v. SA | $4,600 | 4.2 | $3,800 | 5.1 | $16 | 1.2 | 3.52 | 12 | 228 | 9.5 | +319 | 92.8 |
| DeJon Jarreau, SG | MEM @ CHI | $3,800 | 2.1 | $4,300 | 1.9 | $14 | 0.6 | 16.62 | 13 | 242.5 | -6 | +196 | 99.5 |
| Ömer Yurtseven, C | GS @ WAS | $5,700 | 0.0 | $0 | 0.0 | $10 | 0.0 | 11.36 | 30 | 232.5 | 7.5 | -302 | 84.3 |
| Charles Bassey, C | BOS v. PHO | $3,500 | 5.7 | $0 | 0.0 | $12 | 1.7 | 10.81 | 17 | 213 | -9 | -396 | 89.7 |
RADIO

