If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez, C | LAC @ MIL | $5,500 | 4.3 | $5,100 | 4.5 | $16 | 1.5 | 30.59 | 7 | 222.5 | 13.5 | -850 | 97.7 |
| Nicolas Batum, PF | LAC @ MIL | $3,700 | 1.5 | $3,100 | 1.8 | $11 | 0.5 | 25.49 | 22 | 222.5 | 13.5 | -850 | 89.1 |
| Kawhi Leonard, SF | LAC @ MIL | $10,200 | 4.7 | $10,400 | 4.7 | $49 | 1.0 | 34.27 | 25 | 222.5 | 13.5 | -850 | 129.7 |
| Kris Dunn, PG | LAC @ MIL | $4,700 | 3.9 | $5,100 | 3.6 | $20 | 0.9 | 18.93 | 28 | 222.5 | 13.5 | -850 | 101.0 |
| Bogdan Bogdanović, SG | LAC @ MIL | $3,600 | 2.8 | $3,000 | 3.6 | $16 | 0.6 | 30.25 | 20 | 222.5 | 13.5 | -850 | 94.8 |
| Derrick Jones Jr., SG | LAC @ MIL | $4,600 | 5.5 | $5,400 | 4.5 | $21 | 1.2 | 23.46 | 20 | 222.5 | 13.5 | -850 | 98.4 |
| John Collins, PF | LAC @ MIL | $5,000 | 4.7 | $5,800 | 4.0 | $24 | 1.0 | 27.96 | 22 | 222.5 | 13.5 | -850 | 100.0 |
| Darius Garland, PG | LAC @ MIL | $7,600 | 4.8 | $8,900 | 4.3 | $31 | 1.2 | 33.34 | 28 | 222.5 | 13.5 | -850 | 118.7 |
| Isaiah Jackson, C | LAC @ MIL | $4,200 | 4.3 | $4,200 | 4.2 | $17 | 1.1 | 13.07 | 7 | 222.5 | 13.5 | -850 | 90.6 |
| Bennedict Mathurin, SG | LAC @ MIL | $6,500 | 4.5 | $7,700 | 3.9 | $28 | 1.0 | 26.07 | 20 | 222.5 | 13.5 | -850 | 115.0 |
| TyTy Washington Jr., PG | LAC @ MIL | $3,500 | 0.3 | $3,000 | 0.4 | $10 | 0.1 | 5.08 | 28 | 222.5 | 13.5 | -850 | 77.9 |
| Jordan Miller, SF | LAC @ MIL | $4,300 | 3.5 | $5,200 | 2.9 | $17 | 0.9 | 3.52 | 25 | 222.5 | 13.5 | -850 | 93.5 |
| Gary Harris, SG | MIL v. LAC | $3,500 | 1.5 | $3,000 | 1.8 | $10 | 0.5 | 24.02 | 16 | 222.5 | 13.5 | +565 | 81.9 |
| Bobby Portis, PF | MIL v. LAC | $6,300 | 4.9 | $7,400 | 4.3 | $24 | 1.3 | 24.49 | 4 | 222.5 | 13.5 | +565 | 107.4 |
| Myles Turner, C | MIL v. LAC | $4,700 | 5.0 | $5,600 | 4.1 | $27 | 0.9 | 26.97 | 11 | 222.5 | 13.5 | +565 | 109.7 |
| Thanasis Antetokounmpo, PF | MIL v. LAC | $3,500 | 0.7 | $3,100 | 0.7 | $10 | 0.2 | 4.57 | 4 | 222.5 | 13.5 | +565 | 75.2 |
| Taurean Prince, SG | MIL v. LAC | $3,800 | 3.2 | $3,900 | 3.3 | $12 | 1.0 | 27.02 | 16 | 222.5 | 13.5 | +565 | 90.6 |
| Kyle Kuzma, SF | MIL v. LAC | $5,000 | 5.4 | $6,100 | 4.5 | $24 | 1.1 | 32.59 | 10 | 222.5 | 13.5 | +565 | 102.2 |
| Gary Trent Jr., PG | MIL v. LAC | $3,900 | 3.7 | $4,100 | 3.7 | $12 | 1.2 | 28.08 | 17 | 222.5 | 13.5 | +565 | 90.5 |
| Jericho Sims, C | MIL v. LAC | $4,000 | 3.3 | $4,500 | 3.0 | $11 | 1.2 | 12.99 | 11 | 222.5 | 13.5 | +565 | 83.2 |
| Ousmane Dieng, SF | MIL v. LAC | $5,300 | 4.6 | $5,700 | 4.4 | $11 | 2.2 | 11.06 | 10 | 222.5 | 13.5 | +565 | 91.3 |
| Ryan Rollins, PG | MIL v. LAC | $8,600 | 4.0 | $9,600 | 3.7 | $33 | 1.1 | 5.99 | 17 | 222.5 | 13.5 | +565 | 120.2 |
| AJ Green, SG | MIL v. LAC | $3,900 | 3.5 | $4,000 | 3.7 | $17 | 0.8 | 10.97 | 16 | 222.5 | 13.5 | +565 | 99.2 |
| Andre Jackson Jr., SG | MIL v. LAC | $3,500 | 2.2 | $3,300 | 2.4 | $10 | 0.8 | 10.04 | 16 | 222.5 | 13.5 | +565 | 78.4 |
| Pete Nance, C | MIL v. LAC | $4,100 | 4.9 | $4,400 | 4.7 | $12 | 1.7 | 3.42 | 11 | 222.5 | 13.5 | +565 | 83.6 |
| Andrew Wiggins, PF | MIA @ IND | $5,700 | 4.7 | $5,400 | 4.9 | $31 | 0.9 | 27.05 | 19 | 245 | 9.5 | -406 | 113.6 |
| Norman Powell, SF | MIA @ IND | $6,300 | 5.7 | $6,800 | 5.5 | $32 | 1.1 | 25.95 | 27 | 245 | 9.5 | -406 | 115.3 |
| Bam Adebayo, C | MIA @ IND | $9,100 | 4.9 | $9,000 | 5.1 | $40 | 1.1 | 34.03 | 24 | 245 | 9.5 | -406 | 129.7 |
| Tyler Herro, SG | MIA @ IND | $7,100 | 5.0 | $7,900 | 4.6 | $34 | 1.0 | 33.10 | 15 | 245 | 9.5 | -406 | 116.8 |
| Davion Mitchell, PG | MIA @ IND | $4,500 | 5.0 | $4,300 | 5.3 | $25 | 0.9 | 15.29 | 30 | 245 | 9.5 | -406 | 106.7 |
| Dru Smith, PG | MIA @ IND | $3,700 | 4.9 | $3,000 | 5.9 | $18 | 1.0 | 14.54 | 30 | 245 | 9.5 | -406 | 96.0 |
| Nikola Jović, SG | MIA @ IND | $3,500 | 5.2 | $3,000 | 6.1 | $17 | 1.1 | 19.48 | 15 | 245 | 9.5 | -406 | 95.4 |
| Simone Fontecchio, PF | MIA @ IND | $3,800 | 0.5 | $3,500 | 0.6 | $15 | 0.1 | 24.91 | 19 | 245 | 9.5 | -406 | 95.7 |
| Jaime Jaquez Jr., SF | MIA @ IND | $5,700 | 4.3 | $5,600 | 4.4 | $29 | 0.8 | 28.18 | 27 | 245 | 9.5 | -406 | 107.9 |
| T.J. McConnell, PG | IND v. MIA | $4,800 | 5.0 | $4,000 | 5.9 | $22 | 1.1 | 18.18 | 26 | 245 | 9.5 | +315 | 96.6 |
| Pascal Siakam, PF | IND v. MIA | $7,600 | 5.0 | $8,100 | 4.8 | $40 | 1.0 | 33.22 | 27 | 245 | 9.5 | +315 | 123.6 |
| Obi Toppin, PF | IND v. MIA | $4,400 | 4.6 | $3,600 | 5.9 | $18 | 1.1 | 21.10 | 27 | 245 | 9.5 | +315 | 93.7 |
| Aaron Nesmith, SG | IND v. MIA | $5,000 | 5.1 | $4,700 | 5.7 | $24 | 1.1 | 27.70 | 25 | 245 | 9.5 | +315 | 108.9 |
| Micah Potter, C | IND v. MIA | $3,900 | 4.7 | $3,800 | 4.9 | $17 | 1.1 | 11.63 | 13 | 245 | 9.5 | +315 | 96.4 |
| Jay Huff, C | IND v. MIA | $4,500 | 6.9 | $4,900 | 6.1 | $21 | 1.5 | 2.59 | 13 | 245 | 9.5 | +315 | 98.2 |
| Andrew Nembhard, PG | IND v. MIA | $7,000 | 4.9 | $6,600 | 5.4 | $32 | 1.1 | 24.95 | 26 | 245 | 9.5 | +315 | 120.6 |
| Quenton Jackson, SG | IND v. MIA | $3,700 | 2.6 | $3,400 | 3.0 | $15 | 0.7 | 3.51 | 25 | 245 | 9.5 | +315 | 92.7 |
| Jarace Walker, SF | IND v. MIA | $6,000 | 4.8 | $5,900 | 5.1 | $21 | 1.4 | 10.31 | 18 | 245 | 9.5 | +315 | 107.1 |
| Ben Sheppard, SF | IND v. MIA | $3,700 | 3.3 | $3,900 | 3.2 | $14 | 0.9 | 14.28 | 18 | 245 | 9.5 | +315 | 93.1 |
| Kobe Brown, PF | IND v. MIA | $4,000 | 1.8 | $3,600 | 2.1 | $11 | 0.7 | 8.95 | 27 | 245 | 9.5 | +315 | 85.7 |
| Jalen Slawson, PF | IND v. MIA | $4,100 | 2.7 | $3,800 | 2.8 | $14 | 0.8 | 3.08 | 27 | 245 | 9.5 | +315 | 105.7 |
| DeMar DeRozan, SF | SAC @ BKN | $6,900 | 4.2 | $7,400 | 3.9 | $31 | 0.9 | 37.83 | 19 | 221.5 | -1 | -108 | 111.2 |
| Doug McDermott, SF | SAC @ BKN | $3,700 | 3.0 | $3,500 | 3.4 | $10 | 1.1 | 14.13 | 19 | 221.5 | -1 | -108 | 84.0 |
| Russell Westbrook, PG | SAC @ BKN | $6,000 | 0.0 | $7,900 | 0.0 | $33 | 0.0 | 22.48 | 10 | 221.5 | -1 | -108 | 120.6 |
| Malik Monk, PG | SAC @ BKN | $6,000 | 4.8 | $6,100 | 4.9 | $20 | 1.4 | 26.01 | 10 | 221.5 | -1 | -108 | 103.1 |
| Killian Hayes, PG | SAC @ BKN | $4,200 | 3.8 | $4,800 | 3.4 | $13 | 1.2 | 23.99 | 10 | 221.5 | -1 | -108 | 95.2 |
| Precious Achiuwa, PF | SAC @ BKN | $6,500 | 4.7 | $7,000 | 4.3 | $22 | 1.4 | 21.94 | 20 | 221.5 | -1 | -108 | 99.3 |
| Patrick Baldwin Jr., SF | SAC @ BKN | $4,000 | 1.8 | $4,000 | 1.9 | $11 | 0.7 | 12.99 | 19 | 221.5 | -1 | -108 | 86.2 |
| Nicolas Claxton, C | BKN v. SAC | $5,400 | 4.3 | $5,900 | 3.8 | $31 | 0.7 | 29.80 | 29 | 221.5 | -1 | -112 | 107.4 |
| Terance Mann, SG | BKN v. SAC | $3,800 | 3.7 | $3,200 | 4.4 | $18 | 0.8 | 24.90 | 28 | 221.5 | -1 | -112 | 96.6 |
| Ziaire Williams, SF | BKN v. SAC | $5,000 | 3.9 | $5,200 | 3.7 | $17 | 1.1 | 20.35 | 14 | 221.5 | -1 | -112 | 97.4 |
| Ochai Agbaji, SG | BKN v. SAC | $3,600 | 1.4 | $3,000 | 1.6 | $10 | 0.5 | 21.05 | 28 | 221.5 | -1 | -112 | 83.8 |
| E.J. Liddell, C | BKN v. SAC | $3,600 | 3.8 | $3,100 | 4.3 | $10 | 1.4 | 2.89 | 29 | 221.5 | -1 | -112 | 79.5 |
| Josh Minott, PF | BKN v. SAC | $5,100 | 3.2 | $5,200 | 3.1 | $14 | 1.1 | 2.86 | 17 | 221.5 | -1 | -112 | 92.6 |
| Noah Clowney, PF | BKN v. SAC | $4,600 | 3.5 | $4,800 | 3.5 | $23 | 0.7 | 16.08 | 17 | 221.5 | -1 | -112 | 105.8 |
| Jalen Wilson, SF | BKN v. SAC | $3,900 | 3.2 | $3,500 | 3.7 | $10 | 1.2 | 15.45 | 14 | 221.5 | -1 | -112 | 86.6 |
| Jaylen Brown, SF | BOS @ CHA | $9,600 | 5.2 | $9,400 | 5.5 | $48 | 1.0 | 33.47 | 2 | 215.5 | 1 | -116 | 130.9 |
| Jayson Tatum, PF | BOS @ CHA | $9,300 | 4.7 | $9,300 | 4.8 | $38 | 1.1 | 35.75 | 15 | 215.5 | 1 | -116 | 132.4 |
| Derrick White, PG | BOS @ CHA | $7,600 | 5.2 | $7,400 | 5.3 | $37 | 1.1 | 32.62 | 8 | 215.5 | 1 | -116 | 127.4 |
| Payton Pritchard, PG | BOS @ CHA | $6,600 | 4.9 | $6,400 | 5.3 | $31 | 1.0 | 22.26 | 8 | 215.5 | 1 | -116 | 115.6 |
| Neemias Queta, C | BOS @ CHA | $5,700 | 5.7 | $5,600 | 5.6 | $27 | 1.2 | 11.90 | 5 | 215.5 | 1 | -116 | 102.0 |
| Luka Garza, C | BOS @ CHA | $3,900 | 5.0 | $3,200 | 6.2 | $15 | 1.3 | 4.87 | 5 | 215.5 | 1 | -116 | 89.5 |
| Sam Hauser, SF | BOS @ CHA | $4,000 | 5.5 | $4,000 | 5.8 | $17 | 1.3 | 22.03 | 2 | 215.5 | 1 | -116 | 100.4 |
| Ron Harper Jr., SF | BOS @ CHA | $3,600 | 2.7 | $3,000 | 3.2 | $10 | 1.0 | 3.65 | 2 | 215.5 | 1 | -116 | 81.9 |
| Jordan Walsh, SF | BOS @ CHA | $3,800 | 3.1 | $3,200 | 3.6 | $15 | 0.8 | 9.27 | 2 | 215.5 | 1 | -116 | 90.0 |
| Pat Connaughton, SG | CHA v. BOS | $3,500 | 2.0 | $3,000 | 2.4 | $10 | 0.7 | 22.05 | 1 | 215.5 | 1 | -104 | 79.3 |
| Miles Bridges, PF | CHA v. BOS | $5,900 | 5.0 | $6,000 | 5.1 | $32 | 0.9 | 37.41 | 3 | 215.5 | 1 | -104 | 113.8 |
| Grant Williams, PF | CHA v. BOS | $3,800 | 4.0 | $3,200 | 4.9 | $16 | 1.0 | 28.02 | 3 | 215.5 | 1 | -104 | 95.5 |
| Coby White, PG | CHA v. BOS | $5,800 | 4.0 | $5,200 | 4.8 | $28 | 0.8 | 36.47 | 7 | 215.5 | 1 | -104 | 111.7 |
| LaMelo Ball, PG | CHA v. BOS | $8,900 | 5.0 | $8,600 | 5.4 | $38 | 1.2 | 32.34 | 7 | 215.5 | 1 | -104 | 132.0 |
| Josh Green, SF | CHA v. BOS | $3,600 | 3.0 | $3,200 | 3.5 | $11 | 1.0 | 26.40 | 1 | 215.5 | 1 | -104 | 85.8 |
| Xavier Tillman, C | CHA v. BOS | $3,500 | 0.4 | $3,000 | 0.5 | $10 | 0.2 | 18.05 | 2 | 215.5 | 1 | -104 | 76.6 |
| Tre Mann, PG | CHA v. BOS | $3,500 | 3.4 | $3,000 | 4.2 | $12 | 1.0 | 24.08 | 7 | 215.5 | 1 | -104 | 90.3 |
| Moussa Diabaté, C | CHA v. BOS | $5,600 | 5.4 | $5,900 | 5.0 | $24 | 1.3 | 5.84 | 2 | 215.5 | 1 | -104 | 103.8 |
| Brandon Miller, SG | CHA v. BOS | $7,400 | 5.1 | $7,700 | 5.1 | $34 | 1.1 | 32.20 | 1 | 215.5 | 1 | -104 | 123.2 |
| Tosan Evbuomwan, SF | CHA v. BOS | $3,500 | 1.3 | $3,000 | 1.5 | $10 | 0.4 | 21.56 | 1 | 215.5 | 1 | -104 | 71.2 |
| Wendell Carter Jr., C | ORL @ TOR | $5,300 | 5.3 | $5,600 | 5.0 | $26 | 1.1 | 25.57 | 8 | 224.5 | -2.5 | +119 | 106.9 |
| Jevon Carter, SG | ORL @ TOR | $4,100 | 4.1 | $3,700 | 4.8 | $12 | 1.4 | 13.94 | 7 | 224.5 | -2.5 | +119 | 91.2 |
| Moritz Wagner, C | ORL @ TOR | $3,600 | 1.5 | $3,000 | 1.9 | $14 | 0.4 | 17.68 | 8 | 224.5 | -2.5 | +119 | 90.6 |
| Goga Bitadze, C | ORL @ TOR | $4,000 | 4.2 | $4,000 | 4.0 | $18 | 0.9 | 15.44 | 8 | 224.5 | -2.5 | +119 | 89.6 |
| Desmond Bane, SG | ORL @ TOR | $7,600 | 4.7 | $7,600 | 4.8 | $33 | 1.1 | 34.35 | 7 | 224.5 | -2.5 | +119 | 117.4 |
| Jalen Suggs, PG | ORL @ TOR | $7,200 | 4.9 | $6,800 | 5.2 | $31 | 1.1 | 27.00 | 15 | 224.5 | -2.5 | +119 | 114.6 |
| Paolo Banchero, PF | ORL @ TOR | $9,900 | 4.6 | $9,400 | 5.0 | $43 | 1.1 | 34.98 | 9 | 224.5 | -2.5 | +119 | 130.3 |
| Jamal Cain, SF | ORL @ TOR | $3,900 | 4.0 | $3,400 | 4.7 | $10 | 1.5 | 9.96 | 5 | 224.5 | -2.5 | +119 | 81.7 |
| Jett Howard, SG | ORL @ TOR | $3,700 | 3.6 | $3,200 | 4.3 | $11 | 1.2 | 3.70 | 7 | 224.5 | -2.5 | +119 | 85.5 |
| Colin Castleton, C | ORL @ TOR | $3,500 | 1.9 | $3,000 | 2.3 | $10 | 0.7 | 3.69 | 8 | 224.5 | -2.5 | +119 | 83.0 |
| Garrett Temple, SG | TOR v. ORL | $3,500 | 0.7 | $3,000 | 0.8 | $10 | 0.2 | 10.69 | 12 | 224.5 | -2.5 | -143 | 73.5 |
| Brandon Ingram, SF | TOR v. ORL | $7,500 | 5.2 | $7,800 | 5.1 | $35 | 1.1 | 32.85 | 6 | 224.5 | -2.5 | -143 | 120.2 |
| Jakob Poeltl, C | TOR v. ORL | $5,900 | 4.9 | $5,700 | 4.9 | $25 | 1.1 | 26.38 | 9 | 224.5 | -2.5 | -143 | 97.4 |
| RJ Barrett, SG | TOR v. ORL | $7,100 | 5.2 | $7,500 | 5.0 | $32 | 1.1 | 31.69 | 12 | 224.5 | -2.5 | -143 | 111.4 |
| Scottie Barnes, PF | TOR v. ORL | $9,400 | 4.7 | $8,800 | 4.9 | $44 | 1.0 | 34.90 | 13 | 224.5 | -2.5 | -143 | 125.1 |
| Sandro Mamukelashvili, PF | TOR v. ORL | $5,300 | 3.3 | $4,500 | 3.9 | $23 | 0.8 | 9.80 | 13 | 224.5 | -2.5 | -143 | 100.1 |
| A.J. Lawson, SG | TOR v. ORL | $3,500 | 3.2 | $3,000 | 3.8 | $11 | 1.0 | 7.40 | 12 | 224.5 | -2.5 | -143 | 80.9 |
| Gradey Dick, SG | TOR v. ORL | $3,700 | 3.7 | $3,200 | 4.3 | $12 | 1.1 | 21.13 | 12 | 224.5 | -2.5 | -143 | 86.3 |
| Trayce Jackson-Davis, PF | TOR v. ORL | $3,500 | 1.7 | $3,000 | 1.9 | $11 | 0.5 | 16.87 | 13 | 224.5 | -2.5 | -143 | 83.1 |
| Anthony Gill, PF | WAS @ POR | $4,300 | 3.4 | $4,000 | 3.6 | $11 | 1.3 | 9.33 | 14 | 237.5 | -16 | +753 | 82.6 |
| Sharife Cooper, SG | WAS @ POR | $4,500 | 4.4 | $4,100 | 5.0 | $12 | 1.6 | 0.00 | 17 | 237.5 | -16 | +753 | 88.7 |
| Justin Champagnie, SG | WAS @ POR | $4,600 | 2.3 | $4,800 | 2.2 | $19 | 0.6 | 15.66 | 17 | 237.5 | -16 | +753 | 96.6 |
| Jaden Hardy, SG | WAS @ POR | $4,100 | 5.2 | $4,200 | 5.5 | $11 | 2.0 | 13.55 | 17 | 237.5 | -16 | +753 | 89.6 |
| Bilal Coulibaly, SF | WAS @ POR | $6,300 | 4.3 | $6,600 | 4.0 | $25 | 1.1 | 27.23 | 23 | 237.5 | -16 | +753 | 109.3 |
| Tristan Vukcevic, C | WAS @ POR | $4,200 | 5.4 | $4,900 | 4.7 | $14 | 1.6 | 15.34 | 28 | 237.5 | -16 | +753 | 90.5 |
| Leaky Black, SF | WAS @ POR | $4,600 | 3.2 | $4,600 | 3.2 | $18 | 0.8 | 10.93 | 23 | 237.5 | -16 | +753 | 107.1 |
| Jrue Holiday, SG | POR v. WAS | $6,400 | 5.5 | $7,800 | 4.7 | $32 | 1.1 | 32.80 | 22 | 237.5 | -16 | -1253 | 117.1 |
| Robert Williams III, C | POR v. WAS | $4,700 | 5.2 | $4,600 | 5.0 | $21 | 1.2 | 19.79 | 30 | 237.5 | -16 | -1253 | 93.9 |
| Matisse Thybulle, SG | POR v. WAS | $3,900 | 5.1 | $3,700 | 5.1 | $14 | 1.4 | 22.88 | 22 | 237.5 | -16 | -1253 | 92.1 |
| Deni Avdija, PG | POR v. WAS | $9,300 | 5.0 | $9,400 | 5.1 | $45 | 1.0 | 30.09 | 27 | 237.5 | -16 | -1253 | 131.7 |
| Blake Wesley, SG | POR v. WAS | $3,700 | 3.6 | $3,100 | 4.3 | $12 | 1.1 | 14.36 | 22 | 237.5 | -16 | -1253 | 86.4 |
| Scoot Henderson, PG | POR v. WAS | $5,600 | 4.4 | $5,700 | 4.5 | $23 | 1.1 | 28.47 | 27 | 237.5 | -16 | -1253 | 106.5 |
| Kris Murray, PF | POR v. WAS | $3,800 | 3.2 | $3,400 | 3.6 | $15 | 0.8 | 21.74 | 29 | 237.5 | -16 | -1253 | 91.3 |
| Sidy Cissoko, SF | POR v. WAS | $3,700 | 1.3 | $3,300 | 1.4 | $13 | 0.4 | 11.74 | 30 | 237.5 | -16 | -1253 | 89.8 |
| Toumani Camara, PF | POR v. WAS | $5,400 | 4.8 | $5,800 | 4.6 | $25 | 1.0 | 24.85 | 29 | 237.5 | -16 | -1253 | 109.3 |
| Clint Capela, C | HOU @ NO | $3,800 | 1.8 | $3,100 | 2.1 | $13 | 0.5 | 25.80 | 25 | 224.5 | 6 | -228 | 88.7 |
| Jeff Green, PF | HOU @ NO | $3,500 | 2.6 | $3,000 | 3.1 | $10 | 0.9 | 16.76 | 21 | 224.5 | 6 | -228 | 75.1 |
| Kevin Durant, PF | HOU @ NO | $9,100 | 4.9 | $8,900 | 5.2 | $41 | 1.1 | 37.21 | 21 | 224.5 | 6 | -228 | 123.6 |
| Dorian Finney-Smith, PF | HOU @ NO | $3,600 | 1.5 | $3,000 | 1.9 | $11 | 0.5 | 28.45 | 21 | 224.5 | 6 | -228 | 85.0 |
| Aaron Holiday, PG | HOU @ NO | $3,600 | 2.7 | $3,400 | 3.0 | $11 | 0.9 | 16.27 | 19 | 224.5 | 6 | -228 | 84.9 |
| Josh Okogie, SG | HOU @ NO | $3,500 | 0.8 | $3,000 | 0.9 | $12 | 0.2 | 15.99 | 21 | 224.5 | 6 | -228 | 88.5 |
| Jae'Sean Tate, SF | HOU @ NO | $3,500 | 1.2 | $3,000 | 1.5 | $10 | 0.4 | 15.87 | 26 | 224.5 | 6 | -228 | 76.7 |
| Alperen Sengün, C | HOU @ NO | $9,800 | 4.9 | $9,000 | 5.3 | $45 | 1.1 | 32.47 | 25 | 224.5 | 6 | -228 | 126.7 |
| Jabari Smith Jr., SF | HOU @ NO | $6,500 | 5.2 | $6,300 | 5.5 | $29 | 1.2 | 31.71 | 26 | 224.5 | 6 | -228 | 115.1 |
| Tari Eason, SF | HOU @ NO | $5,300 | 3.6 | $4,400 | 4.4 | $25 | 0.8 | 21.82 | 26 | 224.5 | 6 | -228 | 108.5 |
| JD Davison, PG | HOU @ NO | $3,500 | 3.7 | $3,000 | 4.4 | $10 | 1.3 | 4.88 | 19 | 224.5 | 6 | -228 | 78.8 |
| Amen Thompson, SG | HOU @ NO | $8,800 | 4.8 | $8,100 | 5.2 | $38 | 1.1 | 22.39 | 21 | 224.5 | 6 | -228 | 120.2 |
| DeAndre Jordan, C | NO v. HOU | $3,800 | 4.3 | $3,100 | 5.1 | $14 | 1.2 | 10.99 | 10 | 224.5 | 6 | +186 | 91.2 |
| Kevon Looney, C | NO v. HOU | $3,500 | 4.5 | $3,000 | 5.2 | $12 | 1.3 | 16.14 | 10 | 224.5 | 6 | +186 | 90.5 |
| Dejounte Murray, PG | NO v. HOU | $7,700 | 5.3 | $7,600 | 5.5 | $34 | 1.2 | 35.68 | 5 | 224.5 | 6 | +186 | 117.3 |
| Zion Williamson, PF | NO v. HOU | $7,500 | 5.5 | $7,500 | 5.5 | $36 | 1.1 | 31.53 | 1 | 224.5 | 6 | +186 | 107.4 |
| Jordan Poole, PG | NO v. HOU | $3,900 | 3.9 | $3,200 | 5.0 | $23 | 0.7 | 30.07 | 5 | 224.5 | 6 | +186 | 106.4 |
| Saddiq Bey, SF | NO v. HOU | $6,500 | 5.2 | $6,700 | 5.2 | $29 | 1.2 | 32.72 | 8 | 224.5 | 6 | +186 | 115.3 |
| Herbert Jones, C | NO v. HOU | $5,100 | 4.9 | $4,700 | 5.2 | $22 | 1.1 | 30.54 | 10 | 224.5 | 6 | +186 | 105.4 |
| Trey Murphy III, SG | NO v. HOU | $7,600 | 5.4 | $7,700 | 5.5 | $38 | 1.1 | 29.65 | 8 | 224.5 | 6 | +186 | 124.7 |
| Jordan Hawkins, SG | NO v. HOU | $3,600 | 3.9 | $3,000 | 4.9 | $11 | 1.3 | 17.32 | 8 | 224.5 | 6 | +186 | 83.8 |
| Jordan Clarkson, SG | NY @ OKC | $3,900 | 4.6 | $3,700 | 5.0 | $14 | 1.3 | 30.59 | 6 | 223.5 | -8.5 | +289 | 89.1 |
| Karl-Anthony Towns, C | NY @ OKC | $8,900 | 4.7 | $9,500 | 4.6 | $41 | 1.0 | 32.67 | 4 | 223.5 | -8.5 | +289 | 127.3 |
| OG Anunoby, SF | NY @ OKC | $6,700 | 5.1 | $6,700 | 5.1 | $31 | 1.1 | 34.04 | 11 | 223.5 | -8.5 | +289 | 112.8 |
| Josh Hart, PF | NY @ OKC | $7,100 | 4.8 | $6,800 | 5.1 | $31 | 1.1 | 33.42 | 2 | 223.5 | -8.5 | +289 | 115.9 |
| Mikal Bridges, SG | NY @ OKC | $5,800 | 5.4 | $5,700 | 5.4 | $31 | 1.0 | 34.81 | 6 | 223.5 | -8.5 | +289 | 112.1 |
| Mitchell Robinson, C | NY @ OKC | $4,700 | 5.1 | $4,400 | 5.2 | $22 | 1.1 | 24.78 | 4 | 223.5 | -8.5 | +289 | 98.2 |
| Jalen Brunson, PG | NY @ OKC | $9,000 | 5.0 | $9,400 | 5.0 | $41 | 1.1 | 35.41 | 2 | 223.5 | -8.5 | +289 | 128.2 |
| Miles McBride, PG | NY @ OKC | $4,000 | 0.0 | $3,000 | 0.0 | $21 | 0.0 | 19.52 | 2 | 223.5 | -8.5 | +289 | 107.9 |
| Jose Alvarado, PG | NY @ OKC | $3,900 | 3.4 | $4,000 | 3.4 | $18 | 0.7 | 18.36 | 2 | 223.5 | -8.5 | +289 | 97.0 |
| Jeremy Sochan, PF | NY @ OKC | $3,500 | 1.7 | $3,000 | 1.9 | $11 | 0.5 | 29.64 | 2 | 223.5 | -8.5 | +289 | 80.8 |
| Trey Jemison III, C | NY @ OKC | $3,500 | 1.6 | $3,000 | 1.9 | $10 | 0.6 | 22.96 | 4 | 223.5 | -8.5 | +289 | 74.3 |
| Alex Caruso, SF | OKC v. NY | $3,900 | 4.4 | $3,200 | 5.3 | $17 | 1.0 | 28.74 | 3 | 223.5 | -8.5 | -368 | 93.6 |
| Isaiah Hartenstein, C | OKC v. NY | $6,100 | 5.1 | $6,000 | 5.1 | $30 | 1.0 | 25.28 | 1 | 223.5 | -8.5 | -368 | 108.1 |
| Shai Gilgeous-Alexander, PG | OKC v. NY | $10,700 | 5.2 | $10,300 | 5.4 | $55 | 1.0 | 34.04 | 4 | 223.5 | -8.5 | -368 | 129.7 |
| Kenrich Williams, PF | OKC v. NY | $3,700 | 3.3 | $3,000 | 4.3 | $13 | 1.0 | 14.91 | 6 | 223.5 | -8.5 | -368 | 89.5 |
| Luguentz Dort, SF | OKC v. NY | $3,800 | 4.0 | $3,400 | 4.6 | $18 | 0.9 | 28.43 | 3 | 223.5 | -8.5 | -368 | 99.3 |
| Isaiah Joe, SG | OKC v. NY | $3,900 | 4.2 | $4,200 | 4.1 | $17 | 1.0 | 18.44 | 9 | 223.5 | -8.5 | -368 | 99.7 |
| Aaron Wiggins, SF | OKC v. NY | $4,100 | 2.1 | $3,900 | 2.3 | $20 | 0.4 | 15.74 | 3 | 223.5 | -8.5 | -368 | 98.4 |
| Chet Holmgren, PF | OKC v. NY | $7,500 | 5.2 | $7,800 | 4.9 | $35 | 1.1 | 29.42 | 6 | 223.5 | -8.5 | -368 | 114.0 |
| Jalen Williams, SF | OKC v. NY | $6,700 | 4.6 | $7,400 | 4.2 | $35 | 0.9 | 31.31 | 3 | 223.5 | -8.5 | -368 | 115.4 |
| Jaylin Williams, C | OKC v. NY | $4,900 | 3.4 | $4,500 | 3.8 | $19 | 0.9 | 13.01 | 1 | 223.5 | -8.5 | -368 | 103.0 |
