If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valančiūnas, C | DEN @ DET | $4,300 | 4.7 | $4,200 | 4.8 | $18 | 1.1 | 23.47 | 2 | 227 | -4 | +144 | 91.5 |
| Tim Hardaway Jr., SF | DEN @ DET | $4,400 | 4.5 | $5,500 | 3.8 | $19 | 1.0 | 26.84 | 2 | 227 | -4 | +144 | 103.4 |
| Nikola Jokić, C | DEN @ DET | $11,900 | 4.6 | $11,700 | 4.7 | $60 | 0.9 | 34.64 | 2 | 227 | -4 | +144 | 148.2 |
| Jamal Murray, PG | DEN @ DET | $9,000 | 4.8 | $9,200 | 4.9 | $43 | 1.0 | 31.55 | 3 | 227 | -4 | +144 | 134.6 |
| Bruce Brown, PG | DEN @ DET | $3,900 | 4.4 | $4,800 | 3.6 | $17 | 1.0 | 27.84 | 3 | 227 | -4 | +144 | 97.1 |
| Zeke Nnaji, C | DEN @ DET | $3,700 | 0.0 | $3,400 | 0.0 | $11 | 0.0 | 9.93 | 2 | 227 | -4 | +144 | 84.3 |
| Christian Braun, SG | DEN @ DET | $4,100 | 3.9 | $5,000 | 3.2 | $23 | 0.7 | 20.19 | 8 | 227 | -4 | +144 | 97.6 |
| Peyton Watson, SF | DEN @ DET | $7,100 | 4.8 | $7,200 | 4.6 | $27 | 1.3 | 18.60 | 2 | 227 | -4 | +144 | 109.2 |
| Julian Strawther, SF | DEN @ DET | $3,800 | 3.4 | $3,700 | 3.5 | $11 | 1.2 | 10.91 | 2 | 227 | -4 | +144 | 83.8 |
| Jalen Pickett, SG | DEN @ DET | $4,000 | 2.8 | $4,900 | 2.3 | $13 | 0.8 | 4.51 | 8 | 227 | -4 | +144 | 93.4 |
| Hunter Tyson, SG | DEN @ DET | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 2.66 | 8 | 227 | -4 | +144 | 80.1 |
| Tobias Harris, PF | DET v. DEN | $5,400 | 5.5 | $5,300 | 5.6 | $24 | 1.2 | 33.82 | 25 | 227 | -4 | -171 | 105.9 |
| Caris LeVert, SG | DET v. DEN | $3,800 | 3.8 | $3,700 | 3.9 | $18 | 0.8 | 28.79 | 1 | 227 | -4 | -171 | 95.9 |
| Duncan Robinson, SG | DET v. DEN | $3,900 | 5.0 | $4,200 | 4.9 | $21 | 0.9 | 27.84 | 1 | 227 | -4 | -171 | 102.9 |
| Javonte Green, SF | DET v. DEN | $3,700 | 2.1 | $3,400 | 2.2 | $15 | 0.5 | 25.60 | 24 | 227 | -4 | -171 | 93.1 |
| Isaiah Stewart, C | DET v. DEN | $4,800 | 5.2 | $4,500 | 5.3 | $24 | 1.0 | 30.93 | 12 | 227 | -4 | -171 | 98.6 |
| Paul Reed, C | DET v. DEN | $4,000 | 0.0 | $3,500 | 0.0 | $16 | 0.0 | 19.38 | 12 | 227 | -4 | -171 | 88.1 |
| Cade Cunningham, PG | DET v. DEN | $10,500 | 5.0 | $10,000 | 5.3 | $51 | 1.0 | 33.45 | 15 | 227 | -4 | -171 | 141.4 |
| Jaden Ivey, PG | DET v. DEN | $3,800 | 4.1 | $3,800 | 4.2 | $15 | 1.0 | 28.80 | 15 | 227 | -4 | -171 | 91.2 |
| Jalen Duren, C | DET v. DEN | $7,500 | 5.1 | $7,500 | 5.1 | $37 | 1.0 | 29.14 | 12 | 227 | -4 | -171 | 109.7 |
| Wendell Moore Jr., SF | DET v. DEN | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 3.00 | 24 | 227 | -4 | -171 | 79.8 |
| Ausar Thompson, SF | DET v. DEN | $6,100 | 4.5 | $5,500 | 4.8 | $28 | 1.0 | 25.12 | 24 | 227 | -4 | -171 | 107.5 |
| Marcus Sasser, SG | DET v. DEN | $3,700 | 0.0 | $3,300 | 0.0 | $12 | 0.0 | 19.03 | 1 | 227 | -4 | -171 | 87.5 |
| Kevin Love, PF | UTA @ IND | $3,700 | 0.0 | $4,200 | 0.0 | $16 | 0.0 | 16.81 | 10 | 236.5 | -3.5 | +134 | 99.7 |
| Kyle Anderson, SF | UTA @ IND | $3,800 | 4.6 | $3,600 | 4.7 | $19 | 0.9 | 22.55 | 17 | 236.5 | -3.5 | +134 | 97.3 |
| Lauri Markkanen, PF | UTA @ IND | $8,200 | 5.1 | $8,200 | 5.3 | $42 | 1.0 | 33.09 | 10 | 236.5 | -3.5 | +134 | 127.9 |
| Svi Mykhailiuk, SF | UTA @ IND | $3,700 | 3.9 | $3,700 | 4.1 | $16 | 0.9 | 10.08 | 17 | 236.5 | -3.5 | +134 | 93.1 |
| Taylor Hendricks, PF | UTA @ IND | $3,600 | 2.8 | $3,000 | 3.5 | $12 | 0.9 | 21.41 | 10 | 236.5 | -3.5 | +134 | 86.1 |
| Brice Sensabaugh, SF | UTA @ IND | $5,200 | 4.4 | $5,400 | 4.5 | $18 | 1.3 | 18.26 | 17 | 236.5 | -3.5 | +134 | 96.0 |
| Oscar Tshiebwe, PF | UTA @ IND | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 5.24 | 10 | 236.5 | -3.5 | +134 | 98.1 |
| T.J. McConnell, PG | IND v. UTA | $4,500 | 4.5 | $4,100 | 5.0 | $23 | 0.9 | 18.18 | 28 | 236.5 | -3.5 | -158 | 97.1 |
| Pascal Siakam, C | IND v. UTA | $8,400 | 4.9 | $8,900 | 4.7 | $40 | 1.0 | 33.22 | 23 | 236.5 | -3.5 | -158 | 125.2 |
| Aaron Nesmith, SG | IND v. UTA | $5,500 | 5.4 | $5,600 | 5.4 | $25 | 1.2 | 27.70 | 30 | 236.5 | -3.5 | -158 | 114.3 |
| Isaiah Jackson, PF | IND v. UTA | $3,600 | 4.1 | $3,200 | 4.5 | $17 | 0.9 | 13.07 | 28 | 236.5 | -3.5 | -158 | 91.5 |
| Micah Potter, PF | IND v. UTA | $3,700 | 2.0 | $3,300 | 2.3 | $15 | 0.5 | 11.63 | 28 | 236.5 | -3.5 | -158 | 93.3 |
| Jay Huff, C | IND v. UTA | $4,900 | 4.3 | $4,300 | 4.6 | $21 | 1.0 | 2.59 | 23 | 236.5 | -3.5 | -158 | 97.5 |
| Bennedict Mathurin, SG | IND v. UTA | $5,600 | 5.6 | $5,500 | 5.9 | $28 | 1.1 | 26.07 | 30 | 236.5 | -3.5 | -158 | 114.0 |
| Andrew Nembhard, PG | IND v. UTA | $7,600 | 4.1 | $7,500 | 4.3 | $32 | 1.0 | 24.95 | 28 | 236.5 | -3.5 | -158 | 120.8 |
| Quenton Jackson, SG | IND v. UTA | $3,600 | 0.0 | $3,100 | 0.0 | $14 | 0.0 | 3.51 | 30 | 236.5 | -3.5 | -158 | 90.2 |
| Jarace Walker, PF | IND v. UTA | $5,200 | 4.2 | $5,200 | 4.4 | $19 | 1.2 | 10.31 | 28 | 236.5 | -3.5 | -158 | 103.6 |
| Ben Sheppard, SF | IND v. UTA | $3,800 | 1.9 | $3,400 | 2.1 | $15 | 0.5 | 14.28 | 30 | 236.5 | -3.5 | -158 | 93.4 |
| Jordan Clarkson, SG | NY @ WAS | $3,600 | 1.1 | $3,000 | 1.4 | $15 | 0.3 | 30.59 | 26 | 227 | 13.5 | -709 | 90.8 |
| Karl-Anthony Towns, C | NY @ WAS | $8,500 | 5.0 | $8,300 | 5.2 | $40 | 1.1 | 32.67 | 29 | 227 | 13.5 | -709 | 131.0 |
| OG Anunoby, SF | NY @ WAS | $6,900 | 4.6 | $6,800 | 4.7 | $31 | 1.0 | 34.04 | 29 | 227 | 13.5 | -709 | 113.4 |
| Josh Hart, PF | NY @ WAS | $7,000 | 4.9 | $7,000 | 5.0 | $32 | 1.1 | 33.42 | 29 | 227 | 13.5 | -709 | 117.0 |
| Mikal Bridges, SG | NY @ WAS | $6,400 | 4.9 | $6,300 | 4.9 | $33 | 0.9 | 34.81 | 26 | 227 | 13.5 | -709 | 114.5 |
| Landry Shamet, SG | NY @ WAS | $3,900 | 3.7 | $3,900 | 4.0 | $14 | 1.0 | 15.79 | 26 | 227 | 13.5 | -709 | 95.7 |
| Jalen Brunson, PG | NY @ WAS | $8,700 | 5.0 | $8,500 | 5.3 | $41 | 1.1 | 35.41 | 30 | 227 | 13.5 | -709 | 126.9 |
| Trey Jemison III, C | NY @ WAS | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 22.96 | 29 | 227 | 13.5 | -709 | 73.7 |
| Khris Middleton, PF | WAS v. NY | $4,600 | 5.7 | $5,100 | 5.2 | $20 | 1.3 | 27.04 | 8 | 227 | 13.5 | +502 | 103.0 |
| Marvin Bagley III, C | WAS v. NY | $4,800 | 3.7 | $4,800 | 3.7 | $20 | 0.9 | 21.07 | 5 | 227 | 13.5 | +502 | 94.0 |
| Anthony Gill, PF | WAS v. NY | $3,600 | 0.0 | $3,500 | 0.0 | $10 | 0.0 | 9.33 | 8 | 227 | 13.5 | +502 | 75.2 |
| Sharife Cooper, PG | WAS v. NY | $3,600 | 0.0 | $3,100 | 0.0 | $10 | 0.0 | 0.00 | 2 | 227 | 13.5 | +502 | 76.8 |
| Justin Champagnie, SF | WAS v. NY | $5,000 | 4.4 | $5,200 | 4.2 | $18 | 1.2 | 15.66 | 8 | 227 | 13.5 | +502 | 95.3 |
| Malaki Branham, PG | WAS v. NY | $3,600 | 3.3 | $3,000 | 4.0 | $11 | 1.1 | 21.26 | 2 | 227 | 13.5 | +502 | 82.2 |
| Bilal Coulibaly, SG | WAS v. NY | $5,400 | 4.9 | $5,300 | 4.9 | $25 | 1.1 | 27.23 | 19 | 227 | 13.5 | +502 | 107.7 |
| Marcus Smart, SG | LAL @ BKN | $4,100 | 4.8 | $4,700 | 4.2 | $20 | 1.0 | 30.24 | 18 | 222.5 | 8.5 | -353 | 102.3 |
| LeBron James, SF | LAL @ BKN | $8,600 | 5.1 | $8,600 | 5.1 | $42 | 1.0 | 35.26 | 21 | 222.5 | 8.5 | -353 | 122.8 |
| Maxi Kleber, PF | LAL @ BKN | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 20.26 | 23 | 222.5 | 8.5 | -353 | 80.4 |
| Luka Dončić, PG | LAL @ BKN | $12,600 | 4.8 | $12,000 | 5.2 | $59 | 1.0 | 37.49 | 9 | 222.5 | 8.5 | -353 | 150.8 |
| Deandre Ayton, C | LAL @ BKN | $5,300 | 5.6 | $5,600 | 5.2 | $29 | 1.0 | 32.43 | 15 | 222.5 | 8.5 | -353 | 96.4 |
| Jarred Vanderbilt, SF | LAL @ BKN | $3,900 | 3.2 | $3,300 | 3.8 | $16 | 0.8 | 20.04 | 21 | 222.5 | 8.5 | -353 | 92.8 |
| Gabe Vincent, PG | LAL @ BKN | $3,600 | 1.9 | $3,200 | 2.2 | $11 | 0.6 | 19.78 | 9 | 222.5 | 8.5 | -353 | 87.4 |
| Jaxson Hayes, C | LAL @ BKN | $3,800 | 3.2 | $3,500 | 3.3 | $14 | 0.9 | 12.53 | 15 | 222.5 | 8.5 | -353 | 84.1 |
| Rui Hachimura, PF | LAL @ BKN | $4,000 | 4.3 | $4,200 | 4.2 | $20 | 0.9 | 26.85 | 23 | 222.5 | 8.5 | -353 | 97.3 |
| Austin Reaves, SG | LAL @ BKN | $7,800 | 3.9 | $8,100 | 3.9 | $43 | 0.7 | 32.06 | 18 | 222.5 | 8.5 | -353 | 127.3 |
| Jake LaRavia, PF | LAL @ BKN | $4,500 | 4.2 | $4,300 | 4.3 | $20 | 0.9 | 23.02 | 23 | 222.5 | 8.5 | -353 | 101.1 |
| Nick Smith Jr., PG | LAL @ BKN | $3,500 | 0.0 | $3,000 | 0.0 | $12 | 0.0 | 14.29 | 9 | 222.5 | 8.5 | -353 | 84.3 |
| Michael Porter Jr., SF | BKN v. LAL | $8,500 | 4.4 | $8,800 | 4.4 | $40 | 0.9 | 31.66 | 23 | 222.5 | 8.5 | +281 | 127.2 |
| Nicolas Claxton, C | BKN v. LAL | $6,200 | 5.1 | $6,500 | 4.7 | $33 | 1.0 | 29.80 | 1 | 222.5 | 8.5 | +281 | 110.3 |
| Terance Mann, SG | BKN v. LAL | $3,900 | 4.0 | $4,000 | 3.9 | $19 | 0.8 | 24.90 | 25 | 222.5 | 8.5 | +281 | 98.6 |
| Ziaire Williams, SF | BKN v. LAL | $3,900 | 0.0 | $4,100 | 0.0 | $16 | 0.0 | 20.35 | 23 | 222.5 | 8.5 | +281 | 94.9 |
| Cam Thomas, SG | BKN v. LAL | $4,500 | 5.2 | $4,600 | 5.4 | $22 | 1.1 | 31.25 | 25 | 222.5 | 8.5 | +281 | 105.7 |
| Day'Ron Sharpe, C | BKN v. LAL | $4,600 | 5.4 | $4,800 | 5.1 | $20 | 1.2 | 15.10 | 1 | 222.5 | 8.5 | +281 | 96.8 |
| E.J. Liddell, PF | BKN v. LAL | $3,500 | 0.0 | $3,200 | 0.0 | $10 | 0.0 | 2.89 | 12 | 222.5 | 8.5 | +281 | 75.1 |
| Noah Clowney, PF | BKN v. LAL | $5,300 | 4.5 | $5,000 | 4.9 | $23 | 1.0 | 16.08 | 12 | 222.5 | 8.5 | +281 | 107.9 |
| Jalen Wilson, SF | BKN v. LAL | $3,700 | 0.0 | $3,300 | 0.0 | $11 | 0.0 | 15.45 | 23 | 222.5 | 8.5 | +281 | 85.7 |
| CJ McCollum, PG | ATL @ MIA | $6,200 | 4.7 | $6,400 | 4.7 | $28 | 1.0 | 32.71 | 26 | 240.5 | -4 | +141 | 113.3 |
| Kristaps Porzingis, C | ATL @ MIA | $5,300 | 4.2 | $5,700 | 3.9 | $35 | 0.6 | 29.65 | 22 | 240.5 | -4 | +141 | 116.0 |
| Luke Kennard, SG | ATL @ MIA | $3,800 | 3.5 | $4,000 | 3.5 | $14 | 1.0 | 25.62 | 24 | 240.5 | -4 | +141 | 93.2 |
| Nickeil Alexander-Walker, PG | ATL @ MIA | $7,100 | 4.7 | $7,100 | 4.9 | $31 | 1.1 | 23.42 | 26 | 240.5 | -4 | +141 | 120.3 |
| Vít Krejčí, SF | ATL @ MIA | $0 | 0.0 | $0 | 0.0 | $0 | 0.0 | 24.61 | 20 | 240.5 | -4 | +141 | 95.8 |
| Corey Kispert, SF | ATL @ MIA | $3,900 | 4.6 | $3,800 | 5.0 | $16 | 1.1 | 25.84 | 18 | 240.5 | -4 | +141 | 92.1 |
| Jalen Johnson, PF | ATL @ MIA | $10,700 | 4.9 | $10,200 | 5.2 | $50 | 1.0 | 33.73 | 24 | 240.5 | -4 | +141 | 138.9 |
| Dyson Daniels, SG | ATL @ MIA | $7,700 | 4.4 | $7,400 | 4.4 | $33 | 1.0 | 22.27 | 24 | 240.5 | -4 | +141 | 115.3 |
| Christian Koloko, C | ATL @ MIA | $3,800 | 2.6 | $3,500 | 2.7 | $12 | 0.8 | 0.00 | 22 | 240.5 | -4 | +141 | 88.0 |
| Caleb Houstan, SG | ATL @ MIA | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 13.82 | 24 | 240.5 | -4 | +141 | 75.8 |
| Mouhamed Gueye, PF | ATL @ MIA | $5,100 | 3.5 | $4,400 | 3.9 | $14 | 1.3 | 12.13 | 24 | 240.5 | -4 | +141 | 90.1 |
| Andrew Wiggins, PF | MIA v. ATL | $6,300 | 5.1 | $6,000 | 5.3 | $31 | 1.0 | 27.05 | 26 | 240.5 | -4 | -168 | 113.3 |
| Norman Powell, SG | MIA v. ATL | $6,900 | 4.4 | $6,900 | 4.5 | $34 | 0.9 | 25.95 | 27 | 240.5 | -4 | -168 | 117.2 |
| Bam Adebayo, C | MIA v. ATL | $8,400 | 4.9 | $8,400 | 5.0 | $36 | 1.2 | 34.03 | 20 | 240.5 | -4 | -168 | 126.1 |
| Davion Mitchell, PG | MIA v. ATL | $5,100 | 4.3 | $4,700 | 4.8 | $26 | 0.9 | 15.29 | 13 | 240.5 | -4 | -168 | 109.5 |
| Dru Smith, PG | MIA v. ATL | $4,600 | 4.1 | $4,400 | 4.1 | $18 | 1.0 | 14.54 | 13 | 240.5 | -4 | -168 | 98.1 |
| Nikola Jović, SF | MIA v. ATL | $4,000 | 3.8 | $4,300 | 3.6 | $18 | 0.8 | 19.48 | 28 | 240.5 | -4 | -168 | 98.3 |
| Simone Fontecchio, SF | MIA v. ATL | $4,000 | 4.2 | $4,100 | 4.3 | $15 | 1.1 | 24.91 | 28 | 240.5 | -4 | -168 | 96.3 |
| Jaime Jaquez Jr., SF | MIA v. ATL | $6,500 | 4.6 | $6,500 | 4.7 | $29 | 1.0 | 28.18 | 28 | 240.5 | -4 | -168 | 107.3 |
| Jaylen Brown, SF | BOS @ DAL | $9,900 | 4.4 | $9,800 | 4.6 | $47 | 0.9 | 33.47 | 15 | 222.5 | 6.5 | -251 | 130.0 |
| Derrick White, PG | BOS @ DAL | $8,100 | 4.8 | $7,800 | 5.0 | $38 | 1.0 | 32.62 | 14 | 222.5 | 6.5 | -251 | 128.0 |
| Chris Boucher, PF | BOS @ DAL | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 14.10 | 15 | 222.5 | 6.5 | -251 | 82.2 |
| Anfernee Simons, PG | BOS @ DAL | $4,600 | 5.1 | $4,800 | 5.2 | $20 | 1.2 | 34.39 | 14 | 222.5 | 6.5 | -251 | 103.7 |
| Payton Pritchard, SG | BOS @ DAL | $7,200 | 4.1 | $6,800 | 4.5 | $31 | 1.0 | 22.26 | 29 | 222.5 | 6.5 | -251 | 115.8 |
| Xavier Tillman, C | BOS @ DAL | $3,500 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 18.05 | 26 | 222.5 | 6.5 | -251 | 77.9 |
| Neemias Queta, C | BOS @ DAL | $5,500 | 6.0 | $5,800 | 5.4 | $26 | 1.3 | 11.90 | 26 | 222.5 | 6.5 | -251 | 101.7 |
| Luka Garza, C | BOS @ DAL | $3,900 | 4.4 | $4,000 | 4.3 | $15 | 1.1 | 4.87 | 26 | 222.5 | 6.5 | -251 | 91.0 |
| Sam Hauser, PF | BOS @ DAL | $4,700 | 4.6 | $5,000 | 4.5 | $17 | 1.3 | 22.03 | 15 | 222.5 | 6.5 | -251 | 100.8 |
| Ron Harper Jr., SF | BOS @ DAL | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 3.65 | 15 | 222.5 | 6.5 | -251 | 77.8 |
| Josh Minott, PF | BOS @ DAL | $3,600 | 0.0 | $3,000 | 0.0 | $15 | 0.0 | 2.86 | 15 | 222.5 | 6.5 | -251 | 91.6 |
| Jordan Walsh, SG | BOS @ DAL | $3,800 | 3.5 | $3,100 | 4.3 | $16 | 0.8 | 9.27 | 29 | 222.5 | 6.5 | -251 | 91.7 |
| Klay Thompson, SG | DAL v. BOS | $4,000 | 6.1 | $4,500 | 5.7 | $18 | 1.3 | 29.66 | 3 | 222.5 | 6.5 | +208 | 102.1 |
| Dwight Powell, C | DAL v. BOS | $3,800 | 1.1 | $3,600 | 1.1 | $11 | 0.4 | 13.27 | 4 | 222.5 | 6.5 | +208 | 86.3 |
| D'Angelo Russell, PG | DAL v. BOS | $3,600 | 0.0 | $3,000 | 0.0 | $19 | 0.0 | 32.69 | 6 | 222.5 | 6.5 | +208 | 98.5 |
| Daniel Gafford, C | DAL v. BOS | $4,600 | 6.7 | $4,800 | 6.2 | $22 | 1.4 | 24.52 | 4 | 222.5 | 6.5 | +208 | 95.8 |
| Caleb Martin, PF | DAL v. BOS | $4,200 | 4.8 | $4,100 | 4.8 | $10 | 2.0 | 27.44 | 6 | 222.5 | 6.5 | +208 | 86.1 |
| Naji Marshall, PG | DAL v. BOS | $6,800 | 4.8 | $6,700 | 4.9 | $26 | 1.3 | 19.05 | 6 | 222.5 | 6.5 | +208 | 102.7 |
| Brandon Williams, PG | DAL v. BOS | $5,300 | 4.7 | $5,200 | 4.9 | $23 | 1.1 | 6.64 | 6 | 222.5 | 6.5 | +208 | 100.3 |
| Jaden Hardy, SG | DAL v. BOS | $3,600 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 13.55 | 3 | 222.5 | 6.5 | +208 | 86.6 |
| Max Christie, SG | DAL v. BOS | $4,900 | 5.2 | $5,200 | 5.1 | $21 | 1.2 | 14.09 | 3 | 222.5 | 6.5 | +208 | 105.5 |
| Nikola Vučević, C | CHI @ MIL | $7,400 | 5.3 | $7,600 | 5.2 | $35 | 1.1 | 34.34 | 3 | 225 | 3 | -150 | 118.7 |
| Kevin Huerter, SG | CHI @ MIL | $5,300 | 4.2 | $4,600 | 4.9 | $22 | 1.0 | 24.41 | 13 | 225 | 3 | -150 | 100.3 |
| Jevon Carter, PG | CHI @ MIL | $0 | 0.0 | $0 | 0.0 | $0 | 0.0 | 13.94 | 30 | 225 | 3 | -150 | 86.4 |
| Coby White, SG | CHI @ MIL | $7,200 | 4.9 | $7,100 | 5.2 | $30 | 1.2 | 36.47 | 13 | 225 | 3 | -150 | 114.0 |
| Patrick Williams, PF | CHI @ MIL | $4,000 | 4.0 | $3,700 | 4.5 | $14 | 1.2 | 27.30 | 20 | 225 | 3 | -150 | 94.0 |
| Isaac Okoro, SF | CHI @ MIL | $3,900 | 5.0 | $4,200 | 4.6 | $17 | 1.1 | 27.35 | 20 | 225 | 3 | -150 | 93.1 |
| Jalen Smith, PF | CHI @ MIL | $6,000 | 5.4 | $6,100 | 5.3 | $21 | 1.5 | 17.16 | 20 | 225 | 3 | -150 | 103.3 |
| Ayo Dosunmu, PG | CHI @ MIL | $6,200 | 5.4 | $6,100 | 5.6 | $24 | 1.4 | 29.11 | 29 | 225 | 3 | -150 | 105.6 |
| Dalen Terry, SF | CHI @ MIL | $3,900 | 2.9 | $3,600 | 3.1 | $11 | 1.0 | 11.54 | 20 | 225 | 3 | -150 | 84.7 |
| Julian Phillips, SF | CHI @ MIL | $3,700 | 0.0 | $3,200 | 0.0 | $10 | 0.0 | 8.06 | 20 | 225 | 3 | -150 | 79.1 |
| Bobby Portis, C | MIL v. CHI | $7,100 | 5.3 | $7,700 | 5.1 | $23 | 1.6 | 24.49 | 25 | 225 | 3 | +127 | 107.7 |
| Myles Turner, C | MIL v. CHI | $6,100 | 5.5 | $6,200 | 5.3 | $27 | 1.2 | 26.97 | 25 | 225 | 3 | +127 | 113.3 |
| Thanasis Antetokounmpo, SF | MIL v. CHI | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 4.57 | 25 | 225 | 3 | +127 | 73.6 |
| Kyle Kuzma, PF | MIL v. CHI | $6,300 | 4.7 | $6,600 | 4.6 | $24 | 1.2 | 32.59 | 30 | 225 | 3 | +127 | 101.9 |
| Gary Trent Jr., SF | MIL v. CHI | $3,700 | 4.5 | $3,800 | 4.6 | $14 | 1.2 | 28.08 | 25 | 225 | 3 | +127 | 93.8 |
| Amir Coffey, PF | MIL v. CHI | $3,500 | 1.1 | $3,000 | 1.4 | $11 | 0.4 | 20.86 | 30 | 225 | 3 | +127 | 74.8 |
| Cole Anthony, PG | MIL v. CHI | $3,900 | 4.3 | $3,900 | 4.4 | $16 | 1.0 | 22.44 | 18 | 225 | 3 | +127 | 93.4 |
| Jericho Sims, C | MIL v. CHI | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 12.99 | 25 | 225 | 3 | +127 | 78.0 |
| Ryan Rollins, PG | MIL v. CHI | $8,400 | 4.5 | $8,700 | 4.4 | $33 | 1.1 | 5.99 | 18 | 225 | 3 | +127 | 120.3 |
| AJ Green, SF | MIL v. CHI | $3,900 | 5.3 | $4,500 | 5.0 | $18 | 1.2 | 10.97 | 25 | 225 | 3 | +127 | 101.0 |
| Andre Jackson Jr., SG | MIL v. CHI | $3,500 | 0.9 | $3,000 | 1.0 | $10 | 0.3 | 10.04 | 10 | 225 | 3 | +127 | 77.6 |
| Pete Nance, PF | MIL v. CHI | $3,700 | 4.6 | $3,600 | 4.8 | $10 | 1.7 | 3.42 | 30 | 225 | 3 | +127 | 79.3 |
| Tyus Jones, PG | ORL @ OKC | $3,600 | 2.3 | $3,300 | 2.6 | $11 | 0.8 | 29.28 | 1 | 219.5 | -7 | +216 | 87.2 |
| Jonathan Isaac, PF | ORL @ OKC | $3,600 | 4.3 | $3,500 | 4.1 | $10 | 1.5 | 15.77 | 2 | 219.5 | -7 | +216 | 82.4 |
| Wendell Carter Jr., C | ORL @ OKC | $5,000 | 5.9 | $5,000 | 5.9 | $26 | 1.1 | 25.57 | 6 | 219.5 | -7 | +216 | 107.8 |
| Moritz Wagner, C | ORL @ OKC | $3,700 | 2.2 | $3,400 | 2.6 | $13 | 0.6 | 17.68 | 6 | 219.5 | -7 | +216 | 87.0 |
| Goga Bitadze, C | ORL @ OKC | $3,800 | 0.0 | $3,200 | 0.0 | $20 | 0.0 | 15.44 | 6 | 219.5 | -7 | +216 | 91.6 |
| Desmond Bane, SF | ORL @ OKC | $7,200 | 5.3 | $7,000 | 5.6 | $33 | 1.2 | 34.35 | 5 | 219.5 | -7 | +216 | 117.1 |
| Jalen Suggs, PG | ORL @ OKC | $6,400 | 5.9 | $6,000 | 6.4 | $30 | 1.3 | 27.00 | 1 | 219.5 | -7 | +216 | 112.5 |
| Paolo Banchero, PF | ORL @ OKC | $9,200 | 5.3 | $9,300 | 5.4 | $39 | 1.3 | 34.98 | 2 | 219.5 | -7 | +216 | 129.2 |
| Orlando Robinson, C | ORL @ OKC | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 8.43 | 6 | 219.5 | -7 | +216 | 76.3 |
| Jamal Cain, SF | ORL @ OKC | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 9.96 | 5 | 219.5 | -7 | +216 | 76.8 |
| Anthony Black, SG | ORL @ OKC | $7,300 | 4.8 | $7,300 | 4.8 | $29 | 1.2 | 16.87 | 6 | 219.5 | -7 | +216 | 113.8 |
| Jett Howard, SG | ORL @ OKC | $3,500 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 3.70 | 6 | 219.5 | -7 | +216 | 83.9 |
| Alex Caruso, SG | OKC v. ORL | $3,900 | 0.0 | $3,900 | 0.0 | $18 | 0.0 | 28.74 | 12 | 219.5 | -7 | -266 | 94.8 |
| Isaiah Hartenstein, C | OKC v. ORL | $5,500 | 4.7 | $5,200 | 5.0 | $32 | 0.8 | 25.28 | 13 | 219.5 | -7 | -266 | 105.8 |
| Shai Gilgeous-Alexander, PG | OKC v. ORL | $11,400 | 4.7 | $10,700 | 5.0 | $53 | 1.0 | 34.04 | 25 | 219.5 | -7 | -266 | 129.5 |
| Kenrich Williams, PF | OKC v. ORL | $3,800 | 4.3 | $4,400 | 3.8 | $13 | 1.3 | 14.91 | 18 | 219.5 | -7 | -266 | 88.7 |
| Luguentz Dort, SF | OKC v. ORL | $4,200 | 5.0 | $4,600 | 4.6 | $18 | 1.2 | 28.43 | 4 | 219.5 | -7 | -266 | 100.6 |
| Isaiah Joe, SG | OKC v. ORL | $3,900 | 5.5 | $4,300 | 5.2 | $16 | 1.3 | 18.44 | 12 | 219.5 | -7 | -266 | 96.5 |
| Aaron Wiggins, SG | OKC v. ORL | $5,000 | 5.0 | $5,400 | 4.7 | $19 | 1.3 | 15.74 | 12 | 219.5 | -7 | -266 | 101.4 |
| Chet Holmgren, C | OKC v. ORL | $8,000 | 4.9 | $8,200 | 4.6 | $35 | 1.1 | 29.42 | 13 | 219.5 | -7 | -266 | 113.1 |
