If you see the red "Upgrade" button below, then you are not a Premium subscriber, or have not yet logged in.
Learn more about our Matchup Ratings and projections system.
NBA DFS Matchup Ratings - Daily Fantasy Basketball Projections
- ALL
- PG
- SG
- SF
- PF
- C
** click column headers to sort table
| Player, POS | Team/Opp | Proj / $1K | Proj / $1K | Proj / $1 | Min/Game | DvP Rank | O/U | Spread | Line | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins, PF | MIA @ TOR | $6,100 | 5.6 | $5,700 | 6.0 | $31 | 1.1 | 27.05 | 8 | 237 | -3.5 | +134 | 114.3 |
| Norman Powell, SG | MIA @ TOR | $6,500 | 5.1 | $6,200 | 5.6 | $32 | 1.0 | 25.95 | 4 | 237 | -3.5 | +134 | 115.0 |
| Bam Adebayo, C | MIA @ TOR | $9,200 | 4.9 | $8,700 | 5.2 | $41 | 1.1 | 34.03 | 6 | 237 | -3.5 | +134 | 130.2 |
| Tyler Herro, SG | MIA @ TOR | $7,700 | 4.8 | $7,700 | 5.0 | $34 | 1.1 | 33.10 | 4 | 237 | -3.5 | +134 | 116.8 |
| Davion Mitchell, PG | MIA @ TOR | $5,000 | 4.4 | $5,200 | 4.3 | $25 | 0.9 | 15.29 | 15 | 237 | -3.5 | +134 | 106.6 |
| Dru Smith, PG | MIA @ TOR | $3,700 | 0.0 | $3,200 | 0.0 | $17 | 0.0 | 14.54 | 15 | 237 | -3.5 | +134 | 95.2 |
| Simone Fontecchio, SF | MIA @ TOR | $3,800 | 0.0 | $3,300 | 0.0 | $15 | 0.0 | 24.91 | 3 | 237 | -3.5 | +134 | 95.2 |
| Jaime Jaquez Jr., SF | MIA @ TOR | $6,200 | 4.6 | $5,500 | 5.2 | $29 | 1.0 | 28.18 | 3 | 237 | -3.5 | +134 | 108.2 |
| Garrett Temple, SG | TOR v. MIA | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 10.69 | 24 | 237 | -3.5 | -159 | 73.1 |
| Brandon Ingram, SF | TOR v. MIA | $7,400 | 4.9 | $7,900 | 4.7 | $35 | 1.0 | 32.85 | 21 | 237 | -3.5 | -159 | 119.6 |
| Jakob Poeltl, C | TOR v. MIA | $5,900 | 4.9 | $5,500 | 5.2 | $25 | 1.2 | 26.38 | 13 | 237 | -3.5 | -159 | 96.8 |
| RJ Barrett, SG | TOR v. MIA | $7,300 | 5.0 | $7,500 | 5.0 | $32 | 1.1 | 31.69 | 24 | 237 | -3.5 | -159 | 111.7 |
| Immanuel Quickley, PG | TOR v. MIA | $6,200 | 4.4 | $6,900 | 4.1 | $33 | 0.8 | 29.19 | 26 | 237 | -3.5 | -159 | 121.5 |
| Scottie Barnes, PF | TOR v. MIA | $9,700 | 4.6 | $8,900 | 4.9 | $44 | 1.0 | 34.90 | 27 | 237 | -3.5 | -159 | 125.2 |
| Sandro Mamukelashvili, C | TOR v. MIA | $4,800 | 4.7 | $4,400 | 5.2 | $23 | 1.0 | 9.80 | 13 | 237 | -3.5 | -159 | 100.6 |
| A.J. Lawson, PG | TOR v. MIA | $3,700 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 7.40 | 26 | 237 | -3.5 | -159 | 83.3 |
| Gradey Dick, SF | TOR v. MIA | $3,700 | 0.0 | $3,100 | 0.0 | $12 | 0.0 | 21.13 | 21 | 237 | -3.5 | -159 | 85.7 |
| Trayce Jackson-Davis, C | TOR v. MIA | $3,800 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 16.87 | 13 | 237 | -3.5 | -159 | 82.5 |
| Collin Sexton, SG | CHI @ WAS | $7,200 | 4.6 | $6,600 | 5.1 | $23 | 1.4 | 26.60 | 23 | 248 | 6.5 | -256 | 104.4 |
| Patrick Williams, SF | CHI @ WAS | $4,100 | 5.5 | $4,100 | 5.6 | $14 | 1.6 | 27.30 | 30 | 248 | 6.5 | -256 | 94.3 |
| Isaac Okoro, SF | CHI @ WAS | $4,300 | 0.0 | $4,500 | 0.0 | $17 | 0.0 | 27.35 | 30 | 248 | 6.5 | -256 | 95.1 |
| Tre Jones, PG | CHI @ WAS | $7,300 | 4.7 | $7,100 | 4.8 | $27 | 1.3 | 27.77 | 28 | 248 | 6.5 | -256 | 104.7 |
| Leonard Miller, PF | CHI @ WAS | $6,000 | 5.5 | $5,300 | 6.3 | $12 | 2.7 | 3.08 | 28 | 248 | 6.5 | -256 | 85.4 |
| Anthony Gill, PF | WAS v. CHI | $4,900 | 3.2 | $4,400 | 3.5 | $11 | 1.4 | 9.33 | 29 | 248 | 6.5 | +207 | 83.9 |
| Sharife Cooper, PG | WAS v. CHI | $4,000 | 3.9 | $4,100 | 4.0 | $12 | 1.3 | 0.00 | 22 | 248 | 6.5 | +207 | 89.6 |
| Justin Champagnie, SF | WAS v. CHI | $5,100 | 3.4 | $5,300 | 3.2 | $19 | 0.9 | 15.66 | 29 | 248 | 6.5 | +207 | 97.2 |
| Jaden Hardy, SG | WAS v. CHI | $4,100 | 0.0 | $4,600 | 0.0 | $11 | 0.0 | 13.55 | 26 | 248 | 6.5 | +207 | 90.4 |
| Bilal Coulibaly, SG | WAS v. CHI | $5,600 | 0.0 | $6,200 | 0.0 | $25 | 0.0 | 27.23 | 26 | 248 | 6.5 | +207 | 108.6 |
| Leaky Black, SF | WAS v. CHI | $4,300 | 3.1 | $5,400 | 2.5 | $20 | 0.7 | 10.93 | 29 | 248 | 6.5 | +207 | 103.5 |
| Obi Toppin, PF | IND @ BKN | $4,300 | 5.4 | $4,600 | 5.3 | $18 | 1.3 | 21.10 | 17 | 224.5 | 3.5 | -158 | 96.7 |
| Micah Potter, PF | IND @ BKN | $4,600 | 3.9 | $4,300 | 4.3 | $17 | 1.1 | 11.63 | 17 | 224.5 | 3.5 | -158 | 97.0 |
| Jay Huff, C | IND @ BKN | $4,500 | 5.7 | $4,900 | 5.0 | $21 | 1.2 | 2.59 | 18 | 224.5 | 3.5 | -158 | 98.3 |
| Quenton Jackson, PG | IND @ BKN | $5,100 | 4.5 | $4,700 | 5.1 | $15 | 1.5 | 3.51 | 11 | 224.5 | 3.5 | -158 | 93.4 |
| Jarace Walker, PF | IND @ BKN | $6,100 | 4.4 | $5,700 | 4.9 | $21 | 1.3 | 10.31 | 17 | 224.5 | 3.5 | -158 | 107.2 |
| Ben Sheppard, SF | IND @ BKN | $3,900 | 3.5 | $3,700 | 3.8 | $14 | 1.0 | 14.28 | 18 | 224.5 | 3.5 | -158 | 93.2 |
| Kobe Brown, SF | IND @ BKN | $5,300 | 3.7 | $4,200 | 4.9 | $11 | 1.8 | 8.95 | 18 | 224.5 | 3.5 | -158 | 87.5 |
| Jalen Slawson, PF | IND @ BKN | $4,600 | 5.5 | $4,500 | 5.5 | $20 | 1.3 | 3.08 | 17 | 224.5 | 3.5 | -158 | 105.6 |
| Ochai Agbaji, SG | BKN v. IND | $4,000 | 2.8 | $3,200 | 3.5 | $10 | 1.1 | 21.05 | 19 | 224.5 | 3.5 | +132 | 84.1 |
| E.J. Liddell, PF | BKN v. IND | $4,600 | 4.6 | $4,500 | 4.7 | $10 | 2.1 | 2.89 | 15 | 224.5 | 3.5 | +132 | 81.8 |
| Jalen Wilson, SF | BKN v. IND | $4,500 | 3.2 | $4,100 | 3.7 | $10 | 1.4 | 15.45 | 27 | 224.5 | 3.5 | +132 | 86.9 |
| Nikola Vučević, C | BOS @ NY | $4,900 | 4.9 | $5,000 | 4.8 | $34 | 0.7 | 34.34 | 1 | 215.5 | -5 | +161 | 115.5 |
| Jaylen Brown, SG | BOS @ NY | $10,200 | 0.0 | $9,700 | 0.0 | $48 | 0.0 | 33.47 | 10 | 215.5 | -5 | +161 | 131.3 |
| Jayson Tatum, PF | BOS @ NY | $10,600 | 4.7 | $10,000 | 5.2 | $48 | 1.0 | 35.75 | 6 | 215.5 | -5 | +161 | 137.8 |
| Derrick White, SG | BOS @ NY | $6,900 | 5.5 | $7,200 | 5.3 | $37 | 1.0 | 32.62 | 10 | 215.5 | -5 | +161 | 126.2 |
| Payton Pritchard, PG | BOS @ NY | $6,600 | 4.6 | $6,700 | 4.8 | $31 | 1.0 | 22.26 | 3 | 215.5 | -5 | +161 | 115.1 |
| Neemias Queta, C | BOS @ NY | $6,300 | 5.1 | $5,900 | 5.2 | $27 | 1.2 | 11.90 | 1 | 215.5 | -5 | +161 | 102.0 |
| Luka Garza, C | BOS @ NY | $4,100 | 0.0 | $3,700 | 0.0 | $15 | 0.0 | 4.87 | 1 | 215.5 | -5 | +161 | 89.4 |
| Sam Hauser, SF | BOS @ NY | $4,200 | 4.5 | $4,300 | 4.6 | $17 | 1.1 | 22.03 | 4 | 215.5 | -5 | +161 | 99.9 |
| Charles Bassey, C | BOS @ NY | $0 | 0.0 | $0 | 0.0 | $0 | 0.0 | 10.81 | 1 | 215.5 | -5 | +161 | 83.6 |
| Ron Harper Jr., SF | BOS @ NY | $3,700 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 3.65 | 4 | 215.5 | -5 | +161 | 81.6 |
| Jordan Walsh, SF | BOS @ NY | $3,900 | 2.8 | $3,200 | 3.3 | $15 | 0.7 | 9.27 | 4 | 215.5 | -5 | +161 | 89.8 |
| Jordan Clarkson, SG | NY v. BOS | $3,900 | 2.1 | $3,300 | 2.5 | $14 | 0.6 | 30.59 | 1 | 215.5 | -5 | -194 | 88.6 |
| Karl-Anthony Towns, C | NY v. BOS | $8,800 | 5.0 | $9,100 | 4.9 | $41 | 1.1 | 32.67 | 2 | 215.5 | -5 | -194 | 127.2 |
| OG Anunoby, SF | NY v. BOS | $6,800 | 5.1 | $6,600 | 5.3 | $31 | 1.1 | 34.04 | 2 | 215.5 | -5 | -194 | 113.9 |
| Josh Hart, PF | NY v. BOS | $6,400 | 4.8 | $6,400 | 4.9 | $31 | 1.0 | 33.42 | 3 | 215.5 | -5 | -194 | 115.0 |
| Mikal Bridges, SG | NY v. BOS | $5,800 | 5.3 | $6,000 | 5.0 | $31 | 1.0 | 34.81 | 1 | 215.5 | -5 | -194 | 110.9 |
| Mitchell Robinson, C | NY v. BOS | $5,000 | 5.1 | $4,600 | 5.2 | $22 | 1.1 | 24.78 | 2 | 215.5 | -5 | -194 | 98.2 |
| Landry Shamet, SF | NY v. BOS | $3,800 | 3.7 | $3,500 | 4.2 | $15 | 0.9 | 15.79 | 2 | 215.5 | -5 | -194 | 94.9 |
| Jalen Brunson, PG | NY v. BOS | $9,000 | 5.1 | $9,200 | 5.2 | $40 | 1.2 | 35.41 | 7 | 215.5 | -5 | -194 | 128.3 |
| Miles McBride, PG | NY v. BOS | $4,000 | 4.3 | $3,600 | 5.0 | $21 | 0.8 | 19.52 | 7 | 215.5 | -5 | -194 | 106.1 |
| Jose Alvarado, PG | NY v. BOS | $4,200 | 0.0 | $4,000 | 0.0 | $18 | 0.0 | 18.36 | 7 | 215.5 | -5 | -194 | 97.0 |
| Jeremy Sochan, PF | NY v. BOS | $3,700 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 29.64 | 3 | 215.5 | -5 | -194 | 80.8 |
| Trey Jemison III, C | NY v. BOS | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 22.96 | 2 | 215.5 | -5 | -194 | 74.3 |
| Kyle Lowry, PG | PHI @ HOU | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 28.16 | 4 | 226.5 | -4 | +142 | 77.0 |
| Joel Embiid, C | PHI @ HOU | $9,500 | 5.5 | $9,800 | 5.3 | $44 | 1.2 | 33.57 | 10 | 226.5 | -4 | +142 | 129.3 |
| Paul George, PF | PHI @ HOU | $8,100 | 5.0 | $8,300 | 5.0 | $33 | 1.2 | 33.81 | 1 | 226.5 | -4 | +142 | 124.7 |
| Andre Drummond, C | PHI @ HOU | $4,800 | 1.7 | $4,300 | 1.8 | $22 | 0.4 | 17.10 | 10 | 226.5 | -4 | +142 | 101.6 |
| Kelly Oubre Jr., SF | PHI @ HOU | $5,300 | 4.6 | $5,400 | 4.6 | $26 | 0.9 | 30.22 | 6 | 226.5 | -4 | +142 | 107.9 |
| Tyrese Maxey, PG | PHI @ HOU | $10,000 | 5.0 | $9,500 | 5.3 | $51 | 1.0 | 37.51 | 4 | 226.5 | -4 | +142 | 139.4 |
| Quentin Grimes, SG | PHI @ HOU | $5,200 | 4.1 | $5,000 | 4.3 | $25 | 0.8 | 20.10 | 8 | 226.5 | -4 | +142 | 105.7 |
| Trendon Watford, PF | PHI @ HOU | $3,700 | 0.0 | $3,000 | 0.0 | $15 | 0.0 | 13.59 | 1 | 226.5 | -4 | +142 | 89.7 |
| Dominick Barlow, SF | PHI @ HOU | $4,100 | 4.2 | $4,000 | 4.2 | $20 | 0.9 | 12.71 | 6 | 226.5 | -4 | +142 | 94.0 |
| MarJon Beauchamp, SG | PHI @ HOU | $3,600 | 0.0 | $3,000 | 0.0 | $14 | 0.0 | 12.66 | 8 | 226.5 | -4 | +142 | 89.8 |
| Dalen Terry, SF | PHI @ HOU | $3,600 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 11.54 | 6 | 226.5 | -4 | +142 | 85.3 |
| Jabari Walker, PF | PHI @ HOU | $3,600 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 23.62 | 1 | 226.5 | -4 | +142 | 84.9 |
| Clint Capela, C | HOU v. PHI | $3,800 | 2.4 | $3,300 | 2.6 | $13 | 0.7 | 25.80 | 14 | 226.5 | -4 | -171 | 88.8 |
| Jeff Green, PF | HOU v. PHI | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 16.76 | 25 | 226.5 | -4 | -171 | 75.0 |
| Kevin Durant, SF | HOU v. PHI | $9,200 | 4.7 | $8,800 | 5.0 | $41 | 1.1 | 37.21 | 17 | 226.5 | -4 | -171 | 124.2 |
| Dorian Finney-Smith, PF | HOU v. PHI | $3,500 | 0.0 | $3,000 | 0.0 | $11 | 0.0 | 28.45 | 25 | 226.5 | -4 | -171 | 84.8 |
| Aaron Holiday, PG | HOU v. PHI | $3,700 | 3.9 | $4,000 | 3.7 | $11 | 1.3 | 16.27 | 8 | 226.5 | -4 | -171 | 85.3 |
| Josh Okogie, SG | HOU v. PHI | $3,600 | 2.3 | $3,400 | 2.4 | $12 | 0.7 | 15.99 | 21 | 226.5 | -4 | -171 | 87.8 |
| Jae'Sean Tate, SF | HOU v. PHI | $3,600 | 1.6 | $3,100 | 1.9 | $10 | 0.6 | 15.87 | 17 | 226.5 | -4 | -171 | 77.0 |
| Alperen Sengün, C | HOU v. PHI | $9,400 | 4.7 | $8,600 | 5.1 | $45 | 1.0 | 32.47 | 14 | 226.5 | -4 | -171 | 127.0 |
| Jabari Smith Jr., PF | HOU v. PHI | $6,300 | 4.9 | $6,300 | 4.9 | $29 | 1.1 | 31.71 | 25 | 226.5 | -4 | -171 | 115.7 |
| Tari Eason, SF | HOU v. PHI | $5,400 | 4.5 | $4,300 | 5.8 | $24 | 1.0 | 21.82 | 17 | 226.5 | -4 | -171 | 107.8 |
| JD Davison, PG | HOU v. PHI | $3,500 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 4.88 | 8 | 226.5 | -4 | -171 | 78.3 |
| Amen Thompson, SG | HOU v. PHI | $8,900 | 4.6 | $7,800 | 5.2 | $38 | 1.1 | 22.39 | 21 | 226.5 | -4 | -171 | 120.1 |
| Marcus Smart, PG | LAL @ GS | $4,600 | 4.3 | $4,900 | 4.1 | $20 | 1.0 | 30.24 | 16 | 225.5 | -4.5 | +158 | 103.1 |
| LeBron James, SF | LAL @ GS | $9,700 | 4.8 | $9,700 | 4.8 | $40 | 1.2 | 35.26 | 13 | 225.5 | -4.5 | +158 | 122.0 |
| Luke Kennard, SG | LAL @ GS | $5,100 | 5.0 | $6,700 | 3.9 | $14 | 1.8 | 25.62 | 12 | 225.5 | -4.5 | +158 | 93.6 |
| Maxi Kleber, C | LAL @ GS | $3,800 | 2.3 | $3,400 | 2.5 | $10 | 0.9 | 20.26 | 19 | 225.5 | -4.5 | +158 | 80.1 |
| Deandre Ayton, C | LAL @ GS | $5,800 | 4.6 | $5,500 | 4.7 | $27 | 1.0 | 32.43 | 19 | 225.5 | -4.5 | +158 | 95.7 |
| Jarred Vanderbilt, SF | LAL @ GS | $4,100 | 2.5 | $3,900 | 2.6 | $15 | 0.7 | 20.04 | 13 | 225.5 | -4.5 | +158 | 90.5 |
| Rui Hachimura, PF | LAL @ GS | $5,300 | 4.2 | $5,300 | 4.3 | $19 | 1.2 | 26.85 | 13 | 225.5 | -4.5 | +158 | 95.2 |
| Jake LaRavia, SG | LAL @ GS | $5,800 | 4.2 | $5,700 | 4.2 | $20 | 1.2 | 23.02 | 12 | 225.5 | -4.5 | +158 | 97.9 |
| Nick Smith Jr., PG | LAL @ GS | $3,500 | 0.0 | $3,000 | 0.0 | $12 | 0.0 | 14.29 | 16 | 225.5 | -4.5 | +158 | 83.9 |
| Kobe Bufkin, PG | LAL @ GS | $3,500 | 0.0 | $3,100 | 0.0 | $10 | 0.0 | 11.53 | 16 | 225.5 | -4.5 | +158 | 79.4 |
| Draymond Green, C | GS v. LAL | $6,300 | 4.8 | $6,400 | 4.8 | $25 | 1.2 | 27.09 | 7 | 225.5 | -4.5 | -191 | 109.9 |
| Stephen Curry, PG | GS v. LAL | $8,600 | 4.2 | $8,900 | 4.3 | $42 | 0.9 | 32.72 | 14 | 225.5 | -4.5 | -191 | 127.5 |
| Seth Curry, SG | GS v. LAL | $3,600 | 2.5 | $3,900 | 2.4 | $10 | 0.9 | 14.65 | 15 | 225.5 | -4.5 | -191 | 85.0 |
| Gary Payton II, PG | GS v. LAL | $5,600 | 5.1 | $5,600 | 5.0 | $16 | 1.8 | 15.45 | 14 | 225.5 | -4.5 | -191 | 88.4 |
| De'Anthony Melton, SF | GS v. LAL | $5,500 | 5.2 | $5,200 | 5.6 | $23 | 1.3 | 26.93 | 23 | 225.5 | -4.5 | -191 | 105.1 |
| Ömer Yurtseven, C | GS v. LAL | $0 | 0.0 | $0 | 0.0 | $0 | 0.0 | 11.36 | 6 | 225.5 | -4.5 | -191 | 83.7 |
| Gui Santos, PF | GS v. LAL | $6,400 | 4.8 | $6,000 | 5.2 | $18 | 1.7 | 8.35 | 9 | 225.5 | -4.5 | -191 | 95.8 |
| Nate Williams, SF | GS v. LAL | $3,700 | 0.0 | $3,000 | 0.0 | $10 | 0.0 | 5.88 | 23 | 225.5 | -4.5 | -191 | 85.8 |
| Pat Spencer, SG | GS v. LAL | $4,300 | 4.4 | $4,400 | 4.4 | $15 | 1.2 | 4.28 | 15 | 225.5 | -4.5 | -191 | 96.0 |
| Brandin Podziemski, SG | GS v. LAL | $7,000 | 4.4 | $6,900 | 4.6 | $26 | 1.2 | 26.60 | 15 | 225.5 | -4.5 | -191 | 112.3 |
| Charles Bassey, C | GS v. LAL | $3,700 | 6.9 | $3,600 | 6.6 | $11 | 2.3 | 10.81 | 7 | 225.5 | -4.5 | -191 | 83.6 |
RADIO

