Rueben Owens II
Running Back
Texas A&M
#4
Senior
215 lbs.
5' 11"
El Campo, TX
Southeastern
TEXAS A&M SCHEDULE
| WEEK | OPPONENT | RESULT |
|---|---|---|
| 1 | vs Missouri State | W 50-0 |
| 2 | vs Arizona State | W 48-20 |
| 3 | vs Kentucky | L 21-31 |
| 4 | @ LSU | L 6-35 |
| 5 | vs Arkansas | W 34-7 |
| 6 | @ Missouri | L 6-27 |
| 7 | vs CITA | W 41-0 |
| 8 | @ Alabama | L 20-31 |
| 10 | @ South Carolina | L 9-17 |
| 11 | vs Tennessee | L 7-22 |
| 12 | @ Oklahoma | Nov 21 |
| 13 | vs Texas | Nov 27 |
TEXAS A&M TEAMMATES
#10
Marcel Reed
Quarterback
#13
Brady Hart
Quarterback
#14
Eli Morcos
Quarterback
#16
Helaman Casuga
Quarterback
#19
Paxton Land
Quarterback
#0
KJ Edwards
Running Back
#2
Jamarion Morrow
Running Back
#5
Carsyn Baker
Running Back
#5
Tiger Riden Jr.
Running Back
#23
DeDe Murray
Running Back
#24
Ramarian Tillman
Running Back
#1
Mario Craver
Wide Receiver
2026 SEASON STATS
RUSHING
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 107 | 508 | 4.7 | 1 | 44 |
RECEIVING
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 9 | 61 | 6.8 | 0 | 18 |
2026 GAME LOG RUSHING
| WK | OPP | SCORE | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 1 | Missouri State | W 50-0 | 17 | 77 | 4.5 | 0 | 15 |
| 2 | Arizona State | W 48-20 | 10 | 35 | 3.5 | 1 | 7 |
| 3 | Kentucky | L 21-31 | 18 | 74 | 4.1 | 0 | 11 |
| 4 | @ LSU | L 6-35 | 11 | 62 | 5.6 | 0 | 16 |
| 5 | Arkansas | W 34-7 | 14 | 43 | 3.1 | 0 | 12 |
| 6 | @ Missouri | L 6-27 | 4 | 13 | 3.2 | 0 | 9 |
| 7 | CITA | W 41-0 | 2 | 10 | 5 | 0 | 6 |
| 8 | @ Alabama | L 20-31 | 2 | 18 | 9 | 0 | 11 |
| 10 | @ South Carolina | L 9-17 | 19 | 137 | 7.2 | 0 | 44 |
| 11 | Tennessee | L 7-22 | 10 | 39 | 3.9 | 0 | 10 |
RADIO

