Pofele Ashlock
Wide Receiver
Hawaii
#5
Senior
180 lbs.
6' 2"
Euless, TX
Mountain West
HAWAII SCHEDULE
| WEEK | OPPONENT | RESULT |
|---|---|---|
| 1 | vs UNLV | L 6-21 |
| 2 | vs New Mexico St. | W 29-19 |
| 4 | @ Wyoming | L 10-27 |
| 5 | vs San Jose State | L 16-20 |
| 6 | @ Arizona State | L 12-30 |
| 7 | vs New Mexico | L 10-21 |
| 8 | @ Northern Illi. | W 56-21 |
| 10 | @ UTEP | W 17-14 |
| 11 | vs North Dakota . | L 13-21 |
| 12 | @ Nevada | Nov 21 |
| 13 | vs Sacramento St. | Nov 28 |
HAWAII TEAMMATES
#10
Bjorn Jurgensen
Quarterback
#12
Micah Alejado
Quarterback
#14
Isaac Jaramilla-Phe
Quarterback
#16
Hazyn Botelho
Quarterback
#0
Cam Barfield
Running Back
#1
DeVon Rice
Running Back
#26
Sitani Mikaele
Running Back
#28
TJ Fo'ilefutu
Running Back
#30
James Steffany-Fiame
Running Back
#31
Noah Bartley
Running Back
#2
Audric Harris
Wide Receiver
#3
Carson Brown
Wide Receiver
RECENT NEWS
Out
Injury: Knee
Injury Date: 08/05/2026
2025 SEASON STATS
RUSHING
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
RECEIVING
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 76 | 827 | 10.9 | 8 | 47 |
2025 GAME LOG RECEIVING
| WK | OPP | SCORE | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| 1 | @ Arizona | L 6-40 | 9 | 69 | 7.7 | 1 | 25 |
| 2 | Sam Houston | W 37-20 | 7 | 125 | 17.9 | 2 | 47 |
| 3 | PORTST | W 23-3 | 4 | 17 | 4.2 | 0 | 5 |
| 4 | Fresno State | L 21-23 | 8 | 68 | 8.5 | 0 | 38 |
| 5 | @ Air Force | W 44-35 | 4 | 52 | 13 | 0 | 18 |
| 7 | Utah State | W 44-26 | 8 | 113 | 14.1 | 3 | 31 |
| 8 | @ Colorado State | W 31-19 | 2 | 26 | 13 | 0 | 19 |
| 10 | @ San Jose State | L 38-45 | 7 | 104 | 14.9 | 0 | 20 |
| 11 | San Diego Sta. | W 38-6 | 3 | 35 | 11.7 | 0 | 16 |
| 14 | Wyoming | W 27-7 | 4 | 71 | 17.8 | 0 | 24 |
RADIO

