X
Lost password?

Don't have an account?
Join the Best Live Fantasy Chat Community!

X

Receive free daily analysis

NFL
NBA
NHL
NASCAR
CFB
MLB
MMA
PGA
ESPORTS
BETTING

Already have an account? Log In

X

Forgot Password


POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Enter League Settings
Player Comparisons
Rookies & Call-Ups
24x7 News and Alerts

RotoBaller Challenge - Current Standings and Leaderboard (June Update)

Welcome back, RotoBallers. With over 200 teams competing to be crowned champ of the 2017 Fantasy Baseball RotoBaller Challenge (and to have their bank account padded a bit more), we are tracking each league and the overall leaderboard.

Below is the June update, showing the leaders after the first two months. All teams from all leagues are ranked from top to bottom, based on their current performance and stats thus far.

In case you missed it, the RotoBaller Challenge is a fantasy baseball tournament with lots of prizes, powered by Fantrax. In 2018 we will expand to either a two or three division setup, and additional teams will be allowed to join. You can sign up with the links below.

 

Some Quick Housekeeping

  1. Everyone in the 2017 Challenge will automatically be included in 2018.
  2. If you aren't playing this year, join in 2018 by simply entering your email address.
  3. Football! Join the 2017 fantasy football RotoBaller Challenge with even bigger prizes.
  4. The RotoBaller Challenge homepage includes the league constitution and relegation rules.

 

Who Will Be Crowned Champ?

All standings are current as of June 5th, 2017, and will be updated again in July:

Rank Team R HR RBI SB AVG W K SV ERA WHIP
1 Florun's Team 392 118 367 61 0.284 38 574 42 3.34 1.201
2 Lebowski Urban Achievers 411 120 453 45 0.277 45 567 41 3.79 1.193
3 Grizzly Madames 399 110 368 69 0.268 40 578 34 3.67 1.175
4 LGTwins 414 117 390 42 0.285 37 580 42 3.73 1.266
5 Megamind 390 140 410 24 0.272 45 572 65 3.67 1.226
6 Kuhl Story, Bro 420 134 388 40 0.264 34 566 35 3.44 1.16
7 Triple Threat 398 119 383 47 0.271 30 495 68 3.57 1.215
8 Helium City 400 122 389 47 0.271 37 605 38 4.01 1.248
9 Latissimus Thorsi 440 129 393 52 0.279 31 508 8 3.59 1.183
10 Miller Park Bombers 415 114 366 64 0.275 26 449 70 3.78 1.211
11 Pooed My Pence 387 113 389 49 0.264 43 649 54 3.88 1.287
12 Flints Water 398 99 375 65 0.275 30 511 51 3.71 1.262
13 Beginning Of The End...Damn! 384 107 355 55 0.268 26 593 39 3.47 1.132
14 You down with OBP 384 123 388 37 0.262 36 485 40 3.37 1.193
15 Cerrano's Sick Bats 380 127 404 49 0.258 37 485 41 3.69 1.234
16 Slider 388 95 332 80 0.247 39 596 45 3.13 1.181
17 Untitled 363 122 387 54 0.271 26 407 36 3.15 1.081
18 Lawn Crew 399 96 344 77 0.257 32 560 40 3.53 1.188
19 unknowns 403 130 415 57 0.274 27 483 22 3.99 1.203
20 VZ RotoBaller 395 106 376 46 0.269 44 608 37 4.12 1.273
21 Slingin Aces 363 98 373 63 0.261 44 490 23 3.3 1.12
22 Over the Green Monster 384 120 399 60 0.259 36 572 26 3.92 1.262
23 special export 357 88 367 58 0.288 40 524 32 3.64 1.258
24 Rocky's Dogs 386 106 380 46 0.269 34 522 35 3.92 1.227
25 Weger 432 111 388 77 0.276 25 478 52 4.37 1.291
26 St. Louis Cardinals 400 116 355 39 0.27 47 720 21 3.83 1.289
27 Nolan's Nasty Dibbles 392 112 363 53 0.265 33 548 28 3.81 1.266
28 Bunt Single 368 125 394 32 0.271 42 544 6 3.85 1.18
29 Jock Stein's Rounders 387 113 374 53 0.254 30 579 22 3.62 1.21
30 Kings of Kauffman 416 118 357 60 0.269 26 464 44 3.95 1.291
31 Fuzzy Logic 353 98 383 51 0.263 31 410 50 3.15 1.183
32 Pizza Chuckers 389 115 374 66 0.264 28 412 30 3.77 1.231
33 RIFF RAFF 468 149 426 45 0.282 29 438 32 4.09 1.329
34 HV Hounds 426 141 435 64 0.269 34 620 14 5.11 1.43
35 Upper Deckers 470 148 416 26 0.292 41 542 14 4.27 1.318
36 RecklessInSeattle 370 101 333 61 0.258 31 537 26 3.37 1.196
37 Huey 373 96 363 64 0.278 33 482 19 3.93 1.235
38 Hoagie Man 356 114 384 38 0.256 37 513 38 3.9 1.216
39 operation rot storm 392 118 384 36 0.263 36 589 45 4.41 1.314
40 bleachmastafunk 396 123 353 38 0.262 43 618 2 3.78 1.258
41 FIP Don't Kill My Vibe 391 108 396 57 0.265 32 476 19 4.13 1.242
42 FYPM 395 125 381 38 0.257 34 548 27 3.89 1.279
43 Bluejays2 387 107 378 31 0.253 36 600 26 3.72 1.211
44 That's The Way Baseball Go 357 108 371 43 0.26 37 475 32 3.87 1.192
45 PlayerToBeNamedLater 356 100 322 61 0.245 46 506 38 3.69 1.209
46 Andrew H's Team 341 84 280 67 0.279 32 462 45 3.68 1.157
47 Spankytiger 405 111 384 60 0.285 29 465 14 3.96 1.353
48 16ers 408 109 376 33 0.275 38 676 11 4.23 1.3
49 JB-RotoBaller 390 114 342 63 0.249 30 453 45 4.11 1.234
50 IronPigs 377 142 377 32 0.24 37 561 6 3.67 1.184
51 EricGordon 391 115 364 42 0.253 38 589 29 3.95 1.287
52 Ballistic Ballers 374 103 346 78 0.282 31 450 20 3.87 1.311
53 Benchwarmers 368 110 393 45 0.276 29 453 44 4.12 1.351
54 NY Nihilists 348 106 361 55 0.267 35 516 25 4.03 1.243
55 Pitchers Who Rake 346 112 338 35 0.266 37 512 14 3.27 1.209
56 Scrap Irons 346 112 336 32 0.279 32 435 37 3.62 1.233
57 Sacramento Solons 398 101 358 63 0.267 35 486 38 4.34 1.365
58 Kit Kat 347 118 361 52 0.254 33 453 28 3.87 1.2
59 Chin Music 368 106 376 49 0.273 23 440 43 4 1.283
60 Lakeshore Chinooks 375 116 368 54 0.265 36 523 20 4.71 1.305
61 darwins theory 332 113 327 39 0.264 30 429 39 3.5 1.116
62 Blue Lightning 328 109 351 27 0.26 32 499 54 3.72 1.185
63 RIFF RAFF III 370 102 362 33 0.273 29 445 22 3.74 1.222
64 IAmABulldozer 377 105 325 54 0.269 36 538 14 4.33 1.275
65 Gracie Girls 376 119 384 20 0.255 38 523 8 3.71 1.267
66 dmarcus 352 101 352 50 0.263 31 621 37 4.2 1.296
67 Bishop - RotoBaller 422 129 400 58 0.284 22 339 22 4.2 1.346
68 3 Finger Brown 368 110 360 39 0.262 11 294 76 3.31 1.159
69 Darren Fleurent 352 105 347 50 0.256 32 483 55 4.04 1.279
70 BayAreaBlueJays 383 103 325 62 0.254 31 557 30 4.13 1.275
71 STEALING HOME 342 105 335 61 0.261 28 487 26 3.77 1.225
72 Sky 397 118 373 63 0.27 24 349 32 4.42 1.305
73 Jervin's Bag 361 116 326 36 0.251 33 436 22 3.19 1.129
74 Los Salmones 311 107 328 15 0.254 37 488 37 2.98 1.08
75 Electric Dream Machine 318 92 353 49 0.262 40 553 31 3.98 1.246
76 Big League Jacks 371 93 338 79 0.26 30 489 51 4.23 1.337
77 Team Sullivan 379 122 372 41 0.259 27 466 8 3.81 1.252
78 Don't Mess with Jobu's Rum 383 126 375 47 0.268 23 446 35 4.35 1.335
79 All Day IPA 356 115 403 43 0.257 43 704 1 4.44 1.312
80 Fabulous Flamingos 333 84 297 54 0.284 25 425 37 3.56 1.168
81 MadCal 370 103 356 34 0.264 29 434 32 3.95 1.237
82 The Corked Bats 322 92 344 42 0.253 29 410 55 2.94 1.14
83 Clever Team Name Pending 332 88 331 45 0.256 28 465 40 3.02 1.182
84 Foghorn Leghorn 317 94 315 35 0.245 31 581 62 3.52 1.176
85 B Town Bombers 355 112 389 27 0.263 23 353 30 3.73 1.158
86 Big Willy Style 361 100 367 53 0.271 27 465 24 4.15 1.32
87 Whens The Re-Draft? 351 94 322 37 0.282 34 443 39 4.03 1.278
88 Burgertown Batters 389 116 363 44 0.261 27 469 19 4.13 1.303
89 mynutson 363 83 308 65 0.262 34 509 36 3.99 1.314
90 Master Batters 358 88 321 47 0.264 32 521 35 4.32 1.245
91 RIFF I 372 105 384 28 0.271 21 369 60 3.73 1.344
92 Renee Sox 377 93 334 57 0.254 31 554 37 4.29 1.307
93 Fenway Fanatics 361 104 345 42 0.265 30 503 33 4.67 1.282
94 Toronto bluejays 317 73 275 62 0.275 21 381 56 3.3 1.16
95 Goldschmidt Happens 337 90 294 58 0.255 31 440 29 3.47 1.151
96 HR to the Rizzo 344 112 330 33 0.253 35 532 14 3.73 1.226
97 Sons of Pitches 338 95 298 60 0.256 39 557 13 3.66 1.293
98 too much pinetar 346 115 331 31 0.252 35 440 0 3.3 1.081
99 The Guru 365 108 383 50 0.283 21 387 28 4.13 1.354
100 Shaggin Flies 347 101 342 30 0.257 38 627 3 3.83 1.245
101 LA Hater 343 110 368 49 0.259 35 555 26 4.5 1.406
102 Griffins 320 86 281 39 0.27 34 489 32 3.72 1.231
103 Mr. Diddy 337 103 338 28 0.259 26 438 42 3.82 1.138
104 Werthless Roto Rejects 346 81 278 41 0.255 36 500 24 3.15 1.147
105 New South Sliders 340 99 340 37 0.26 26 467 17 3.6 1.151
106 Sausage and Beer 394 100 351 90 0.257 21 403 40 4.33 1.307
107 To Be Decided Clever Name 310 83 256 58 0.27 27 447 15 3.1 1.084
108 Donkey Burgers 369 105 345 46 0.249 33 514 39 4.6 1.369
109 Colrain Cubs 291 65 251 33 0.27 31 474 38 3.46 1.119
110 Woodrovitch 340 96 358 40 0.268 32 440 28 4.18 1.278
111 Swainman 407 123 411 44 0.251 31 494 6 4.78 1.387
112 Slackers 361 87 332 72 0.273 27 439 25 4.11 1.344
113 Mr. Bill and Sluggo 358 101 377 44 0.277 29 463 17 4.57 1.376
114 Pierre - RotoBaller 367 91 331 52 0.256 32 514 3 3.94 1.267
115 st loius ballers 344 93 333 36 0.262 41 638 0 4.01 1.26
116 Famous Recipe 358 105 321 41 0.262 32 455 5 3.76 1.283
117 Expos2017 366 91 337 41 0.256 34 562 33 4.23 1.339
118 Big League Crew 304 90 295 38 0.27 22 399 51 3.52 1.133
119 danf 354 90 337 46 0.262 29 446 16 3.95 1.218
120 Cleveland Steamers 367 91 321 46 0.271 29 520 32 4.46 1.399
121 schmitt 354 96 318 43 0.268 28 408 21 3.8 1.244
122 Frosty The Stroman 362 95 336 48 0.258 34 473 30 4.51 1.31
123 Va.Dawgs 347 124 389 16 0.279 30 376 8 4.08 1.329
124 TORONTO KNOBS 351 125 389 37 0.272 26 467 13 4.87 1.407
125 Dinger Zone 341 97 342 34 0.27 24 405 27 3.99 1.188
126 Wilmaaaaa 316 88 310 56 0.237 26 469 44 3.59 1.265
127 Chuckin' Heaters 355 99 308 36 0.263 22 426 44 3.79 1.272
128 nes12cjl 367 112 346 27 0.275 13 247 2 3.68 1.217
129 azmonsoon58 374 103 336 51 0.269 25 316 28 4.14 1.347
130 Team Rose 338 102 329 51 0.265 31 461 24 4.51 1.31
131 Brewhaas6 351 93 317 45 0.255 29 487 19 3.91 1.236
132 Furies 298 88 304 18 0.274 27 433 40 3.48 1.251
133 IM ONE OF STEVE GARVEYS KIDS 335 108 311 44 0.269 23 294 38 3.73 1.309
134 Rocks sox 352 121 377 23 0.275 24 334 38 4.4 1.356
135 Schrodinger's Bat 351 112 341 33 0.239 22 424 29 3.76 1.22
136 New Team 10 302 83 291 25 0.264 33 415 38 3.62 1.161
137 Indecent Expos 334 89 329 27 0.259 29 519 20 3.66 1.235
138 Danger Birds 347 101 339 32 0.256 27 432 29 3.74 1.274
139 Pain Train 373 115 366 38 0.244 28 351 25 4.22 1.271
140 The Jarheads 381 99 362 74 0.26 25 408 28 4.83 1.426
141 Schilling Me Softly 355 102 342 47 0.271 23 441 24 4.47 1.326
142 MattyIce 306 79 287 45 0.261 21 351 66 2.96 1.156
143 kpLUCH 330 102 316 53 0.254 23 396 6 3.26 1.167
144 gang all here 307 77 303 31 0.261 37 566 19 3.79 1.229
145 Jacuzzi3 313 70 243 51 0.268 24 377 46 3.58 1.243
146 Mad Chez 320 96 309 27 0.263 30 510 25 3.7 1.285
147 Stoners 333 92 329 52 0.249 40 595 9 4.25 1.324
148 Teamjared 332 92 304 22 0.266 13 241 49 3.18 1.104
149 toronto Blue Jays 328 91 331 45 0.272 29 421 29 4.22 1.313
150 DIAMOND WARRIORS 307 97 304 17 0.255 44 648 0 3.75 1.256
151 Spaceherbs 378 128 337 25 0.266 24 423 9 4.16 1.32
152 NapLajoieNeverStrikesOut 267 64 262 61 0.267 31 498 12 3.9 1.263
153 NY Squad 281 69 261 27 0.248 39 488 29 3.56 1.145
154 Mantis Toboggans MD 338 107 319 31 0.264 29 389 1 3.85 1.227
155 Loaded Bats 325 95 311 54 0.279 18 290 39 4.01 1.308
156 HGFantomos allstars 358 97 346 44 0.254 27 434 37 4.38 1.353
157 To Be Determined 354 99 311 51 0.268 22 325 18 4.23 1.234
158 Memphis Chicks 335 89 345 47 0.263 20 388 41 4.17 1.297
159 The Chaps 321 77 274 40 0.267 27 421 47 3.99 1.263
160 Ender's Game 281 74 277 42 0.29 25 378 19 3.6 1.218
161 Iowa Fungoes 343 110 336 45 0.265 17 324 16 4.07 1.259
162 BIG BAD MOOSE 329 98 324 36 0.259 20 355 64 3.76 1.284
163 High Park Badgers 358 105 303 43 0.245 28 442 9 3.99 1.295
164 Living for 86 302 86 273 37 0.271 12 228 87 3.43 1.273
165 iceman 352 94 282 30 0.254 39 537 27 4.26 1.371
166 iceman 352 94 282 30 0.254 39 537 27 4.26 1.371
167 Rob Deer 189's 355 113 348 40 0.268 23 370 8 4.31 1.381
168 Southern Seethers 363 98 299 40 0.263 26 347 12 3.91 1.292
169 Bryzzo Duo 335 99 306 34 0.268 24 345 67 4.17 1.344
170 Bigly Allstars 342 86 299 46 0.272 24 435 12 4.17 1.28
171 GreatestShowOnPaper 348 86 312 57 0.258 22 460 0 3.93 1.271
172 Cody Holloway 283 66 250 67 0.273 29 375 11 4.27 1.233
173 For Sale 349 84 318 85 0.258 26 475 22 4.54 1.422
174 Cement Shoes 351 97 349 52 0.253 21 412 41 5.11 1.403
175 Scott's Tots 332 96 312 48 0.273 22 345 44 4.64 1.442
176 Wild Thing 330 78 275 63 0.272 14 375 28 3.82 1.329
177 tbd 291 70 309 59 0.268 26 429 9 3.9 1.296
178 TheRealNumberNine 359 95 292 60 0.26 24 408 36 4.71 1.466
179 Alternative Stats 355 100 319 66 0.261 25 371 11 4.44 1.372
180 CCNATION 357 85 313 48 0.269 25 367 18 4.19 1.333
181 Pirates 312 73 290 60 0.248 24 422 28 3.95 1.224
182 Big Dingers 261 56 225 66 0.262 28 511 16 4.29 1.275
183 Big League Choo 317 80 261 32 0.262 29 502 1 3.88 1.235
184 Big League Choo 317 80 261 32 0.262 29 502 1 3.88 1.235
185 10000 Cards 345 88 302 48 0.264 24 410 26 4.3 1.339
186 Wahoo 321 87 276 22 0.269 16 281 30 3.71 1.199
187 Money 4 Mustaches 375 85 282 60 0.263 22 382 8 4.24 1.328
188 Bluejaysroto 331 98 293 51 0.236 20 310 20 3.8 1.26
189 baseballer18 299 81 275 36 0.261 24 285 33 3.68 1.264
190 Hakuna Machado 296 95 284 48 0.267 26 397 9 4.51 1.274
191 Tom Brady Cheese 325 101 329 26 0.257 27 440 19 4.34 1.317
192 Hunter Jays 291 91 297 40 0.251 19 319 43 3.55 1.304
193 Here to win 340 104 334 41 0.279 19 344 8 4.7 1.408
194 Hawkeye Ballers 343 96 323 30 0.261 20 323 30 3.93 1.328
195 LONG SUMMER 283 85 303 19 0.264 28 507 10 4.02 1.286
196 New Team 11 264 71 251 52 0.279 21 369 26 4.04 1.317
197 Philliefan123 305 58 245 59 0.273 23 335 32 4.44 1.327
198 Brewhaas3 330 102 279 36 0.268 26 337 22 4.39 1.347
199 Fifes Dugout 241 61 236 30 0.255 27 404 16 3.62 1.159
200 Each Hit 282 72 249 44 0.256 28 380 27 3.83 1.284
201 LV Bombers 357 103 339 33 0.259 18 376 17 4.58 1.343
202 Stroman Troopers 273 86 294 16 0.266 20 349 40 3.83 1.296
203 Yanks 299 94 310 35 0.273 20 290 31 4.34 1.322
204 Phonies 328 88 295 51 0.253 25 398 25 4.36 1.363
205 Taco Tuesdays 328 94 310 29 0.266 26 386 0 4.48 1.297
206 Fresh Philly 357 104 319 35 0.263 19 366 3 4.89 1.4
207 FearAmeer 318 84 270 44 0.254 30 452 9 4.58 1.348
208 Southern Thunder 320 95 289 26 0.249 21 277 42 4.54 1.304
209 Milwaukee Sox 309 95 312 29 0.256 15 248 36 4.73 1.301
210 Team Dao 287 65 246 57 0.279 18 331 8 4.72 1.504
211 Now For Something Completely Different 295 78 280 25 0.255 34 439 11 4.58 1.404
212 LV Bombers II 318 91 297 34 0.267 22 320 11 4.64 1.48
213 JAlexand'Z099 215 68 201 7 0.245 17 325 16 3.91 1.201
214 Zombie Disco 316 95 297 30 0.251 24 348 2 5.13 1.442
215 Nate 295 77 239 36 0.242 26 377 9 5.12 1.437
216 Hammerhead 0 0 0 0 - 42 553 0 3.92 1.276

 




POPULAR FANTASY TOOLS

Expert Advice
Articles & Tools
Import Your Leagues
Draft Rankings
Draft Simulator
Enter League Settings
Player Comparisons
Rookies & Call-Ups
24x7 News and Alerts

REAL-TIME FANTASY NEWS

Jordan Clarkson8 mins ago

Won't Suit Up Friday
Caleb Martin28 mins ago

Probable Against Portland
Logan Cooley37 mins ago

Nets First Career Hat Trick Versus Nashville
Frederik Andersen48 mins ago

Continues Winning Streak With Second Shutout
Jackson Chourio50 mins ago

Leading Off In Brewers Opener
Anton Forsberg54 mins ago

Shuts Out Chicago
Kevin Love60 mins ago

Probable On Friday
Joel Eriksson Ek1 hour ago

Makes Scoring Return Thursday
Nathan MacKinnon1 hour ago

Home Point Streak Ends
Jaime Jaquez1 hour ago

Jr. Expected To Play Friday
Ryan Graves1 hour ago

Evaluated For An Upper-Body Injury
Tyler Herro1 hour ago

Remains Sidelined Against Portland
Timothy Liljegren1 hour ago

To Miss "Some Time"
Alec Burks2 hours ago

Questionable On Friday
Dean Wade2 hours ago

Won't Play Against 76ers
OG Anunoby2 hours ago

Ruled Out Again Friday
Nick Senzel11 hours ago

Expected To Miss 3-4 Weeks
Jon Gray11 hours ago

To Start On Sunday
Justin Steele11 hours ago

Likely To Go On Injured List
Anfernee Simons13 hours ago

Out Against The Heat
Max Kepler13 hours ago

X-Rays Come Back Negative On Max Kepler
Keldon Johnson13 hours ago

Questionable For Friday
Justin Steele13 hours ago

Has Left-Hamstring Tightness
Matisse Thybulle13 hours ago

Questionable For Friday
Davis Bertans13 hours ago

Listed As Probable For Friday
Jusuf Nurkic13 hours ago

Questionable Against Oklahoma City
Dario Saric14 hours ago

Listed As Questionable For Friday
Noah Clowney14 hours ago

Probable For Nets Friday
Jonathan Kuminga14 hours ago

Questionable For Warriors Friday
Jerami Grant14 hours ago

Considered Doubtful For Friday
Dennis Smith14 hours ago

Jr. Probable For Friday
Lauri Markkanen14 hours ago

Questionable Against Houston
Toumani Camara14 hours ago

Will Not Play Friday
Justin Steele14 hours ago

Exits Thursday's Start
Richaun Holmes14 hours ago

Out Versus Pistons
David Bednar14 hours ago

Still Dealing With Lat Injury
Rhys McKee15 hours ago

Searching For First UFC Win
Chidi Njokuani15 hours ago

Drops Back Down To Welterweight At UFC Atlantic City
Kyle Nelson15 hours ago

An Underdog Again At UFC Atlantic City
Bill Algeo15 hours ago

Eyes Sixth UFC Win
Joaquin Buckley15 hours ago

Gets Ranked Opponent At UFC Atlantic City
Vicente Luque15 hours ago

Gets Short-Notice Opponent At UFC Atlantic City
Eduardo Rodriguez16 hours ago

Could Throw Off Mound In 5-7 Days
Max Kepler16 hours ago

Leaves On Opening Day With Injury
Nick Senzel16 hours ago

Suffers Broken Thumb
Jason Foley16 hours ago

Earns The Save For Tigers
Tarik Skubal17 hours ago

Tosses Six Scoreless Innings On Opening Day
Corbin Burnes17 hours ago

Pitches A Gem On Opening Day
Royce Lewis18 hours ago

Exits With Quad Injury
Max Scherzer19 hours ago

Throws Bullpen Session
Clayton Kershaw19 hours ago

"Ahead Of Things" Timetable-Wise
Walker Buehler19 hours ago

Ahead Of Schedule
Corey Seager19 hours ago

Active On Opening Day
Oneil Cruz20 hours ago

Batting Sixth On Opening Day
Bryan Reynolds21 hours ago

In Opening Day Lineup
Aaron Ekblad1 day ago

Returning To Panthers Lineup Thursday
Nikita Kucherov1 day ago

Establishes New Career High With 42nd Goal
Shane Pinto1 day ago

Collects Career-High Four Points
Valeri Nichushkin1 day ago

Nursing A Lower-Body Injury
Samuel Girard1 day ago

Battling An Illness
J.K. Dobbins1 day ago

Visiting With Chargers On Thursday
Oskar Sundqvist1 day ago

To Miss Rest Of Season With Torn ACL
Ethan Bear1 day ago

Enters Player Assistance Program
Mark Hubbard2 days ago

Coming Off A Career Performance
Davis Thompson2 days ago

Looking To Pay Off A Stellar Run Of Ball-Striking
Akshay Bhatia2 days ago

Coming Into Houston With Confidence
Thorbjorn Olesen2 days ago

Still Trying To Find Footing On U.S. Soil
Patrick Rodgers2 days ago

Fighting Inconsistencies Heading Into Houston
Malik Nabers2 days ago

Shines At Pro Day
Carolina Panthers2 days ago

Jadeveon Clowney Signing Two-Year Deal With Panthers
Wyndham Clark2 days ago

Battling Back Injury Ahead of Houston Open
San Francisco 49ers2 days ago

Talanoa Hufanga Expected To Return At Training Camp
Jayden Daniels2 days ago

Raiders To Meet With Jayden Daniels
Tank Bigsby2 days ago

Jaguars Want Tank Bigsby More Involved
Josh Reynolds2 days ago

Signs Two-Year Deal With Broncos
Doug Ghim2 days ago

Looks To Bounce Back At Houston Open
PGA2 days ago

Cameron Davis Seeking Consistency Ahead Of Houston Open
Thomas Detry2 days ago

A Gamble At Houston Open
Ryan Fox2 days ago

Lacks Upside Heading Into Houston Open
Andrew Novak2 days ago

Will Be Chalk At Houston Open
Josh Doan2 days ago

Scores Twice In His NHL Debut
Filip Forsberg2 days ago

Makes History In Big Comeback Win
Jamie Benn2 days ago

Scores In Fifth Consecutive Game
Sidney Crosby2 days ago

Collects Three Points Versus Carolina
Artemi Panarin2 days ago

Continues Scoring Tear With Three Assists
Joey Daccord2 days ago

Shuts Out Ducks
Sahith Theegala2 days ago

Showing Consistency This Season
Wyndham Clark2 days ago

Working Toward Star Status
Scottie Scheffler2 days ago

Heads To Houston At His Best
Sam Ryder2 days ago

Putting The Lights Out Of Late
Joel Dahmen2 days ago

All Systems Go For Joel Dahmen In Houston
Kurt Kitayama2 days ago

Ready For Houston Debut
Ben Griffin2 days ago

Finding Form Heading To Houston
Taylor Moore3 days ago

Continues Made-Cut Streak Heading To Houston
Adam Svensson3 days ago

Hoping For Consistency In Houston
Taylor Montgomery3 days ago

Looks To Bounce Back In Houston
Amon-Ra St. Brown3 days ago

Discussing Extension With Lions
Jared Goff3 days ago

Lions Discussing New Deal
J.K. Dobbins3 days ago

Cleared For Football Activities
Los Angeles Rams3 days ago

Tre'Davious White To Join Rams
PIT3 days ago

Sam Poulin Recalled From AHL
Nick Chubb3 days ago

Expected To Start Load Running Next Month
D'Andre Swift3 days ago

Bears View D'Andre Swift As Receiving Weapon
Cordarrelle Patterson3 days ago

Signing With Steelers
Sam Howell3 days ago

Seahawks Believe Sam Howell Can Be A Full-Time Starter
Tennessee Titans3 days ago

L'Jarius Sneed Agrees On Four-Year Contract With Titans
Dak Prescott3 days ago

No Indication A Deal Is Coming For Dak Prescott
Calvin Ridley3 days ago

To Have Big Role In Tennessee
Josh Jacobs3 days ago

To Be Used More In Passing Game
Pittsburgh Steelers4 days ago

Cameron Heyward Expected To Be Healthy For Training Camp
Zach Wilson4 days ago

Jets Could End Up Keeping Zach Wilson
Amanda Ribas4 days ago

Takes Decision Loss
Rose Namajunas4 days ago

Snaps Losing Streak
Edmen Shahbazyan4 days ago

Scores Vicious Comeback Knockout
AJ Dobson4 days ago

Knocked Out In The First Round At UFC Vegas 89
Fernando Padilla4 days ago

Gets Back On Track With Submission Win
Luis Pajuelo4 days ago

Submitted In UFC Debut
William Byron4 days ago

Dominates For Victory At COTA
Ty Gibbs4 days ago

Grabs Another Solid Finish At COTA
Chris Buescher4 days ago

Texas Native Chris Buescher Finishes Eighth At COTA
Christopher Bell4 days ago

Kyle Busch Confronts Christopher Bell Following A Top-10 Finish At COTA
Justin Haley4 days ago

Disqualified After Strong COTA Run
Martin Truex Jr4 days ago

. Rounds Out Top Ten At COTA
NASCAR4 days ago

A.J. Allmendinger Worms Way Up To Sixth At COTA
Shane Van Gisbergen4 days ago

Shane van Gisbergen Comes Down to Earth After Mediocre COTA Run
Ross Chastain4 days ago

Ran Well at COTA as Usual Despite Late-Race Fade
Christopher Bell4 days ago

Furious Charge Falls Just Short at COTA
Tyler Reddick4 days ago

Scores Strong Finish of Fifth at COTA
Chase Elliott4 days ago

Finishes 16th at COTA After Lackluster Performance
Billy Quarantillo5 days ago

Suffers Submission Loss At UFC Vegas 89
Youssef Zalal5 days ago

Gets Submission Win In Return To The UFC
Cameron Saaiman5 days ago

Gets Knocked Out At UFC Vegas 89
Payton Talbott5 days ago

Scores KO Win At UFC Vegas 89
Justin Tafa5 days ago

Drops To .500 In The UFC
Karl Williams5 days ago

Remains Undefeated In The UFC
Kyle Larson5 days ago

Is One Of The Optimal DFS Options For COTA
Denny Hamlin5 days ago

Should Denny Hamlin Be Rostered For DFS Lineups At COTA?
Kaz Grala5 days ago

Is A Serviceable DFS Play For COTA
Shane Van Gisbergen5 days ago

Will Start 12th In First COTA Cup Start
Todd Gilliland5 days ago

Is A Sneaky DFS Play With Upside For COTA
William Byron5 days ago

Is One Of The Top Favorites To Win At COTA
Christopher Bell5 days ago

Is A Comfortable DFS Play For COTA
Tyler Reddick5 days ago

the Favorite to Win at COTA
Ty Gibbs5 days ago

Looking for First Career Win at COTA
RANKINGS
C
1B
2B
3B
SS
OF
SP
RP

RANKINGS

QB
RB
WR
TE
K
DEF